CHAMPION, Charles |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 27, 1964 | ILLINOIS ST. | NINNESS, Roger | Won 6-0, 6-0 | ||||
Mar 28, 1964 | MISSOURI | BARNETT, Jim | Won 11-9, 6-0 | ||||
Apr 1, 1964 | BRADLEY | WELLNER, Dick | Won 6-1, 6-2 | ||||
Apr 2, 1964 | LIPSCOMB | BOYCE, Terry | Lost 5-7, 4-6 | ||||
Apr 4, 1964 | at | Pensacola Naval Air Station | LAW, Bill | Won 6-4, 8-6 | |||
Apr 5, 1964 | at | Pensacola Naval Air Station | LAW, Bill | Won 8-6, 6-3 | |||
Apr 7, 1964 | at | Southern Miss. | CASEY, Tom | Won 6-1, 6-2 | |||
Apr 8, 1964 | at | LSU | ROEMER, Dave | Lost 3-6, 3-6 | |||
Apr 10, 1964 | at | Ole Miss | SANDIFER, Frank | Won 6-1, 6-3 | |||
Apr 16, 1964 | SOUTHEAST MO. ST. | MOEHLENHOF, Ron | Won 6-2, 6-0 | ||||
Apr 18, 1964 | at | Vanderbilt | WILL. Charles | Won 6-1, 6-4 | |||
* | Apr 22, 1964 | at | Western Ky. | MALONE, Jim | Lost 3-6, 4-6 | ||
Apr 25, 1964 | KENTUCKY | COX, Mike | Won 6-1, 6-4 | ||||
Apr 30, 1964 | at | Eastern Ill. | STERCHI, Tom | Lost 5-3, 3-6, 4-6 | |||
May 1, 1964 | at | Ill. Wesleyan | KINST, John | Won 6-2, 6-4 | |||
May 2, 1964 | at | Illinois St. | WHITMAN, Jim | Lost 4-6, 2-6 | |||
* | May 7, 1964 | WESTERN KY. | MALONE, Jim | Won 6-4, 6-3 | |||
May 9, 1964 | MEMPHIS | ADAMS, Phil | Won 6-4, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 28, 1964 | MISSOURI | WARD, Ray / HOEHLE, Ray | Won 5-7, 6-4, 6-1 / BAUGHMAN, Henry | ||||
Apr 1, 1964 | BRADLEY | WELLNER, Dick / WICKER, Neil | Won 6-2, 6-3 / BAUGHMAN, Henry | ||||
Apr 4, 1964 | at | Pensacola Naval Air Station | HOIVIK, Tom / EDSALL, Bill | Lost 1-6, 6-8 / BRYAN, Pat | |||
Apr 5, 1964 | at | Pensacola Naval Air Station | HOIVIK, Tom / EDSALL, Bill | Won 6-4, 7-5 / BRYAN, Pat | |||
Apr 7, 1964 | at | Southern Miss. | BOZZETTI, Sergio / HODGES, Ken | Won 6-4, 6-4 / BRYAN, Pat | |||
Apr 8, 1964 | at | LSU | LONGMIRE, David / AL-ALAWI, Nabil | Won 6-4, 2-6, 6-4 / BRYAN, Pat | |||
Apr 10, 1964 | at | Ole Miss | MASON, Jerry / HOVIOUS, Bill | Won 6-3, 6-1 / BAUGHMAN, Henry | |||
Apr 16, 1964 | SOUTHEAST MO. ST. | HARRIS, Ben / STAHLSCHMIDT, Dave | Won 4-6, 6-2, 8-6 / BRYAN, Pat | ||||
Apr 18, 1964 | at | Vanderbilt | WILL. Charles / BUILDER, Lindsey | Lost 4-6, 7-5, 4-6 / BRYAN, Pat | |||
* | Apr 22, 1964 | at | Western Ky. | MALONE, Jim / BEVERLEY, Bill | Won 6-0, 6-3 / BRYAN, Pat | ||
Apr 25, 1964 | KENTUCKY | COX, Mike / DURKIN, Joe | Won 7-5, 6-0 / HIGGINS, Tom | ||||
Apr 30, 1964 | at | Eastern Ill. | STERCHI, Tom / GOFF, Ellis | Won 6-3, 6-2 / HIGGINS, Tom | |||
May 1, 1964 | at | Ill. Wesleyan | EPPLE, Ken / FRIEDMAN, John | Won 7-5, 6-2 / HIGGINS, Tom | |||
May 2, 1964 | at | Illinois St. | POWELL, Billl / PEISTRUP, Lothar | Won 8-6, 12-10 / HIGGINS, Tom | |||
* | May 7, 1964 | WESTERN KY. | MALONE, Jim / BEVERLEY, Bill | Won 6-1, 6-2 / HIGGINS, Tom | |||
May 9, 1964 | MEMPHIS | NIELL, Barry / DONDEVILLE, Bonnie | Won 5-7, 6-3, 6-0 / HIGGINS, Tom |
Schedule legend |
Generated on 6/18/2021