![]() |
![]() |
| Alvarez, Adriana |
| Bochenek, Lynsey |
| Fulcher, Katelyn |
| McGahee, Angela |
| Ottosen, Lyndsay |
| Pennington, Anne |
| Pierson, Ashley |
| Webb, Alexis |
|
Alvarez, Adriana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2008 | BELMONT | Bennett, Lindsay | Lost 5-7, 6-7 | ||||
| Feb 23, 2008 | EVANSVILLE | Cox, Allison | Won 6-2, 4-6, 6-3 | ||||
| Feb 26, 2008 | MEMPHIS | Chamberlain, Kristin | Lost 2-6, 6-7 | ||||
| Feb 29, 2008 | IUPUI | Gardner, Dana | Won 6-2, 6-0 | ||||
| Mar 02, 2008 | SOUTHERN ILLINOIS | Taillefer, Amanda | Lost 6-4, 5-7, 1-6 | ||||
| Mar 18, 2008 | at | Western Carolina | Sjokvist, Susana | Won 6-3, 6-3 | |||
| * | Mar 25, 2008 | TENNESSEE STATE | Maritza Abernathy | Won 6-0, 6-0 | |||
| Mar 28, 2008 | at | Morehead State | Lakow, Alix | Won 6-3, 6-7, 15-13 | |||
| * | Mar 29, 2008 | at | Eastern Kentucky | Heimeroth, Vera | Won 7-6, 3-6, 13-11 | ||
| * | Apr 01, 2008 | UT MARTIN | GUNN, Mary Beth | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 29, 2008 | IUPUI | Gardner, Dana / Gebhard, Lisa | Won 8-0 / Pierson, Ashley | ||||
|
Bochenek, Lynsey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2008 | BELMONT | Leatherwood, Abby | Won 6-4, 6-0 | ||||
| Feb 23, 2008 | EVANSVILLE | Wilhoite, Sara | Lost 2-6, 2-6 | ||||
| Feb 26, 2008 | MEMPHIS | Ondeck, Marjorie | Lost 0-6, 2-6 | ||||
| Mar 02, 2008 | SOUTHERN ILLINOIS | Cruise, Michela | Lost 1-6, 4-6 | ||||
| Mar 18, 2008 | at | Western Carolina | Massey, Amanda | Lost 6-3, 0-6, 3-6 | |||
| Mar 28, 2008 | at | Morehead State | Rozboril, Megan | Lost 3-6, 2-6 | |||
| * | Mar 29, 2008 | at | Eastern Kentucky | Sitnikova, Alexandra | Lost 6-3, 2-6, 0-6 | ||
| * | Apr 01, 2008 | UT MARTIN | WAHL, Martie | Lost 6-1, 2-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2008 | BELMONT | Pence, Kelly / Leatherwood, Abby | Won 8-3 / Fulcher, Katelyn | ||||
| Feb 23, 2008 | EVANSVILLE | Elliott, Susan / Kotze, Riette | Won 8-3 / Fulcher, Katelyn | ||||
| Feb 26, 2008 | MEMPHIS | Brown, Amanda / Zafir, Ekin | Won 8-7 / Fulcher, Katelyn | ||||
| Mar 02, 2008 | SOUTHERN ILLINOIS | Taillefer, Amanda / Blacketer, Ame | Lost 6-8 / Fulcher, Katelyn | ||||
| Mar 18, 2008 | at | Western Carolina | Sjokvist, Susana / Turke, Emily | Won 8-0 / Fulcher, Katelyn | |||
| * | Mar 25, 2008 | TENNESSEE STATE | Lezilie Knight / Chevelle Coleman | Won 8-0 / Fulcher, Katelyn | |||
| Mar 28, 2008 | at | Morehead State | Lakow, Alix / Antero, Madeleinne | Won 8-5 / Fulcher, Katelyn | |||
| * | Mar 29, 2008 | at | Eastern Kentucky | Giles, Meredith / Mhirit, Myriem | Lost 5-8 / Fulcher, Katelyn | ||
| * | Apr 01, 2008 | UT MARTIN | GUNN, Mary Beth / WAHL, Martie | Won 8-2 / Fulcher, Katelyn | |||
|
Fulcher, Katelyn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 25, 2008 | TENNESSEE STATE | Lezilie Knight | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2008 | BELMONT | Pence, Kelly / Leatherwood, Abby | Won 8-3 / Bochenek, Lynsey | ||||
| Feb 23, 2008 | EVANSVILLE | Elliott, Susan / Kotze, Riette | Won 8-3 / Bochenek, Lynsey | ||||
| Feb 26, 2008 | MEMPHIS | Brown, Amanda / Zafir, Ekin | Won 8-7 / Bochenek, Lynsey | ||||
| Mar 02, 2008 | SOUTHERN ILLINOIS | Taillefer, Amanda / Blacketer, Ame | Lost 6-8 / Bochenek, Lynsey | ||||
| Mar 18, 2008 | at | Western Carolina | Sjokvist, Susana / Turke, Emily | Won 8-0 / Bochenek, Lynsey | |||
| * | Mar 25, 2008 | TENNESSEE STATE | Lezilie Knight / Chevelle Coleman | Won 8-0 / Bochenek, Lynsey | |||
| Mar 28, 2008 | at | Morehead State | Lakow, Alix / Antero, Madeleinne | Won 8-5 / Bochenek, Lynsey | |||
| * | Mar 29, 2008 | at | Eastern Kentucky | Giles, Meredith / Mhirit, Myriem | Lost 5-8 / Bochenek, Lynsey | ||
| * | Apr 01, 2008 | UT MARTIN | GUNN, Mary Beth / WAHL, Martie | Won 8-2 / Bochenek, Lynsey | |||
|
McGahee, Angela |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2008 | BELMONT | Warren, Whitnie | Won 6-0, 6-2 | ||||
| Feb 23, 2008 | EVANSVILLE | Kawamoto, Lisa | Won 7-6, 6-4 | ||||
| Feb 26, 2008 | MEMPHIS | Murdock, Ashley | Lost 0-6, 6-3, 1-6 | ||||
| Feb 29, 2008 | IUPUI | Burkhardt, Andrea | Won 6-1, 6-1 | ||||
| Mar 02, 2008 | SOUTHERN ILLINOIS | Tsala Mvilongo, Sabi | Lost 6-4, 2-6, 2-6 | ||||
| Mar 18, 2008 | at | Western Carolina | Salame, Tessie | Lost 3-6, 0-6 | |||
| * | Mar 25, 2008 | TENNESSEE STATE | Megan Haynes | Won 6-0, 6-0 | |||
| Mar 28, 2008 | at | Morehead State | Antero, Madeleinne | Won 6-3, 6-2 | |||
| * | Mar 29, 2008 | at | Eastern Kentucky | Pimenova, Svetlana | Lost 4-6, 6-2, 6-7 | ||
| * | Apr 01, 2008 | UT MARTIN | SCHOONEES, Elizma | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2008 | BELMONT | Pozo, Tatiana / Johansson, Linda | Won 8-3 / Pennington, Anne | ||||
| Feb 23, 2008 | EVANSVILLE | Chybowski, Kate / Sorensen, Pin | Won 8-6 / Pennington, Anne | ||||
| Feb 26, 2008 | MEMPHIS | Murdock, Ashley / Ondeck, Marjorie | Won 9-7 / Pennington, Anne | ||||
| Feb 29, 2008 | IUPUI | Thompson, Allison / Cama, Vanessa | Won 8-3 / Pennington, Anne | ||||
| Mar 02, 2008 | SOUTHERN ILLINOIS | Tsala Mvilongo, Sabi / Flannery, Jessica | Won 8-4 / Pennington, Anne | ||||
| Mar 18, 2008 | at | Western Carolina | Salame, Tessie / Hanson, Trish | Won 8-2 / Pennington, Anne | |||
| * | Mar 25, 2008 | TENNESSEE STATE | Megan Haynes / Penelope Johnson | Won 8-1 / Pennington, Anne | |||
| Mar 28, 2008 | at | Morehead State | Espinosa, Adriana / Butt, Heather | Won 8-5 / Pennington, Anne | |||
| * | Mar 29, 2008 | at | Eastern Kentucky | Pimenova, Svetlana / Sitnikova, Alexandra | Lost 4-8 / Pennington, Anne | ||
| * | Apr 01, 2008 | UT MARTIN | KOORNHOF, Ernestine / SCHOONEES, Elizma | Won 8-6 / Pennington, Anne | |||
|
Ottosen, Lyndsay |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2008 | BELMONT | Pozo, Tatiana | Lost 2-6, 3-6 | ||||
| Feb 23, 2008 | EVANSVILLE | Millis, Stephanie | Won 6-1, 3-6, 6-4 | ||||
| Feb 26, 2008 | MEMPHIS | Zafir, Ekin | - 6-1, 6-7, 2-1, unfinished | ||||
| Feb 29, 2008 | IUPUI | Holsapple, Emily | Won 6-0, 6-1 | ||||
| Mar 02, 2008 | SOUTHERN ILLINOIS | Skorupska, Aqata | Won 6-3, 6-3 | ||||
| * | Mar 25, 2008 | TENNESSEE STATE | Penelope Johnson | Won 6-0, 6-0 | |||
| Mar 28, 2008 | at | Morehead State | Delaney, Lauren | Won 6-1, 6-4 | |||
| * | Mar 29, 2008 | at | Eastern Kentucky | Mhirit, Myriem | Lost 3-6, 4-6 | ||
| * | Apr 01, 2008 | UT MARTIN | KOORNHOF, Ernestine | Won 6-4, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2008 | BELMONT | Warren, Whitnie / Rhodes, Katie | Lost 6-8 / Webb, Alexis | ||||
| Feb 23, 2008 | EVANSVILLE | Wilhoite, Sara / Kawamoto, Lisa | Lost 6-8 / Webb, Alexis | ||||
| Feb 26, 2008 | MEMPHIS | Chamberlain, Kristin / Toulch, Dara | Won 8-3 / Webb, Alexis | ||||
| Feb 29, 2008 | IUPUI | Holsapple, Emily / Burkhardt, Andrea | Won 8-4 / Webb, Alexis | ||||
| Mar 02, 2008 | SOUTHERN ILLINOIS | Cruise, Michela / Vianna Ce, Martina | Won 9-8 / Webb, Alexis | ||||
| Mar 18, 2008 | at | Western Carolina | Massey, Amanda / Jane, Mariona | Won 8-3 / Webb, Alexis | |||
| * | Mar 25, 2008 | TENNESSEE STATE | Maritza Abernathy / Mekissa Martin | Won 8-0 / Webb, Alexis | |||
| Mar 28, 2008 | at | Morehead State | Rydberg, Alexandra / Rozboril, Megan | Won 8-4 / Webb, Alexis | |||
| * | Mar 29, 2008 | at | Eastern Kentucky | Faure, Anouk / Heimeroth, Vera | Won 8-6 / Webb, Alexis | ||
| * | Apr 01, 2008 | UT MARTIN | LEAVY, Sara / DE BRITO, Belisa | Lost 4-8 / Webb, Alexis | |||
|
Pennington, Anne |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2008 | BELMONT | Johansson, Linda | Lost 6-7, 4-6 | ||||
| Feb 23, 2008 | EVANSVILLE | Chybowski, Kate | Lost 1-6, 1-6 | ||||
| Feb 26, 2008 | MEMPHIS | Brown, Amanda | Lost 4-6, 2-6 | ||||
| Feb 29, 2008 | IUPUI | Thompson, Allison | Won 6-3, 6-0 | ||||
| Mar 02, 2008 | SOUTHERN ILLINOIS | Vianna Ce, Martina | Lost 5-7, 6-7 | ||||
| Mar 18, 2008 | at | Western Carolina | Hanson, Trish | Lost 2-6, 6-7, 0-6 | |||
| Mar 28, 2008 | at | Morehead State | Rydberg, Alexandra | Won 7-5, 7-5 | |||
| * | Mar 29, 2008 | at | Eastern Kentucky | Giles, Meredith | Lost 2-6, 6-2, 2-6 | ||
| * | Apr 01, 2008 | UT MARTIN | LEAVY, Sara | Lost 0-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2008 | BELMONT | Pozo, Tatiana / Johansson, Linda | Won 8-3 / McGahee, Angela | ||||
| Feb 23, 2008 | EVANSVILLE | Chybowski, Kate / Sorensen, Pin | Won 8-6 / McGahee, Angela | ||||
| Feb 26, 2008 | MEMPHIS | Murdock, Ashley / Ondeck, Marjorie | Won 9-7 / McGahee, Angela | ||||
| Feb 29, 2008 | IUPUI | Thompson, Allison / Cama, Vanessa | Won 8-3 / McGahee, Angela | ||||
| Mar 02, 2008 | SOUTHERN ILLINOIS | Tsala Mvilongo, Sabi / Flannery, Jessica | Won 8-4 / McGahee, Angela | ||||
| Mar 18, 2008 | at | Western Carolina | Salame, Tessie / Hanson, Trish | Won 8-2 / McGahee, Angela | |||
| * | Mar 25, 2008 | TENNESSEE STATE | Megan Haynes / Penelope Johnson | Won 8-1 / McGahee, Angela | |||
| Mar 28, 2008 | at | Morehead State | Espinosa, Adriana / Butt, Heather | Won 8-5 / McGahee, Angela | |||
| * | Mar 29, 2008 | at | Eastern Kentucky | Pimenova, Svetlana / Sitnikova, Alexandra | Lost 4-8 / McGahee, Angela | ||
| * | Apr 01, 2008 | UT MARTIN | KOORNHOF, Ernestine / SCHOONEES, Elizma | Won 8-6 / McGahee, Angela | |||
|
Pierson, Ashley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 29, 2008 | IUPUI | Gebhard, Lisa | Won 6-0, 6-1 | ||||
| Mar 18, 2008 | at | Western Carolina | Turke, Emily | Won 6-2, 6-3 | |||
| * | Mar 25, 2008 | TENNESSEE STATE | Mekissa Martin | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 29, 2008 | IUPUI | Gardner, Dana / Gebhard, Lisa | Won 8-0 / Alvarez, Adriana | ||||
|
Webb, Alexis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2008 | BELMONT | Irick, Lauren | Won 6-4, 6-2 | ||||
| Feb 23, 2008 | EVANSVILLE | Sorensen, Pin | Won 7-6, 7-6 | ||||
| Feb 26, 2008 | MEMPHIS | Wiseman, Lindsey | Won 6-3, 3-6, 6-4 | ||||
| Feb 29, 2008 | IUPUI | Cama, Vanessa | Won 7-6, 6-1 | ||||
| Mar 02, 2008 | SOUTHERN ILLINOIS | Flannery, Jessica | Won 6-2, 6-4 | ||||
| Mar 18, 2008 | at | Western Carolina | Jane, Mariona | Won 6-3, 6-1 | |||
| * | Mar 25, 2008 | TENNESSEE STATE | Dania Lofton | Won 6-0, 6-0 | |||
| Mar 28, 2008 | at | Morehead State | Butt, Heather | Won 6-4, 6-2 | |||
| * | Mar 29, 2008 | at | Eastern Kentucky | Faure, Anouk | Lost 6-7, 2-6 | ||
| * | Apr 01, 2008 | UT MARTIN | DE BRITO, Belisa | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2008 | BELMONT | Warren, Whitnie / Rhodes, Katie | Lost 6-8 / Ottosen, Lyndsay | ||||
| Feb 23, 2008 | EVANSVILLE | Wilhoite, Sara / Kawamoto, Lisa | Lost 6-8 / Ottosen, Lyndsay | ||||
| Feb 26, 2008 | MEMPHIS | Chamberlain, Kristin / Toulch, Dara | Won 8-3 / Ottosen, Lyndsay | ||||
| Feb 29, 2008 | IUPUI | Holsapple, Emily / Burkhardt, Andrea | Won 8-4 / Ottosen, Lyndsay | ||||
| Mar 02, 2008 | SOUTHERN ILLINOIS | Cruise, Michela / Vianna Ce, Martina | Won 9-8 / Ottosen, Lyndsay | ||||
| Mar 18, 2008 | at | Western Carolina | Massey, Amanda / Jane, Mariona | Won 8-3 / Ottosen, Lyndsay | |||
| * | Mar 25, 2008 | TENNESSEE STATE | Maritza Abernathy / Mekissa Martin | Won 8-0 / Ottosen, Lyndsay | |||
| Mar 28, 2008 | at | Morehead State | Rydberg, Alexandra / Rozboril, Megan | Won 8-4 / Ottosen, Lyndsay | |||
| * | Mar 29, 2008 | at | Eastern Kentucky | Faure, Anouk / Heimeroth, Vera | Won 8-6 / Ottosen, Lyndsay | ||
| * | Apr 01, 2008 | UT MARTIN | LEAVY, Sara / DE BRITO, Belisa | Lost 4-8 / Ottosen, Lyndsay | |||
| Schedule legend |