![]() |
![]() |
| ALVAREZ, Adriana |
| BOCHENEK, Lynsey |
| CUNITZ, Cassidy |
| FULCHER, Katelyn |
| McGAHEE, Angela |
| OTTOSEN, Lyndsay |
| PENNINGTON, Anne |
| PIERSON, Ashley |
| WEBB, Alexis |
|
ALVAREZ, Adriana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-21, 2008 | vs | Mercer | Juliana Moscoso | Lost 1-6, 2-6 | |||
| Sep 19-21, 2008 | vs | Lee University | Brooklyn Goodell | Lost 6-3, 5-7, 0-1 (0-104) | |||
| Sept 26-27, 2008 | vs | Alabama | Taylor Lindsey | Lost 1-6, 4-6 | |||
| Sept 26-27, 2008 | vs | Georgia State | Katerina Gresova | Lost 1-6, 1-6 | |||
| Sept 26-27, 2008 | vs | Tennessee Tech | Katie Barnhill | Won 3-6, 6-2, 10-6 | |||
| Oct 18, 2008 | vs | Belmont | Lauren Irick | Won 6-4, 6-0 | |||
| Oct 18, 2008 | vs | Belmont | Lindsay Bennett | Won 7-5, 6-3 | |||
| Oct 31-Nov 2, 2008 | vs | Liberty | Stephanie Brown | Lost 3-6, 2-6 | |||
| Oct 31-Nov 2, 2008 | vs | East Tennessee State | Paula Jamie | Lost 2-6, 3-6 | |||
| Oct 31-Nov 2, 2008 | vs | Radford | Ivana Tomaic | Lost 1-6, 1-6 | |||
| Feb 06, 2009 | at | Belmont | LEATHERWOOD, Abby | Lost 3-6, 6-2, 4-6 | |||
| Feb 13, 2009 | at | Evansville | MILLIS, Stephanie | Won 6-2, 6-3 | |||
| Feb 14, 2009 | vs | Ball State | SUROWIEC, Rachel | Won 6-4, 6-1 | |||
| Feb 15, 2009 | at | Butler | BOBROWSKI, Gabriella | Lost 2-6, 1-6 | |||
| Mar 04, 2009 | SOUTHERN ILLINOIS | CRUISE, Michela | Lost 2-6, 1-6 | ||||
| * | Mar 12, 2009 | at | Tennessee State-Women | STEWART,Lia | Won 6-1, 6-1 | ||
| Mar 15, 2009 | at | UAB | CAPE, Jenny | Lost 3-6, 1-6 | |||
| Mar 17, 2009 | at | Kennesaw State | SWINDALL, Mackenzie | Lost 4-6, 4-6 | |||
| * | Mar 28, 2009 | EASTERN KENTUCKY | EUERS, Jemma | Lost 6-1, 0-6, 0-1 | |||
| * | Apr 01, 2009 | at | UT Martin | KOORNHOF, Ernestine | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-21, 2008 | vs | Mercer | Sarah Hanna/Ashlan Williams | Won 8-3/OTTOSEN, Lyndsay | |||
| Sep 19-21, 2008 | vs | Kennesaw State | Lindsey Dillon/Agatha Palider | Won 8-5/OTTOSEN, Lyndsay | |||
| Sep 19-21, 2008 | vs | UT Chattanooga | Annie Green/Brianna Wishing | Won 9-8 (10-8)/OTTOSEN, Lyndsay | |||
| Sept 26-27, 2008 | vs | Alabama | Lauren Meier/Alice Tunaru | Lost 2-8/OTTOSEN, Lyndsay | |||
| Sept 26-27, 2008 | vs | Tennessee Tech | Kelly Holtzhausen/Katie Barnhill | Lost 3-8/OTTOSEN, Lyndsay | |||
| Sept 26-27, 2008 | vs | Tulane | Lindsay Dvorak/Caroline Gerber | Won 8-4/OTTOSEN, Lyndsay | |||
| Oct 18, 2008 | vs | Belmont | Lindsay Bennett/Abby Leatherwood | Won 8-1/OTTOSEN, Lyndsay | |||
| Oct 18, 2008 | vs | Belmont | Whitnie Warren/Laura Stack | Won 8-4/OTTOSEN, Lyndsay | |||
| Oct 31-Nov 2, 2008 | vs | Virginia Tech | Shannon Betts/Katie Blow | Lost 0-8/OTTOSEN, Lyndsay | |||
| Oct 31-Nov 2, 2008 | vs | East Carolina | Sheelah Iyenger/Kristin Gordon | Won 8-1/OTTOSEN, Lyndsay | |||
| Oct 31-Nov 2, 2008 | vs | Liberty | Ekaterina Kuznetsova/Lais Souza | Lost 6-8/OTTOSEN, Lyndsay | |||
| Oct 31-Nov 2, 2008 | vs | East Carolina | Tamara Sachs/Brooke Walter | Lost 3-8/OTTOSEN, Lyndsay | |||
| Feb 06, 2009 | at | Belmont | STACK, Laura / BENNETT, Lindsay | Won 8-6 / OTTOSEN, Lyndsay | |||
| Feb 13, 2009 | at | Evansville | CHYBOWSKI, Kate / COX, Allie | Won 8-5 / OTTOSEN, Lyndsay | |||
| Feb 14, 2009 | vs | Ball State | JOHNSON, Kylee / HEBBLE, Sarah | Lost 1-8 / OTTOSEN, Lyndsay | |||
| Feb 15, 2009 | at | Butler | CASPERSON, Molly / JENKINS, Becky | Lost 4-8 / OTTOSEN, Lyndsay | |||
| Mar 04, 2009 | SOUTHERN ILLINOIS | FLANNERY, Jessica / CRUISE, Michela | Won 8-6 / OTTOSEN, Lyndsay | ||||
| Mar 07, 2009 | SIU EDWARDSVILLE | WULFERS, Ali / LAIRD, Kelsey | Won 8-4 / OTTOSEN, Lyndsay | ||||
| * | Mar 12, 2009 | at | Tennessee State-Women | SHARPE,Tierra / STEWART,Lia | Won 8-0 / OTTOSEN, Lyndsay | ||
| Mar 15, 2009 | at | UAB | DeFELICE, Brittany / ROMEO, Giorgia | Lost 5-8 / OTTOSEN, Lyndsay | |||
| Mar 16, 2009 | at | Samford | MEIRING, Andrie / DIAMOND, Jessica | Lost 5-8 / OTTOSEN, Lyndsay | |||
| Mar 17, 2009 | at | Kennesaw State | COBOS, Mercedes / CARNEY, Morgan | Won 8-6 / OTTOSEN, Lyndsay | |||
| * | Mar 27, 2009 | MOREHEAD STATE | ROZBORIL, Megan / RYDBERG, Alexandra | Won 8-6 / OTTOSEN, Lyndsay | |||
| * | Mar 28, 2009 | EASTERN KENTUCKY | SITNIKOVA, Alexandra / PIMENOVA, Svetlana | Lost 8-9 / OTTOSEN, Lyndsay | |||
| * | Apr 01, 2009 | at | UT Martin | LEAVY, Sara / TILEY, Jodie | Lost 2-8 / OTTOSEN, Lyndsay | ||
|
BOCHENEK, Lynsey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 26-27, 2008 | vs | Georgia State | Dariana Kozmina | Lost 0-6, 2-6 | |||
| Sept 26-27, 2008 | vs | Samford | Andrie Meiring | Lost 4-6, 2-6 | |||
| Sept 26-27, 2008 | vs | UNC Charlotte | Koren Fleming | Lost 1-6, 2-6 | |||
| Oct 18, 2008 | vs | Belmont | Whitnie Warren | Lost 2-6, 4-6 | |||
| Oct 18, 2008 | vs | Belmont | Tatiana Pozo | Lost 3-6, 1-6 | |||
| Oct 31-Nov 2, 2008 | vs | Wofford | Sabrina Smyers | Lost 3-6, 0-6 | |||
| Feb 13, 2009 | at | Evansville | SORENSEN, Pin | Lost 1-6, 2-6 | |||
| Mar 15, 2009 | at | UAB | ENGIN, Ceylan | Lost 2-6, 6-7 | |||
| Mar 17, 2009 | at | Kennesaw State | PALIDER, Agatha | Lost 2-6, 4-6 | |||
| * | Mar 27, 2009 | MOREHEAD STATE | DELANEY, Lauren | Lost 6-4, 1-6, 0-1 | |||
| * | Mar 28, 2009 | EASTERN KENTUCKY | FAURE, Anouk | Lost 3-6, 5-7 | |||
| * | Apr 01, 2009 | at | UT Martin | DE BRITO, Belisa | Lost 3-6, 2-6 | ||
| * | Apr 03, 2009 | TENNESSEE TECH | PORRAS, Laura | Lost 4-6, 3-6 | |||
| * | Apr 07, 2009 | SOUTHEAST MISSOURI STATE | TRUE, Kara | Won 6-0, 6-0 | |||
| * | Apr 08, 2009 | AUSTIN PEAY | PYLE, Alexandria | Won 6-0, 6-3 | |||
| * | Apr 11, 2009 | at | Eastern Illinois | EGAN, Annie | Won 4-6, 6-4, 1-0 | ||
| * | Apr 12, 2009 | JACKSONVILLE STATE | WENZEL, Rafaela | Won 6-7, 6-4, 1-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 26-27, 2008 | vs | Georgia State | Kiara Powell/Dariana Kozmina | Lost 3-8/FULCHER, Katelyn | |||
| Sept 26-27, 2008 | vs | Alabama | Meritt Emery/Bianca Svensson | Lost 3-8/FULCHER, Katelyn | |||
| Sept 26-27, 2008 | vs | UNC Charlotte | Koren Fleming/Gabi Vergara | Won 8-4/FULCHER, Katelyn | |||
| Oct 18, 2008 | vs | Belmont | Whitnie Warren/Tatiana Pozo | Lost 5-8/FULCHER, Katelyn | |||
| Oct 18, 2008 | vs | Belmont | Tatiana Pozo/Abby Leatherwood | Won 8-2/FULCHER, Katelyn | |||
| Oct 31-Nov 2, 2008 | vs | Radford | Antonietta Iosue/Alexandra Spector | Won 8-6/FULCHER, Katelyn | |||
| Oct 31-Nov 2, 2008 | vs | Davidson | Katharine Dicconson/Alison Rauh | Won 9-7/FULCHER, Katelyn | |||
| Oct 31-Nov 2, 2008 | vs | Virginia Tech | Yasmin Hamza/Courtney Rauscher | Lost 2-8/FULCHER, Katelyn | |||
| Oct 31-Nov 2, 2008 | vs | East Tennessee State | Andra Voinea/Tara Sheets | Lost 5-8/FULCHER, Katelyn | |||
| Feb 14, 2009 | vs | Ball State | SUROWIEC, Rachel / OMAN, Hanna | Won 8-6 / WEBB, Alexis | |||
| Feb 15, 2009 | at | Butler | THOMPSON, Cam / VINLUAN, Valerie | Won 8-4 / CUNITZ, Cassidy | |||
| Mar 04, 2009 | SOUTHERN ILLINOIS | SHEORAN, Vishakha / VIANNA CE, Martina | Lost 8-9 / FULCHER, Katelyn | ||||
| Mar 07, 2009 | SIU EDWARDSVILLE | CLARK, Stephanie / NIEBUR, Amanda | Won 8-2 / FULCHER, Katelyn | ||||
| * | Mar 12, 2009 | at | Tennessee State-Women | MARTIN,Melissa / KNIGHT,Lezlie | Won 8-1 / FULCHER, Katelyn | ||
| Mar 15, 2009 | at | UAB | CAPE, Jenny / ENGIN, Ceylan | Won 8-2 / FULCHER, Katelyn | |||
| Mar 17, 2009 | at | Kennesaw State | PALIDER, Agatha / SWINDALL, Mackenzie | Won 8-6 / FULCHER, Katelyn | |||
| * | Mar 27, 2009 | MOREHEAD STATE | LAKOW, Alix / ANTERO, Madeleinne | Won 9-8 / FULCHER, Katelyn | |||
| * | Mar 28, 2009 | EASTERN KENTUCKY | MHIRIT, Myriem / BARZ, Nadja | Lost 6-8 / FULCHER, Katelyn | |||
| * | Apr 01, 2009 | at | UT Martin | KOORNHOF, Ernestine / LE MERLE, Alycia | Lost 4-8 / FULCHER, Katelyn | ||
| * | Apr 03, 2009 | TENNESSEE TECH | DENEZHKINA, Tatiana / KRUTKINA, Alena | Lost 0-8 / CUNITZ, Cassidy | |||
| * | Apr 07, 2009 | SOUTHEAST MISSOURI STATE | TRUE, Kara / SEABAUGH, Erika | Won 8-0 / CUNITZ, Cassidy | |||
| * | Apr 08, 2009 | AUSTIN PEAY | GEORGAKOPOULOS, Demi / PYLE, Alexandria | Won 8-1 / CUNITZ, Cassidy | |||
| * | Apr 12, 2009 | JACKSONVILLE STATE | FULLER, Kristen / FERRIS, Kimberly | Won 8-1 / CUNITZ, Cassidy | |||
|
CUNITZ, Cassidy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-21, 2008 | vs | Mercer | Irys Citko | Won 6-4, 6-3 | |||
| Sep 19-21, 2008 | vs | Middle Tennessee | Alex Dachos | Lost 3-6, 2-6 | |||
| Sept 26-27, 2008 | vs | Kentucky | Lauren Meier | Lost 3-6, 7-5, 1-6 | |||
| Sept 26-27, 2008 | vs | Tulane | Lindsay Dvorak | Won 7-6 (15-13), 6-1 | |||
| Oct 18, 2008 | vs | Belmont | Tatiana Pozo | Won 7-5, 6-1 | |||
| Oct 18, 2008 | vs | Belmont | Whitnie Warren | Won 6-1, 6-4 | |||
| Feb 06, 2009 | at | Belmont | PAZO, Tatiana | Won 4-6, 6-4, 6-4 | |||
| Feb 13, 2009 | at | Evansville | SCHWERIN, Ashton | Won 6-2, 4-6, 6-3 | |||
| Feb 14, 2009 | vs | Ball State | HEBBLE, Sarah | Won 6-2, 5-7, 6-0 | |||
| Feb 15, 2009 | at | Butler | CASPERSON, Molly | Won 6-0, 7-5 | |||
| Mar 04, 2009 | SOUTHERN ILLINOIS | MAWISIRE, Fadzai | Lost 0-6, 2-6 | ||||
| Mar 07, 2009 | SIU EDWARDSVILLE | LAIRD, Kelsey | Won 6-1, 6-1 | ||||
| * | Mar 12, 2009 | at | Tennessee State-Women | JOHNSON,Penelope | Won 6-0, 6-1 | ||
| Mar 15, 2009 | at | UAB | STRIKJER, Evelien | Lost 2-6, 0-6 | |||
| Mar 16, 2009 | at | Samford | MEIRING, Andrie | Lost 3-6, 2-6 | |||
| Mar 17, 2009 | at | Kennesaw State | COBOS, Mercedes | Won 6-2, 6-4 | |||
| * | Mar 27, 2009 | MOREHEAD STATE | BUTT, Heather | Lost 3-6, 6-4, 3-6 | |||
| * | Mar 28, 2009 | EASTERN KENTUCKY | BARZ, Nadja | Won 6-1, 6-4 | |||
| * | Apr 01, 2009 | at | UT Martin | LEAVY, Sara | Lost 0-6, 0-6 | ||
| * | Apr 03, 2009 | TENNESSEE TECH | BARNHILL, Katie | Won 6-3, 6-4 | |||
| * | Apr 07, 2009 | SOUTHEAST MISSOURI STATE | NATTIER, Elise | Won 7-5, 6-0 | |||
| * | Apr 08, 2009 | AUSTIN PEAY | NAKAMURA, Yuki | Won 6-1, 6-1 | |||
| * | Apr 11, 2009 | at | Eastern Illinois | FREY, Juliana | Lost 6-3, 5-7, 0-1 | ||
| * | Apr 12, 2009 | JACKSONVILLE STATE | RENESTO, Julianna | Won 3-6, 7-6, 1-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-21, 2008 | vs | Lee University | Sara Anic/Melissa Grgat | Won 8-4/PENNINGTON, Anne | |||
| Sep 19-21, 2008 | vs | UT Chattanooga | Grace Robinette/Beata Knizat | Won 8-3/PENNINGTON, Anne | |||
| Sep 19-21, 2008 | vs | Wofford | Sabrina Smyers/Cayley Wetzig | Won 8-3/PENNINGTON, Anne | |||
| Sep 19-21, 2008 | vs | Southern Illinois | Ame Blacketer/Fadzai Mawisire | Lost 5-8/PENNINGTON, Anne | |||
| Sept 26-27, 2008 | vs | Alabama-Montgomery | Tereza Veverkova/Delia Sescioreanu | Lost 2-8/PENNINGTON, Anne | |||
| Sept 26-27, 2008 | vs | Samford | Taylor Morgan/Lindsey Mallory | Lost 3-8/PENNINGTON, Anne | |||
| Sept 26-27, 2008 | vs | Mississippi State | Martina Banikova/Olesya Tsigvinteseva | Lost 4-8/PENNINGTON, Anne | |||
| Oct 18, 2008 | vs | Belmont | Laura Stack/Abigail Hogan | Won 9-7/WEBB, Alexis | |||
| Oct 18, 2008 | vs | Belmont | Lindsay Bennett/Lauren Irick | Won 8-5/PIERSON, Ashley | |||
| Feb 06, 2009 | at | Belmont | HOGAN, Abby / LEATHERWOOD, Abby | Lost 6-8 / WEBB, Alexis | |||
| Feb 13, 2009 | at | Evansville | MILLIS, Stephanie / SHARMA, Payal | Lost 4-8 / WEBB, Alexis | |||
| Feb 15, 2009 | at | Butler | THOMPSON, Cam / VINLUAN, Valerie | Won 8-4 / BOCHENEK, Lynsey | |||
| * | Apr 01, 2009 | at | UT Martin | WAHL, Martie / DE BRITO, Belisa | Lost 6-8 / McGAHEE, Angela | ||
| * | Apr 03, 2009 | TENNESSEE TECH | DENEZHKINA, Tatiana / KRUTKINA, Alena | Lost 0-8 / BOCHENEK, Lynsey | |||
| * | Apr 07, 2009 | SOUTHEAST MISSOURI STATE | TRUE, Kara / SEABAUGH, Erika | Won 8-0 / BOCHENEK, Lynsey | |||
| * | Apr 08, 2009 | AUSTIN PEAY | GEORGAKOPOULOS, Demi / PYLE, Alexandria | Won 8-1 / BOCHENEK, Lynsey | |||
| * | Apr 12, 2009 | JACKSONVILLE STATE | FULLER, Kristen / FERRIS, Kimberly | Won 8-1 / BOCHENEK, Lynsey | |||
|
FULCHER, Katelyn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-21, 2008 | vs | Kennesaw State | Morgan Carney | Lost 6-7 (5-7), 4-6 | |||
| Sep 19-21, 2008 | vs | Jacksonville State | Juliana Renesto | Lost 1-6, 2-6 | |||
| Sept 26-27, 2008 | vs | Mississippi State | Elizabeth Hall | Won 6-2, 6-1 | |||
| Sept 26-27, 2008 | vs | Tulane | Caroline Gerber | Lost 2-6, 1-6 | |||
| Sept 26-27, 2008 | vs | Tulane | Jessica Lange | Lost 3-6, 3-6 | |||
| Oct 18, 2008 | vs | Belmont | Abby Leatherwood | Lost 5-7, 1-6 | |||
| Oct 18, 2008 | vs | Belmont | Abigail Hogan | Lost 6-0, 0-6, 9-11 | |||
| Oct 31-Nov 2, 2008 | vs | Alabama | Charlotte Tatler | Lost 3-6, 3-6 | |||
| Oct 31-Nov 2, 2008 | vs | Tennessee-Chattanooga | Annie Green | Lost 4-6, 3-6 | |||
| Oct 31-Nov 2, 2008 | vs | Radford | Antonietta Iosue | Won 4-6, 6-3, 8-2 | |||
| Oct 31-Nov 2, 2008 | vs | Tennessee-Chattanooga | J. van der Veek | Lost 4-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-21, 2008 | vs | UT Chattanooga | Emily Hangstefer/Jennemieke Van der | Lost 8-9 (1-7)/WEBB, Alexis | |||
| Sept 26-27, 2008 | vs | Georgia State | Kiara Powell/Dariana Kozmina | Lost 3-8/BOCHENEK, Lynsey | |||
| Sept 26-27, 2008 | vs | Alabama | Meritt Emery/Bianca Svensson | Lost 3-8/BOCHENEK, Lynsey | |||
| Sept 26-27, 2008 | vs | UNC Charlotte | Koren Fleming/Gabi Vergara | Won 8-4/BOCHENEK, Lynsey | |||
| Oct 18, 2008 | vs | Belmont | Whitnie Warren/Tatiana Pozo | Lost 5-8/BOCHENEK, Lynsey | |||
| Oct 18, 2008 | vs | Belmont | Tatiana Pozo/Abby Leatherwood | Won 8-2/BOCHENEK, Lynsey | |||
| Oct 31-Nov 2, 2008 | vs | Radford | Antonietta Iosue/Alexandra Spector | Won 8-6/BOCHENEK, Lynsey | |||
| Oct 31-Nov 2, 2008 | vs | Davidson | Katharine Dicconson/Alison Rauh | Won 9-7/BOCHENEK, Lynsey | |||
| Oct 31-Nov 2, 2008 | vs | Virginia Tech | Yasmin Hamza/Courtney Rauscher | Lost 2-8/BOCHENEK, Lynsey | |||
| Oct 31-Nov 2, 2008 | vs | East Tennessee State | Andra Voinea/Tara Sheets | Lost 5-8/BOCHENEK, Lynsey | |||
| Mar 04, 2009 | SOUTHERN ILLINOIS | SHEORAN, Vishakha / VIANNA CE, Martina | Lost 8-9 / BOCHENEK, Lynsey | ||||
| Mar 07, 2009 | SIU EDWARDSVILLE | CLARK, Stephanie / NIEBUR, Amanda | Won 8-2 / BOCHENEK, Lynsey | ||||
| * | Mar 12, 2009 | at | Tennessee State-Women | MARTIN,Melissa / KNIGHT,Lezlie | Won 8-1 / BOCHENEK, Lynsey | ||
| Mar 15, 2009 | at | UAB | CAPE, Jenny / ENGIN, Ceylan | Won 8-2 / BOCHENEK, Lynsey | |||
| Mar 17, 2009 | at | Kennesaw State | PALIDER, Agatha / SWINDALL, Mackenzie | Won 8-6 / BOCHENEK, Lynsey | |||
| * | Mar 27, 2009 | MOREHEAD STATE | LAKOW, Alix / ANTERO, Madeleinne | Won 9-8 / BOCHENEK, Lynsey | |||
| * | Mar 28, 2009 | EASTERN KENTUCKY | MHIRIT, Myriem / BARZ, Nadja | Lost 6-8 / BOCHENEK, Lynsey | |||
| * | Apr 01, 2009 | at | UT Martin | KOORNHOF, Ernestine / LE MERLE, Alycia | Lost 4-8 / BOCHENEK, Lynsey | ||
| * | Apr 07, 2009 | SOUTHEAST MISSOURI STATE | MASOTTI, Julia / NATTIER, Elise | Won 8-2 / McGAHEE, Angela | |||
|
McGAHEE, Angela |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 14, 2009 | vs | Ball State | BOULIERIS, Dena | Won 7-6, 6-1 | |||
| Mar 04, 2009 | SOUTHERN ILLINOIS | VIANNA CE, Martina | Won 7-5, 6-2 | ||||
| Mar 15, 2009 | at | UAB | ROMEO, Giorgia | Won 7-5, 6-1 | |||
| Mar 16, 2009 | at | Samford | PARKISON, Stephanie | Lost 3-6, 2-6 | |||
| Mar 17, 2009 | at | Kennesaw State | TANAKA, Ayano | Won 3-6, 6-2, 6-3 | |||
| * | Mar 27, 2009 | MOREHEAD STATE | ANTERO, Madeleinne | Won 6-4, 6-2 | |||
| * | Mar 28, 2009 | EASTERN KENTUCKY | SITNIKOVA, Alexandra | Lost 3-6, 4-6 | |||
| * | Apr 01, 2009 | at | UT Martin | WAHL, Martie | Lost 1-6, 2-6 | ||
| * | Apr 03, 2009 | TENNESSEE TECH | KRUTKINA, Alena | Lost 4-6, 6-4, 2-6 | |||
| * | Apr 07, 2009 | SOUTHEAST MISSOURI STATE | MASOTTI, Julia | Won 4-6, 6-3, 1-0 | |||
| * | Apr 08, 2009 | AUSTIN PEAY | LIEW, Michelle | Lost 6-2, 6-7, 0-1 | |||
| * | Apr 11, 2009 | at | Eastern Illinois | HOMBURG, Hayley | Won 6-4, 6-2 | ||
| * | Apr 12, 2009 | JACKSONVILLE STATE | MARANI, Viviane | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 06, 2009 | at | Belmont | WARREN, Whitney / PAZO, Tatiana | Won 9-8 / PENNINGTON, Anne | |||
| Feb 13, 2009 | at | Evansville | SORENSEN, Pin / SCHWERIN, Ashton | Won 8-5 / PENNINGTON, Anne | |||
| Feb 14, 2009 | vs | Ball State | THOMSON, Georgina / BOULIERIS, Dena | Won 8-1 / PENNINGTON, Anne | |||
| Feb 15, 2009 | at | Butler | JAIMES, Natali / BOBROWSKI, Gabriella | Won 8-4 / PENNINGTON, Anne | |||
| Mar 04, 2009 | SOUTHERN ILLINOIS | MAWISIRE, Fadzai / BLACKETER, Ame | Won 8-6 / PENNINGTON, Anne | ||||
| * | Mar 12, 2009 | at | Tennessee State-Women | HAYNES,Meagan / JOHNSON,Penelope | Won 8-4 / PENNINGTON, Anne | ||
| Mar 15, 2009 | at | UAB | ALVAREZ, Paula / STRIKJER, Evelien | Lost 4-8 / PENNINGTON, Anne | |||
| Mar 16, 2009 | at | Samford | MORGAN, Taylor / PARKISON, Stephanie | Lost 6-8 / PENNINGTON, Anne | |||
| Mar 17, 2009 | at | Kennesaw State | SHIKUNDINA, Vera / TANAKA, Ayano | Won 8-3 / PENNINGTON, Anne | |||
| * | Mar 27, 2009 | MOREHEAD STATE | BUTT, Heather / DELANEY, Lauren | Won 8-5 / PENNINGTON, Anne | |||
| * | Mar 28, 2009 | EASTERN KENTUCKY | EUERS, Jemma / FAURE, Anouk | Won 8-5 / PENNINGTON, Anne | |||
| * | Apr 01, 2009 | at | UT Martin | WAHL, Martie / DE BRITO, Belisa | Lost 6-8 / CUNITZ, Cassidy | ||
| * | Apr 03, 2009 | TENNESSEE TECH | BARNHILL, Katie / HOLTZHAUSEN, Kelly | Won 8-5 / PENNINGTON, Anne | |||
| * | Apr 07, 2009 | SOUTHEAST MISSOURI STATE | MASOTTI, Julia / NATTIER, Elise | Won 8-2 / FULCHER, Katelyn | |||
| * | Apr 08, 2009 | AUSTIN PEAY | PAGAN, Mariana / NAKAMURA, Yuki | Won 8-7 / PENNINGTON, Anne | |||
| * | Apr 11, 2009 | at | Eastern Illinois | HOMBURG, Hayley / HUCK, Cara | Won 8-5 / PENNINGTON, Anne | ||
| * | Apr 12, 2009 | JACKSONVILLE STATE | DESSBESELL, Martina / LOPES, Eloah | Won 8-6 / PENNINGTON, Anne | |||
|
OTTOSEN, Lyndsay |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-21, 2008 | vs | Lee University | Ann Butler | Won 6-0, 6-1 | |||
| Sep 19-21, 2008 | vs | Southern Illinois | Emily Whitney | Won 6-1, 6-0 | |||
| Sep 19-21, 2008 | vs | Middle Tennessee | Anna Djannanova | Won 6-1, 7-6 (7-3) | |||
| Sep 19-21, 2008 | vs | Eastern Kentucky | Jemma Euers | Lost 3-6, 3-6 | |||
| Sept 26-27, 2008 | vs | Samford | Jessica Diamond | Lost 0-6, 1-6 | |||
| Sept 26-27, 2008 | vs | Alabama | Shelley Godwin | Lost 5-7, 2-6 | |||
| Oct 18, 2008 | vs | Belmont | Abigail Hogan | Won 7-5, 6-1 | |||
| Oct 18, 2008 | vs | Belmont | Laura Stack | Won 6-4, 6-2 | |||
| Oct 31-Nov 2, 2008 | vs | East Tennessee State | Andra Voinea | Lost 5-7, 0-6 | |||
| Oct 31-Nov 2, 2008 | vs | Wofford | Sonia Anand | Lost 5-7, 4-6 | |||
| Oct 31-Nov 2, 2008 | vs | Radford | Ivana Tomaic | Lost 3-6, 0-6 | |||
| Feb 06, 2009 | at | Belmont | HOGAN, Abby | Lost 3-6, 4-6 | |||
| Feb 14, 2009 | vs | Ball State | CRASTO, Ellie | Won 6-0, 6-0 | |||
| Feb 15, 2009 | at | Butler | HAYWARD, Heather | Won 6-0, 6-0 | |||
| Mar 04, 2009 | SOUTHERN ILLINOIS | WHITNEY, Emily | Won 6-2, 7-5 | ||||
| Mar 07, 2009 | SIU EDWARDSVILLE | CLARK, Stephanie | Won 6-1, 6-1 | ||||
| * | Mar 12, 2009 | at | Tennessee State-Women | MARTIN,Melissa | Won 6-0, 6-0 | ||
| Mar 16, 2009 | at | Samford | ERWIN, Beth | Won 6-4, 5-7, 1-0 | |||
| * | Apr 01, 2009 | at | UT Martin | LE MERLE, Alycia | Won 7-6, 6-4 | ||
| * | Apr 03, 2009 | TENNESSEE TECH | YARTSEVA, Evgenia | Won 6-0, 6-7, 10-8 | |||
| * | Apr 07, 2009 | SOUTHEAST MISSOURI STATE | LEBOEUF, Anna | Won 6-0, 6-1 | |||
| * | Apr 08, 2009 | AUSTIN PEAY | HAYS, Brittany | Won 6-4, 6-1 | |||
| * | Apr 12, 2009 | JACKSONVILLE STATE | FULLER, Kristen | Won 6-1, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-21, 2008 | vs | Mercer | Sarah Hanna/Ashlan Williams | Won 8-3/ALVAREZ, Adriana | |||
| Sep 19-21, 2008 | vs | Kennesaw State | Lindsey Dillon/Agatha Palider | Won 8-5/ALVAREZ, Adriana | |||
| Sep 19-21, 2008 | vs | UT Chattanooga | Annie Green/Brianna Wishing | Won 9-8 (10-8)/ALVAREZ, Adriana | |||
| Sept 26-27, 2008 | vs | Alabama | Lauren Meier/Alice Tunaru | Lost 2-8/ALVAREZ, Adriana | |||
| Sept 26-27, 2008 | vs | Tennessee Tech | Kelly Holtzhausen/Katie Barnhill | Lost 3-8/ALVAREZ, Adriana | |||
