| Singles competition |
| 1 | REINFIELD, Monta (Western Kentucky) def. WEBB, Alexis (Murray State) 6-4, 0-6, 10-7 |
| 2 | WEBB, Alexis (Murray State) def. KEEVIL, Elizabeth (Lipscomb) 6-2, 1-6, 10-4 |
| 3 | WEBB, Alexis (Murray State) def. CROFFORD, Alex (Western Kentucky) 6-0, 6-0 |
| 1 | WEIKARD, Caroline (Austin Peay) def. CANTY, Ashley (Murray State) 7-6, 6-4 |
| 2 | CUNITZ, Cassidy (Murray State) def. CROFFORD, Alex (Western Kentucky) 4-6, 6-4, 10-1 |
| 2 | WISEMAN, Lindsey (Murray State) def. VUCINA, Katrina (Western Kentucky) 6-4, 6-2 |
| 3 | MARGOLIS, Rachel (Austin Peay) def. WISEMAN, Lindsey (Murray State) 6-4, 6-4 |
| 1 | MARGOLIS, Rachel (Austin Peay) def. SUGA, Carla (Murray State) 6-0, 6-3 |
| 2 | SUGA, Carla (Murray State) def. TRUE, Carrie (Western Kentucky) 6-0, 6-4 |
| 3 | MASON, McKinley (Western Kentucky) def. SUGA, Carla (Murray State) 7-5, 6-3 |
| 1 | VICK, Taylor (Murray State) def. MASON, McKinley (Western Kentucky) 7-5, 6-2 |
| 2 | VICK, Taylor (Murray State) def. McMEEN, Julianne (Lipscomb) 6-0, 6-1 |
| 3 | VICK, Taylor (Murray State) def. BOWMAN, Samantha (Lipscomb) 6-2, 6-0 |
| 1 | STEPHENS, Megan (Western Kentucky) def. GARCIA, Kristen (Murray State) 6-0, 6-1 |
| Doubles competition |
| 1 | WEBB, Alexis/WISEMAN, Lindsey (Murray State) def. REINFIELD, Monta/CROFFORD, Alex (Western Kentucky) 8-2 |
| 2 | WEIKARD, Caroline/LOO, Kimberly (Austin Peay) def. WEBB, Alexis/WISEMAN, Lindsey (Murray State) 8-3 |
| 4 | WEBB, Alexis/WISEMAN, Lindsey (Murray State) def. JACKSON, Kara/BELLINI, Alyssa (Lipscomb) 8-2 |
| 1 | CUNITZ, Cassidy/CANTY, Ashley (Murray State) def. TOMIC, Vanja/MARGOLIS, Rachel (Austin Peay) 8-1 |
| 2 | CUNITZ, Cassidy/CANTY, Ashley (Murray State) def. JACKSON, Kara/BELLINI, Alyssa (Lipscomb) 8-3 |
| 3 | CUNITZ, Cassidy/CANTY, Ashley (Murray State) def. WEIKARD, Caroline/LOO, Kimberly (Austin Peay) 8-6 |
| 1 | VICK, Taylor/SUGA, Carla (Murray State) def. TRUE, Carrie/FREEMAN, Morgan (Western Kentucky) 8-0 |
| 2 | VICK, Taylor/SUGA, Carla (Murray State) def. STEPHENS, Megan/CAPLINGER, Leanne (Western Kentucky) 8-2 |
| 3 | VICK, Taylor/SUGA, Carla (Murray State) def. JOW, Carlina/McMEEN, Julianne (Lipscomb) 8-6 |