| Singles competition |
| QF1 | ESKAURIATZA, Andrea (Murray State) def. NAGOVITCINA, Valerii (SEMO) 6-1, 6-1 |
| QF1 | SLIJEPCEVIC, Tamara (ASU) def. SUGA, Carla (Murray State) 7-6, 6-3 |
| SF1 | ESKAURIATZA, Andrea (Murray State) def. HORSIKYAN, Simona (UCA) 6-3, 6-0 |
| F1 | ESKAURIATZA, Andrea (Murray State) def. SLIJEPCEVIC, Tamara (ASU) 6-2, 6-4 |
| CSF1 | SUGA, Carla (Murray State) def. KANCHEVA, Sandra (BEL) 6-4, 6-2 |
| CF1 | SUGA, Carla (Murray State) def. NOWLAND, Janie (ASU) 6-4, 6-1 |
| QF2 | TCHAKAROVA, Eleonore (Murray State) def. EECKENDOUT, Laura (BEL) 6-2, 6-4 |
| SF2 | TCHAKAROVA, Eleonore (Murray State) def. WILLIAMS, Kelsey (UCA) 3-0 |
| F2 | TCHAKAROVA, Eleonore (Murray State) def. ROBINSON, Heather (SEMO) 6-3, 6-2 |
| QF3 | PATTON, Erin (Murray State) def. DONETSKOVA, Ekaterin (SEMO) 6-0, 6-0 |
| QF3 | BLUE, Megan (Murray State) def. DOZORTSEVA, Polina (Southern Illinois) 6-0, 7-5 |
| SF3 | GAUGUERY, Julie (ASU) def. PATTON, Erin (Murray State) 6-0, 5-7, 6-3 |
| SF3 | BLUE, Megan (Murray State) def. CRAWFORD, Cassidy (UCA) 6-0, 6-1 |
| F3 | GAUGUERY, Julie (ASU) def. BLUE, Megan (Murray State) 7-6, 7-5 |
| C3 | CRAWFORD, Cassidy (UCA) def. PATTON, Erin (Murray State) 6-4, 6-1 |
| QF4 | TCHAKAROVA, Verginie (Murray State) def. HOEKSTRA, Lauren (Southern Illinois) 6-3, 6-1 |
| SF4 | TCHAKAROVA, Verginie (Murray State) def. HEEPS-ERIKSEN, Jess (ASU) 5-7, 6-1, 6-1 |
| F4 | TCHAKAROVA, Verginie (Murray State) def. BUCK, Krizia (UCA) 6-3, 6-0 |
| QF5 | STEFANOV, Chiara (ASU) def. STOLTZ, Suzaan (Murray State) 6-4, 6-0 |
| CSF5 | STOLTZ, Suzaan (Murray State) def. MARSHALL, Erika (BEL) 6-0, 6-0 |
| CF5 | STOLTZ, Suzaan (Murray State) def. SMITH, Maya (SEMO) 6-1, 6-2 |
| Doubles competition |
| A1 | TCHAKAROVA, Eleonore/TCHAKAROVA, Verginie (Murray State) def. DONETSKOVA, Ekaterin/KASHINA, Valeriia (SEMO) 8-1 |
| A2 | TCHAKAROVA, Eleonore/TCHAKAROVA, Verginie (Murray State) def. HORSIKYAN, Kristina/WILLIAMS, Kelsey (UCA) 8-3 |
| A3 | NOWLAND, Janie/SLIJEPCEVIC, Tamara (ASU) def. TCHAKAROVA, Eleonore/TCHAKAROVA, Verginie (Murray State) 8-6 |
| B1 | ESKAURIATZA, Andrea/PATTON, Erin (Murray State) def. HORSIKYAN, Simona/CRAWFORD, Cassidy (UCA) 8-7 |
| B2 | ESKAURIATZA, Andrea/PATTON, Erin (Murray State) def. FIEPKE, Lauren/EECKHOUDT, Laura (BEL) 8-3 |
| B3 | ESKAURIATZA, Andrea/PATTON, Erin (Murray State) def. GAUGUERY, Julie/MILOSHEVSKA, Biljana (ASU) 8-3 |
| QF4 | STOLTZ, Suzaan/STOLTZ, Suzaan (Murray State) def. BUCK, Krizia/STRUKELI, Bianca (UCA) 8-7 |
| SF4 | STOLTZ, Suzaan/STOLTZ, Suzaan (Murray State) def. MATHER, Abbey/GILLEY, Maddie (BEL) 8-4 |
| SF4 | BLUE, Megan/SUGA, Carla (Murray State) def. STEFANOV, Chiara/KRSMANOVIC, Sofia (ASU) 8-6 |
| F4 | STOLTZ, Suzaan/STOLTZ, Suzaan (Murray State) def. BLUE, Megan/SUGA, Carla (Murray State) 8-7 |