|
TROSIC Srdjan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 15, 2016 | vs | Dayton | FISHER C. | Lost 1-6, 1-6 | |||
| Oct 15, 2016 | vs | Indiana University | BEDNARCZVK D. | Lost 0-6, 1-6 | |||
| Oct 30, 2016 | vs | Northwestern Ohio | JOHANSSON Thommy | Lost 6-3, 2-6, 0-6 | |||
| Oct 30, 2016 | vs | Morehead State | PENALOZA Sebastian | Lost 2-6, 2-6 | |||
| Jan 30, 2016 | OLIVET NAZARENE | Alfonso Martinez | Lost 2-6, 1-6 | ||||
| % | Jan 29, 2016 | at | #40 Memphis | Chris Patzanovsky | Lost 1-6, 0-6 | ||
| 2/5/2016 | at | Middle Tennessee | Ayed Zatar Cordero | Lost 1-6, 2-6 | |||
| 2/5/2016 | at | Middle Tennessee | Gonzalo Morell | Lost 0-6, 1-6 | |||
| Feb 06, 2016 | at | University of Kentucky | HUSSEY Austin | Lost 1-6, 0-6 | |||
| Feb 20, 2016 | SOUTH DAKOTA STATE UNIVERSITY | STYLES, E. | Lost 3-6, 4-6 | ||||
| Feb 26, 2016 | at | #45 Vanderbilt | Kris Yee | Lost 0-6, 2-6 | |||
| Mar 04, 2016 | at | Louisville Men's Tennis | George Hedley | Lost 0-6, 2-6 | |||
| Mar. 8, 2016 | TENNESSEE WESLEYAN COLLEGE | GALLARDO, Pancho | Lost 3-6, 3-6 | ||||
| Mar 8, 2016 | TENNESSEE WESLEYAN COLLEGE | BARDAUIL, Caio | Lost 1-6, 4-6 | ||||
| Mar. 10, 2016 | #69 SOUTH CAROLINA | MAYRONNE, Thomas | Lost 0-6, 0-6 | ||||
| Mar 11, 2016 | at | Lipscomb | CARDENAS, Daniel | Lost 2-6, 1-6 | |||
| * | Mar 18, 2016 | at | Morehead State | SAMUDIO, Enrique | Lost 3-6, 1-6 | ||
| * | Mar 19, 2016 | at | Eastern Kentucky University | Sebastian Mueller | Lost 3-6, 2-6 | ||
| * | Mar 25, 2016 | EASTERN ILLINOIS | SILVA, Rui | Lost 6-2, 4-6, 4-6 | |||
| * | Mar 26, 2016 | SIUE | Dan Lineberry | Lost 3-6, 2-6 | |||
| Apr 01, 2016 | at | Tennessee | Preston Touliatos | Lost 0-3, retired | |||
| * | Apr 05, 2016 | at | Austin Peay | Drobysh, Aleh | Lost 2-6, 4-6 | ||
| * | April 8, 2016 | BELMONT | Zak Khan | Lost 3-6, 2-6 | |||
| * | Apr 12, 2016 | TENNESSEE STATE | RODRIGUEZ, Jorge | Lost 6-4, 4-6, 4-6 | |||
| * | Apr 15, 2016 | at | Jacksonville State | CHAIM, Mathias | Lost 1-6, 4-6 | ||
| * | Apr 16, 2016 | at | Tennessee Tech | Esteban, Alberto | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 15, 2016 | vs | Middle Tennessee | MORILLO/RIETHMUELLER | Lost 3-8/VILLAR Javier | |||
| Oct 30, 2016 | vs | Lipscomb | MINET/TOUGHER | Lost 6-8/VILLAR Javier | |||
| Oct 30, 2016 | vs | Butler | MAYNEZ/ADELAKUN | Won 8-6/VILLAR Javier | |||
| Oct 30, 2016 | vs | Austin Peay | WOODHAM/DROBYSH | - /VILLAR Javier | |||
| Oct 30, 2016 | vs | Morehead State | SAMUDIO/MANDRELL | Lost 4-8/VILLAR Javier | |||
| Jan 30, 2016 | OLIVET NAZARENE | Navarro Veys / Alfonso Martinez | Won 7-6 (7-3) / VILLAR Javier | ||||
| % | Jan 29, 2016 | at | #40 Memphis | Shakeel Manji / Chris Patzanovsky | - 2-5, unfinished / VILLAR Javier | ||
| 2/5/2016 | at | Middle Tennessee | Luis Morillo Diaz / Dima Zyhmantovich | Won 6-4 / VILLAR Javier | |||
| 2/5/2016 | at | Middle Tennessee | Gonzalo Morell / Ayed Zatar Cordero | Lost 1-6 / VILLAR Javier | |||
| Feb 20, 2016 | SOUTH DAKOTA STATE UNIVERSITY | TANG, C. / PEREIRA, L. | Lost 3-6 / VILLAR Javier | ||||
| Feb 26, 2016 | at | #45 Vanderbilt | Pen Binet / Daniel Valent | Lost 1-6 / VILLAR Javier | |||
| Mar 04, 2016 | at | Louisville Men's Tennis | Jeffrey Brown / Christian Haushammer | Lost 1-6 / VILLAR Javier | |||
| Mar. 8, 2016 | TENNESSEE WESLEYAN COLLEGE | PRADA, Alejandro / GRIEVEL, Gavin | - 5-5, unfinished / TRUE Will | ||||
| Mar 8, 2016 | TENNESSEE WESLEYAN COLLEGE | PRADA, Alejandro / GRIEVEL, Gavin | Won 6-2 / TRUE Will | ||||
| Mar. 10, 2016 | #69 SOUTH CAROLINA | O'KEEFE, Harrison / DENNIS, Yancy | Lost 1-6 / TRUE Will | ||||
| Mar 11, 2016 | at | Lipscomb | MINET, Thais / COURTEAU, Philippe | Lost 2-6 / TRUE Will | |||
| * | Mar 18, 2016 | at | Morehead State | SUNJEVARIC, Ognjen / PENALOZA, Sebastain | Lost 0-6 / TRUE Will | ||
| * | Mar 19, 2016 | at | Eastern Kentucky University | Sebastian Mueller / Diego Asis | Lost 3-6 / HESS David | ||
| * | Mar 25, 2016 | EASTERN ILLINOIS | HENDERSON, Ryan / JEVTIC, Ognjen | - 0-6, unfinished / HESS David | |||
| * | Mar 26, 2016 | SIUE | Tristan Houle / Patrick Gaffigan | Lost 3-6 / HESS David | |||
| Apr 03, 2016 | at | Tennessee | Timo Stodder / Sunay Bhat | Lost 3-8 / VILLAR Javier | |||
| * | Apr 05, 2016 | at | Austin Peay | Kartsonis, Alex / Woodham, Chad | Won 7-5 / VILLAR Javier | ||
| * | April 8, 2016 | BELMONT | Bruno Russo / Adam Rudowski | Lost 2-6 / VILLAR Javier | |||
| * | Apr 12, 2016 | TENNESSEE STATE | RODRIGUEZ, Jorge / NAUTIYAL, Shashank | Won 6-4 / VILLAR Javier | |||
| * | Apr 15, 2016 | at | Jacksonville State | WAGNER, Pedro / CHAIM, Mathias | Lost 2-6 / VILLAR Javier | ||
| * | Apr 16, 2016 | at | Tennessee Tech | Alfonzo, Jorge / Nicolas, Guillermo | Lost 2-6 / VILLAR Javier | ||
| Schedule legend |
Generated on 4/12/2016