| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep. 26, 2015 | at | Eastern Illinois | L | |||||||||||||
| Sep 26, 2015 | SAINT LOUIS | L | ||||||||||||||
| Jan 28, 2016 | UNIVERSITY OF EVANSVILLE | W | ||||||||||||||
| Jan 28, 2016 | OLIVET NAZARENE | W | ||||||||||||||
| Feb 07, 2016 | at | Louisville | L | |||||||||||||
| Feb 19, 2016 | at | Southern Illinois | L | |||||||||||||
| Feb 20, 2016 | WESTERN KENTUCKY | L | ||||||||||||||
| Feb 28, 2016 | LINDSEY WILSON | W | ||||||||||||||
| Mar 06, 2016 | at | Arkansas State | W | |||||||||||||
| Mar 11, 2016 | at | Lipscomb | W | |||||||||||||
| Mar 12, 2016 | WRIGHT STATE | L | ||||||||||||||
| * | Mar 18, 2016 | at | Morehead State | W | ||||||||||||
| * | Mar 19, 2016 | at | Eastern Kentucky University | L | ||||||||||||
| Mar.23, 2016 | at | Middle Tennessee | L | |||||||||||||
| * | Mar 25, 2016 | EASTERN ILLINOIS | W | |||||||||||||
| * | Mar 26, 2016 | COUGARS | L | |||||||||||||
| * | April 2, 2016 | at | Southeast Missouri | W | ||||||||||||
| * | Apr 01, 2016 | at | UT Martin | L | ||||||||||||
| * | Apr 05, 2016 | at | Austin Peay | L | ||||||||||||
| * | April 8, 2016 | BELMONT | W | |||||||||||||
| * | Apr 12, 2016 | TENNESSEE STATE | W | |||||||||||||
| * | Apr 15, 2016 | at | Jacksonville State | W | ||||||||||||
| Apr 22, 2016 | vs | Eastern Kentucky University | L | |||||||||||||
| Schedule legend |