| Singles competition |
| Flight 1 Singles |
| 16 | MA, QiLi (Central Ark.) def. CHANG,Claire (Murray St.) 6-3, 6-2 |
| 16 | HALL, Caroline (Chattanooga) def. CHAKRABORTY,Aarja (Murray St.) 6-0, 6-0 |
| CQF | CHANG,Claire (Murray St.) def. POTTER, Jemima (UT Martin) 6-1, 6-1 |
| CQF | JUMAMUKHAMBETOVA, A. (UT Martin) def. CHAKRABORTY,Aarja (Murray St.) 6-0, 6-0 |
| CSF | CHANG,Claire (Murray St.) def. PLAKSINA, Maria (Belmont) 6-3, 6-4 |
| CF | CHANG,Claire (Murray St.) def. JUMAMUKHAMBETOVA, A. (UT Martin) 4-6, 6-2, 7-6 (16-14) |
| Flight 2 Singles |
| 16 | ZAPOROZHETS,Bogdana (Chattanooga) def. MASSON,Jeanne (Murray St.) 6-3, 6-4 |
| 16 | HADZIC,Amina (Murray St.) vs. SAKURI,Mizuki (UT Martin) -- no result |
| 16 | KUPPIG,Helena (Austin Peay) def. LONCAREVIC,Sara (Murray St.) 6-4, 6-1 |
| QF | SHIMOGUCHI,Amiru (Central Ark.) def. HADZIC,Amina (Murray St.) 6-3, 6-4 |
| CQF | MASSON,Jeanne (Murray St.) def. GEUT,Elina (UT Martin) 6-3, 6-0 |
| CQF | BRAKIN,Sarah (Belmont) def. LONCAREVIC,Sara (Murray St.) 6-3, 6-0 |
| CSF | SHELDON,Terra (Belmont) def. BJORK,Sara (Murray St.) 2-6, 6-4, 10-6 |
| Flight 3 Singles |
| 16 | COVINGTON,Brittney (Austin Peay) def. RIKARD,Hannah (Murray St.) 6-0, 6-2 |
| 16 | BJORK,Sara (Murray St.) def. STAPLER,Suzanna (Belmont) 5-7, 6-2, 10-5 |
| QF | TARWATER,Annie (Chattanooga) def. BJORK,Sara (Murray St.) 6-3, 4-6, 11-9 |
| CQF | CHRISTIANSAN,Nikki (Belmont) def. RIKARD,Hannah (Murray St.) 3-0 |
| Extra Matches |
| KUPPIG,Helena (Austin Peay) def. HADZIC,Amina (Murray St.) 6-3, 3-6, 7-6 (14-12) |
| LONCAREVIC,Sara (Murray St.) def. POTTER, Jemima (UT Martin) 6-4, 7-5 |
| BJORK,Sara (Murray St.) def. JONES,Natalyn (Belmont) 6-2, 6-4 |
| Doubles competition |
| Flight 1 Doubles |
| 16 | MASSON,Jeanne/BJORK,Sara (Murray St.) def. SHELDON,Terra/PLAKSINA, Maria (Belmont) 6-3 |
| QF | GARCIA,Lidia/GARCIA, Claudia (Austin Peay) def. BJORK,Sara/MASSON,Jeanne (Murray St.) 6-1 |
| Flight 2 Doubles |
| 16 | EDWARDS,Delaney/HEE,Emma (Chattanooga) def. HADZIC,Amina/LONCAREVIC,Sara (Murray St.) 6-3 |
| Extra Matches |
| MASSON,Jeanne/BJORK,Sara (Murray St.) def. KUPPIG,Helena/ALBERTSON,Ana (Austin Peay) 6-4 |
| BURAK,Olga/GEUT,Elina (UT Martin) def. HADZIC,Amina/LONCAREVIC,Sara (Murray St.) 6-4 |