Singles competition | |
Singles Flight A | |
32s | Drew Hawkins (Belmont) def. Amina Hadzic (Murray State) 6-2, 4-6, 10-6 |
32s | Anja Loncarevic (Murray State) def. Lauren Carelli (Belmont) 6-4, 6-4 |
16s | Claire Chang (Murray State) def. Kseniya Zonova (Southeast Missouri) 6-4, 6-1 |
16s | Stasya Sharapova (Murray State) def. Romana Tarajova (Southeast Missouri) 6-4, 1-6, 10-8 |
16s | Lidia Yanes Garcia (Austin Peay) def. Anja Loncarevic (Murray State) 6-3, 0-6, 10-4 |
QFs | Claire Chang (Murray State) vs. Tatiana Nikolaeva (Austin Peay) -- no result |
QFs | Stasya Sharapova (Murray State) def. Claudia Yanes Garcia (Austin Peay) 6-4, 1-6, 11-9 |
SFs | Lidia Yanes Garcia (Austin Peay) def. Stasya Sharapova (Murray State) 6-3, 6-0 |
Singles Flight A Con | |
16s | Andrea Plantada Cort (UT Martin) def. Amina Hadzic (Murray State) 7-6 (4-0), 1-6, 10-7 |
Singles Flight B | |
32s | Sara Loncarevic (Murray State) def. Maja Lundell (Southeast Missouri) 2-6, 6-2, 10-8 |
32s | Sarah Brackin (Belmont) def. Jeanne Masson (Murray State) 6-1, 6-0 |
16s | Sarah Brackin (Belmont) def. Aarja Chakraborty (Murray State) 6-2, 1-6, 10-4 |
16s | Sara Loncarevic (Murray State) def. Anna Didkovskaya (Chattanooga) 6-2, 6-2 |
QFs | Sara Loncarevic (Murray State) def. Sarah Brackin (Belmont) 6-2, 6-2 |
SFs | Sneha Sinha (Southeast Missouri) def. Sara Loncarevic (Murray State) 6-3, 6-1 |
Singles Flight B Con | |
QFs | Jeanne Masson (Murray State) def. Maja Lundell (Southeast Missouri) 6-3, 6-3 |
SFs | Jeanne Masson (Murray State) def. Mizuki Sakurai (UT Martin) 6-3, 6-3 |
Singles Consolation | |
16s | Erin Allen (Belmont) def. Aarja Chakraborty (Murray State) 8-2 |
Amina Hadzic (Murray State) def. Mical Johnson (Belmont) 8-4 | |
Singles Extra Consol | |
QFs | Amina Hadzic (Murray State) def. Jemima Potter (UT Martin) 8-5 |
Doubles competition | |
Doubles Flight A | |
16s | Andrea Plantada Cort/Amelia Campbell (UT Martin) def. Jeanne Masson/Claire Chang (Murray State) 6-2 |
16s | Fuka Nonoyama/Mei Ishimura (Central Arkansas) def. Anja Loncarevic/Stasya Sharapova (Murray State) 6-3 |
Doubles Flight B | |
16s | Sara Loncarevic/Amina Hadzic (Murray State) def. Kelly Sicha/Grace Powderly (Southeast Missouri) 6-1 |
QFs | Sara Loncarevic/Amina Hadzic (Murray State) def. Annie Tarwater/Anna Didkovskaya (Chattanooga) 7-5 |
SFs | Sara Loncarevic/Amina Hadzic (Murray State) def. Helena Kuppig/Danielle Morris (Austin Peay) 6-3 |
F | Lauren Carelli/Peyton Lee (Belmont) def. Sara Loncarevic/Amina Hadzic (Murray State) 6-3 |
Doubles Consolation | |
16s | Drew Hawkins/Erin Allen (Belmont) def. Jeanne Masson/Claire Chang (Murray State) 3-3, retired |
Anja Loncarevic/Stasya Sharapova (Murray State) def. Terra Sheldon/Maria Plasinka (Belmont) 6-3 |
Tournament Notes |