Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
1/25/20 | vs | IUPUI | W | |||||||||||||
01-25-20 | at | Bradley | W | |||||||||||||
1/30/2020 | MIDDLE TENNESSEE | L | ||||||||||||||
1/30/2020 | CUMBERLAND | W | ||||||||||||||
2/7/2020 | at | Missouri State University | W | |||||||||||||
2/9/2020 | vs | South Dakota | W | |||||||||||||
2/13/2020 | CENTRAL ARKANSAS | W | ||||||||||||||
2/14/2020 | WRIGHT STATE | W | ||||||||||||||
2/16/2020 | WESTERN KENTUCKY | L | ||||||||||||||
2/22/2020 | at | UAB | L | |||||||||||||
2/23/2020 | at | Samford | L | |||||||||||||
2/28/2020 | at | Southern Indiana | W | |||||||||||||
2/29/2020 | at | Ball State | L |
Schedule legend |