Murray St. Career Records (Since 1994)

Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1855 - Derrick CULLORS (288-1855) - 1995
2. 1182 - Anthony DOWNS (222-1182) - 1996
3. 1081 - Billy BLANCHARD (179-1081) - 2002
4. 1018 - Mike HARRIS (189-1018) - 2011
5. 1011 - Anthony DOWNS (210-1011) - 1997
6. 916 - Roman CLAY (189-916) - 2015
7. 904 - Mike HARRIS (139-904) - 2010
8. 891 - Jermaine MANNING (169-891) - 1999
9. 852 - Mario RILEY (113-852) - 2000
10. 834 - Chad COOK (187-834) - 2004
 
Rushing attempts
1. 288 - Derrick CULLORS (288-1855) - 1995
2. 222 - Anthony DOWNS (222-1182) - 1996
3. 210 - Anthony DOWNS (210-1011) - 1997
4. 189 - Roman CLAY (189-916) - 2015
189 - Mike HARRIS (189-1018) - 2011
6. 187 - Chad COOK (187-834) - 2004
7. 179 - Billy BLANCHARD (179-1081) - 2002
8. 169 - Jermaine MANNING (169-891) - 1999
9. 167 - Charlie JORDAN (167-596) - 2009
10. 161 - Ron LANE (161-676) - 2003
161 - Waynee McGowan (161-756) - 1994
 
Rushing TDs
1. 17 - Derrick CULLORS - 1995
2. 16 - Billy BLANCHARD - 2002
3. 13 - Mike HARRIS - 2011
4. 12 - Anthony DOWNS - 1997
12 - David MCCANN - 1995
6. 11 - Chad COOK - 2004
11 - Roman CLAY - 2015
11 - Mario RILEY - 2000
9. 10 - Anthony DOWNS - 1996
10 - Mike HARRIS - 2010
 
Average yards/rush (minimum 20 attempts)
1. 7.54 - Mario RILEY (113-852) - 2000
2. 7.12 - Tyler LAVEA (25-178) - 2011
3. 7.11 - Jaamal BERRY (95-675) - 2012
4. 6.71 - Stevie CHANEY (83-557) - 2005
5. 6.64 - Donald HITSON (76-505) - 1996
6. 6.50 - Mike HARRIS (139-904) - 2010
7. 6.45 - Nick TAYLOR (31-200) - 2014
8. 6.44 - Derrick CULLORS (288-1855) - 1995
9. 6.30 - Jared MCCRAY (50-315) - 2019
10. 6.22 - Billy BLANCHARD (115-715) - 2001
 
Rushing yards/game (minimum 5 games)
1. 154.6 - Derrick CULLORS (12 games) - 1995
2. 101.8 - Mike HARRIS (10 games) - 2011
3. 101.1 - Anthony DOWNS (10 games) - 1997
4. 100.4 - Mike HARRIS (9 games) - 2010
5. 98.3 - Billy BLANCHARD (11 games) - 2002
6. 90.9 - Anthony DOWNS (13 games) - 1996
7. 86.0 - Chad COOK (5 games) - 2006
8. 85.2 - Mario RILEY (10 games) - 2000
9. 83.3 - Roman CLAY (11 games) - 2015
10. 81.0 - Jermaine MANNING (11 games) - 1999
 


PASSING

Pass attempts
1. 532 - KD HUMPHRIES (330-532-7) - 2015
2. 517 - Casey BROCKMAN (359-517-10) - 2012
3. 477 - Casey BROCKMAN (316-477-9) - 2011
4. 473 - KD HUMPHRIES (319-473-12) - 2014
5. 442 - KD HUMPHRIES (283-442-11) - 2016
6. 400 - Justin FUENTE (240-400-9) - 1999
7. 393 - Justin FUENTE (218-393-11) - 1998
393 - Jeff EHRHARDT (236-393-12) - 2007
9. 392 - Stewart CHILDRESS (230-392-10) - 2000
10. 365 - Mike CHERRY (199-365-19) - 1996
 
Pass completions
1. 359 - Casey BROCKMAN (359-517-10) - 2012
2. 330 - KD HUMPHRIES (330-532-7) - 2015
3. 319 - KD HUMPHRIES (319-473-12) - 2014
4. 316 - Casey BROCKMAN (316-477-9) - 2011
5. 283 - KD HUMPHRIES (283-442-11) - 2016
6. 240 - Justin FUENTE (240-400-9) - 1999
7. 236 - Jeff EHRHARDT (236-393-12) - 2007
8. 230 - Stewart CHILDRESS (230-392-10) - 2000
9. 219 - Maikhail MILLER (219-327-11) - 2013
10. 218 - Justin FUENTE (218-393-11) - 1998
 
Passing yards
1. 3778 - KD HUMPHRIES (330-532-7) - 2015
2. 3729 - Casey BROCKMAN (359-517-10) - 2012
3. 3498 - Justin FUENTE (240-400-9) - 1999
4. 3483 - KD HUMPHRIES (319-473-12) - 2014
5. 3276 - Casey BROCKMAN (316-477-9) - 2011
6. 3116 - KD HUMPHRIES (283-442-11) - 2016
7. 2928 - Stewart CHILDRESS (230-392-10) - 2000
8. 2875 - Justin FUENTE (218-393-11) - 1998
9. 2737 - Mike CHERRY (199-365-19) - 1996
10. 2567 - Jeff EHRHARDT (236-393-12) - 2007
 
Passing TDs
1. 28 - Casey BROCKMAN - 2012
2. 27 - KD HUMPHRIES - 2014
27 - Justin FUENTE - 1999
4. 25 - Casey BROCKMAN - 2011
5. 23 - KD HUMPHRIES - 2016
23 - Justin FUENTE - 1998
7. 22 - KD HUMPHRIES - 2015
8. 21 - Jeff EHRHARDT - 2007
9. 20 - Stewart CHILDRESS - 2000
10. 18 - Maikhail MILLER - 2013
18 - Mike CHERRY - 1995
18 - Mike CHERRY - 1996
 
Passes had intercepted
1. 19 - Mike CHERRY (199-365-19) - 1996
2. 13 - Ryne SALYER (97-194-13) - 2005
3. 12 - KD HUMPHRIES (319-473-12) - 2014
12 - Jeff EHRHARDT (236-393-12) - 2007
5. 11 - Stewart CHILDRESS (188-352-11) - 2001
11 - Zach BARNARD (156-277-11) - 2006
11 - Mike CHERRY (166-275-11) - 1995
11 - Maikhail MILLER (219-327-11) - 2013
11 - KD HUMPHRIES (283-442-11) - 2016
11 - Justin FUENTE (218-393-11) - 1998
 
Pass completion pct (minimum 20 attempts)
1. 69.4 - Casey BROCKMAN (359-517-10) - 2012
2. 68.4 - Jeff EHRHARDT (132-193-3) - 2010
3. 67.4 - KD HUMPHRIES (319-473-12) - 2014
4. 67.0 - Maikhail MILLER (219-327-11) - 2013
5. 66.9 - Parks FRAZIER (85-127-5) - 2013
6. 66.7 - Nico YANTKO (26-39-1) - 2008
7. 66.6 - Casey BROCKMAN (213-320-6) - 2010
8. 66.2 - Casey BROCKMAN (316-477-9) - 2011
9. 64.0 - KD HUMPHRIES (283-442-11) - 2016
10. 64.0 - Preston RICE (206-322-8) - 2019
 
Pass efficiency (minimum 20 attempts)
1. 151.2 - Justin FUENTE (240-400-9) - 1999
2. 149.1 - Mike CHERRY (166-275-11) - 1995
3. 146.8 - CJ BENNETT (30-55-1) - 2014
4. 144.0 - Casey BROCKMAN (359-517-10) - 2012
5. 143.1 - KD HUMPHRIES (319-473-12) - 2014
6. 142.4 - Casey BROCKMAN (213-320-6) - 2010
7. 137.5 - Casey BROCKMAN (316-477-9) - 2011
8. 135.5 - Maikhail MILLER (219-327-11) - 2013
9. 135.4 - Stewart CHILDRESS (169-266-7) - 2002
10. 135.4 - KD HUMPHRIES (283-442-11) - 2016
 
Average yards/pass (minimum 20 attempts)
1. 8.9 - Mike CHERRY (166-275-11) - 1995
2. 8.7 - Justin FUENTE (240-400-9) - 1999
3. 7.9 - Dan LOYD (16-28-0) - 1998
4. 7.6 - Casey BROCKMAN (213-320-6) - 2010
5. 7.6 - Ryne SALYER (27-45-0) - 2004
6. 7.5 - Mike CHERRY (199-365-19) - 1996
7. 7.5 - Stewart CHILDRESS (230-392-10) - 2000
8. 7.4 - KD HUMPHRIES (319-473-12) - 2014
9. 7.3 - Justin FUENTE (218-393-11) - 1998
10. 7.2 - Casey BROCKMAN (359-517-10) - 2012
 
Average yards/completion (minimum 20 attempts)
1. 14.8 - Mike CHERRY (166-275-11) - 1995
2. 14.6 - Justin FUENTE (240-400-9) - 1999
3. 14.3 - Herman Taylor (54-113-3) - 1994
4. 14.2 - Benji Bona (73-151-8) - 1994
5. 13.8 - Dan LOYD (16-28-0) - 1998
6. 13.8 - Mike CHERRY (199-365-19) - 1996
7. 13.4 - Cameron BIRSE (17-32-2) - 2016
8. 13.3 - Dan LOYD (144-306-9) - 1997
9. 13.2 - Justin FUENTE (218-393-11) - 1998
10. 13.1 - CJ BENNETT (30-55-1) - 2014
 
Passing yards/game (minimum 5 games)
1. 343.5 - KD HUMPHRIES (11 games) - 2015
2. 339.0 - Casey BROCKMAN (11 games) - 2012
3. 318.0 - Justin FUENTE (11 games) - 1999
4. 311.6 - KD HUMPHRIES (10 games) - 2016
5. 297.8 - Casey BROCKMAN (11 games) - 2011
6. 290.2 - KD HUMPHRIES (12 games) - 2014
7. 271.3 - Casey BROCKMAN (9 games) - 2010
8. 266.2 - Stewart CHILDRESS (11 games) - 2000
9. 261.4 - Justin FUENTE (11 games) - 1998
10. 247.0 - Preston RICE (9 games) - 2019
 


RECEIVING

Pass reception yards
1. 1213 - Walter POWELL (94-1213) - 2012
2. 1120 - Reginald SWINTON (75-1120) - 1996
3. 1058 - Terrance TILLMAN (61-1058) - 1999
4. 1057 - Marcus HARRIS (84-1057) - 2010
5. 1002 - Deandre GREEN (69-1002) - 2002
6. 1001 - Jesse JONES (63-1001) - 1996
7. 976 - Jordon GANDY (62-976) - 2016
8. 954 - Jordon GANDY (65-954) - 2017
9. 920 - Joe PEREZ (64-920) - 1999
10. 912 - Jeremy HARNESS (70-912) - 2015
 
Pass receptions
1. 94 - Walter POWELL (94-1213) - 2012
2. 84 - Marcus HARRIS (84-1057) - 2010
3. 81 - Jeremy HARNESS (81-907) - 2014
4. 79 - Paul RICE (79-905) - 2015
5. 75 - Reginald SWINTON (75-1120) - 1996
6. 70 - Jeremy HARNESS (70-912) - 2015
7. 69 - Deandre GREEN (69-1002) - 2002
8. 66 - Walter POWELL (66-837) - 2013
9. 65 - Jordon GANDY (65-954) - 2017
10. 64 - Joe PEREZ (64-920) - 1999
 
Pass reception TDs
1. 14 - Terrance TILLMAN - 1999
2. 13 - Janawski DAVIS - 2014
13 - Walter POWELL - 2013
4. 11 - Jordon GANDY - 2016
5. 10 - Rod HARPER - 2007
10 - Walter POWELL - 2012
10 - Jordon GANDY - 2017
8. 9 - Marcus HARRIS - 2010
9. 8 - Jesse JONES - 1996
8 - Rod HARPER - 2006
8 - Reginald SWINTON - 1996
 
Average yards/catch (minimum 5 receptions)
1. 28.00 - Swinton (9-252) - 1994
2. 22.43 - Matt Hall (28-628) - 1994
3. 20.07 - DeSean HAMMONS (14-281) - 2004
4. 19.80 - Jordon GANDY (5-99) - 2014
5. 19.05 - Michael SLATER (43-819) - 2000
6. 18.66 - LaMartez BROOKS (35-653) - 2019
7. 18.44 - Idelette (9-166) - 1994
8. 18.34 - Reginald SWINTON (35-642) - 1997
9. 18.05 - Kwabene IDELETTE (40-722) - 1995
10. 18.00 - Maurice MARCHMAN (28-504) - 2005
 
Receptions/game (minimum 5 games)
1. 9.33 - Marcus HARRIS (9 games) - 2010
2. 8.55 - Walter POWELL (11 games) - 2012
3. 7.18 - Paul RICE (11 games) - 2015
4. 7.00 - Jeremy HARNESS (10 games) - 2015
5. 6.75 - Jeremy HARNESS (12 games) - 2014
6. 6.60 - Walter POWELL (10 games) - 2013
7. 5.91 - Jordon GANDY (11 games) - 2017
8. 5.89 - Derrick TOWNSEL (9 games) - 2008
9. 5.82 - Joe PEREZ (11 games) - 1999
10. 5.77 - Reginald SWINTON (13 games) - 1996
 


TOTAL OFFENSE

Total offense yards
1. 3831 - KD HUMPHRIES (632-3831) - 2015
2. 3802 - Casey BROCKMAN (619-3802) - 2012
3. 3678 - KD HUMPHRIES (565-3678) - 2014
4. 3487 - Casey BROCKMAN (568-3487) - 2011
5. 3408 - Justin FUENTE (436-3408) - 1999
6. 3119 - KD HUMPHRIES (529-3119) - 2016
7. 2942 - Jeff EHRHARDT (539-2942) - 2007
8. 2885 - Stewart CHILDRESS (441-2885) - 2000
9. 2742 - Justin FUENTE (440-2742) - 1998
10. 2734 - Casey BROCKMAN (399-2734) - 2010
 
TDs responsible for
1. 35 - Casey BROCKMAN - 2012
2. 34 - KD HUMPHRIES - 2014
3. 31 - Casey BROCKMAN - 2011
4. 28 - Justin FUENTE - 1999
5. 26 - Jeff EHRHARDT - 2007
26 - KD HUMPHRIES - 2015
7. 24 - KD HUMPHRIES - 2016
24 - Maikhail MILLER - 2013
24 - Justin FUENTE - 1998
10. 23 - Stewart CHILDRESS - 2000
23 - Casey BROCKMAN - 2010
 
Total offense/game (minimum 5 games)
1. 348.3 - KD HUMPHRIES (11 games) - 2015
2. 345.6 - Casey BROCKMAN (11 games) - 2012
3. 317.0 - Casey BROCKMAN (11 games) - 2011
4. 311.9 - KD HUMPHRIES (10 games) - 2016
5. 309.8 - Justin FUENTE (11 games) - 1999
6. 306.5 - KD HUMPHRIES (12 games) - 2014
7. 303.8 - Casey BROCKMAN (9 games) - 2010
8. 285.7 - Preston RICE (9 games) - 2019
9. 267.5 - Jeff EHRHARDT (11 games) - 2007
10. 265.0 - Maikhail MILLER (10 games) - 2013
 
Total offense/play (minimum 50 plays)
1. 7.82 - Mike CHERRY (313-2447) - 1995
2. 7.82 - Justin FUENTE (436-3408) - 1999
3. 7.47 - Mario RILEY (114-852) - 2000
4. 7.11 - Jaamal BERRY (95-675) - 2012
5. 6.85 - Casey BROCKMAN (399-2734) - 2010
6. 6.71 - Stevie CHANEY (83-557) - 2005
7. 6.57 - Garner BYARS (132-867) - 2000
8. 6.54 - Stewart CHILDRESS (441-2885) - 2000
9. 6.51 - KD HUMPHRIES (565-3678) - 2014
10. 6.50 - Mike HARRIS (139-904) - 2010
 
All purpose yards
1. 2369 - Derrick CULLORS - 1995
2. 2123 - Walter POWELL - 2012
3. 1661 - Pokey HARRIS - 2014
4. 1401 - Walter POWELL - 2013
5. 1353 - Nick TURNER - 2004
6. 1321 - Garner BYARS - 2000
7. 1317 - Marcus HARRIS - 2010
8. 1285 - Mike HARRIS - 2011
9. 1255 - Nick TURNER - 2005
10. 1241 - Anthony DOWNS - 1996
 
All purpose yards/game (minimum 5 games)
1. 197.4 - Derrick CULLORS (12 games) - 1995
2. 193.0 - Walter POWELL (11 games) - 2012
3. 146.3 - Marcus HARRIS (9 games) - 2010
4. 140.1 - Walter POWELL (10 games) - 2013
5. 138.4 - Pokey HARRIS (12 games) - 2014
6. 135.3 - Nick TURNER (10 games) - 2004
7. 128.5 - Mike HARRIS (10 games) - 2011
8. 125.5 - Nick TURNER (10 games) - 2005
9. 122.2 - Derrick TOWNSEL (10 games) - 2009
10. 120.3 - Marcus HARRIS (10 games) - 2009
 


SCORING

Total points scored
1. 126 - Derrick CULLORS (21 TD) - 1995
2. 125 - Rob HART (50 PAT, 25 FG) - 1996
3. 96 - Billy BLANCHARD (16 TD) - 2002
4. 93 - Chris DILL (1 TD, 60 PAT, 9 FG) - 1995
5. 90 - Walter POWELL (15 TD) - 2013
90 - Janawski DAVIS (15 TD) - 2014
7. 89 - Kienan CULLEN (44 PAT, 15 FG) - 2010
8. 87 - Connor MITCHELL (27 PAT, 20 FG) - 2016
9. 86 - Jordan BENTON (53 PAT, 11 FG) - 2012
10. 84 - Mike HARRIS (14 TD) - 2011
84 - Terrance TILLMAN (14 TD) - 1999
 
Touchdowns scored
1. 21 - Derrick CULLORS (17 rush, 4 rcv) - 1995
2. 16 - Billy BLANCHARD (16 rush) - 2002
3. 15 - Walter POWELL (13 rcv, 2 ret) - 2013
15 - Janawski DAVIS (13 rcv, 2 ret) - 2014
5. 14 - Mike HARRIS (13 rush, 1 rcv) - 2011
14 - Terrance TILLMAN (14 rcv) - 1999
7. 12 - Mario RILEY (11 rush, 1 rcv) - 2000
12 - Anthony DOWNS (12 rush) - 1997
12 - Walter POWELL (10 rcv, 2 ret) - 2012
12 - David MCCANN (12 rush) - 1995
 


EXTRA POINTS

PAT kicks made
1. 60 - Chris DILL (60-61) - 1995
2. 53 - Jordan BENTON (53-54) - 2012
3. 50 - Rob HART (50-51) - 1996
4. 48 - Carson GREIFENKAMP (48-52) - 2014
5. 47 - Shane ANDRUS (47-48) - 2002
6. 44 - Greg MILLER (44-45) - 2000
44 - Kienan CULLEN (44-48) - 2010
8. 42 - Greg MILLER (42-43) - 1999
9. 34 - Morgan RILEY (34-36) - 2004
10. 32 - Rob HART (32-32) - 1997
32 - Tyler WEISS (32-32) - 2007
32 - Jordan BENTON (32-34) - 2013
 
PAT kicks attempted
1. 61 - Chris DILL (60-61) - 1995
2. 54 - Jordan BENTON (53-54) - 2012
3. 52 - Carson GREIFENKAMP (48-52) - 2014
4. 51 - Rob HART (50-51) - 1996
5. 48 - Kienan CULLEN (44-48) - 2010
48 - Shane ANDRUS (47-48) - 2002
7. 45 - Greg MILLER (44-45) - 2000
8. 43 - Greg MILLER (42-43) - 1999
9. 36 - Morgan RILEY (34-36) - 2004
10. 35 - Greg MILLER (30-35) - 1998
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - Tyler WEISS (32-32) - 2007
100.0 - Rob HART (32-32) - 1997
100.0 - Gabriel VICENTE (9-9) - 2019
100.0 - Marc WYNSTRA (10-10) - 2013
100.0 - Gary CRASS (25-25) - 2006
100.0 - Chris Dill (16-16) - 1994
100.0 - Kienan CULLEN (22-22) - 2009
100.0 - Zaden WEBBER (19-19) - 2019
100.0 - Shane ANDRUS (21-21) - 2001
10. 98.4 - Chris DILL (60-61) - 1995
 


FIELD GOALS

Field goals made
1. 25 - Rob HART (25-31) - 1996
2. 20 - Connor MITCHELL (20-27) - 2016
3. 15 - Kienan CULLEN (15-17) - 2011
15 - Greg MILLER (15-19) - 1998
15 - Shane ANDRUS (15-22) - 2001
15 - Kienan CULLEN (15-23) - 2010
7. 14 - Kienan CULLEN (14-17) - 2009
14 - Gabriel VICENTE (14-18) - 2017
14 - Kienan CULLEN (14-20) - 2008
10. 13 - Jesse OHLIGER (13-18) - 2003
13 - Rob HART (13-24) - 1997
 
Field goals attempted
1. 31 - Rob HART (25-31) - 1996
2. 27 - Connor MITCHELL (20-27) - 2016
3. 24 - Rob HART (13-24) - 1997
4. 23 - Kienan CULLEN (15-23) - 2010
5. 22 - Shane ANDRUS (15-22) - 2001
6. 20 - Kienan CULLEN (14-20) - 2008
7. 19 - Greg MILLER (15-19) - 1998
8. 18 - Jesse OHLIGER (13-18) - 2003
18 - Gabriel VICENTE (14-18) - 2017
10. 17 - Kienan CULLEN (15-17) - 2011
17 - Kienan CULLEN (14-17) - 2009
 
Field goal pct (minimum 5 attempts)
1. 100.0 - Chris Dill (5-5) - 1994
2. 88.2 - Kienan CULLEN (15-17) - 2011
3. 82.4 - Kienan CULLEN (14-17) - 2009
4. 80.6 - Rob HART (25-31) - 1996
5. 80.0 - Gary CRASS (4-5) - 2006
80.0 - Marc WYNSTRA (4-5) - 2013
7. 78.9 - Greg MILLER (15-19) - 1998
8. 78.6 - Jordan BENTON (11-14) - 2012
78.6 - Shane ANDRUS (11-14) - 2002
10. 77.8 - Gabriel VICENTE (14-18) - 2017
 


PUNTING

Punt yards
1. 3474 - Landon STRATTON (86-3474) - 2017
2. 2814 - James GAITHER (72-2814) - 2004
3. 2787 - Kienan CULLEN (68-2787) - 2009
4. 2710 - Landon STRATTON (65-2710) - 2016
5. 2601 - Landon STRATTON (62-2601) - 2015
6. 2581 - Steven MIX (64-2581) - 2013
7. 2278 - Brian BIVENS (56-2278) - 2002
8. 2084 - Brian BIVENS (52-2084) - 2000
9. 2079 - TIM WRIGHT (53-2079) - 2006
10. 2054 - Steven MIX (50-2054) - 2012
 
Punt attempts
1. 86 - Landon STRATTON (86-3474) - 2017
2. 72 - James GAITHER (72-2814) - 2004
3. 68 - Kienan CULLEN (68-2787) - 2009
4. 65 - Landon STRATTON (65-2710) - 2016
5. 64 - Steven MIX (64-2581) - 2013
6. 62 - Landon STRATTON (62-2601) - 2015
7. 56 - Brian BIVENS (56-2278) - 2002
8. 53 - TIM WRIGHT (53-2079) - 2006
9. 52 - Carson GREAM (52-1900) - 1997
52 - Brian BIVENS (52-2084) - 2000
 
Punts had blocked
1. 4 - Tim WRIGHT (51-1812) - 2005
2. 3 - James GAITHER (72-2814) - 2004
3 - Kienan CULLEN (48-1956) - 2010
4. 2 - Brian BIVENS (47-1820) - 2001
2 - TIM WRIGHT (53-2079) - 2006
2 - Kienan CULLEN (51-1906) - 2008
7. 1 - Grant PRUITT (48-1703) - 1996
1 - Brian BIVENS (43-1926) - 1999
1 - Carson GREAM (52-1900) - 1997
1 - Zach BOGARD (34-1205) - 2014
1 - Steven MIX (64-2581) - 2013
1 - Brian BIVENS (52-2084) - 2000
 
Average yards/punt (minimum 5 attempts)
1. 44.79 - Brian BIVENS (43-1926) - 1999
2. 43.17 - Jordan GAY (6-259) - 2008
3. 41.95 - Landon STRATTON (62-2601) - 2015
4. 41.69 - Landon STRATTON (65-2710) - 2016
5. 41.08 - Steven MIX (50-2054) - 2012
6. 40.99 - Kienan CULLEN (68-2787) - 2009
7. 40.75 - Kienan CULLEN (48-1956) - 2010
8. 40.71 - Erik LOMBARD (34-1384) - 1995
9. 40.69 - Kienan CULLEN (48-1953) - 2011
10. 40.68 - Brian BIVENS (56-2278) - 2002
 


PUNT RETURNS

Punt return yards
1. 362 - William HAMPTON (31-362) - 1996
2. 342 - Dontrell JOHNSON (15-342) - 2010
3. 333 - Malcolm MOORE (26-333) - 2001
4. 327 - William HAMPTON (27-327) - 1995
5. 310 - Nick TURNER (33-310) - 2004
6. 301 - Walter POWELL (19-301) - 2012
7. 232 - Janawski DAVIS (20-232) - 2014
8. 217 - Derrick TOWNSEL (9-217) - 2009
9. 213 - Antoinne LIGHTFOOT (22-213) - 2007
10. 185 - Walter POWELL (16-185) - 2013
 
Punt returns
1. 33 - Nick TURNER (33-310) - 2004
2. 31 - William HAMPTON (31-362) - 1996
3. 27 - William HAMPTON (27-327) - 1995
4. 26 - Malcolm MOORE (26-333) - 2001
5. 22 - Antoinne LIGHTFOOT (22-213) - 2007
6. 21 - Andrew NOWACKI (21-163) - 2003
7. 20 - Janawski DAVIS (20-232) - 2014
8. 19 - Walter POWELL (19-301) - 2012
19 - Sam GREER (19-141) - 1997
10. 17 - Janawski DAVIS (17-107) - 2015
 
Punt return TDs
1. 2 - Walter POWELL - 2012
2 - Dontrell JOHNSON - 2010
2 - Janawski DAVIS - 2014
4. 1 - Shaun BOYKINS - 1999
1 - Terrell BLACK - 1998
1 - Taylor LANIGAN - 2006
1 - Walter POWELL - 2013
1 - Will WERNER - 2005
1 - Gary WHEELER - 1997
1 - Marcus HARRIS - 2009
1 - Taylor LANIGAN - 2009
1 - Ty TERRELL - 2019
1 - William HAMPTON - 1995
1 - Sha SAMUELS-CONNELL - 2014
1 - Nick TURNER - 2005
1 - Nick TURNER - 2004
1 - Derrick TOWNSEL - 2008
1 - Jeffery RICHARD - 2011
1 - Jacquis MCDUFFIE - 1998
1 - Jay BURGETT - 2005
 
Average yards/punt return (minimum 5 attempts)
1. 24.11 - Derrick TOWNSEL (9-217) - 2009
2. 22.80 - Dontrell JOHNSON (15-342) - 2010
3. 16.20 - Dontrell JOHNSON (10-162) - 2011
4. 15.84 - Walter POWELL (19-301) - 2012
5. 15.00 - Marcus HARRIS (7-105) - 2009
6. 13.88 - Ja-Vonta TROTTER (8-111) - 2009
7. 13.67 - Derrick TOWNSEL (6-82) - 2008
8. 12.81 - Malcolm MOORE (26-333) - 2001
9. 12.11 - William HAMPTON (27-327) - 1995
10. 11.68 - William HAMPTON (31-362) - 1996
 


KICK RETURNS

Kick return yards
1. 920 - Pokey HARRIS (32-920) - 2014
2. 859 - Pokey HARRIS (38-859) - 2015
3. 658 - Nick TURNER (25-658) - 2005
4. 617 - Marcus HARRIS (23-617) - 2009
5. 604 - Walter POWELL (23-604) - 2012
6. 565 - Antoinne LIGHTFOOT (30-565) - 2007
7. 545 - Derrick TOWNSEL (24-545) - 2009
8. 502 - Laroni GALLISHAW (27-502) - 2003
9. 468 - Donald HITSON (12-468) - 1996
10. 458 - Jermaine MANNING (20-458) - 1998
 
Kick returns
1. 38 - Pokey HARRIS (38-859) - 2015
2. 32 - Pokey HARRIS (32-920) - 2014
3. 30 - Antoinne LIGHTFOOT (30-565) - 2007
4. 27 - Laroni GALLISHAW (27-502) - 2003
5. 25 - Nick TURNER (25-658) - 2005
6. 24 - Derrick TOWNSEL (24-545) - 2009
7. 23 - Walter POWELL (23-604) - 2012
23 - Marcus HARRIS (23-617) - 2009
9. 20 - Duane BRADY (20-373) - 2011
20 - Malcolm MOORE (20-417) - 2001
20 - Jermaine MANNING (20-458) - 1998
 
Kick return TDs
1. 3 - Pokey HARRIS - 2014
2. 2 - Donald HITSON - 1996
3. 1 - Marcus HARRIS - 2009
1 - Nick TURNER - 2005
1 - Jermaine MANNING - 1998
1 - Walter POWELL - 2013
1 - Nick TURNER - 2004
1 - Quinaz TURNER - 2019
1 - Duane BRADY - 2012
1 - DeQavius WALKER - 2014
1 - Reginald SWINTON - 1997
1 - Janawski DAVIS - 2015
1 - Duane BRADY - 2011
 
Average yards/kick return (minimum 5 attempts)
1. 39.00 - Donald HITSON (12-468) - 1996
2. 32.44 - Reginald SWINTON (9-292) - 1997
3. 32.20 - Quinaz TURNER (5-161) - 2019
4. 31.45 - Walter POWELL (11-346) - 2013
5. 28.75 - Pokey HARRIS (32-920) - 2014
6. 27.56 - Rod THOMPSON (9-248) - 1997
7. 27.17 - Janawski DAVIS (6-163) - 2015
8. 26.94 - Marcus HARRIS (16-431) - 2008
9. 26.83 - Marcus HARRIS (23-617) - 2009
10. 26.32 - Nick TURNER (25-658) - 2005
 


INTERCEPTION RETURNS

Interception return yards
1. 280 - William HAMPTON (8-280) - 1995
2. 155 - Will WERNER (3-155) - 2008
3. 107 - D'Montre WADE (6-107) - 2017
4. 94 - William HAMPTON (6-94) - 1996
5. 89 - David KILKENNY (2-89) - 2000
6. 88 - Lucas HOLTS (1-88) - 2004
7. 82 - Rod THOMOPSON (1-82) - 1999
8. 80 - Laroni GALLISHAW (2-80) - 2003
9. 79 - Jai WILLIAMS (3-79) - 2000
10. 77 - Jesurun KELLY (1-77) - 2010
 
Interceptions
1. 8 - William HAMPTON (8-280) - 1995
2. 7 - Onsha WHITAKER (7--1) - 2004
3. 6 - D'Montre WADE (6-107) - 2017
6 - William HAMPTON (6-94) - 1996
5. 5 - Kenny THOMAS (5-74) - 1997
5 - Michael HANLEY (5-0) - 2003
7. 4 - Jeremy DAVIS (4-54) - 2001
4 - Dominic SPINKS (4-49) - 2006
4 - William Hampton (4-42) - 1994
4 - Mandrell MCGREGORY (4-39) - 2002
4 - Beau GUEST (4-32) - 2000
 
Interception return TDs
1. 4 - William HAMPTON - 1995
2. 2 - Will WERNER - 2008
3. 1 - Darrell SMITH - 2013
1 - Reuel SHEPHERD - 1995
1 - Gary HUMPHREY - 1998
1 - Julian WHITEHEAD - 2011
1 - Austen LANE - 2009
1 - T-Ray MALONE - 2014
1 - Ronnie Merritt - 1994
1 - Jesurun KELLY - 2010
1 - Rod THOMOPSON - 1999
1 - Lucas HOLTS - 2004
1 - Jerome WARREN - 1995
1 - Marquez SANFORD - 2015
1 - Ronnie MERRITT - 1996
1 - William Hampton - 1994
1 - Dylan BOONE - 2017
1 - Nigel WALTON - 2019
1 - Ronnie MERRITT - 1997
1 - Julian WHITEHEAD - 2012
1 - Kendrick CATIS - 2019
1 - Mandrell MCGREGORY - 2001
1 - Laroni GALLISHAW - 2003
1 - Anthony JOHNSON - 2000
1 - Tommy WILLIS - 1996
1 - Dontrell JOHNSON - 2010
1 - Chris RAMSEUR - 1999
1 - David KILKENNY - 2000
 


FUMBLE RETURNS

Fumble return yards
1. 93 - Taylor LANIGAN (1-93) - 2006
2. 69 - Ronnie MERRITT (1-69) - 1996
