Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | wku | siu | semo | mtsu | apsu | utm | mor | ttu | eku | tsu | wiu | uni |
| 35 | ANTHONY, Terry | 5/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 58 | ATCHLEY, Derick | 6/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 48 | BARNETT, Kirk | 5/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 5 | BONA, Benji | 6/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 30 | CHEIRS, Steve | 10/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | CHERRY, Mike | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | COOPER, Len | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 19 | CORBIN, Willie | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 12 | CRISWELL, Jonat | 4/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 98 | CRUM, Bart | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 33 | CULLORS, Derric | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | DEAN, Lamond | 8/- | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 7 | DILL, Chris | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | DUNN, Elliott | 10/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | DUVIELLA, Emman | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | ELAM, Mancel | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | FULLER, Dane | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 28 | HAMPTON, Renard | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 31 | HAMPTON, Willia | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | HART, Rob | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | HIGDON, Doug | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 1 | HITSON, Donald | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | HORNAK, Jeff | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 89 | HUTCH, Anthony | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 3 | IDELETTE, Kwabe | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 21 | JACKSON, Sebast | 5/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 37 | JOHNSON, Mike | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 84 | JONES, Jesse | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 47 | KELLY, Adam | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 6 | LOMBARD, Erik | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | MANSFIELD, Aaro | 3/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 97 | MATHIES, Eric | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
| 40 | MCCANN, David | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | MERRITT, Ronnie | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | NOLEN, Sean | 10/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | OKOLI, Ramon | 9/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | POLLARD, Mauric | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 86 | RANSEY, Carlos | 7/- | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 61 | RUPPE, Michael | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | SCARBOROUGH, Ti | 10/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 42 | SHEPHARD, Xavie | 7/- | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 14 | SHEPHERD, Reuel | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1A | SMITH, Deon | 10/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | STEPHENS, Donni | 7/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 2 | SWINTON, Regina | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 17 | TAYLOR, Herman | 9/- | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 27 | THOMAS, Kenny | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | wku | siu | semo | mtsu | apsu | utm | mor | ttu | eku | tsu | wiu | uni |
| 8 | TURNER, Tony | 4/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 51 | VAUGHN, Chris | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | VAVAO, Mathias | 4/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 25 | WARREN, Jerome | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wku | siu | semo | mtsu | apsu | utm | mor | ttu | eku | tsu | wiu | uni |
| MERRITT, Ronnie LB | 28-34 | 62 | 2-3 | 1-1 | 3-2 | 2-1 | DNP | 0-7 | 4-5 | 2-4 | 5-3 | 4-2 | 4-3 | 1-3 |
| THOMAS, Kenny DB | 26-19 | 45 | 4-3 | 6-0 | 1-0 | 2-2 | DNP | 2-1 | 3-3 | 1-4 | 1-3 | 0-1 | 3-1 | 3-1 |
| HITSON, Donald | 25-17 | 42 | 2-2 | 1-1 | 2-1 | 2-1 | - | 2-2 | 7-2 | 3-4 | - | 3-0 | 1-2 | 2-2 |
| HAMPTON, Willia DB | 29-13 | 42 | 6-2 | 4-0 | 1-1 | 2-0 | - | 0-3 | - | 1-1 | 1-1 | 4-1 | 5-3 | 5-1 |
| SHEPHERD, Reuel LB | 17-18 | 35 | 1-3 | 3-1 | 1-1 | 2-2 | - | 1-0 | 0-4 | 1-0 | 2-0 | 1-2 | 3-3 | 2-2 |
| HUTCH, Anthony DL | 15-20 | 35 | 7-2 | 3-1 | 1-2 | 1-2 | DNP | DNP | 0-1 | 0-1 | 1-4 | DNP | 1-5 | 1-2 |
| VAUGHN, Chris LB | 20-14 | 34 | 3-1 | 6-0 | 0-2 | 1-2 | DNP | 0-3 | 1-4 | 1-1 | 4-0 | 0-1 | 3-0 | 1-0 |
| HAMPTON, Renard DB | 20-12 | 32 | 2-0 | 1-0 | 1-1 | 0-2 | DNP | 3-1 | 1-1 | 5-2 | 5-3 | - | 2-2 | DNP |
| DUVIELLA, Emman DE | 15-15 | 30 | 3-2 | 1-2 | 2-2 | 1-0 | DNP | 1-1 | 0-2 | 1-1 | 1-2 | 3-0 | 0-2 | 2-1 |
| OKOLI, Ramon DT | 15-13 | 28 | 2-2 | 2-1 | DNP | 1-1 | DNP | DNP | 1-2 | 3-3 | 0-1 | 0-1 | 3-1 | 3-1 |
| NOLEN, Sean DB | 14-14 | 28 | DNP | 1-1 | 4-2 | 0-2 | DNP | 1-1 | 0-3 | 1-1 | 0-1 | 1-0 | 4-2 | 2-1 |
| HORNAK, Jeff DL | 11-15 | 26 | 2-2 | 1-1 | 1-2 | 0-2 | DNP | 1-3 | 0-2 | 2-1 | 2-1 | 1-0 | 1-1 | DNP |
| DUNN, Elliott DB | 20-3 | 23 | DNP | 2-0 | 1-0 | DNP | 1-0 | 2-0 | 2-1 | 3-0 | 1-0 | 2-0 | 5-0 | 1-2 |
| TEAM | 9-12 | 21 | - | - | 4-6 | - | - | 0-1 | 4-0 | 0-5 | 1-0 | - | - | - |
| COOPER, Len DB | 12-7 | 19 | 2-2 | 3-0 | 2-1 | 1-0 | DNP | 1-1 | 1-1 | DNP | DNP | 1-0 | 1-0 | 0-2 |
| WARREN, Jerome | 13-6 | 19 | 1-0 | 2-0 | 1-0 | 1-2 | DNP | 1-0 | 3-3 | 1-1 | DNP | DNP | 3-0 | DNP |
| SMITH, Deon DB | 12-7 | 19 | - | DNP | 1-1 | 2-1 | DNP | 2-2 | 0-1 | 3-1 | 2-0 | 1-0 | 0-1 | 1-0 |
| DEAN, Lamond LB | 10-9 | 19 | 3-2 | DNP | DNP | DNP | - | 0-3 | DNP | 1-0 | 1-2 | 1-0 | 3-1 | 1-1 |
| RANSEY, Carlos DL | 6-10 | 16 | 0-1 | DNP | DNP | 0-2 | DNP | 1-0 | DNP | 0-3 | 0-1 | DNP | 4-2 | 1-1 |
| CHEIRS, Steve | 6-9 | 15 | 2-0 | DNP | 1-0 | 1-1 | DNP | 0-3 | 0-1 | - | 0-1 | 1-0 | 1-2 | 0-1 |
| BARNETT, Kirk DE | 7-6 | 13 | 1-1 | DNP | 1-0 | DNP | DNP | DNP | 4-4 | 0-1 | DNP | DNP | 1-0 | DNP |
| MATHIES, Eric DL | 7-6 | 13 | 5-1 | DNP | 0-1 | 0-3 | - | - | DNP | 1-1 | DNP | DNP | 1-0 | DNP |
| ANTHONY, Terry DE | 4-7 | 11 | 2-0 | 2-1 | 0-3 | DNP | DNP | 0-2 | 0-1 | DNP | DNP | DNP | DNP | DNP |
| JACKSON, Sebast DB | 4-7 | 11 | 1-0 | 2-0 | DNP | 0-3 | DNP | DNP | 0-4 | 1-0 | DNP | DNP | DNP | DNP |
| FULLER, Dane DL | 2-9 | 11 | 0-2 | 1-0 | 0-1 | 0-2 | DNP | DNP | 0-4 | DNP | DNP | DNP | 1-0 | DNP |
| CORBIN, Willie LB | 3-7 | 10 | 1-1 | 0-1 | 0-1 | 1-1 | DNP | DNP | 0-3 | DNP | DNP | DNP | 1-0 | DNP |
| ATCHLEY, Derick LB | 4-5 | 9 | 1-0 | 0-1 | DNP | 1-0 | DNP | 1-1 | 0-1 | DNP | DNP | DNP | 1-2 | DNP |
| MANSFIELD, Aaro LB | 2-6 | 8 | DNP | DNP | 0-1 | DNP | DNP | - | 2-5 | DNP | DNP | DNP | DNP | DNP |
| JOHNSON, Mike | 1-4 | 5 | DNP | 1-0 | - | - | DNP | - | 0-1 | DNP | 0-1 | DNP | 0-1 | 0-1 |
| SCARBOROUGH, Ti | 2-2 | 4 | DNP | - | - | - | - | 0-1 | DNP | - | - | - | 1-0 | 1-1 |
| VAVAO, Mathias DL | 1-3 | 4 | 1-1 | DNP | DNP | DNP | DNP | 0-1 | - | 0-1 | DNP | DNP | DNP | DNP |
| MCCANN, David | 1-2 | 3 | - | - | - | - | - | 0-1 | - | 0-1 | - | - | - | 1-0 |
| CRUM, Bart | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | 0-1 |
| TAYLOR, Herman | 2-0 | 2 | - | - | DNP | 1-0 | DNP | - | DNP | - | 1-0 | - | - | - |
| TURNER, Tony | 2-0 | 2 | 1-0 | - | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| BONA, Benji | 1-1 | 2 | DNP | DNP | 1-1 | - | DNP | - | - | - | DNP | DNP | - | DNP |
| SWINTON, Regina | 1-1 | 2 | - | - | 0-1 | - | - | 1-0 | DNP | - | - | - | - | - |
| IDELETTE, Kwabe | 0-2 | 2 | - | - | 0-1 | - | - | 0-1 | - | - | - | DNP | - | - |
| STEPHENS, Donni | 0-1 | 1 | DNP | DNP | DNP | - | - | 0-1 | DNP | DNP | - | - | - | - |
| DILL, Chris | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| CRISWELL, Jonat | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| CHERRY, Mike | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| JONES, Jesse | 1-0 | 1 | - | - | - | - | - | 1-0 | - | DNP | - | - | - | - |
| ELAM, Mancel LB | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CULLORS, Derric | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| SHEPHARD, Xavie | 1-0 | 1 | - | DNP | - | DNP | DNP | - | DNP | - | DNP | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wku | siu | semo | mtsu | apsu | utm | mor | ttu | eku | tsu | wiu | uni |
| MERRITT, Ronnie LB | 4-3 | 5.5 | - | 1.0-7 | 0.5-3 | 1.0-6 | DNP | 0.5-1 | - | 0.5-4 | - | 2.0-14 | - | - |
| HUTCH, Anthony DL | 4-2 | 5.0 | 1.5-13 | - | 0.5-3 | 1.0-2 | DNP | DNP | - | - | 1.0-5 | DNP | 1.0-5 | - |
| TEAM | 0-8 | 4.0 | - | - | 1.5-7 | - | - | - | - | 2.5-11 | - | - | - | - |
| DUNN, Elliott DB | 4-0 | 4.0 | DNP | 1.0-7 | - | DNP | 1.0-9 | - | - | - | - | - | 2.0-4 | - |
| OKOLI, Ramon DT | 3-2 | 4.0 | - | 1.0-6 | DNP | 1.0-6 | DNP | DNP | - | 0.5-3 | - | - | 1.5-9 | - |
| DUVIELLA, Emman DE | 1-3 | 2.5 | - | - | 0.5-4 | - | DNP | - | - | 0.5-2 | - | 1.0-2 | 0.5-5 | - |
| ATCHLEY, Derick LB | 2-0 | 2.0 | - | - | DNP | - | DNP | 1.0-5 | - | DNP | DNP | DNP | 1.0-7 | DNP |
| RANSEY, Carlos DL | 1-2 | 2.0 | - | DNP | DNP | - | DNP | - | DNP | 0.5-1 | - | DNP | 0.5-5 | 1.0-8 |
| SHEPHERD, Reuel LB | 1-1 | 1.5 | - | 1.0-7 | 0.5-4 | - | - | - | - | - | - | - | - | - |
| BARNETT, Kirk DE | 1-1 | 1.5 | 1.0-9 | DNP | - | DNP | DNP | DNP | - | 0.5-1 | DNP | DNP | - | DNP |
| VAUGHN, Chris LB | 1-1 | 1.5 | - | 1.0-10 | 0.5-2 | - | DNP | - | - | - | - | - | - | - |
| HORNAK, Jeff DL | 0-2 | 1.0 | - | - | 0.5-4 | - | DNP | 0.5-1 | - | - | - | - | - | DNP |
| HITSON, Donald | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - | - | - | - |
| NOLEN, Sean DB | 1-0 | 1.0 | DNP | 1.0-7 | - | - | DNP | - | - | - | - | - | - | - |
| SMITH, Deon DB | 0-1 | 0.5 | - | DNP | - | - | DNP | 0.5-6 | - | - | - | - | - | - |
| BONA, Benji | 0-1 | 0.5 | DNP | DNP | 0.5-3 | - | DNP | - | - | - | DNP | DNP | - | DNP |
| DEAN, Lamond LB | 0-1 | 0.5 | 0.5-2 | DNP | DNP | DNP | - | - | DNP | - | - | - | - | - |
| ANTHONY, Terry DE | 0-1 | 0.5 | - | - | - | DNP | DNP | 0.5-6 | - | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wku | siu | semo | mtsu | apsu | utm | mor | ttu | eku | tsu | wiu | uni |
| HUTCH, Anthony DL | 7-7 | 10.5 | 5.0-26 | - | 0.5-3 | 1.0-2 | DNP | DNP | 0.5-1 | - | 2.0-6 | DNP | 1.5-6 | - |
| MERRITT, Ronnie LB | 7-5 | 9.5 | - | 1.0-7 | 1.5-4 | 1.0-6 | DNP | 0.5-1 | - | 0.5-4 | 1.5-2 | 2.5-15 | 1.0-22 | - |
| TEAM | 2-8 | 6.0 | - | - | 3.5-21 | - | - | - | - | 2.5-11 | - | - | - | - |
| OKOLI, Ramon DT | 4-4 | 6.0 | - | 1.0-6 | DNP | 1.0-6 | DNP | DNP | 0.5-2 | 1.5-5 | - | 0.5-1 | 1.5-9 | - |
| VAUGHN, Chris LB | 5-2 | 6.0 | 2.0-3 | 1.0-10 | 0.5-2 | - | DNP | - | 0.5-1 | 1.0-3 | 1.0-2 | - | - | - |
| DUNN, Elliott DB | 5-0 | 5.0 | DNP | 1.0-7 | - | DNP | 1.0-9 | 1.0-1 | - | - | - | - | 2.0-4 | - |
| SHEPHERD, Reuel LB | 4-2 | 5.0 | - | 2.0-8 | 0.5-4 | 1.0-3 | - | - | 0.5-2 | - | 1.0-5 | - | - | - |
| DUVIELLA, Emman DE | 2-5 | 4.5 | 0.5-0 | - | 0.5-4 | - | DNP | - | 0.5-0 | 1.5-4 | - | 1.0-2 | 0.5-5 | - |
| HORNAK, Jeff DL | 3-2 | 4.0 | 1.0-3 | - | 0.5-4 | - | DNP | 1.5-2 | - | - | 1.0-1 | - | - | DNP |
| MATHIES, Eric DL | 3-0 | 3.0 | 2.0-12 | DNP | - | - | - | - | DNP | 1.0-1 | DNP | DNP | - | DNP |
| ANTHONY, Terry DE | 2-2 | 3.0 | - | 2.5-5 | - | DNP | DNP | 0.5-6 | - | DNP | DNP | DNP | DNP | DNP |
| DEAN, Lamond LB | 2-2 | 3.0 | 0.5-2 | DNP | DNP | DNP | - | - | DNP | - | 0.5-1 | - | 2.0-3 | - |
| RANSEY, Carlos DL | 1-3 | 2.5 | - | DNP | DNP | - | DNP | - | DNP | 0.5-1 | - | DNP | 1.0-6 | 1.0-8 |
| BARNETT, Kirk DE | 2-1 | 2.5 | 1.0-9 | DNP | - | DNP | DNP | DNP | 1.0-1 | 0.5-1 | DNP | DNP | - | DNP |
| NOLEN, Sean DB | 2-1 | 2.5 | DNP | 1.5-9 | - | - | DNP | - | - | - | - | - | 1.0-1 | - |
| HITSON, Donald | 2-1 | 2.5 | - | - | 1.0-2 | 1.0-5 | - | - | 0.5-0 | - | - | - | - | - |
| ATCHLEY, Derick LB | 2-0 | 2.0 | - | - | DNP | - | DNP | 1.0-5 | - | DNP | DNP | DNP | 1.0-7 | DNP |
| WARREN, Jerome | 1-1 | 1.5 | - | 1.0-3 | - | - | DNP | - | 0.5-0 | - | DNP | DNP | - | DNP |
| FULLER, Dane DL | 1-0 | 1.0 | - | 1.0-3 | - | - | DNP | DNP | - | DNP | DNP | DNP | - | DNP |
| HAMPTON, Renard DB | 1-0 | 1.0 | 1.0-1 | - | - | - | DNP | - | - | - | - | - | - | DNP |
| BONA, Benji | 0-1 | 0.5 | DNP | DNP | 0.5-3 | - | DNP | - | - | - | DNP | DNP | - | DNP |
| SMITH, Deon DB | 0-1 | 0.5 | - | DNP | - | - | DNP | 0.5-6 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wku | siu | semo | mtsu | apsu | utm | mor | ttu | eku | tsu | wiu | uni |
| CULLORS, Derric | 2369 | 183 | 140 | 279 | 154 | 264 | 224 | 291 | 182 | 128 | 164 | 281 | 79 |
| MCCANN, David | 743 | 78 | 115 | 9 | 52 | 68 | 38 | 40 | 31 | 45 | 102 | 63 | 102 |
| IDELETTE, Kwabe | 722 | 41 | 56 | 47 | 98 | 29 | 75 | 65 | 82 | 48 | DNP | 90 | 91 |
| HAMPTON, Willia | 607 | 10 | 53 | 76 | 97 | 56 | 109 | 40 | 76 | 24 | - | 64 | 2 |
| SWINTON, Regina | 581 | 59 | 62 | 8 | 17 | 20 | 25 | DNP | 61 | 108 | 42 | 77 | 102 |
| SCARBOROUGH, Ti | 347 | DNP | 36 | 30 | 54 | 86 | - | DNP | 6 | 42 | 31 | 33 | 29 |
| JONES, Jesse | 277 | 58 | 6 | 12 | 45 | 10 | 18 | 7 | DNP | 61 | 15 | 11 | 34 |
| TAYLOR, Herman | 259 | 17 | 8 | DNP | 4 | DNP | 10 | DNP | 105 | 28 | 8 | 11 | 68 |
| SHEPHARD, Xavie | 186 | 45 | DNP | 17 | DNP | DNP | 16 | DNP | 42 | DNP | 29 | 15 | 22 |
| SMITH, Deon | 178 | 13 | DNP | - | - | DNP | - | 16 | - | - | 65 | 33 | 51 |
| TURNER, Tony | 174 | 99 | 42 | 28 | DNP | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP |
| STEPHENS, Donni | 137 | DNP | DNP | DNP | 33 | 12 | 3 | DNP | DNP | 14 | 43 | 15 | 17 |
| CHEIRS, Steve | 115 | - | DNP | - | - | DNP | - | 74 | 37 | - | - | 4 | - |
| JOHNSON, Mike | 91 | DNP | 7 | 33 | 11 | DNP | 22 | 10 | DNP | - | DNP | 5 | 3 |
| SHEPHERD, Reuel | 49 | - | - | - | - | - | - | 49 | - | - | - | - | - |
| NOLEN, Sean | 36 | DNP | - | - | - | DNP | - | - | - | - | - | 36 | - |
| WARREN, Jerome | 27 | - | 27 | - | - | DNP | - | - | - | DNP | DNP | - | DNP |
| POLLARD, Mauric | 22 | DNP | DNP | 18 | DNP | DNP | 4 | DNP | DNP | DNP | DNP | DNP | DNP |
| MANSFIELD, Aaro | 15 | DNP | DNP | - | DNP | DNP | 15 | - | DNP | DNP | DNP | DNP | DNP |
| DILL, Chris | 9 | - | - | - | - | - | - | - | 9 | - | - | - | - |
| KELLY, Adam | 9 | DNP | DNP | DNP | DNP | DNP | DNP | 9 | DNP | DNP | DNP | DNP | DNP |
| HAMPTON, Renard | 7 | - | - | - | 7 | DNP | - | - | - | - | - | - | DNP |
| HITSON, Donald | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - |
| CHERRY, Mike | 4 | -14 | -12 | 5 | -11 | 8 | 17 | - | -2 | -20 | 4 | - | 29 |
| VAVAO, Mathias | 2 | - | DNP | DNP | DNP | DNP | - | 2 | - | DNP | DNP | DNP | DNP |
| CRISWELL, Jonat | -3 | - | -1 | DNP | DNP | DNP | -1 | -1 | DNP | DNP | DNP | DNP | DNP |