Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | wku | siu | semo | mtsu | apsu | utm | eiu | ttu | eku | tsu | wvt | wiu | troy |
| 35 | ANTHONY, Terry | 10/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 94 | BARNETT, Kirk | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 7 | BRANCH, Cliff | 6/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
| 20 | CHEIRS, Steve | 7/- | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 18 | CHERRY, Mike | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | COOPER, Len | 7/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 15 | CORBIN, Willie | 7/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
| 12 | CRISWELL, Jonat | 6/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
| 1A | DOWNS, Anthony | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | DUNN, Elliott | 9/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 43 | EDGE, John | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 5 | ELAM, Mancell | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | GABRIEL, Brando | 5/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 6 | GREER, Sam | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 28 | HAMPTON, Renard | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 31 | HAMPTON, Willia | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | HART, Rob | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | HARWELL, Daniel | 7/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... |
| 57 | HENDON, Shane | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 1 | HITSON, Donald | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 41 | HUMPHREY, Gary | 6/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 89 | HUTCH, Anthony | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | JACKSON, Sebast | 11/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | JOHNSON, Mike | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 16 | JONES, Jesse | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | KELLY, Adam | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 97 | MATHIES, Eric | 6/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 40 | MCCANN, David | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | MCDERMOTT, Shaw | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 44 | MERRITT, Ronnie | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | NEWTON, Myron | 5/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 4 | NOLEN, Sean | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | POLLARD, Mauric | 10/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 9 | PRUITT, Grant | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | RANSEY, Carlos | 9/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 61 | REYNOLDS, Rob | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 58 | RICHARDSON, Sha | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 22 | SCARBOROUGH, Ti | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 14 | SHEPHERD, Reuel | 7/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 55 | SIMONS, Scott | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 30 | SMITH, Deon | 11/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | SUTTON, Chris | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 2 | SWINTON, Regina | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | TATUM, Cedric | 5/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
| 33 | TAYLOR, Greg | 7/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
| 27 | THOMAS, Kenny | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 8 | TURNER, Tony | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | wku | siu | semo | mtsu | apsu | utm | eiu | ttu | eku | tsu | wvt | wiu | troy |
| 51 | VAUGHN, Chris | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | VAVAO, Mathias | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | WARREN, Jerome | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 59 | WEBB, Jarrod | 6/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
| 39 | WHEELER, Gary | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 79 | WILLIAMS, Drew | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 32 | WILLIS, Tommy | 8/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wku | siu | semo | mtsu | apsu | utm | eiu | ttu | eku | tsu | wvt | wiu | troy |
| MERRITT, Ronnie LB | 43-31 | 74 | 5-8 | 1-3 | 2-0 | 4-3 | 3-0 | 3-3 | DNP | 2-3 | 4-5 | 4-2 | 2-0 | 6-2 | 7-2 |
| THOMAS, Kenny DB | 35-19 | 54 | 8-8 | 4-3 | 5-1 | 4-2 | 2-0 | 8-1 | DNP | 0-2 | 4-2 | DNP | DNP | DNP | DNP |
| HAMPTON, Renard DB | 30-20 | 50 | 12-6 | 4-2 | 1-0 | 1-2 | 4-0 | 1-1 | - | 0-2 | 4-5 | 1-0 | 1-0 | 1-2 | DNP |
| HUTCH, Anthony DL | 29-18 | 47 | 3-2 | 2-2 | 1-1 | 1-2 | 1-1 | 5-1 | DNP | 3-1 | 2-3 | 3-4 | 1-0 | 5-1 | 2-0 |
| VAUGHN, Chris LB | 24-19 | 43 | 4-4 | 6-2 | 4-0 | 1-0 | 3-1 | 1-1 | DNP | 1-2 | 1-4 | 0-1 | 1-1 | 2-1 | 0-2 |
| DUNN, Elliott DB | 24-18 | 42 | 4-4 | 5-2 | 7-2 | 3-1 | DNP | DNP | DNP | 1-1 | 0-5 | 1-2 | DNP | 1-0 | 2-1 |
| ELAM, Mancell LB | 21-17 | 38 | 4-4 | 1-1 | 3-2 | 2-1 | 2-0 | 2-0 | DNP | 0-2 | 1-1 | 3-2 | 0-2 | 2-2 | 1-0 |
| RANSEY, Carlos DL | 17-16 | 33 | 1-1 | DNP | DNP | 4-2 | 1-0 | 1-3 | DNP | 2-3 | 2-6 | 1-0 | DNP | 2-1 | 3-0 |
| NOLEN, Sean DB | 11-21 | 32 | 1-3 | 1-2 | 2-1 | 1-1 | 1-1 | 2-0 | DNP | 1-1 | 0-3 | 0-4 | 0-3 | 2-0 | 0-2 |
| VAVAO, Mathias DL | 14-17 | 31 | 1-0 | 2-1 | 2-1 | 1-2 | 1-0 | 0-2 | DNP | 1-1 | 3-6 | 0-2 | 1-0 | 0-2 | 2-0 |
| SMITH, Deon | 16-15 | 31 | 0-1 | 0-1 | DNP | 3-2 | 1-1 | 3-0 | DNP | 1-1 | 0-1 | 1-1 | 1-3 | 2-3 | 4-1 |
| ANTHONY, Terry DE | 17-14 | 31 | 3-2 | 2-1 | - | 1-1 | DNP | 0-3 | DNP | 2-0 | 1-5 | 3-1 | DNP | 1-0 | 4-1 |
| HAMPTON, Willia DB | 20-7 | 27 | 3-1 | 1-0 | 4-0 | 0-1 | 1-1 | 3-0 | - | 0-1 | 1-2 | 1-1 | - | 6-0 | - |
| BARNETT, Kirk DE | 15-11 | 26 | 2-1 | 0-1 | 0-2 | 1-0 | 1-1 | DNP | DNP | 2-2 | DNP | 3-1 | DNP | 4-1 | 2-2 |
| JACKSON, Sebast DB | 17-6 | 23 | 2-0 | 1-1 | DNP | 1-0 | 1-1 | 1-0 | DNP | 1-0 | 0-1 | 3-0 | 0-1 | 0-1 | 7-1 |
| MATHIES, Eric DL | 10-13 | 23 | 4-4 | 0-4 | 1-1 | DNP | 1-0 | DNP | DNP | 0-1 | DNP | DNP | 4-3 | DNP | DNP |
| CORBIN, Willie LB | 9-12 | 21 | DNP | 2-0 | 2-4 | DNP | 0-3 | 2-1 | DNP | 0-1 | DNP | 3-1 | 0-2 | DNP | DNP |
| TEAM | 17-1 | 18 | - | 7-0 | - | 4-0 | - | - | - | 2-1 | - | - | 2-0 | 2-0 | - |
| TURNER, Tony | 10-7 | 17 | 2-0 | 1-0 | 1-0 | 1-0 | DNP | 1-0 | - | 0-2 | - | 2-1 | 1-2 | 0-1 | 1-1 |
| WILLIS, Tommy DB | 9-7 | 16 | DNP | DNP | DNP | - | 2-0 | 1-1 | DNP | - | 0-1 | 2-4 | 3-1 | DNP | 1-0 |
| COOPER, Len | 8-6 | 14 | 2-1 | 0-1 | DNP | - | 4-0 | DNP | DNP | 0-1 | DNP | 1-1 | 1-2 | DNP | DNP |
| WEBB, Jarrod DL | 2-10 | 12 | DNP | DNP | 1-0 | DNP | 0-2 | 1-1 | DNP | 0-3 | DNP | 0-2 | 0-2 | DNP | DNP |
| SHEPHERD, Reuel DB | 7-5 | 12 | DNP | DNP | DNP | - | 0-2 | 2-1 | DNP | DNP | 1-1 | - | - | 4-1 | DNP |
| TAYLOR, Greg LB | 7-4 | 11 | DNP | 0-1 | 2-0 | DNP | 2-0 | 2-0 | DNP | 0-1 | DNP | 1-0 | 0-2 | DNP | DNP |
| HUMPHREY, Gary LB | 6-4 | 10 | DNP | DNP | DNP | 3-1 | 0-1 | - | DNP | 2-0 | DNP | 1-1 | DNP | 0-1 | DNP |
| WHEELER, Gary DB | 5-4 | 9 | DNP | DNP | 1-2 | 1-0 | - | 1-0 | DNP | DNP | DNP | 2-1 | 0-1 | DNP | DNP |
| HARWELL, Daniel DT | 3-6 | 9 | DNP | DNP | 0-1 | - | 0-1 | 1-1 | DNP | 1-1 | DNP | DNP | 0-1 | 1-1 | DNP |
| TATUM, Cedric DL | 5-4 | 9 | DNP | DNP | DNP | DNP | 1-0 | 1-0 | DNP | 1-0 | DNP | 1-1 | 1-3 | DNP | DNP |
| GABRIEL, Brando DL | 2-6 | 8 | DNP | DNP | 1-0 | 0-1 | DNP | DNP | DNP | 0-1 | DNP | 1-1 | 0-3 | DNP | DNP |
| JOHNSON, Mike | 6-2 | 8 | DNP | DNP | - | 1-0 | 1-1 | - | - | 1-0 | 1-0 | 1-0 | DNP | 1-1 | - |
| SCARBOROUGH, Ti | 5-0 | 5 | - | 1-0 | 1-0 | - | 2-0 | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP |
| CHEIRS, Steve | 3-2 | 5 | 2-0 | - | DNP | DNP | 0-1 | - | DNP | - | 0-1 | 1-0 | DNP | DNP | DNP |
| POLLARD, Mauric | 2-2 | 4 | - | - | - | - | - | DNP | DNP | 1-0 | 0-1 | - | DNP | 1-0 | 0-1 |
| GREER, Sam | 3-1 | 4 | - | - | 1-0 | - | 1-0 | - | - | - | - | 1-0 | - | 0-1 | DNP |
| JONES, Jesse | 3-0 | 3 | - | - | 1-0 | - | - | - | - | - | - | 2-0 | - | - | - |
| SIMONS, Scott LB | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | 0-1 | DNP | DNP | DNP |
| HART, Rob | 3-0 | 3 | - | 1-0 | - | 1-0 | - | - | - | - | - | - | 1-0 | - | - |
| HENDON, Shane LB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP |
| HITSON, Donald | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | DNP | - | - | 1-0 | - |
| WILLIAMS, Drew | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| REYNOLDS, Rob | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| SUTTON, Chris DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP |
| EDGE, John DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| RICHARDSON, Sha | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| PRUITT, Grant | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| SWINTON, Regina | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| DOWNS, Anthony | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wku | siu | semo | mtsu | apsu | utm | eiu | ttu | eku | tsu | wvt | wiu | troy |
| HUTCH, Anthony DL | 10-1 | 10.5 | - | 1.0-7 | - | - | - | 3.5-29 | DNP | 1.0-4 | 1.0-7 | 1.0-10 | - | 3.0-23 | - |
| ANTHONY, Terry DE | 7-0 | 7.0 | 1.0-8 | 1.0-3 | 1.0-10 | - | DNP | - | DNP | - | - | 3.0-20 | DNP | 1.0-3 | - |
| ELAM, Mancell LB | 3-0 | 3.0 | 1.0-6 | 1.0-11 | - | - | - | - | DNP | - | - | 1.0-10 | - | - | - |
| HARWELL, Daniel DT | 2-1 | 2.5 | DNP | DNP | - | - | - | - | DNP | 1.0-5 | DNP | DNP | 0.5-2 | 1.0-3 | DNP |
| BARNETT, Kirk DE | 2-0 | 2.0 | - | - | - | - | - | DNP | DNP | - | DNP | 2.0-5 | DNP | - | - |
| DUNN, Elliott DB | 2-0 | 2.0 | - | - | 1.0-8 | - | DNP | DNP | DNP | - | - | - | DNP | 1.0-9 | - |
| TATUM, Cedric DL | 1-1 | 1.5 | DNP | DNP | DNP | DNP | - | - | DNP | - | DNP | 1.0-15 | 0.5-2 | DNP | DNP |
| VAUGHN, Chris LB | 1-0 | 1.0 | 1.0-4 | - | - | - | - | - | DNP | - | - | - | - | - | - |
| WHEELER, Gary DB | 1-0 | 1.0 | DNP | DNP | - | - | - | - | DNP | DNP | DNP | 1.0-7 | - | DNP | DNP |
| NOLEN, Sean DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 | DNP | - | - | - | - | - | - |
| MATHIES, Eric DL | 0-2 | 1.0 | - | - | - | DNP | - | DNP | DNP | - | DNP | DNP | 1.0-3 | DNP | DNP |
| MERRITT, Ronnie LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-9 | DNP | - | - | - | - | - | - |
| WILLIAMS, Drew | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| HUMPHREY, Gary LB | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-9 | - | - | DNP | - | DNP | - | DNP | - | DNP |
| RANSEY, Carlos DL | 0-1 | 0.5 | - | DNP | DNP | - | - | - | DNP | 0.5-2 | - | - | DNP | - | - |
| VAVAO, Mathias DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | DNP | - | - | - | - | - | - |
| TEAM | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
| WEBB, Jarrod DL | 0-1 | 0.5 | DNP | DNP | - | DNP | - | - | DNP | - | DNP | - | 0.5-2 | DNP | DNP |
| RICHARDSON, Sha | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-0 | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wku | siu | semo | mtsu | apsu | utm | eiu | ttu | eku | tsu | wvt | wiu | troy |
| HUTCH, Anthony DL | 15-6 | 18.0 | - | 1.0-7 | 1.0-4 | 0.5-1 | - | 5.5-32 | DNP | 2.0-6 | 1.5-7 | 2.5-12 | - | 4.0-25 | - |
| ANTHONY, Terry DE | 9-2 | 10.0 | 2.0-11 | 2.0-5 | - | 0.5-1 | DNP | - | DNP | - | 1.5-6 | 3.0-20 | DNP | 1.0-3 | - |
| VAUGHN, Chris LB | 7-3 | 8.5 | 1.5-7 | 3.0-8 | - | - | 2.0-3 | - | DNP | 1.0-3 | - | - | 1.0-2 | - | - |
| MERRITT, Ronnie LB | 7-1 | 7.5 | - | - | - | - | - | 1.0-9 | DNP | - | 1.5-1 | 1.0-1 | - | 1.0-10 | 3.0-4 |
| NOLEN, Sean DB | 3-3 | 4.5 | - | - | 1.0-4 | - | - | 1.0-6 | DNP | 0.5-1 | - | 1.0-1 | - | 1.0-4 | - |
| VAVAO, Mathias DL | 3-3 | 4.5 | - | - | - | 0.5-1 | - | 0.5-3 | DNP | - | 2.5-7 | - | 1.0-1 | - | - |
| HARWELL, Daniel DT | 3-2 | 4.0 | DNP | DNP | 1.0-4 | - | - | - | DNP | 1.5-6 | DNP | DNP | 0.5-2 | 1.0-3 | DNP |
| ELAM, Mancell LB | 3-1 | 3.5 | 1.0-6 | 1.0-11 | - | - | - | - | DNP | - | - | 1.5-12 | - | - | - |
| DUNN, Elliott DB | 2-3 | 3.5 | - | - | - | 1.0-2 | DNP | DNP | DNP | 0.5-1 | - | 1.0-2 | DNP | 1.0-9 | - |
| COOPER, Len | 3-1 | 3.5 | 1.0-2 | - | DNP | - | 1.0-6 | DNP | DNP | - | DNP | - | 1.5-6 | DNP | DNP |
| TEAM | 3-1 | 3.5 | - | 1.0-3 | - | - | - | - | - | 0.5-1 | - | - | 1.0-8 | 1.0-1 | - |
| RANSEY, Carlos DL | 1-3 | 2.5 | - | DNP | DNP | - | - | - | DNP | 0.5-2 | 1.0-1 | - | DNP | 1.0-4 | - |
| HUMPHREY, Gary LB | 2-0 | 2.0 | DNP | DNP | DNP | 1.0-9 | - | - | DNP | 1.0-7 | DNP | - | DNP | - | DNP |
| TATUM, Cedric DL | 1-2 | 2.0 | DNP | DNP | DNP | DNP | - | - | DNP | - | DNP | 1.0-15 | 1.0-5 | DNP | DNP |
| BARNETT, Kirk DE | 2-0 | 2.0 | - | - | - | - | - | DNP | DNP | - | DNP | 2.0-5 | DNP | - | - |
| WILLIS, Tommy DB | 1-1 | 1.5 | DNP | DNP | DNP | - | 1.0-3 | - | DNP | - | - | 0.5-1 | - | DNP | - |
| MATHIES, Eric DL | 1-1 | 1.5 | - | - | - | DNP | - | DNP | DNP | - | DNP | DNP | 1.5-4 | DNP | DNP |
| HAMPTON, Renard DB | 1-1 | 1.5 | - | - | - | 0.5-0 | 1.0-13 | - | - | - | - | - | - | - | DNP |
| WEBB, Jarrod DL | 0-3 | 1.5 | DNP | DNP | - | DNP | 0.5-1 | - | DNP | 0.5-1 | DNP | - | 0.5-2 | DNP | DNP |
| WHEELER, Gary DB | 1-0 | 1.0 | DNP | DNP | - | - | - | - | DNP | DNP | DNP | 1.0-7 | - | DNP | DNP |
| CORBIN, Willie LB | 1-0 | 1.0 | DNP | - | 1.0-4 | DNP | - | - | DNP | - | DNP | - | - | DNP | DNP |
| WILLIAMS, Drew | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SMITH, Deon | 0-1 | 0.5 | - | - | DNP | - | 0.5-1 | - | DNP | - | - | - | - | - | - |
| TURNER, Tony | 0-1 | 0.5 | - | - | - | - | DNP | - | - | - | - | 0.5-1 | - | - | - |
| POLLARD, Mauric | 0-1 | 0.5 | - | - | - | - | - | DNP | DNP | - | 0.5-4 | - | DNP | - | - |
| HAMPTON, Willia DB | 0-1 | 0.5 | 0.5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| GABRIEL, Brando DL | 0-1 | 0.5 | DNP | DNP | - | - | DNP | DNP | DNP | - | DNP | 0.5-2 | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wku | siu | semo | mtsu | apsu | utm | eiu | ttu | eku | tsu | wvt | wiu | troy |
| DOWNS, Anthony | 1241 | 100 | 92 | 52 | 104 | 55 | 77 | 114 | 156 | 153 | 74 | 105 | 131 | 28 |
| SWINTON, Regina | 1149 | 21 | 224 | 77 | 14 | 113 | 109 | 74 | 68 | 181 | 106 | 64 | 25 | 73 |
| JONES, Jesse | 1045 | 67 | 126 | 35 | 169 | 68 | 73 | 167 | 49 | 24 | 46 | 92 | 71 | 58 |
| HITSON, Donald | 965 | 203 | 103 | 13 | 37 | 67 | 58 | - | 118 | DNP | 121 | 163 | 84 | -2 |
| MCCANN, David | 720 | 72 | 30 | 74 | 21 | 71 | 118 | 17 | 110 | 16 | 37 | 12 | 89 | 53 |
| HAMPTON, Willia | 472 | 38 | 47 | 46 | 6 | 39 | 26 | 49 | 33 | - | 22 | 23 | 85 | 58 |
| GREER, Sam | 262 | 15 | 11 | - | 30 | 60 | 13 | 44 | 20 | 30 | -1 | 40 | - | DNP |
| TURNER, Tony | 178 | 20 | 71 | - | 7 | DNP | - | 35 | - | 45 | - | - | - | - |
| SCARBOROUGH, Ti | 162 | 51 | - | - | 34 | 37 | DNP | DNP | DNP | DNP | 11 | 29 | DNP | DNP |
| POLLARD, Mauric | 134 | 13 | 34 | 24 | 16 | 19 | DNP | DNP | 13 | - | -8 | DNP | 20 | 3 |
| NEWTON, Myron | 100 | DNP | DNP | DNP | -1 | 18 | DNP | DNP | 3 | DNP | 8 | 72 | DNP | DNP |
| SMITH, Deon | 73 | 11 | - | DNP | - | - | 16 | DNP | 28 | - | 18 | - | - | - |
| BRANCH, Cliff | 68 | DNP | - | DNP | DNP | 26 | DNP | DNP | 10 | - | DNP | 29 | DNP | 3 |
| JOHNSON, Mike | 65 | DNP | DNP | 22 | - | - | 3 | 9 | 23 | - | - | DNP | - | 8 |
| CHEIRS, Steve | 51 | - | - | DNP | DNP | 6 | 8 | DNP | 14 | - | 23 | DNP | DNP | DNP |
| THOMAS, Kenny | 50 | 4 | - | - | - | - | - | DNP | 46 | - | DNP | DNP | DNP | DNP |
| WILLIS, Tommy | 45 | DNP | DNP | DNP | - | - | - | DNP | - | - | - | 45 | DNP | - |
| WARREN, Jerome | 42 | - | DNP | DNP | DNP | DNP | DNP | 12 | DNP | DNP | DNP | 30 | DNP | DNP |
| MERRITT, Ronnie | 28 | - | - | - | 28 | - | - | DNP | - | - | - | - | - | - |
| KELLY, Adam | 24 | DNP | DNP | DNP | DNP | 7 | DNP | DNP | DNP | DNP | DNP | 17 | DNP | DNP |
| SHEPHERD, Reuel | 20 | DNP | DNP | DNP | - | - | - | DNP | DNP | - | 20 | - | - | DNP |
| MCDERMOTT, Shaw | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 8 | DNP | DNP | 9 | DNP | DNP |
| HAMPTON, Renard | 15 | - | - | - | - | - | - | 15 | - | - | - | - | - | DNP |
| PRUITT, Grant | 9 | - | - | - | - | 9 | - | - | - | - | - | - | - | - |
| TEAM | 7 | - | -5 | 12 | - | - | - | - | - | - | - | - | - | - |
| HART, Rob | -4 | - | - | - | - | - | - | - | -4 | - | - | - | - | - |
| CRISWELL, Jonat | -8 | DNP | DNP | DNP | - | - | -23 | DNP | 15 | DNP | - | - | DNP | DNP |
| CHERRY, Mike | -77 | -24 | -30 | 16 | - | 9 | -40 | -6 | 19 | -17 | -6 | 2 | 21 | -21 |