Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | insu | wku | siu | semo | mtsu | utm | apsu | eku | ttu | eiu | tsu |
| 19 | ALLEN, Josh | 4/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 94 | BARNETT, Kirk | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | BRANCH, Cliff | 5/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 17 | BURSTEIN, Matt | 4/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 20 | CHEIRS, Steve | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 26 | COOPER, Len | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 30 | DAVIS, Mat | 3/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 29 | DICKERSON, Darr | 7/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 3 | DOWNS, Anthony | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | ELAM, Mancel | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | ESTERS, Tony | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | GABRIEL, Brando | 8/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 90 | GREAM, Carson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | GREER, Sam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | GUEST, Beau | 7/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 95 | HART, Rob | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | HARWELL, Daniel | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 54 | HENSLEY, Brian | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 96 | HINTON, Tim | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | HUMPHREY, Gary | 5/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... |
| 21 | JACKSON, Sebast | 6/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 13 | JOHNSON, Mike | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | KNOTTS, Kenneth | 6/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX |
| 67 | KRUSE, Travis | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 46 | LINVILLE, Tim | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | LOYD, Dan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | MATHIES, Eric | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 85 | MCDERMOTT, Shaw | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 14 | MCGEE, Chauncey | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 44 | MERRITT, Ronnie | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | NEWTON, Myron | 4/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX |
| 4 | NOLEN, Sean | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 42 | PARKER, Bentron | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 34 | POLLARD, Mauric | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 87 | POWELL, Lawaun | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | RICE, Dallas | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 58 | RICHARDSON, Sha | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 69 | SETTLE, Adam | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 55 | SIMONS, Scott | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 1 | SMITH, Wilbert | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | STEEN, Otis | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 98 | STEPP, Marcus | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | SUTTON, Chris | 5/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 2 | SWINTON, Regina | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | TATUM, Cedric | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 33 | TAYLOR, Greg | 7/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 27 | THOMAS, Kenny | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | insu | wku | siu | semo | mtsu | utm | apsu | eku | ttu | eiu | tsu |
| 8 | THOMPSON, Rod | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | VAUGHN, Chris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | WALKER, Jabir | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 16 | WARFIELD, Brand | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | WARREN, Jerome | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 59 | WEBB, Jarrod | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 39 | WHEELER, Gary | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 48 | WILLIAMS, Jai | 3/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 32 | WILLIS, Tommy | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 93 | WILSON, Frank | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | insu | wku | siu | semo | mtsu | utm | apsu | eku | ttu | eiu | tsu |
| THOMAS, Kenny DB | 47-26 | 73 | 0-1 | 12-3 | 6-2 | 3-2 | 4-4 | 4-1 | 0-3 | 8-1 | 4-4 | 4-4 | 2-1 |
| MERRITT, Ronnie LB | 32-36 | 68 | 2-4 | 4-4 | 4-4 | 4-2 | 4-2 | 0-2 | 1-1 | 2-3 | 5-4 | 2-7 | 4-3 |
| VAUGHN, Chris LB | 30-24 | 54 | 4-1 | 7-1 | 3-3 | 3-4 | 1-4 | 1-0 | 1-2 | 3-0 | 2-4 | 3-5 | 2-0 |
| TEAM | 11-40 | 51 | 0-8 | 4-0 | - | 0-9 | - | - | 3-7 | 2-8 | - | 1-8 | 1-0 |
| STEPP, Marcus DL | 22-24 | 46 | DNP | DNP | 0-3 | 3-4 | 1-3 | 5-2 | 2-2 | 2-1 | 4-3 | 3-5 | 2-1 |
| WHEELER, Gary DB | 27-13 | 40 | 2-1 | 6-3 | 3-2 | 4-2 | 2-0 | 0-1 | 2-0 | 4-3 | 3-1 | 1-0 | DNP |
| WEBB, Jarrod DL | 24-14 | 38 | 3-1 | 4-0 | 2-1 | 3-4 | 2-1 | 3-1 | 2-2 | DNP | 2-3 | 2-1 | 1-0 |
| RICHARDSON, Sha LB | 16-19 | 35 | 2-0 | 2-0 | 5-0 | 0-2 | 0-4 | 2-1 | 1-0 | 1-6 | DNP | 2-4 | 1-2 |
| BARNETT, Kirk DE | 15-17 | 32 | 2-2 | 5-0 | 0-1 | 0-2 | 3-2 | - | 1-2 | 1-2 | 2-2 | 1-2 | 0-2 |
| KNOTTS, Kenneth | 16-15 | 31 | DNP | DNP | 1-4 | 1-3 | 2-4 | DNP | DNP | 3-0 | 3-4 | DNP | 6-0 |
| MCGEE, Chauncey | 21-6 | 27 | 3-0 | 3-0 | 2-1 | 1-0 | 4-0 | DNP | 1-1 | 1-0 | 2-1 | 2-3 | 2-0 |
| GABRIEL, Brando DE | 14-13 | 27 | 3-1 | 2-5 | DNP | 1-0 | DNP | 5-1 | 0-3 | 1-2 | 0-1 | 2-0 | DNP |
| ELAM, Mancel LB | 11-15 | 26 | 2-0 | 2-2 | 2-2 | 0-3 | DNP | 1-2 | 1-4 | 1-0 | 0-1 | 2-0 | 0-1 |
| MATHIES, Eric DL | 15-11 | 26 | 2-1 | 4-1 | 1-1 | 0-3 | DNP | DNP | 1-2 | 4-0 | 1-2 | 0-1 | 2-0 |
| ESTERS, Tony | 13-12 | 25 | DNP | 2-3 | 1-2 | DNP | 1-0 | 4-1 | 1-1 | 2-1 | 0-1 | 2-0 | 0-3 |
| JACKSON, Sebast DB | 10-11 | 21 | DNP | DNP | DNP | DNP | 0-2 | DNP | 1-1 | 3-3 | 3-0 | 0-2 | 3-3 |
| TAYLOR, Greg LB | 8-7 | 15 | 1-0 | 0-1 | DNP | DNP | 0-1 | 2-1 | 3-4 | 1-0 | DNP | DNP | 1-0 |
| THOMPSON, Rod CB | 9-6 | 15 | DNP | 1-0 | 1-1 | - | 0-2 | 5-1 | 0-1 | - | - | 1-0 | 1-1 |
| COOPER, Len DB | 12-2 | 14 | 1-1 | 4-0 | 2-0 | 2-1 | DNP | 3-0 | DNP | DNP | DNP | DNP | DNP |
| HUMPHREY, Gary LB | 6-8 | 14 | 2-0 | 3-2 | DNP | 1-2 | DNP | DNP | 0-2 | DNP | 0-2 | DNP | DNP |
| NOLEN, Sean DB | 7-5 | 12 | 1-0 | 1-0 | DNP | 0-1 | - | 2-0 | 1-1 | DNP | 1-1 | 1-0 | 0-2 |
| GUEST, Beau | 3-8 | 11 | 0-1 | DNP | 1-2 | DNP | 1-0 | 1-1 | 0-2 | DNP | DNP | - | 0-2 |
| TATUM, Cedric DL | 8-1 | 9 | 0-1 | 5-0 | 3-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| SUTTON, Chris CB | 4-1 | 5 | DNP | - | 2-0 | DNP | 0-1 | 2-0 | - | DNP | DNP | DNP | DNP |
| WILLIS, Tommy DB | 2-3 | 5 | 0-1 | DNP | 2-0 | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| SETTLE, Adam | 4-1 | 5 | DNP | 2-0 | 1-0 | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| JOHNSON, Mike | 1-3 | 4 | 0-1 | 1-0 | - | 0-1 | - | - | - | 0-1 | - | - | - |
| WILLIAMS, Jai LB | 2-2 | 4 | DNP | DNP | DNP | 1-1 | DNP | 1-0 | DNP | 0-1 | DNP | DNP | DNP |
| WARREN, Jerome | 3-0 | 3 | DNP | 1-0 | DNP | DNP | DNP | DNP | - | DNP | 2-0 | DNP | DNP |
| HARWELL, Daniel DL | 1-2 | 3 | 0-1 | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP |
| WARFIELD, Brand | 2-1 | 3 | - | - | - | 0-1 | 1-0 | - | - | - | - | - | 1-0 |
| WILSON, Frank | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 1-2 | DNP | - | DNP | DNP |
| KRUSE, Travis DL | 0-2 | 2 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| SMITH, Wilbert | 2-0 | 2 | 1-0 | - | 1-0 | - | - | - | - | - | - | - | - |
| SIMONS, Scott LB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP |
| HENSLEY, Brian DT | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| RICE, Dallas LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| LINVILLE, Tim | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| POWELL, Lawaun | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DOWNS, Anthony | 1-0 | 1 | - | - | - | DNP | - | - | - | 1-0 | - | - | - |
| WALKER, Jabir DB | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| DICKERSON, Darr | 1-0 | 1 | DNP | DNP | - | - | - | DNP | 1-0 | - | - | DNP | - |
| GREER, Sam | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| PARKER, Bentron LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| HART, Rob | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| LOYD, Dan | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | insu | wku | siu | semo | mtsu | utm | apsu | eku | ttu | eiu | tsu |
| TEAM | 0-22 | 11.0 | 2.5-15 | - | - | 2.5-17 | - | - | 2.5-18 | 1.5-5 | - | 2.0-11 | - |
| STEPP, Marcus DL | 5-5 | 7.5 | DNP | DNP | - | - | 1.0-7 | 1.0-9 | 0.5-3 | - | 2.0-19 | 2.0-11 | 1.0-6 |
| WEBB, Jarrod DL | 4-2 | 5.0 | - | - | 1.0-7 | 0.5-4 | - | 2.0-9 | 0.5-5 | DNP | 1.0-9 | - | - |
| VAUGHN, Chris LB | 3-2 | 4.0 | - | - | 1.0-9 | 0.5-5 | 1.0-9 | - | - | - | 1.0-7 | 0.5-2 | - |
| KNOTTS, Kenneth | 3-1 | 3.5 | DNP | DNP | - | 0.5-3 | 1.0-8 | DNP | DNP | - | - | DNP | 2.0-11 |
| GABRIEL, Brando DE | 1-4 | 3.0 | 0.5-4 | - | DNP | - | DNP | 1.0-5 | 0.5-4 | 0.5-4 | 0.5-2 | - | DNP |
| RICHARDSON, Sha LB | 1-3 | 2.5 | - | - | 1.0-1 | 0.5-4 | - | - | - | 1.0-3 | DNP | - | - |
| MERRITT, Ronnie LB | 2-1 | 2.5 | - | - | - | 0.5-2 | - | - | - | - | 1.0-7 | - | 1.0-5 |
| MATHIES, Eric DL | 1-2 | 2.0 | 0.5-3 | - | - | - | DNP | DNP | 0.5-5 | - | 1.0-4 | - | - |
| WHEELER, Gary DB | 1-2 | 2.0 | 0.5-2 | - | 1.0-8 | 0.5-6 | - | - | - | - | - | - | DNP |
| BARNETT, Kirk DE | 0-3 | 1.5 | - | - | - | - | - | - | 0.5-2 | - | 0.5-3 | 0.5-3 | - |
| ELAM, Mancel LB | 0-2 | 1.0 | - | - | - | - | DNP | - | 1.0-12 | - | - | - | - |
| HARWELL, Daniel DL | 0-2 | 1.0 | 0.5-2 | DNP | DNP | DNP | DNP | DNP | 0.5-4 | DNP | DNP | DNP | DNP |
| ESTERS, Tony | 1-0 | 1.0 | DNP | - | - | DNP | - | 1.0-8 | - | - | - | - | - |
| HENSLEY, Brian DT | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-2 | DNP | DNP | DNP | DNP | DNP |
| GUEST, Beau | 0-1 | 0.5 | - | DNP | - | DNP | - | - | 0.5-5 | DNP | DNP | - | - |
| TATUM, Cedric DL | 0-1 | 0.5 | 0.5-4 | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| WILLIS, Tommy DB | 0-1 | 0.5 | - | DNP | - | 0.5-4 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | insu | wku | siu | semo | mtsu | utm | apsu | eku | ttu | eiu | tsu |
| STEPP, Marcus DL | 11-8 | 15.0 | DNP | DNP | 1.0-2 | 1.5-6 | 1.0-7 | 3.0-18 | 0.5-3 | - | 3.0-21 | 4.0-16 | 1.0-6 |
| TEAM | 3-23 | 14.5 | 2.5-15 | 2.0-22 | - | 3.0-18 | - | - | 2.5-18 | 2.5-13 | - | 2.0-11 | - |
| VAUGHN, Chris LB | 9-6 | 12.0 | - | 1.5-2 | 2.0-11 | 2.5-10 | 1.0-9 | - | - | 1.0-4 | 2.0-8 | 2.0-8 | - |
| WEBB, Jarrod DL | 9-6 | 12.0 | - | 2.0-2 | 2.0-10 | 2.0-5 | - | 3.0-12 | 1.5-6 | DNP | 1.5-9 | - | - |
| MERRITT, Ronnie LB | 8-4 | 10.0 | 1.5-2 | 0.5-1 | - | 1.5-3 | 1.0-4 | - | 1.0-1 | - | 2.0-9 | 0.5-1 | 2.0-20 |
| KNOTTS, Kenneth | 8-3 | 9.5 | DNP | DNP | 1.0-3 | 1.0-4 | 2.5-12 | DNP | DNP | 1.0-2 | 1.0-2 | DNP | 3.0-13 |
| GABRIEL, Brando DE | 5-4 | 7.0 | 1.5-14 | 1.0-3 | DNP | - | DNP | 3.0-16 | 0.5-4 | 0.5-4 | 0.5-2 | - | DNP |
| ESTERS, Tony | 5-0 | 5.0 | DNP | 1.0-13 | 1.0-1 | DNP | - | 2.0-15 | - | 1.0-1 | - | - | - |
| MATHIES, Eric DL | 3-3 | 4.5 | 1.5-5 | 1.0-3 | - | - | DNP | DNP | 0.5-5 | - | 1.5-5 | - | - |
| RICHARDSON, Sha LB | 2-4 | 4.0 | - | - | 2.0-4 | 0.5-4 | - | - | - | 1.0-3 | DNP | 0.5-2 | - |
| BARNETT, Kirk DE | 2-4 | 4.0 | 0.5-0 | - | 1.0-1 | - | - | - | 1.5-6 | - | 0.5-3 | 0.5-3 | - |
| WHEELER, Gary DB | 3-2 | 4.0 | 0.5-2 | - | 1.0-8 | 1.5-7 | - | - | - | 1.0-2 | - | - | DNP |
| TATUM, Cedric DL | 3-1 | 3.5 | 0.5-4 | 2.0-6 | 1.0-4 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| HUMPHREY, Gary LB | 2-1 | 2.5 | 1.0-1 | 1.0-5 | DNP | - | DNP | DNP | 0.5-0 | DNP | - | DNP | DNP |
| NOLEN, Sean DB | 2-0 | 2.0 | 1.0-2 | - | DNP | - | - | - | 1.0-5 | DNP | - | - | - |
| TAYLOR, Greg LB | 1-1 | 1.5 | - | - | DNP | DNP | - | 1.0-4 | 0.5-1 | - | DNP | DNP | - |
| ELAM, Mancel LB | 0-3 | 1.5 | - | - | - | - | DNP | 0.5-2 | 1.0-12 | - | - | - | - |
| HARWELL, Daniel DL | 0-2 | 1.0 | 0.5-2 | DNP | DNP | DNP | DNP | DNP | 0.5-4 | DNP | DNP | DNP | DNP |
| WILLIS, Tommy DB | 0-2 | 1.0 | - | DNP | - | 0.5-4 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| THOMAS, Kenny DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
| GUEST, Beau | 0-2 | 1.0 | - | DNP | - | DNP | - | 0.5-1 | 0.5-5 | DNP | DNP | - | - |
| WILLIAMS, Jai LB | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-1 | DNP | - | DNP | - | DNP | DNP | DNP |
| HENSLEY, Brian DT | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-2 | DNP | DNP | DNP | DNP | DNP |
| WILSON, Frank | 0-2 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-2 | DNP | - | DNP | DNP |
| JACKSON, Sebast DB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | DNP | - | - | - | 0.5-2 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | insu | wku | siu | semo | mtsu | utm | apsu | eku | ttu | eiu | tsu |
| DOWNS, Anthony | 1058 | 151 | 120 | 20 | DNP | 147 | 170 | 103 | 17 | 62 | 135 | 133 |
| SWINTON, Regina | 1000 | 93 | 115 | 57 | DNP | 126 | 95 | 175 | 145 | 26 | 126 | 42 |
| SMITH, Wilbert | 904 | 73 | 111 | 171 | 43 | 58 | 91 | 165 | 14 | 73 | 39 | 66 |
| WARFIELD, Brand | 493 | 10 | 45 | 117 | 47 | 39 | 23 | 16 | 75 | 63 | 20 | 38 |
| GREER, Sam | 376 | 1 | 5 | 46 | 70 | 28 | 25 | 24 | 106 | 19 | 33 | 19 |
| THOMPSON, Rod | 255 | DNP | 13 | 20 | 61 | - | 49 | - | 52 | 23 | 30 | 7 |
| BRANCH, Cliff | 229 | DNP | 85 | 28 | 4 | DNP | 79 | 33 | DNP | DNP | DNP | DNP |
| JOHNSON, Mike | 196 | 22 | 32 | - | 8 | 49 | 31 | 3 | 39 | - | 6 | 6 |
| DICKERSON, Darr | 125 | DNP | DNP | 3 | 66 | 13 | DNP | 6 | 22 | 6 | DNP | 9 |
| POLLARD, Mauric | 96 | DNP | - | DNP | 17 | 10 | 11 | 18 | 5 | DNP | 15 | 20 |
| THOMAS, Kenny | 74 | 22 | - | - | - | 49 | 3 | - | - | - | - | - |
| DAVIS, Mat | 69 | DNP | DNP | 54 | 19 | DNP | DNP | -4 | DNP | DNP | DNP | DNP |
| MERRITT, Ronnie | 61 | - | - | - | 61 | - | - | - | - | - | - | - |
| BURSTEIN, Matt | 38 | DNP | DNP | 3 | 9 | 22 | 4 | DNP | DNP | DNP | DNP | DNP |
| WALKER, Jabir | 19 | DNP | DNP | DNP | - | DNP | DNP | 19 | DNP | DNP | DNP | DNP |
| COOPER, Len | 17 | - | - | - | 17 | DNP | - | DNP | DNP | DNP | DNP | DNP |
| ESTERS, Tony | 12 | DNP | - | - | DNP | - | - | 12 | - | - | - | - |
| NEWTON, Myron | 11 | DNP | 1 | DNP | DNP | DNP | 4 | 2 | DNP | DNP | DNP | 4 |
| VAUGHN, Chris | 9 | - | 9 | - | - | - | - | - | - | - | - | - |
| CHEIRS, Steve | 8 | DNP | DNP | DNP | DNP | DNP | DNP | 8 | DNP | DNP | DNP | DNP |
| WARREN, Jerome | 6 | DNP | - | DNP | DNP | DNP | DNP | 6 | DNP | - | DNP | DNP |
| GUEST, Beau | 6 | - | DNP | - | DNP | - | - | - | DNP | DNP | 6 | - |
| MCGEE, Chauncey | 5 | - | - | - | - | - | DNP | - | - | - | 5 | - |
| MCDERMOTT, Shaw | 5 | DNP | DNP | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| ALLEN, Josh | 5 | DNP | DNP | 15 | 1 | DNP | -13 | 2 | DNP | DNP | DNP | DNP |
| STEPP, Marcus | 4 | DNP | DNP | - | - | - | - | - | - | - | - | 4 |
| STEEN, Otis | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP | DNP | DNP | DNP |
| SUTTON, Chris | -5 | DNP | - | - | DNP | - | - | -5 | DNP | DNP | DNP | DNP |
| GREAM, Carson | -22 | - | - | - | - | - | - | - | - | - | -22 | - |
| LOYD, Dan | -70 | 4 | -26 | -7 | - | 6 | -24 | - | 11 | -5 | -16 | -13 |