Murray State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  09-01-01   at  Ole Miss   L   14-49  0-1-0  0-0-0  2:50   46310 
  09-08-01     ILLINOIS STATE   W  32-17  1-1-0  0-0-0  3:00   2661 
  09-22-01   at  Southern Illinois   W  24-20  2-1-0  0-0-0  3:15   11675 
*  10-07-01   at  Tennessee Tech   L   12-15  2-2-0  0-1-0  2:50   9140 
*  10-13-01     EASTERN KENTUCKY   L   13-21  2-3-0  0-2-0  2:50   2528 
*  10-20-01   at  Southeast Missouri   W  45-35  3-3-0  1-2-0  3:10   10100 
  10-27-01   at  Minnesota   L   10-66  3-4-0  1-2-0  3:01   36981 
*  11-03-01   at  Tennessee State   L   25-38  3-5-0  1-3-0  3:25   5515 
*  11-10-01     TENNESSEE-MARTIN   W  35-17  4-5-0  2-3-0  2:50   3501 
*  11-17-01   at  Eastern Illinois   L   6-37  4-6-0  2-4-0  3:00   5243 

* Denotes Ohio Valley Conference Game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09-01-01   at Ole Miss  30  126  2  12  14  126  0  26  14-30-2  126  0  26  5  105  0  31  1  81  0  81  252 
09-08-01   ILLINOIS STATE  46  268  2  42  10  178  1  42  10-27-1  178  1  42  3  68  0  36  2  16  0  9  446 
09-22-01   at Southern Illinois  41  177  1  42  23  253  2  26  23-37-2  253  2  26  5  132  0  41  7  70  0  27  430 
10-07-01   at Tennessee Tech  38  168  1  26  30  262  0  21  30-47-0  262  0  21  2  39  0  20  0  0  0  0  430 
10-13-01   EASTERN KENTUCKY  33  157  0  48  20  228  1  35  20-51-2  228  1  35  0  0  0  0  4  26  0  12  385 
10-20-01   at Southeast Missouri  48  131  2  11  20  239  3  55  20-30-2  239  3  55  3  52  0  35  4  45  0  20  370 
10-27-01   at Minnesota  43  154  1  17  20  217  0  45  20-39-1  217  0  45  9  156  0  33  2  6  0  0  371 
11-03-01   at Tennessee State  25  148  2  30  22  308  1  32  22-45-0  308  1  32  6  133  0  40  1  3  0  3  456 
11-10-01   TENNESSEE-MARTIN  42  289  4  63  13  120  1  26  13-21-1  120  1  26  3  20  0  8  5  66  0  34  409 
11-17-01   at Eastern Illinois  38  174  0  36  18  161  0  30  18-32-1  161  0  30  6  91  0  29  1  26  0  26  335 
Murray State     384  1792  15  63  190  2092  9  55  190-359-12  2092  9  55  42  796  0  41  27  339  0  81  3884 
Opponent     452  1989  17  71  153  2064  18  80  153-262-9  2064  18  80  32  876  1  93  22  164  1  28  4053 

Games: 10
Avg/rush: 4.7
Avg/catch: 11.0
Pass effic: 103.46
KR avg: 19.0
PR avg: 12.6
All purpose avg/game: 512.1
Total offense avg/gm: 388.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09-01-01   at Ole Miss  45  34  79  6.0  8  0  0  3  1  0  0  0  0  0  0  2-2  0  0  0  0  14 
09-08-01   ILLINOIS STATE  41  38  79  4.0  18  2  13  2  2  0  2  15  0  3  1  2-2  0  0  0  9  32 
09-22-01   at Southern Illinois  58  22  80  9.0  26  1  7  3  2  0  1  21  0  4  0  3-3  0  0  0  0  24 
10-07-01   at Tennessee Tech  28  38  66  8.0  19  0  0  1  2  0  3  30  0  5  0  0-0  0  0  0  0  12 
10-13-01   EASTERN KENTUCKY  47  22  69  15.0  44  2  18  0  0  0  0  0  0  1  0  1-1  0  0  0  0  13 
10-20-01   at Southeast Missouri  38  20  58  8.0  44  2  25  0  0  0  2  25  0  3  0  6-6  0  0  0  7  45 
10-27-01   at Minnesota  53  16  69  7.0  7  1  1  0  0  0  0  0  0  0  1  1-1  0  0  0  0  10 
11-03-01   at Tennessee State  50  42  92  5.0  9  1  4  1  2  0  0  0  0  4  1  1-1  0  0  0  7  25 
11-10-01   TENNESSEE-MARTIN  50  26  76  13.0  52  2  12  4  1  0  1  11  0  0  0  5-5  0  0  0  7  35 
11-17-01   at Eastern Illinois  26  36  62  7.0  25  0  0  0  1  0  0  0  0  2  0  0-0  0  0  0  3  6 
Murray State     436  294  730  82.0  252  14  80  14  11  0  9  102  0  22  3  21-21  0  0  0  33  216 
Opponent     448  293  741  67.0  237  15  100  12  12  75  12  185  1  25  6  38-41  1  1  0  69  315 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09-01-01   at Ole Miss  7  304  43.4  61  0  1  1  2  1  0-0  0  0  3  188  62.7  0  0 
09-08-01   ILLINOIS STATE  2  52  26.0  36  0  1  0  0  0  4-4  46  0  8  497  62.1  3  0 
09-22-01   at Southern Illinois  6  173  28.8  53  2  1  0  1  1  1-2  23  0  5  320  64.0  0  0 
10-07-01   at Tennessee Tech  5  173  34.6  43  0  1  0  0  3  2-3  25  1  0  0  0.0  0  0 
10-13-01   EASTERN KENTUCKY  9  298  33.1  60  1  1  2  1  3  2-2  37  0  4  227  56.8  0  0 
10-20-01   at Southeast Missouri  5  212  42.4  63  0  2  0  1  1  1-1  32  0  8  509  63.6  0  0 
10-27-01   at Minnesota  6  225  37.5  47  0  0  2  0  1  1-1  22  0  3  169  56.3  0  0 
11-03-01   at Tennessee State  4  173  43.2  55  0  0  0  1  3  2-5  47  2  6  373  62.2  1  0 
11-10-01   TENNESSEE-MARTIN  5  175  35.0  46  0  0  2  0  0  0-1  0  0  6  376  62.7  3  0 
11-17-01   at Eastern Illinois  1  35  35.0  35  0  0  0  0  0  2-3  47  0  3  177  59.0  0  0 
Murray State     50  1820  36.4  63  3  7  7  6  13  15-22  47  3  46  2836  61.7  7  0 
Opponent     57  1999  35.1  54  2  2  2  3  6  7-11  41  1  56  2914  52.0  1  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09-01-01   at Ole Miss  41  196  1  24  23  303  5  30  23-31-0  303  5  30  2  116  1  93  4  29  0  13  499 
09-08-01   ILLINOIS STATE  46  200  2  17  13  84  0  14  13-26-2  84  0  14  5  125  0  34  0  0  0  0  284 
09-22-01   at Southern Illinois  61  263  0  18  10  117  1  26  10-20-1  117  1  26  4  80  0  36  5  44  0  9  380 
10-07-01   at Tennessee Tech  35  174  1  21  15  222  1  47  15-25-3  222  1  47  1  31  0  31  1  8  0  8  396 
10-13-01   EASTERN KENTUCKY  51  77  1  10  5  57  0  27  5-13-0  57  0  27  2  49  0  36  2  19  1  0  134 
10-20-01   at Southeast Missouri  22  50  1  18  32  349  3  61  32-56-2  349  3  61  4  86  0  24  1  6  0  6  399 
10-27-01   at Minnesota  48  300  4  71  16  265  4  65  16-19-0  265  4  65  3  130  0  77  3  48  0  28  565 
11-03-01   at Tennessee State  51  316  4  39  21  324  1  60  21-34-0  324  1  60  5  94  0  26  3  -2  0  10  640 
11-10-01   TENNESSEE-MARTIN  60  214  1  28  3  37  0  18  3-17-1  37  0  18  3  85  0  49  2  12  0  10  251 
11-17-01   at Eastern Illinois  37  199  2  37  15  306  3  80  15-21-0  306  3  80  3  80  0  35  1  0  0  0  505 
Opponent totals     452  1989  17  71  153  2064  18  80  153-262-9  2064  18  80  32  876  1  93  22  164  1  28  4053 
Murray State     384  1792  15  63  190  2092  9  55  190-359-12  2092  9  55  42  796  0  41  27  339  0  81  3884 

Games: 10
Avg/rush: 4.4
Avg/catch: 13.5
Pass effic: 140.37
KR avg: 27.4
PR avg: 7.5
All purpose avg/game: 527.8
Total offense avg/gm: 405.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09-01-01   at Ole Miss  30  36  66  4.0  8  1  3  0  0  0  2  25  0  3  0  7-7  0  0  0  7  49 
09-08-01   ILLINOIS STATE  40  26  66  6.0  26  1  4  3  4  1  1  6  0  2  0  2-2  0  0  0  10  17 
09-22-01   at Southern Illinois  59  18  77  6.0  32  2  19  2  2  40  2  0  0  1  2  2-3  0  0  0  17  20 
10-07-01   at Tennessee Tech  26  85  111  13.0  46  2  10  1  0  0  0  0  0  5  1  1-1  1  0  0  0  15 
10-13-01   EASTERN KENTUCKY  41  18  59  10.0  28  2  15  0  0  0  2  55  0  7  1  3-3  0  0  0  7  21 
10-20-01   at Southeast Missouri  50  24  74  6.0  32  2  21  0  0  0  2  57  0  2  0  5-5  0  0  0  7  35 
10-27-01   at Minnesota  62  16  78  4.0  17  1  12  2  2  0  1  26  0  1  0  9-9  0  0  0  0  66 
11-03-01   at Tennessee State  39  16  55  5.0  6  0  0  0  0  0  0  0  1  2  2  3-4  0  1  0  0  38 
11-10-01   TENNESSEE-MARTIN  40  22  62  6.0  29  2  16  2  2  34  1  16  0  0  0  2-2  0  0  0  7  17 
11-17-01   at Eastern Illinois  61  32  93  7.0  13  0  0  2  2  0  1  0  0  2  0  4-5  0  0  0  14  37 
Opponent totals     448  293  741  67.0  237  15  100  12  12  75  12  185  1  25  6  38-41  1  1  0  69  315 
Murray State     436  294  730  82.0  252  14  80  14  11  0  9  102  0  22  3  21-21  0  0  0  33  216 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09-01-01   at Ole Miss  3  102  34.0  39  0  0  0  0  0  0-0  0  0  8  507  63.4  0  0 
09-08-01   ILLINOIS STATE  6  196  32.7  40  1  0  0  0  0  1-1  41  0  4  204  51.0  0  1 
09-22-01   at Southern Illinois  8  290  36.2  43  0  0  0  0  0  2-3  30  0  5  250  50.0  0  0 
10-07-01   at Tennessee Tech  4  129  32.2  42  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10-13-01   EASTERN KENTUCKY  13  488  37.5  51  0  1  1  1  3  0-0  0  0  4  260  65.0  0  0 
10-20-01   at Southeast Missouri  8  253  31.6  53  0  0  1  1  0  0-0  0  0  6  208  34.7  0  0 
10-27-01   at Minnesota  3  101  33.7  54  1  0  0  1  2  1-1  39  0  11  576  52.4  0  0 
11-03-01   at Tennessee State  3  88  29.3  35  0  0  0  0  0  1-3  37  1  7  406  58.0  1  0 
11-10-01   TENNESSEE-MARTIN  7  264  37.7  44  0  1  0  0  1  1-2  41  0  4  169  42.2  0  0 
11-17-01   at Eastern Illinois  2  88  44.0  47  0  0  0  0  0  1-1  37  0  7  334  47.7  0  0 
Opponent totals     57  1999  35.1  54  2  2  2  3  6  7-11  41  1  56  2914  52.0  1  1 
Murray State     50  1820  36.4  63  3  7  7  6  13  15-22  47  3  46  2836  61.7  7  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Ole Miss  14-49  15/28  6/13  8/13  1/2  30-126  /  41-196  14-30-2  /  23-31-0  126/303  60-252  /  72-499  186/170  2/1 
ILLINOIS STATE  32-17  22/15  12/10  8/4  2/1  46-268  /  46-200  10-27-1  /  13-26-2  178/84  73-446  /  72-284  99/132  5/4 
Southern Illinois  24-20  22/19  6/13  15/5  1/1  41-177  /  61-263  23-37-2  /  10-20-1  253/117  78-430  /  81-380  223/164  4/3 
Tennessee Tech  12-15  25/18  11/10  14/8  0/0  38-168  /  35-174  30-47-0  /  15-25-3  262/222  85-430  /  60-396  69/39  0/5 
EASTERN KENTUCKY  13-21  16/9  5/5  11/3  0/1  33-157  /  51-77  20-51-2  /  5-13-0  228/57  84-385  /  64-134  26/123  2/0 
Southeast Missouri  45-35  21/22  8/6  12/14  1/2  48-131  /  22-50  20-30-2  /  32-56-2  239/349  78-370  /  78-399  122/149  2/2 
Minnesota  10-66  20/25  10/14  9/8  1/3  43-154  /  48-300  20-39-1  /  16-19-0  217/265  82-371  /  67-565  162/204  3/0 
Tennessee State  25-38  25/30  8/14  15/14  2/2  25-148  /  51-316  22-45-0  /  21-34-0  308/324  70-456  /  85-640  136/92  0/2 
TENNESSEE-MARTIN  35-17  19/17  13/11  6/3  0/3  42-289  /  60-214  13-21-1  /  3-17-1  120/37  63-409  /  77-251  97/147  3/2 
Eastern Illinois  6-37  17/21  6/8  10/11  1/2  38-174  /  37-199  18-32-1  /  15-21-0  161/306  70-335  /  58-505  117/80  3/1 
Totals  216-315  202/204  85/104  108/83  9/17  384-1792  /  452-1989  190-359-12  /  153-262-9  2092/2064  743-3884  /  714-4053  1237/1300  24/20 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Ole Miss  2-11  /  6-12  1-2  /  2-2  24:24 / 35:16  -10:52  4.2 / 4.8  4.2/9.8  4.2/6.9  7-43.4  /  3-34.0  5-40  /  7-54 
ILLINOIS STATE  2-11  /  5-14  2-3  /  0-2  27:22 / 32:38  -5:16  5.8 / 4.3  6.6/3.2  6.1/3.9  2-26.0  /  6-32.7  9-67  /  14-138 
Southern Illinois  4-14  /  6-18  1-2  /  0-0  27:36 / 32:24  -4:48  4.3 / 4.3  6.8/5.8  5.5/4.7  6-28.8  /  8-36.2  8-113  /  9-63 
Tennessee Tech  7-20  /  4-10  3-4  /  0-1  32:41 / 27:19  5:22  4.4 / 5.0  5.6/8.9  5.1/6.6  5-34.6  /  4-32.2  5-40  /  3-31 
EASTERN KENTUCKY  6-21  /  5-19  0-3  /  0-0  25:02 / 34:58  -9:56  4.8 / 1.5  4.5/4.4  4.6/2.1  9-33.1  /  13-37.5  6-53  /  5-34 
Southeast Missouri  10-18  /  3-14  1-2  /  0-2  33:17 / 26:43  6:34  2.7 / 2.3  8.0/6.2  4.7/5.1  5-42.4  /  8-31.6  6-51  /  11-82 
Minnesota  6-17  /  6-11  1-3  /  0-1  30:27 / 29:33  0:54  3.6 / 6.2  5.6/13.9  4.5/8.4  6-37.5  /  3-33.7  9-64  /  5-40 
Tennessee State  0-12  /  10-17  2-4  /  1-1  23:25 / 36:35  -13:10  5.9 / 6.2  6.8/9.5  6.5/7.5  4-43.2  /  3-29.3  7-75  /  11-105 
TENNESSEE-MARTIN  3-11  /  3-17  0-2  /  1-4  24:04 / 35:56  -11:52  6.9 / 3.6  5.7/2.2  6.5/3.3  5-35.0  /  7-37.7  6-55  /  8-63 
Eastern Illinois  7-14  /  5-8  0-3  /  0-1  31:20 / 28:40  2:40  4.6 / 5.4  5.0/14.6  4.8/8.7  1-35.0  /  2-44.0  5-50  /  14-114 
Totals  47-149  /  53-140  11-28  /  4-14  279:38 / 320:02  -40:24  4.7 / 4.4  5.8 / 7.9  5.2 / 5.7  50-36.4  /  57-35.1  66-608  /  87-724 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  31   BYARS, Garner at Southeast Missouri (10-20-01) 
Yards Rushing  235   BLANCHARD, Bill vs Tennessee-Martin (11-10-01) 
TD Rushes  2   BYARS, Garner at Southeast Missouri (10-20-01) 
      BYARS, Garner vs Tennessee-Martin (11-10-01) 
      BLANCHARD, Bill vs Tennessee-Martin (11-10-01) 
Long Rush  63   BLANCHARD, Bill vs Tennessee-Martin (11-10-01) 
Pass attempts  51   CHILDRESS, Stew vs Eastern Kentucky (10-13-01) 
Pass completions  30   CHILDRESS, Stew at Tennessee Tech (10-07-01) 
Yards Passing  308   CHILDRESS, Stew at Tennessee State (11-03-01) 
TD Passes  3   CHILDRESS, Stew at Southeast Missouri (10-20-01) 
Long Pass  55   CHILDRESS, Stew at Southeast Missouri (10-20-01) 
Receptions  12   CHRISTON, Marcu at Tennessee Tech (10-07-01) 
Yards Receiving  144   SLATER, Michael at Tennessee State (11-03-01) 
TD Receptions  3   SLATER, Michael at Southeast Missouri (10-20-01) 
Long Reception  55   SLATER, Michael at Southeast Missouri (10-20-01) 
Field Goals  4   ANDRUS, Shane vs Illinois State (09-08-01) 
Long Field Goal  47   ANDRUS, Shane at Tennessee State (11-03-01) 
      ANDRUS, Shane at Eastern Illinois (11-17-01) 
Punts  8   BIVENS, Brian vs Eastern Kentucky (10-13-01) 
Punting Avg  43.4   BIVENS, Brian at Ole Miss (09-01-01) 
Long Punt  63   BIVENS, Brian at Southeast Missouri (10-20-01) 
Punts inside 20  3   BIVENS, Brian at Tennessee Tech (10-07-01) 
      BIVENS, Brian vs Eastern Kentucky (10-13-01) 
      BIVENS, Brian at Tennessee State (11-03-01) 
Long Punt Return  81   MOORE, Malcolm at Ole Miss (09-01-01) 
Long Kickoff Return  41   CHRISTON, Marcu at Southern Illinois (09-22-01) 
Tackles  19   JOHNSON, Zelber vs Tennessee-Martin (11-10-01) 
Sacks  1.0   JOHNSON, Zelber vs Illinois State (09-08-01) 
      SANDERS, Bobby vs Illinois State (09-08-01) 
      BRIDGES, James vs Illinois State (09-08-01) 
      MYERS, Jason at Southern Illinois (09-22-01) 
      JOHNSON, Zelber vs Eastern Kentucky (10-13-01) 
      MANNINGHAM, Aar vs Eastern Kentucky (10-13-01) 
      WILLIAMS, Bryan vs Eastern Kentucky (10-13-01) 
      JOHNSON, Zelber at Southeast Missouri (10-20-01) 
      JOHNSON, Ed at Southeast Missouri (10-20-01) 
      HAMPTON, Travis at Minnesota (10-27-01) 
      MYERS, Jason at Tennessee State (11-03-01) 
      EVANS, Dylan vs Tennessee-Martin (11-10-01) 
      JOHNSON, Ed vs Tennessee-Martin (11-10-01) 
      MOSS, Brian vs Tennessee-Martin (11-10-01) 
Tackles For Loss  3.0   JOHNSON, Ed vs Tennessee-Martin (11-10-01) 
Interceptions  2   DAVIS, Jeremy at Tennessee Tech (10-07-01) 


TEAM GAME HIGHS

Rushes  48   at Southeast Missouri (10-20-01) 
Yards Rushing  289   vs Tennessee-Martin (11-10-01) 
Yards Per Rush  6.9   vs Tennessee-Martin (11-10-01) 
TD Rushes  4   vs Tennessee-Martin (11-10-01) 
Pass attempts  51   vs Eastern Kentucky (10-13-01) 
Pass completions  30   at Tennessee Tech (10-07-01) 
Yards Passing  308   at Tennessee State (11-03-01) 
Yards Per Pass  8.0   at Southeast Missouri (10-20-01) 
TD Passes  3   at Southeast Missouri (10-20-01) 
Total Plays  85   at Tennessee Tech (10-07-01) 
Total Offense  456   at Tennessee State (11-03-01) 
Yards Per Play  6.5   at Tennessee State (11-03-01) 
Points  45   at Southeast Missouri (10-20-01) 
Sacks By  2   vs Illinois State (09-08-01) 
      vs Eastern Kentucky (10-13-01) 
      at Southeast Missouri (10-20-01) 
      vs Tennessee-Martin (11-10-01) 
First Downs  25   at Tennessee Tech (10-07-01) 
      at Tennessee State (11-03-01) 
Penalties  9   vs Illinois State (09-08-01) 
      at Minnesota (10-27-01) 
Penalty Yards  113   at Southern Illinois (09-22-01) 
Turnovers  5   vs Illinois State (09-08-01) 
Interceptions By  3   at Tennessee Tech (10-07-01) 
Punts  9   vs Eastern Kentucky (10-13-01) 
Punting Avg  43.4   at Ole Miss (09-01-01) 
Long Punt  63   at Southeast Missouri (10-20-01) 
Punts inside 20  3   at Tennessee Tech (10-07-01) 
      vs Eastern Kentucky (10-13-01) 
      at Tennessee State (11-03-01) 
Long Punt Return  81   at Ole Miss (09-01-01) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  35   Team, at Tennessee Tech (10-07-01) 
Yards Rushing  174   Team, at Tennessee Tech (10-07-01) 
TD Rushes  2   Redmon, Tellis, at Minnesota (10-27-01) 
      HARRIS,Shannon, at Tennessee State (11-03-01) 
      J.R. TAYLOR, at Eastern Illinois (11-17-01) 
Long Rush  71   Redmon, Tellis, at Minnesota (10-27-01) 
Pass attempts  43   Jeromy McDowell, at Southeast Missouri (10-20-01) 
Pass completions  26   Jeromy McDowell, at Southeast Missouri (10-20-01) 
Yards Passing  324   HARRIS,Shannon, at Tennessee State (11-03-01) 
TD Passes  5   E. Manning, at Ole Miss (09-01-01) 
Long Pass  80   Tony ROMO, at Eastern Illinois (11-17-01) 
Receptions  15   Team, at Tennessee Tech (10-07-01) 
Yards Receiving  222   Team, at Tennessee Tech (10-07-01) 
TD Receptions  3   Ch. Collins, at Ole Miss (09-01-01) 
Long Reception  80   Frank CUTOLO, at Eastern Illinois (11-17-01) 
Field Goals  2   Scott Everhart, at Southern Illinois (09-22-01) 
Long Field Goal  41   CARROLL, S., vs Illinois State (09-08-01) 
      Brent Harris, vs Tennessee-Martin (11-10-01) 
Punts  13   PHIL KUHL, vs Eastern Kentucky (10-13-01) 
Punting Avg  50.5   Gruening, P., at Minnesota (10-27-01) 
Long Punt  54   Gruening, P., at Minnesota (10-27-01) 
Punts inside 20  3   PHIL KUHL, vs Eastern Kentucky (10-13-01) 
Long Punt Return  28   Redmon, Tellis, at Minnesota (10-27-01) 
Long Kickoff Return  93   J. Armstead, at Ole Miss (09-01-01) 
Tackles  111   Team, at Tennessee Tech (10-07-01) 
Sacks  3.0   Team, at Tennessee Tech (10-07-01) 
Tackles For Loss  13.0   Team, at Tennessee Tech (10-07-01) 
Interceptions  2   Demar Winston, at Southeast Missouri (10-20-01) 


OPPONENT TEAM GAME HIGHS

Rushes  61   at Southern Illinois (09-22-01) 
Yards Rushing  316   at Tennessee State (11-03-01) 
Yards Per Rush  6.2   at Minnesota (10-27-01) 
TD Rushes  4   at Minnesota (10-27-01) 
      at Tennessee State (11-03-01) 
Pass attempts  56   at Southeast Missouri (10-20-01) 
Pass completions  32   at Southeast Missouri (10-20-01) 
Yards Passing  349   at Southeast Missouri (10-20-01) 
Yards Per Pass  14.6   at Eastern Illinois (11-17-01) 
TD Passes  5   at Ole Miss (09-01-01) 
Total Plays  85   at Tennessee State (11-03-01) 
Total Offense  640   at Tennessee State (11-03-01) 
Yards Per Play  8.7   at Eastern Illinois (11-17-01) 
Points  66   at Minnesota (10-27-01) 
Sacks By  2   at Southern Illinois (09-22-01) 
      at Tennessee Tech (10-07-01) 
      vs Eastern Kentucky (10-13-01) 
      at Southeast Missouri (10-20-01) 
      vs Tennessee-Martin (11-10-01) 
First Downs  30   at Tennessee State (11-03-01) 
Penalties  14   vs Illinois State (09-08-01) 
      at Eastern Illinois (11-17-01) 
Penalty Yards  138   vs Illinois State (09-08-01) 
Turnovers  5   at Tennessee Tech (10-07-01) 
Interceptions By  2   at Ole Miss (09-01-01) 
      at Southern Illinois (09-22-01) 
      vs Eastern Kentucky (10-13-01) 
      at Southeast Missouri (10-20-01) 
Punts  13   vs Eastern Kentucky (10-13-01) 
Punting Avg  44.0   at Eastern Illinois (11-17-01) 
Long Punt  54   at Minnesota (10-27-01) 
Punts inside 20  3   vs Eastern Kentucky (10-13-01) 
Long Punt Return  28   at Minnesota (10-27-01) 


 

Red-Zone Results

 

Murray State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09-01-01   at Ole Miss  L   14-49   2  2  14  2  2  0  0  0  0  0  0  0  0 
09-08-01   Illinois State  W   32-17   7  6  29  3  2  1  3  0  0  0  0  1  0 
09-22-01   at Southern Illinois  W   24-20   0  0  0  0  0  0  0  0  0  0  0  0  0 
10-07-01   at Tennessee Tech  L   12-15   0  0  0  0  0  0  0  0  0  0  0  0  0 
10-13-01   Eastern Kentucky  L   13-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
10-20-01   at Southeast Missouri  W   45-35   5  4  24  3  2  1  1  0  1  0  0  0  0 
10-27-01   at Minnesota  L   10-66   3  2  10  1  1  0  1  0  1  0  0  0  0 
11-03-01   at Tennessee State  L   25-38   4  2  13  2  2  0  0  1  1  0  0  0  0 
11-10-01   Tennessee-Martin  W   35-17   4  4  28  4  4  0  0  0  0  0  0  0  0 
11-17-01   at Eastern Illinois  L   6-37   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        25  20  118  15  13  2  5  1  3  0  0  1  0 
   20 of 25 (80.0%)       

Opponents Inside Murray State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09-01-01   at Ole Miss  L   14-49   5  5  35  5  1  4  0  0  0  0  0  0  0 
09-08-01   Illinois State  W   32-17   4  3  17  2  2  0  1  0  0  0  1  0  0 
09-22-01   at Southern Illinois  W   24-20   0  0  0  0  0  0  0  0  0  0  0  0  0 
10-07-01   at Tennessee Tech  L   12-15   0  0  0  0  0  0  0  0  0  0  0  0  0 
10-13-01   Eastern Kentucky  L   13-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
10-20-01   at Southeast Missouri  W   45-35   1  1  7  1  1  0  0  0  0  0  0  0  0 
10-27-01   at Minnesota  L   10-66   7  6  42  6  3  3  0  0  1  0  0  0  0 
11-03-01   at Tennessee State  L   25-38   7  5  32  4  4  0  1  2  0  0  0  0  0 
11-10-01   Tennessee-Martin  W   35-17   3  1  3  0  0  0  1  1  0  0  1  0  0 
11-17-01   at Eastern Illinois  L   6-37   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        27  21  136  18  11  7  3  3  1  0  2  0  0 
   21 of 27 (77.8%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 09-01-01 at Ole Miss............ L  14-49    2-11  18.2%   0-1    0.0%   1-4   25.0%   1-3   33.3%   0-3    0.0%
 09-08-01 Illinois State......... W  32-17    2-11  18.2%   1-2   50.0%   0-4    0.0%   0-2    0.0%   1-3   33.3%
 09-22-01 at Southern Illinois... W  24-20    4-14  28.6%   0-2    0.0%   2-5   40.0%   0-3    0.0%   2-4   50.0%
*10-07-01 at Tennessee Tech...... L  12-15    7-20  35.0%   1-5   20.0%   2-5   40.0%   3-4   75.0%   1-6   16.7%
*10-13-01 Eastern Kentucky....... L  13-21    6-21  28.6%   0-4    0.0%   4-7   57.1%   1-4   25.0%   1-6   16.7%
*10-20-01 at Southeast Missouri.. W  45-35   10-18  55.6%   1-5   20.0%   4-5   80.0%   3-3  100.0%   2-5   40.0%
 10-27-01 at Minnesota........... L  10-66    6-17  35.3%   1-4   25.0%   1-4   25.0%   1-4   25.0%   3-5   60.0%
*11-03-01 at Tennessee State..... L  25-38    0-12   0.0%   0-4    0.0%   0-2    0.0%   0-3    0.0%   0-3    0.0%
*11-10-01 Tennessee-Martin....... W  35-17    3-11  27.3%   1-2   50.0%   0-4    0.0%   0-2    0.0%   2-3   66.7%
*11-17-01 at Eastern Illinois.... L   6-37    7-14  50.0%   0-2    0.0%   2-4   50.0%   3-5   60.0%   2-3   66.7%
          Murray State                       47-149 31.5%   5-31  16.1%  16-44  36.4%  12-33  36.4%  14-41  34.1%   0-0    0.0%
          Opponents                          53-140 37.9%  17-33  51.5%  12-29  41.4%  13-36  36.1%  11-42  26.2%   0-0    0.0%


                                                        4th-Down Conversions

