Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | lou | ils | lu | ttu | jsu | eiu | semo | eku | tsu | utm | apsu |
| 89 | ARD, Daniel | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | ARKORFUL, Kweku | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 65 | BLAKEMORE, Dann | 11/9 | XXX | START | START | START | START | START | START | START | START | START | XXX |
| 85 | BOOTH, Blake | 10/9 | ... | START | START | START | START | START | START | START | START | START | XXX |
| 83 | BROCKMAN, Tyler | 7/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
| 44 | BUTLER, Tamar | 10/8 | XXX | START | START | START | START | START | START | START | START | ... | XXX |
| 43 | CARDENAS, Bryan | 8/7 | ... | XXX | START | START | START | START | START | START | START | ... | ... |
| 21 | CLARK, Justin | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | DEBONNETT, Andr | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 36 | DURHAM, Craig | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | EHRHARDT, Jeff | 11/9 | XXX | START | START | START | START | START | START | START | START | START | XXX |
| 2 | FARRINGTON, Koj | 6/1 | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | START | ... |
| 35 | FINKES, Karl | 6/1 | XXX | START | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 95 | FOGG, Andrew | 3/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 12 | FRANKLIN, Chris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | GOEBEL, Zach | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | HANKINS, Quinto | 10/9 | ... | START | START | START | START | START | START | START | START | START | XXX |
| 9 | HARPER, Rod | 11/8 | XXX | XXX | START | START | START | START | START | START | START | START | XXX |
| 17 | HARRIS, Marcus | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | HARRIS, Omre | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 46 | HATCHELL, Joshu | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | HUFF, Stephen | 10/9 | ... | START | START | START | START | START | START | START | START | START | XXX |
| 53 | JACKSON, Roderi | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | JEAN-BAPTISTE, | 10/9 | XXX | START | START | START | START | START | START | START | START | START | ... |
| 5 | JONES, Josh | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 40 | JONES, Lamar | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | JORDAN, Charlie | 11/8 | XXX | START | START | START | START | START | START | START | START | XXX | XXX |
| 41 | KNIGHT, Zach | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 37 | KUTCH, Zach | 10/9 | ... | START | START | START | START | START | START | START | START | START | XXX |
| 97 | LANE, Austen | 10/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 26 | LANIGAN, Taylor | 5/4 | XXX | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 27 | LIGHTFOOT, Anto | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | MALEY, Jordan | 6/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 42 | MARSHALL, Josh | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 80 | MCGINNIS, Lee | 11/9 | XXX | START | START | START | START | START | START | START | START | START | XXX |
| 32 | MCKINNIS, Paul | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
| 52 | MOORE, Daniel | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 73 | MOREHEAD, Cody | 10/9 | ... | START | START | START | START | START | START | START | START | START | XXX |
| 79 | MUNDELLA, Dylan | 4/2 | ... | ... | ... | ... | ... | XXX | XXX | START | START | ... | ... |
| 8 | NELSON, DeAngel | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | O'BRIEN, Sean | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 66 | ORNELLA, Eric | 10/9 | ... | START | START | START | START | START | START | START | START | START | XXX |
| 3 | PARROTT, Derric | 10/8 | XXX | START | START | START | START | START | START | START | START | ... | XXX |
| 75 | PARTAIN, Nathan | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 28 | PETERS, Wade | 11/9 | XXX | START | START | START | START | START | START | START | START | START | XXX |
| 71 | RICHARDSON, Per | 6/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
| 77 | RIVERS, Vincent | 10/7 | ... | START | START | START | START | START | START | XXX | XXX | START | XXX |
| ## | Player | gp/gs | lou | ils | lu | ttu | jsu | eiu | semo | eku | tsu | utm | apsu |
| 59 | ROACH, Will | 11/9 | XXX | START | START | START | START | START | START | START | START | START | XXX |
| 45 | ROBINSON, Marvi | 11/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 81 | ROGERS, Justin | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | ROGERS, Scott | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 19 | RUSH, Ben | 10/7 | ... | XXX | START | START | START | START | START | START | START | XXX | XXX |
| 56 | SINCLAIR, Tyler | 11/7 | XXX | XXX | START | START | START | START | START | START | START | XXX | XXX |
| 84 | SWEAT, Mike | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 4 | TOWNSEL, Derric | 10/2 | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 39 | WEISS, Tyler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | WERNER, Will | 11/9 | XXX | START | START | START | START | START | START | START | START | START | XXX |
| 23 | WILLIAMS, Natha | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | WINFIELD, Jerry | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 6 | YANTKO, Nico | 6/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | lou | ils | lu | ttu | jsu | eiu | semo | eku | tsu | utm | apsu |
| BUTLER, Tamar LB | 54-25 | 79 | 2-2 | 2-6 | 9-2 | 3-10 | 7-0 | 6-2 | 7-2 | 5-0 | 4-0 | DNP | 9-1 |
| WERNER, Will | 47-23 | 70 | 4-1 | 3-3 | 2-1 | 2-4 | 3-1 | 3-0 | 4-4 | 7-0 | 5-2 | 9-6 | 5-1 |
| KUTCH, Zach LB | 43-21 | 64 | DNP | 3-3 | 4-3 | 5-3 | 6-1 | 3-1 | 4-2 | 6-0 | 4-1 | 3-6 | 5-1 |
| PARROTT, Derric CB | 52-10 | 62 | 1-0 | 2-2 | 7-0 | 3-4 | 7-1 | 11-1 | 9-1 | 6-1 | 2-0 | DNP | 4-0 |
| PETERS, Wade LB | 35-21 | 56 | 1-1 | 3-5 | 1-2 | 1-5 | 2-1 | 6-2 | 7-0 | 5-0 | 4-1 | 2-3 | 3-1 |
| LANE, Austen DE | 28-21 | 49 | 1-1 | 0-2 | DNP | 1-6 | 5-1 | 1-1 | 5-2 | 2-1 | 2-1 | 1-4 | 10-2 |
| ROBINSON, Marvi | 32-12 | 44 | 2-1 | - | 3-1 | 1-4 | 4-1 | 2-0 | 5-2 | 5-0 | 4-0 | 2-3 | 4-0 |
| LANIGAN, Taylor | 20-12 | 32 | 2-3 | 7-6 | 4-0 | 2-3 | 5-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| ROACH, Will DT | 19-13 | 32 | 1-1 | 2-2 | 2-0 | 0-7 | 1-0 | 3-1 | 2-0 | 1-0 | 0-1 | 2-1 | 5-0 |
| MARSHALL, Josh | 27-4 | 31 | 6-0 | - | 1-0 | 2-2 | 5-2 | 12-0 | - | - | 1-0 | DNP | - |
| MOORE, Daniel LB | 13-14 | 27 | 4-2 | - | 1-3 | DNP | - | - | 1-1 | 1-0 | - | 5-8 | 1-0 |
| JEAN-BAPTISTE, CB | 20-6 | 26 | 3-0 | 2-0 | 1-0 | - | 0-1 | 4-0 | 2-2 | 6-0 | 1-0 | 1-3 | DNP |
| SINCLAIR, Tyler DE | 16-8 | 24 | 2-1 | 2-1 | 2-1 | 3-1 | - | 3-0 | 0-3 | 2-0 | 1-0 | 1-1 | - |
| HARRIS, Omre DT | 9-14 | 23 | 1-2 | 1-5 | 1-0 | 1-3 | 0-2 | 1-0 | 0-1 | 1-0 | 2-1 | DNP | 1-0 |
| CLARK, Justin CB | 19-0 | 19 | DNP | DNP | DNP | DNP | DNP | 1-0 | 2-0 | 2-0 | - | 6-0 | 8-0 |
| BLAKEMORE, Dann DT | 9-7 | 16 | 1-0 | 2-1 | - | 0-1 | - | 2-0 | 0-2 | - | 2-0 | 0-3 | 2-0 |
| BOOTH, Blake DE | 5-10 | 15 | DNP | 0-3 | - | 3-4 | - | - | - | - | 1-0 | 0-3 | 1-0 |
| FARRINGTON, Koj CB | 4-6 | 10 | DNP | 3-3 | - | DNP | - | DNP | 1-0 | DNP | - | 0-3 | DNP |
| MALEY, Jordan DE | 4-4 | 8 | 2-2 | DNP | - | DNP | DNP | - | 0-1 | - | 2-1 | DNP | DNP |
| NELSON, DeAngel | 5-3 | 8 | 1-0 | - | - | 2-1 | 1-0 | - | 0-1 | - | - | 1-1 | - |
| JORDAN, Charlie | 6-1 | 7 | - | - | 2-0 | - | 1-1 | 1-0 | - | - | - | 2-0 | - |
| GOEBEL, Zach DE | 3-4 | 7 | DNP | DNP | 2-1 | 0-1 | - | 1-0 | 0-2 | - | - | - | - |
| WILLIAMS, Natha LB | 4-3 | 7 | 4-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| FINKES, Karl DE | 4-1 | 5 | 2-0 | - | 0-1 | 1-0 | DNP | DNP | DNP | DNP | - | 1-0 | DNP |
| LIGHTFOOT, Anto | 4-0 | 4 | - | - | 1-0 | - | 1-0 | 1-0 | - | - | - | - | 1-0 |
| JONES, Josh | 2-1 | 3 | 0-1 | 1-0 | 1-0 | - | - | - | - | - | - | - | - |
| HATCHELL, Joshu DE | 2-1 | 3 | DNP | - | DNP | 1-0 | 1-0 | - | - | - | - | 0-1 | - |
| TOWNSEL, Derric | 3-0 | 3 | - | - | DNP | - | - | 2-0 | - | - | - | - | 1-0 |
| ARKORFUL, Kweku DB | 3-0 | 3 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| WINFIELD, Jerry DT | 3-0 | 3 | DNP | DNP | DNP | DNP | 1-0 | - | 2-0 | - | DNP | DNP | DNP |
| WEISS, Tyler | 3-0 | 3 | - | 1-0 | - | 1-0 | - | - | 1-0 | - | - | - | - |
| MCGINNIS, Lee | 2-0 | 2 | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - |
| JONES, Lamar LB | 2-0 | 2 | DNP | - | 2-0 | DNP | - | - | - | - | - | - | - |
| HARPER, Rod | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | - | - | 1-0 |
| HARRIS, Marcus | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | 1-0 |
| CARDENAS, Bryan | 0-1 | 1 | DNP | - | 0-1 | - | - | - | - | - | - | DNP | DNP |
| JACKSON, Roderi LB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| ROGERS, Scott | 0-1 | 1 | 0-1 | - | DNP | - | - | - | DNP | - | - | DNP | - |
| MCKINNIS, Paul | 1-0 | 1 | - | - | - | - | 1-0 | DNP | DNP | - | DNP | - | - |
| FOGG, Andrew DT | 0-1 | 1 | DNP | DNP | - | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| ARD, Daniel | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | lou | ils | lu | ttu | jsu | eiu | semo | eku | tsu | utm | apsu |
| BUTLER, Tamar LB | 5-0 | 5.0 | - | - | 2.0-13 | - | - | - | 1.0-7 | 2.0-12 | - | DNP | - |
| LANE, Austen DE | 3-1 | 3.5 | - | - | DNP | - | - | - | - | - | - | 1.5-10 | 2.0-13 |
| PARROTT, Derric CB | 3-0 | 3.0 | - | - | - | - | - | - | 1.0-11 | 1.0-6 | - | DNP | 1.0-8 |
| ROACH, Will DT | 2-0 | 2.0 | - | - | 1.0-8 | - | - | - | 1.0-8 | - | - | - | - |
| PETERS, Wade LB | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
| WINFIELD, Jerry DT | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-7 | - | - | - | DNP | DNP | DNP |
| WERNER, Will | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - | - | - |
| BOOTH, Blake DE | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | - | 0.5-6 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | lou | ils | lu | ttu | jsu | eiu | semo | eku | tsu | utm | apsu |
| BUTLER, Tamar LB | 10-1 | 10.5 | - | - | 3.0-14 | - | 1.0-1 | 1.5-3 | 2.0-9 | 2.0-12 | 1.0-4 | DNP | - |
| LANE, Austen DE | 6-5 | 8.5 | - | - | DNP | 1.0-3 | 1.0-4 | 0.5-0 | 2.0-8 | 0.5-2 | - | 1.5-10 | 2.0-13 |
| PETERS, Wade LB | 6-3 | 7.5 | - | 2.5-5 | - | 0.5-2 | 1.0-5 | - | 1.0-1 | - | 2.0-4 | 0.5-0 | - |
| ROACH, Will DT | 3-3 | 4.5 | - | 0.5-2 | 1.0-8 | 0.5-1 | - | - | 1.0-8 | 1.0-5 | 0.5-0 | - | - |
| PARROTT, Derric CB | 3-2 | 4.0 | - | 0.5-1 | - | - | - | - | 1.0-11 | 1.5-7 | - | DNP | 1.0-8 |
| KUTCH, Zach LB | 3-1 | 3.5 | DNP | - | - | - | - | 1.0-2 | 1.0-2 | - | 1.5-3 | - | - |
| ROBINSON, Marvi | 2-1 | 2.5 | - | - | - | 1.0-1 | - | - | 1.0-2 | - | - | 0.5-1 | - |
| SINCLAIR, Tyler DE | 2-1 | 2.5 | 1.0-5 | - | 1.0-7 | 0.5-3 | - | - | - | - | - | - | - |
| LANIGAN, Taylor | 2-0 | 2.0 | - | - | 2.0-15 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| WERNER, Will | 1-2 | 2.0 | - | 0.5-1 | - | - | - | - | 1.0-5 | - | 0.5-0 | - | - |
| BOOTH, Blake DE | 0-3 | 1.5 | DNP | 0.5-0 | - | 0.5-2 | - | - | - | - | - | 0.5-6 | - |
| BLAKEMORE, Dann DT | 1-1 | 1.5 | - | 0.5-0 | - | - | - | - | - | - | - | - | 1.0-3 |
| MALEY, Jordan DE | 0-2 | 1.0 | 0.5-0 | DNP | - | DNP | DNP | - | - | - | 0.5-1 | DNP | DNP |
| WINFIELD, Jerry DT | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-7 | - | - | - | DNP | DNP | DNP |
| GOEBEL, Zach DE | 1-0 | 1.0 | DNP | DNP | 1.0-2 | - | - | - | - | - | - | - | - |
| MARSHALL, Josh | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | DNP | - |
| CLARK, Justin CB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 1.0-1 | - |
| HARRIS, Omre DT | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | lou | ils | lu | ttu | jsu | eiu | semo | eku | tsu | utm | apsu |
| LIGHTFOOT, Anto | 993 | 92 | 106 | 94 | 119 | 30 | 73 | 6 | 98 | 164 | 130 | 81 |
| HARPER, Rod | 947 | 30 | 65 | 127 | 124 | 152 | 115 | 50 | 35 | 38 | 171 | 40 |
| JORDAN, Charlie | 848 | 31 | 69 | 80 | 17 | 30 | 138 | 186 | 111 | 54 | 38 | 94 |
| TOWNSEL, Derric | 700 | 47 | 6 | DNP | 40 | 126 | 4 | 86 | 92 | 107 | 103 | 89 |
| NELSON, DeAngel | 451 | 20 | 62 | 27 | 84 | 51 | 83 | 29 | 78 | 17 | - | - |
| JONES, Josh | 448 | 12 | - | 87 | 8 | 40 | 18 | 25 | 17 | 67 | 69 | 105 |
| HARRIS, Marcus | 411 | -2 | 34 | 1 | 17 | 41 | 20 | 3 | 105 | 58 | 121 | 13 |
| MCKINNIS, Paul | 388 | 72 | 59 | 84 | 74 | 78 | DNP | DNP | - | DNP | 13 | 8 |
| EHRHARDT, Jeff | 375 | 20 | 57 | 26 | -13 | 23 | 15 | 65 | 51 | 104 | 8 | 19 |
| MCGINNIS, Lee | 370 | 10 | 75 | 59 | 14 | - | - | 32 | 86 | 24 | 70 | - |
| ARD, Daniel | 89 | 25 | - | - | 9 | 4 | 9 | -1 | 36 | 7 | - | - |
| PETERS, Wade | 66 | - | - | 66 | - | - | - | - | - | - | - | - |
| KNIGHT, Zach | 49 | 15 | 9 | 13 | - | - | 7 | - | - | - | 5 | - |
| ROGERS, Justin | 39 | DNP | 7 | - | DNP | 5 | - | - | - | 16 | 6 | 5 |
| RUSH, Ben | 31 | DNP | - | 9 | - | 14 | - | 8 | - | - | - | - |
| SINCLAIR, Tyler | 16 | - | - | - | 12 | 4 | - | - | - | - | - | - |
| MOORE, Daniel | 1 | - | - | - | DNP | - | - | - | - | 1 | - | - |
| FRANKLIN, Chris | 1 | -1 | - | -8 | - | - | - | - | - | - | - | 10 |
| TEAM | -2 | - | - | -2 | - | - | - | - | - | - | - | - |
| PARROTT, Derric | -3 | - | - | -3 | - | - | - | - | - | - | DNP | - |