Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | kwc | ncs | msu | eku | jsu | tsu | utm | eiu | apsu | semo | ttu |
| 89 | ARD, Daniel | 8/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... | ... |
| 63 | BARRY, Chris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 92 | BLAKEMORE, Dann | 8/1 | XXX | START | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 33 | BRINKLEY, Natha | 9/6 | START | START | XXX | XXX | XXX | START | START | START | START | ... | ... |
| 24 | BROCKMAN, Casey | 3/3 | ... | ... | ... | ... | ... | ... | ... | ... | START | START | START |
| 45 | Brockman, Tyler | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 44 | BUTLER, Tamar | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 43 | CARDENAS, Bryan | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 21 | CLARK, Justin | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 14 | CROOK, Jamal | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | CULLEN, Kienan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | DANIELS, Rashad | 8/3 | ... | ... | ... | XXX | XXX | START | START | START | XXX | XXX | XXX |
| 31 | DAVIS, Darrell | 4/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 15 | DURHAM, Craig | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 2 | DURRANTE, Dexte | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | EHRHARDT, Jeff | 5/3 | XXX | START | START | START | ... | ... | ... | ... | ... | ... | XXX |
| 87 | ESTES, Alex | 11/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 90 | EVANS, Tyler | 10/2 | START | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 35 | FENNELL, Erik | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 53 | GAMSKY, Joe | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | GOOCH, Spencer | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 9 | HALL, Lamar | 11/6 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START |
| 17 | HARRIS, Marcus | 10/9 | START | START | START | START | ... | XXX | START | START | START | START | START |
| 94 | HAWKINS, De'Qua | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | HOPSON, Raymond | 5/3 | XXX | XXX | ... | ... | ... | ... | ... | ... | START | START | START |
| 78 | HUFF, Stephen | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 20 | JEAN-BAPTISTE, | 10/8 | XXX | ... | START | START | START | START | START | START | START | START | XXX |
| 55 | JENKINS, Peyton | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 93 | JOHNSON, Matt | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | JONES, Lamar | 5/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 22 | JORDAN, Charlie | 11/9 | START | START | START | START | XXX | XXX | START | START | START | START | START |
| 49 | KOLLENBERG, Bra | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 99 | KOPER, Jason | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | KUTCH, Zach | 8/7 | START | START | START | START | START | START | ... | ... | ... | XXX | START |
| 97 | LANE, Austen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | LANIGAN, Taylor | 9/9 | START | ... | START | START | START | START | START | START | START | START | ... |
| 86 | LEWIS, Paul | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 70 | MAHONEY, Andy | 8/1 | XXX | ... | XXX | ... | XXX | XXX | XXX | START | ... | XXX | XXX |
| 96 | MALEY, Jordan | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 42 | MARSHALL, Josh | 11/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | MCCALL, Harry | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | MCWHERTER, Josh | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 79 | MUNDELLA, Dylan | 9/8 | START | START | START | START | START | START | START | XXX | START | ... | ... |
| 8 | NELSON, DeAngel | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | NWAGBARA, Princ | 9/4 | XXX | XXX | XXX | XXX | START | ... | ... | XXX | START | START | START |
| 50 | OGBEVOEN, Micha | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | OLIVER, Mark | 9/4 | ... | XXX | ... | XXX | XXX | XXX | START | START | START | START | XXX |
| ## | Player | gp/gs | kwc | ncs | msu | eku | jsu | tsu | utm | eiu | apsu | semo | ttu |
| 66 | ORNELLA, Eric | 11/9 | START | START | START | START | START | START | START | START | XXX | XXX | START |
| 75 | PARTAIN, Nathan | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 5 | ROBERTSON, Pat | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 27 | ROSS, Winfred | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | RYDECKI, Brock | 4/1 | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | START |
| 32 | SANFORD, Quadri | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | SINCLAIR, Tyler | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 98 | THEUS, Lamar | 10/6 | ... | XXX | XXX | XXX | START | XXX | START | START | START | START | START |
| 62 | TOMLIN, Roderic | 9/4 | XXX | XXX | XXX | ... | XXX | XXX | ... | START | START | START | START |
| 4 | TOWNSEL, Derric | 10/9 | START | START | START | START | START | ... | XXX | START | START | START | START |
| 7 | TROTTER, Ja-Von | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | YANTKO, Nico | 8/5 | START | XXX | ... | XXX | START | START | START | START | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | kwc | ncs | msu | eku | jsu | tsu | utm | eiu | apsu | semo | ttu |
| BUTLER, Tamar | 54-51 | 105 | 8-9 | 3-4 | 2-5 | 3-6 | 6-6 | 4-3 | 4-1 | 6-4 | 7-2 | 8-4 | 3-7 |
| FENNELL, Erik | 34-33 | 67 | 2-1 | 2-2 | 4-2 | 1-3 | 0-4 | 7-1 | 5-0 | 2-10 | 2-2 | 3-0 | 6-8 |
| LANE, Austen | 32-32 | 64 | 2-5 | 1-2 | 4-4 | 1-5 | 1-4 | 4-2 | 7-1 | 4-1 | 2-2 | 1-1 | 5-5 |
| LANIGAN, Taylor | 38-21 | 59 | 2-2 | DNP | 5-6 | 2-2 | 6-5 | 7-1 | 9-0 | 1-1 | 4-2 | 2-2 | DNP |
| MARSHALL, Josh | 34-23 | 57 | 2-3 | 5-4 | 3-0 | 5-3 | 3-3 | - | 10-3 | 2-3 | 1-0 | 3-4 | - |
| KUTCH, Zach | 21-27 | 48 | 1-2 | 7-4 | 3-7 | 3-5 | 2-4 | 0-1 | DNP | DNP | DNP | 4-2 | 1-2 |
| MCCALL, Harry | 31-12 | 43 | 2-1 | 3-0 | 4-0 | 2-1 | 5-3 | 4-1 | 4-2 | 0-2 | 1-0 | 2-0 | 4-2 |
| CROOK, Jamal | 15-27 | 42 | 1-7 | 1-2 | 3-4 | 2-4 | 2-3 | 2-3 | 2-2 | 2-1 | - | - | 0-1 |
| THEUS, Lamar | 18-21 | 39 | DNP | 1-2 | 0-5 | - | 1-3 | 5-1 | 2-0 | 2-5 | 3-2 | 2-0 | 2-3 |
| OLIVER, Mark | 25-13 | 38 | DNP | 3-3 | DNP | 2-2 | 0-2 | 2-0 | 3-0 | 5-3 | 3-2 | 2-0 | 5-1 |
| HALL, Lamar | 24-13 | 37 | 1-0 | 4-1 | 4-2 | 2-3 | 3-1 | 0-1 | - | 0-1 | 2-2 | 2-0 | 6-2 |
| CLARK, Justin | 20-15 | 35 | 2-2 | 2-3 | 1-0 | 1-0 | - | 0-1 | 1-1 | 1-2 | 2-1 | 7-3 | 3-2 |
| SINCLAIR, Tyler | 18-15 | 33 | 1-4 | 2-0 | 2-1 | 5-2 | 0-4 | 1-0 | 2-0 | 0-2 | 2-1 | 3-1 | - |
| JEAN-BAPTISTE, | 21-4 | 25 | 0-1 | DNP | 1-0 | 0-1 | 6-1 | - | 3-0 | 3-0 | 5-1 | 2-0 | 1-0 |
| BRINKLEY, Natha | 16-7 | 23 | - | 3-2 | - | 1-0 | 0-2 | 4-0 | 1-0 | 2-1 | 5-2 | DNP | DNP |
| MCWHERTER, Josh | 9-12 | 21 | 1-2 | 3-0 | - | 0-1 | - | 1-1 | 0-2 | - | 0-1 | 3-0 | 1-5 |
| GAMSKY, Joe | 8-11 | 19 | 0-2 | 0-2 | 2-0 | - | 1-0 | 0-1 | 0-1 | 1-0 | 2-1 | 1-2 | 1-2 |
| DURHAM, Craig | 5-10 | 15 | 1-5 | 0-1 | DNP | 1-0 | 1-0 | 1-1 | 0-1 | - | - | DNP | 1-2 |
| LEWIS, Paul | 8-6 | 14 | 4-4 | 2-0 | 2-0 | 0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| EVANS, Tyler | 5-5 | 10 | 1-1 | 1-0 | 0-1 | 1-2 | - | 1-0 | DNP | - | - | - | 1-1 |
| DURRANTE, Dexte | 1-6 | 7 | 1-5 | - | - | - | - | - | 0-1 | - | - | - | - |
| KOPER, Jason | 3-4 | 7 | 1-1 | DNP | DNP | DNP | 0-1 | - | 1-0 | 0-1 | - | - | 1-1 |
| DAVIS, Darrell | 4-2 | 6 | 2-1 | - | DNP | DNP | DNP | - | 2-1 | DNP | DNP | DNP | DNP |
| MALEY, Jordan | 1-2 | 3 | 1-2 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - |
| OGBEVOEN, Micha | 2-0 | 2 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| GOOCH, Spencer | 0-2 | 2 | - | - | DNP | - | - | - | - | 0-1 | 0-1 | DNP | - |
| CARDENAS, Bryan | 2-0 | 2 | - | 1-0 | - | - | - | 1-0 | - | DNP | DNP | DNP | - |
| BLAKEMORE, Dann | 2-0 | 2 | 1-0 | 1-0 | DNP | DNP | - | - | - | - | DNP | - | - |
| NELSON, DeAngel | 1-1 | 2 | - | - | - | - | - | - | - | - | 1-0 | 0-1 | - |
| HARRIS, Marcus | 2-0 | 2 | - | - | - | 1-0 | DNP | - | - | - | 1-0 | - | - |
| ARD, Daniel | 2-0 | 2 | 1-0 | - | - | - | 1-0 | - | - | - | DNP | DNP | DNP |
| TOWNSEL, Derric | 2-0 | 2 | - | 1-0 | - | - | - | DNP | - | - | - | - | 1-0 |
| PARTAIN, Nathan | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
| JORDAN, Charlie | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| JONES, Lamar | 1-0 | 1 | 1-0 | - | DNP | - | DNP | - | - | DNP | DNP | DNP | DNP |
| DANIELS, Rashad | 1-0 | 1 | DNP | DNP | DNP | - | 1-0 | - | - | - | - | - | - |
| TEAM | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| HAWKINS, De'Qua | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TROTTER, Ja-Von | 1-0 | 1 | DNP | - | - | - | 1-0 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | kwc | ncs | msu | eku | jsu | tsu | utm | eiu | apsu | semo | ttu |
| LANE, Austen | 11-0 | 11.0 | - | 1.0-1 | 3.0-5 | - | 1.0-8 | 1.0-5 | 1.0-7 | 2.0-16 | 2.0-15 | - | - |
| BUTLER, Tamar | 3-1 | 3.5 | - | - | 0.5-4 | - | 1.0-6 | - | - | 1.0-5 | 1.0-10 | - | - |
| CROOK, Jamal | 2-2 | 3.0 | - | - | 0.5-3 | 1.0-6 | 1.0-4 | - | - | 0.5-4 | - | - | - |
| THEUS, Lamar | 2-0 | 2.0 | DNP | - | - | - | - | - | 1.0-7 | - | - | 1.0-4 | - |
| MCCALL, Harry | 2-0 | 2.0 | - | - | - | - | 1.0-10 | - | - | - | - | - | 1.0-6 |
| KUTCH, Zach | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | DNP | DNP | DNP | - | - |
| FENNELL, Erik | 1-0 | 1.0 | 1.0-9 | - | - | - | - | - | - | - | - | - | - |
| EVANS, Tyler | 1-0 | 1.0 | 1.0-10 | - | - | - | - | - | DNP | - | - | - | - |
| SINCLAIR, Tyler | 1-0 | 1.0 | - | - | - | 1.0-13 | - | - | - | - | - | - | - |
| OLIVER, Mark | 1-0 | 1.0 | DNP | - | DNP | - | - | - | - | 1.0-7 | - | - | - |
| MARSHALL, Josh | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-3 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | kwc | ncs | msu | eku | jsu | tsu | utm | eiu | apsu | semo | ttu |
| LANE, Austen | 17-5 | 19.5 | 1.0-2 | 1.0-1 | 3.0-5 | 1.5-5 | 1.5-9 | 3.5-14 | 1.5-8 | 2.0-16 | 2.0-15 | 1.0-2 | 1.5-7 |
| CROOK, Jamal | 8-6 | 11.0 | 2.0-8 | 1.0-2 | 1.5-5 | 1.5-9 | 1.0-4 | - | 1.5-3 | 2.5-14 | - | - | - |
| BUTLER, Tamar | 6-4 | 8.0 | 2.5-10 | - | 1.0-4 | 0.5-1 | 2.0-9 | - | - | 1.0-5 | 1.0-10 | - | - |
| LANIGAN, Taylor | 7-2 | 8.0 | - | DNP | 0.5-0 | 1.0-1 | - | 2.0-3 | 1.0-2 | - | 3.5-12 | - | DNP |
| MCCALL, Harry | 7-0 | 7.0 | 2.0-6 | - | - | - | 1.0-10 | 2.0-3 | - | - | - | - | 2.0-8 |
| THEUS, Lamar | 5-2 | 6.0 | DNP | 1.0-1 | 0.5-1 | - | - | - | 1.0-7 | 0.5-0 | 1.0-2 | 1.0-4 | 1.0-5 |
| OLIVER, Mark | 5-1 | 5.5 | DNP | - | DNP | - | - | - | - | 1.0-7 | 2.5-2 | - | 2.0-4 |
| SINCLAIR, Tyler | 3-2 | 4.0 | 0.5-1 | - | 1.0-4 | 1.0-13 | 0.5-0 | - | - | - | - | 1.0-2 | - |
| CLARK, Justin | 3-0 | 3.0 | 2.0-9 | - | - | - | - | - | - | - | - | 1.0-3 | - |
| KUTCH, Zach | 3-0 | 3.0 | - | - | 1.0-6 | 1.0-1 | - | - | DNP | DNP | DNP | 1.0-4 | - |
| FENNELL, Erik | 1-2 | 2.0 | 1.0-9 | - | - | - | - | 0.5-0 | - | 0.5-1 | - | - | - |
| EVANS, Tyler | 2-0 | 2.0 | 1.0-10 | 1.0-2 | - | - | - | - | DNP | - | - | - | - |
| GAMSKY, Joe | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | 1.0-1 |
| MARSHALL, Josh | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.5-4 | - | - | - |
| HALL, Lamar | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 |
| KOPER, Jason | 1-0 | 1.0 | 1.0-1 | DNP | DNP | DNP | - | - | - | - | - | - | - |
| BRINKLEY, Natha | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | - | - | - | DNP | DNP |
| MCWHERTER, Josh | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
| LEWIS, Paul | 0-1 | 0.5 | - | - | - | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| PARTAIN, Nathan | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | kwc | ncs | msu | eku | jsu | tsu | utm | eiu | apsu | semo | ttu |
| TOWNSEL, Derric | 1222 | 171 | 51 | 231 | 181 | 175 | DNP | 11 | 51 | 111 | 150 | 90 |
| HARRIS, Marcus | 1203 | 225 | 190 | 152 | 70 | DNP | 9 | 80 | 118 | 128 | 126 | 105 |
| JORDAN, Charlie | 657 | 120 | 15 | 10 | - | 18 | 118 | 54 | 53 | 81 | 98 | 90 |
| ROBERTSON, Pat | 301 | 12 | -1 | 25 | 6 | 107 | 29 | 96 | 24 | - | 3 | - |
| NWAGBARA, Princ | 239 | 29 | 23 | 52 | 15 | 45 | DNP | DNP | - | 29 | 42 | 4 |
| DANIELS, Rashad | 204 | DNP | DNP | DNP | 40 | 48 | 40 | 14 | 7 | 10 | 36 | 9 |
| NELSON, DeAngel | 195 | - | 15 | 46 | 14 | 29 | 11 | 8 | 8 | 40 | 10 | 14 |
| TROTTER, Ja-Von | 141 | DNP | 8 | 11 | - | - | 42 | 10 | 55 | 14 | 1 | - |
| ARD, Daniel | 119 | 38 | 2 | - | 58 | 21 | - | - | - | DNP | DNP | DNP |
| BRINKLEY, Natha | 84 | - | - | - | - | - | 19 | 31 | 34 | - | DNP | DNP |
| DURRANTE, Dexte | 55 | - | - | - | - | - | - | - | 5 | 23 | 27 | - |
| KOLLENBERG, Bra | 41 | 32 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 9 |
| LANIGAN, Taylor | 32 | - | DNP | - | - | - | - | 32 | - | - | - | DNP |
| Brockman, Tyler | 27 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 27 |
| ESTES, Alex | 27 | 18 | - | 5 | - | 4 | - | - | - | - | - | - |
| LANE, Austen | 21 | - | - | - | - | - | - | - | - | 21 | - | - |
| CARDENAS, Bryan | 9 | - | - | - | - | - | - | - | DNP | DNP | DNP | 9 |
| JEAN-BAPTISTE, | 6 | 14 | DNP | -8 | - | - | - | - | - | - | - | - |
| CULLEN, Kienan | -15 | - | - | -15 | - | - | - | - | - | - | - | - |
| YANTKO, Nico | -28 | 2 | -14 | DNP | -3 | 6 | 18 | -20 | -17 | - | DNP | DNP |
| TEAM | -38 | -9 | -23 | - | - | - | - | - | -6 | - | - | - |
| EHRHARDT, Jeff | -45 | - | -11 | -33 | -1 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| BROCKMAN, Casey | -47 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -13 | -32 | -2 |