Murray State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2009    KENTUCKY WESLEYAN   W  66-10  1-0-0  0-0-0  3:05   5977 
  Sep 12, 2009  at  NC State   L   7-65  1-1-0  0-0-0  2:55   55510 
  Sep 19, 2009  at  Missouri State   L   10-35  1-2-0  0-0-0  2:52   5530 
*  Sep 26, 2009    EASTERN KENTUCKY   L   13-23  1-3-0  0-1-0  2:58   5966 
*  Oct 10, 2009    #18 JACKSONVILLE STATE   L   7-41  1-4-0  0-2-0  2:54   5027 
*  Oct 17, 2009  at  Tennessee State   W  9-6  2-4-0  1-2-0  2:50   5572 
*  Oct 24, 2009  at  UT Martin   L   24-38  2-5-0  1-3-0  2:46   3142 
*  Oct 31, 2009    #19 EASTERN ILLINOIS   L   10-16  2-6-0  1-4-0  2:36   2444 
*  Nov 07, 2009    AUSTIN PEAY   W  27-17  3-6-0  2-4-0  3:01   2964 
*  11-14-09   at  Southeast Missouri   L   13-49  3-7-0  2-5-0  2:58   2147 
*  Nov 21, 2009  at  Tennessee Tech   L   14-45  3-8-0  2-6-0  2:42   3318 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2009  KENTUCKY WESLEYAN  30  170  3  49  12  146  2  24  12-20-0  146  2  24  4  169  1  86  5  153  1  75  316 
Sep 12, 2009  at NC State  25  1  0  18  9  35  1  14  9-20-1  35  1  14  11  219  0  27  0  0  0  0  36 
Sep 19, 2009  at Missouri State  31  11  0  15  21  250  1  51  21-41-2  250  1  51  5  167  0  64  3  56  0  33  261 
Sep 26, 2009  EASTERN KENTUCKY  26  12  0  14  24  230  1  23  24-42-3  230  1  23  5  107  0  42  2  31  0  30  242 
Oct 10, 2009  JACKSONVILLE STATE  29  65  0  17  18  187  1  25  18-36-3  187  1  25  7  196  0  40  1  5  0  5  252 
Oct 17, 2009  at Tennessee State  39  115  0  20  13  110  0  18  13-25-0  110  0  18  1  3  0  3  4  42  0  24  225 
Oct 24, 2009  at UT Martin  32  39  0  11  18  156  2  26  18-28-0  156  2  26  4  89  0  33  1  32  1  0  195 
Oct 31, 2009  EASTERN ILLINOIS  34  41  1  9  16  127  0  20  16-28-1  127  0  20  4  111  0  34  5  53  0  54  168 
Nov 07, 2009  AUSTIN PEAY  40  106  1  25  18  216  1  26  18-33-2  216  1  26  1  31  0  31  3  70  0  56  322 
11-14-09   at Southeast Missouri  29  88  0  12  20  205  1  33  20-36-0  205  1  33  8  145  0  27  2  23  0  15  293 
Nov 21, 2009  at Tennessee Tech  28  99  1  13  12  122  1  19  12-22-1  122  1  19  8  134  0  32  0  0  0  0  221 
Murray State     343  747  6  49  181  1784  11  51  181-331-13  1784  11  51  58  1371  1  86  26  465  2  75  2531 
Opponent     517  2147  24  40  145  2012  18  75  145-252-10  2012  18  75  36  807  1  99  20  256  0  57  4159 

Games: 11
Avg/rush: 2.2
Avg/catch: 9.9
Pass effic: 103.07
KR avg: 23.6
PR avg: 17.9
All purpose avg/game: 400.9
Total offense avg/gm: 230.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2009  KENTUCKY WESLEYAN  42  60  102  13.0  56  2.0  19  2  1  50  3  14  3  2  0  8-8  0  0  2  17  66 
Sep 12, 2009  at NC State  46  32  78  5.0  10  1.0  1  0  0  0  0  0  2  2  0  1-1  0  0  0  0  7 
Sep 19, 2009  at Missouri State  40  38  78  9.0  26  5.0  18  0  0  0  2  -8  0  1  0  1-1  0  0  0  0  10 
Sep 26, 2009  EASTERN KENTUCKY  34  42  76  7.0  31  2.0  19  0  0  0  0  0  1  2  1  1-1  0  0  0  0  13 
Oct 10, 2009  JACKSONVILLE STATE  40  46  86  6.0  32  4.0  28  0  0  0  1  0  2  5  0  1-1  0  0  0  0  7 
Oct 17, 2009  at Tennessee State  44  18  62  8.0  20  1.0  5  2  1  0  2  16  0  4  0  0-0  0  0  0  6  9 
Oct 24, 2009  at UT Martin  56  16  72  5.0  20  2.0  14  1  0  0  0  0  4  1  1  3-3  0  0  0  0  24 
Oct 31, 2009  EASTERN ILLINOIS  31  38  69  9.0  47  5.0  35  2  1  0  0  0  1  1  0  1-1  0  0  0  3  10 
Nov 07, 2009  AUSTIN PEAY  43  22  65  11.0  42  3.0  25  0  0  0  2  21  4  4  0  3-3  0  0  0  7  27 
11-14-09   at Southeast Missouri  45  20  65  5.0  15  1.0  4  1  0  0  0  0  2  0  0  1-1  0  0  0  0  13 
Nov 21, 2009  at Tennessee Tech  43  44  87  9.0  28  1.0  6  2  1  0  0  0  0  3  0  2-2  0  0  0  0  14 
Murray State     464  376  840  87.0  327  27.0  174  10  4  50  10  43  19  25  2  22-22  0  0  2  33  200 
Opponent     350  396  746  88.0  385  47.0  287  16  11  47  13  65  17  44  0  40-44  1  0  0  79  345 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2009  KENTUCKY WESLEYAN  3  107  35.7  50  0  0  0  1  1  2-3  40  0  11  713  64.8  0  0 
Sep 12, 2009  at NC State  8  327  40.9  60  0  0  0  3  0  0-0  0  0  2  121  60.5  0  0 
Sep 19, 2009  at Missouri State  6  258  43.0  57  0  1  1  2  2  1-1  22  0  3  183  61.0  0  0 
Sep 26, 2009  EASTERN KENTUCKY  5  196  39.2  59  0  1  1  1  1  2-2  46  0  3  202  67.3  1  0 
Oct 10, 2009  JACKSONVILLE STATE  6  263  43.8  68  0  2  1  1  2  0-0  0  0  2  107  53.5  1  0 
Oct 17, 2009  at Tennessee State  6  206  34.3  51  0  0  1  1  4  3-3  40  0  4  238  59.5  0  0 
Oct 24, 2009  at UT Martin  7  287  41.0  48  0  0  1  0  4  1-1  37  0  5  327  65.4  1  0 
Oct 31, 2009  EASTERN ILLINOIS  9  378  42.0  62  0  1  4  1  1  1-1  29  0  3  197  65.7  1  0 
Nov 07, 2009  AUSTIN PEAY  6  232  38.7  70  0  1  1  2  2  2-3  34  0  6  376  62.7  2  0 
11-14-09   at Southeast Missouri  7  299  42.7  50  0  0  1  1  4  2-3  48  0  4  244  61.0  1  0 
Nov 21, 2009  at Tennessee Tech  5  234  46.8  72  0  0  1  2  0  0-0  0  0  2  71  35.5  0  0 
Murray State     68  2787  41.0  72  0  6  12  15  21  14-17  48  0  45  2779  61.8  7  0 
Opponent     55  2086  37.9  59  1  5  7  8  10  9-14  52  0  66  3903  59.1  5  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2009  KENTUCKY WESLEYAN  54  152  1  16  8  12  0  6  8-21-3  12  0  6  11  201  0  25  0  0  0  0  164 
Sep 12, 2009  at NC State  48  191  5  17  21  293  4  39  21-29-0  293  4  39  2  44  0  36  3  74  0  57  484 
Sep 19, 2009  at Missouri State  44  169  0  39  17  223  3  39  17-29-2  223  3  39  3  117  0  64  0  0  0  0  392 
Sep 26, 2009  EASTERN KENTUCKY  54  172  3  13  11  174  0  33  11-16-0  174  0  33  2  51  0  37  0  0  0  0  346 
Oct 10, 2009  JACKSONVILLE STATE  48  254  2  30  20  331  4  66  20-31-1  331  4  66  0  0  0  0  1  13  0  13  585 
Oct 17, 2009  at Tennessee State  43  169  0  20  8  68  1  20  8-19-2  68  1  20  4  64  0  25  2  5  0  5  237 
Oct 24, 2009  at UT Martin  50  252  3  29  13  254  2  73  13-20-0  254  2  73  4  103  0  30  2  23  0  12  506 
Oct 31, 2009  EASTERN ILLINOIS  39  97  0  12  9  121  0  30  9-22-0  121  0  30  2  31  0  23  3  31  0  23  218 
Nov 07, 2009  AUSTIN PEAY  36  101  1  30  14  192  0  46  14-25-2  192  0  46  4  129  1  99  2  18  0  18  293 
11-14-09   at Southeast Missouri  50  302  5  38  7  191  2  75  7-13-0  191  2  75  3  67  0  26  4  41  0  17  493 
Nov 21, 2009  at Tennessee Tech  51  288  4  40  17  153  2  34  17-27-0  153  2  34  1  0  0  0  3  51  0  18  441 
Opponent totals     517  2147  24  40  145  2012  18  75  145-252-10  2012  18  75  36  807  1  99  20  256  0  57  4159 
Murray State     343  747  6  49  181  1784  11  51  181-331-13  1784  11  51  58  1371  1  86  26  465  2  75  2531 

Games: 11
Avg/rush: 4.2
Avg/catch: 13.9
Pass effic: 140.24
KR avg: 22.4
PR avg: 12.8
All purpose avg/game: 480.6
Total offense avg/gm: 378.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2009  KENTUCKY WESLEYAN  16  48  64  2.0  4  0.0  0  1  1  0  0  0  2  3  0  1-1  0  0  0  0  10 
Sep 12, 2009  at NC State  25  34  59  10.0  35  4.0  25  1  2  0  1  6  4  4  0  8-9  0  0  0  20  65 
Sep 19, 2009  at Missouri State  41  30  71  13.0  68  8.0  57  3  2  55  2  15  0  8  0  5-5  0  0  0  14  35 
Sep 26, 2009  EASTERN KENTUCKY  35  30  65  14.0  66  6.0  42  1  0  0  3  3  0  5  0  2-3  0  0  0  14  23 
Oct 10, 2009  JACKSONVILLE STATE  23  50  73  8.0  40  5.0  23  0  0  0  3  0  0  5  0  5-5  0  0  0  13  41 
Oct 17, 2009  at Tennessee State  41  28  69  6.0  21  2.0  12  2  1  0  0  0  2  5  0  0-1  0  0  0  0  6 
Oct 24, 2009  at UT Martin  39  24  63  11.0  44  5.0  37  1  0  0  0  0  0  4  0  5-5  0  0  0  0  38 
Oct 31, 2009  EASTERN ILLINOIS  37  30  67  10.0  45  6.0  34  2  1  0  1  34  2  1  0  1-1  0  0  0  10  16 
Nov 07, 2009  AUSTIN PEAY  35  36  71  7.0  24  5.0  22  1  1  0  2  2  1  3  0  2-2  0  0  0  0  17 
11-14-09   at Southeast Missouri  35  46  81  6.0  35  5.0  32  3  1  -8  0  0  6  5  0  5-6  1  0  0  8  49 
Nov 21, 2009  at Tennessee Tech  23  40  63  1.0  3  1.0  3  1  2  0  1  5  0  1  0  6-6  0  0  0  0  45 
Opponent totals     350  396  746  88.0  385  47.0  287  16  11  47  13  65  17  44  0  40-44  1  0  0  79  345 
Murray State     464  376  840  87.0  327  27.0  174  10  4  50  10  43  19  25  2  22-22  0  0  2  33  200 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2009  KENTUCKY WESLEYAN  7  234  33.4  46  0  0  0  0  0  1-1  33  0  5  278  55.6  0  1 
Sep 12, 2009  at NC State  2  75  37.5  41  0  0  1  0  2  1-1  36  0  11  697  63.4  0  0 
Sep 19, 2009  at Missouri State  4  154  38.5  47  0  0  0  0  1  0-2  0  0  6  374  62.3  1  0 
Sep 26, 2009  EASTERN KENTUCKY  5  228  45.6  50  0  0  1  1  1  1-2  23  0  5  271  54.2  0  0 
Oct 10, 2009  JACKSONVILLE STATE  5  167  33.4  45  0  1  1  0  0  0-0  0  0  7  433  61.9  0  0 
Oct 17, 2009  at Tennessee State  6  204  34.0  46  0  1  0  0  0  0-0  0  0  1  55  55.0  0  0 
Oct 24, 2009  at UT Martin  3  73  24.3  40  1  0  2  0  0  1-1  30  0  7  340  48.6  1  0 
Oct 31, 2009  EASTERN ILLINOIS  8  368  46.0  57  0  0  1  4  5  3-3  37  0  5  329  65.8  1  0 
Nov 07, 2009  AUSTIN PEAY  7  264  37.7  59  0  1  0  2  0  1-2  52  0  3  210  70.0  2  0 
11-14-09   at Southeast Missouri  5  212  42.4  55  0  1  0  1  0  0-0  0  0  8  499  62.4  0  0 
Nov 21, 2009  at Tennessee Tech  3  107  35.7  39  0  1  1  0  1  1-2  21  0  8  417  52.1  0  0 
Opponent totals     55  2086  37.9  59  1  5  7  8  10  9-14  52  0  66  3903  59.1  5  1 
Murray State     68  2787  41.0  72  0  6  12  15  21  14-17  48  0  45  2779  61.8  7  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
KENTUCKY WESLEYAN  66-10  13/16  7/15  5/0  1/1  30-170  /  54-152  12-20-0  /  8-21-3  146/12  50-316  /  75-164  386/201  1/4 
NC State  7-65  5/25  1/9  2/16  2/0  25-1  /  48-191  9-20-1  /  21-29-0  35/293  45-36  /  77-484  219/124  3/0 
Missouri State  10-35  15/18  3/8  11/8  1/2  31-11  /  44-169  21-41-2  /  17-29-2  250/223  72-261  /  73-392  215/187  4/2 
EASTERN KENTUCKY  13-23  17/19  2/11  12/8  3/0  26-12  /  54-172  24-42-3  /  11-16-0  230/174  68-242  /  70-346  138/54  3/0 
JACKSONVILLE STATE  7-41  16/33  5/16  9/15  2/2  29-65  /  48-254  18-36-3  /  20-31-1  187/331  65-252  /  79-585  201/13  3/1 
Tennessee State  9-6  13/14  4/11  6/2  3/1  39-115  /  43-169  13-25-0  /  8-19-2  110/68  64-225  /  62-237  61/69  1/3 
UT Martin  24-38  12/22  4/10  8/10  0/2  32-39  /  50-252  18-28-0  /  13-20-0  156/254  60-195  /  70-506  121/126  0/0 
EASTERN ILLINOIS  10-16  10/12  4/8  5/4  1/0  34-41  /  39-97  16-28-1  /  9-22-0  127/121  62-168  /  61-218  164/96  2/1 
AUSTIN PEAY  27-17  19/11  3/5  13/6  3/0  40-106  /  36-101  18-33-2  /  14-25-2  216/192  73-322  /  61-293  122/149  3/2 
Southeast Missouri  13-49  17/22  8/15  8/5  1/2  29-88  /  50-302  20-36-0  /  7-13-0  205/191  65-293  /  63-493  168/100  1/0 
Tennessee Tech  14-45  12/25  3/16  8/7  1/2  28-99  /  51-288  12-22-1  /  17-27-0  122/153  50-221  /  78-441  134/56  3/1 
Totals  200-345  149/217  44/124  87/81  18/12  343-747  /  517-2147  181-331-13  /  145-252-10  1784/2012  674-2531  /  769-4159  1929/1175  24/14 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
KENTUCKY WESLEYAN  3-10  /  4-17  0-1  /  1-2  24:03 / 35:57  -11:54  5.7 / 2.8  7.3/0.6  6.3/2.2  3-35.7  /  7-33.4  4-45  /  7-66 
NC State  2-12  /  9-14  0-0  /  1-2  24:29 / 35:31  -11:02  0.0 / 4.0  1.8/10.1  0.8/6.3  8-40.9  /  2-37.5  3-23  /  6-60 
Missouri State  4-15  /  4-15  0-3  /  1-3  26:41 / 33:19  -6:38  0.4 / 3.8  6.1/7.7  3.6/5.4  6-43.0  /  4-38.5  6-60  /  5-40 
EASTERN KENTUCKY  5-17  /  3-11  2-3  /  0-1  26:09 / 33:51  -7:42  0.5 / 3.2  5.5/10.9  3.6/4.9  5-39.2  /  5-45.6  10-73  /  10-76 
JACKSONVILLE STATE  4-13  /  6-12  0-2  /  1-1  25:40 / 34:20  -8:40  2.2 / 5.3  5.2/10.7  3.9/7.4  6-43.8  /  5-33.4  6-65  /  5-46 
Tennessee State  4-16  /  5-14  1-1  /  1-2  32:08 / 27:52  4:16  2.9 / 3.9  4.4/3.6  3.5/3.8  6-34.3  /  6-34.0  7-83  /  8-68 
UT Martin  7-17  /  5-11  1-1  /  0-2  28:44 / 31:16  -2:32  1.2 / 5.0  5.6/12.7  3.2/7.2  7-41.0  /  3-24.3  4-53  /  4-15 
EASTERN ILLINOIS  4-17  /  2-12  0-1  /  0-0  30:09 / 29:51  0:18  1.2 / 2.5  4.5/5.5  2.7/3.6  9-42.0  /  8-46.0  4-30  /  4-35 
AUSTIN PEAY  6-16  /  1-15  0-0  /  2-4  36:53 / 23:07  13:46  2.7 / 2.8  6.5/7.7  4.4/4.8  6-38.7  /  7-37.7  5-45  /  5-45 
Southeast Missouri  5-15  /  6-12  0-0  /  0-0  32:28 / 27:32  4:56  3.0 / 6.0  5.7/14.7  4.5/7.8  7-42.7  /  5-42.4  7-70  /  10-67 
Tennessee Tech  3-9  /  6-14  0-1  /  3-3  24:58 / 35:02  -10:04  3.5 / 5.6  5.5/5.7  4.4/5.7  5-46.8  /  3-35.7  5-55  /  2-20 
Totals  47-157  /  51-147  4-13  /  10-20  312:22 / 347:38  -35:16  2.2 / 4.2  5.4 / 8.0  3.8 / 5.4  68-41.0  /  55-37.9  61-602  /  66-538 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  29   JORDAN, Charlie at Tennessee State (Oct 17, 2009) 
Yards Rushing  116   JORDAN, Charlie vs Kentucky Wesleyan (Sep 03, 2009) 
TD Rushes  2   JORDAN, Charlie vs Kentucky Wesleyan (Sep 03, 2009) 
Long Rush  49   JORDAN, Charlie vs Kentucky Wesleyan (Sep 03, 2009) 
Pass attempts  41   EHRHARDT, Jeff at Missouri State (Sep 19, 2009) 
Pass completions  21   EHRHARDT, Jeff at Missouri State (Sep 19, 2009) 
Yards Passing  250   EHRHARDT, Jeff at Missouri State (Sep 19, 2009) 
TD Passes  2   EHRHARDT, Jeff vs Kentucky Wesleyan (Sep 03, 2009) 
      YANTKO, Nico at UT Martin (Oct 24, 2009) 
Long Pass  51   EHRHARDT, Jeff at Missouri State (Sep 19, 2009) 
Receptions  10   TOWNSEL, Derrick vs Eastern Kentucky (Sep 26, 2009) 
Yards Receiving  109   TOWNSEL, Derrick vs Eastern Kentucky (Sep 26, 2009) 
TD Receptions  1   ARD, Daniel vs Kentucky Wesleyan (Sep 03, 2009) 
      HARRIS, Marcus vs Kentucky Wesleyan (Sep 03, 2009) 
      ARD, Daniel at NC State (Sep 12, 2009) 
      NELSON, DeAngelo at Missouri State (Sep 19, 2009) 
      ARD, Daniel vs Eastern Kentucky (Sep 26, 2009) 
      ESTES, Alex vs Jacksonville State (Oct 10, 2009) 
      ROBERTSON, Patrick at UT Martin (Oct 24, 2009) 
      TROTTER, Ja-Vonta at UT Martin (Oct 24, 2009) 
      NWAGBARA, Prince vs Austin Peay (Nov 07, 2009) 
      DANIELS, Rashad at Southeast Missouri (11-14-09) 
      HARRIS, Marcus at Tennessee Tech (Nov 21, 2009) 
Long Reception  51   TOWNSEL, Derrick at Missouri State (Sep 19, 2009) 
Field Goals  3   CULLEN, Kienan at Tennessee State (Oct 17, 2009) 
Long Field Goal  48   CULLEN, Kienan at Southeast Missouri (11-14-09) 
Punts  9   CULLEN, Kienan vs Eastern Illinois (Oct 31, 2009) 
Punting Avg  46.8   CULLEN, Kienan at Tennessee Tech (Nov 21, 2009) 
Long Punt  72   CULLEN, Kienan at Tennessee Tech (Nov 21, 2009) 
Punts inside 20  4   CULLEN, Kienan at Tennessee State (Oct 17, 2009) 
      CULLEN, Kienan at UT Martin (Oct 24, 2009) 
      CULLEN, Kienan at Southeast Missouri (11-14-09) 
Long Punt Return  75   HARRIS, Marcus vs Kentucky Wesleyan (Sep 03, 2009) 
Long Kickoff Return  86   HARRIS, Marcus vs Kentucky Wesleyan (Sep 03, 2009) 
Tackles  17   BUTLER, Tamar vs Kentucky Wesleyan (Sep 03, 2009) 
Sacks  3.0   LANE, Austen at Missouri State (Sep 19, 2009) 
Tackles For Loss  3.5   LANE, Austen at Tennessee State (Oct 17, 2009) 
      LANIGAN, Taylor vs Austin Peay (Nov 07, 2009) 
Interceptions  1   MCCALL, Harry vs Kentucky Wesleyan (Sep 03, 2009) 
      JEAN-BAPTISTE, John vs Kentucky Wesleyan (Sep 03, 2009) 
      BRINKLEY, Nathan vs Kentucky Wesleyan (Sep 03, 2009) 
      MCCALL, Harry at Missouri State (Sep 19, 2009) 
      JEAN-BAPTISTE, John at Missouri State (Sep 19, 2009) 
      KUTCH, Zach vs Jacksonville State (Oct 10, 2009) 
      DAVIS, Darrell at Tennessee State (Oct 17, 2009) 
      BRINKLEY, Nathan at Tennessee State (Oct 17, 2009) 
      CLARK, Justin vs Austin Peay (Nov 07, 2009) 
      LANE, Austen vs Austin Peay (Nov 07, 2009) 


TEAM GAME HIGHS

Rushes  40   vs Austin Peay (Nov 07, 2009) 
Yards Rushing  170   vs Kentucky Wesleyan (Sep 03, 2009) 
Yards Per Rush  5.7   vs Kentucky Wesleyan (Sep 03, 2009) 
TD Rushes  3   vs Kentucky Wesleyan (Sep 03, 2009) 
Pass attempts  42   vs Eastern Kentucky (Sep 26, 2009) 
Pass completions  24   vs Eastern Kentucky (Sep 26, 2009) 
Yards Passing  250   at Missouri State (Sep 19, 2009) 
Yards Per Pass  7.3   vs Kentucky Wesleyan (Sep 03, 2009) 
TD Passes  2   vs Kentucky Wesleyan (Sep 03, 2009) 
      at UT Martin (Oct 24, 2009) 
Total Plays  73   vs Austin Peay (Nov 07, 2009) 
Total Offense  322   vs Austin Peay (Nov 07, 2009) 
Yards Per Play  6.3   vs Kentucky Wesleyan (Sep 03, 2009) 
Points  66   vs Kentucky Wesleyan (Sep 03, 2009) 
Sacks By  5   at Missouri State (Sep 19, 2009) 
      vs Eastern Illinois (Oct 31, 2009) 
First Downs  19   vs Austin Peay (Nov 07, 2009) 
Penalties  10   vs Eastern Kentucky (Sep 26, 2009) 
Penalty Yards  83   at Tennessee State (Oct 17, 2009) 
Turnovers  4   at Missouri State (Sep 19, 2009) 
Interceptions By  3   vs Kentucky Wesleyan (Sep 03, 2009) 
Punts  9   vs Eastern Illinois (Oct 31, 2009) 
Punting Avg  46.8   at Tennessee Tech (Nov 21, 2009) 
Long Punt  72   at Tennessee Tech (Nov 21, 2009) 
Punts inside 20  4   at Tennessee State (Oct 17, 2009) 
      at UT Martin (Oct 24, 2009) 
      at Southeast Missouri (11-14-09) 
Long Punt Return  75   vs Kentucky Wesleyan (Sep 03, 2009) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  23   YOUNG, Brandyn, at UT Martin (Oct 24, 2009) 
Yards Rushing  125   BARNES, Miguel, at UT Martin (Oct 24, 2009) 
TD Rushes  2   Washington, J., at NC State (Sep 12, 2009) 
      Baker, T., at NC State (Sep 12, 2009) 
      WALKER, C.J., vs Eastern Kentucky (Sep 26, 2009) 
      YOUNG,Jamal, vs Jacksonville State (Oct 10, 2009) 
      HARRIS, Henry, at Southeast Missouri (11-14-09) 
      JONES, Mike, at Southeast Missouri (11-14-09) 
      BARNES, Cass, at Tennessee Tech (Nov 21, 2009) 
Long Rush  40   GAY, Dontey, at Tennessee Tech (Nov 21, 2009) 
Pass attempts  29   PERRILLOUX,Ryan, vs Jacksonville State (Oct 10, 2009) 
Pass completions  18   PERRILLOUX,Ryan, vs Jacksonville State (Oct 10, 2009) 
Yards Passing  323   PERRILLOUX,Ryan, vs Jacksonville State (Oct 10, 2009) 
TD Passes  4   Wilson, R., at NC State (Sep 12, 2009) 
Long Pass  75   SCHEIBLE, Matt, at Southeast Missouri (11-14-09) 
Receptions  7   MINES, Adrian, vs Austin Peay (Nov 07, 2009) 
Yards Receiving  150   AHAMEFULE, C., at Southeast Missouri (11-14-09) 
TD Receptions  2   AHAMEFULE, C., at Southeast Missouri (11-14-09) 
Long Reception  75   AHAMEFULE, C., at Southeast Missouri (11-14-09) 
Field Goals  3   SIGNOR, vs Eastern Illinois (Oct 31, 2009) 
Long Field Goal  52   STANSELL, Steph, vs Austin Peay (Nov 07, 2009) 
Punts  8   COOK, vs Eastern Illinois (Oct 31, 2009) 
Punting Avg  46.0   COOK, vs Eastern Illinois (Oct 31, 2009) 
Long Punt  59   KEY, Ryan, vs Austin Peay (Nov 07, 2009) 
Punts inside 20  5   COOK, vs Eastern Illinois (Oct 31, 2009) 
Long Punt Return  57   Graham, T.J., at NC State (Sep 12, 2009) 
Long Kickoff Return  99   HOLT, Terrence, vs Austin Peay (Nov 07, 2009) 
Tackles  13   BECKER, Daniel, vs Austin Peay (Nov 07, 2009) 
Sacks  2.0   Young, W., at NC State (Sep 12, 2009) 
      DALRYMPLE, J., vs Eastern Kentucky (Sep 26, 2009) 
      DAVIS,Torrey, vs Jacksonville State (Oct 10, 2009) 
      HALL,Miquel, at Tennessee State (Oct 17, 2009) 
      BECKER, Daniel, vs Austin Peay (Nov 07, 2009) 
      ANDERSON, M., at Southeast Missouri (11-14-09) 
      GIPSON, Josh, at Southeast Missouri (11-14-09) 
Tackles For Loss  3.0   SOUCY, Andrew, vs Eastern Kentucky (Sep 26, 2009) 
      HALL,Miquel, at Tennessee State (Oct 17, 2009) 
      UTLEY, Jonathan, at UT Martin (Oct 24, 2009) 
      BAZIGOS, vs Eastern Illinois (Oct 31, 2009) 
      ANDERSON, M., at Southeast Missouri (11-14-09) 
Interceptions  2   Miller,Derek, at Missouri State (Sep 19, 2009) 
      BELL, Justin, vs Eastern Kentucky (Sep 26, 2009) 
      HEATH,T.J., vs Jacksonville State (Oct 10, 2009) 


OPPONENT TEAM GAME HIGHS

Rushes  54   vs Kentucky Wesleyan (Sep 03, 2009) 
      vs Eastern Kentucky (Sep 26, 2009) 
Yards Rushing  302   at Southeast Missouri (11-14-09) 
Yards Per Rush  6.0   at Southeast Missouri (11-14-09) 
TD Rushes  5   at NC State (Sep 12, 2009) 
      at Southeast Missouri (11-14-09) 
Pass attempts  31   vs Jacksonville State (Oct 10, 2009) 
Pass completions  21   at NC State (Sep 12, 2009) 
Yards Passing  331   vs Jacksonville State (Oct 10, 2009) 
Yards Per Pass  14.7   at Southeast Missouri (11-14-09) 
TD Passes  4   at NC State (Sep 12, 2009) 
      vs Jacksonville State (Oct 10, 2009) 
Total Plays  79   vs Jacksonville State (Oct 10, 2009) 
Total Offense  585   vs Jacksonville State (Oct 10, 2009) 
Yards Per Play  7.8   at Southeast Missouri (11-14-09) 
Points  65   at NC State (Sep 12, 2009) 
Sacks By  8   at Missouri State (Sep 19, 2009) 
First Downs  33   vs Jacksonville State (Oct 10, 2009) 
Penalties  10   vs Eastern Kentucky (Sep 26, 2009) 
      at Southeast Missouri (11-14-09) 
Penalty Yards  76   vs Eastern Kentucky (Sep 26, 2009) 
Turnovers  4   vs Kentucky Wesleyan (Sep 03, 2009) 
Interceptions By  3   vs Eastern Kentucky (Sep 26, 2009) 
      vs Jacksonville State (Oct 10, 2009) 
Punts  8   vs Eastern Illinois (Oct 31, 2009) 
Punting Avg  46.0   vs Eastern Illinois (Oct 31, 2009) 
Long Punt  59   vs Austin Peay (Nov 07, 2009) 
Punts inside 20  5   vs Eastern Illinois (Oct 31, 2009) 
Long Punt Return  57   at NC State (Sep 12, 2009) 


 

Red-Zone Results

 

Murray State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  Kentucky Wesleyan  W   66-10   6  5  31  4  3  1  1  0  1  0  0  0  0 
