Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ksu | semo | uca | utm | jsu | msu | eiu | eku | ttu | apsu | tsu |
| 89 | ARD, Daniel | 6/4 | START | START | START | START | ... | ... | ... | ... | XXX | XXX | ... |
| 4 | BARNETT, Dexter | 11/9 | START | START | XXX | XXX | START | START | START | START | START | START | START |
| 1 | BEAUFORD, HB | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | BIERS, Richard | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 61 | BIVIN, Harris | 5/3 | START | START | START | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 85 | BOOTH, Blake | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 81 | BRACKETT, Arthu | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 92 | BRACKETT, Jerem | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
| 27 | BRADY, Duane | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | BRINKLEY, Natha | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 12 | BROCKMAN, Casey | 9/6 | ... | ... | XXX | XXX | XXX | START | START | START | START | START | START |
| 8 | BROWN, Josh | 7/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | BUCHANAN, Devau | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | CALHOUN, Ralph | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 21 | CLARK, Justin | 10/6 | XXX | XXX | XXX | ... | START | START | START | START | XXX | START | START |
| 22 | CLARKE, Andre | 11/6 | XXX | START | START | XXX | XXX | START | XXX | START | START | XXX | START |
| 14 | CROOK, Jamal | 10/5 | XXX | START | START | START | START | ... | XXX | XXX | XXX | XXX | START |
| 3 | CULLEN, Kienan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | DANIELS, Rashad | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 31 | DAVIS, Darrell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | DENSON, TJ | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 72 | DUNCAN, Casey | 2/1 | START | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 2 | DURRANTE, Dexte | 8/1 | ... | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | DURRANTE, Raqua | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 18 | EHRHARDT, Jeff | 11/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | ESTES, Alex | 8/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 90 | EVANS, Tyler | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 35 | FENNELL, Erik | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 96 | FOTSO, Georges | 6/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 53 | GAMSKY, Joe | 10/8 | START | START | START | XXX | XXX | START | START | START | START | START | ... |
| 9 | HALL, Lamar | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 17 | HARRIS, Marcus | 9/9 | START | ... | ... | START | START | START | START | START | START | START | START |
| 34 | HARRIS, Mike | 9/8 | ... | ... | XXX | START | START | START | START | START | START | START | START |
| 74 | HOPSON, Raymond | 11/9 | START | START | START | START | START | XXX | XXX | START | START | START | START |
| 20 | JEAN-BAPTISTE | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... | ... |
| 24 | JOHNSON, Dontre | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 93 | JOHNSON, Matt | 11/6 | START | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 50 | KELLY, Jesurun | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 84 | KING, John | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 37 | KUTCH, Zach | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 33 | LAVEA, Tyler | 8/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX |
| 86 | LEWIS, Paul | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | MAHONEY, Andy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 75 | MATTHEWS, CJ | 4/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 16 | McCALL, Harry | 11/7 | START | START | START | START | START | XXX | START | XXX | XXX | START | XXX |
| 42 | McKINNON, Arles | 10/9 | START | START | START | START | START | START | ... | XXX | START | START | START |
| 44 | MITCHELL, Tabar | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| ## | Player | gp/gs | ksu | semo | uca | utm | jsu | msu | eiu | eku | ttu | apsu | tsu |
| 79 | MUNDELLA, Dylan | 7/6 | START | ... | XXX | START | START | START | START | START | ... | ... | ... |
| 40 | NEAL, Robert | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | NELSON, Richard | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | NWAGBARA, Princ | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 60 | OJENDIS, Elbert | 11/5 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START |
| 91 | OJOLOLA, Ayo | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | OLIVER, Mark | 9/1 | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | ... |
| 82 | POWELL, Walter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | ROTHMAN, Marshy | 5/1 | XXX | XXX | START | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 71 | RYDECKI, Brock | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 39 | SALTER, Blake | 11/2 | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | SKINNER, Darria | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | SKLBA, Jordan | 11/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 98 | THEUS, Lamar | 10/2 | ... | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | TOMLIN, Roddy | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 97 | WALKER, Ryan | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 36 | WICKS, Brandon | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ksu | semo | uca | utm | jsu | msu | eiu | eku | ttu | apsu | tsu |
| WICKS, Brandon DB | 34-39 | 73 | 3-1 | 4-7 | 0-4 | 3-2 | 1-3 | 1-3 | 4-2 | 2-4 | 8-2 | 2-6 | 6-5 |
| JOHNSON, Dontre CB | 42-25 | 67 | 3-1 | 2-8 | 4-1 | 2-0 | 3-1 | 4-1 | 3-4 | 5-0 | 7-3 | 3-1 | 6-5 |
| KUTCH, Zach LB | 31-34 | 65 | 4-2 | 4-7 | 2-6 | 2-2 | 2-0 | 2-1 | 7-3 | 1-4 | 2-3 | 3-4 | 2-2 |
| BRINKLEY, Natha CB | 43-19 | 62 | 4-1 | 3-7 | 9-1 | 1-1 | 2-2 | 3-0 | 4-0 | 2-2 | 9-2 | 3-1 | 3-2 |
| FENNELL, Erik DB | 33-27 | 60 | 3-3 | 4-4 | 2-6 | 4-1 | 4-1 | 2-2 | 3-0 | 2-2 | 2-2 | 2-2 | 5-4 |
| CLARK, Justin LB | 15-25 | 40 | 3-6 | - | 0-1 | DNP | 3-2 | 0-1 | 1-2 | 1-5 | 3-0 | 2-4 | 2-4 |
| McCALL, Harry LB | 18-20 | 38 | 2-2 | 2-4 | 1-2 | 0-1 | 3-3 | 4-3 | - | 1-1 | 1-1 | 3-2 | 1-1 |
| JOHNSON, Matt DE | 19-11 | 30 | 1-0 | 2-0 | 1-1 | - | - | 0-1 | 1-2 | 4-4 | 2-2 | 3-0 | 5-1 |
| THEUS, Lamar DT | 10-20 | 30 | DNP | 1-4 | 1-1 | 1-5 | 1-1 | 0-1 | - | 0-1 | 1-3 | 1-3 | 4-1 |
| CLARKE, Andre LB | 11-18 | 29 | 0-1 | 1-3 | 1-1 | 1-2 | - | 0-3 | 5-1 | 2-2 | - | 1-2 | 0-3 |
| GAMSKY, Joe DT | 16-12 | 28 | 3-3 | 3-2 | 0-2 | 4-2 | 2-0 | - | - | 4-2 | 0-1 | - | DNP |
| McKINNON, Arles DE | 15-13 | 28 | 3-0 | 1-5 | - | 0-1 | 2-0 | 3-1 | DNP | 1-2 | 2-3 | 1-1 | 2-0 |
| DENSON, TJ DB | 9-13 | 22 | - | 1-4 | 1-1 | 4-1 | 0-1 | 2-2 | 1-0 | DNP | - | 0-2 | 0-2 |
| WALKER, Ryan DT | 7-14 | 21 | 1-1 | 1-3 | - | 0-1 | 1-1 | 0-1 | 2-1 | 2-0 | 0-3 | 0-2 | 0-1 |
| SALTER, Blake LB | 12-9 | 21 | 3-2 | 2-1 | - | 2-2 | - | 1-1 | 1-0 | 0-1 | 1-0 | 2-1 | 0-1 |
| CROOK, Jamal DE | 7-13 | 20 | 1-1 | 3-2 | 1-3 | 1-0 | 0-2 | DNP | 1-0 | - | 0-3 | - | 0-2 |
| SKLBA, Jordan DB | 13-6 | 19 | 5-1 | - | 1-0 | 2-2 | - | 0-1 | - | - | 4-0 | 1-2 | - |
| DAVIS, Darrell CB | 7-12 | 19 | 1-1 | - | - | - | - | 1-2 | 0-1 | 1-2 | 4-4 | - | 0-2 |
| EVANS, Tyler DT | 6-7 | 13 | 0-2 | 0-2 | 0-1 | - | 2-0 | - | - | 1-0 | - | 2-1 | 1-1 |
| BRADY, Duane | 8-5 | 13 | 1-2 | - | 1-0 | - | 4-1 | - | - | - | 1-0 | 1-1 | 0-1 |
| BIERS, Richard DE | 6-6 | 12 | 1-0 | 0-3 | - | - | - | 0-1 | 4-0 | 1-2 | - | - | - |
| BOOTH, Blake DE | 6-6 | 12 | 1-3 | - | 0-1 | 2-0 | - | 2-1 | - | - | 0-1 | 1-0 | - |
| BUCHANAN, Devau LB | 1-9 | 10 | DNP | DNP | 0-1 | - | 1-0 | 0-3 | - | - | 0-1 | 0-2 | 0-2 |
| OLIVER, Mark LB | 5-4 | 9 | 1-1 | - | DNP | 1-1 | 2-1 | 1-0 | - | 0-1 | - | - | DNP |
| DANIELS, Rashad | 5-2 | 7 | 0-1 | - | - | - | - | - | - | - | 1-0 | 3-1 | 1-0 |
| HALL, Lamar DB | 5-2 | 7 | - | 1-1 | 1-1 | 1-0 | - | 1-0 | DNP | 1-0 | - | - | - |
| JEAN-BAPTISTE CB | 3-3 | 6 | 0-1 | - | - | 1-0 | - | - | 2-2 | - | DNP | DNP | DNP |
| OJOLOLA, Ayo DE | 3-3 | 6 | 1-0 | DNP | - | 1-0 | - | - | - | 0-1 | 0-1 | 0-1 | 1-0 |
| POWELL, Walter | 3-2 | 5 | - | - | - | - | 0-1 | 1-1 | - | 1-0 | - | 1-0 | - |
| SKINNER, Darria CB | 2-3 | 5 | - | - | - | - | - | - | - | - | 1-2 | - | 1-1 |
| NEAL, Robert | 2-2 | 4 | 1-1 | 0-1 | - | 1-0 | - | - | - | - | - | - | - |
| BARNETT, Dexter | 3-1 | 4 | - | - | 1-0 | 1-0 | 1-0 | 0-1 | - | - | - | - | - |
| LEWIS, Paul DE | 2-2 | 4 | - | - | - | 1-1 | - | - | - | - | 1-0 | 0-1 | - |
| BRACKETT, Arthu | 2-1 | 3 | 0-1 | - | - | - | - | - | 2-0 | - | - | - | - |
| BRACKETT, Jerem DT | 2-1 | 3 | - | - | - | - | - | DNP | - | - | - | - | 2-1 |
| CULLEN, Kienan | 1-1 | 2 | - | - | - | - | - | 1-1 | - | - | - | - | - |
| TEAM | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | - | 1-0 |
| HARRIS, Marcus | 2-0 | 2 | - | DNP | DNP | - | - | - | - | - | - | 1-0 | 1-0 |
| BEAUFORD, HB | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | - | 1-0 | - |
| NWAGBARA, Princ | 0-1 | 1 | - | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| LAVEA, Tyler | 1-0 | 1 | - | - | - | 1-0 | DNP | - | DNP | - | DNP | - | - |
| KING, John | 1-0 | 1 | 1-0 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | - | DNP |
| DURRANTE, Raqua DB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 | - | - |
| FOTSO, Georges DT | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | - | - | - | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ksu | semo | uca | utm | jsu | msu | eiu | eku | ttu | apsu | tsu |
| McKINNON, Arles DE | 3-1 | 3.5 | 1.0-7 | - | - | - | 1.0-9 | - | DNP | 0.5-0 | - | - | 1.0-6 |
| GAMSKY, Joe DT | 3-1 | 3.5 | 1.0-4 | - | - | 1.0-18 | - | - | - | 1.5-10 | - | - | DNP |
| CROOK, Jamal DE | 1-2 | 2.0 | - | - | 0.5-1 | - | - | DNP | 1.0-3 | - | 0.5-2 | - | - |
| BOOTH, Blake DE | 2-0 | 2.0 | - | - | - | 1.0-3 | - | 1.0-4 | - | - | - | - | - |
| THEUS, Lamar DT | 1-1 | 1.5 | DNP | - | - | 1.0-6 | - | - | - | - | 0.5-2 | - | - |
| JOHNSON, Matt DE | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-3 | - | 1.0-1 | - |
| McCALL, Harry LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-12 | - | - | - | - | - |
| CLARKE, Andre LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-12 | - | - | - | - |
| KUTCH, Zach LB | 1-0 | 1.0 | 1.0-9 | - | - | - | - | - | - | - | - | - | - |
| WALKER, Ryan DT | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
| DAVIS, Darrell CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
| OJOLOLA, Ayo DE | 0-1 | 0.5 | - | DNP | - | - | - | - | - | 0.5-1 | - | - | - |
| EVANS, Tyler DT | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ksu | semo | uca | utm | jsu | msu | eiu | eku | ttu | apsu | tsu |
| KUTCH, Zach LB | 6-6 | 9.0 | 1.5-13 | - | - | 1.5-2 | 1.0-2 | 1.0-1 | 3.0-9 | 0.5-1 | 0.5-1 | - | - |
| McKINNON, Arles DE | 5-6 | 8.0 | 1.0-7 | 2.0-3 | - | - | 1.0-9 | 0.5-1 | DNP | 1.0-0 | 1.5-5 | - | 1.0-6 |
| GAMSKY, Joe DT | 7-2 | 8.0 | 1.0-4 | 2.5-6 | - | 1.0-18 | - | - | - | 3.5-16 | - | - | DNP |
| JOHNSON, Dontre CB | 5-5 | 7.5 | - | 1.0-2 | 1.0-5 | - | 2.0-3 | 0.5-1 | 1.0-2 | - | - | 1.0-3 | 1.0-2 |
| McCALL, Harry LB | 6-2 | 7.0 | 1.0-1 | 2.0-8 | - | - | 2.0-3 | 1.0-12 | - | - | 1.0-3 | - | - |
| CLARKE, Andre LB | 3-7 | 6.5 | 0.5-1 | - | - | - | - | 1.0-2 | 3.5-21 | 1.0-5 | - | - | 0.5-2 |
| JOHNSON, Matt DE | 3-5 | 5.5 | - | 1.0-2 | 1.5-5 | - | - | - | 0.5-5 | 1.5-8 | - | 1.0-1 | - |
| WALKER, Ryan DT | 4-3 | 5.5 | 1.0-3 | 1.0-4 | - | - | - | - | 1.5-2 | 1.0-1 | 0.5-0 | - | 0.5-2 |
| CROOK, Jamal DE | 3-5 | 5.5 | 1.0-1 | 0.5-1 | 2.0-9 | - | - | DNP | 1.0-3 | - | 1.0-3 | - | - |
| THEUS, Lamar DT | 3-3 | 4.5 | DNP | - | - | 1.5-7 | - | - | - | - | 1.0-3 | 1.0-1 | 1.0-1 |
| CLARK, Justin LB | 3-3 | 4.5 | 1.5-4 | - | - | DNP | - | - | 1.5-3 | 0.5-1 | - | - | 1.0-1 |
| BRINKLEY, Natha CB | 3-2 | 4.0 | - | 1.5-4 | 1.5-9 | - | - | - | 1.0-1 | - | - | - | - |
| EVANS, Tyler DT | 2-3 | 3.5 | - | 0.5-2 | 0.5-2 | - | 1.0-1 | - | - | - | - | 1.5-4 | - |
| BOOTH, Blake DE | 2-2 | 3.0 | 0.5-1 | - | - | 1.0-3 | - | 1.0-4 | - | - | 0.5-0 | - | - |
| WICKS, Brandon DB | 1-2 | 2.0 | - | - | 0.5-0 | - | - | - | - | 0.5-1 | 1.0-3 | - | - |
| DAVIS, Darrell CB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 2.0-6 | - | - |
| OJOLOLA, Ayo DE | 1-1 | 1.5 | - | DNP | - | - | - | - | - | 0.5-1 | - | - | 1.0-3 |
| SKLBA, Jordan DB | 1-1 | 1.5 | - | - | - | 0.5-2 | - | - | - | - | - | 1.0-1 | - |
| DENSON, TJ DB | 1-1 | 1.5 | - | 1.0-2 | - | 0.5-0 | - | - | - | DNP | - | - | - |
| SALTER, Blake LB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
| FENNELL, Erik DB | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| LEWIS, Paul DE | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ksu | semo | uca | utm | jsu | msu | eiu | eku | ttu | apsu | tsu |
| HARRIS, Marcus | 1317 | 181 | DNP | DNP | 52 | 110 | 232 | 117 | 132 | 138 | 146 | 209 |
| HARRIS, Mike | 1070 | DNP | DNP | 50 | 164 | 37 | 263 | 176 | 80 | 244 | 50 | 6 |
| JOHNSON, Dontre | 690 | - | - | 22 | 148 | 186 | 135 | - | 54 | 2 | 126 | 17 |
| BRACKETT, Arthu | 617 | 78 | 66 | 52 | 34 | 96 | 60 | 57 | 30 | 20 | 64 | 60 |
| DANIELS, Rashad | 564 | 16 | 14 | 47 | 17 | 51 | 79 | 136 | 56 | 16 | 122 | 10 |
| BARNETT, Dexter | 526 | -31 | 108 | 85 | 49 | 47 | 119 | 10 | 41 | 1 | 25 | 72 |
| BEAUFORD, HB | 474 | 50 | 68 | 46 | 70 | 27 | 61 | 37 | 41 | 42 | 32 | - |
| BRADY, Duane | 358 | - | 33 | 42 | 20 | 1 | 30 | 12 | - | 32 | 167 | 21 |
| ARD, Daniel | 336 | 71 | 117 | 72 | 39 | DNP | DNP | DNP | DNP | - | 37 | DNP |
| BROCKMAN, Casey | 304 | DNP | DNP | 15 | 45 | 65 | 16 | 2 | - | 21 | 28 | 112 |
| DURRANTE, Dexte | 105 | DNP | 17 | DNP | DNP | 7 | 6 | 7 | 34 | 34 | - | - |
| KELLY, Jesurun | 77 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 77 | DNP | DNP |
| LAVEA, Tyler | 66 | - | - | - | 22 | DNP | - | DNP | - | DNP | 2 | 42 |
| BRINKLEY, Natha | 64 | 40 | - | 19 | 5 | - | - | - | - | - | - | - |
| ESTES, Alex | 33 | DNP | 14 | 19 | - | - | DNP | DNP | - | - | - | - |
| BROWN, Josh | 19 | DNP | - | DNP | DNP | DNP | - | 15 | - | 4 | - | - |
| KUTCH, Zach | 16 | - | - | - | - | - | - | - | - | - | 16 | - |
| POWELL, Walter | 16 | - | - | 4 | 9 | - | - | - | - | 3 | - | - |
| OJOLOLA, Ayo | 13 | - | DNP | - | - | 13 | - | - | - | - | - | - |
| JOHNSON, Matt | 12 | - | - | - | 9 | - | - | - | - | - | - | 3 |
| ROTHMAN, Marshy | 7 | 1 | 2 | 4 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| EHRHARDT, Jeff | -53 | -31 | -2 | 5 | -8 | -17 | - | - | - | - | - | - |
| TEAM | -66 | - | - | -19 | -4 | - | -15 | -11 | - | - | - | -17 |