Murray State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 02, 2010  at  Kent State   L   10-41  0-1-0  0-0-0  2:55   16535 
*  Sep 11, 2010    SOUTHEAST MISSOURI   L   17-30  0-2-0  0-1-0  2:53   7014 
  Sep 18, 2010  at  Central Arkansas   L   20-21  0-3-0  0-1-0  2:52   12088 
*  Sep 25, 2010    UT MARTIN   W  52-16  1-3-0  1-1-0  3:19   8107 
*  Oct 02, 2010  at  #4 Jacksonville State   L   34-40  1-4-0  1-2-0  3:23   14812 
  Oct 09, 2010    MISSOURI STATE   W  72-59  2-4-0  1-2-0  3:09   7806 
*  Oct 23, 2010  at  Eastern Illinois   W  38-28  3-4-0  2-2-0  3:00   6111 
*  Oct 30, 2010  at  Eastern Kentucky   L   21-28  3-5-0  2-3-0  3:16   11600 
*  Nov 06, 2010    TENNESSEE TECH   W  44-13  4-5-0  3-3-0  2:53   4114 
*  Nov 13, 2010  at  Austin Peay   W  61-35  5-5-0  4-3-0  3:25   3103 
*  Nov 20, 2010    TENNESSEE STATE   W  28-23  6-5-0  5-3-0  3:00   2904 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2010  at Kent State  22  -65  0  5  30  258  1  42  30-47-0  258  1  42  8  134  0  21  2  8  0  5  193 
Sep 11, 2010  SOUTHEAST MISSOURI  20  48  1  12  38  245  1  24  38-54-1  245  1  24  6  140  0  41  1  4  0  4  293 
Sep 18, 2010  at Central Arkansas  27  81  0  18  36  242  2  18  36-50-2  242  2  18  4  118  0  37  3  22  0  11  323 
Sep 25, 2010  UT MARTIN  40  211  3  27  25  232  3  43  25-37-0  232  3  43  3  75  0  30  3  148  1  91  443 
Oct 02, 2010  at Jacksonville State  38  113  4  15  36  284  0  27  36-54-0  284  0  27  6  119  0  27  3  107  1  70  397 
Oct 09, 2010  MISSOURI STATE  53  246  3  57  32  570  7  71  32-41-0  570  7  71  9  170  0  29  0  0  0  0  816 
Oct 23, 2010  at Eastern Illinois  34  171  3  68  41  318  2  25  41-58-0  318  2  25  3  69  0  32  0  0  0  0  489 
Oct 30, 2010  at Eastern Kentucky  37  74  2  16  31  299  0  37  31-56-1  299  0  37  3  59  0  27  2  36  0  36  373 
Nov 06, 2010  TENNESSEE TECH  44  300  2  94  18  204  2  59  18-28-3  204  2  59  2  51  0  29  1  2  0  2  504 
Nov 13, 2010  at Austin Peay  39  176  4  24  38  497  3  56  38-57-2  497  3  56  3  74  0  39  3  27  0  13  673 
Nov 20, 2010  TENNESSEE STATE  31  143  3  26  22  300  1  68  22-33-0  300  1  68  4  92  0  56  0  0  0  0  443 
Murray State     385  1498  25  94  347  3449  22  71  347-515-9  3449  22  71  51  1101  0  56  18  354  2  91  4947 
Opponent     433  2097  21  97  187  2288  19  65  187-318-8  2288  19  65  60  1395  2  92  31  240  2  27  4385 

Games: 11
Avg/rush: 3.9
Avg/catch: 9.9
Pass effic: 134.24
KR avg: 21.6
PR avg: 19.7
All purpose avg/game: 596.8
Total offense avg/gm: 449.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2010  at Kent State  48  38  86  10.0  36  3.0  20  1  1  0  1  40  1  6  0  1-1  0  0  0  3  10 
Sep 11, 2010  SOUTHEAST MISSOURI  35  68  103  13.0  34  0.0  0  1  0  0  0  0  0  1  0  2-2  0  0  0  0  17 
Sep 18, 2010  at Central Arkansas  27  34  61  7.0  30  1.0  3  1  1  0  0  0  0  1  0  2-2  0  0  0  7  20 
Sep 25, 2010  UT MARTIN  37  26  63  6.0  32  3.0  27  2  2  0  2  5  1  1  0  7-7  0  0  0  14  52 
Oct 02, 2010  at Jacksonville State  34  20  54  8.0  19  1.0  9  0  0  0  0  0  4  2  1  4-4  0  0  0  0  34 
Oct 09, 2010  MISSOURI STATE  29  32  61  5.0  21  2.0  16  1  3  0  0  0  1  0  0  9-10  0  0  0  20  72 
Oct 23, 2010  at Eastern Illinois  42  18  60  13.0  46  2.0  15  0  0  0  0  0  1  6  0  5-5  0  0  0  0  38 
Oct 30, 2010  at Eastern Kentucky  32  36  68  10.0  34  4.0  15  1  1  0  1  0  9  3  0  1-1  0  1  0  3  21 
Nov 06, 2010  TENNESSEE TECH  51  38  89  9.0  24  2.0  5  3  3  0  1  77  1  6  2  2-4  0  0  0  15  44 
Nov 13, 2010  at Austin Peay  37  40  77  6.0  11  1.0  1  1  0  0  2  41  2  5  0  7-8  0  0  0  7  61 
Nov 20, 2010  TENNESSEE STATE  44  42  86  6.0  17  1.0  6  0  0  0  1  0  4  3  1  4-4  0  0  0  0  28 
Murray State     416  392  808  93.0  304  20.0  117  11  11  0  8  163  24  34  4  44-48  0  1  0  69  397 
Opponent     464  478  942  83.5  362  16.0  118  10  7  26  9  19  13  39  6  41-44  0  0  1  49  334 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2010  at Kent State  10  422  42.2  52  0  0  0  2  0  1-1  42  0  3  187  62.3  0  0 
Sep 11, 2010  SOUTHEAST MISSOURI  5  210  42.0  57  0  0  0  2  4  1-1  42  0  4  252  63.0  1  0 
Sep 18, 2010  at Central Arkansas  6  267  44.5  49  0  0  1  0  4  2-3  43  1  5  321  64.2  0  0 
Sep 25, 2010  UT MARTIN  4  75  18.8  44  2  0  0  0  0  1-3  36  0  10  602  60.2  0  1 
Oct 02, 2010  at Jacksonville State  6  208  34.7  38  0  0  0  0  0  0-1  0  0  5  315  63.0  0  0 
Oct 09, 2010  MISSOURI STATE  2  51  25.5  51  1  0  0  1  0  1-1  28  0  11  623  56.6  0  0 
Oct 23, 2010  at Eastern Illinois  3  111  37.0  48  0  0  1  0  0  1-2  43  0  6  393  65.5  5  0 
Oct 30, 2010  at Eastern Kentucky  7  288  41.1  53  0  1  1  2  1  2-4  43  0  4  248  62.0  3  0 
Nov 06, 2010  TENNESSEE TECH  2  68  34.0  43  0  0  0  0  0  4-4  40  0  8  408  51.0  1  0 
Nov 13, 2010  at Austin Peay  2  62  31.0  38  0  1  0  0  0  2-2  27  0  11  642  58.4  1  0 
Nov 20, 2010  TENNESSEE STATE  4  194  48.5  55  0  0  0  1  1  0-1  0  0  5  347  69.4  0  0 
Murray State     51  1956  38.4  57  3  2  3  8  10  15-23  43  1  72  4338  60.2  11  1 
Opponent     57  2358  41.4  61  0  3  13  13  21  9-14  47  1  62  3632  58.6  8  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2010  at Kent State  39  137  1  24  24  275  3  49  24-35-1  275  3  49  3  132  1  92  8  71  0  22  412 
Sep 11, 2010  SOUTHEAST MISSOURI  61  291  2  60  12  140  1  39  12-17-0  140  1  39  3  70  0  30  1  6  0  6  431 
Sep 18, 2010  at Central Arkansas  29  98  2  22  19  210  1  50  19-34-0  210  1  50  5  119  0  41  3  9  0  7  308 
Sep 25, 2010  UT MARTIN  27  91  0  18  22  200  1  27  22-43-2  200  1  27  9  194  0  50  4  47  1  4  291 
Oct 02, 2010  at Jacksonville State  36  151  1  47  10  229  3  65  10-21-0  229  3  65  5  164  1  92  5  23  0  10  380 
Oct 09, 2010  MISSOURI STATE  36  436  7  97  10  171  0  64  10-14-0  171  0  64  11  235  0  57  2  41  1  27  607 
Oct 23, 2010  at Eastern Illinois  28  31  0  17  26  341  4  45  26-35-0  341  4  45  1  17  0  17  1  2  0  2  372 
Oct 30, 2010  at Eastern Kentucky  42  108  3  34  12  158  1  49  12-23-1  158  1  49  1  7  0  7  4  31  0  16  266 
Nov 06, 2010  TENNESSEE TECH  47  185  1  17  21  203  1  25  21-35-1  203  1  25  7  92  0  22  0  0  0  0  388 
Nov 13, 2010  at Austin Peay  47  371  4  50  8  72  1  20  8-19-2  72  1  20  10  231  0  45  1  9  0  9  443 
Nov 20, 2010  TENNESSEE STATE  41  198  0  25  23  289  3  43  23-42-1  289  3  43  5  134  0  35  2  1  0  0  487 
Opponent totals     433  2097  21  97  187  2288  19  65  187-318-8  2288  19  65  60  1395  2  92  31  240  2  27  4385 
Murray State     385  1498  25  94  347  3449  22  71  347-515-9  3449  22  71  51  1101  0  56  18  354  2  91  4947 

Games: 11
Avg/rush: 4.8
Avg/catch: 12.2
Pass effic: 133.93
KR avg: 23.2
PR avg: 7.7
All purpose avg/game: 549.0
Total offense avg/gm: 398.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2010  at Kent State  44  36  80  13.0  88  5.0  44  2  1  0  0  0  1  3  0  5-5  0  0  0  7  41 
Sep 11, 2010  SOUTHEAST MISSOURI  29  60  89  2.0  13  1.0  9  0  0  0  1  0  0  4  0  3-3  0  0  0  7  30 
Sep 18, 2010  at Central Arkansas  37  52  89  7.0  19  1.0  7  0  0  0  2  13  0  1  1  3-3  0  0  0  7  21 
Sep 25, 2010  UT MARTIN  39  36  75  6.0  42  1.0  8  1  1  0  0  0  0  3  2  2-2  0  0  1  0  16 
Oct 02, 2010  at Jacksonville State  44  50  94  9.0  57  0.0  0  2  0  0  0  0  1  4  0  4-5  0  0  0  0  40 
Oct 09, 2010  MISSOURI STATE  51  50  101  8.0  27  2.0  13  1  1  0  0  0  1  2  2  8-8  0  0  0  7  59 
Oct 23, 2010  at Eastern Illinois  53  34  87  7.5  26  1.0  9  2  2  26  0  0  6  6  0  4-4  0  0  0  7  28 
Oct 30, 2010  at Eastern Kentucky  39  58  97  8.0  35  3.0  23  0  1  0  1  0  3  7  0  4-4  0  0  0  7  28 
Nov 06, 2010  TENNESSEE TECH  41  36  77  10.0  19  1.0  1  0  0  0  3  0  1  3  1  1-2  0  0  0  0  13 
Nov 13, 2010  at Austin Peay  58  30  88  5.0  6  0.0  0  1  0  0  2  6  0  1  0  5-5  0  0  0  7  35 
Nov 20, 2010  TENNESSEE STATE  29  36  65  8.0  30  1.0  4  1  1  0  0  0  0  5  0  2-3  0  0  0  0  23 
Opponent totals     464  478  942  83.5  362  16.0  118  10  7  26  9  19  13  39  6  41-44  0  0  1  49  334 
Murray State     416  392  808  93.0  304  20.0  117  11  11  0  8  163  24  34  4  44-48  0  1  0  69  397 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2010  at Kent State  5  231  46.2  59  0  0  0  3  4  2-2  37  0  8  506  63.2  0  0 
Sep 11, 2010  SOUTHEAST MISSOURI  4  156  39.0  47  0  0  2  0  0  3-3  47  0  7  407  58.1  1  0 
Sep 18, 2010  at Central Arkansas  6  258  43.0  61  0  0  2  2  3  0-1  0  0  4  256  64.0  0  0 
Sep 25, 2010  UT MARTIN  6  252  42.0  52  0  0  2  1  1  0-0  0  0  3  147  49.0  0  0 
Oct 02, 2010  at Jacksonville State  7  276  39.4  50  0  0  2  1  1  2-2  41  0  7  369  52.7  0  0 
Oct 09, 2010  MISSOURI STATE  1  36  36.0  36  0  0  1  0  1  1-1  22  0  10  606  60.6  0  1 
Oct 23, 2010  at Eastern Illinois  5  181  36.2  54  0  1  1  1  1  0-1  0  0  5  321  64.2  2  0 
Oct 30, 2010  at Eastern Kentucky  9  393  43.7  60  0  0  1  2  4  0-1  0  0  5  313  62.6  2  0 
Nov 06, 2010  TENNESSEE TECH  4  160  40.0  53  0  1  2  1  2  0-1  0  1  3  176  58.7  1  0 
Nov 13, 2010  at Austin Peay  5  198  39.6  46  0  1  0  0  0  0-0  0  0  5  290  58.0  2  0 
Nov 20, 2010  TENNESSEE STATE  5  217  43.4  54  0  0  0  2  4  1-2  18  0  5  241  48.2  0  0 
Opponent totals     57  2358  41.4  61  0  3  13  13  21  9-14  47  1  62  3632  58.6  8  1 
Murray State     51  1956  38.4  57  3  2  3  8  10  15-23  43  1  72  4338  60.2  11  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Kent State  10-41  12/20  0/8  11/11  1/1  22--65  /  39-137  30-47-0  /  24-35-1  258/275  69-193  /  74-412  182/203  1/2 
SOUTHEAST MISSOURI  17-30  19/23  3/17  15/5  1/1  20-48  /  61-291  38-54-1  /  12-17-0  245/140  74-293  /  78-431  144/76  1/0 
Central Arkansas  20-21  18/16  3/6  13/9  2/1  27-81  /  29-98  36-50-2  /  19-34-0  242/210  77-323  /  63-308  140/141  2/1 
UT MARTIN  52-16  25/21  13/5  11/11  1/5  40-211  /  27-91  25-37-0  /  22-43-2  232/200  77-443  /  70-291  228/241  1/4 
Jacksonville State  34-40  26/15  9/7  16/6  1/2  38-113  /  36-151  36-54-0  /  10-21-0  284/229  92-397  /  57-380  226/187  0/0 
MISSOURI STATE  72-59  32/17  11/12  20/5  1/0  53-246  /  36-436  32-41-0  /  10-14-0  570/171  94-816  /  50-607  170/276  1/3 
Eastern Illinois  38-28  29/18  8/4  19/13  2/1  34-171  /  28-31  41-58-0  /  26-35-0  318/341  92-489  /  63-372  69/45  2/0 
Eastern Kentucky  21-28  23/12  7/5  15/6  1/1  37-74  /  42-108  31-56-1  /  12-23-1  299/158  93-373  /  65-266  95/38  2/2 
TENNESSEE TECH  44-13  21/23  13/12  7/11  1/0  44-300  /  47-185  18-28-3  /  21-35-1  204/203  72-504  /  82-388  130/92  3/4 
Austin Peay  61-35  35/18  11/13  24/5  0/0  39-176  /  47-371  38-57-2  /  8-19-2  497/72  96-673  /  66-443  142/246  2/2 
TENNESSEE STATE  28-23  20/26  10/10  10/12  0/4  31-143  /  41-198  22-33-0  /  23-42-1  300/289  64-443  /  83-487  92/135  1/1 
Totals  397-334  260/209  88/99  161/94  11/16  385-1498  /  433-2097  347-515-9  /  187-318-8  3449/2288  900-4947  /  751-4385  1618/1680  16/19 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Kent State  3-18  /  6-16  1-2  /  3-3  26:38 / 33:22  -6:44  -3.0 / 3.5  5.5/7.9  2.8/5.6  10-42.2  /  5-46.2  8-71  /  7-60 
SOUTHEAST MISSOURI  7-18  /  9-17  2-4  /  1-1  23:13 / 36:47  -13:34  2.4 / 4.8  4.5/8.2  4.0/5.5  5-42.0  /  4-39.0  2-25  /  3-15 
Central Arkansas  4-15  /  4-13  2-2  /  1-2  32:11 / 27:49  4:22  3.0 / 3.4  4.8/6.2  4.2/4.9  6-44.5  /  6-43.0  9-71  /  5-45 
UT MARTIN  7-14  /  4-14  0-1  /  0-4  28:26 / 31:27  -3:01  5.3 / 3.4  6.3/4.7  5.8/4.2  4-18.8  /  6-42.0  7-54  /  10-74 
Jacksonville State  6-19  /  3-12  3-6  /  1-1  34:25 / 25:35  8:50  3.0 / 4.2  5.3/10.9  4.3/6.7  6-34.7  /  7-39.4  5-44  /  6-55 
MISSOURI STATE  6-15  /  5-9  4-5  /  1-2  36:23 / 23:37  12:46  4.6 / 12.1  13.9/12.2  8.7/12.1  2-25.5  /  1-36.0  5-30  /  2-22 
Eastern Illinois  6-16  /  3-12  4-5  /  1-3  30:29 / 29:31  0:58  5.0 / 1.1  5.5/9.7  5.3/5.9  3-37.0  /  5-36.2  5-60  /  4-42 
Eastern Kentucky  4-19  /  4-17  2-3  /  1-1  29:08 / 30:52  -1:44  2.0 / 2.6  5.3/6.9  4.0/4.1  7-41.1  /  9-43.7  4-40  /  8-49 
TENNESSEE TECH  6-15  /  12-19  1-1  /  0-2  25:59 / 34:01  -8:02  6.8 / 3.9  7.3/5.8  7.0/4.7  2-34.0  /  4-40.0  7-54  /  6-39 
Austin Peay  8-17  /  6-14  3-3  /  0-2  30:07 / 29:53  0:14  4.5 / 7.9  8.7/3.8  7.0/6.7  2-31.0  /  5-39.6  5-39  /  7-43 
TENNESSEE STATE  4-11  /  8-19  0-1  /  1-3  23:47 / 36:13  -12:26  4.6 / 4.8  9.1/6.9  6.9/5.9  4-48.5  /  5-43.4  4-54  /  3-30 
Totals  61-177  /  64-162  22-33  /  10-24  320:46 / 339:07  -18:21  3.9 / 4.8  6.7 / 7.2  5.5 / 5.8  51-38.4  /  57-41.4  61-542  /  61-474 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  30   HARRIS, Mike vs Missouri State (Oct 09, 2010) 
Yards Rushing  242   HARRIS, Mike vs Tennessee Tech (Nov 06, 2010) 
TD Rushes  3   HARRIS, Mike at Eastern Illinois (Oct 23, 2010) 
Long Rush  94   HARRIS, Mike vs Tennessee Tech (Nov 06, 2010) 
Pass attempts  58   BROCKMAN, Casey at Eastern Illinois (Oct 23, 2010) 
Pass completions  41   BROCKMAN, Casey at Eastern Illinois (Oct 23, 2010) 
Yards Passing  570   BROCKMAN, Casey vs Missouri State (Oct 09, 2010) 
TD Passes  7   BROCKMAN, Casey vs Missouri State (Oct 09, 2010) 
Long Pass  71   BROCKMAN, Casey vs Missouri State (Oct 09, 2010) 
Receptions  13   BRACKETT, Arthur at Jacksonville State (Oct 02, 2010) 
Yards Receiving  213   HARRIS, Marcus vs Missouri State (Oct 09, 2010) 
TD Receptions  5   HARRIS, Marcus vs Missouri State (Oct 09, 2010) 
Long Reception  71   HARRIS, Marcus vs Missouri State (Oct 09, 2010) 
Field Goals  4   CULLEN, Kienan vs Tennessee Tech (Nov 06, 2010) 
Long Field Goal  43   CULLEN, Kienan at Central Arkansas (Sep 18, 2010) 
      CULLEN, Kienan at Eastern Illinois (Oct 23, 2010) 
      CULLEN, Kienan at Eastern Kentucky (Oct 30, 2010) 
Punts  10   CULLEN, Kienan at Kent State (Sep 02, 2010) 
Punting Avg  51.0   CULLEN, Kienan vs Missouri State (Oct 09, 2010) 
Long Punt  57   CULLEN, Kienan vs Southeast Missouri (Sep 11, 2010) 
Punts inside 20  4   CULLEN, Kienan vs Southeast Missouri (Sep 11, 2010) 
      CULLEN, Kienan at Central Arkansas (Sep 18, 2010) 
Long Punt Return  91   JOHNSON, Dontrell vs UT Martin (Sep 25, 2010) 
Long Kickoff Return  56   HARRIS, Marcus vs Tennessee State (Nov 20, 2010) 
Tackles  11   WICKS, Brandon vs Southeast Missouri (Sep 11, 2010) 
      KUTCH, Zach vs Southeast Missouri (Sep 11, 2010) 
      BRINKLEY, Nathan vs Tennessee Tech (Nov 06, 2010) 
      JOHNSON, Dontrell vs Tennessee State (Nov 20, 2010) 
      WICKS, Brandon vs Tennessee State (Nov 20, 2010) 
Sacks  1.5   GAMSKY, Joe at Eastern Kentucky (Oct 30, 2010) 
Tackles For Loss  3.5   CLARKE, Andre at Eastern Illinois (Oct 23, 2010) 
      GAMSKY, Joe at Eastern Kentucky (Oct 30, 2010) 
Interceptions  2   BRINKLEY, Nathan vs UT Martin (Sep 25, 2010) 


TEAM GAME HIGHS

Rushes  53   vs Missouri State (Oct 09, 2010) 
Yards Rushing  300   vs Tennessee Tech (Nov 06, 2010) 
Yards Per Rush  6.8   vs Tennessee Tech (Nov 06, 2010) 
TD Rushes  4   at Jacksonville State (Oct 02, 2010) 
      at Austin Peay (Nov 13, 2010) 
Pass attempts  58   at Eastern Illinois (Oct 23, 2010) 
Pass completions  41   at Eastern Illinois (Oct 23, 2010) 
Yards Passing  570   vs Missouri State (Oct 09, 2010) 
Yards Per Pass  13.9   vs Missouri State (Oct 09, 2010) 
TD Passes  7   vs Missouri State (Oct 09, 2010) 
Total Plays  96   at Austin Peay (Nov 13, 2010) 
Total Offense  816   vs Missouri State (Oct 09, 2010) 
Yards Per Play  8.7   vs Missouri State (Oct 09, 2010) 
Points  72   vs Missouri State (Oct 09, 2010) 
Sacks By  4   at Eastern Kentucky (Oct 30, 2010) 
First Downs  35   at Austin Peay (Nov 13, 2010) 
Penalties  9   at Central Arkansas (Sep 18, 2010) 
Penalty Yards  71   at Kent State (Sep 02, 2010) 
      at Central Arkansas (Sep 18, 2010) 
Turnovers  3   vs Tennessee Tech (Nov 06, 2010) 
Interceptions By  2   vs UT Martin (Sep 25, 2010) 
      at Austin Peay (Nov 13, 2010) 
Punts  10   at Kent State (Sep 02, 2010) 
Punting Avg  48.5   vs Tennessee State (Nov 20, 2010) 
Long Punt  57   vs Southeast Missouri (Sep 11, 2010) 
Punts inside 20  4   vs Southeast Missouri (Sep 11, 2010) 
      at Central Arkansas (Sep 18, 2010) 
Long Punt Return  91   vs UT Martin (Sep 25, 2010) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  27   HARRIS, Henry, vs Southeast Missouri (Sep 11, 2010) 
Yards Rushing  191   Douglas,Chris, vs Missouri State (Oct 09, 2010) 
TD Rushes  4   Kirby,Cody, vs Missouri State (Oct 09, 2010) 
Long Rush  97   Douglas,Chris, vs Missouri State (Oct 09, 2010) 
Pass attempts  41   PERRY, Jeremy, vs Tennessee State (Nov 20, 2010) 
Pass completions  26   GAROPPOLO, at Eastern Illinois (Oct 23, 2010) 
Yards Passing  341   GAROPPOLO, at Eastern Illinois (Oct 23, 2010) 
TD Passes  4   GAROPPOLO, at Eastern Illinois (Oct 23, 2010) 
Long Pass  65   BLANCHARD,Coty, at Jacksonville State (Oct 02, 2010) 
Receptions  9   KIRKLAND, Sam, at Kent State (Sep 02, 2010) 
      McNAIRL, Calvin, vs Tennessee State (Nov 20, 2010) 
Yards Receiving  128   HILLS, Joseph, vs Tennessee State (Nov 20, 2010) 
TD Receptions  2   TERRY, Jacquise, at Kent State (Sep 02, 2010) 
      CAMERON,Jeffrey, at Jacksonville State (Oct 02, 2010) 
      RICKS, at Eastern Illinois (Oct 23, 2010) 
      McNAIRL, Calvin, vs Tennessee State (Nov 20, 2010) 
Long Reception  65   CAMERON,Jeffrey, at Jacksonville State (Oct 02, 2010) 
Field Goals  3   GELDBACH, Drew, vs Southeast Missouri (Sep 11, 2010) 
Long Field Goal  47   GELDBACH, Drew, vs Southeast Missouri (Sep 11, 2010) 
Punts  9   BERRY, Jordan, at Eastern Kentucky (Oct 30, 2010) 
Punting Avg  46.2   RINEHART, Matt, at Kent State (Sep 02, 2010) 
Long Punt  61   Carmona,Eddie, at Central Arkansas (Sep 18, 2010) 
Punts inside 20  4   RINEHART, Matt, at Kent State (Sep 02, 2010) 
      BERRY, Jordan, at Eastern Kentucky (Oct 30, 2010) 
      CISNEROS, Taylo, vs Tennessee State (Nov 20, 2010) 
Long Punt Return  27   Fuselier,Justin, vs Missouri State (Oct 09, 2010) 
Long Kickoff Return  92   BOWMAN, Anthony, at Kent State (Sep 02, 2010) 
      BONNER,Alan, at Jacksonville State (Oct 02, 2010) 
Tackles  14   GRIMES, Aaron, vs Southeast Missouri (Sep 11, 2010) 
      SMITH, Amius, at Austin Peay (Nov 13, 2010) 
Sacks  2.0   SIMMONS, Monte', at Kent State (Sep 02, 2010) 
Tackles For Loss  4.0   HARPER, Antonio, vs Tennessee State (Nov 20, 2010) 
Interceptions  2   TOOLEY, Richmon, vs Tennessee Tech (Nov 06, 2010) 
      ROSS, Jeremy, at Austin Peay (Nov 13, 2010) 


OPPONENT TEAM GAME HIGHS

Rushes  61   vs Southeast Missouri (Sep 11, 2010) 
Yards Rushing  436   vs Missouri State (Oct 09, 2010) 
Yards Per Rush  12.1   vs Missouri State (Oct 09, 2010) 
TD Rushes  7   vs Missouri State (Oct 09, 2010) 
Pass attempts  43   vs UT Martin (Sep 25, 2010) 
Pass completions  26   at Eastern Illinois (Oct 23, 2010) 
Yards Passing  341   at Eastern Illinois (Oct 23, 2010) 
Yards Per Pass  12.2   vs Missouri State (Oct 09, 2010) 
TD Passes  4   at Eastern Illinois (Oct 23, 2010) 
Total Plays  83   vs Tennessee State (Nov 20, 2010) 
Total Offense  607   vs Missouri State (Oct 09, 2010) 
Yards Per Play  12.1   vs Missouri State (Oct 09, 2010) 
Points  59   vs Missouri State (Oct 09, 2010) 
Sacks By  5   at Kent State (Sep 02, 2010) 
First Downs  26   vs Tennessee State (Nov 20, 2010) 
Penalties  10   vs UT Martin (Sep 25, 2010) 
Penalty Yards  74   vs UT Martin (Sep 25, 2010) 
Turnovers  4   vs UT Martin (Sep 25, 2010) 
      vs Tennessee Tech (Nov 06, 2010) 
Interceptions By  3   vs Tennessee Tech (Nov 06, 2010) 
Punts  9   at Eastern Kentucky (Oct 30, 2010) 
Punting Avg  46.2   at Kent State (Sep 02, 2010) 
Long Punt  61   at Central Arkansas (Sep 18, 2010) 
Punts inside 20  4   at Kent State (Sep 02, 2010) 
      at Eastern Kentucky (Oct 30, 2010) 
      vs Tennessee State (Nov 20, 2010) 
Long Punt Return  27   vs Missouri State (Oct 09, 2010) 


 

Red-Zone Results

 

Murray State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 02  at Kent State  L   10-41   2  0  0  0  0  0  0  0  1  0  1  0  0 
Sep 11  Southeast Missouri  L   17-30   3  2  14  2  1  1  0  0  1  0  0  0  0 
Sep 18  at Central Arkansas  L   20-21   3  3  17  2  0  2  1  0  0  0  0  0  0 
Sep 25  UT Martin  W   52-16   7  6  38  5  3  2  1  1  0  0  0  0  0 
Oct 02  at Jacksonville State  L   34-40   6  4  27  4  4  0  0  1  1  0  0  0  0 
Oct 09  Missouri State  W   72-59   10  7  45  6  2  4  1  0  1  0  1  1  0 
Oct 23  at Eastern Illinois  W   38-28   5  3  21  3  2  1  0  1  0  0  1  0  0 
Oct 30  at Eastern Kentucky  L   21-28   5  3  18  2  2  0  1  2  0  0  0  0  0 
Nov 06  Tennessee Tech  W   44-13   7  7  32  3  2  1  4  0  0  0  0  0  0 
Nov 13  at Austin Peay  W   61-35   7  7  41  5  4  1  2  0  0  0  0  0  0 
Nov 20  Tennessee State  W   28-23   3  2  14  2  2  0  0  0  1  0  0  0  0 
   TOTALS        58  44  267  34  22  12  10  5  5  0  3  1  0 
   44 of 58 (75.9%)       

Opponents Inside Murray State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
