Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | lou | mvsu | tnst | utm | jsu | gsu | eiu | eku | ttu | apsu | semo |
| 41 | ADKISSON, Tim | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 4 | BARNETT, Dexter | 11/7 | XXX | XXX | START | START | START | START | XXX | XXX | START | START | START |
| 1 | BEAUFORD, HB | 10/8 | START | START | START | XXX | START | START | START | START | XXX | START | ... |
| 89 | Beyer, Carson | 5/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 46 | BIERS, Richard | 6/3 | START | START | ... | ... | ... | ... | ... | XXX | XXX | START | XXX |
| 61 | BIVIN, Harris | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 81 | BRACKETT, Arthu | 8/6 | START | ... | XXX | START | START | START | ... | ... | START | XXX | START |
| 92 | BRACKETT, Jerem | 10/2 | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 27 | BRADY, Duane | 11/5 | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX |
| 12 | BROCKMAN, Casey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 21 | BUCK, Darius | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 22 | CLARKE, Andre | 10/5 | ... | XXX | START | START | START | XXX | START | XXX | XXX | START | XXX |
| 18 | CRAIG, Graham | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 14 | CROOK, Jamal | 11/7 | START | START | XXX | START | XXX | START | START | START | START | XXX | XXX |
| 3 | CULLEN, Kienan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | DANIELS, Victor | 10/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 29 | DANSBY, Chris | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | DAVIS, Darrell | 11/7 | XXX | XXX | START | START | XXX | START | START | START | START | XXX | START |
| 26 | DENSON, TJ | 9/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 2 | DURRANTE, Dexte | 11/5 | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | START | START |
| 90 | EVANS, Tyler | 10/3 | START | XXX | XXX | XXX | START | START | ... | XXX | XXX | XXX | XXX |
| 43 | GAMSKY, Joe | 11/4 | XXX | XXX | START | START | XXX | START | XXX | XXX | START | XXX | XXX |
| 85 | GRIFFIN, Nevar | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 88 | HALL, Drew | 7/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 9 | HALL, Lamar | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 34 | HARRIS, Mike | 10/8 | START | START | START | START | START | ... | XXX | START | XXX | START | START |
| 74 | HOPSON, Raymond | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 15 | HUZZIE, Qua | 10/9 | START | START | XXX | START | START | START | ... | START | START | START | START |
| 80 | JENNINGS, Kenda | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | JOHNSON, Dontre | 10/7 | START | ... | XXX | XXX | START | START | START | XXX | START | START | START |
| 77 | KELLEY, Drew | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 50 | KELLY, Jesurun | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 84 | KING, John | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | LAVEA, Tyler | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 78 | LEWIS, Paul | 5/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 63 | LITTLEFIELD, Za | 6/1 | ... | XXX | XXX | ... | START | ... | ... | ... | XXX | XXX | XXX |
| 70 | MAHONEY, Andy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 17 | MITCHELL, Ricky | 10/2 | XXX | XXX | START | START | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 48 | MOORE, Nikkous | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 45 | MORIN, George | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 47 | MUNDELLA, Dylan | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 40 | NEAL, Robert | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 60 | OJENDIS, Elbert | 11/9 | START | START | START | START | XXX | START | START | XXX | START | START | START |
| 91 | OJOLOLA, Ayo | 9/2 | XXX | XXX | START | XXX | START | XXX | ... | ... | XXX | XXX | XXX |
| 65 | POTTS, Brandon | 5/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 82 | POWELL, Walter | 11/7 | START | START | XXX | XXX | START | START | START | START | XXX | START | XXX |
| 95 | RICHARD, Jeff | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| ## | Player | gp/gs | lou | mvsu | tnst | utm | jsu | gsu | eiu | eku | ttu | apsu | semo |
| 5 | ROBERTSON, Pat | 7/3 | START | START | XXX | START | ... | ... | ... | ... | XXX | XXX | XXX |
| 44 | ROBINSON, Kevin | 11/7 | XXX | XXX | START | XXX | START | START | START | START | START | XXX | START |
| 71 | RYDECKI, Brock | 7/6 | START | START | START | START | START | START | ... | ... | ... | XXX | ... |
| 39 | SALTER, Blake | 10/3 | START | START | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX |
| 23 | SKINNER, Darria | 8/6 | START | START | START | START | ... | ... | ... | XXX | START | XXX | START |
| 52 | SMALL, Sam | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 99 | STATEN, Chris | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 62 | TOMLIN, Roderic | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 7 | TROTTER, Ja-Von | 10/3 | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | START | XXX | START |
| 55 | WALKER, Ryan | 10/8 | START | START | START | START | ... | XXX | START | START | XXX | START | START |
| 66 | WALLACE, Trevor | 5/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 51 | WELLS, Tevin | 11/6 | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START | START |
| 8 | WHITEHEAD, Juli | 11/9 | START | START | START | START | START | START | START | START | XXX | START | XXX |
| 36 | WICKS, Brandon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 19 | WILLIAMS, Jariu | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | lou | mvsu | tnst | utm | jsu | gsu | eiu | eku | ttu | apsu | semo |
| SMALL, Sam LB | 56-59 | 115 | 6-2 | 6-4 | 6-5 | 6-6 | 6-10 | 2-0 | 3-7 | 4-8 | 5-3 | 6-7 | 6-7 |
| WICKS, Brandon DB | 47-42 | 89 | 6-2 | 3-3 | 2-4 | 5-9 | 3-7 | 3-1 | 5-6 | 3-0 | 6-1 | 6-2 | 5-7 |
| HUZZIE, Qua LB | 48-32 | 80 | 2-2 | 2-1 | 5-1 | 5-5 | 9-6 | 6-1 | DNP | 8-5 | 3-3 | 4-1 | 4-7 |
| WHITEHEAD, Juli DB | 38-16 | 54 | 7-2 | 3-2 | 1-1 | 7-2 | 4-4 | 1-0 | 7-1 | 3-0 | 0-1 | 2-2 | 3-1 |
| JOHNSON, Dontre CB | 27-13 | 40 | 1-0 | DNP | 3-0 | 4-3 | 4-5 | 2-0 | 3-2 | 1-0 | 6-1 | 2-1 | 1-1 |
| BUCK, Darius DB | 21-19 | 40 | 1-0 | 2-1 | 1-0 | 0-4 | 0-2 | 1-2 | 5-1 | 0-3 | 4-4 | 5-0 | 2-2 |
| ROBINSON, Kevin DE | 22-14 | 36 | 1-0 | 3-2 | 2-3 | 1-1 | 2-1 | 1-0 | 2-3 | 2-0 | 1-0 | 2-1 | 5-3 |
| SKINNER, Darria CB | 29-5 | 34 | 5-0 | 4-0 | 6-2 | 0-1 | DNP | DNP | DNP | 7-0 | 3-0 | 2-1 | 2-1 |
| SALTER, Blake LB | 15-18 | 33 | 1-2 | 2-1 | 2-0 | 3-1 | 2-2 | 3-1 | 1-2 | 1-6 | DNP | 0-1 | 0-2 |
| DAVIS, Darrell CB | 22-10 | 32 | 2-0 | 2-0 | 1-0 | 3-2 | 0-2 | 1-0 | 5-1 | 1-1 | 5-2 | 0-1 | 2-1 |
| CLARKE, Andre LB | 12-20 | 32 | DNP | 1-1 | 1-3 | 1-5 | 4-2 | 2-1 | 1-3 | 0-2 | - | 1-0 | 1-3 |
| WILLIAMS, Jariu DB | 16-10 | 26 | - | 4-1 | 1-0 | DNP | - | 3-0 | 0-1 | 3-1 | 1-3 | 2-2 | 2-2 |
| CROOK, Jamal DE | 13-8 | 21 | - | - | 3-1 | - | 0-2 | 4-1 | 2-2 | 3-0 | - | 1-1 | 0-1 |
| RICHARD, Jeff DE | 10-11 | 21 | 0-1 | 1-2 | 2-0 | 1-1 | 0-1 | - | 1-4 | 1-1 | 1-0 | 2-1 | 1-0 |
| GAMSKY, Joe DT | 11-10 | 21 | - | 2-1 | 1-0 | 3-3 | - | 1-1 | 1-2 | - | 1-1 | 2-2 | - |
| WALKER, Ryan DT | 8-10 | 18 | 1-1 | 0-1 | 1-0 | 1-1 | DNP | 2-0 | - | 1-2 | - | 2-2 | 0-3 |
| OJOLOLA, Ayo DE | 8-10 | 18 | 1-0 | 3-1 | - | 1-0 | 0-4 | 2-1 | DNP | DNP | 0-1 | 0-1 | 1-2 |
| WELLS, Tevin DT | 12-6 | 18 | 2-0 | 2-0 | 0-1 | 1-0 | 1-1 | 1-0 | 1-2 | 2-0 | 1-0 | 1-2 | - |
| DANSBY, Chris LB | 4-11 | 15 | DNP | DNP | DNP | DNP | 1-1 | 1-0 | 0-6 | 0-2 | - | 1-0 | 1-2 |
| BRADY, Duane | 9-4 | 13 | 1-0 | 0-1 | 2-0 | 2-1 | 1-0 | 1-0 | - | 1-0 | - | 1-2 | - |
| EVANS, Tyler DT | 7-6 | 13 | 1-0 | - | 2-0 | 0-1 | - | 2-0 | DNP | 0-2 | 1-1 | 1-0 | 0-2 |
| BRACKETT, Jerem DT | 6-6 | 12 | 1-0 | - | 0-1 | 0-2 | 1-1 | 2-0 | 2-1 | - | - | DNP | 0-1 |
| LAVEA, Tyler | 5-6 | 11 | 2-0 | - | 0-1 | - | 1-1 | 1-0 | 0-1 | 0-1 | - | 1-1 | 0-1 |
| DENSON, TJ LB | 5-6 | 11 | 0-1 | 1-0 | 1-2 | 1-2 | - | 1-0 | - | 1-0 | 0-1 | DNP | DNP |
| DANIELS, Victor LB | 7-3 | 10 | 3-0 | 0-1 | - | - | 1-1 | 1-1 | - | - | 2-0 | - | DNP |
| BIERS, Richard DE | 5-2 | 7 | 2-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | 0-1 | 2-0 | - | 0-1 |
| POWELL, Walter | 3-3 | 6 | 0-1 | - | 2-2 | - | 1-0 | - | - | - | - | - | - |
| MOORE, Nikkous | 1-4 | 5 | DNP | 1-0 | 0-1 | 0-1 | - | 0-1 | - | - | - | 0-1 | DNP |
| GRIFFIN, Nevar | 5-0 | 5 | - | - | - | - | 1-0 | 1-0 | 2-0 | 1-0 | - | - | - |
| TEAM | 5-0 | 5 | - | - | - | - | - | - | - | - | - | - | 5-0 |
| STATEN, Chris DT | 1-4 | 5 | - | 0-1 | - | 0-1 | 0-1 | - | 1-1 | - | - | DNP | - |
| BEAUFORD, HB | 3-2 | 5 | - | - | - | - | - | 1-1 | 1-0 | 1-1 | - | - | DNP |
| BARNETT, Dexter | 4-0 | 4 | - | - | - | - | 3-0 | 1-0 | - | - | - | - | - |
| HALL, Lamar CB | 3-0 | 3 | 1-0 | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| KELLY, Jesurun LB | 3-0 | 3 | DNP | DNP | DNP | DNP | - | 1-0 | 1-0 | 1-0 | DNP | - | - |
| BRACKETT, Arthu | 1-0 | 1 | 1-0 | DNP | - | - | - | - | DNP | DNP | - | - | - |
| DURRANTE, Dexte | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| CULLEN, Kienan | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
| ROBERTSON, Pat | 1-0 | 1 | 1-0 | - | - | - | DNP | DNP | DNP | DNP | - | - | - |
| NEAL, Robert | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | lou | mvsu | tnst | utm | jsu | gsu | eiu | eku | ttu | apsu | semo |
| ROBINSON, Kevin DE | 6-2 | 7.0 | - | 0.5-4 | - | - | 1.0-15 | - | 1.5-9 | 1.0-11 | 1.0-7 | - | 2.0-9 |
| HUZZIE, Qua LB | 3-0 | 3.0 | - | - | 1.0-3 | - | - | - | DNP | 2.0-9 | - | - | - |
| SMALL, Sam LB | 1-1 | 1.5 | - | 1.0-5 | - | - | - | - | 0.5-1 | - | - | - | - |
| STATEN, Chris DT | 1-1 | 1.5 | - | 0.5-5 | - | - | - | - | 1.0-1 | - | - | DNP | - |
| EVANS, Tyler DT | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | 1.0-11 | - | - |
| CROOK, Jamal DE | 1-0 | 1.0 | - | - | - | - | - | 1.0-15 | - | - | - | - | - |
| WILLIAMS, Jariu DB | 1-0 | 1.0 | - | - | - | DNP | - | - | - | 1.0-10 | - | - | - |
| DAVIS, Darrell CB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-9 | - | - | - | - |
| SKINNER, Darria CB | 1-0 | 1.0 | - | - | 1.0-10 | - | DNP | DNP | DNP | - | - | - | - |
| RICHARD, Jeff DE | 0-2 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | - | - |
| DENSON, TJ LB | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | DNP | DNP |
| DANIELS, Victor LB | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | DNP |
| WALKER, Ryan DT | 0-1 | 0.5 | - | 0.5-4 | - | - | DNP | - | - | - | - | - | - |
| CLARKE, Andre LB | 0-1 | 0.5 | DNP | 0.5-0 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | lou | mvsu | tnst | utm | jsu | gsu | eiu | eku | ttu | apsu | semo |
| HUZZIE, Qua LB | 13-2 | 14.0 | - | 0.5-0 | 3.0-8 | - | 2.0-4 | 1.0-3 | DNP | 4.0-12 | 1.0-2 | 1.0-6 | 1.5-3 |
| ROBINSON, Kevin DE | 8-5 | 10.5 | - | 2.5-13 | - | - | 1.0-15 | - | 2.0-10 | 1.0-11 | 1.0-7 | - | 3.0-11 |
| SMALL, Sam LB | 6-7 | 9.5 | 1.5-4 | 3.0-9 | - | - | - | - | 1.0-2 | - | 1.0-1 | 0.5-2 | 2.5-4 |
| RICHARD, Jeff DE | 3-4 | 5.0 | 0.5-2 | 1.5-6 | - | 1.0-6 | - | - | 1.0-1 | - | - | 1.0-2 | - |
| CROOK, Jamal DE | 4-2 | 5.0 | - | - | - | - | 0.5-3 | 3.0-22 | 0.5-2 | 1.0-1 | - | - | - |
| EVANS, Tyler DT | 4-1 | 4.5 | - | - | 1.0-5 | - | - | 1.0-3 | DNP | - | 1.0-11 | 1.0-1 | 0.5-1 |
| WELLS, Tevin DT | 3-3 | 4.5 | 1.0-1 | 1.0-4 | 0.5-1 | - | - | - | 0.5-2 | - | 1.0-5 | 0.5-1 | - |
| WALKER, Ryan DT | 3-2 | 4.0 | 1.0-2 | 0.5-4 | - | 0.5-2 | DNP | 1.0-2 | - | 1.0-1 | - | - | - |
| CLARKE, Andre LB | 2-3 | 3.5 | DNP | - | 0.5-1 | - | - | - | 1.0-4 | - | - | - | 2.0-4 |
| DAVIS, Darrell CB | 3-0 | 3.0 | - | - | - | - | - | - | 3.0-16 | - | - | - | - |
| GAMSKY, Joe DT | 1-4 | 3.0 | - | 0.5-0 | - | 2.0-5 | - | - | 0.5-1 | - | - | - | - |
| SKINNER, Darria CB | 2-0 | 2.0 | - | - | 1.0-10 | - | DNP | DNP | DNP | - | - | 1.0-1 | - |
| WICKS, Brandon DB | 0-4 | 2.0 | - | 0.5-0 | - | - | 0.5-2 | - | - | - | - | - | 1.0-1 |
| STATEN, Chris DT | 1-1 | 1.5 | - | 0.5-5 | - | - | - | - | 1.0-1 | - | - | DNP | - |
| BUCK, Darius DB | 1-1 | 1.5 | - | - | - | - | - | - | 0.5-1 | - | 1.0-4 | - | - |
| JOHNSON, Dontre CB | 1-1 | 1.5 | - | DNP | - | 0.5-0 | - | - | - | - | 1.0-5 | - | - |
| OJOLOLA, Ayo DE | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | DNP | DNP | - | - | - |
| DANIELS, Victor LB | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | DNP |
| SALTER, Blake LB | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | DNP | - | - |
| DENSON, TJ LB | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | DNP | DNP |
| WILLIAMS, Jariu DB | 1-0 | 1.0 | - | - | - | DNP | - | - | - | 1.0-10 | - | - | - |
| WHITEHEAD, Juli DB | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
| BRACKETT, Jerem DT | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | DNP | 0.5-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | lou | mvsu | tnst | utm | jsu | gsu | eiu | eku | ttu | apsu | semo |
| HARRIS, Mike | 1285 | 117 | 104 | 13 | 127 | 24 | DNP | 133 | 272 | 162 | 193 | 140 |
| BRADY, Duane | 768 | 13 | 53 | 42 | 160 | 117 | 156 | 30 | 47 | 97 | 14 | 39 |
| POWELL, Walter | 588 | 3 | 27 | 147 | 58 | 62 | 45 | 56 | 53 | 34 | 64 | 39 |
| TROTTER, Ja-Von | 546 | 68 | 33 | 48 | DNP | 56 | 55 | 91 | 115 | 44 | 8 | 28 |
| BEAUFORD, HB | 534 | 9 | 111 | 51 | 79 | 92 | 22 | 43 | 76 | 30 | 21 | DNP |
| ROBERTSON, Pat | 497 | 46 | 111 | 202 | 15 | DNP | DNP | DNP | DNP | 13 | 22 | 88 |
| BRACKETT, Arthu | 414 | 62 | DNP | 35 | 35 | 177 | 46 | DNP | DNP | 39 | 1 | 19 |
| JOHNSON, Dontre | 389 | - | DNP | - | 12 | 73 | 149 | 38 | - | 16 | - | 101 |
| BARNETT, Dexter | 327 | - | 14 | 88 | 59 | - | - | 28 | 29 | 8 | 39 | 62 |
| GRIFFIN, Nevar | 256 | - | 22 | 35 | - | 4 | 31 | 27 | 14 | 30 | 81 | 12 |
| BROCKMAN, Casey | 236 | 35 | -3 | 25 | 30 | -26 | -17 | 3 | -7 | 42 | 67 | 87 |
| LAVEA, Tyler | 183 | - | 34 | 17 | - | 20 | 87 | 7 | 9 | - | 9 | - |
| DURRANTE, Dexte | 164 | - | 36 | 60 | 12 | - | 14 | 9 | 22 | 5 | 6 | - |
| MITCHELL, Ricky | 58 | - | 4 | 19 | 9 | - | 26 | DNP | - | - | - | - |
| WHITEHEAD, Juli | 34 | - | - | - | - | - | -8 | - | - | - | 42 | - |
| DANIELS, Victor | 22 | - | - | - | - | - | - | - | 1 | 11 | 10 | DNP |
| RICHARD, Jeff | 16 | - | - | - | 16 | - | - | - | - | - | - | - |
| WICKS, Brandon | 13 | - | 13 | - | - | - | - | - | - | - | - | - |
| JENNINGS, Kenda | 12 | - | - | 12 | - | - | - | - | - | - | - | - |
| DANSBY, Chris | 8 | DNP | DNP | DNP | DNP | - | - | - | - | - | 8 | - |
| CRAIG, Graham | 7 | DNP | - | 7 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| WILLIAMS, Jariu | 1 | - | - | - | DNP | - | 1 | - | - | - | - | - |
| KELLEY, Drew | 1 | DNP | - | - | DNP | - | 1 | - | - | - | - | DNP |
| Beyer, Carson | -2 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | - | - | -2 |
| TEAM | -76 | -21 | - | - | - | - | -7 | - | -28 | -17 | - | -3 |