Murray State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2011  at  LOUISVILLE   L   9-21  0-1-0  0-0-0  3:16   46157 
  Sep 10, 2011  at  Mississippi Valley   W  39-0  1-1-0  0-0-0  2:49   2209 
*  Sep 17, 2011    TENNESSEE STATE   W  58-27  2-1-0  1-0-0  3:32   10031 
*  Sep 22, 2011  at  UT Martin   L   26-48  2-2-0  1-1-0  3:16   5281 
*  Oct 01, 2011    #13 JACKSONVILLE STATE   L   30-38  2-3-0  1-2-0  3:16   3838 
  Oct 08, 2011  at  Georgia State   W  48-24  3-3-0  1-2-0  3:13   10963 
*  Oct 15, 2011    EASTERN ILLINOIS   W  36-27  4-3-0  2-2-0  3:04   7857 
*  Oct 29, 2011    EASTERN KENTUCKY   L   33-34  4-4-0  2-3-0  3:09   3466 
*  Nov 05, 2011  at  #15 Tennessee Tech   W  38-37  5-4-0  3-3-0  3:06   11027 
*  Nov 12, 2011    AUSTIN PEAY   W  56-24  6-4-0  4-3-0  2:54   3018 
*  11-16-11   at  Southeast Missouri   W  35-34  7-4-0  5-3-0  2:47   2138 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2011  at LOUISVILLE  49  143  1  22  17  148  0  31  17-34-3  148  0  31  2  41  0  24  0  0  0  0  291 
Sep 10, 2011  at Mississippi Valley  34  187  2  28  25  265  2  36  25-38-0  265  2  36  1  18  0  18  6  89  1  38  452 
Sep 17, 2011  TENNESSEE STATE  26  77  0  16  48  630  8  47  48-73-1  630  8  47  4  69  0  39  4  25  0  10  707 
Sep 22, 2011  at UT Martin  28  168  1  45  27  240  1  43  27-38-0  240  1  43  8  174  1  98  2  30  0  12  408 
Oct 01, 2011  JACKSONVILLE STATE  26  11  2  8  30  421  2  70  30-53-1  421  2  70  7  113  0  23  2  54  0  54  432 
Oct 08, 2011  at Georgia State  31  138  3  52  35  321  4  46  35-46-2  321  4  46  4  73  0  32  3  76  0  46  459 
Oct 15, 2011  EASTERN ILLINOIS  34  148  4  24  24  238  1  31  24-38-0  238  1  31  4  49  0  18  4  30  0  12  386 
Oct 29, 2011  EASTERN KENTUCKY  36  198  0  45  31  332  3  24  31-45-1  332  3  24  5  57  0  21  2  16  0  13  530 
Nov 05, 2011  at Tennessee Tech  41  133  2  20  31  270  3  41  31-43-1  270  3  41  6  100  0  19  2  11  0  11  403 
Nov 12, 2011  AUSTIN PEAY  43  227  3  17  26  298  1  30  26-40-0  298  1  30  0  0  0  0  3  10  0  9  525 
11-16-11   at Southeast Missouri  43  245  2  34  32  232  3  29  32-45-0  232  3  29  4  75  0  23  1  13  0  13  477 
Murray State     391  1675  20  52  326  3395  28  70  326-493-9  3395  28  70  45  769  1  98  29  354  1  54  5070 
Opponent     486  2130  24  66  189  2215  18  59  189-346-9  2215  18  59  67  1363  0  64  15  123  0  30  4345 

Games: 11
Avg/rush: 4.3
Avg/catch: 10.4
Pass effic: 139.06
KR avg: 17.1
PR avg: 12.2
All purpose avg/game: 571.0
Total offense avg/gm: 460.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2011  at LOUISVILLE  49  14  63  5.0  15  1.0  6  2  3  0  1  0  0  3  0  0-1  0  0  0  6  9 
Sep 10, 2011  at Mississippi Valley  44  24  68  12.0  43  4.0  23  0  0  0  1  0  1  1  1  4-5  0  0  1  3  39 
Sep 17, 2011  TENNESSEE STATE  46  30  76  7.0  33  3.0  21  0  0  0  0  0  3  5  1  7-8  0  0  0  0  58 
Sep 22, 2011  at UT Martin  45  52  97  5.0  15  0.0  0  0  0  0  0  0  4  5  1  2-3  0  0  0  0  26 
Oct 01, 2011  JACKSONVILLE STATE  45  54  99  4.0  24  1.0  15  1  1  0  0  0  2  3  0  3-4  0  0  0  0  30 
Oct 08, 2011  at Georgia State  48  12  60  6.0  30  1.0  15  0  0  0  2  -7  0  5  0  6-6  0  0  0  6  48 
Oct 15, 2011  EASTERN ILLINOIS  44  46  90  11.0  40  4.0  20  1  1  0  0  0  2  6  2  3-4  0  0  0  6  36 
Oct 29, 2011  EASTERN KENTUCKY  46  36  82  8.0  35  5.0  30  3  2  11  1  0  3  4  1  3-4  0  0  0  7  33 
Nov 05, 2011  at Tennessee Tech  42  22  64  7.0  35  2.0  18  0  0  0  1  0  0  3  0  5-5  0  0  0  7  38 
Nov 12, 2011  AUSTIN PEAY  44  32  76  5.0  13  0.0  0  1  1  24  2  50  2  6  0  5-6  0  0  0  20  56 
11-16-11   at Southeast Missouri  41  50  91  11.0  26  2.0  9  1  0  0  1  45  2  2  1  5-5  0  0  0  7  35 
Murray State     494  372  866  81.0  309  22.0  157  9  8  35  9  88  19  43  7  43-51  0  0  1  62  408 
Opponent     479  446  925  92.0  363  24.0  170  12  10  0  9  12  12  50  4  38-42  0  0  0  44  314 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2011  at LOUISVILLE  8  340  42.5  51  0  0  3  1  2  1-1  30  0  3  175  58.3  0  0 
Sep 10, 2011  at Mississippi Valley  5  205  41.0  55  0  0  0  1  3  1-1  23  0  7  425  60.7  1  0 
Sep 17, 2011  TENNESSEE STATE  4  169  42.2  45  0  0  2  0  1  1-1  20  0  10  541  54.1  0  0 
Sep 22, 2011  at UT Martin  5  191  38.2  46  0  1  1  0  1  2-2  31  0  4  194  48.5  0  0 
Oct 01, 2011  JACKSONVILLE STATE  4  148  37.0  47  0  0  0  0  1  1-2  44  1  5  282  56.4  0  0 
Oct 08, 2011  at Georgia State  4  198  49.5  64  0  0  2  2  2  0-0  0  0  8  483  60.4  0  0 
Oct 15, 2011  EASTERN ILLINOIS  7  288  41.1  58  0  2  0  2  2  1-1  39  0  7  393  56.1  0  0 
Oct 29, 2011  EASTERN KENTUCKY  3  103  34.3  41  0  0  0  0  2  2-2  28  0  7  434  62.0  1  0 
Nov 05, 2011  at Tennessee Tech  4  166  41.5  50  0  0  1  1  2  1-1  33  0  6  375  62.5  1  1 
Nov 12, 2011  AUSTIN PEAY  2  46  23.0  33  0  0  0  0  0  5-5  41  0  12  700  58.3  2  0 
11-16-11   at Southeast Missouri  3  124  41.3  47  0  0  1  0  1  0-1  0  0  6  359  59.8  0  1 
Murray State     49  1978  40.4  64  0  3  10  7  17  15-17  44  1  75  4361  58.1  5  2 
Opponent     63  2421  38.4  69  3  2  14  7  18  8-12  47  1  60  3517  58.6  10  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2011  at LOUISVILLE  37  159  1  40  17  226  2  39  17-33-1  226  2  39  3  95  0  45  3  31  0  30  385 
Sep 10, 2011  at Mississippi Valley  36  59  0  36  19  154  0  34  19-25-1  154  0  34  5  79  0  31  3  16  0  8  213 
Sep 17, 2011  TENNESSEE STATE  38  168  2  37  16  207  1  56  16-36-0  207  1  56  10  197  0  62  2  17  0  14  375 
Sep 22, 2011  at UT Martin  53  272  5  42  20  255  1  44  20-33-0  255  1  44  4  65  0  26  2  28  0  22  527 
Oct 01, 2011  JACKSONVILLE STATE  57  329  3  43  13  157  2  40  13-25-0  157  2  40  6  91  0  26  2  17  0  17  486 
Oct 08, 2011  at Georgia State  34  86  2  17  19  281  1  49  19-44-2  281  1  49  8  147  0  30  0  0  0  0  367 
Oct 15, 2011  EASTERN ILLINOIS  45  145  2  22  18  247  2  59  18-31-0  247  2  59  7  136  0  33  1  8  0  8  392 
Oct 29, 2011  EASTERN KENTUCKY  50  198  3  46  14  179  2  40  14-26-1  179  2  40  6  184  0  64  1  0  0  0  377 
Nov 05, 2011  at Tennessee Tech  45  261  3  60  14  197  2  44  14-29-1  197  2  44  4  78  0  25  0  0  0  0  458 
Nov 12, 2011  AUSTIN PEAY  39  125  0  31  20  169  3  37  20-35-2  169  3  37  9  146  0  25  0  0  0  0  294 
11-16-11   at Southeast Missouri  52  328  3  66  19  143  2  18  19-29-1  143  2  18  5  145  0  41  1  6  0  0  471 
Opponent totals     486  2130  24  66  189  2215  18  59  189-346-9  2215  18  59  67  1363  0  64  15  123  0  30  4345 
Murray State     391  1675  20  52  326  3395  28  70  326-493-9  3395  28  70  45  769  1  98  29  354  1  54  5070 

Games: 11
Avg/rush: 4.4
Avg/catch: 11.7
Pass effic: 120.36
KR avg: 20.3
PR avg: 8.2
All purpose avg/game: 531.2
Total offense avg/gm: 395.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2011  at LOUISVILLE  48  20  68  8.0  33  2.0  18  0  0  0  3  5  0  4  0  3-3  0  0  0  0  21 
Sep 10, 2011  at Mississippi Valley  42  36  78  8.0  49  3.0  31  0  0  0  0  0  1  5  1  0-0  0  0  0  0  0 
Sep 17, 2011  TENNESSEE STATE  46  48  94  8.0  32  3.0  21  1  0  0  1  7  0  6  0  3-3  0  0  0  0  27 
Sep 22, 2011  at UT Martin  37  48  85  7.0  22  2.0  8  2  2  0  0  0  3  3  0  6-6  0  0  0  7  48 
Oct 01, 2011  JACKSONVILLE STATE  36  42  78  11.0  47  4.0  34  1  2  0  1  2  1  8  2  5-5  0  0  0  10  38 
Oct 08, 2011  at Georgia State  53  18  71  8.0  44  3.0  28  2  0  0  2  -7  1  3  0  3-3  0  0  0  0  24 
Oct 15, 2011  EASTERN ILLINOIS  40  36  76  8.0  20  0.0  0  0  0  0  0  0  2  4  0  3-4  0  0  0  0  27 
Oct 29, 2011  EASTERN KENTUCKY  55  28  83  11.0  47  2.0  4  3  2  0  1  5  1  4  0  4-5  0  0  0  13  34 
Nov 05, 2011  at Tennessee Tech  27  84  111  8.0  30  2.0  13  1  1  0  1  0  0  2  0  4-5  0  0  0  0  37 
Nov 12, 2011  AUSTIN PEAY  40  54  94  5.0  12  1.0  5  0  1  0  0  0  0  7  1  3-3  0  0  0  7  24 
11-16-11   at Southeast Missouri  55  32  87  10.0  27  2.0  8  2  2  0  0  0  3  4  0  4-5  0  0  0  7  34 
Opponent totals     479  446  925  92.0  363  24.0  170  12  10  0  9  12  12  50  4  38-42  0  0  0  44  314 
Murray State     494  372  866  81.0  309  22.0  157  9  8  35  9  88  19  43  7  43-51  0  0  1  62  408 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2011  at LOUISVILLE  5  176  35.2  47  0  0  3  0  3  0-0  0  0  4  280  70.0  2  0 
Sep 10, 2011  at Mississippi Valley  9  326  36.2  52  1  1  0  1  1  0-0  0  0  2  106  53.0  0  1 
Sep 17, 2011  TENNESSEE STATE  9  350  38.9  69  0  0  3  1  3  2-3  47  1  6  287  47.8  0  0 
Sep 22, 2011  at UT Martin  4  176  44.0  53  1  0  1  1  3  2-2  20  0  9  504  56.0  1  0 
Oct 01, 2011  JACKSONVILLE STATE  6  195  32.5  43  0  0  0  0  3  1-1  28  0  7  423  60.4  0  0 
Oct 08, 2011  at Georgia State  6  203  33.8  43  0  0  2  0  0  1-2  45  0  5  319  63.8  1  0 
Oct 15, 2011  EASTERN ILLINOIS  5  206  41.2  46  1  0  1  0  0  0-1  0  0  5  246  49.2  0  0 
Oct 29, 2011  EASTERN KENTUCKY  6  274  45.7  62  0  1  1  2  2  0-0  0  0  6  307  51.2  0  1 
Nov 05, 2011  at Tennessee Tech  2  93  46.5  48  0  0  0  0  0  1-2  21  0  6  381  63.5  0  0 
Nov 12, 2011  AUSTIN PEAY  7  229  32.7  45  0  0  2  0  2  1-1  40  0  5  350  70.0  5  0 
11-16-11   at Southeast Missouri  4  193  48.2  58  0  0  1  2  1  0-0  0  0  5  314  62.8  1  0 
Opponent totals     63  2421  38.4  69  3  2  14  7  18  8-12  47  1  60  3517  58.6  10  2 
Murray State     49  1978  40.4  64  0  3  10  7  17  15-17  44  1  75  4361  58.1  5  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
LOUISVILLE  9-21  19/16  13/6  5/10  1/0  49-143  /  37-159  17-34-3  /  17-33-1  148/226  83-291  /  70-385  41/131  3/4 
Mississippi Valley  39-0  23/13  10/3  12/7  1/3  34-187  /  36-59  25-38-0  /  19-25-1  265/154  72-452  /  61-213  107/95  0/1 
TENNESSEE STATE  58-27  37/17  6/8  30/8  1/1  26-77  /  38-168  48-73-1  /  16-36-0  630/207  99-707  /  74-375  94/221  1/0 
UT Martin  26-48  17/27  9/15  7/10  1/2  28-168  /  53-272  27-38-0  /  20-33-0  240/255  66-408  /  86-527  204/93  2/0 
JACKSONVILLE STATE  30-38  21/26  2/18  17/7  2/1  26-11  /  57-329  30-53-1  /  13-25-0  421/157  79-432  /  82-486  167/110  3/2 
Georgia State  48-24  25/22  8/9  15/11  2/2  31-138  /  34-86  35-46-2  /  19-44-2  321/281  77-459  /  78-367  142/140  2/2 
EASTERN ILLINOIS  36-27  21/22  6/10  13/11  2/1  34-148  /  45-145  24-38-0  /  18-31-0  238/247  72-386  /  76-392  79/144  0/1 
EASTERN KENTUCKY  33-34  25/18  8/10  15/7  2/1  36-198  /  50-198  31-45-1  /  14-26-1  332/179  81-530  /  76-377  84/189  3/3 
Tennessee Tech  38-37  24/23  10/14  14/7  0/2  41-133  /  45-261  31-43-1  /  14-29-1  270/197  84-403  /  74-458  111/78  2/1 
AUSTIN PEAY  56-24  33/15  15/9  17/6  1/0  43-227  /  39-125  26-40-0  /  20-35-2  298/169  83-525  /  74-294  84/146  1/3 
Southeast Missouri  35-34  30/21  18/15  9/6  3/0  43-245  /  52-328  32-45-0  /  19-29-1  232/143  88-477  /  81-471  133/151  2/1 
Totals  408-314  275/220  105/117  154/90  16/13  391-1675  /  486-2130  326-493-9  /  189-346-9  3395/2215  884-5070  /  832-4345  1246/1498  19/18 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
LOUISVILLE  10-21  /  8-16  0-1  /  1-2  30:11 / 29:49  0:22  2.9 / 4.3  4.4/6.8  3.5/5.5  8-42.5  /  5-35.2  4-33  /  10-65 
Mississippi Valley  6-15  /  3-13  0-1  /  0-1  27:42 / 32:18  -4:36  5.5 / 1.6  7.0/6.2  6.3/3.5  5-41.0  /  9-36.2  10-62  /  9-99 
TENNESSEE STATE  11-18  /  8-21  2-2  /  1-1  34:26 / 25:34  8:52  3.0 / 4.4  8.6/5.8  7.1/5.1  4-42.2  /  9-38.9  3-25  /  7-64 
UT Martin  3-13  /  3-15  0-2  /  2-4  25:06 / 34:54  -9:48  6.0 / 5.1  6.3/7.7  6.2/6.1  5-38.2  /  4-44.0  9-73  /  8-74 
JACKSONVILLE STATE  9-17  /  7-16  0-1  /  1-1  24:43 / 35:17  -10:34  0.4 / 5.8  7.9/6.3  5.5/5.9  4-37.0  /  6-32.5  3-25  /  7-64 
Georgia State  11-16  /  2-14  1-1  /  4-5  29:06 / 30:54  -1:48  4.5 / 2.5  7.0/6.4  6.0/4.7  4-49.5  /  6-33.8  9-88  /  10-61 
EASTERN ILLINOIS  5-14  /  7-16  1-1  /  2-2  24:47 / 35:13  -10:26  4.4 / 3.2  6.3/8.0  5.4/5.2  7-41.1  /  5-41.2  4-40  /  8-66 
EASTERN KENTUCKY  5-15  /  8-16  1-4  /  1-2  26:00 / 34:00  -8:00  5.5 / 4.0  7.4/6.9  6.5/5.0  3-34.3  /  6-45.7  7-66  /  8-53 
Tennessee Tech  13-22  /  7-13  3-3  /  0-1  31:10 / 28:50  2:20  3.2 / 5.8  6.3/6.8  4.8/6.2  4-41.5  /  2-46.5  2-30  /  4-33 
AUSTIN PEAY  1-9  /  5-16  1-1  /  3-4  25:07 / 34:53  -9:46  5.3 / 3.2  7.4/4.8  6.3/4.0  2-23.0  /  7-32.7  1-10  /  6-46 
Southeast Missouri  8-16  /  2-14  1-3  /  5-8  24:04 / 35:56  -11:52  5.7 / 6.3  5.2/4.9  5.4/5.8  3-41.3  /  4-48.2  0-0  /  5-45 
Totals  82-176  /  60-170  10-20  /  20-31  302:22 / 357:38  -55:16  4.3 / 4.4  6.9 / 6.4  5.7 / 5.2  49-40.4  /  63-38.4  52-452  /  82-670 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  30   HARRIS, Mike vs Eastern Illinois (Oct 15, 2011) 
Yards Rushing  206   HARRIS, Mike vs Eastern Kentucky (Oct 29, 2011) 
TD Rushes  4   HARRIS, Mike vs Eastern Illinois (Oct 15, 2011) 
Long Rush  52   BRADY, Duane at Georgia State (Oct 08, 2011) 
Pass attempts  67   BROCKMAN, Casey vs Tennessee State (Sep 17, 2011) 
Pass completions  45   BROCKMAN, Casey vs Tennessee State (Sep 17, 2011) 
Yards Passing  600   BROCKMAN, Casey vs Tennessee State (Sep 17, 2011) 
TD Passes  7   BROCKMAN, Casey vs Tennessee State (Sep 17, 2011) 
Long Pass  70   BROCKMAN, Casey vs Jacksonville State (Oct 01, 2011) 
Receptions  9   POWELL, Walter vs Tennessee State (Sep 17, 2011) 
Yards Receiving  181   BRACKETT, Arthur vs Jacksonville State (Oct 01, 2011) 
TD Receptions  3   ROBERTSON, Patrick vs Tennessee State (Sep 17, 2011) 
Long Reception  70   BRACKETT, Arthur vs Jacksonville State (Oct 01, 2011) 
Field Goals  5   CULLEN, Kienan vs Austin Peay (Nov 12, 2011) 
Long Field Goal  44   CULLEN, Kienan vs Jacksonville State (Oct 01, 2011) 
Punts  8   CULLEN, Kienan at LOUISVILLE (Sep 01, 2011) 
Punting Avg  49.5   CULLEN, Kienan at Georgia State (Oct 08, 2011) 
Long Punt  64   CULLEN, Kienan at Georgia State (Oct 08, 2011) 
Punts inside 20  3   CULLEN, Kienan at Mississippi Valley (Sep 10, 2011) 
Long Punt Return  54   JOHNSON, Dontrell vs Jacksonville State (Oct 01, 2011) 
Long Kickoff Return  98   BRADY, Duane at UT Martin (Sep 22, 2011) 
Tackles  16   SMALL, Sam vs Jacksonville State (Oct 01, 2011) 
Sacks  2.0   HUZZIE, Qua vs Eastern Kentucky (Oct 29, 2011) 
      ROBINSON, Kevin at Southeast Missouri (11-16-11) 
Tackles For Loss  4.0   HUZZIE, Qua vs Eastern Kentucky (Oct 29, 2011) 
Interceptions  1   DAVIS, Darrell at LOUISVILLE (Sep 01, 2011) 
      WICKS, Brandon at Mississippi Valley (Sep 10, 2011) 
      WILLIAMS, Jarius at Georgia State (Oct 08, 2011) 
      WHITEHEAD, Julian at Georgia State (Oct 08, 2011) 
      BUCK, Darius vs Eastern Kentucky (Oct 29, 2011) 
      BUCK, Darius at Tennessee Tech (Nov 05, 2011) 
      DANSBY, Chris vs Austin Peay (Nov 12, 2011) 
      WHITEHEAD, Julian vs Austin Peay (Nov 12, 2011) 
      JOHNSON, Dontrell at Southeast Missouri (11-16-11) 


TEAM GAME HIGHS

Rushes  49   at LOUISVILLE (Sep 01, 2011) 
Yards Rushing  245   at Southeast Missouri (11-16-11) 
Yards Per Rush  6.0   at UT Martin (Sep 22, 2011) 
TD Rushes  4   vs Eastern Illinois (Oct 15, 2011) 
Pass attempts  73   vs Tennessee State (Sep 17, 2011) 
Pass completions  48   vs Tennessee State (Sep 17, 2011) 
Yards Passing  630   vs Tennessee State (Sep 17, 2011) 
Yards Per Pass  8.6   vs Tennessee State (Sep 17, 2011) 
TD Passes  8   vs Tennessee State (Sep 17, 2011) 
Total Plays  99   vs Tennessee State (Sep 17, 2011) 
Total Offense  707   vs Tennessee State (Sep 17, 2011) 
Yards Per Play  7.1   vs Tennessee State (Sep 17, 2011) 
Points  58   vs Tennessee State (Sep 17, 2011) 
Sacks By  5   vs Eastern Kentucky (Oct 29, 2011) 
First Downs  37   vs Tennessee State (Sep 17, 2011) 
Penalties  10   at Mississippi Valley (Sep 10, 2011) 
Penalty Yards  88   at Georgia State (Oct 08, 2011) 
Turnovers  3   at LOUISVILLE (Sep 01, 2011) 
      vs Jacksonville State (Oct 01, 2011) 
      vs Eastern Kentucky (Oct 29, 2011) 
Interceptions By  2   at Georgia State (Oct 08, 2011) 
      vs Austin Peay (Nov 12, 2011) 
Punts  8   at LOUISVILLE (Sep 01, 2011) 
Punting Avg  49.5   at Georgia State (Oct 08, 2011) 
Long Punt  64   at Georgia State (Oct 08, 2011) 
Punts inside 20  3   at Mississippi Valley (Sep 10, 2011) 
Long Punt Return  54   vs Jacksonville State (Oct 01, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  35   DENHAM, Matt, vs Eastern Kentucky (Oct 29, 2011) 
Yards Rushing  219   DENHAM, Matt, vs Eastern Kentucky (Oct 29, 2011) 
TD Rushes  3   McNAIR, Jason, at UT Martin (Sep 22, 2011) 
      GAY, Dontey, at Tennessee Tech (Nov 05, 2011) 
      SCHEIBLE, Matt, at Southeast Missouri (11-16-11) 
Long Rush  66   DAVIS, Spencer, at Southeast Missouri (11-16-11) 
Pass attempts  38   Little, Drew, at Georgia State (Oct 08, 2011) 
Pass completions  20   CARR, Derek, at UT Martin (Sep 22, 2011) 
Yards Passing  255   CARR, Derek, at UT Martin (Sep 22, 2011) 
TD Passes  2   STEIN, Will, at LOUISVILLE (Sep 01, 2011) 
      BLANCHARD,Coty, vs Jacksonville State (Oct 01, 2011) 
      GAROPPOLO, vs Eastern Illinois (Oct 15, 2011) 
      PRYOR, T.J., vs Eastern Kentucky (Oct 29, 2011) 
      LAMB, Tre, at Tennessee Tech (Nov 05, 2011) 
      RYAN, Jake, vs Austin Peay (Nov 12, 2011) 
      SCHEIBLE, Matt, at Southeast Missouri (11-16-11) 
Long Pass  59   GAROPPOLO, vs Eastern Illinois (Oct 15, 2011) 
Receptions  9   Williams, Danny, at Georgia State (Oct 08, 2011) 
Yards Receiving  151   Williams, Danny, at Georgia State (Oct 08, 2011) 
TD Receptions  2   WRIGHT, vs Eastern Illinois (Oct 15, 2011) 
      GOARD, Tyrone, vs Eastern Kentucky (Oct 29, 2011) 
      STARK, Devin, vs Austin Peay (Nov 12, 2011) 
Long Reception  59   WRIGHT, vs Eastern Illinois (Oct 15, 2011) 
Field Goals  2   GODFREY,Jamin, vs Tennessee State (Sep 17, 2011) 
      SANDLIN, Cody, at UT Martin (Sep 22, 2011) 
Long Field Goal  47   GODFREY,Jamin, vs Tennessee State (Sep 17, 2011) 
Punts  9   SANCHEZ, Carlos, at Mississippi Valley (Sep 10, 2011) 
      MOSELEY,Matt, vs Tennessee State (Sep 17, 2011) 
Punting Avg  48.5   CARR, Derek, at UT Martin (Sep 22, 2011) 
Long Punt  69   MOSELEY,Matt, vs Tennessee State (Sep 17, 2011) 
Punts inside 20  3   BLESER, Josh, at LOUISVILLE (Sep 01, 2011) 
      MOSELEY,Matt, vs Tennessee State (Sep 17, 2011) 
      BLANCHARD,Coty, vs Jacksonville State (Oct 01, 2011) 
Long Punt Return  30   RADCLIFF, Scott, at LOUISVILLE (Sep 01, 2011) 
Long Kickoff Return  64   CALDWELL, J., vs Eastern Kentucky (Oct 29, 2011) 
Tackles  15   MCINTOSH, Jake, at Tennessee Tech (Nov 05, 2011) 
      PEIFFER, Blake, at Southeast Missouri (11-16-11) 
Sacks  2.0   EVANS,SAMQUAN, vs Tennessee State (Sep 17, 2011) 
Tackles For Loss  3.0   EVANS,SAMQUAN, vs Tennessee State (Sep 17, 2011) 
Interceptions  2   Gunn, D'Mario, at Georgia State (Oct 08, 2011) 


OPPONENT TEAM GAME HIGHS

Rushes  57   vs Jacksonville State (Oct 01, 2011) 
Yards Rushing  329   vs Jacksonville State (Oct 01, 2011) 
Yards Per Rush  6.3   at Southeast Missouri (11-16-11) 
TD Rushes  5   at UT Martin (Sep 22, 2011) 
Pass attempts  44   at Georgia State (Oct 08, 2011) 
Pass completions  20   at UT Martin (Sep 22, 2011) 
      vs Austin Peay (Nov 12, 2011) 
Yards Passing  281   at Georgia State (Oct 08, 2011) 
Yards Per Pass  8.0   vs Eastern Illinois (Oct 15, 2011) 
TD Passes  3   vs Austin Peay (Nov 12, 2011) 
Total Plays  86   at UT Martin (Sep 22, 2011) 
Total Offense  527   at UT Martin (Sep 22, 2011) 
Yards Per Play  6.2   at Tennessee Tech (Nov 05, 2011) 
Points  48   at UT Martin (Sep 22, 2011) 
Sacks By  4   vs Jacksonville State (Oct 01, 2011) 
First Downs  27   at UT Martin (Sep 22, 2011) 
Penalties  10   at LOUISVILLE (Sep 01, 2011) 
      at Georgia State (Oct 08, 2011) 
Penalty Yards  99   at Mississippi Valley (Sep 10, 2011) 
Turnovers  4   at LOUISVILLE (Sep 01, 2011) 
Interceptions By  3   at LOUISVILLE (Sep 01, 2011) 
Punts  9   at Mississippi Valley (Sep 10, 2011) 
      vs Tennessee State (Sep 17, 2011) 
Punting Avg  48.2   at Southeast Missouri (11-16-11) 
Long Punt  69   vs Tennessee State (Sep 17, 2011) 
Punts inside 20  3   at LOUISVILLE (Sep 01, 2011) 
      vs Tennessee State (Sep 17, 2011) 
      at UT Martin (Sep 22, 2011) 
      vs Jacksonville State (Oct 01, 2011) 
Long Punt Return  30   at LOUISVILLE (Sep 01, 2011) 


 

Red-Zone Results

 

Murray State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  at LOUISVILLE  L   9-21   2  2  9  1  1  0  1  0  0  0  0  0  0 
Sep 10  at Mississippi Valley  W   39-0   5  4  23  3  2  1  1  0  1  0  0  0  0 
Sep 17  Tennessee State  W   58-27   4  4  24  3  0  3  1  0  0  0  0  0  0 
Sep 22  at UT Martin  L   26-48   5  4  19  2  1  1  2  0  1  0  0  0  0 
Oct 01  Jacksonville State  L   30-38   4  3  20  3  2  1  0  1  0  0  0  0  0 
Oct 08  at Georgia State  W   48-24   6  5  34  5  3  2  0  0  0  1  0  0  0 
Oct 15  Eastern Illinois  W   36-27   3  3  20  3  2  1  0  0  0  0  0  0  0 
Oct 29  Eastern Kentucky  L   33-34   7  5  26  3  0  3  2  0  2  0  0  0  0 
Nov 05  at Tennessee Tech  W   38-37   5  5  31  4  2  2  1  0  0  0  0  0  0 
Nov 12  Austin Peay  W   56-24   7  7  32  3  3  0  4  0  0  0  0  0  0 
11-16-11   at Southeast Missouri  W   35-34   4  3  21  3  2  1  0  0  1  0  0  0  0 
   TOTALS        52  45  259  33  18  15  12  1  5  1  0  0  0 
   45 of 52 (86.5%)       

Opponents Inside Murray State Red-Zone

