Murray State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MUR  OPP 
SCORING  431  455 
   Points Per Game  39.2  41.4 
   Points Off Turnovers  45  73 
FIRST DOWNS  299  300 
   Rushing  91  124 
   Passing  192  159 
   Penalty  16  17 
RUSHING YARDAGE  1490  2200 
   Yards gained rushing  1823  2416 
   Yards lost rushing  333  216 
   Rushing Attempts  377  487 
   Average Per Rush  4.0  4.5 
   Average Per Game  135.5  200.0 
   TDs Rushing  23  26 
PASSING YARDAGE  3838  3443 
   Comp-Att-Int  370-533-11  275-426-6 
   Average Per Pass  7.2  8.1 
   Average Per Catch  10.4  12.5 
   Average Per Game  348.9  313.0 
   TDs Passing  30  32 
TOTAL OFFENSE  5328  5643 
   Total Plays  910  913 
   Average Per Play  5.9  6.2 
   Average Per Game  484.4  513.0 
KICK RETURNS: #-Yards  51-1120  69-1329 
PUNT RETURNS: #-Yards  23-306  16-200 
INT RETURNS: #-Yards  6-51  11-102 
KICK RETURN AVERAGE  22.0  19.3 
PUNT RETURN AVERAGE  13.3  12.5 
INT RETURN AVERAGE  8.5  9.3 
FUMBLES-LOST  17-8  21-9 
PENALTIES-Yards  67-569  75-635 
   Average Per Game  51.7  57.7 
PUNTS-Yards  51-2077  55-2226 
   Average Per Punt  40.7  40.5 
   Net punt average  35.2  33.5 
KICKOFFS-Yards  78-4432  79-4536 
   Average Per Kick  56.8  57.4 
   Net kick average  37.9  36.0 
TIME OF POSSESSION/Game  26:15  33:45 
3RD-DOWN Conversions  69/167  85/181 
   3rd-Down Pct  41%  47% 
4TH-DOWN Conversions  15/27  11/20 
   4th-Down Pct  56%  55% 
SACKS BY-Yards  13-96  30-203 
MISC YARDS  13  0 
TOUCHDOWNS SCORED  57  62 
FIELD GOALS-ATTEMPTS  11-14  7-13 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (52-63) 83%  (46-51) 90% 
RED-ZONE TOUCHDOWNS  (42-63) 67%  (40-51) 78% 
PAT-ATTEMPTS  (54-55) 98%  (56-59) 95% 
ATTENDANCE  34650  115193 
   Games/Avg Per Game  5/6930  6/19199 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Murray State  110  147  72  95  7  431 
Opponents  121  121  131  74  8  455 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BERRY, Jaamal   9  95  689  14  675  7.1  7  47  75.0 
BRADY, Duane   11  118  601  12  589  5.0  8  25  53.5 
HARRIS, Pokey   11  18  77  3  74  4.1  0  24  6.7 
BROCKMAN, Casey  11  102  312  239  73  0.7  7  16  6.6 
MORROW, Jordan   11  23  76  28  48  2.1  0  16  4.4 
HUMPHRIES, KD   5  7  38  5  33  4.7  0  16  6.6 
ROBERTSON, Patrick  11  2  15  3  12  6.0  0  15  1.1 
HARNESS, Jeremy  11  1  7  0  7  7.0  1  7  0.6 
POWELL, Walter   11  1  5  0  5  5.0  0  5  0.5 
PHILLIPS, Spencer  3  2  3  2  1  0.5  0  3  0.3 
TEAM   10  8  0  27  -27  -3.4  0  0  -2.7 
Total..........  11  377  1823  333  1490  4.0  23  47  135.5 
Opponents......  11  487  2416  216  2200  4.5  26  42  200.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BROCKMAN, Casey  11  144.0  359-517-10  69.4  3729  28  71  339.0 
HUMPHRIES, KD   5  164.6  8-11-0  72.7  81  1  21  16.2 
PHILLIPS, Spencer  3  336.4  2-2-0  100.0  17  1  14  5.7 
BROWN, Josh   11  -200.0  0-1-1  0.0  0  0  0  0.0 
BENTON, Jordan   11  0.0  0-1-0  0.0  0  0  0  0.0 
HARNESS, Jeremy  11  192.4  1-1-0  100.0  11  0  11  1.0 
Total..........  11  144.4  370-533-11  69.4  3838  30  71  348.9 
Opponents......  11  154.4  275-426-6  64.6  3443  32  74  313.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
POWELL, Walter   11  94  1213  12.9  10  71  110.3 
TROTTER, Ja-Vonta  10  42  333  7.9  7  23  33.3 
WATKINS, Dontel  11  39  561  14.4  5  70  51.0 
ROBERTSON, Patrick  11  35  293  8.4  1  30  26.6 
BRADY, Duane   11  35  269  7.7  1  38  24.5 
MORROW, Jordan   11  31  157  5.1  2  23  14.3 
BERRY, Jaamal   9  29  234  8.1  1  37  26.0 
GRIFFIN, Nevar   11  23  294  12.8  2  33  26.7 
DAVIS, Janawski  11  16  188  11.8  0  22  17.1 
HARNESS, Jeremy  11  13  154  11.8  1  48  14.0 
BEAUFORD, HB   9  7  114  16.3  0  48  12.7 
HAYES, Anthony   11  2  9  4.5  0  5  0.8 
BROWN, Josh   11  2  8  4.0  0  4  0.7 
BROCKMAN, Casey  11  1  11  11.0  0  11  1.0 
RICE, Paul   9  1  0  0.0  0  0  0.0 
Total..........  11  370  3838  10.4  30  71  348.9 
Opponents......  11  275  3443  12.5  32  74  313.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
POWELL, Walter   19  301  15.8  2  100 
ROBERTSON, Patrick  2  -4  -2.0  0  2 
DAVIS, Janawski  1  13  13.0  0  11 
MANNING, Josh   1  -4  -4.0  0  0 
Total..........  23  306  13.3  2  100 
Opponents......  16  200  12.5  2  72 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
WHITEHEAD, Julian  2  18  9.0  1  18 
MANNING, Josh   1  0  0.0  0  0 
WICKS, Brandon   1  0  0.0  0  0 
WILLIAMS, Jarius  1  33  33.0  0  33 
HUZZIE, Qua   1  0  0.0  0  0 
Total..........  6  51  8.5  1  33 
Opponents......  11  102  9.3  1  42 

KICK RETURNS  No.  Yards  Avg   TD  Long 
POWELL, Walter   23  604  26.3  0  83 
ROBERTSON, Patrick  13  210  16.2  0  33 
MORROW, Jordan   6  109  18.2  0  23 
BEAUFORD, HB   2  43  21.5  0  28 
HARNESS, Jeremy  2  7  3.5  0  6 
BERRY, Jaamal   2  36  18.0  0  19 
OJOLOLA, Ayo   1  11  11.0  0  11 
SANDERS, Cadarious  1  15  15.0  0  15 
BRADY, Duane   1  85  85.0  1  85 
Total..........  51  1120  22.0  1  85 
Opponents......  69  1329  19.3  1  94 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
HATHAWAY, Brandon  2  12  6.0  0  10 
SKINNER, Darrian  1  50  50.0  0  50 
Total..........  3  62  20.7  0  50 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BENTON, Jordan   0  11-14  53-54  0-0  0  0-0  0  0  86 
POWELL, Walter   12  0-0  0-0  0-0  0  0-0  0  0  72 
BRADY, Duane   10  0-0  0-0  0-0  0  0-0  0  0  60 
BERRY, Jaamal   8  0-0  0-0  0-0  0  0-0  0  0  48 
TROTTER, Ja-Vonta  7  0-0  0-0  0-0  0  0-0  0  0  42 
BROCKMAN, Casey  7  0-0  0-0  0-0  0  1-1  0  0  42 
WATKINS, Dontel  5  0-0  0-0  0-0  1  0-0  0  0  32 
HARNESS, Jeremy  2  0-0  0-0  0-0  0  0-0  0  0  12 
MORROW, Jordan   2  0-0  0-0  0-0  0  0-0  0  0  12 
GRIFFIN, Nevar   2  0-0  0-0  0-0  0  0-0  0  0  12 
ROBERTSON, Patrick  1  0-0  0-0  0-0  0  0-0  0  0  6 
WHITEHEAD, Julian  1  0-0  0-0  0-0  0  0-0  0  0  6 
WYNSTRA, Marc   0  0-0  1-1  0-0  0  0-0  0  0  1 
BEYER, Carson   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  57  11-14  54-55  0-1  1  1-1  0  0  431 
Opponents......  62  7-13  56-59  0-1  2  2-2  0  1  455 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BROCKMAN, Casey  11  619  73  3729  3802  345.6 
BERRY, Jaamal   9  95  675  0  675  75.0 
BRADY, Duane   11  118  589  0  589  53.5 
HUMPHRIES, KD   5  18  33  81  114  22.8 
HARRIS, Pokey   11  18  74  0  74  6.7 
MORROW, Jordan   11  23  48  0  48  4.4 
PHILLIPS, Spencer  3  4  1  17  18  6.0 
HARNESS, Jeremy  11  2  7  11  18  1.6 
ROBERTSON, Patrick  11  2  12  0  12  1.1 
POWELL, Walter   11  1  5  0  5  0.5 
TEAM   10  8  -27  0  -27  -2.7 
Total..........  11  910  1490  3838  5328  484.4 
Opponents......  11  913  2200  3443  5643  513.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
BENTON, Jordan   11-14  78.6  0-0  5-6  6-7  0-1  0-0  39  0 

FG SEQUENCE  Murray State  Opponents 
Florida State  35,(28)  (23),(30) 
Central Arkansas  43  - 
Missouri State  -  41,(22) 
Eastern Illinois  (39),(30),(35),(36),(21)  - 
Tennessee Tech  -  - 
Austin Peay  (21)  47,44 
UT Martin  (27)  (22) 
Jacksonville State  21  (38),34 
Tennessee State  (25),(36)  - 
Eastern Kentucky  (38)  - 
Southeast Missouri  -  (36),50,(46),26 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
MIX, Steven   50  2054  41.1  60  4  10  18  9  0 
BROCKMAN, Casey  1  23  23.0  23  0  0  0  0  0 
Total..........  51  2077  40.7  60  4  10  18  9  0 
Opponents......  55  2226  40.5  68  4  7  18  10  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
BENTON, Jordan   67  3803  56.8  4  0 
GREIFENKAMP, Carson  11  629  57.2  2  1 
Total..........  78  4432  56.8  6  1  19.3  37.9  27 
Opponents......  79  4536  57.4  23  0  22.0  36.0  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
POWELL, Walter   11  5  1213  301  604  0  2123  193.0 
BERRY, Jaamal   9  675  234  0  36  0  945  105.0 
BRADY, Duane   11  589  269  0  85  0  943  85.7 
WATKINS, Dontel  11  0  561  0  0  0  561  51.0 
ROBERTSON, Patrick  11  12  293  -4  210  0  511  46.5 
TROTTER, Ja-Vonta  10  0  333  0  0  0  333  33.3 
MORROW, Jordan   11  48  157  0  109  0  314  28.5 
GRIFFIN, Nevar   11  0  294  0  0  0  294  26.7 
DAVIS, Janawski  11  0  188  13  0  0  201  18.3 
HARNESS, Jeremy  11  7  154  0  7  0  168  15.3 
BEAUFORD, HB   9  0  114  0  43  0  157  17.4 
BROCKMAN, Casey  11  73  11  0  0  0  84  7.6 
HARRIS, Pokey   11  74  0  0  0  0  74  6.7 
HUMPHRIES, KD   5  33  0  0  0  0  33  6.6 
WILLIAMS, Jarius  8  0  0  0  0  33  33  4.1 
WHITEHEAD, Julian  11  0  0  0  0  18  18  1.6 
SANDERS, Cadarious  8  0  0  0  15  0  15  1.9 
OJOLOLA, Ayo   11  0  0  0  11  0  11  1.0 
HAYES, Anthony   11  0  9  0  0  0  9  0.8 
BROWN, Josh   11  0  8  0  0  0  8  0.7 
PHILLIPS, Spencer  3  1  0  0  0  0  1  0.3 
MANNING, Josh   9  0  0  -4  0  0  -4  -0.4 
TEAM   10  -27  0  0  0  0  -27  -2.7 
Total..........  11  1490  3838  306  1120  51  6805  618.6 
Opponents......  11  2200  3443  200  1329  102  7274  661.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
3   WICKS, Brandon   11  44  29  73   3.5 - 11   0.5 - 6 1 - 0 3  4  1     . 1  .  . 
39  SALTER, Blake   11  41  28  69   2.0 - 2  .       . .  .  1     . 1  .  . 
15  HUZZIE, Qua   10  38  20  58   10.0 - 39   2.0 - 15 1 - 0 4  5  1     . .  .  . 
23  SKINNER, Darrian  11  40  11  51   1.0 - 4  .       . 2  2  .  1 - 50 .  .  . 
46  MALONE, T-Ray   11  29  22  51   5.5 - 13  .       . 1  1  1     . .  .  . 
91  OJOLOLA, Ayo   11  23  19  42   5.0 - 26   2.0 - 17    . .  .  1  1 - 0 .  .  . 
21  BUCK, Darius   11  33  7  40   0.5 - 1  .       . 4  4  .     . 1  .  . 
29  YAHYAVI, Darian  11  31  8  39   .     .       . 6  6  .  1 - 0 1  .  . 
27  HATHAWAY, Brandon  11  27  12  39   3.0 - 14   1.0 - 6    . 1  1  .  3 - 12 .  .  . 
8   WHITEHEAD, Julian  11  26  12  38   2.0 - 6  .    2 - 18 4  6  .     . 2  .  . 
2   ADDISON, Corey   10  27  11  38   0.5 - 0  .       . 1  1  .     . .  .  . 
38  SMITH, Darrell   9  24  12  36   .     .       . 2  2  .     . 1  .  . 
96  ROSS, Zac   10  18  14  32   6.0 - 15  .       . .  .  .  1 - 0 .  .  . 
4   MANNING, Josh   9  19  9  28   .     .    1 - 0 6  7  .     . .  1  . 
92  BRACKETT, Jeremy  10  19  9  28   2.5 - 18   2.0 - 17    . 1  1  .     . .  .  . 
28  FARRIS, Isaiah   7  13  7  20   .     .       . 3  3  .     . .  .  . 
19  WILLIAMS, Jarius  8  10  10  20   0.5 - 1  .    1 - 33 .  1  .     . .  .  . 
55  DINKINS, Adrian  10  13  6  19   2.0 - 5  .       . 1  1  1     . .  1  . 
99  STATEN, Chris   9  11  7  18   0.5 - 5   0.5 - 5    . .  .  .     . .  .  . 
90  EVANS, Tyler   11  10  8  18   2.5 - 8   1.0 - 6    . .  .  2     . .  1  . 
58  DEAN, Zach   10  8  7  15   1.5 - 9   1.0 - 8    . .  .  .     . .  .  . 
93  MATTHEWS, Kamalie  11  5  9  14   1.5 - 2   1.0 - 2    . 1  1  .     . .  .  . 
51  WELLS, Tevin   11  5  6  11   2.0 - 9   1.0 - 6    . .  .  .     . .  .  . 
30  SANDERS, Cadarious  8  9  2  11   .     .       . 2  2  .     . .  .  . 
1   BEAUFORD, HB   9  6  4  10   .     .       . .  .  .     . .  .  . 
44  ROBINSON, Kevin  7  4  6  10   2.5 - 12   1.0 - 8    . .  .  1  1 - 0 1  .  . 
16  HAYES, Anthony   11  4  3  7   .     .       . .  .  .     . .  .  . 
43  HARVEY, Fred   4  3  3  6   .     .       . .  .  .     . .  .  . 
26  DENSON, TJ   7  5  1  6   1.0 - 1  .       . .  .  .     . 1  .  . 
35  HIGGINSON, William  9  2  4  6   0.5 - 1  .       . .  .  .     . .  .  . 
36  HARRIS, Pokey   11  1  4  5   .     .       . .  .  .     . .  .  . 
6   BRADY, Duane   11  3  2  5   .     .       . .  .  .  1 - 0 .  .  . 
47  McWHORTER, Doug  4  3  2  5   1.0 - 1  .       . .  .  .     . .  .  . 
9   POWELL, Walter   11  3  1  4   .     .       . .  .  .     . .  .  . 
98  DAVIS, Jerome   3  1  2  3   .     .       . .  .  .     . .  .  . 
42  BENTON, Jordan   11  2  1  3   .     .       . .  .  .     . .  .  . 
22  MORROW, Jordan   11  2  1  3   .     .       . .  .  .     . .  .  . 
TM  TEAM   10  3  .  3   1.0 - 1  .       . .  .  .     . 2  .  . 
81  DAVIS, Janawski  11  1  2  3   .     .       . .  .  .     . .  .  . 
37  BROWN, Eric   2  2  1  3   .     .       . .  .  .     . .  .  . 
31  HARNESS, Jeremy  11  2  1  3   .     .       . .  .  .     . .  .  . 
25  RICE, Paul   9  1  1  2   .     .       . .  .  .     . .  .  . 
17  WATKINS, Dontel  11  1  1  2   .     .       . .  .  .     . .  .  . 
7   TROTTER, Ja-Vonta  10  1  .  1   .     .       . .  .  .     . .  .  . 
32  SCURRY, Chris   3  1  .  1   .     .       . .  .  .     . .  .  . 
34  BERRY, Jaamal   9  1  .  1   .     .       . .  .  .     . .  .  . 
20  DUNCAN, Christian  11  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  575  326  901   58 - 204  13 - 96 6 - 51 42  48  9  9 - 62 11  3  . 
  Opponents......  11  543  347  890   83 - 343  30 - 203 11 - 102 49  60  17  8 - 0 12  .  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (3-2)  (2-4)  (0-0) 
CONFERENCE  (4-4)  (3-1)  (1-3)  (0-0) 
NON-CONFERENCE  (1-2)  (0-1)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2012 at #7 Florida State           L     3-69   70047
 Sep 08, 2012    #20 CENTRAL ARKANSAS       L    20-42    9848
 Sep 15, 2012 at Missouri State           W      28-23   10002
*Sep 22, 2012 at Eastern Illinois           LOT  49-50    5319
*Sep 29, 2012    TENNESSEE TECH           W      70-35    9794
*Oct 06, 2012 at Austin Peay              W      52-14    3818
*Oct 13, 2012    UT MARTIN                  L    59-66    9597
*Oct 27, 2012 at Jacksonville State         L    35-38   17807
*Nov 03, 2012    #18 TENNESSEE STATE      W      49-28    3112
*Nov 10, 2012 at #18 Eastern Kentucky       L    24-55    8200
*Nov 17, 2012    SOUTHEAST MISSOURI       W      42-35    2299

TEAM STATISTICS  MUR  OPP 
FIRST DOWNS  299  300 
   Rushing  91  124 
   Passing  192  159 
   Penalty  16  17 
RUSHING YARDAGE  1490  2200 
   Rushing Attempts  377  487 
   Average Per Rush  4.0  4.5 
   Average Per Game  135.5  200.0 
   TDs Rushing  23  26 
PASSING YARDAGE  3838  3443 
   Comp-Att-Int  370-533-11  275-426-6 
   Average Per Pass  7.2  8.1 
   Average Per Catch  10.4  12.5 
   Average Per Game  348.9  313.0 
   TDs Passing  30  32 
TOTAL OFFENSE  5328  5643 
   Average Per Play  5.9  6.2 
   Average Per Game  484.4  513.0 
KICK RETURNS: #-Yards  51-1120  69-1329 
PUNT RETURNS: #-Yards  23-306  16-200 
INT RETURNS: #-Yards  6-51  11-102 
FUMBLES-LOST  17-8  21-9 
PENALTIES-Yards  67-569  75-635 
PUNTS-AVG  51-40.7  55-40.5 
TIME OF POSSESSION/Game  26:15  33:45 
3RD-DOWN Conversions  69/167  85/181 
4TH-DOWN Conversions  15/27  11/20 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Murray State  110  147  72  95  7  431 
Opponents  121  121  131  74  8  455 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BERRY, Jaamal   9  95  689  14  675  7.1  7  47  75.0 
BRADY, Duane   11  118  601  12  589  5.0  8  25  53.5 
HARRIS, Pokey   11  18  77  3  74  4.1  0  24  6.7 
BROCKMAN, Casey  11  102  312  239  73  0.7  7  16  6.6 
MORROW, Jordan   11  23  76  28  48  2.1  0  16  4.4 
HUMPHRIES, KD   5  7  38  5  33  4.7  0  16  6.6 
ROBERTSON, Patrick  11  2  15  3  12  6.0  0  15  1.1 
HARNESS, Jeremy  11  1  7  0  7  7.0  1  7  0.6 
POWELL, Walter   11  1  5  0  5  5.0  0  5  0.5 
PHILLIPS, Spencer  3  2  3  2  1  0.5  0  3  0.3 
Total..........  11  377  1823  333  1490  4.0  23  47  135.5 
Opponents......  11  487  2416  216  2200  4.5  26  42  200.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BROCKMAN, Casey  11  144.0  359-517-10  69.4  3729  28  71  339.0 
HUMPHRIES, KD   5  164.6  8-11-0  72.7  81  1  21  16.2 
PHILLIPS, Spencer  3  336.4  2-2-0  100.0  17  1  14  5.7 
BROWN, Josh   11  -200.0  0-1-1  0.0  0  0  0  0.0 
BENTON, Jordan   11  0.0  0-1-0  0.0  0  0  0  0.0 
HARNESS, Jeremy  11  192.4  1-1-0  100.0  11  0  11  1.0 
Total..........  11  144.4  370-533-11  69.4  3838  30  71  348.9 
Opponents......  11  154.4  275-426-6  64.6  3443  32  74  313.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
POWELL, Walter   11  94  1213  12.9  10  71  110.3 
TROTTER, Ja-Vonta  10  42  333  7.9  7  23  33.3 
WATKINS, Dontel  11  39  561  14.4  5  70  51.0 
ROBERTSON, Patrick  11  35  293  8.4  1  30  26.6 
BRADY, Duane   11  35  269  7.7  1  38  24.5 
MORROW, Jordan   11  31  157  5.1  2  23  14.3 
BERRY, Jaamal   9  29  234  8.1  1  37  26.0 
GRIFFIN, Nevar   11  23  294  12.8  2  33  26.7 
DAVIS, Janawski  11  16  188  11.8  0  22  17.1 
HARNESS, Jeremy  11  13  154  11.8  1  48  14.0 
BEAUFORD, HB   9  7  114  16.3  0  48  12.7 
HAYES, Anthony   11  2  9  4.5  0  5  0.8 
BROWN, Josh   11  2  8  4.0  0  4  0.7 
BROCKMAN, Casey  11  1  11  11.0  0  11  1.0 
RICE, Paul   9  1  0  0.0  0  0  0.0 
Total..........  11  370  3838  10.4  30  71  348.9 
Opponents......  11  275  3443  12.5  32  74  313.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
BENTON, Jordan   11-14  78.6  0-0  5-6  6-7  0-1  0-0  39  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BENTON, Jordan   0  11-14  53-54  0-0  0  0-0  0  0  86 
POWELL, Walter   12  0-0  0-0  0-0  0  0-0  0  0  72 
BRADY, Duane   10  0-0  0-0  0-0  0  0-0  0  0  60 
BERRY, Jaamal   8  0-0  0-0  0-0  0  0-0  0  0  48 
BROCKMAN, Casey  7  0-0  0-0  0-0  0  1-1  0  0  42 
TROTTER, Ja-Vonta  7  0-0  0-0  0-0  0  0-0  0  0  42 
WATKINS, Dontel  5  0-0  0-0  0-0  1  0-0  0  0  32 
HARNESS, Jeremy  2  0-0  0-0  0-0  0  0-0  0  0  12 
GRIFFIN, Nevar   2  0-0  0-0  0-0  0  0-0  0  0  12 
MORROW, Jordan   2  0-0  0-0  0-0  0  0-0  0  0  12 
ROBERTSON, Patrick  1  0-0  0-0  0-0  0  0-0  0  0  6 
WHITEHEAD, Julian  1  0-0  0-0  0-0  0  0-0  0  0  6 
WYNSTRA, Marc   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  57  11-14  54-55  0-1  1  1-1  0  0  431 
Opponents......  62  7-13  56-59  0-1  2  2-2  0  1  455 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
WHITEHEAD, Julian  2  18  9.0  1  18 
WILLIAMS, Jarius  1  33  33.0  0  33 
HUZZIE, Qua   1  0  0.0  0  0 
WICKS, Brandon   1  0  0.0  0  0 
MANNING, Josh   1  0  0.0  0  0 
Total..........  6  51  8.5  1  33 
Opponents......  11  102  9.3  1  42 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
MIX, Steven   50  2054  41.1  60  4  10  18  9  0 
BROCKMAN, Casey  1  23  23.0  23  0  0  0  0  0 
Total..........  51  2077  40.7  60  4  10  18  9  0 
Opponents......  55  2226  40.5  68  4  7  18  10  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
POWELL, Walter   19  301  15.8  2  100 
ROBERTSON, Patrick  2  -4  -2.0  0  2 
MANNING, Josh   1  -4  -4.0  0  0 
DAVIS, Janawski  1  13  13.0  0  11 
Total..........  23  306  13.3  2  100 
Opponents......  16  200  12.5  2  72 

KICK RETURNS  No.  Yards  Avg   TD  Long 
POWELL, Walter   23  604  26.3  0  83 
ROBERTSON, Patrick  13  210  16.2  0  33 
MORROW, Jordan   6  109  18.2  0  23 
BEAUFORD, HB   2  43  21.5  0  28 
BERRY, Jaamal   2  36  18.0  0  19 
HARNESS, Jeremy  2  7  3.5  0  6 
BRADY, Duane   1  85  85.0  1  85 
OJOLOLA, Ayo   1  11  11.0  0  11 
SANDERS, Cadarious  1  15  15.0  0  15 
Total..........  51  1120  22.0  1  85 
Opponents......  69  1329  19.3  1  94 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
POWELL, Walter   11  5  1213  301  604  0  2123  193.0 
BERRY, Jaamal   9  675  234  0  36  0  945  105.0 
BRADY, Duane   11  589  269  0  85  0  943  85.7 
WATKINS, Dontel  11  0  561  0  0  0  561  51.0 
ROBERTSON, Patrick  11  12  293  -4  210  0  511  46.5 
Total..........  11  1490  3838  306  1120  51  6805  618.6 
Opponents......  11  2200  3443  200  1329  102  7274  661.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BROCKMAN, Casey  11  619  73  3729  3802  345.6 
BERRY, Jaamal   9  95  675  0  675  75.0 
BRADY, Duane   11  118  589  0  589  53.5 
HUMPHRIES, KD   5  18  33  81  114  22.8 
HARRIS, Pokey   11  18  74  0  74  6.7 
Total..........  11  910  1490  3838  5328  484.4 
Opponents......  11  913  2200  3443  5643  513.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
3   WICKS, Brandon   11  44  29  73   3.5 - 11   0.5 - 6 1 - 0 3  4  1     . 1  .  . 
39  SALTER, Blake   11  41  28  69   2.0 - 2  .       . .  .  1     . 1  .  . 
15  HUZZIE, Qua   10  38  20  58   10.0 - 39   2.0 - 15 1 - 0 4  5  1     . .  .  . 
46  MALONE, T-Ray   11  29  22  51   5.5 - 13  .       . 1  1  1     . .  .  . 
23  SKINNER, Darrian  11  40  11  51   1.0 - 4  .       . 2  2  .  1 - 50 .  .  . 
  Total..........  11  575  326  901   58 - 204  13 - 96 6 - 51 42  48  9  9 - 62 11  3  . 
  Opponents......  11  543  347  890   83 - 343  30 - 203 11 - 102 49  60  17  8 - 0 12  .  1