Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | siu | uca | uk | utm | eiu | tsu | eku | jsu | ttu | semo | apsu |
| 12 | ANDERSON, Drew | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 82 | BELL, Jacob | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 35 | BELLAH, Jacob | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 19 | BENTLEY, Shuler | 5/- | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX |
| 49 | BOLING, Chase | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | BOYD, Colin | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 89 | BROOKS, L. | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 55 | BURNS, J.R. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 75 | CARTER, Cam | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 18 | CASTILLE, Rodne | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
| 6 | CATIS, Kendrick | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 32 | CHISOLM, Xavier | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 17 | DALLAS, DeQuan | 11/3 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX |
| 64 | DANNER, Dallas | 3/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 90 | DAULTON, Austin | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 43 | DAWSON, Steve | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | FEGGINS, Jensen | 11/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | FLOYD, Marcis | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 67 | FRYE, Jacob | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 86 | GARRETT, C. | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | GEORGIA, Chris | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 15 | GRAY, Tyre | 11/8 | START | START | START | START | START | XXX | XXX | XXX | START | START | START |
| 88 | HAYES, Armani | 11/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | HESTER, Blake | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 94 | HOGANCAMP, Aust | 9/6 | ... | ... | XXX | XXX | START | START | START | START | START | START | XXX |
| 22 | HONEYCUTT, M. | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 46 | HUMPICH, Scotty | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | JOHNSON, Dior | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | JOHNSON, Jason | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 99 | JOHNSON, Rashad | 10/9 | START | XXX | ... | START | START | START | START | START | START | START | START |
| 62 | JONES, Oistin | 4/1 | ... | ... | XXX | ... | ... | ... | ... | XXX | START | ... | XXX |
| 47 | KOCLANAKIS, A. | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 91 | LEGENDRE, B. | 6/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 40 | MCCOY, Wallace | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 38 | MCCRAY, Jarad | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 84 | MCCRAY, Jared | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | MCGHEE, Edmond | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | MOODY, Chandler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | MOSS, Jonathan | 9/7 | XXX | XXX | START | START | START | START | START | START | START | ... | ... |
| 63 | NESLER, Levi | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 8 | NEWBLE, Corey | 10/4 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | ... | XXX |
| 41 | NICHOLS, Nolan | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 87 | OWENS, Silas | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | PARKER, Don | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 27 | PENICK, D.J. | 10/9 | START | START | START | START | START | START | ... | START | XXX | START | START |
| 7 | PERKINS, Rajai | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | PETERS, Matz | 9/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| ## | Player | gp/gs | siu | uca | uk | utm | eiu | tsu | eku | jsu | ttu | semo | apsu |
| 93 | PETTY, Kameron | 6/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 65 | PONDER, Mitchel | 3/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 97 | PRESLEY, K.J. | 10/2 | XXX | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5A | RICE, Preston | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | ROBERTS, Cortez | 7/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 53 | SAMUTA, Eric | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | SANFORD, Marque | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 85 | SAPPINGTON, Jam | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 20 | SLOAN, Q. | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 54 | STAHL, Chris | 11/5 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 35 | STEPNEY, Tyler | 5/4 | START | START | START | START | XXX | ... | ... | ... | ... | ... | ... |
| 28 | THOMAS, Cory | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 98 | TILLMAN, Korey | 10/6 | START | XXX | XXX | START | START | START | START | START | ... | XXX | XXX |
| 37 | TURNER, Quinaz | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | TURNER, Sylvaug | 8/3 | START | START | START | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 42 | TYLER, Jordan | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX |
| 61 | VANCE, Jacob | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 4A | VICENTE, Gabrie | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | VICTOR, Darnel | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | WALKER, Shane | 9/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 56 | WALKER, Tyler | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 14 | WALTON, Nigel | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | WARREN, TJ | 10/2 | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 69 | WHITE, Chris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 36 | WHITT, D'Vaughn | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 13 | WILLIAMS, Quin | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 16 | WILSON, Davonta | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 29 | WOODS, Qmond | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | WOOTEN, Kenney | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | siu | uca | uk | utm | eiu | tsu | eku | jsu | ttu | semo | apsu |
| WILLIAMS, Quin | 78-33 | 111 | 7-2 | 5-7 | 5-1 | 8-3 | 8-2 | 7-0 | 6-4 | 13-4 | 7-4 | 5-2 | 7-4 |
| CATIS, Kendrick | 39-35 | 74 | 5-3 | 2-6 | 3-4 | 1-0 | 6-2 | 3-1 | 3-2 | 3-6 | 5-3 | 6-4 | 2-4 |
| KOCLANAKIS, A. | 30-36 | 66 | 2-2 | 2-5 | 4-3 | 3-5 | 5-2 | 1-0 | 3-4 | 2-3 | 3-2 | 1-2 | 4-8 |
| SANFORD, Marque | 45-18 | 63 | 7-1 | 3-4 | 6-1 | 5-2 | 2-0 | 6-1 | 6-2 | 0-1 | 2-2 | 5-2 | 3-2 |
| WALTON, Nigel | 38-7 | 45 | 2-0 | 1-0 | 3-0 | 7-3 | 7-1 | 5-0 | 2-0 | 5-1 | 2-2 | 1-0 | 3-0 |
| PARKER, Don | 27-16 | 43 | 1-1 | 3-0 | 2-1 | 3-1 | 2-2 | 2-1 | 2-3 | 2-1 | 6-3 | 2-3 | 2-0 |
| WOOTEN, Kenney | 25-17 | 42 | 2-4 | 4-2 | 1-1 | 3-0 | 4-0 | 1-1 | 3-4 | 3-1 | 0-1 | 3-2 | 1-1 |
| WOODS, Qmond | 24-16 | 40 | 6-1 | 1-3 | 1-1 | 4-1 | 0-2 | 5-0 | 0-1 | 1-2 | 3-1 | 1-1 | 2-3 |
| STAHL, Chris | 19-19 | 38 | 2-0 | 1-5 | 1-2 | 2-2 | 2-1 | 1-0 | 1-4 | 4-0 | 3-2 | 1-0 | 1-3 |
| JOHNSON, Jason | 24-5 | 29 | 5-1 | 3-2 | 4-0 | 1-0 | - | 3-0 | 6-1 | 2-1 | DNP | DNP | DNP |
| JOHNSON, Dior | 23-5 | 28 | 2-0 | 4-2 | 2-0 | - | 1-0 | 2-0 | 2-1 | 4-1 | 1-1 | 3-0 | 2-0 |
| WARREN, TJ | 16-12 | 28 | 5-3 | 2-2 | 0-1 | DNP | 1-0 | - | 1-0 | 1-1 | 1-2 | 2-0 | 3-3 |
| JOHNSON, Rashad | 10-14 | 24 | 2-4 | 0-2 | DNP | 0-3 | - | 1-0 | 2-2 | 2-1 | 2-1 | 0-1 | 1-0 |
| CHISOLM, Xavier | 13-10 | 23 | 3-2 | - | 2-1 | 2-2 | - | 1-0 | 2-2 | 2-3 | 1-0 | - | - |
| ROBERTS, Cortez | 16-5 | 21 | 0-1 | 2-1 | 3-0 | 2-2 | 3-0 | 3-0 | 3-1 | DNP | DNP | DNP | DNP |
| PETERS, Matz | 10-8 | 18 | DNP | DNP | - | - | - | - | 0-2 | 0-1 | 4-1 | 4-2 | 2-2 |
| SAMUTA, Eric | 12-4 | 16 | 2-1 | - | 1-1 | 3-1 | 3-0 | 1-0 | 1-0 | - | - | 1-0 | 0-1 |
| STEPNEY, Tyler | 9-7 | 16 | 5-2 | 0-4 | 3-0 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| BOLING, Chase | 8-7 | 15 | 0-1 | - | 1-1 | 0-1 | 3-2 | - | 1-1 | 2-1 | - | - | 1-0 |
| TILLMAN, Korey | 8-3 | 11 | 3-0 | - | 0-1 | - | - | - | 1-0 | 1-1 | DNP | 1-0 | 2-1 |
| HOGANCAMP, Aust | 8-3 | 11 | DNP | DNP | - | 1-1 | 2-1 | 1-0 | 1-0 | 1-0 | 1-1 | - | 1-0 |
| PRESLEY, K.J. | 5-5 | 10 | 0-2 | - | 2-1 | DNP | 1-0 | 1-0 | - | 1-0 | - | - | 0-2 |
| TURNER, Quinaz | 8-1 | 9 | - | - | 1-0 | - | - | - | 2-0 | 2-0 | 2-1 | - | 1-0 |
| VICTOR, Darnel | 6-3 | 9 | DNP | DNP | 1-1 | - | 1-0 | 1-0 | 1-0 | - | 0-1 | 2-1 | - |
| WILSON, Davonta | 5-1 | 6 | - | 0-1 | 1-0 | 1-0 | 3-0 | - | DNP | - | - | - | - |
| TURNER, Sylvaug | 3-2 | 5 | - | - | - | DNP | DNP | DNP | 0-1 | 1-1 | 2-0 | - | - |
| MCGHEE, Edmond | 1-3 | 4 | DNP | DNP | - | - | - | 1-1 | - | - | - | - | 0-2 |
| BROOKS, L. | 1-3 | 4 | - | - | - | - | 0-1 | 0-1 | - | - | - | 1-0 | 0-1 |
| HUMPICH, Scotty | 2-2 | 4 | DNP | DNP | DNP | DNP | - | 1-0 | - | - | 0-1 | 0-1 | 1-0 |
| CASTILLE, Rodne | 3-0 | 3 | - | - | 1-0 | 1-0 | - | 1-0 | - | - | - | - | - |
| MCCRAY, Jared | 0-3 | 3 | DNP | DNP | - | - | - | - | - | - | 0-1 | 0-2 | - |
| THOMAS, Cory | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 |
| WHITT, D'Vaughn | 2-0 | 2 | - | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| LEGENDRE, B. | 0-2 | 2 | 0-1 | - | - | DNP | DNP | - | 0-1 | - | DNP | DNP | DNP |
| BELL, Jacob | 2-0 | 2 | DNP | DNP | DNP | - | 1-0 | 1-0 | DNP | DNP | DNP | - | DNP |
| MOODY, Chandler | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
| BOYD, Colin | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | - |
| HONEYCUTT, M. | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| FEGGINS, Jensen | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| NICHOLS, Nolan | 1-0 | 1 | - | - | 1-0 | DNP | DNP | - | - | - | DNP | - | - |
| RICE, Preston | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| DALLAS, DeQuan | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| NEWBLE, Corey | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | DNP | - |
| PETTY, Kameron | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | - | - | - | - | - | DNP |
| ANDERSON, Drew | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| SAPPINGTON, Jam | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
| PERKINS, Rajai | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| TOTAL TACKLES | ua-a | total | siu | uca | uk | utm | eiu | tsu | eku | jsu | ttu | semo | apsu |
| VANCE, Jacob | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | siu | uca | uk | utm | eiu | tsu | eku | jsu | ttu | semo | apsu |
| WOOTEN, Kenney | 10-1 | 10.5 | - | 1.0-6 | 1.0-6 | - | 2.0-13 | 1.0-9 | 3.0-19 | 0.5-2 | - | 2.0-7 | - |
| PETERS, Matz | 2-1 | 2.5 | DNP | DNP | - | - | - | - | - | 0.5-2 | 1.0-3 | 1.0-0 | - |
| HOGANCAMP, Aust | 2-0 | 2.0 | DNP | DNP | - | 1.0-6 | - | 1.0-4 | - | - | - | - | - |
| STEPNEY, Tyler | 2-0 | 2.0 | 1.0-6 | - | - | 1.0-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| STAHL, Chris | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-6 | - | - | - |
| JOHNSON, Rashad | 1-0 | 1.0 | - | - | DNP | - | - | - | 1.0-2 | - | - | - | - |
| WILLIAMS, Quin | 1-0 | 1.0 | 1.0-10 | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | siu | uca | uk | utm | eiu | tsu | eku | jsu | ttu | semo | apsu |
| WOOTEN, Kenney | 11-2 | 12.0 | - | 1.0-6 | 1.0-6 | 1.0-7 | 2.0-13 | 1.0-9 | 3.5-20 | 0.5-2 | - | 2.0-7 | - |
| WILLIAMS, Quin | 7-5 | 9.5 | 2.0-14 | 0.5-3 | - | 2.0-6 | 0.5-1 | 1.0-4 | 0.5-1 | 1.5-7 | 1.0-1 | 0.5-2 | - |
| CATIS, Kendrick | 5-1 | 5.5 | 1.0-3 | 1.0-1 | - | - | 1.0-2 | 1.0-3 | - | 0.5-1 | 1.0-1 | - | - |
| STAHL, Chris | 3-3 | 4.5 | - | - | 1.0-3 | 1.0-1 | - | - | - | 1.0-6 | 0.5-2 | - | 1.0-2 |
| KOCLANAKIS, A. | 3-2 | 4.0 | - | 1.0-4 | - | 1.0-7 | - | - | 1.5-3 | - | - | - | 0.5-3 |
| SANFORD, Marque | 3-2 | 4.0 | - | - | 0.5-0 | - | - | - | 2.5-6 | - | - | 1.0-6 | - |
| PETERS, Matz | 2-2 | 3.0 | DNP | DNP | - | - | - | - | - | 0.5-2 | 1.0-3 | 1.5-4 | - |
| STEPNEY, Tyler | 2-1 | 2.5 | 1.0-6 | 0.5-4 | 1.0-3 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| CHISOLM, Xavier | 1-3 | 2.5 | 1.5-3 | - | 0.5-4 | - | - | - | - | 0.5-1 | - | - | - |
| HOGANCAMP, Aust | 2-0 | 2.0 | DNP | DNP | - | 1.0-6 | - | 1.0-4 | - | - | - | - | - |
| TURNER, Quinaz | 2-0 | 2.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | 1.0-2 |
| PRESLEY, K.J. | 1-2 | 2.0 | 0.5-2 | - | 0.5-1 | DNP | 1.0-1 | - | - | - | - | - | - |
| JOHNSON, Rashad | 2-0 | 2.0 | 1.0-1 | - | DNP | - | - | - | 1.0-2 | - | - | - | - |
| WALTON, Nigel | 1-1 | 1.5 | 1.0-7 | - | - | - | - | - | - | - | 0.5-1 | - | - |
| WOODS, Qmond | 1-1 | 1.5 | 1.0-1 | - | 0.5-4 | - | - | - | - | - | - | - | - |
| BOLING, Chase | 1-1 | 1.5 | - | - | - | - | 0.5-1 | - | - | 1.0-5 | - | - | - |
| PARKER, Don | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| JOHNSON, Jason | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | DNP | DNP | DNP |
| TURNER, Sylvaug | 0-1 | 0.5 | - | - | - | DNP | DNP | DNP | - | 0.5-0 | - | - | - |
| WARREN, TJ | 0-1 | 0.5 | - | - | - | DNP | - | - | - | - | - | - | 0.5-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | siu | uca | uk | utm | eiu | tsu | eku | jsu | ttu | semo | apsu |
| PENICK, D.J. | 796 | 85 | 23 | 35 | 104 | 193 | 59 | DNP | 4 | 65 | 157 | 71 |
| HONEYCUTT, M. | 734 | 21 | - | 76 | 137 | 24 | 28 | 29 | 46 | 136 | 100 | 137 |
| CASTILLE, Rodne | 683 | 75 | 40 | 61 | 72 | 165 | 91 | 57 | 9 | 26 | 63 | 24 |
| DALLAS, DeQuan | 445 | 113 | 24 | 22 | 41 | 84 | 46 | 47 | 29 | - | 39 | - |
| SAPPINGTON, Jam | 439 | 11 | 81 | - | 72 | - | 24 | 42 | 25 | 9 | 98 | 77 |
| FEGGINS, Jensen | 258 | 8 | - | 4 | 30 | 38 | 43 | 13 | - | 17 | 68 | 37 |
| MOSS, Jonathan | 238 | 39 | 20 | 3 | 70 | 20 | 8 | 17 | 61 | - | DNP | DNP |
| HAYES, Armani | 227 | 11 | - | 35 | 11 | 20 | 51 | - | - | 11 | 51 | 37 |
| ANDERSON, Drew | 220 | -17 | 6 | 1 | 3 | 79 | 63 | 11 | 16 | 27 | 40 | -9 |
| GRAY, Tyre | 211 | 15 | 2 | 14 | - | 28 | 34 | 8 | - | 71 | 39 | - |
| NEWBLE, Corey | 184 | 16 | 4 | 30 | - | 16 | 70 | 10 | 26 | 12 | DNP | - |
| WILLIAMS, Quin | 167 | - | - | - | 82 | - | - | 85 | - | - | - | - |
| BROOKS, L. | 161 | 7 | - | - | 1 | 51 | 25 | - | - | 37 | 32 | 8 |
| MCCRAY, Jared | 146 | DNP | DNP | - | - | - | 7 | 56 | 31 | 13 | - | 39 |
| SLOAN, Q. | 141 | - | 44 | DNP | 7 | 44 | 13 | 33 | DNP | DNP | DNP | DNP |
| TURNER, Sylvaug | 107 | 26 | 43 | 7 | DNP | DNP | DNP | - | - | 10 | 18 | 3 |
| PERKINS, Rajai | 100 | 6 | 32 | - | - | - | 13 | 3 | - | 43 | 3 | - |
| TURNER, Quinaz | 61 | - | - | - | - | - | - | - | - | - | - | 61 |
| KOCLANAKIS, A. | 47 | 10 | - | - | - | - | - | - | 37 | - | - | - |
| OWENS, Silas | 30 | 11 | - | - | - | - | - | - | 19 | - | - | - |
| NICHOLS, Nolan | 20 | - | - | 7 | DNP | DNP | - | - | - | DNP | - | 13 |
| RICE, Preston | 17 | -16 | 4 | 25 | -13 | - | 3 | 2 | 12 | - | - | - |
| GARRETT, C. | 4 | - | DNP | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DAWSON, Steve | 3 | - | - | - | - | - | - | - | - | 3 | - | - |
| CATIS, Kendrick | 3 | - | - | - | - | - | - | - | - | - | 3 | - |
| PARKER, Don | 2 | - | - | - | - | - | 2 | - | - | - | - | - |
| BELL, Jacob | 1 | DNP | DNP | DNP | - | - | 1 | DNP | DNP | DNP | - | DNP |
| JOHNSON, Jason | -2 | - | -2 | - | - | - | - | - | - | DNP | DNP | DNP |
| BENTLEY, Shuler | -5 | - | DNP | - | DNP | DNP | -5 | - | DNP | DNP | DNP | - |
| TEAM | -31 | - | -7 | - | -10 | -11 | - | - | - | -3 | - | - |