Individual Game-by-Game |
Games Played |
## | Player | gp/gs | pike | uga | toledo | mor | utm | eiu | tsu | eku | jsu | ttu | apsu | semo |
41 | ABREN, Antonio | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
31 | ADAMS, Glenn | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3D | ALLEN, Tyrese | 10/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
93 | BARNES, CJ | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
77 | BARTLEY, Rock | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
82 | BELL, Jacob | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... | ... |
12 | BOGNAR, Brendan | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
58 | BOYD, Colin | 4/- | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
89 | BROOKS, L. | 11/8 | XXX | ... | XXX | START | START | START | START | START | XXX | START | START | START |
44 | CAROTHERS, Tay | 11/9 | START | START | START | START | START | ... | XXX | XXX | START | START | START | START |
75 | CARTER, Cam | 11/11 | ... | START | START | START | START | START | START | START | START | START | START | START |
18 | CASTILLE, Rodne | 11/7 | START | START | START | START | START | START | XXX | XXX | ... | XXX | START | XXX |
6 | CATIS, Kendrick | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
21 | CONNOR, Justin | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
42 | CORBETT, T. | 10/4 | ... | XXX | ... | XXX | XXX | START | START | START | XXX | XXX | XXX | START |
40 | CORBIN, Larry | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
17 | DALLAS, DeQuan | 12/5 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START |
64 | DANNER, Dallas | 6/1 | XXX | XXX | XXX | XXX | START | XXX | ... | ... | ... | ... | ... | ... |
90 | DAULTON, Austin | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
43 | DAWSON, Steve | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | DOWNING, Elijah | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
92 | FERDINAND, A. | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
24 | FLOYD, Marcis | 12/7 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
39 | FORDEN, Sam | 5/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
67 | FRYE, Jacob | 4/1 | START | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
29 | FULLER, MJ | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
86 | GARRETT, C. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
70 | GEORGIA, Chris. | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
15 | GRAY, Tyre | 8/2 | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START |
8 | GREEN, DaQuon | 12/7 | START | START | START | START | START | START | XXX | XXX | XXX | START | XXX | XXX |
88 | HAYES, Armani | 11/5 | START | START | START | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
95 | HESTER, Blake | 7/2 | XXX | XXX | START | START | XXX | ... | ... | ... | ... | ... | XXX | XXX |
19 | HIERS, Michael | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3E | HILL JR., Chris | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
94 | HOGANCAMP, Aust | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | HUMPICH, Scotty | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
28 | JACKSON, Bobby | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
9 | JOHNSON, Dior | 12/6 | XXX | START | START | XXX | START | START | START | START | XXX | XXX | XXX | XXX |
5D | JOHNSON, Jason | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
62 | JONES, Oistin | 9/6 | ... | ... | XXX | XXX | XXX | START | START | START | START | START | START | ... |
47 | KOCLANAKIS, A. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
91 | LEGENDRE, B. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
13 | LONG, Alec | 11/9 | XXX | START | START | XXX | START | START | START | START | START | START | START | ... |
71 | LONG, Grayson | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
72 | MCCASKILL, Ty | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
38 | MCCRAY, Jarad | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | MCCRAY, Jared | 12/3 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | START |
## | Player | gp/gs | pike | uga | toledo | mor | utm | eiu | tsu | eku | jsu | ttu | apsu | semo |
55 | MCFARLAND, M. | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
25 | MCGHEE, Edmond | 12/2 | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | MCMILLIAN, D. | 8/2 | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | START | ... | ... | ... |
50 | MOODY, Chandler | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | MOSS, Jonathan | 4/1 | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | START | XXX |
63 | NESLER, Levi | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
48 | PARKER, Don | 12/2 | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | PERKINS, Rajai | 5/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
96 | PETERS, Matz | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
99 | PETTY, Kameron | 9/4 | START | START | ... | ... | START | START | XXX | XXX | XXX | XXX | XXX | ... |
65 | PONDER, Mitchel | 5/1 | XXX | XXX | ... | XXX | ... | ... | START | ... | XXX | ... | ... | ... |
97 | PRESLEY, K.J. | 7/5 | ... | ... | ... | ... | ... | XXX | START | START | START | START | START | XXX |
56 | REED, Izaiah | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | REYNOLDS, Lukas | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
73 | RHIENECKER, E. | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
5 | RICE, Preston | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
28 | ROBERTS, Cortez | 4/2 | XXX | XXX | ... | ... | ... | START | START | ... | ... | ... | ... | ... |
87 | SAATHOFF, Jake | 4/1 | ... | ... | ... | ... | ... | ... | START | ... | ... | XXX | XXX | XXX |
49 | SAMUTA, Eric | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
81 | SANCHIOUS, B. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | SAPPINGTON, Jam | 7/3 | ... | ... | XXX | XXX | XXX | XXX | START | START | START | ... | ... | ... |
35 | SHIELDS, Taylor | 3/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
54 | STAHL, Chris | 2/2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | START |
36 | SUMMEROUR, E. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3 | TERRELL, Ty | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
34 | THOMAS, Cory | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | THOMPSON, Ethan | 7/1 | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | START | XXX | ... |
98 | TILLMAN, Korey | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX | ... |
37 | TURNER, Quinaz | 11/5 | START | START | START | START | START | XXX | XXX | ... | XXX | XXX | XXX | XXX |
23 | TURNER, Sylvaug | 12/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
61 | VANCE, Jacob | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... |
4 | VICENTE, Gabrie | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
45 | VICTOR, Darnel | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | WALKER, Shane | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
14 | WALTON, Nigel | 10/9 | XXX | START | START | START | START | ... | ... | START | START | START | START | START |
1 | WARREN, TJ | 12/10 | XXX | START | START | XXX | START | START | START | START | START | START | START | START |
51 | WEBBER, Zaden | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | WILLIAMSON, C. | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
16 | WILSON, Davonta | 12/6 | START | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | pike | uga | toledo | mor | utm | eiu | tsu | eku | jsu | ttu | apsu | semo |
KOCLANAKIS, A. | 63-61 | 124 | 4-2 | 2-2 | 3-7 | 4-5 | 5-13 | 7-7 | 1-6 | 7-3 | 6-1 | 11-7 | 7-3 | 6-5 |
CATIS, Kendrick | 43-38 | 81 | 2-1 | 1-2 | 2-7 | 1-5 | 7-4 | 8-4 | 4-1 | 4-1 | 4-4 | 3-2 | 3-3 | 4-4 |
WARREN, TJ | 46-23 | 69 | 3-2 | 3-2 | 2-0 | 2-0 | 3-4 | 2-3 | 8-0 | 3-1 | 5-2 | 3-1 | 5-7 | 7-1 |
LONG, Alec | 29-23 | 52 | - | 1-3 | 2-2 | 2-1 | 5-4 | 1-0 | 4-4 | 5-1 | 3-1 | 2-4 | 4-3 | DNP |
HUMPICH, Scotty | 24-22 | 46 | - | 2-3 | 1-1 | 3-3 | 1-4 | 1-1 | 1-3 | 6-2 | 3-0 | 2-3 | 2-1 | 2-1 |
JOHNSON, Dior | 30-14 | 44 | 1-1 | 6-2 | 2-1 | 1-1 | 4-6 | 1-1 | 5-1 | 2-0 | 1-0 | - | 3-0 | 4-1 |
PARKER, Don | 27-16 | 43 | 1-2 | 1-3 | 2-0 | 2-1 | 2-3 | 2-2 | 1-0 | 4-1 | 2-0 | 3-1 | 5-0 | 2-3 |
WILSON, Davonta | 22-20 | 42 | 1-1 | 0-1 | 5-6 | 3-2 | 2-3 | 2-1 | 1-1 | 1-1 | 1-0 | 2-3 | 3-0 | 1-1 |
WALTON, Nigel | 26-8 | 34 | 4-1 | 2-1 | 2-2 | 4-0 | 2-1 | DNP | DNP | 2-1 | 2-0 | 2-2 | 2-0 | 4-0 |
FLOYD, Marcis | 19-13 | 32 | 3-1 | 1-4 | 1-0 | - | - | 0-1 | 2-1 | 3-0 | 2-1 | 5-4 | - | 2-1 |
TILLMAN, Korey | 15-15 | 30 | 3-1 | 0-2 | 1-1 | 1-0 | 1-5 | - | 3-3 | - | 3-1 | 3-2 | - | DNP |
CAROTHERS, Tay | 12-17 | 29 | 2-1 | 3-1 | 1-3 | 1-1 | - | DNP | - | 1-2 | 0-1 | 1-3 | 1-3 | 2-2 |
TURNER, Quinaz | 21-5 | 26 | 1-0 | - | 2-0 | 3-0 | 6-3 | 2-0 | 2-0 | DNP | - | 1-2 | 1-0 | 3-0 |
REED, Izaiah | 13-10 | 23 | 0-1 | 0-1 | - | 2-0 | 0-1 | 2-0 | 1-1 | - | - | 5-2 | 2-3 | 1-1 |
JOHNSON, Jason | 10-12 | 22 | 1-1 | DNP | 1-0 | 0-2 | 1-1 | 2-1 | - | 0-1 | - | 0-1 | 0-2 | 5-3 |
VICTOR, Darnel | 10-9 | 19 | 0-1 | 0-2 | 0-2 | 1-1 | 1-0 | 3-0 | - | 2-0 | - | 3-3 | - | - |
CORBETT, T. | 9-5 | 14 | DNP | - | DNP | 1-0 | 1-0 | 2-1 | 3-1 | 2-1 | 0-1 | 0-1 | - | - |
PRESLEY, K.J. | 9-4 | 13 | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | 3-2 | 2-0 | 3-0 | 0-1 | - |
PETERS, Matz | 6-7 | 13 | 0-1 | 1-1 | - | 1-1 | 0-2 | - | 0-1 | - | 1-0 | 2-0 | - | 1-1 |
SAMUTA, Eric | 6-5 | 11 | 2-2 | 2-0 | 0-1 | 1-0 | 0-1 | 1-0 | - | 0-1 | - | - | - | - |
MCGHEE, Edmond | 7-4 | 11 | 4-1 | 1-2 | - | - | - | 1-0 | - | - | - | - | 0-1 | 1-0 |
PETTY, Kameron | 7-3 | 10 | 1-1 | 1-0 | DNP | DNP | 0-2 | - | 1-0 | - | 4-0 | - | - | DNP |
HESTER, Blake | 2-8 | 10 | - | 0-2 | 1-4 | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | - | 0-1 |
ALLEN, Tyrese | 3-7 | 10 | 1-1 | 0-1 | 0-1 | 1-0 | 0-2 | - | - | 0-1 | - | 1-1 | DNP | DNP |
ROBERTS, Cortez | 5-3 | 8 | - | 1-1 | DNP | DNP | DNP | 3-1 | 1-1 | DNP | DNP | DNP | DNP | DNP |
LEGENDRE, B. | 5-2 | 7 | 2-1 | - | 1-0 | 1-1 | - | 1-0 | - | - | DNP | - | - | DNP |
STAHL, Chris | 3-3 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-1 | 1-2 |
CORBIN, Larry | 3-2 | 5 | - | 3-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
DALLAS, DeQuan | 2-3 | 5 | 1-0 | - | - | 0-2 | - | - | - | - | 1-1 | - | - | - |
BROOKS, L. | 3-1 | 4 | - | DNP | - | 1-0 | 1-0 | 0-1 | - | - | - | - | - | 1-0 |
GREEN, DaQuon | 2-1 | 3 | - | - | 0-1 | - | 1-0 | - | - | 1-0 | - | - | - | - |
PERKINS, Rajai | 2-1 | 3 | - | 2-1 | DNP | DNP | - | - | - | DNP | DNP | DNP | DNP | DNP |
DAULTON, Austin | 2-1 | 3 | 2-1 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MCFARLAND, M. | 1-2 | 3 | DNP | DNP | 1-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MOODY, Chandler | 0-2 | 2 | - | - | - | - | - | - | 0-1 | - | 0-1 | - | - | - |
FERDINAND, A. | 1-1 | 2 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 |
RICE, Preston | 1-1 | 2 | - | - | - | - | - | - | - | - | 1-1 | - | - | - |
TURNER, Sylvaug | 0-2 | 2 | 0-1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
LONG, Grayson | 1-1 | 2 | DNP | 1-0 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
CARTER, Cam | 1-1 | 2 | DNP | 0-1 | - | - | - | - | - | - | - | - | 1-0 | - |
BELL, Jacob | 1-1 | 2 | - | - | 0-1 | - | - | 1-0 | - | - | - | DNP | DNP | DNP |
MCCRAY, Jarad | 2-0 | 2 | DNP | DNP | 1-0 | 1-0 | - | - | - | - | - | - | - | - |
THOMAS, Cory | 1-1 | 2 | - | 1-0 | - | - | - | 0-1 | - | - | - | - | - | - |
ABREN, Antonio | 1-1 | 2 | 1-0 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
DAWSON, Steve | 2-0 | 2 | - | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - |
TERRELL, Ty | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - |
BOYD, Colin | 1-0 | 1 | 1-0 | DNP | DNP | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
TOTAL TACKLES | ua-a | total | pike | uga | toledo | mor | utm | eiu | tsu | eku | jsu | ttu | apsu | semo |
MCMILLIAN, D. | 0-1 | 1 | 0-1 | - | - | - | - | - | DNP | - | - | DNP | DNP | DNP |
ADAMS, Glenn | 1-0 | 1 | DNP | - | 1-0 | - | - | - | - | - | - | - | - | - |
WILLIAMSON, C. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
SHIELDS, Taylor | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP |
REYNOLDS, Lukas | 1-0 | 1 | - | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MCCRAY, Jared | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
BARNES, CJ | 1-0 | 1 | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
JACKSON, Bobby | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | DNP | - | 0-1 |
HOGANCAMP, Aust | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | pike | uga | toledo | mor | utm | eiu | tsu | eku | jsu | ttu | apsu | semo |
HUMPICH, Scotty | 3-0 | 3.0 | - | - | 1.0-1 | 2.0-6 | - | - | - | - | - | - | - | - |
LONG, Alec | 3-0 | 3.0 | - | - | - | 1.0-3 | - | - | 1.0-9 | - | 1.0-7 | - | - | DNP |
KOCLANAKIS, A. | 3-0 | 3.0 | 1.0-6 | 1.0-9 | - | - | - | - | - | - | 1.0-5 | - | - | - |
PRESLEY, K.J. | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | - | 1.0-9 | - | 1.0-4 | - | - | - |
WALTON, Nigel | 1-0 | 1.0 | 1.0-12 | - | - | - | - | DNP | DNP | - | - | - | - | - |
CAROTHERS, Tay | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | - | - | 1.0-1 | - |
WARREN, TJ | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-4 | - | - |
CORBETT, T. | 1-0 | 1.0 | DNP | - | DNP | - | - | - | - | 1.0-5 | - | - | - | - |
JOHNSON, Jason | 1-0 | 1.0 | - | DNP | - | - | 1.0-4 | - | - | - | - | - | - | - |
CATIS, Kendrick | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
HESTER, Blake | 0-1 | 0.5 | - | - | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | pike | uga | toledo | mor | utm | eiu | tsu | eku | jsu | ttu | apsu | semo |
KOCLANAKIS, A. | 7-5 | 9.5 | 1.0-6 | 1.0-9 | - | 0.5-3 | 2.0-6 | 1.0-2 | - | - | 1.0-5 | 0.5-1 | 1.0-2 | 1.5-5 |
HUMPICH, Scotty | 7-3 | 8.5 | - | - | 1.0-1 | 1.5-9 | - | - | - | 3.5-11 | - | 0.5-2 | 1.0-2 | 1.0-4 |
LONG, Alec | 5-2 | 6.0 | - | - | - | 1.0-3 | 1.5-5 | - | 1.0-9 | 1.0-1 | 1.5-9 | - | - | DNP |
CATIS, Kendrick | 4-3 | 5.5 | 1.0-4 | - | 0.5-1 | - | 1.0-1 | 1.0-1 | 1.0-1 | - | - | - | - | 1.0-7 |
TILLMAN, Korey | 4-2 | 5.0 | 2.0-7 | - | 1.5-2 | - | - | - | 1.0-1 | - | - | 0.5-0 | - | DNP |
CAROTHERS, Tay | 3-3 | 4.5 | 1.0-5 | - | 0.5-0 | - | - | DNP | - | 0.5-2 | - | 1.5-3 | 1.0-1 | - |
CORBETT, T. | 3-1 | 3.5 | DNP | - | DNP | 1.0-2 | - | - | 1.0-2 | 1.0-5 | 0.5-1 | - | - | - |
WALTON, Nigel | 3-0 | 3.0 | 1.0-12 | - | 2.0-7 | - | - | DNP | DNP | - | - | - | - | - |
WARREN, TJ | 3-0 | 3.0 | - | - | - | - | - | 2.0-8 | - | - | - | 1.0-4 | - | - |
MCGHEE, Edmond | 2-0 | 2.0 | 2.0-9 | - | - | - | - | - | - | - | - | - | - | - |
ALLEN, Tyrese | 2-0 | 2.0 | 1.0-5 | - | - | - | - | - | - | - | - | 1.0-6 | DNP | DNP |
JOHNSON, Jason | 2-0 | 2.0 | - | DNP | - | - | 1.0-4 | - | - | - | - | - | - | 1.0-4 |
PRESLEY, K.J. | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | - | 1.0-9 | - | 1.0-4 | - | - | - |
CORBIN, Larry | 2-0 | 2.0 | - | 2.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
REED, Izaiah | 1-1 | 1.5 | - | - | - | - | - | 1.0-1 | - | - | - | - | - | 0.5-1 |
ABREN, Antonio | 1-0 | 1.0 | 1.0-3 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BARNES, CJ | 1-0 | 1.0 | DNP | - | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SAMUTA, Eric | 1-0 | 1.0 | 1.0-4 | - | - | - | - | - | - | - | - | - | - | - |
JOHNSON, Dior | 1-0 | 1.0 | - | 1.0-3 | - | - | - | - | - | - | - | - | - | - |
RICE, Preston | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-7 | - | - | - |
PETTY, Kameron | 1-0 | 1.0 | 1.0-2 | - | DNP | DNP | - | - | - | - | - | - | - | DNP |
HESTER, Blake | 0-1 | 0.5 | - | - | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP | - | - |
PETERS, Matz | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
STAHL, Chris | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0.5-1 |
PARKER, Don | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | pike | uga | toledo | mor | utm | eiu | tsu | eku | jsu | ttu | apsu | semo |
BROOKS, L. | 822 | 46 | DNP | 78 | 130 | 24 | 48 | 76 | 154 | 100 | 68 | 72 | 26 |
MCCRAY, Jared | 610 | 76 | - | 41 | 67 | 66 | 56 | 90 | 23 | 62 | 56 | 34 | 39 |
CASTILLE, Rodne | 461 | 97 | 25 | 58 | 28 | 104 | 49 | 18 | 22 | DNP | - | 13 | 47 |
GREEN, DaQuon | 417 | 20 | 101 | 24 | - | 75 | 71 | - | 37 | 11 | 40 | - | 38 |
RICE, Preston | 401 | 50 | -4 | 97 | 98 | 2 | -4 | 63 | 9 | 49 | 4 | -59 | 96 |
BELL, Jacob | 307 | 72 | 55 | 38 | 17 | - | 44 | 39 | 34 | 8 | DNP | DNP | DNP |
DALLAS, DeQuan | 277 | 33 | 7 | - | - | - | 24 | 36 | 80 | 11 | - | 39 | 47 |
TURNER, Quinaz | 271 | 91 | - | 19 | - | - | - | - | DNP | 51 | - | 49 | 61 |
TERRELL, Ty | 243 | - | 6 | 2 | 64 | 23 | 17 | 27 | 28 | 15 | 36 | 21 | 4 |
MCMILLIAN, D. | 219 | 9 | 11 | 24 | 79 | 6 | 51 | DNP | 8 | 31 | DNP | DNP | DNP |
THOMAS, Cory | 208 | 30 | 4 | -1 | 34 | - | - | 79 | 2 | - | 18 | 36 | 6 |
HAYES, Armani | 207 | 4 | 24 | - | DNP | - | 23 | 34 | 7 | 42 | 22 | - | 51 |
GRAY, Tyre | 116 | DNP | 35 | DNP | DNP | DNP | 15 | 5 | 3 | 2 | - | 36 | 20 |
TURNER, Sylvaug | 116 | 33 | 14 | 17 | 11 | - | 10 | - | - | - | 7 | 24 | - |
MOSS, Jonathan | 111 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 47 | 64 |
FULLER, MJ | 93 | DNP | -1 | 21 | 65 | - | 8 | DNP | DNP | DNP | DNP | DNP | DNP |
SAPPINGTON, Jam | 86 | DNP | DNP | - | - | - | 12 | 22 | 35 | 17 | DNP | DNP | DNP |
WARREN, TJ | 81 | - | - | - | - | - | 30 | - | 54 | - | - | - | -3 |
CATIS, Kendrick | 67 | - | - | - | - | - | - | - | 56 | 11 | - | - | - |
BOGNAR, Brendan | 51 | 8 | 6 | 1 | 20 | DNP | DNP | DNP | DNP | DNP | DNP | 16 | DNP |
THOMPSON, Ethan | 48 | - | - | - | - | DNP | DNP | DNP | DNP | 15 | 14 | 19 | DNP |
WALTON, Nigel | 35 | - | 35 | - | - | - | DNP | DNP | - | - | - | - | - |
CONNOR, Justin | 34 | 11 | 1 | -2 | 21 | - | 3 | - | DNP | DNP | DNP | DNP | DNP |
SANCHIOUS, B. | 24 | 9 | 7 | - | 1 | - | - | 5 | - | - | 2 | - | - |
KOCLANAKIS, A. | 20 | - | - | - | 20 | - | - | - | - | - | - | - | - |
HIERS, Michael | 19 | 15 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
VANCE, Jacob | 13 | - | - | - | - | - | 13 | - | - | - | - | - | DNP |
DOWNING, Elijah | 13 | DNP | - | 13 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SAATHOFF, Jake | 10 | DNP | DNP | DNP | DNP | DNP | DNP | 10 | DNP | DNP | - | - | - |
REYNOLDS, Lukas | 7 | - | - | DNP | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
PERKINS, Rajai | 5 | - | 5 | DNP | DNP | - | - | - | DNP | DNP | DNP | DNP | DNP |
PRESLEY, K.J. | 2 | DNP | DNP | DNP | DNP | DNP | - | 2 | - | - | - | - | - |
TEAM | -6 | -4 | - | - | -1 | - | - | -1 | - | - | - | - | - |