Murray State
Cumulative Season Statistics
Overall Team Statistics
MURRAY STATE SOCCER 2008
Murray State Overall Team Statistics (as of Jun 30, 2010)
All games
Overall: 12-5-3 Conf: 7-1-0 Home: 7-3-2 Away: 4-1-1 Neut: 1-1-0
TEAM STATISTICS MUR OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 38-403 19-217
Goals scored average... 1.82 0.91
Shot pct............... .094 .088
Shots on goal-Attempts. 181-403 107-217
SOG pct................ .449 .493
Shots/Game............. 20.1 10.9
Assists................ 35 10
CORNER KICKS............. 117 66
PENALTY KICKS............ 3-3 2-2
PENALTIES................
Yellow cards........... 14 19
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 2825 1153
Dates/Avg Per Date..... 12/235 6/192
Neutral Site #/Avg..... 2/54
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Murray State........ 19 19 0 0 0 - 38
Opponents........... 6 11 2 0 0 - 19
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Murray State........ 184 203 8 8 0 - 403
Opponents........... 87 121 6 3 0 - 217
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Murray State........ 32 53 1 2 0 - 88
Opponents........... 64 72 3 4 0 - 143
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Murray State........ 55 59 3 0 0 - 117
Opponents........... 19 45 2 0 0 - 66
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Murray State........ 111 138 5 4 0 - 258
Opponents........... 130 104 6 3 0 - 243
Overall Individual Statistics
MURRAY STATE SOCCER 2008
Murray State Overall Individual Statistics (as of Jun 30, 2010)
All games
Overall: 12-5-3 Conf: 7-1-0 Home: 7-3-2 Away: 4-1-1 Neut: 1-1-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% GW PK-ATT
-----------------------------------------------------------------------------
5 WRIGHT, Rachel 18-14 74 6 6 18 46 .130 20 .435 3 0-0
6 HARGREAVES, Sophie 20-20 110 6 3 15 70 .086 24 .343 3 2-2
20 WILSON, Katie 17-15 89 5 3 13 52 .096 23 .442 3 0-0
13 MCCOY, Kalli 19-7 40 5 2 12 26 .192 12 .462 0 0-0
2 CLAY, Rebekah 20-20 110 2 8 12 59 .034 29 .492 0 0-0
15 CURRY, Melisa 20-19 110 3 2 8 20 .150 11 .550 0 0-0
14 PRIBYSLAVSKA, Vern. 16-15 103 2 2 6 30 .067 13 .433 1 0-0
16 MUILKENS, Krista 20-13 110 2 1 5 27 .074 8 .296 1 1-1
7 EVANS, Nicole 18-8 24 1 3 5 16 .062 8 .500 0 0-0
3 DIRKES, Laken 8-0 0 2 0 4 6 .333 5 .833 0 0-0
17 FIGUEIRA, Renata 8-0 0 2 0 4 4 .500 3 .750 1 0-0
19 FIORANELLI, Jenna 20-20 110 1 2 4 10 .100 5 .500 0 0-0
8 SHULTZ, Rebecca 11-2 0 1 1 3 12 .083 5 .417 0 0-0
21 WILSON, Audrey 19-19 110 0 2 2 17 .000 10 .588 0 0-0
4 NORDAHL, Maja 17-15 110 0 0 0 6 .000 3 .500 0 0-0
24 DEWITT, Jane 11-1 0 0 0 0 1 .000 1 1.000 0 0-0
23 LONGLEY, Rachel 11-6 0 0 0 0 1 .000 1 1.000 0 0-0
30 ROBISON, Kellyn 14-3 0 0 0 0 0 .000 0 .000 0 0-0
12 FERRELL, Jordi 2-0 0 0 0 0 0 .000 0 .000 0 0-0
11 BOHRMAN, Cara 10-0 0 0 0 0 0 .000 0 .000 0 0-0
9 CUNNINGHAM, Janelle 5-3 0 0 0 0 0 .000 0 .000 0 0-0
Total............... 20 - 38 35 111 403 .094 181 .449 12 3-3
Opponents........... 20 - 19 10 48 217 .088 107 .493 5 2-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 ISBELL, Tara 20-19 1875:46 19 0.91 87 .821 12 5 3 8
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 0
Total............... 20 1875:46 19 0.91 88 .822 12 5 3 8
Opponents........... 20 1875:46 38 1.82 143 .790 5 11 3 5
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Murray State........ 19 19 0 0 0 - 38
Opponents........... 6 11 2 0 0 - 19
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Murray State........ 184 203 8 8 0 - 403
Opponents........... 87 121 6 3 0 - 217
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Murray State........ 32 53 1 2 0 - 88
Opponents........... 64 72 3 4 0 - 143
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Murray State........ 55 59 3 0 0 - 117
Opponents........... 19 45 2 0 0 - 66
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Murray State........ 111 138 5 4 0 - 258
Opponents........... 130 104 6 3 0 - 243
ATTENDANCE SUMMARY MUR OPP
---------------------------------------------------
Total.................... 2825 1153
Dates/Avg Per Date....... 12/235 6/192
Neutral Site #/Avg....... 2/54
Category Leaders
MURRAY STATE SOCCER 2008
Murray State Category Leaders (as of Jun 30, 2010)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
5 WRIGHT, Rachel 18 6 6 18 46
6 HARGREAVES, Sophie 20 6 3 15 70
20 WILSON, Katie 17 5 3 13 52
13 MCCOY, Kalli 19 5 2 12 26
2 CLAY, Rebekah 20 2 8 12 59
15 CURRY, Melisa 20 3 2 8 20
14 PRIBYSLAVSKA, Vern. 16 2 2 6 30
16 MUILKENS, Krista 20 2 1 5 27
7 EVANS, Nicole 18 1 3 5 16
3 DIRKES, Laken 8 2 0 4 6
## GOALS GP G A Pts Shots
----------------------------------------------
5 WRIGHT, Rachel 18 6 6 18 46
6 HARGREAVES, Sophie 20 6 3 15 70
13 MCCOY, Kalli 19 5 2 12 26
20 WILSON, Katie 17 5 3 13 52
15 CURRY, Melisa 20 3 2 8 20
2 CLAY, Rebekah 20 2 8 12 59
14 PRIBYSLAVSKA, Vern. 16 2 2 6 30
16 MUILKENS, Krista 20 2 1 5 27
17 FIGUEIRA, Renata 8 2 0 4 4
3 DIRKES, Laken 8 2 0 4 6
## GAME WINNING GOALS GP GWG
--------------------------------
20 WILSON, Katie 17 3
6 HARGREAVES, Sophie 20 3
5 WRIGHT, Rachel 18 3
14 PRIBYSLAVSKA, Vern. 16 1
17 FIGUEIRA, Renata 8 1
16 MUILKENS, Krista 20 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
2 CLAY, Rebekah 20 2 8 12 59
5 WRIGHT, Rachel 18 6 6 18 46
7 EVANS, Nicole 18 1 3 5 16
6 HARGREAVES, Sophie 20 6 3 15 70
20 WILSON, Katie 17 5 3 13 52
19 FIORANELLI, Jenna 20 1 2 4 10
13 MCCOY, Kalli 19 5 2 12 26
15 CURRY, Melisa 20 3 2 8 20
14 PRIBYSLAVSKA, Vern. 16 2 2 6 30
21 WILSON, Audrey 19 0 2 2 17
## SHOTS GP G A Sh Shot%
----------------------------------------------
6 HARGREAVES, Sophie 20 6 3 70 .086
2 CLAY, Rebekah 20 2 8 59 .034
20 WILSON, Katie 17 5 3 52 .096
5 WRIGHT, Rachel 18 6 6 46 .130
14 PRIBYSLAVSKA, Vern. 16 2 2 30 .067
16 MUILKENS, Krista 20 2 1 27 .074
13 MCCOY, Kalli 19 5 2 26 .192
15 CURRY, Melisa 20 3 2 20 .150
21 WILSON, Audrey 19 0 2 17 .000
7 EVANS, Nicole 18 1 3 16 .062
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
17 FIGUEIRA, Renata 8 2 0 4 .500
3 DIRKES, Laken 8 2 0 6 .333
13 MCCOY, Kalli 19 5 2 26 .192
15 CURRY, Melisa 20 3 2 20 .150
5 WRIGHT, Rachel 18 6 6 46 .130
19 FIORANELLI, Jenna 20 1 2 10 .100
20 WILSON, Katie 17 5 3 52 .096
6 HARGREAVES, Sophie 20 6 3 70 .086
8 SHULTZ, Rebecca 11 1 1 12 .083
16 MUILKENS, Krista 20 2 1 27 .074
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
2 CLAY, Rebekah 20 2 8 59 29 .492
6 HARGREAVES, Sophie 20 6 3 70 24 .343
20 WILSON, Katie 17 5 3 52 23 .442
5 WRIGHT, Rachel 18 6 6 46 20 .435
14 PRIBYSLAVSKA, Vern. 16 2 2 30 13 .433
13 MCCOY, Kalli 19 5 2 26 12 .462
15 CURRY, Melisa 20 3 2 20 11 .550
21 WILSON, Audrey 19 0 2 17 10 .588
16 MUILKENS, Krista 20 2 1 27 8 .296
7 EVANS, Nicole 18 1 3 16 8 .500
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
24 DEWITT, Jane 11 0 0 1 1 1.000
23 LONGLEY, Rachel 11 0 0 1 1 1.000
3 DIRKES, Laken 8 2 0 6 5 .833
17 FIGUEIRA, Renata 8 2 0 4 3 .750
21 WILSON, Audrey 19 0 2 17 10 .588
15 CURRY, Melisa 20 3 2 20 11 .550
7 EVANS, Nicole 18 1 3 16 8 .500
19 FIORANELLI, Jenna 20 1 2 10 5 .500
4 NORDAHL, Maja 17 0 0 6 3 .500
2 CLAY, Rebekah 20 2 8 59 29 .492
Combined Team Statistics
MURRAY STATE SOCCER 2008
Murray State Combined Team Statistics (as of Jun 30, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12- 5- 3) ( 7- 3- 2) ( 4- 1- 1) ( 1- 1- 0)
CONFERENCE.......... ( 7- 1- 0) ( 4- 0- 0) ( 3- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 4- 3) ( 3- 3- 2) ( 1- 0- 1) ( 1- 1- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 22 BELMONT L 1-2 177
Aug 24 NORTH DAKOTA STATE L 0-2 153
Aug 29 MISS. VALLEY STATE W 5-1 -
Aug 31 IUPUI W 2-1 198
^Sep 05 UNC ASHEVILLE W 3-0 178
^Sep 07 SIU EDWARDSVILLE LOT 0-1 275
#Sep 12 vs Western Kentucky L 0-4 56
#Sep 14 vs Louisiana-Monroe W 3-0 53
Sep 19 MARSHALL T O2 2-2 189
*Sep 26 at Southeast Missouri W 1-0 333
*Sep. 28 at Eastern Illinois W 3-0 225
*Oct 05 UT MARTIN W 2-1 271
*Oct 10 JACKSONVILLE STATE W 4-0 300
Oct 12 at Alabama A&M T O2 0-0 70
*Oct 17 at Morehead State LOT 0-1 179
*Oct 19 at Eastern Kentucky W 3-1 239
*Oct 24 AUSTIN PEAY W 1-0 233
*Oct 26 TENNESSEE TECH W 4-0 328
Oct 31 at Lipscomb W 2-1 107
%Nov 07 MOREHEAD STATE T O3 2-2 523
* - Ohio Valley Conference Game
^ - MSU Hampton Inn Classic, Murray, Ky.
# - Belmont Showcase, Franklin, Tenn.
& - OVC Tournament Semifinals, Murray, Ky.
TEAM STATISTICS MUR OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 38-403 19-217
Goals scored average... 1.82 0.91
Shot pct............... .094 .088
Shots on goal-Attempts. 181-403 107-217
SOG pct................ .449 .493
Shots/Game............. 20.1 10.9
Assists................ 35 10
CORNER KICKS............. 117 66
PENALTY KICKS............ 3-3 2-2
PENALTIES................
Yellow cards........... 14 19
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 2825 1153
Dates/Avg Per Date..... 12/235 6/192
Neutral Site #/Avg..... 2/54
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
5 WRIGHT, Rachel 18 6 6 18 46 .130 20 .435 3 0-0
6 HARGREAVES, Sophie 20 6 3 15 70 .086 24 .343 3 2-2
20 WILSON, Katie 17 5 3 13 52 .096 23 .442 3 0-0
13 MCCOY, Kalli 19 5 2 12 26 .192 12 .462 0 0-0
2 CLAY, Rebekah 20 2 8 12 59 .034 29 .492 0 0-0
15 CURRY, Melisa 20 3 2 8 20 .150 11 .550 0 0-0
14 PRIBYSLAVSKA, Vern. 16 2 2 6 30 .067 13 .433 1 0-0
16 MUILKENS, Krista 20 2 1 5 27 .074 8 .296 1 1-1
7 EVANS, Nicole 18 1 3 5 16 .062 8 .500 0 0-0
3 DIRKES, Laken 8 2 0 4 6 .333 5 .833 0 0-0
17 FIGUEIRA, Renata 8 2 0 4 4 .500 3 .750 1 0-0
19 FIORANELLI, Jenna 20 1 2 4 10 .100 5 .500 0 0-0
8 SHULTZ, Rebecca 11 1 1 3 12 .083 5 .417 0 0-0
21 WILSON, Audrey 19 0 2 2 17 .000 10 .588 0 0-0
4 NORDAHL, Maja 17 0 0 0 6 .000 3 .500 0 0-0
24 DEWITT, Jane 11 0 0 0 1 .000 1 1.000 0 0-0
23 LONGLEY, Rachel 11 0 0 0 1 .000 1 1.000 0 0-0
30 ROBISON, Kellyn 14 0 0 0 0 .000 0 .000 0 0-0
12 FERRELL, Jordi 2 0 0 0 0 .000 0 .000 0 0-0
11 BOHRMAN, Cara 10 0 0 0 0 .000 0 .000 0 0-0
9 CUNNINGHAM, Janelle 5 0 0 0 0 .000 0 .000 0 0-0
Total............... 20 38 35 111 403 .094 181 .449 12 3-3
Opponents........... 20 19 10 48 217 .088 107 .493 5 2-2
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 ISBELL, Tara 20 1875:46 19 0.91 87 .821 12 5 3 8
Total............... 20 1875:46 19 0.91 88 .822 12 5 3 8
Opponents........... 20 1875:46 38 1.82 143 .790 5 11 3 5
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Murray State........ 19 19 0 0 0 - 38
Opponents........... 6 11 2 0 0 - 19
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Murray State........ 184 203 8 8 0 - 403
Opponents........... 87 121 6 3 0 - 217
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Murray State........ 32 53 1 2 0 - 88
Opponents........... 64 72 3 4 0 - 143
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Murray State........ 55 59 3 0 0 - 117
Opponents........... 19 45 2 0 0 - 66
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Murray State........ 111 138 5 4 0 - 258
Opponents........... 130 104 6 3 0 - 243