Murray State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
  Feb 13, 2011  at  Middle Tennessee-1    13-16  L     13-16-4  /  16-19-2  7   0-1-0  0-0-0   WILTON (L 0-1)  305  2:58 
  Feb 13, 2011  at  Middle Tennessee-2  W  3-2       3-7-0  /  2-6-3  7   1-1-0  0-0-0   SULLIVAN (W 1-0)  310  236  
  Feb 25, 2011  vs  Middle Tennessee    8-16  L     8-9-2  /  16-15-3  5   1-2-0  0-0-0   BROADWAY (L 0-1)  45  2:18 
  Feb 26, 2011  at  Auburn Tigers    2-14  L     2-4-2  /  14-8-0  6   1-3-0  0-0-0   SULLIVAN (L 1-1)  244  2:26 
  Feb 27, 2011  vs  Belmont  W  8-0       8-6-1  /  0-0-2  5   2-3-0  0-0-0   SULLIVAN (W 2-1)  55  1:49 
  Feb 27, 2011  vs  Georgia Southern    2-4  L     2-4-2  /  4-8-3  7   2-4-0  0-0-0   SULLIVAN (L 2-2)  45  2:14 
  Mar 04, 2011  vs  Cal State Northridge    4-6  L     4-5-0  /  6-7-0  7   2-5-0  0-0-0   WILTON (L 0-2)  111  2:00 
  Mar 04, 2011  vs  Oregon State    3-7  L     3-2-0  /  7-9-1  7   2-6-0  0-0-0   SULLIVAN (L 2-4)  121  2:11 
  Mar 05, 2011  vs  California    0-8  L     0-0-0  /  8-10-0  6   2-7-0  0-0-0   KOSMECKI (L 0-1)  0  1:30 
  Mar 05, 2011  vs  Stanford    2-14  L     2-7-2  /  14-12-0  5   2-8-0  0-0-0   SULLIVAN (L 2-4)  0  156  
  Mar 06, 2011  vs  Iowa  W  7-2       7-8-3  /  2-4-2  (8)   3-8-0  0-0-0   KOSMECKI (W 1-1)  0  1:55 
*  Mar 12, 2011  at  UT Martin-1    5-6  L     5-10-1  /  6-9-0  (10)   3-9-0  0-1-0   WILTON (L 0-3)  -  3 hr 
*  Mar 12, 2011  at  UT Martin-2    0-3  L     0-3-2  /  3-4-1  7   3-10-0  0-2-0   SULLIVAN (L 2-5)  174  1:54 
*  Mar 13, 2011  at  UT Martin    6-14  L     6-8-1  /  14-8-2  5   3-11-0  0-3-0   SULLIVAN (L 2-6)  71  2 hr 
  Mar 25, 2011  at  UAB-1    0-4  L     0-4-2  /  4-4-1  7   3-12-0  0-3-0   SULLIVAN (L 2-6)  -  1:54 
  Mar 15, 2011  at  UAB-2  W  2-0       2-3-0  /  0-3-0  7   4-12-0  0-3-0   WILTON (W 1-3)  63  1:45 
*  Mar 19, 2011    EASTERN ILLINOIS-1    2-5  L     2-2-1  /  5-7-0  7   4-13-0  0-4-0   SULLIVAN (L 2-8)  -  1:52 
*  Mar 19, 2011    EASTERN ILLINOIS-2    0-4  L     0-5-1  /  4-7-0  7   4-14-0  0-5-0   KOSMECKI (L 1-2)  127  1:52 
*  Mar 20, 2011    EASTERN ILLINOIS    0-5  L     0-4-1  /  5-8-0  7   4-15-0  0-6-0   SULLIVAN (L 2-9)  118  2:07 
*  Mar 22, 2011  at  SIU Edwardsville-1    4-6  L     4-6-1  /  6-7-2  7   4-16-0  0-7-0   KOSMECKI (L 1-3)  -  1:57 
*  Mar 22, 2011  at  SIU Edwardsville-2  W  3-0       3-5-0  /  0-2-1  7   5-16-0  1-7-0   SULLIVAN (W 3-9)  104  1:34 
*  Mar 26, 2011    TENNESSEE TECH-1    11-18  L     11-11-3  /  18-18-0  7   5-17-0  1-8-0   SULLIVAN (L 3-10)  -  3:00 
*  Mar 27, 2011    TENNESSEE TECH-2  W  8-0       8-7-2  /  0-1-1  5   6-17-0  2-8-0   KOSMECKI (W 2-3)  97  1:30 
  Mar 30, 2011  at  Evansville-1  W  7-3       7-6-1  /  3-8-3  7   7-17-0  2-8-0   KOSMECKI (W 3-3)  -  2:12 
  Mar 30, 2011  at  Evansville-2    5-8  L     5-8-0  /  8-12-0  7   7-18-0  2-8-0   BROADWAY (L 0-2)  241  2:00 
*  Apr 02, 2011  at  Morehead State-1  W  7-4       7-9-2  /  4-9-2  7   8-18-0  3-8-0   KOSMECKI (W 4-3)  126  2:28 
*  Apr 02, 2011  at  Morehead State-2  W  8-6       8-9-0  /  6-8-2  7   9-18-0  4-8-0   SULLIVAN (W 4-10)  126  2:22 
*  Apr 03, 2011  at  Morehead State    7-15  L     7-7-6  /  15-13-1  6   9-19-0  4-9-0   SULLIVAN (L 4-11)  212  2:42 
  Apr 05, 2011    BELMONT-1  W  3-2       3-5-1  /  2-8-2  7   10-19-0  4-9-0   KOSMECKI (W 5-3)  -  2:06 
  Apr 05, 2011    BELMONT-2  W  5-0       5-10-0  /  0-6-0  7   11-19-0  4-9-0   SULLIVAN (W 5-11)  92  1:48 
*  Apr 09, 2011  at  Austin Peay-1    5-6  L     5-6-1  /  6-9-1  7   11-20-0  4-10-0   KOSMECKI (L 5-4)  200  1:51 
*  Apr 09, 2011  at  Austin Peay-2  W  12-2       12-9-0  /  2-5-2  5   12-20-0  5-10-0   SULLIVAN (W 6-11)  200  1:49 
*  Apr 10, 2011  at  Austin Peay  W  14-3       14-11-0  /  3-7-1  5   13-20-0  6-10-0   KOSMECKI (W 6-4)  110  2:03 
*  Apr 12, 2011    SIU EDWARDSVILLE    0-11  L     0-1-1  /  11-8-1  5   13-21-0  6-11-0   SULLIVAN (L 6-12)  96  1:46 
*  Apr 16, 2011  at  Southeast Missouri-1    9-10  L     9-13-3  /  10-13-0  (8)   13-22-0  6-12-0   KOSMECKI (L 6-5)  137  2hr  
*  Apr 16, 2011  at  Southeast Missouri-2    4-11  L     4-5-3  /  11-15-1  7   13-23-0  6-13-0   SULLIVAN (L 6-13)  137  1hr  
*  Apr 17, 2011  at  Southeast Missouri  W  9-7       9-9-1  /  7-8-1  7   14-23-0  7-13-0   BROADWAY (W 1-2)  128  2hr  
  Apr 20, 2011    ALABAMA STATE-1  W  9-0       9-8-0  /  0-1-1  5   15-23-0  7-13-0   KOSMECKI (W 7-5)  -  1:10 
  Apr 20, 2011    ALABAMA STATE-2  W  10-4       10-16-1  /  4-8-0  7   16-23-0  7-13-0   BRIDGES (W 1-0)  79  1:34 
*  Apr 22, 2011    EASTERN KENTUCKY-1  W  12-4       12-8-1  /  4-5-2  5   17-23-0  8-13-0   KOSMECKI (W 8-5)  -  1:36 
*  Apr 22, 2011    EASTERN KENTUCKY-2  W  9-7       9-10-1  /  7-11-1  7   18-23-0  9-13-0   WILTON (W 2-3)  125  2:15 
*  Apr 23, 2011    EASTERN KENTUCKY    8-9  L     8-3-1  /  9-16-1  7   18-24-0  9-14-0   BRIDGES (L 1-1)  114  2:22 
*  Apr 30, 2011    TENNESSEE STATE-1  W  16-0       16-16-0  /  0-3-2  5   19-24-0  10-14-0   KOSMECKI (W 9-5)  -  1:20 
*  Apr 30, 2011    TENNESSEE STATE-2  W  19-0       19-12-0  /  0-2-1  5   20-24-0  11-14-0   SULLIVAN (W 7-13)  135  1:45 
  May 04, 2011    WESTERN KENTUCKY-1  W  7-0       7-7-0  /  0-1-2  7   21-24-0  11-14-0   KOSMECKI (W 10-5)  -  1:39 
  May 04, 2011    WESTERN KENTUCKY-2    2-8  L     2-7-2  /  8-13-1  7   21-25-0  11-14-0   WILTON (L 2-4)  126  2:08 
*  May 07, 2011  at  Jacksonville State-1    3-4  L     3-6-1  /  4-6-0  7   21-26-0  11-15-0   KOSMECKI (L 10-6)  -  1:41 
*  May 07, 2011  at  Jacksonville State-2  W  6-3       6-8-0  /  3-3-1  7   22-26-0  12-15-0   SULLIVAN (W 8-13)  -  1:50 
*  May 08, 2011  at  Jacksonville State  W  7-5       7-10-0  /  5-8-2  7   23-26-0  13-15-0   WILTON (W 3-4)  502  2:40 
+  May 12, 2011  vs  UT Martin  W  3-2       3-5-1  /  2-6-0  7   24-26-0  13-15-0   KOSMECKI (W 11-6)  0  1:45 
+  May 12, 2011  vs  Jacksonville State    1-6  L     1-4-2  /  6-10-0  7   24-27-0  13-15-0   SULLIVAN (L 9-13)  0  1:48 
+  May 13, 2011  vs  UT Martin    2-3  L     2-7-2  /  3-7-0  7   24-28-0  13-15-0   KOSMECKI (L 11-7)  0  1:49 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2011  at  Middle Tennessee   35  13  16  13  4  1  2  28  4  0  3  2  1  1  1  0  8  18  7  4  8  .457 
  Feb 13, 2011  at  Middle Tennessee   30  3  7  3  1  0  1  11  0  0  3  0  0  0  0  0  9  21  6  0  6  .354 
  Feb 25, 2011  vs  Middle Tennessee   26  8  9  7  0  0  0  9  1  0  2  0  3  0  0  0  5  12  4  2  7  .352 
  Feb 26, 2011  at  Auburn Tigers   20  2  4  2  1  0  0  5  4  0  0  0  2  0  0  1  3  18  5  2  6  .324 
  Feb 27, 2011  vs  Belmont   21  8  6  7  1  0  2  13  7  0  3  0  0  0  1  0  2  15  9  1  6  .318 
  Feb 27, 2011  vs  Georgia Southern   26  2  4  2  0  0  0  4  4  0  2  0  0  0  0  0  10  21  9  2  7  .291 
  Mar 04, 2011  vs  Cal State Northridge  24  4  5  4  1  0  2  12  1  0  0  0  1  1  0  0  4  21  10  0  2  .280 
  Mar 04, 2011  vs  Oregon State   23  3  2  3  0  0  0  2  3  0  0  0  2  0  0  0  4  21  11  0  4  .259 
  Mar 05, 2011  vs  California   18  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  6  16  5  0  2  .238 
  Mar 05, 2011  vs  Stanford   22  2  7  2  1  0  1  11  1  0  0  0  0  0  0  0  5  15  5  2  6  .245 
  Mar 06, 2011  vs  Iowa   32  7  8  6  3  1  1  16  4  0  0  1  0  0  0  0  5  24  17  3  6  .245 
*  Mar 12, 2011  at  UT Martin   38  5  10  6  2  1  2  20  4  0  2  0  3  0  0  0  13  28  17  1  11  .248 
*  Mar 12, 2011  at  UT Martin   24  0  3  0  1  0  0  4  2  0  1  0  1  0  0  0  12  18  11  2  6  .239 
*  Mar 13, 2011  at  UT Martin   22  6  8  5  1  1  1  14  2  0  1  0  2  0  0  0  5  12  9  1  5  .247 
  Mar 25, 2011  at  UAB   24  0  4  0  1  0  0  5  0  0  0  1  0  0  0  0  14  18  12  2  3  .242 
  Mar 15, 2011  at  UAB   24  2  3  2  0  0  1  6  0  0  0  0  0  0  0  0  7  21  9  0  1  .235 
*  Mar 19, 2011    EASTERN ILLINOIS   23  2  2  2  0  0  1  5  1  0  1  0  0  0  0  0  13  21  9  1  1  .227 
*  Mar 19, 2011    EASTERN ILLINOIS   24  0  5  0  3  0  0  8  2  1  1  0  0  1  0  0  8  21  8  1  6  .226 
*  Mar 20, 2011    EASTERN ILLINOIS   25  0  4  0  0  0  0  4  0  0  1  0  1  0  0  0  4  21  8  1  5  .222 
*  Mar 22, 2011  at  SIU Edwardsville   29  4  6  3  1  0  1  10  1  0  0  0  1  0  0  0  8  18  6  1  6  .222 
*  Mar 22, 2011  at  SIU Edwardsville   25  3  5  2  2  0  1  10  2  0  0  1  2  0  0  0  3  21  11  0  5  .221 
*  Mar 26, 2011    TENNESSEE TECH   30  11  11  11  1  0  2  18  9  0  1  1  1  1  0  0  6  21  4  3  9  .228 
*  Mar 27, 2011    TENNESSEE TECH   20  8  7  8  2  0  2  15  5  0  2  0  2  1  0  0  4  15  7  2  6  .232 
  Mar 30, 2011  at  Evansville   25  7  6  4  2  0  1  11  4  0  1  1  0  1  0  0  1  21  7  1  2  .233 
  Mar 30, 2011  at  Evansville   25  5  8  5  2  0  2  16  4  0  2  0  0  0  1  1  2  18  6  0  4  .236 
*  Apr 02, 2011  at  Morehead State   30  7  9  6  5  0  2  20  2  0  1  1  0  0  0  0  4  21  12  2  4  .239 
*  Apr 02, 2011  at  Morehead State   30  8  9  8  1  0  3  19  7  0  3  1  1  0  0  0  7  21  9  0  9  .242 
*  Apr 03, 2011  at  Morehead State   23  7  7  6  2  0  1  12  3  0  5  0  3  0  0  0  2  17  6  6  4  .244 
  Apr 05, 2011    BELMONT   23  3  5  3  0  0  1  8  4  0  0  1  0  0  0  0  4  21  12  1  6  .243 
  Apr 05, 2011    BELMONT   24  5  10  5  1  0  0  11  2  0  2  1  0  2  1  0  5  21  9  0  6  .248 
*  Apr 09, 2011  at  Austin Peay   27  5  6  5  2  0  2  14  3  0  0  0  0  1  0  0  3  18  5  1  5  .247 
*  Apr 09, 2011  at  Austin Peay   25  12  9  10  1  0  0  10  6  0  3  0  3  0  0  0  4  15  7  0  7  .251 
*  Apr 10, 2011  at  Austin Peay   27  14  11  13  0  0  1  14  6  0  2  0  2  0  0  0  4  15  4  0  6  .256 
*  Apr 12, 2011    SIU EDWARDSVILLE   17  0  1  0  0  0  0  1  1  0  1  0  1  0  0  0  7  15  7  1  4  .252 
*  Apr 16, 2011  at  Southeast Missouri   37  9  13  9  2  0  0  15  6  0  4  0  0  1  0  0  5  23  8  3  11  .256 
*  Apr 16, 2011  at  Southeast Missouri   24  4  5  4  2  0  1  10  0  0  1  0  0  0  2  0  7  18  8  3  1  .255 
*  Apr 17, 2011  at  Southeast Missouri   28  9  9  7  1  0  2  16  4  0  2  0  4  1  0  0  4  21  5  1  7  .257 
  Apr 20, 2011    ALABAMA STATE   20  9  8  9  1  1  2  17  3  0  3  0  1  0  1  0  0  15  5  0  4  .260 
  Apr 20, 2011    ALABAMA STATE   34  10  16  10  5  0  3  30  0  0  7  0  0  0  1  0  2  21  10  1  7  .267 
*  Apr 22, 2011    EASTERN KENTUCKY   17  12  8  10  0  0  2  14  5  0  1  0  2  2  1  0  2  15  5  1  2  .270 
*  Apr 22, 2011    EASTERN KENTUCKY   28  9  10  9  1  0  4  23  5  0  1  0  0  0  0  0  2  21  10  1  6  .273 
*  Apr 23, 2011    EASTERN KENTUCKY   23  8  3  7  1  0  0  4  12  0  3  0  5  1  0  0  5  21  9  1  12  .270 
*  Apr 30, 2011    TENNESSEE STATE   28  16  16  16  2  0  2  24  3  0  0  0  1  0  0  0  2  15  6  0  4  .277 
*  Apr 30, 2011    TENNESSEE STATE   23  19  12  16  0  1  5  29  9  0  3  1  3  1  0  0  2  15  8  0  5  .282 
  May 04, 2011    WESTERN KENTUCKY   22  7  7  4  2  0  1  12  4  0  5  0  2  1  1  0  1  21  3  0  5  .283 
  May 04, 2011    WESTERN KENTUCKY   28  2  7  2  0  0  1  10  2  0  1  1  3  0  0  0  3  21  10  2  10  .282 
*  May 07, 2011  at  Jacksonville State   24  3  6  3  0  0  0  6  2  0  0  0  0  1  0  1  8  19  10  1  3  .282 
*  May 07, 2011  at  Jacksonville State   28  6  8  4  0  0  1  11  3  0  0  1  0  0  0  1  10  21  5  0  4  .282 
*  May 08, 2011  at  Jacksonville State   31  7  10  7  2  0  1  15  8  0  0  0  2  0  0  1  4  21  8  0  13  .283 
  May 12, 2011  vs  UT Martin   25  3  5  3  0  0  1  8  4  0  4  1  1  0  0  0  2  21  8  1  6  .281 
  May 12, 2011  vs  Jacksonville State   25  1  4  1  2  0  0  6  2  0  0  0  0  0  0  0  10  18  8  2  5  .279 
  May 13, 2011  vs  UT Martin   27  2  7  2  1  0  0  8  4  0  2  0  0  0  1  0  2  21  9  2  9  .278 
   Totals        1333  302  371  276  64  6  59  624  175  1  80  15  58  17  11  5  272  988  418  62  295  .278 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2011  at  Middle Tennessee   6.0  19  16  15  3  6  1  0  2  1  0  1  0  0  13-16  0  1  0  17.50 
  Feb 13, 2011  at  Middle Tennessee   7.0  6  2  2  4  5  0  0  0  0  0  0  0  0  3-2  1  1  0  9.15 
  Feb 25, 2011  vs  Middle Tennessee   4.0  15  16  14  5  3  5  0  1  0  0  2  0  0  8-16  1  2  0  12.76 
  Feb 26, 2011  at  Auburn Tigers   6.0  8  14  9  8  5  2  2  1  1  0  2  0  0  2-14  1  3  0  12.17 
  Feb 27, 2011  vs  Belmont   5.0  0  0  0  3  3  0  0  0  1  0  0  1  0  8-0  2  3  0  10.00 
  Feb 27, 2011  vs  Georgia Southern   7.0  8  4  3  5  6  1  0  1  0  0  1  1  0  2-4  2  4  0  8.60 
  Mar 04, 2011  vs  Cal State Northridge  7.0  7  6  4  4  4  0  0  2  0  2  1  0  0  4-6  2  5  0  7.83 
  Mar 04, 2011  vs  Oregon State   7.0  9  7  7  4  4  0  0  2  3  2  0  0  0  3-7  2  6  0  7.71 
  Mar 05, 2011  vs  California   5.1  10  8  8  6  3  1  1  0  0  1  0  2  0  0-8  2  7  0  7.99 
  Mar 05, 2011  vs  Stanford   5.0  12  14  13  7  4  0  0  3  0  1  2  0  0  2-14  2  8  0  8.85 
  Mar 06, 2011  vs  Iowa   8.0  4  2  2  2  2  1  0  0  1  0  0  0  0  7-2  3  8  0  8.00 
*  Mar 12, 2011  at  UT Martin   9.1  9  6  5  9  7  4  0  1  1  0  2  0  1  5-6  3  9  0  7.49 
*  Mar 12, 2011  at  UT Martin   6.0  4  3  2  5  4  1  0  0  0  1  1  0  0  0-3  3  10  0  7.11 
*  Mar 13, 2011  at  UT Martin   4.0  8  14  12  9  1  1  0  3  1  0  0  0  0  6-14  3  11  0  7.75 
  Mar 25, 2011  at  UAB   6.0  4  4  2  7  4  0  0  1  0  0  1  0  0  0-4  3  12  0  7.40 
  Mar 15, 2011  at  UAB   7.0  3  0  0  8  6  0  0  0  0  0  1  0  0  2-0  4  12  1  6.88 
*  Mar 19, 2011    EASTERN ILLINOIS   7.0  7  5  4  4  1  1  0  1  0  0  3  0  0  2-5  4  13  1  6.69 
*  Mar 19, 2011    EASTERN ILLINOIS   7.0  7  4  4  3  6  2  0  1  0  0  0  1  0  0-4  4  14  1  6.53 
*  Mar 20, 2011    EASTERN ILLINOIS   7.0  8  5  5  6  5  0  0  1  0  0  1  0  0  0-5  4  15  1  6.44 
*  Mar 22, 2011  at  SIU Edwardsville   6.0  7  6  5  5  5  2  0  1  0  0  0  2  0  4-6  4  16  1  6.41 
*  Mar 22, 2011  at  SIU Edwardsville   7.0  2  0  0  2  3  0  0  0  0  0  0  0  0  3-0  5  16  1  6.07 
*  Mar 26, 2011    TENNESSEE TECH   7.0  18  18  11  10  10  3  0  2  3  0  2  0  0  11-18  5  17  1  6.32 
*  Mar 27, 2011    TENNESSEE TECH   5.0  1  0  0  1  2  0  0  0  0  0  0  0  0  8-0  6  17  1  6.10 
  Mar 30, 2011  at  Evansville   7.0  8  3  2  7  7  1  0  0  1  0  1  1  0  7-3  7  17  2  5.91 
  Mar 30, 2011  at  Evansville   6.0  12  8  8  0  5  1  0  3  1  0  0  0  0  5-8  7  18  2  6.04 
*  Apr 02, 2011  at  Morehead State   7.0  9  4  2  6  5  1  0  0  3  0  1  1  0  7-4  8  18  2  5.87 
*  Apr 02, 2011  at  Morehead State   7.0  8  6  6  4  2  2  0  2  0  0  0  0  0  8-6  9  18  2  5.88 
*  Apr 03, 2011  at  Morehead State   5.2  13  15  12  4  4  2  0  0  2  0  1  0  0  7-15  9  19  2  6.16 
  Apr 05, 2011    BELMONT   7.0  8  2  2  1  6  2  0  0  1  0  0  0  0  3-2  10  19  2  6.01 
  Apr 05, 2011    BELMONT   7.0  6  0  0  0  9  0  0  0  0  0  1  0  0  5-0  11  19  2  5.79 
*  Apr 09, 2011  at  Austin Peay   6.0  9  6  1  2  3  1  0  1  2  0  0  0  0  5-6  11  20  2  5.65 
*  Apr 09, 2011  at  Austin Peay   5.0  5  2  2  3  1  0  0  0  0  0  1  0  0  12-2  12  20  2  5.58 
*  Apr 10, 2011  at  Austin Peay   5.0  7  3  3  4  5  0  0  0  1  0  0  0  0  14-3  13  20  2  5.54 
*  Apr 12, 2011    SIU EDWARDSVILLE   5.0  8  11  8  8  2  1  0  3  0  0  1  0  0  0-11  13  21  2  5.68 
*  Apr 16, 2011  at  Southeast Missouri   7.2  13  10  9  2  7  0  0  2  1  0  0  0  0  9-10  13  22  2  5.76 
*  Apr 16, 2011  at  Southeast Missouri   6.0  15  11  10  1  4  2  0  3  0  0  0  0  0  4-11  13  23  2  5.92 
*  Apr 17, 2011  at  Southeast Missouri   7.0  8  7  4  2  9  1  0  3  0  0  0  0  0  9-7  14  23  2  5.86 
  Apr 20, 2011    ALABAMA STATE   5.0  1  0  0  0  8  0  0  0  0  0  1  0  0  9-0  15  23  2  5.74 
  Apr 20, 2011    ALABAMA STATE   7.0  8  4  4  1  10  1  0  1  0  0  0  0  0  10-4  16  23  2  5.69 
*  Apr 22, 2011    EASTERN KENTUCKY   5.0  5  4  1  5  8  1  0  0  0  0  0  0  0  12-4  17  23  2  5.61 
*  Apr 22, 2011    EASTERN KENTUCKY   7.0  11  7  7  8  7  1  0  2  0  0  0  0  0  9-7  18  23  2  5.64 
*  Apr 23, 2011    EASTERN KENTUCKY   7.0  16  9  9  0  5  2  0  2  0  1  1  0  0  8-9  18  24  2  5.73 
*  Apr 30, 2011    TENNESSEE STATE   5.0  3  0  0  1  5  0  0  0  1  0  0  0  0  16-0  19  24  2  5.63 
*  Apr 30, 2011    TENNESSEE STATE   5.0  2  0  0  0  4  0  0  0  1  0  0  0  0  19-0  20  24  2  5.52 
  May 04, 2011    WESTERN KENTUCKY   7.0  1  0  0  1  5  0  0  0  0  0  1  0  0  7-0  21  24  2  5.39 
  May 04, 2011    WESTERN KENTUCKY   7.0  13  8  8  4  2  2  1  1  0  0  2  0  0  2-8  21  25  2  5.45 
*  May 07, 2011  at  Jacksonville State   6.1  6  4  3  3  2  0  0  2  0  0  0  2  0  3-4  21  26  2  5.40 
*  May 07, 2011  at  Jacksonville State   7.0  3  3  3  4  5  0  0  2  1  0  0  0  0  6-3  22  26  2  5.35 
*  May 08, 2011  at  Jacksonville State   7.0  8  5  5  7  5  1  0  0  2  0  1  0  0  7-5  23  26  3  5.34 
  May 12, 2011  vs  UT Martin   7.0  6  2  2  2  7  1  0  1  0  0  0  0  0  3-2  24  26  3  5.27 
  May 12, 2011  vs  Jacksonville State   6.0  10  6  4  1  1  4  1  0  0  0  0  0  0  1-6  24  27  3  5.26 
  May 13, 2011  vs  UT Martin   7.0  7  3  1  1  2  0  0  0  0  0  0  0  0  2-3  24  28  3  5.16 
   Totals        329.1  405  297  243  202  244  52  5  51  29  8  32  11  1  302-297  24  28  3  5.16 

* = OVC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 13, 2011  at  Middle Tennessee   16-35  0-0  16-35  11-23  5-12  2-5  3-9  8-19  5-7  5-9  8 
  Feb 13, 2011  at  Middle Tennessee   7-30  0-0  7-30  2-14  5-16  0-0  2-9  2-9  2-7  0-2  6 
  Feb 25, 2011  vs  Middle Tennessee   9-26  0-0  9-26  5-17  4-9  2-5  2-6  5-14  2-5  5-10  7 
  Feb 26, 2011  at  Auburn Tigers   4-20  0-10  4-10  3-11  1-9  0-1  3-9  2-5  3-6  0-0  6 
  Feb 27, 2011  vs  Belmont   6-21  0-0  6-21  4-14  2-7  0-0  3-8  3-10  3-5  1-2  6 
  Feb 27, 2011  vs  Georgia Southern   4-26  2-21  2-5  2-13  2-13  0-2  1-8  0-5  4-7  1-2  7 
  Mar 04, 2011  vs  Cal State Northridge  5-24  0-0  5-24  2-7  3-17  0-0  1-8  0-4  2-7  0-0  2 
  Mar 04, 2011  vs  Oregon State   2-23  0-0  2-23  1-10  1-13  0-2  0-6  1-8  3-7  2-2  5 
  Mar 05, 2011  vs  California   0-18  0-0  0-18  0-2  0-16  0-0  0-6  0-0  0-6  0-0  2 
  Mar 05, 2011  vs  Stanford   7-22  0-0  7-22  3-11  4-11  0-0  1-6  1-5  1-5  0-0  6 
  Mar 06, 2011  vs  Iowa   8-32  0-0  8-32  3-15  5-17  2-3  6-14  3-10  2-7  1-2  6 
*  Mar 12, 2011  at  UT Martin   10-38  8-29  2-9  3-21  7-17  0-3  4-12  3-16  5-9  0-5  10 
*  Mar 12, 2011  at  UT Martin   3-24  0-0  3-24  0-12  3-12  0-0  1-8  0-8  3-7  0-1  6 
*  Mar 13, 2011  at  UT Martin   8-22  3-13  5-9  3-9  5-13  0-2  4-7  3-8  1-5  2-3  5 
  Mar 25, 2011  at  UAB   4-24  0-0  4-24  0-4  4-20  0-0  2-9  0-2  1-7  0-0  3 
  Mar 15, 2011  at  UAB   3-24  3-18  0-6  1-4  2-20  0-0  2-9  1-3  1-7  0-1  1 
*  Mar 19, 2011    Eastern Illinois   2-23  0-0  2-23  1-6  1-17  0-0  1-8  1-2  2-7  0-0  1 
*  Mar 19, 2011    Eastern Illinois   5-24  0-0  5-24  0-9  5-15  0-0  0-7  0-7  2-7  0-1  6 
*  Mar 20, 2011    Eastern Illinois   4-25  0-0  4-25  1-7  3-18  0-1  0-7  0-3  0-7  0-0  5 
*  Mar 22, 2011  at  SIU Edwardsville   6-29  0-0  6-29  3-14  3-15  0-0  1-9  3-13  4-7  1-5  6 
*  Mar 22, 2011  at  SIU Edwardsville   5-25  0-0  5-25  1-9  4-16  0-0  0-7  1-8  1-7  1-1  5 
*  Mar 26, 2011    Tennessee Tech   11-30  0-0  11-30  8-19  3-11  1-2  2-8  5-14  4-7  2-4  8 
*  Mar 27, 2011    Tennessee Tech   7-20  6-14  1-6  3-11  4-9  0-1  1-4  3-8  3-5  0-1  3 
  Mar 30, 2011  at  Evansville   6-25  0-0  6-25  3-6  3-19  0-1  0-6  2-4  2-7  3-3  2 
  Mar 30, 2011  at  Evansville   8-25  0-0  8-25  2-6  6-19  0-1  0-5  1-4  3-7  2-2  4 
*  Apr 02, 2011  at  Morehead State   9-30  0-0  9-30  3-12  6-18  0-0  2-8  3-11  4-7  2-3  4 
*  Apr 02, 2011  at  Morehead State   9-30  0-0  9-30  5-13  4-17  1-2  4-11  3-7  0-7  0-0  8 
*  Apr 03, 2011  at  Morehead State   7-23  0-0  7-23  4-15  3-8  0-0  1-6  3-8  5-6  1-2  4 
  Apr 05, 2011    Belmont   5-23  0-0  5-23  2-10  3-13  0-0  0-6  2-8  2-6  2-2  5 
  Apr 05, 2011    Belmont   10-24  0-0  10-24  5-13  5-11  0-0  3-9  2-7  3-6  1-2  6 
*  Apr 09, 2011  at  Austin Peay   6-27  0-0  6-27  2-13  4-14  0-0  3-10  2-8  4-7  0-0  5 
*  Apr 09, 2011  at  Austin Peay   9-25  0-0  9-25  7-18  2-7  2-4  0-7  7-15  2-5  7-10  7 
*  Apr 10, 2011  at  Austin Peay   11-27  0-0  11-27  10-19  1-8  5-8  4-10  7-15  3-5  4-8  6 
*  Apr 12, 2011    SIU Edwardsville   1-17  0-0  1-17  1-6  0-11  0-0  1-7  0-2  0-5  0-0  4 
*  Apr 16, 2011  at  Southeast Missouri   13-37  0-0  13-37  8-25  5-12  0-2  5-12  7-20  3-8  1-5  11 
