Murray State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2017-18 Murray State Basketball
Murray State Team Game-by-Game (as of Feb 28, 2018)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Evansville 11/12/17 81-89 L 30-73 .411 8-29 .276 13-15 .867 14 23 37 37.0 24 11 11 3 6 81 81.0
BUTLER 11/15/17 59-88 L 19-59 .322 5-26 .192 16-19 .842 11 17 28 32.5 18 6 21 3 6 59 70.0
NORTHERN KENTUCKY 11/18/17 98-87 W 28-55 .509 11-27 .407 31-36 .861 5 20 25 30.0 26 18 20 1 9 98 79.3
at Lipscomb 11/21/17 64-65 L 23-65 .354 9-33 .273 9-16 .563 17 34 51 35.2 21 10 14 4 3 64 75.5
at LOUISVILLE 11/24/17 51-115 L 18-61 .295 9-34 .265 6-13 .462 8 18 26 33.4 14 11 26 3 10 51 70.6
BETHEL 11/27/17 81-76 W 25-56 .446 9-19 .474 22-35 .629 10 22 32 33.2 15 15 12 3 10 81 72.3
ETSU 11/29/17 68-96 L 26-77 .338 11-34 .324 5-10 .500 13 29 42 34.4 19 16 20 4 5 68 71.7
at Alabama A&M 12/1/17 54-71 L 19-57 .333 4-21 .190 12-23 .522 9 19 28 33.6 20 8 13 6 7 54 69.5
at UNCG 12-11-17 63-52 W 20-46 .435 4-18 .222 19-24 .792 3 24 27 32.9 10 8 14 2 11 63 68.8
MISSISSIPPI VAL. 12/18/17 64-63 W 25-54 .463 6-14 .429 8-15 .533 10 30 40 33.6 16 14 21 2 7 64 68.3
at Alabama 12/20/17 47-68 L 21-59 .356 2-21 .095 3-6 .500 7 24 31 33.4 11 6 19 2 10 47 66.4
EASTERN ILL. 12/28/17 72-61 W 24-60 .400 5-28 .179 19-23 .826 12 26 38 33.8 20 17 11 2 11 72 66.8
SIUE 12/30/17 70-75 L 22-62 .355 6-18 .333 20-31 .645 12 20 32 33.6 25 10 11 1 8 70 67.1
SOUTHEAST MO. ST. 01/04/18 74-85 L 25-60 .417 9-23 .391 15-26 .577 11 22 33 33.6 18 9 13 0 11 74 67.6
UT MARTIN 01/06/18 80-97 L 28-58 .483 7-20 .350 17-19 .895 9 23 32 33.5 19 15 19 1 7 80 68.4
at Jacksonville State 1/11/18 65-97 L 28-68 .412 5-16 .313 4-8 .500 9 23 32 33.4 16 13 8 2 3 65 68.2
at Tennessee Tech 01/13/18 72-63 W 26-57 .456 7-19 .368 13-17 .765 12 22 34 33.4 20 15 12 2 4 72 68.4
at Belmont 01/17/18 65-70 L 28-69 .406 5-19 .263 4-6 .667 11 27 38 33.7 15 10 9 2 7 65 68.2
at TSU Lady Tigers 01/20/18 85-73 W 26-57 .456 4-11 .364 29-38 .763 16 30 46 34.3 25 12 18 8 4 85 69.1
MOREHEAD ST. 01/25/18 80-82 L 30-74 .405 8-24 .333 12-14 .857 18 18 36 34.4 15 11 12 1 11 80 69.7
EASTERN KY. 01/27/18 75-68 W 21-50 .420 7-16 .438 26-28 .929 6 21 27 34.0 14 8 8 2 9 75 69.9
at Southeast Mo. St. 2/1/18 70-80 L 24-59 .407 5-22 .227 17-22 .773 14 18 32 34.0 19 9 18 0 7 70 69.9
at UT Martin 2/3/18 67-85 L 26-58 .448 8-24 .333 7-11 .636 12 19 31 33.8 14 16 19 6 10 67 69.8
AUSTIN PEAY 2/8/18 91-65 W 32-56 .571 8-17 .471 19-24 .792 6 26 32 33.8 17 16 14 0 7 91 70.7
at SIUE 02/10/18 68-77 L 24-70 .343 4-20 .200 16-20 .800 11 25 36 33.8 18 10 6 1 4 68 70.6
JACKSONVILLE STATE 02/15/18 55-59 L 20-56 .357 5-13 .385 10-16 .625 10 25 35 33.9 14 5 12 0 8 55 70.0
TENNESSEE TECH 02/17/18 80-73 W 27-56 .482 5-18 .278 21-29 .724 13 21 34 33.9 12 12 14 1 5 80 70.3
at Eastern Ill. 2/22/18 70-63 W 23-58 .397 6-17 .353 18-26 .692 13 21 34 33.9 16 11 12 3 10 70 70.3
at Austin Peay 2/24/18 69-75 Lot 25-64 .391 7-21 .333 12-14 .857 6 26 32 33.8 18 12 10 5 7 69 70.3
vs Belmont 02/28/18 64-88 L 27-67 .403 3-19 .158 7-8 .875 10 20 30 33.7 13 7 7 3 3 64 70.1
------------------------------------------------------------------------------------------------------------------------------------
Murray State 2102 740-1821 .406 192-641 .300 430-592 .726 318 693 1011 33.7 522 341 424 73 220 2102 70.1
Opponents 2306 861-1851 .465 195-579 .337 389-553 .703 375 840 1215 40.5 535 493 461 82 210 2306 76.9
Games played: 30
Points/game: 70.1
FG Pct: 40.6
3FG Pct: 30.0
FT Pct: 72.6
Rebounds/game: 33.7
Assists/game: 11.4
Turnovers/game: 14.1
Assist/turnover ratio: 0.8
Steals/game: 7.3
Blocks/game: 2.4
Opponent Game-by-Game
2017-18 Murray State Basketball
Murray State Opponent Game-by-Game (as of Feb 28, 2018)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Evansville 11/12/17 81-89 L 26-54 .481 9-21 .429 28-32 .875 8 31 39 39.0 18 21 13 1 3 89 89.0
BUTLER 11/15/17 59-88 L 35-57 .614 6-12 .500 12-18 .667 9 31 40 39.5 18 18 22 5 12 88 88.5
NORTHERN KENTUCKY 11/18/17 98-87 W 30-59 .508 7-21 .333 20-27 .741 14 24 38 39.0 25 17 24 0 7 87 88.0
at Lipscomb 11/21/17 64-65 L 23-63 .365 8-29 .276 11-21 .524 13 29 42 39.8 16 18 11 1 4 65 82.2
at LOUISVILLE 11/24/17 51-115 L 47-85 .553 7-21 .333 14-17 .824 21 37 58 43.4 14 25 15 1 15 115 88.8
BETHEL 11/27/17 81-76 W 27-65 .415 9-19 .474 13-17 .765 18 29 47 44.0 29 14 19 0 3 76 86.7
ETSU 11/29/17 68-96 L 38-83 .458 7-22 .318 13-15 .867 17 41 58 46.0 11 14 15 2 15 96 88.0
at Alabama A&M 12/1/17 54-71 L 26-64 .406 4-20 .200 15-25 .600 23 33 56 47.2 18 13 17 1 10 71 85.9
at UNCG 12-11-17 63-52 W 23-60 .383 4-20 .200 2-5 .400 13 24 37 46.1 20 10 19 1 6 52 82.1
MISSISSIPPI VAL. 12/18/17 64-63 W 26-64 .406 2-12 .167 9-13 .692 9 22 31 44.6 17 10 13 2 15 63 80.2
at Alabama 12/20/17 47-68 L 27-68 .397 5-18 .278 9-12 .750 17 32 49 45.0 9 15 17 5 13 68 79.1
EASTERN ILL. 12/28/17 72-61 W 21-59 .356 7-20 .350 12-21 .571 16 25 41 44.7 21 9 17 1 5 61 77.6
SIUE 12/30/17 70-75 L 23-49 .469 1-10 .100 28-37 .757 10 36 46 44.8 23 13 16 4 4 75 77.4
SOUTHEAST MO. ST. 01/04/18 74-85 L 34-60 .567 5-14 .357 12-21 .571 9 29 38 44.3 17 16 16 2 8 85 77.9
UT MARTIN 01/06/18 80-97 L 34-64 .531 13-33 .394 16-21 .762 11 21 32 43.5 17 19 17 3 9 97 79.2
at Jacksonville State 1/11/18 65-97 L 41-75 .547 9-20 .450 6-15 .400 17 33 50 43.9 9 28 6 5 4 97 80.3
at Tennessee Tech 01/13/18 72-63 W 20-51 .392 6-21 .286 17-23 .739 11 21 32 43.2 18 12 13 6 8 63 79.3
at Belmont 01/17/18 65-70 L 26-61 .426 9-27 .333 9-13 .692 11 30 41 43.1 12 19 13 10 4 70 78.8
at TSU Lady Tigers 01/20/18 85-73 W 22-63 .349 5-15 .333 24-29 .828 13 17 30 42.4 27 11 13 0 5 73 78.5
MOREHEAD ST. 01/25/18 80-82 L 36-58 .621 3-9 .333 7-12 .583 6 28 34 42.0 11 19 18 3 6 82 78.7
EASTERN KY. 01/27/18 75-68 W 26-57 .456 4-13 .308 12-16 .750 12 23 35 41.6 24 11 15 2 4 68 78.1
at Southeast Mo. St. 2/1/18 70-80 L 30-55 .545 3-8 .375 17-24 .708 10 25 35 41.3 20 17 16 6 9 80 78.2
at UT Martin 2/3/18 67-85 L 31-59 .525 10-22 .455 13-13 1.000 9 22 31 40.9 13 22 15 0 10 85 78.5
AUSTIN PEAY 2/8/18 91-65 W 25-54 .463 5-17 .294 10-16 .625 6 21 27 40.3 23 14 19 2 6 65 78.0
at SIUE 02/10/18 68-77 L 29-59 .492 4-16 .250 15-21 .714 8 36 44 40.4 20 23 13 4 2 77 77.9
JACKSONVILLE STATE 02/15/18 55-59 L 21-56 .375 7-30 .233 10-14 .714 12 30 42 40.5 11 14 14 4 6 59 77.2
TENNESSEE TECH 02/17/18 80-73 W 30-64 .469 7-22 .318 6-8 .750 14 21 35 40.3 22 19 15 1 6 73 77.0
at Eastern Ill. 2/22/18 70-63 W 23-51 .451 6-17 .353 11-15 .733 7 25 32 40.0 18 13 18 3 4 63 76.5
at Austin Peay 2/24/18 69-75 Lot 27-66 .409 8-18 .444 13-21 .619 16 33 49 40.3 21 16 12 6 4 75 76.5
vs Belmont 02/28/18 64-88 L 34-68 .500 15-32 .469 5-11 .455 15 31 46 40.5 13 23 10 1 3 88 76.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2306 861-1851 .465 195-579 .337 389-553 .703 375 840 1215 40.5 535 493 461 82 210 2306 76.9
Murray State 2102 740-1821 .406 192-641 .300 430-592 .726 318 693 1011 33.7 522 341 424 73 220 2102 70.1
Games played: 30
Points/game: 76.9
FG Pct: 46.5
3FG Pct: 33.7
FT Pct: 70.3
Rebounds/game: 40.5
Assists/game: 16.4
Turnovers/game: 15.4
Assist/turnover ratio: 1.1
Steals/game: 7.0
Blocks/game: 2.7
Team Game-by-Game Comparison
2017-18 Murray State Basketball
Murray State Team Game-by-Game Comparison (as of Feb 28, 2018)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Evansville.................... 33/51 48/38 81-89 (8) 30-73/26-54 .411/.481 8-29/ 9-21 .276/.429 13-15/28-32 .867/.875 37/39 (2) 11/21 11/13 3/1 6/3 24/18
BUTLER........................ 18/38 41/50 59-88 (29) 19-59/35-57 .322/.614 5-26/ 6-12 .192/.500 16-19/12-18 .842/.667 28/40 (12) 6/18 21/22 3/5 6/12 18/18
NORTHERN KENTUCKY............. 38/40 60/47 98-87 +11 28-55/30-59 .509/.508 11-27/ 7-21 .407/.333 31-36/20-27 .861/.741 25/38 (13) 18/17 20/24 1/0 9/7 26/25
Lipscomb...................... 26/25 38/40 64-65 (1) 23-65/23-63 .354/.365 9-33/ 8-29 .273/.276 9-16/11-21 .563/.524 51/42 +9 10/18 14/11 4/1 3/4 21/16
LOUISVILLE.................... 22/57 29/58 51-115 (64) 18-61/47-85 .295/.553 9-34/ 7-21 .265/.333 6-13/14-17 .462/.824 26/58 (32) 11/25 26/15 3/1 10/15 14/14
BETHEL........................ 44/31 37/45 81-76 +5 25-56/27-65 .446/.415 9-19/ 9-19 .474/.474 22-35/13-17 .629/.765 32/47 (15) 15/14 12/19 3/0 10/3 15/29
ETSU.......................... 36/47 32/49 68-96 (28) 26-77/38-83 .338/.458 11-34/ 7-22 .324/.318 5-10/13-15 .500/.867 42/58 (16) 16/14 20/15 4/2 5/15 19/11
Alabama A&M................... 21/38 33/33 54-71 (17) 19-57/26-64 .333/.406 4-21/ 4-20 .190/.200 12-23/15-25 .522/.600 28/56 (28) 8/13 13/17 6/1 7/10 20/18
UNCG.......................... 24/35 39/17 63-52 +11 20-46/23-60 .435/.383 4-18/ 4-20 .222/.200 19-24/ 2-5 .792/.400 27/37 (10) 8/10 14/19 2/1 11/6 10/20
MISSISSIPPI VAL............... 33/34 31/29 64-63 +1 25-54/26-64 .463/.406 6-14/ 2-12 .429/.167 8-15/ 9-13 .533/.692 40/31 +9 14/10 21/13 2/2 7/15 16/17
Alabama....................... 20/30 27/38 47-68 (21) 21-59/27-68 .356/.397 2-21/ 5-18 .095/.278 3-6 / 9-12 .500/.750 31/49 (18) 6/15 19/17 2/5 10/13 11/9
EASTERN ILL................... 29/23 43/38 72-61 +11 24-60/21-59 .400/.356 5-28/ 7-20 .179/.350 19-23/12-21 .826/.571 38/41 (3) 17/9 11/17 2/1 11/5 20/21
SIUE.......................... 22/28 48/47 70-75 (5) 22-62/23-49 .355/.469 6-18/ 1-10 .333/.100 20-31/28-37 .645/.757 32/46 (14) 10/13 11/16 1/4 8/4 25/23
SOUTHEAST MO. ST.............. 39/36 35/49 74-85 (11) 25-60/34-60 .417/.567 9-23/ 5-14 .391/.357 15-26/12-21 .577/.571 33/38 (5) 9/16 13/16 0/2 11/8 18/17
UT MARTIN..................... 36/46 44/51 80-97 (17) 28-58/34-64 .483/.531 7-20/13-33 .350/.394 17-19/16-21 .895/.762 32/32 - 15/19 19/17 1/3 7/9 19/17
Jacksonville State............ 26/48 39/49 65-97 (32) 28-68/41-75 .412/.547 5-16/ 9-20 .313/.450 4-8 / 6-15 .500/.400 32/50 (18) 13/28 8/6 2/5 3/4 16/9
Tennessee Tech................ 34/36 38/27 72-63 +9 26-57/20-51 .456/.392 7-19/ 6-21 .368/.286 13-17/17-23 .765/.739 34/32 +2 15/12 12/13 2/6 4/8 20/18
Belmont....................... 35/29 30/41 65-70 (5) 28-69/26-61 .406/.426 5-19/ 9-27 .263/.333 4-6 / 9-13 .667/.692 38/41 (3) 10/19 9/13 2/10 7/4 15/12
TSU Lady Tigers............... 46/36 39/37 85-73 +12 26-57/22-63 .456/.349 4-11/ 5-15 .364/.333 29-38/24-29 .763/.828 46/30 +16 12/11 18/13 8/0 4/5 25/27
MOREHEAD ST................... 32/41 48/41 80-82 (2) 30-74/36-58 .405/.621 8-24/ 3-9 .333/.333 12-14/ 7-12 .857/.583 36/34 +2 11/19 12/18 1/3 11/6 15/11
EASTERN KY.................... 46/37 29/31 75-68 +7 21-50/26-57 .420/.456 7-16/ 4-13 .438/.308 26-28/12-16 .929/.750 27/35 (8) 8/11 8/15 2/2 9/4 14/24
Southeast Mo. St.............. 35/32 35/48 70-80 (10) 24-59/30-55 .407/.545 5-22/ 3-8 .227/.375 17-22/17-24 .773/.708 32/35 (3) 9/17 18/16 0/6 7/9 19/20
UT Martin..................... 41/41 26/44 67-85 (18) 26-58/31-59 .448/.525 8-24/10-22 .333/.455 7-11/13-13 .636/1000 31/31 - 16/22 19/15 6/0 10/10 14/13
AUSTIN PEAY................... 45/31 46/34 91-65 +26 32-56/25-54 .571/.463 8-17/ 5-17 .471/.294 19-24/10-16 .792/.625 32/27 +5 16/14 14/19 0/2 7/6 17/23
SIUE.......................... 37/38 31/39 68-77 (9) 24-70/29-59 .343/.492 4-20/ 4-16 .200/.250 16-20/15-21 .800/.714 36/44 (8) 10/23 6/13 1/4 4/2 18/20
JACKSONVILLE STATE............ 23/22 32/37 55-59 (4) 20-56/21-56 .357/.375 5-13/ 7-30 .385/.233 10-16/10-14 .625/.714 35/42 (7) 5/14 12/14 0/4 8/6 14/11
TENNESSEE TECH................ 38/29 42/44 80-73 +7 27-56/30-64 .482/.469 5-18/ 7-22 .278/.318 21-29/ 6-8 .724/.750 34/35 (1) 12/19 14/15 1/1 5/6 12/22
Eastern Ill................... 33/34 37/29 70-63 +7 23-58/23-51 .397/.451 6-17/ 6-17 .353/.353 18-26/11-15 .692/.733 34/32 +2 11/13 12/18 3/3 10/4 16/18
Austin Peay................... 33/27 30/36 69-75 (6) 25-64/27-66 .391/.409 7-21/ 8-18 .333/.444 12-14/13-21 .857/.619 32/49 (17) 12/16 10/12 5/6 7/4 18/21
Belmont....................... 25/32 39/56 64-88 (24) 27-67/34-68 .403/.500 3-19/15-32 .158/.469 7-8 / 5-11 .875/.455 30/46 (16) 7/23 7/10 3/1 3/3 13/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2017-18 Murray State Basketball
Murray State Points-Rebounds-Assists (as of Feb 28, 2018)
All games
00 01 02 04 05 11 12 13 22
Opponent Date Score WL GRIFFITH- RICHARDSO JAMES,KE' REESE,TAY BORDERS,J BARRETT,P ORGAN,JES BETHEA,BR JOHNSON,E
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Evansville 11/12/17 81-89 L 0- 0- 1 0- 0- 2 30-13- 5 0- 1- 0 4- 5- 1 DNP DNP 28-10- 2 1- 0- 0
BUTLER 11/15/17 59-88 L 2- 2- 3 0- 0- 0 21- 8- 2 2- 2- 0 12- 3- 0 0- 0- 0 DNP 15- 5- 0 DNP
NORTHERN KENTUCKY 11/18/17 98-87 W 3- 5- 4 2- 0- 0 37- 5- 9 DNP 13- 1- 1 0- 0- 0 DNP 19- 6- 1 0- 0- 0
at Lipscomb 11/21/17 64-65 L 0- 5- 0 0- 0- 0 19-17- 4 DNP 5- 4- 3 DNP DNP 23- 8- 0 0- 0- 0
at LOUISVILLE 11/24/17 51-115 L 0- 1- 1 2- 3- 1 13- 8- 3 DNP 4- 3- 3 0- 1- 0 0- 0- 0 8- 1- 3 0- 1- 0
BETHEL 11/27/17 81-76 W 15- 3- 4 2- 0- 2 19- 5- 3 DNP 10- 5- 2 0- 0- 0 DNP 21- 8- 3 0- 0- 0
ETSU 11/29/17 68-96 L 1- 1- 3 5- 2- 1 18-10- 6 DNP 3- 8- 0 0- 0- 2 3- 0- 0 3- 3- 2 3- 0- 0
at Alabama A&M 12/1/17 54-71 L 0- 0- 0 0- 0- 0 18- 3- 1 DNP 3- 3- 1 4- 1- 2 0- 2- 1 4- 1- 0 7- 3- 0
at UNCG 12-11-17 63-52 W 10- 1- 2 3- 1- 0 8- 3- 2 DNP 9- 4- 0 4- 1- 0 0- 0- 0 18- 8- 3 2- 0- 0
MISSISSIPPI VAL. 12/18/17 64-63 W 5- 2- 5 0- 0- 0 19-12- 5 DNP 19- 4- 0 0- 1- 0 0- 0- 1 12- 7- 2 0- 0- 0
at Alabama 12/20/17 47-68 L 2- 2- 1 2- 0- 1 9- 9- 2 DNP 13- 1- 0 3- 1- 0 0- 0- 0 9-10- 0 0- 2- 1
EASTERN ILL. 12/28/17 72-61 W 7- 5- 5 DNP 18-10- 8 DNP 5- 2- 0 DNP DNP 17- 8- 3 DNP
SIUE 12/30/17 70-75 L 0- 2- 1 2- 0- 0 32- 6- 2 DNP 5- 5- 1 DNP DNP 18- 8- 4 DNP
SOUTHEAST MO. ST. 01/04/18 74-85 L 4- 1- 0 14- 1- 0 12-10- 4 DNP 14- 4- 1 DNP DNP 18- 4- 1 DNP
UT MARTIN 01/06/18 80-97 L 5- 2- 2 4- 2- 2 18- 7- 4 DNP 8- 4- 2 3- 3- 1 DNP 13- 2- 0 DNP
at Jacksonville State 1/11/18 65-97 L 6- 2- 3 0- 1- 2 29- 6- 4 DNP 11- 3- 1 2- 0- 0 0- 0- 1 4- 5- 2 0- 0- 0
at Tennessee Tech 01/13/18 72-63 W 2- 1- 2 3- 0- 1 16- 3- 8 DNP 14- 3- 1 2- 0- 0 DNP 27-11- 1 DNP
at Belmont 01/17/18 65-70 L 8- 1- 1 2- 0- 0 19- 9- 4 DNP 2- 6- 2 DNP DNP 20- 6- 1 DNP
at TSU Lady Tigers 01/20/18 85-73 W 2- 0- 4 0- 0- 0 22-12- 5 DNP 16- 5- 0 0- 0- 0 0- 0- 0 15- 5- 1 0- 0- 0
MOREHEAD ST. 01/25/18 80-82 L 10- 5- 2 0- 0- 0 34-12- 1 DNP 3- 2- 0 DNP DNP 24- 6- 5 DNP
EASTERN KY. 01/27/18 75-68 W 12- 3- 2 0- 0- 0 25- 8- 1 DNP 6- 4- 1 DNP DNP 19- 3- 0 DNP
at Southeast Mo. St. 2/1/18 70-80 L 8- 5- 0 0- 0- 0 20-10- 4 DNP 11- 3- 1 DNP DNP 13- 5- 2 DNP
at UT Martin 2/3/18 67-85 L 4- 6- 5 0- 0- 0 12- 7- 5 DNP 11- 3- 0 2- 0- 0 0- 0- 0 20- 8- 2 0- 0- 0
AUSTIN PEAY 2/8/18 91-65 W 7- 4- 6 0- 0- 1 41-10- 9 DNP 14- 3- 0 0- 3- 0 0- 0- 0 10- 2- 0 0- 1- 0
at SIUE 02/10/18 68-77 L 11- 0- 1 0- 0- 0 8- 5- 3 DNP 7- 5- 2 2- 0- 0 3- 2- 1 10- 8- 2 5- 1- 1
JACKSONVILLE STATE 02/15/18 55-59 L 9- 4- 2 DNP 24- 7- 3 DNP 5- 8- 0 DNP DNP 10- 4- 0 0- 0- 0
TENNESSEE TECH 02/17/18 80-73 W 1- 2- 2 DNP 37- 6- 3 DNP 2- 5- 2 DNP DNP 16-12- 2 DNP
at Eastern Ill. 2/22/18 70-63 W 3- 4- 1 DNP 15- 6- 5 DNP 13- 2- 1 DNP DNP 19- 3- 1 DNP
at Austin Peay 2/24/18 69-75 OL 6- 2- 4 DNP 28- 8- 3 DNP 8- 1- 0 DNP DNP 13- 9- 3 DNP
vs Belmont 02/28/18 64-88 L 6- 2- 0 0- 0- 0 17-11- 3 DNP 1- 1- 1 0- 0- 0 0- 0- 0 21- 7- 1 0- 0- 0
25 31 33 34
Opponent Date Score WL JONES,MAR CRANE,BRI MANLEY,MI GULLEDGE,
-------- ---- ----- -- --------- --------- --------- ---------
at Evansville 11/12/17 81-89 L DNP DNP 0- 1- 0 18- 5- 0
BUTLER 11/15/17 59-88 L DNP 0- 3- 1 0- 0- 0 7- 1- 0
NORTHERN KENTUCKY 11/18/17 98-87 W DNP 6- 1- 0 1- 1- 0 17- 4- 3
at Lipscomb 11/21/17 64-65 L DNP 4- 8- 0 0- 0- 0 13- 2- 3
at LOUISVILLE 11/24/17 51-115 L DNP 5- 1- 0 1- 1- 0 18- 5- 0
BETHEL 11/27/17 81-76 W DNP 4- 8- 1 2- 0- 0 8- 0- 0
ETSU 11/29/17 68-96 L DNP 13-10- 0 0- 0- 2 19- 2- 0
at Alabama A&M 12/1/17 54-71 L DNP 9-11- 2 4- 1- 1 5- 0- 0
at UNCG 12-11-17 63-52 W 0- 0- 0 0- 3- 0 0- 1- 0 9- 3- 1
MISSISSIPPI VAL. 12/18/17 64-63 W 0- 1- 0 6- 8- 0 0- 0- 0 3- 4- 1
at Alabama 12/20/17 47-68 L 0- 0- 1 4- 1- 0 2- 2- 0 3- 0- 0
EASTERN ILL. 12/28/17 72-61 W 0- 0- 0 16- 9- 0 3- 1- 1 6- 2- 0
SIUE 12/30/17 70-75 L 0- 1- 0 5- 4- 1 0- 0- 0 8- 2- 1
SOUTHEAST MO. ST. 01/04/18 74-85 L 1- 1- 2 3- 1- 1 0- 2- 0 8- 4- 0
UT MARTIN 01/06/18 80-97 L 4- 2- 0 21- 6- 0 0- 0- 0 4- 4- 4
at Jacksonville State 1/11/18 65-97 L 0- 2- 0 13- 7- 0 0- 1- 0 DNP
at Tennessee Tech 01/13/18 72-63 W 0- 4- 0 8- 7- 2 DNP DNP
at Belmont 01/17/18 65-70 L 3- 1- 0 4- 5- 1 DNP 7- 4- 1
at TSU Lady Tigers 01/20/18 85-73 W 2- 3- 1 14-15- 1 0- 0- 0 14- 4- 0
MOREHEAD ST. 01/25/18 80-82 L 0- 0- 0 0- 6- 2 DNP 9- 3- 1
EASTERN KY. 01/27/18 75-68 W 0- 0- 0 6- 6- 0 DNP 7- 2- 4
at Southeast Mo. St. 2/1/18 70-80 L 0- 0- 0 9- 2- 0 DNP 9- 2- 2
at UT Martin 2/3/18 67-85 L 0- 1- 1 9- 5- 2 0- 0- 0 9- 1- 1
AUSTIN PEAY 2/8/18 91-65 W 3- 1- 0 0- 4- 0 0- 0- 0 16- 2- 0
at SIUE 02/10/18 68-77 L 0- 2- 0 12- 4- 0 3- 1- 0 7- 2- 0
JACKSONVILLE STATE 02/15/18 55-59 L DNP 4- 4- 0 DNP 3- 6- 0
TENNESSEE TECH 02/17/18 80-73 W 5- 2- 1 7- 2- 0 DNP 12- 2- 2
at Eastern Ill. 2/22/18 70-63 W 0- 1- 3 11-12- 0 DNP 9- 4- 0
at Austin Peay 2/24/18 69-75 OL 0- 1- 0 11- 6- 0 DNP 3- 2- 2
vs Belmont 02/28/18 64-88 L 0- 1- 1 4- 5- 0 0- 0- 0 15- 2- 1
Individual Game-by-Game
2017-18 Murray State Basketball
Murray State Individual Game-by-Game (as of Feb 28, 2018)
All games
- #00 Griffith-Wallace, J.
- #01 Richardson, Leah
- #02 James, Ke'Shunan
- #04 Reese, Taylor
- #05 Borders, Jasmine
- #11 Barrett, Paige
- #12 Organ, Jessica
- #13 Bethea, Bria
- #22 Johnson, Emma
- #25 Jones, Mary
- #31 Crane, Brianna
- #33 Manley, Michaela
- #34 Gulledge, Abria
- #TM TEAM