Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 08-31-95 | at | Western Kentucky | W | 35-14 | 1-0-0 | 0-0-0 | 2:45 | 13200 | |
| 09-09-95 | at | Southern Illinois | W | 35-3 | 2-0-0 | 0-0-0 | 2:55 | 12200 | |
| * | 09-16-95 | SOUTHEAST MISSOURI | W | 34-0 | 3-0-0 | 1-0-0 | 3:01 | 11238 | |
| * | 09-23-95 | at | Middle Tennessee | W | 34-0 | 4-0-0 | 2-0-0 | 2:50 | 12500 |
| * | 09-30-95 | at | Austin Peay | W | 45-17 | 5-0-0 | 3-0-0 | 2:54 | 4217 |
| * | 10-07-95 | TENNESSEE-MARTIN | W | 33-9 | 6-0-0 | 4-0-0 | 3:00 | 10523 | |
| * | 10-14-95 | MOREHEAD STATE | W | 63-13 | 7-0-0 | 5-0-0 | 2:45 | 12251 | |
| * | 10-28-95 | at | Tennessee Tech | W | 45-14 | 8-0-0 | 6-0-0 | 2:58 | 7000 |
| * | 11-04-95 | EASTERN KENTUCKY | W | 17-7 | 9-0-0 | 7-0-0 | 2:35 | 15711 | |
| * | 11-11-95 | at | Tennessee State | W | 24-19 | 10-0-0 | 8-0-0 | 3:11 | 2115 |
| 11-18-95 | WESTERN ILLINOIS | W | 56-18 | 11-0-0 | 8-0-0 | 3:04 | 7613 | ||
| 11-25-95 | NORTHERN IOWA | L | 34-35 | 11-1-0 | 8-0-0 | 3:18 | 7633 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 08-31-95 | at Western Kentucky | 36 | 257 | 2 | 56 | 15 | 223 | 3 | 58 | 15-23-1 | 223 | 3 | 58 | 3 | 77 | 0 | 37 | 4 | 32 | 0 | 13 | 480 |
| 09-09-95 | at Southern Illinois | 49 | 205 | 4 | 28 | 14 | 197 | 0 | 52 | 14-21-2 | 197 | 0 | 52 | 2 | 52 | 0 | 32 | 5 | 58 | 0 | 26 | 402 |
| 09-16-95 | SOUTHEAST MISSOURI | 56 | 338 | 4 | 58 | 12 | 128 | 0 | 18 | 12-23-2 | 128 | 0 | 18 | 1 | 8 | 0 | 8 | 5 | 61 | 0 | 28 | 466 |
| 09-23-95 | at Middle Tennessee | 54 | 241 | 2 | 18 | 13 | 191 | 1 | 47 | 13-24-2 | 191 | 1 | 47 | 0 | 0 | 0 | 0 | 7 | 122 | 1 | 50 | 432 |
| 09-30-95 | at Austin Peay | 53 | 351 | 3 | 25 | 8 | 63 | 2 | 15 | 8-17-0 | 63 | 2 | 15 | 2 | 83 | 0 | 52 | 2 | 18 | 0 | 18 | 414 |
| 10-07-95 | TENNESSEE-MARTIN | 51 | 216 | 1 | 26 | 18 | 165 | 1 | 22 | 18-28-2 | 165 | 1 | 22 | 4 | 75 | 0 | 26 | 2 | 10 | 0 | 16 | 381 |
| 10-14-95 | MOREHEAD STATE | 52 | 328 | 5 | 52 | 8 | 175 | 3 | 57 | 8-11-0 | 175 | 3 | 57 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 503 |
| 10-28-95 | at Tennessee Tech | 46 | 202 | 2 | 30 | 13 | 312 | 3 | 53 | 13-23-0 | 312 | 3 | 53 | 2 | 39 | 0 | 22 | 0 | 0 | 0 | 0 | 514 |
| 11-04-95 | EASTERN KENTUCKY | 45 | 89 | 0 | 20 | 17 | 328 | 2 | 68 | 17-24-2 | 328 | 2 | 68 | 2 | 37 | 0 | 22 | 3 | 24 | 0 | 20 | 417 |
| 11-11-95 | at Tennessee State | 59 | 259 | 2 | 40 | 12 | 148 | 1 | 38 | 12-19-0 | 148 | 1 | 38 | 4 | 96 | 0 | 31 | 0 | 0 | 0 | 0 | 407 |
| 11-18-95 | WESTERN ILLINOIS | 37 | 350 | 8 | 47 | 16 | 210 | 0 | 25 | 16-32-1 | 210 | 0 | 25 | 4 | 73 | 0 | 25 | 5 | 69 | 0 | 32 | 560 |
| 11-25-95 | NORTHERN IOWA | 40 | 198 | 3 | 28 | 32 | 392 | 2 | 46 | 32-51-1 | 392 | 2 | 46 | 4 | 37 | 0 | 15 | 2 | 2 | 0 | 2 | 590 |
| Murray State | 578 | 3034 | 36 | 58 | 178 | 2532 | 18 | 68 | 178-296-13 | 2532 | 18 | 68 | 29 | 587 | 0 | 52 | 35 | 396 | 1 | 50 | 5566 | |
| Opponent | 400 | 1317 | 10 | 50 | 154 | 1897 | 11 | 61 | 154-345-19 | 1897 | 11 | 61 | 65 | 1168 | 0 | 50 | 19 | 108 | 0 | 23 | 3214 | |
|
Games: 12 Avg/rush: 5.2 Avg/catch: 14.2 Pass effic: 143.27 KR avg: 20.2 PR avg: 11.3 All purpose avg/game: 580.7 Total offense avg/gm: 463.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 08-31-95 | at Western Kentucky | 55 | 35 | 90 | 13.0 | 56 | 3.0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| 09-09-95 | at Southern Illinois | 44 | 12 | 56 | 12.0 | 58 | 6.0 | 44 | 1 | 1 | 0 | 2 | 27 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| 09-16-95 | SOUTHEAST MISSOURI | 30 | 34 | 64 | 9.0 | 47 | 5.0 | 30 | 2 | 0 | 0 | 1 | 27 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
| 09-23-95 | at Middle Tennessee | 22 | 32 | 54 | 5.0 | 22 | 4.0 | 19 | 1 | 2 | 0 | 2 | 7 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
| 09-30-95 | at Austin Peay | 1 | 0 | 1 | 1.0 | 9 | 1.0 | 9 | 0 | 0 | 0 | 1 | 38 | 0 | 3 | 1 | 6-6 | 0 | 0 | 0 | 7 | 45 |
| 10-07-95 | TENNESSEE-MARTIN | 21 | 40 | 61 | 5.0 | 21 | 3.0 | 19 | 0 | 0 | 0 | 5 | 119 | 0 | 8 | 0 | 4-4 | 0 | 0 | 1 | 14 | 33 |
| 10-14-95 | MOREHEAD STATE | 33 | 59 | 92 | 4.5 | 7 | 0.0 | 0 | 4 | 4 | 0 | 2 | 89 | 0 | 2 | 0 | 9-9 | 0 | 0 | 0 | 35 | 63 |
| 10-28-95 | at Tennessee Tech | 32 | 38 | 70 | 9.0 | 30 | 5.0 | 22 | 0 | 0 | 0 | 3 | 76 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 14 | 45 |
| 11-04-95 | EASTERN KENTUCKY | 29 | 24 | 53 | 7.0 | 17 | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| 11-11-95 | at Tennessee State | 23 | 8 | 31 | 4.0 | 18 | 3.0 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| 11-18-95 | WESTERN ILLINOIS | 54 | 34 | 88 | 11.5 | 63 | 5.0 | 35 | 0 | 0 | 0 | 1 | 36 | 0 | 5 | 1 | 8-8 | 0 | 0 | 0 | 7 | 56 |
| 11-25-95 | NORTHERN IOWA | 28 | 24 | 52 | 1.0 | 8 | 1.0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4-5 | 0 | 0 | 0 | 7 | 34 |
| Murray State | 372 | 340 | 712 | 82.0 | 356 | 38.5 | 231 | 10 | 9 | 0 | 19 | 419 | 0 | 52 | 2 | 60-61 | 0 | 0 | 1 | 112 | 455 | |
| Opponent | 384 | 602 | 986 | 67.5 | 225 | 11.0 | 77 | 11 | 7 | 0 | 13 | 98 | 0 | 19 | 2 | 14-18 | 0 | 0 | 0 | 17 | 149 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 08-31-95 | at Western Kentucky | 3 | 124 | 41.3 | 56 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0 | 0 | 6 | 308 | 51.3 | 0 | 0 |
| 09-09-95 | at Southern Illinois | 5 | 191 | 38.2 | 42 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 1 | 6 | 333 | 55.5 | 0 | 1 |
| 09-16-95 | SOUTHEAST MISSOURI | 4 | 144 | 36.0 | 40 | 0 | 1 | 0 | 0 | 0 | 2-2 | 47 | 0 | 7 | 389 | 55.6 | 1 | 0 |
| 09-23-95 | at Middle Tennessee | 4 | 135 | 33.8 | 48 | 0 | 0 | 2 | 0 | 2 | 2-2 | 34 | 0 | 7 | 342 | 48.9 | 0 | 1 |
| 09-30-95 | at Austin Peay | 3 | 102 | 34.0 | 43 | 0 | 0 | 0 | 0 | 2 | 1-1 | 44 | 0 | 8 | 476 | 59.5 | 1 | 0 |
| 10-07-95 | TENNESSEE-MARTIN | 6 | 278 | 46.3 | 65 | 0 | 1 | 1 | 3 | 3 | 1-2 | 37 | 0 | 6 | 329 | 54.8 | 1 | 1 |
| 10-14-95 | MOREHEAD STATE | 1 | 36 | 36.0 | 36 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 598 | 59.8 | 3 | 0 |
| 10-28-95 | at Tennessee Tech | 6 | 227 | 37.8 | 48 | 0 | 1 | 1 | 0 | 1 | 1-1 | 29 | 0 | 7 | 318 | 45.4 | 0 | 0 |
| 11-04-95 | EASTERN KENTUCKY | 6 | 228 | 38.0 | 53 | 0 | 2 | 1 | 1 | 3 | 1-1 | 32 | 0 | 4 | 212 | 53.0 | 0 | 0 |
| 11-11-95 | at Tennessee State | 4 | 125 | 31.2 | 43 | 0 | 1 | 0 | 0 | 1 | 1-1 | 21 | 0 | 5 | 205 | 41.0 | 0 | 3 |
| 11-18-95 | WESTERN ILLINOIS | 4 | 162 | 40.5 | 55 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 8 | 428 | 53.5 | 1 | 0 |
| 11-25-95 | NORTHERN IOWA | 3 | 98 | 32.7 | 55 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 5 | 211 | 42.2 | 0 | 1 |
| Murray State | 49 | 1850 | 37.8 | 65 | 0 | 9 | 6 | 7 | 16 | 9-12 | 47 | 1 | 79 | 4149 | 52.5 | 7 | 7 | |
| Opponent | 79 | 3162 | 40.0 | 65 | 0 | 4 | 11 | 12 | 14 | 3-8 | 42 | 1 | 36 | 1904 | 52.9 | 4 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 08-31-95 | at Western Kentucky | 68 | 250 | 2 | 33 | 3 | 80 | 0 | 36 | 3-10-0 | 80 | 0 | 36 | 6 | 91 | 0 | 31 | 0 | 0 | 0 | 0 | 330 |
| 09-09-95 | at Southern Illinois | 32 | 23 | 0 | 16 | 12 | 159 | 0 | 26 | 12-28-2 | 159 | 0 | 26 | 5 | 86 | 0 | 26 | 3 | 52 | 0 | 23 | 182 |
| 09-16-95 | SOUTHEAST MISSOURI | 29 | 29 | 0 | 13 | 8 | 61 | 0 | 16 | 8-26-1 | 61 | 0 | 16 | 6 | 93 | 0 | 24 | 1 | 2 | 0 | 2 | 90 |
| 09-23-95 | at Middle Tennessee | 24 | 52 | 0 | 21 | 8 | 66 | 0 | 49 | 8-27-2 | 66 | 0 | 49 | 6 | 88 | 0 | 26 | 2 | 12 | 0 | 7 | 118 |
| 09-30-95 | at Austin Peay | 45 | 252 | 2 | 32 | 8 | 72 | 0 | 17 | 8-25-1 | 72 | 0 | 17 | 7 | 120 | 0 | 29 | 1 | 7 | 0 | 7 | 324 |
| 10-07-95 | TENNESSEE-MARTIN | 12 | 4 | 0 | 8 | 25 | 236 | 1 | 23 | 25-55-5 | 236 | 1 | 23 | 4 | 87 | 0 | 37 | 2 | 8 | 0 | 6 | 240 |
| 10-14-95 | MOREHEAD STATE | 49 | 249 | 2 | 29 | 7 | 80 | 0 | 32 | 7-14-2 | 80 | 0 | 32 | 7 | 138 | 0 | 36 | 0 | 0 | 0 | 0 | 329 |
| 10-28-95 | at Tennessee Tech | 28 | 68 | 1 | 19 | 19 | 259 | 1 | 43 | 19-36-3 | 259 | 1 | 43 | 6 | 74 | 0 | 36 | 3 | 13 | 0 | 8 | 327 |
| 11-04-95 | EASTERN KENTUCKY | 30 | 121 | 1 | 22 | 7 | 52 | 0 | 16 | 7-20-1 | 52 | 0 | 16 | 4 | 87 | 0 | 36 | 2 | 8 | 0 | 8 | 173 |
| 11-11-95 | at Tennessee State | 12 | 18 | 0 | 26 | 21 | 279 | 3 | 61 | 21-44-1 | 279 | 3 | 61 | 2 | 31 | 0 | 17 | 2 | -1 | 0 | 1 | 297 |
| 11-18-95 | WESTERN ILLINOIS | 40 | 137 | 2 | 50 | 20 | 228 | 1 | 34 | 20-35-1 | 228 | 1 | 34 | 8 | 197 | 0 | 50 | 1 | 7 | 0 | 7 | 365 |
| 11-25-95 | NORTHERN IOWA | 31 | 114 | 0 | 16 | 16 | 325 | 5 | 60 | 16-25-0 | 325 | 5 | 60 | 4 | 76 | 0 | 40 | 2 | 0 | 0 | 2 | 439 |
| Opponent totals | 400 | 1317 | 10 | 50 | 154 | 1897 | 11 | 61 | 154-345-19 | 1897 | 11 | 61 | 65 | 1168 | 0 | 50 | 19 | 108 | 0 | 23 | 3214 | |
| Murray State | 578 | 3034 | 36 | 58 | 178 | 2532 | 18 | 68 | 178-296-13 | 2532 | 18 | 68 | 29 | 587 | 0 | 52 | 35 | 396 | 1 | 50 | 5566 | |
|
Games: 12 Avg/rush: 3.3 Avg/catch: 12.3 Pass effic: 90.33 KR avg: 18.0 PR avg: 5.7 All purpose avg/game: 382.3 Total offense avg/gm: 267.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 08-31-95 | at Western Kentucky | 35 | 31 | 66 | 7.0 | 42 | 1.0 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| 09-09-95 | at Southern Illinois | 47 | 30 | 77 | 7.0 | 27 | 2.0 | 18 | 0 | 0 | 0 | 2 | 36 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 09-16-95 | SOUTHEAST MISSOURI | 29 | 79 | 108 | 6.5 | 15 | 1.0 | 8 | 2 | 2 | 0 | 2 | 26 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 09-23-95 | at Middle Tennessee | 28 | 76 | 104 | 4.0 | 15 | 1.0 | 10 | 1 | 1 | 0 | 2 | 14 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 09-30-95 | at Austin Peay | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 3 | 17 |
| 10-07-95 | TENNESSEE-MARTIN | 35 | 79 | 114 | 11.0 | 40 | 2.0 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
| 10-14-95 | MOREHEAD STATE | 28 | 48 | 76 | 5.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| 10-28-95 | at Tennessee Tech | 20 | 68 | 88 | 4.0 | 11 | 1.0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| 11-04-95 | EASTERN KENTUCKY | 39 | 44 | 83 | 12.0 | 36 | 3.0 | 18 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 11-11-95 | at Tennessee State | 43 | 46 | 89 | 4.0 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-2 | 0 | 0 | 0 | 0 | 19 |
| 11-18-95 | WESTERN ILLINOIS | 39 | 39 | 78 | 3.0 | 9 | 0.0 | 0 | 0 | 1 | 0 | 1 | 11 | 0 | 3 | 0 | 0-2 | 0 | 0 | 0 | 0 | 18 |
| 11-25-95 | NORTHERN IOWA | 41 | 62 | 103 | 4.0 | 7 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Opponent totals | 384 | 602 | 986 | 67.5 | 225 | 11.0 | 77 | 11 | 7 | 0 | 13 | 98 | 0 | 19 | 2 | 14-18 | 0 | 0 | 0 | 17 | 149 | |
| Murray State | 372 | 340 | 712 | 82.0 | 356 | 38.5 | 231 | 10 | 9 | 0 | 19 | 419 | 0 | 52 | 2 | 60-61 | 0 | 0 | 1 | 112 | 455 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 08-31-95 | at Western Kentucky | 6 | 219 | 36.5 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 169 | 56.3 | 0 | 0 |
| 09-09-95 | at Southern Illinois | 10 | 424 | 42.4 | 65 | 0 | 2 | 0 | 1 | 3 | 1-1 | 42 | 0 | 2 | 130 | 65.0 | 0 | 0 |
| 09-16-95 | SOUTHEAST MISSOURI | 11 | 466 | 42.4 | 56 | 0 | 0 | 3 | 2 | 3 | 0-1 | 0 | 0 | 1 | 32 | 32.0 | 0 | 0 |
| 09-23-95 | at Middle Tennessee | 8 | 364 | 45.5 | 53 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0 | 0 | 1 | 25 | 25.0 | 0 | 0 |
| 09-30-95 | at Austin Peay | 6 | 244 | 40.7 | 53 | 0 | 1 | 2 | 1 | 0 | 1-2 | 30 | 1 | 3 | 170 | 56.7 | 1 | 0 |
| 10-07-95 | TENNESSEE-MARTIN | 7 | 282 | 40.3 | 53 | 0 | 0 | 3 | 1 | 1 | 1-1 | 28 | 0 | 4 | 184 | 46.0 | 0 | 0 |
| 10-14-95 | MOREHEAD STATE | 2 | 81 | 40.5 | 50 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 3 | 141 | 47.0 | 1 | 0 |
| 10-28-95 | at Tennessee Tech | 7 | 262 | 37.4 | 48 | 0 | 1 | 1 | 0 | 2 | 0-0 | 0 | 0 | 3 | 147 | 49.0 | 0 | 1 |
| 11-04-95 | EASTERN KENTUCKY | 8 | 312 | 39.0 | 56 | 0 | 0 | 1 | 2 | 0 | 0-1 | 0 | 0 | 2 | 125 | 62.5 | 0 | 0 |
| 11-11-95 | at Tennessee State | 5 | 158 | 31.6 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 231 | 57.8 | 0 | 0 |
| 11-18-95 | WESTERN ILLINOIS | 6 | 213 | 35.5 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 225 | 56.2 | 0 | 0 |
| 11-25-95 | NORTHERN IOWA | 3 | 137 | 45.7 | 52 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 6 | 325 | 54.2 | 2 | 0 |
| Opponent totals | 79 | 3162 | 40.0 | 65 | 0 | 4 | 11 | 12 | 14 | 3-8 | 42 | 1 | 36 | 1904 | 52.9 | 4 | 1 | |
| Murray State | 49 | 1850 | 37.8 | 65 | 0 | 9 | 6 | 7 | 16 | 9-12 | 47 | 1 | 79 | 4149 | 52.5 | 7 | 7 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Western Kentucky | 35-14 | 22/18 | 13/15 | 8/3 | 1/0 | 36-257 / | 68-250 | 15-23-1 / | 3-10-0 | 223/80 | 59-480 / | 78-330 | 109/91 | 2/0 |
| Southern Illinois | 35-3 | 19/12 | 11/3 | 7/8 | 1/1 | 49-205 / | 32-23 | 14-21-2 / | 12-28-2 | 197/159 | 70-402 / | 60-182 | 137/174 | 2/3 |
| SOUTHEAST MISSOURI | 34-0 | 26/7 | 19/3 | 6/3 | 1/1 | 56-338 / | 29-29 | 12-23-2 / | 8-26-1 | 128/61 | 79-466 / | 55-90 | 96/121 | 4/1 |
| Middle Tennessee | 34-0 | 22/5 | 15/2 | 7/3 | 0/0 | 54-241 / | 24-52 | 13-24-2 / | 8-27-2 | 191/66 | 78-432 / | 51-118 | 129/114 | 3/4 |
| Austin Peay | 45-17 | 25/18 | 21/12 | 3/4 | 1/2 | 53-351 / | 45-252 | 8-17-0 / | 8-25-1 | 63/72 | 70-414 / | 70-324 | 139/127 | 1/1 |
| TENNESSEE-MARTIN | 33-9 | 21/18 | 12/1 | 7/13 | 2/4 | 51-216 / | 12-4 | 18-28-2 / | 25-55-5 | 165/236 | 79-381 / | 67-240 | 204/97 | 2/5 |
| MOREHEAD STATE | 63-13 | 20/18 | 13/14 | 6/3 | 1/1 | 52-328 / | 49-249 | 8-11-0 / | 7-14-2 | 175/80 | 63-503 / | 63-329 | 99/138 | 0/6 |
| Tennessee Tech | 45-14 | 21/20 | 10/6 | 9/11 | 2/3 | 46-202 / | 28-68 | 13-23-0 / | 19-36-3 | 312/259 | 69-514 / | 64-327 | 115/87 | 1/3 |
| EASTERN KENTUCKY | 17-7 | 17/11 | 4/6 | 11/3 | 2/2 | 45-89 / | 30-121 | 17-24-2 / | 7-20-1 | 328/52 | 69-417 / | 50-173 | 61/104 | 2/1 |
| Tennessee State | 24-19 | 23/14 | 16/1 | 5/11 | 2/2 | 59-259 / | 12-18 | 12-19-0 / | 21-44-1 | 148/279 | 78-407 / | 56-297 | 96/30 | 0/2 |
| WESTERN ILLINOIS | 56-18 | 28/19 | 15/8 | 12/11 | 1/0 | 37-350 / | 40-137 | 16-32-1 / | 20-35-1 | 210/228 | 69-560 / | 75-365 | 178/215 | 2/2 |
| NORTHERN IOWA | 34-35 | 30/18 | 12/6 | 18/12 | 0/0 | 40-198 / | 31-114 | 32-51-1 / | 16-25-0 | 392/325 | 91-590 / | 56-439 | 39/76 | 1/1 |
| Totals | 455-149 | 274/178 | 161/77 | 99/85 | 14/16 | 578-3034 / | 400-1317 | 178-296-13 / | 154-345-19 | 2532/1897 | 874-5566 / | 745-3214 | 1402/1374 | 20/29 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Western Kentucky | 7-11 / | 7-19 | 1-1 / | 3-6 | 24:26 / 35:34 | -11:08 | 7.1 / 3.7 | 9.7/8.0 | 8.1/4.2 | 3-41.3 / | 6-36.5 | 3-24 / | 4-45 | |
| Southern Illinois | 6-14 / | 2-13 | 0-0 / | 0-0 | 32:12 / 27:48 | 4:24 | 4.2 / 0.7 | 9.4/5.7 | 5.7/3.0 | 5-38.2 / | 10-42.4 | 7-55 / | 10-78 | |
| SOUTHEAST MISSOURI | 4-13 / | 1-13 | 0-1 / | 0-1 | 34:29 / 25:31 | 8:58 | 6.0 / 1.0 | 5.6/2.3 | 5.9/1.6 | 4-36.0 / | 11-42.4 | 11-62 / | 8-76 | |
| Middle Tennessee | 6-15 / | 1-14 | 2-2 / | 0-1 | 38:13 / 21:47 | 16:26 | 4.5 / 2.2 | 8.0/2.4 | 5.5/2.3 | 4-33.8 / | 8-45.5 | 7-56 / | 8-62 | |
| Austin Peay | 6-11 / | 4-14 | 1-1 / | 1-2 | 30:03 / 27:58 | 2:05 | 6.6 / 5.6 | 3.7/2.9 | 5.9/4.6 | 3-34.0 / | 6-40.7 | 6-46 / | 5-39 | |
| TENNESSEE-MARTIN | 6-16 / | 4-14 | 0-2 / | 1-1 | 39:30 / 20:30 | 19:00 | 4.2 / 0.3 | 5.9/4.3 | 4.8/3.6 | 6-46.3 / | 7-40.3 | 12-95 / | 6-45 | |
| MOREHEAD STATE | 8-13 / | 5-11 | 2-3 / | 1-2 | 31:24 / 28:36 | 2:48 | 6.3 / 5.1 | 15.9/5.7 | 8.0/5.2 | 1-36.0 / | 2-40.5 | 8-46 / | 2-30 | |
| Tennessee Tech | 5-13 / | 2-10 | 1-1 / | 0-1 | 33:15 / 26:45 | 6:30 | 4.4 / 2.4 | 13.6/7.2 | 7.4/5.1 | 6-37.8 / | 7-37.4 | 12-86 / | 5-62 | |
| EASTERN KENTUCKY | 6-16 / | 2-12 | 2-2 / | 1-1 | 39:07 / 20:53 | 18:14 | 2.0 / 4.0 | 13.7/2.6 | 6.0/3.5 | 6-38.0 / | 8-39.0 | 7-63 / | 5-52 | |
| Tennessee State | 6-16 / | 6-11 | 2-4 / | 0-0 | 38:40 / 21:20 | 17:20 | 4.4 / 1.5 | 7.8/6.3 | 5.2/5.3 | 4-31.2 / | 5-31.6 | 7-37 / | 10-87 | |
| WESTERN ILLINOIS | 4-9 / | 6-16 | 0-0 / | 1-4 | 25:27 / 34:33 | -9:06 | 9.5 / 3.4 | 6.6/6.5 | 8.1/4.9 | 4-40.5 / | 6-35.5 | 5-45 / | 8-68 | |
| NORTHERN IOWA | 12-17 / | 7-12 | 0-1 / | 0-0 | 36:17 / 22:17 | 14:00 | 4.9 / 3.7 | 7.7/13.0 | 6.5/7.8 | 3-32.7 / | 3-45.7 | 3-22 / | 6-44 | |
| Totals | 76-164 / | 47-159 | 11-18 / | 8-19 | 403:03 / 313:32 | 89:31 | 5.2 / 3.3 | 8.6 / 5.5 | 6.4 / 4.3 | 49-37.8 / | 79-40.0 | 88-637 / | 77-688 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 38 | CULLORS, Derrick at Tennessee State (11-11-95) |
| Yards Rushing | 266 | CULLORS, Derrick vs Western Illinois (11-18-95) |
| TD Rushes | 4 | CULLORS, Derrick vs Morehead State (10-14-95) |
| MCCANN, David vs Western Illinois (11-18-95) | ||
| Long Rush | 58 | CULLORS, Derrick vs Southeast Missouri (09-16-95) |
| Pass attempts | 50 | CHERRY, Mike vs Northern Iowa (11-25-95) |
| Pass completions | 31 | CHERRY, Mike vs Northern Iowa (11-25-95) |
| Yards Passing | 391 | CHERRY, Mike vs Northern Iowa (11-25-95) |
