Murray State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  08-28-97     INDIANA STATE   W  13-0  1-0-0  0-0-0  2:40   4593 
  09-06-97   at  Western Kentucky   L O  50-52  1-1-0  0-0-0  3:36   15400 
  09-13-97   at  Southern Illinois   L   20-24  1-2-0  0-0-0  3:10   8000 
*  09-20-97     SOUTHEAST MISSOURI   W  17-3  2-2-0  1-0-0  3:10   6951 
*  09-27-97   at  Middle Tennessee   W  35-17  3-2-0  2-0-0  2:44   7897 
*  10-04-97   at  Tennessee-Martin   W  45-7  4-2-0  3-0-0  2:56   4641 
  10-11-97     AUSTIN PEAY STATE   W  51-0  5-2-0  3-0-0  2:35   14062 
*  10-18-97     EASTERN KENTUCKY   L   8-29  5-3-0  3-1-0  3:05   6136 
*  11-01-97   at  Tennessee Tech   L O  13-16  5-4-0  3-2-0  2:40   4733 
*  11-08-97     EASTERN ILLINOIS   W  24-17  6-4-0  4-2-0  2:45   3169 
*  11-15-97   at  Tennessee State   W  13-7  7-4-0  5-2-0  2:43   1728 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
08-28-97   INDIANA STATE  47  233  1  62  9  116  0  32  9-17-0  116  0  32  0  0  0  0  2  5  0  4  349 
09-06-97   at Western Kentucky  25  117  4  52  18  226  3  31  18-38-2  226  3  31  6  129  0  29  3  38  0  17  343 
09-13-97   at Southern Illinois  37  219  0  25  17  235  2  37  17-37-2  235  2  37  5  70  0  22  2  3  0  3  454 
09-20-97   SOUTHEAST MISSOURI  33  60  0  7  17  182  1  41  17-40-1  182  1  41  2  61  0  43  4  47  0  16  242 
09-27-97   at Middle Tennessee  56  251  4  15  14  178  1  51  14-24-1  178  1  51  2  55  0  42  2  14  0  8  429 
10-04-97   at Tennessee-Martin  43  241  4  61  16  253  2  80  16-26-0  253  2  80  1  49  0  49  3  2  0  3  494 
10-11-97   AUSTIN PEAY STATE  39  263  2  52  9  149  3  47  9-14-0  149  3  47  2  116  1  98  5  63  1  19  412 
10-18-97   EASTERN KENTUCKY  32  67  0  20  17  230  0  55  17-42-1  230  0  55  7  170  0  39  2  19  0  19  297 
11-01-97   at Tennessee Tech  40  103  0  14  9  123  1  54  9-32-1  123  1  54  2  39  0  23  1  2  0  2  226 
11-08-97   EASTERN ILLINOIS  47  133  1  25  10  164  2  57  10-25-0  164  2  57  4  47  0  30  3  33  0  14  297 
11-15-97   at Tennessee State  45  182  1  43  13  117  0  29  13-27-2  117  0  29  2  26  0  22  2  6  0  0  299 
Murray State     444  1869  17  62  149  1973  15  80  149-322-10  1973  15  80  33  762  1  98  29  232  1  19  3842 
Opponent     417  893  12  65  143  1697  8  65  143-289-14  1697  8  65  32  755  1  100  21  127  0  34  2590 

Games: 11
Avg/rush: 4.2
Avg/catch: 13.2
Pass effic: 106.90
KR avg: 23.1
PR avg: 8.0
All purpose avg/game: 453.4
Total offense avg/gm: 349.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08-28-97   INDIANA STATE  32  26  58  11.0  47  5.0  30  1  0  0  1  22  0  7  0  1-1  0  0  0  3  13 
09-06-97   at Western Kentucky  75  26  101  12.0  57  0.0  0  4  1  0  1  0  0  4  2  4-4  0  2  0  0  50 
09-13-97   at Southern Illinois  44  30  74  12.0  44  4.0  25  0  0  0  0  0  0  1  0  2-2  0  0  0  0  20 
09-20-97   SOUTHEAST MISSOURI  28  49  77  15.0  62  6.0  45  1  0  0  3  78  0  8  0  2-2  0  0  0  7  17 
09-27-97   at Middle Tennessee  27  32  59  6.0  33  3.0  24  0  1  0  4  49  0  2  0  5-5  0  0  0  14  35 
10-04-97   at Tennessee-Martin  43  16  59  15.0  71  6.0  33  0  0  0  1  3  0  6  1  6-6  0  0  0  0  45 
10-11-97   AUSTIN PEAY STATE  27  45  72  13.0  72  7.0  58  0  0  0  1  -5  0  5  1  7-7  0  0  1  0  51 
10-18-97   EASTERN KENTUCKY  40  32  72  8.0  29  3.0  12  1  1  0  0  0  0  2  0  0-0  0  0  1  0  8 
11-01-97   at Tennessee Tech  34  34  68  12.0  59  7.0  51  1  0  0  1  0  0  5  0  1-1  0  0  0  0  13 
11-08-97   EASTERN ILLINOIS  29  42  71  10.0  43  5.0  27  1  1  0  0  0  0  0  0  3-3  0  0  0  0  24 
11-15-97   at Tennessee State  29  22  51  6.0  39  4.0  22  2  1  0  2  4  0  3  1  1-1  0  0  0  3  13 
Murray State     408  354  762  120.0  556  50.0  327  11  5  0  14  151  0  43  5  32-32  0  2  2  27  289 
Opponent     416  407  823  66.0  231  13.0  98  15  12  62  10  71  3  54  2  17-20  1  0  0  16  172 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08-28-97   INDIANA STATE  4  168  42.0  49  0  0  1  0  2  2-3  41  0  4  214  53.5  0  1 
09-06-97   at Western Kentucky  6  219  36.5  49  0  0  0  0  0  0-0  0  0  5  292  58.4  1  0 
09-13-97   at Southern Illinois  6  202  33.7  40  0  1  0  0  1  2-2  41  0  5  283  56.6  0  0 
09-20-97   SOUTHEAST MISSOURI  6  239  39.8  58  0  0  1  1  2  1-4  35  0  4  254  63.5  2  0 
09-27-97   at Middle Tennessee  5  180  36.0  38  0  1  2  0  3  0-1  0  0  6  347  57.8  2  1 
10-04-97   at Tennessee-Martin  4  109  27.2  42  1  0  1  0  2  1-1  38  0  8  507  63.4  2  0 
10-11-97   AUSTIN PEAY STATE  2  68  34.0  39  0  0  0  0  0  0-1  0  1  8  516  64.5  6  0 
10-18-97   EASTERN KENTUCKY  8  291  36.4  44  0  2  3  0  1  2-4  47  0  3  195  65.0  2  0 
11-01-97   at Tennessee Tech  7  242  34.6  52  0  0  1  1  2  2-4  37  0  4  256  64.0  3  0 
11-08-97   EASTERN ILLINOIS  6  213  35.5  46  0  0  0  0  2  1-2  32  0  5  277  55.4  2  0 
11-15-97   at Tennessee State  5  174  34.8  43  0  1  1  0  2  2-2  36  0  4  217  54.2  1  0 
Murray State     59  2105  35.7  58  1  5  10  2  17  13-24  47  1  56  3358  60.0  21  2 
Opponent     77  2731  35.5  56  4  6  12  7  15  9-17  43  0  39  2210  56.7  3  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
08-28-97   INDIANA STATE  33  97  0  35  4  30  0  13  4-15-1  30  0  13  3  53  0  27  2  16  0  8  127 
09-06-97   at Western Kentucky  73  272  5  52  13  254  2  59  13-22-1  254  2  59  4  79  0  25  5  24  0  11  526 
09-13-97   at Southern Illinois  39  43  2  13  19  323  1  61  19-30-0  323  1  61  5  108  0  41  2  7  0  7  366 
09-20-97   SOUTHEAST MISSOURI  35  18  0  17  12  124  0  23  12-33-3  124  0  23  2  32  0  17  3  21  0  15  142 
09-27-97   at Middle Tennessee  26  59  1  28  18  248  1  65  18-35-4  248  1  65  3  90  0  46  1  2  0  2  307 
10-04-97   at Tennessee-Martin  30  -31  0  7  16  150  0  18  16-37-1  150  0  18  6  215  1  100  1  7  0  0  119 
10-11-97   AUSTIN PEAY STATE  38  16  0  9  7  20  0  9  7-19-1  20  0  9  2  31  0  21  1  0  0  0  36 
10-18-97   EASTERN KENTUCKY  50  235  2  32  7  105  1  26  7-14-0  105  1  26  1  20  0  20  0  0  0  0  340 
11-01-97   at Tennessee Tech  36  56  1  58  13  116  1  20  13-27-1  116  1  20  1  15  0  15  4  41  0  34  172 
11-08-97   EASTERN ILLINOIS  29  28  0  8  21  214  2  25  21-30-0  214  2  25  2  59  0  36  1  8  0  8  242 
11-15-97   at Tennessee State  28  100  1  65  13  113  0  28  13-27-2  113  0  28  3  53  0  22  1  1  0  1  213 
Opponent totals     417  893  12  65  143  1697  8  65  143-289-14  1697  8  65  32  755  1  100  21  127  0  34  2590 
Murray State     444  1869  17  62  149  1973  15  80  149-322-10  1973  15  80  33  762  1  98  29  232  1  19  3842 

Games: 11
Avg/rush: 2.1
Avg/catch: 11.9
Pass effic: 98.25
KR avg: 23.6
PR avg: 6.0
All purpose avg/game: 322.1
Total offense avg/gm: 235.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08-28-97   INDIANA STATE  37  43  80  5.0  14  0.0  0  2  2  7  0  0  0  7  0  0-0  0  0  0  0  0 
09-06-97   at Western Kentucky  28  26  54  4.0  29  1.0  17  3  2  21  2  0  0  4  0  5-6  1  0  0  10  52 
09-13-97   at Southern Illinois  55  31  86  2.0  7  1.0  11  0  0  0  2  46  3  7  0  3-3  0  0  0  3  24 
09-20-97   SOUTHEAST MISSOURI  44  23  67  5.0  13  0.0  0  2  1  0  1  16  0  5  0  0-0  0  0  0  0  3 
09-27-97   at Middle Tennessee  42  46  88  4.0  8  0.0  0  1  1  0  1  0  0  2  0  2-2  0  0  0  0  17 
10-04-97   at Tennessee-Martin  40  30  70  7.0  33  3.0  28  1  1  0  0  0  0  4  1  1-1  0  0  0  0  7 
10-11-97   AUSTIN PEAY STATE  27  43  70  6.0  13  1.0  1  1  0  0  0  0  0  1  1  0-0  0  0  0  0  0 
10-18-97   EASTERN KENTUCKY  40  33  73  10.0  36  2.0  21  1  1  34  1  0  0  8  0  2-3  0  0  0  3  29 
11-01-97   at Tennessee Tech  25  52  77  9.0  25  3.0  7  1  1  0  1  6  0  10  0  1-2  0  0  0  0  16 
11-08-97   EASTERN ILLINOIS  37  50  87  7.0  31  1.0  7  2  1  0  0  0  0  3  0  2-2  0  0  0  0  17 
11-15-97   at Tennessee State  41  30  71  7.0  22  1.0  6  1  2  0  2  3  0  3  0  1-1  0  0  0  0  7 
Opponent totals     416  407  823  66.0  231  13.0  98  15  12  62  10  71  3  54  2  17-20  1  0  0  16  172 
Murray State     408  354  762  120.0  556  50.0  327  11  5  0  14  151  0  43  5  32-32  0  2  2  27  289 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08-28-97   INDIANA STATE  8  288  36.0  45  0  1  3  0  2  0-0  0  0  1  30  30.0  0  1 
09-06-97   at Western Kentucky  5  178  35.6  48  1  2  0  0  0  1-3  41  0  6  370  61.7  0  0 
09-13-97   at Southern Illinois  6  243  40.5  47  0  1  0  0  3  1-1  43  0  5  310  62.0  0  0 
09-20-97   SOUTHEAST MISSOURI  8  360  45.0  56  0  2  2  3  1  1-1  36  0  2  130  65.0  0  0 
09-27-97   at Middle Tennessee  4  176  44.0  51  0  0  1  1  1  1-2  25  0  4  225  56.2  1  1 
10-04-97   at Tennessee-Martin  9  324  36.0  51  1  0  0  1  2  0-0  0  0  2  64  32.0  0  0 
10-11-97   AUSTIN PEAY STATE  11  320  29.1  45  1  0  0  0  1  0-0  0  0  2  100  50.0  0  0 
10-18-97   EASTERN KENTUCKY  5  172  34.4  42  0  0  1  0  1  3-3  43  0  8  502  62.8  1  0 
11-01-97   at Tennessee Tech  9  257  28.6  56  0  0  4  1  2  1-2  42  0  3  178  59.3  1  0 
11-08-97   EASTERN ILLINOIS  7  240  34.3  46  0  0  0  0  0  1-2  37  0  4  190  47.5  0  0 
11-15-97   at Tennessee State  5  173  34.6  50  1  0  1  1  2  0-3  0  0  2  111  55.5  0  0 
Opponent totals     77  2731  35.5  56  4  6  12  7  15  9-17  43  0  39  2210  56.7  3  2 
Murray State     59  2105  35.7  58  1  5  10  2  17  13-24  47  1  56  3358  60.0  21  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
INDIANA STATE  13-0  15/9  8/6  6/1  1/2  47-233  /  33-97  9-17-0  /  4-15-1  116/30  64-349  /  48-127  27/76  2/1 
Western Kentucky  50-52  13/25  5/15  6/9  2/1  25-117  /  73-272  18-38-2  /  13-22-1  226/254  63-343  /  95-526  167/124  4/2 
Southern Illinois  20-24  25/17  12/6  10/10  3/1  37-219  /  39-43  17-37-2  /  19-30-0  235/323  74-454  /  69-366  73/161  2/0 
SOUTHEAST MISSOURI  17-3  15/13  4/3  8/5  3/5  33-60  /  35-18  17-40-1  /  12-33-3  182/124  73-242  /  68-142  186/69  2/3 
Middle Tennessee  35-17  22/15  15/4  7/9  0/2  56-251  /  26-59  14-24-1  /  18-35-4  178/248  80-429  /  61-307  118/92  2/5 
Tennessee-Martin  45-7  22/8  10/2  10/6  2/0  43-241  /  30--31  16-26-0  /  16-37-1  253/150  69-494  /  67-119  54/222  1/1 
AUSTIN PEAY STATE  51-0  16/6  10/5  5/0  1/1  39-263  /  38-16  9-14-0  /  7-19-1  149/20  53-412  /  57-36  174/31  0/1 
EASTERN KENTUCKY  8-29  14/19  5/12  9/5  0/2  32-67  /  50-235  17-42-1  /  7-14-0  230/105  74-297  /  64-340  189/54  2/1 
Tennessee Tech  13-16  13/12  6/4  4/6  3/2  40-103  /  36-56  9-32-1  /  13-27-1  123/116  72-226  /  63-172  41/62  2/1 
EASTERN ILLINOIS  24-17  17/14  9/3  6/11  2/0  47-133  /  29-28  10-25-0  /  21-30-0  164/214  72-297  /  59-242  80/67  1/1 
Tennessee State  13-7  21/11  10/5  8/4  3/2  45-182  /  28-100  13-27-2  /  13-27-2  117/113  72-299  /  55-213  36/57  4/3 
Totals  289-172  193/149  94/65  79/66  20/18  444-1869  /  417-893  149-322-10  /  143-289-14  1973/1697  766-3842  /  706-2590  1145/1015  22/19 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
INDIANA STATE  4-15  /  2-10  1-1  /  0-2  32:48 / 24:45  8:03  5.0 / 2.9  6.8/2.0  5.5/2.6  4-42.0  /  8-36.0  9-80  /  5-22 
Western Kentucky  5-15  /  6-19  2-2  /  3-4  19:56 / 40:04  -20:08  4.7 / 3.7  5.9/11.5  5.4/5.5  6-36.5  /  5-35.6  5-30  /  7-74 
Southern Illinois  8-16  /  7-17  0-0  /  1-2  30:20 / 29:40  0:40  5.9 / 1.1  6.4/10.8  6.1/5.3  6-33.7  /  6-40.5  7-55  /  13-101 
SOUTHEAST MISSOURI  5-18  /  2-16  1-2  /  1-3  32:32 / 27:28  5:04  1.8 / 0.5  4.6/3.8  3.3/2.1  6-39.8  /  8-45.0  14-120  /  11-70 
Middle Tennessee  9-15  /  3-13  1-1  /  0-1  34:52 / 25:08  9:44  4.5 / 2.3  7.4/7.1  5.4/5.0  5-36.0  /  4-44.0  8-62  /  7-38 
Tennessee-Martin  7-15  /  5-19  1-3  /  1-5  30:01 / 29:59  0:02  5.6 / -1.0  9.7/4.1  7.2/1.8  4-27.2  /  9-36.0  8-76  /  6-59 
AUSTIN PEAY STATE  3-10  /  2-16  1-4  /  1-1  26:58 / 33:02  -6:04  6.7 / 0.4  10.6/1.1  7.8/0.6  2-34.0  /  11-29.1  2-26  /  2-21 
EASTERN KENTUCKY  4-19  /  1-11  2-2  /  1-1  31:24 / 28:36  2:48  2.1 / 4.7  5.5/7.5  4.0/5.3  8-36.4  /  5-34.4  7-82  /  4-30 
Tennessee Tech  6-21  /  5-17  1-1  /  0-0  30:39 / 29:21  1:18  2.6 / 1.6  3.8/4.3  3.1/2.7  7-34.6  /  9-28.6  5-60  /  5-47 
EASTERN ILLINOIS  6-16  /  4-14  0-1  /  0-1  32:13 / 27:47  4:26  2.8 / 1.0  6.6/7.1  4.1/4.1  6-35.5  /  7-34.3  5-31  /  8-69 
Tennessee State  5-13  /  6-15  0-0  /  1-1  34:11 / 25:49  8:22  4.0 / 3.6  4.3/4.2  4.2/3.9  5-34.8  /  5-34.6  6-40  /  11-82 
Totals  62-173  /  43-167  10-17  /  9-21  335:54 / 321:39  14:15  4.2 / 2.1  6.1 / 5.9  5.0 / 3.7  59-35.7  /  77-35.5  76-662  /  79-613 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  37   DOWNS, Anthony at Middle Tennessee (09-27-97) 
Yards Rushing  160   DOWNS, Anthony at Tennessee-Martin (10-04-97) 
TD Rushes  4   DOWNS, Anthony at Middle Tennessee (09-27-97) 
Long Rush  62   DOWNS, Anthony vs Indiana State (08-28-97) 
Pass attempts  42   LOYD, Dan vs Eastern Kentucky (10-18-97) 
Pass completions  18   LOYD, Dan at Western Kentucky (09-06-97) 
Yards Passing  253   LOYD, Dan at Tennessee-Martin (10-04-97) 
TD Passes  3   LOYD, Dan at Western Kentucky (09-06-97) 
Long Pass  80   LOYD, Dan at Tennessee-Martin (10-04-97) 
Receptions  7   WARFIELD, Brandon at Southern Illinois (09-13-97) 
      GREER, Sam vs Eastern Kentucky (10-18-97) 
Yards Receiving  120   SWINTON, Reginald vs Eastern Illinois (11-08-97) 
TD Receptions  2   JOHNSON, Mike at Western Kentucky (09-06-97) 
      SWINTON, Reginald vs Austin Peay State (10-11-97) 
      SWINTON, Reginald vs Eastern Illinois (11-08-97) 
Long Reception  80   SWINTON, Reginald at Tennessee-Martin (10-04-97) 
Field Goals  2   HART, Rob vs Indiana State (08-28-97) 
      HART, Rob at Southern Illinois (09-13-97) 
      HART, Rob vs Eastern Kentucky (10-18-97) 
      HART, Rob at Tennessee Tech (11-01-97) 
      HART, Rob at Tennessee State (11-15-97) 
Long Field Goal  47   HART, Rob vs Eastern Kentucky (10-18-97) 
Punts  8   GREAM, Carson vs Eastern Kentucky (10-18-97) 
Punting Avg  46.5   GREAM, Carson vs Indiana State (08-28-97) 
Long Punt  58   GREAM, Carson vs Southeast Missouri (09-20-97) 
Punts inside 20  3   GREAM, Carson at Middle Tennessee (09-27-97) 
Long Punt Return  19   WALKER, Jabir vs Austin Peay State (10-11-97) 
      GREER, Sam vs Eastern Kentucky (10-18-97) 
Long Kickoff Return  98   SWINTON, Reginald vs Austin Peay State (10-11-97) 
Tackles  15   THOMAS, Kenny at Western Kentucky (09-06-97) 
Sacks  2.5   TEAM vs Indiana State (08-28-97) 
      TEAM vs Southeast Missouri (09-20-97) 
      TEAM vs Austin Peay State (10-11-97) 
Tackles For Loss  4.0   STEPP, Marcus vs Eastern Illinois (11-08-97) 
Interceptions  2   MERRITT, Ronnie vs Southeast Missouri (09-20-97) 
      GUEST, Beau at Middle Tennessee (09-27-97) 
      THOMAS, Kenny at Middle Tennessee (09-27-97) 


TEAM GAME HIGHS

Rushes  56   at Middle Tennessee (09-27-97) 
Yards Rushing  263   vs Austin Peay State (10-11-97) 
Yards Per Rush  6.7   vs Austin Peay State (10-11-97) 
TD Rushes  4   at Western Kentucky (09-06-97) 
      at Middle Tennessee (09-27-97) 
      at Tennessee-Martin (10-04-97) 
Pass attempts  42   vs Eastern Kentucky (10-18-97) 
Pass completions  18   at Western Kentucky (09-06-97) 
Yards Passing  253   at Tennessee-Martin (10-04-97) 
Yards Per Pass  10.6   vs Austin Peay State (10-11-97) 
TD Passes  3   at Western Kentucky (09-06-97) 
      vs Austin Peay State (10-11-97) 
Total Plays  80   at Middle Tennessee (09-27-97) 
Total Offense  494   at Tennessee-Martin (10-04-97) 
Yards Per Play  7.8   vs Austin Peay State (10-11-97) 
Points  51   vs Austin Peay State (10-11-97) 
Sacks By  7   vs Austin Peay State (10-11-97) 
      at Tennessee Tech (11-01-97) 
First Downs  25   at Southern Illinois (09-13-97) 
Penalties  14   vs Southeast Missouri (09-20-97) 
Penalty Yards  120   vs Southeast Missouri (09-20-97) 
Turnovers  4   at Western Kentucky (09-06-97) 
      at Tennessee State (11-15-97) 
Interceptions By  4   at Middle Tennessee (09-27-97) 
Punts  8   vs Eastern Kentucky (10-18-97) 
Punting Avg  42.0   vs Indiana State (08-28-97) 
Long Punt  58   vs Southeast Missouri (09-20-97) 
Punts inside 20  3   at Middle Tennessee (09-27-97) 
Long Punt Return  19   vs Austin Peay State (10-11-97) 
      vs Eastern Kentucky (10-18-97) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  25   LOGAN, vs Eastern Kentucky (10-18-97) 
Yards Rushing  109   LOGAN, vs Eastern Kentucky (10-18-97) 
TD Rushes  2   TAGGART, at Western Kentucky (09-06-97) 
      SMART, at Western Kentucky (09-06-97) 
      CRUME, vs Eastern Kentucky (10-18-97) 
Long Rush  65   DAVENPORT, Calv, at Tennessee State (11-15-97) 
Pass attempts  37   BAILEY, Brock, at Tennessee-Martin (10-04-97) 
Pass completions  21   SIMPSON, vs Eastern Illinois (11-08-97) 
Yards Passing  323   SKORNIA, Kent, at Southern Illinois (09-13-97) 
TD Passes  2   TAGGART, at Western Kentucky (09-06-97) 
      SIMPSON, vs Eastern Illinois (11-08-97) 
Long Pass  65   QUINN, at Middle Tennessee (09-27-97) 
Receptions  9   WEBB, Brandon, at Tennessee-Martin (10-04-97) 
Yards Receiving  194   STOCKTON, at Western Kentucky (09-06-97) 
TD Receptions  2   STOCKTON, at Western Kentucky (09-06-97) 
      BURCY, vs Eastern Illinois (11-08-97) 
Long Reception  65   SANFORD, at Middle Tennessee (09-27-97) 
Field Goals  3   WRIGHT, vs Eastern Kentucky (10-18-97) 
Long Field Goal  43   SIMONTON, Matt, at Southern Illinois (09-13-97) 
      WRIGHT, vs Eastern Kentucky (10-18-97) 
Punts  8   DAVIS, vs Indiana State (08-28-97) 
      STILLINGS, Jade, at Tennessee-Martin (10-04-97) 
Punting Avg  45.4   TERRILL, vs Southeast Missouri (09-20-97) 
Long Punt  56   TERRILL, vs Southeast Missouri (09-20-97) 
      DORSEY, Andy, at Tennessee Tech (11-01-97) 
Punts inside 20  3   AMITRANO, John, at Southern Illinois (09-13-97) 
Long Punt Return  34   HILL, Walter, at Tennessee Tech (11-01-97) 
Long Kickoff Return  100   RUFFIN, Darriel, at Tennessee-Martin (10-04-97) 
Tackles  19   WILLIAMS, vs Eastern Illinois (11-08-97) 
Sacks  2.0   MCBRYAR, Jamie, at Tennessee Tech (11-01-97) 
Tackles For Loss  2.5   STROBRIDGE, Ant, at Tennessee-Martin (10-04-97) 
      ERNEST, vs Eastern Kentucky (10-18-97) 
Interceptions  2   WALLS, at Western Kentucky (09-06-97) 


OPPONENT TEAM GAME HIGHS

Rushes  73   at Western Kentucky (09-06-97) 
Yards Rushing  272   at Western Kentucky (09-06-97) 
Yards Per Rush  4.7   vs Eastern Kentucky (10-18-97) 
TD Rushes  5   at Western Kentucky (09-06-97) 
Pass attempts  37   at Tennessee-Martin (10-04-97) 
Pass completions  21   vs Eastern Illinois (11-08-97) 
Yards Passing  323   at Southern Illinois (09-13-97) 
Yards Per Pass  11.5   at Western Kentucky (09-06-97) 
TD Passes  2   at Western Kentucky (09-06-97) 
      vs Eastern Illinois (11-08-97) 
Total Plays  95   at Western Kentucky (09-06-97) 
Total Offense  526   at Western Kentucky (09-06-97) 
Yards Per Play  5.5   at Western Kentucky (09-06-97) 
Points  52   at Western Kentucky (09-06-97) 
Sacks By  3   at Tennessee-Martin (10-04-97) 
      at Tennessee Tech (11-01-97) 
First Downs  25   at Western Kentucky (09-06-97) 
Penalties  13   at Southern Illinois (09-13-97) 
Penalty Yards  101   at Southern Illinois (09-13-97) 
Turnovers  5   at Middle Tennessee (09-27-97) 
Interceptions By  2   at Western Kentucky (09-06-97) 
      at Southern Illinois (09-13-97) 
      at Tennessee State (11-15-97) 
Punts  11   vs Austin Peay State (10-11-97) 
Punting Avg  45.0   vs Southeast Missouri (09-20-97) 
Long Punt  56   vs Southeast Missouri (09-20-97) 
      at Tennessee Tech (11-01-97) 
Punts inside 20  3   at Southern Illinois (09-13-97) 
Long Punt Return  34   at Tennessee Tech (11-01-97) 


 

Red-Zone Results

 

Murray State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
08-28-97   Indiana State  W   13-0   2  2  10  1  1  0  1  0  0  0  0  0  0 
09-06-97   at Western Kentucky  L   50-52   5  5  35  5  3  2  0  0  0  0  0  0  0 
09-13-97   at Southern Illinois  L   20-24   0  0  0  0  0  0  0  0  0  0  0  0  0 
09-20-97   Southeast Missouri  W   17-3   4  1  3  0  0  0  1  2  0  0  1  0  0 
09-27-97   at Middle Tennessee  W   35-17   4  4  28  4  4  0  0  0  0  0  0  0  0 
10-04-97   at Tennessee-Martin  W   45-7   3  2  14  2  1  1  0  0  1  0  0  0  0 
10-11-97   Austin Peay State  W   51-0   8  3  21  3  1  2  0  1  3  0  0  1  0 
10-18-97   Eastern Kentucky  L   8-29   1  0  0  0  0  0  0  0  1  0  0  0  0 
11-01-97   at Tennessee Tech  L   13-16   2  2  6  0  0  0  2  0  0  0  0  0  0 
11-08-97   Eastern Illinois  W   24-17   4  3  17  2  1  1  1  0  0  0  0  1  0 
11-15-97   at Tennessee State  W   13-7   5  3  13  1  1  0  2  0  0  1  1  0  0 
   TOTALS        38  25  147  18  12  6  7  3  5  1  2  2  0 
   25 of 38 (65.8%)       

Opponents Inside Murray State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
08-28-97   Indiana State  W   13-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
09-06-97   at Western Kentucky  L   50-52   8  6  38  5  5  0  1  2  0  0  0  0  0 
09-13-97   at Southern Illinois  L   20-24   0  0  0  0  0  0  0  0  0  0  0  0  0 
09-20-97   Southeast Missouri  W   17-3   1  1  3  0  0  0  1  0  0  0  0  0  0 
09-27-97   at Middle Tennessee  W   35-17   3  2  10  1  1  0  1  1  0  0  0  0  0 
10-04-97   at Tennessee-Martin  W   45-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
10-11-97   Austin Peay State  W   51-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
10-18-97   Eastern Kentucky  L   8-29   3  3  17  2  2  0  1  0  0  0  0  0  0 
11-01-97   at Tennessee Tech  L   13-16   3  2  13  2  1  1  0  1  0  0  0  0  0 
11-08-97   Eastern Illinois  W   24-17   1  1  3  0  0  0  1  0  0  0  0  0  0 
11-15-97   at Tennessee State  W   13-7   1  0  0  0  0  0  0  1  0  0  0  0  0 
   TOTALS        20  15  84  10  9  1  5  5  0  0  0  0  0 
   15 of 20 (75.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 08-28-97 Indiana State.......... W  13-0     4-15  26.7%   1-1  100.0%   2-6   33.3%   0-3    0.0%   1-5   20.0%
