Murray State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 30, 2007  at  #10 Louisville   L   10-73  0-1-0  0-0-0  3:06   42185 
  09-08-07   at  #17 Illinois State   L   17-43  0-2-0  0-0-0  3:03   13214 
  Sep 15, 2007    LAMBUTH   W  48-13  1-2-0  0-0-0  3:24   4719 
*  Sep 20, 2007  at  Tennessee Tech   L   24-48  1-3-0  0-1-0  3:10   7594 
*  Sep 28, 2007    JACKSONVILLE STATE   L   24-40  1-4-0  0-2-0  3:10   4555 
*  Oct 13, 2007    #23 EASTERN ILLINOIS   L   24-27  1-5-0  0-3-0  3:04   5843 
*  Oct 20, 2007  at  Southeast Missouri   W  31-17  2-5-0  1-3-0  3:19   9230 
*  Oct 27, 2007    #16 EASTERN KENTUCKY   L   35-46  2-6-0  1-4-0  3:20   2851 
*  Nov 03, 2007  at  Tennessee State   L   28-42  2-7-0  1-5-0  3:21   24878 
*  Nov 10, 2007  at  UT Martin   L   34-76  2-8-0  1-6-0  3:35   3154 
*  Nov 17, 2007    AUSTIN PEAY   L   17-23  2-9-0  1-7-0  3:13   2207 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2007  at Louisville  35  130  0  32  19  141  1  22  19-31-0  141  1  22  7  100  0  19  0  0  0  0  271 
09-08-07   at Illinois State  42  185  1  30  21  237  1  34  21-36-0  237  1  34  8  128  0  26  1  -1  0  0  422 
Sep 15, 2007  LAMBUTH  46  240  3  36  18  195  4  42  18-32-0  195  4  42  3  79  0  32  6  83  0  38  435 
Sep 20, 2007  at Tennessee Tech  23  66  1  38  24  283  2  48  24-40-1  283  2  48  9  141  0  34  1  15  0  15  349 
Sep 28, 2007  JACKSONVILLE STATE  54  141  3  27  23  299  0  52  23-41-1  299  0  52  6  149  0  50  2  9  0  8  440 
Oct 13, 2007  EASTERN ILLINOIS  37  168  2  35  23  192  1  28  23-37-1  192  1  28  5  115  0  39  1  7  0  7  360 
Oct 20, 2007  at Southeast Missouri  46  251  2  20  11  164  2  29  11-33-2  164  2  29  4  72  0  41  2  2  0  2  415 
Oct 27, 2007  EASTERN KENTUCKY  50  175  0  23  29  344  5  36  29-43-3  344  5  36  7  126  0  31  2  64  0  59  519 
Nov 03, 2007  at Tennessee State  48  198  2  21  36  330  2  31  36-47-2  330  2  31  8  124  0  26  3  5  0  7  528 
Nov 10, 2007  at UT Martin  29  127  0  36  33  378  4  45  33-56-0  378  4  45  12  223  0  33  3  6  0  8  505 
Nov 17, 2007  AUSTIN PEAY  33  122  0  32  25  270  2  34  25-42-5  270  2  34  3  42  0  18  2  30  0  30  392 
Murray State     443  1803  14  38  262  2833  24  52  262-438-15  2833  24  52  72  1299  0  50  23  220  0  59  4636 
Opponent     495  2869  35  99  145  2041  17  79  145-254-9  2041  17  79  52  1392  3  89  27  414  3  88  4910 

Games: 11
Avg/rush: 4.1
Avg/catch: 10.8
Pass effic: 125.38
KR avg: 18.0
PR avg: 9.6
All purpose avg/game: 565.3
Total offense avg/gm: 421.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2007  at Louisville  45  22  67  3.0  8  0.0  0  0  0  0  0  0  0  2  0  1-1  0  0  0  0  10 
09-08-07   at Illinois State  35  42  77  5.0  9  1.0  2  1  1  0  0  0  1  1  2  2-2  0  0  0  3  17 
Sep 15, 2007  LAMBUTH  46  16  62  8.0  46  3.0  21  1  0  0  5  63  0  2  1  4-6  0  1  0  21  48 
Sep 20, 2007  at Tennessee Tech  32  60  92  4.0  12  0.0  0  0  0  0  2  0  0  4  0  3-3  0  0  0  0  24 
Sep 28, 2007  JACKSONVILLE STATE  51  12  63  4.0  17  1.0  7  2  2  0  0  0  1  2  0  3-3  0  0  0  3  24 
Oct 13, 2007  EASTERN ILLINOIS  63  8  71  3.0  5  0.0  0  2  3  0  0  0  1  2  0  3-3  0  0  0  7  24 
Oct 20, 2007  at Southeast Missouri  53  26  79  10.0  46  4.0  31  1  2  0  1  0  0  0  0  4-4  0  0  0  0  31 
Oct 27, 2007  EASTERN KENTUCKY  50  2  52  5.0  26  3.0  18  0  0  0  1  0  3  2  0  5-5  0  0  0  0  35 
Nov 03, 2007  at Tennessee State  35  8  43  6.0  12  0.0  0  0  2  0  0  0  0  0  0  4-4  0  0  0  14  28 
Nov 10, 2007  at UT Martin  36  46  82  4.0  18  2.0  16  1  1  0  0  0  1  5  0  4-4  0  0  0  7  34 
Nov 17, 2007  AUSTIN PEAY  63  6  69  4.0  24  3.0  21  1  2  0  0  0  1  2  0  2-2  0  0  0  10  17 
Murray State     509  248  757  56.0  223  17.0  116  9  13  0  9  63  8  22  3  35-37  0  1  0  65  292 
Opponent     577  296  873  98.0  350  33.0  202  18  14  16  15  157  31  44  3  53-59  0  0  1  81  448 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2007  at Louisville  6  219  36.5  42  0  0  1  0  2  1-2  24  0  3  184  61.3  0  0 
09-08-07   at Illinois State  4  155  38.8  49  0  1  0  0  0  1-1  20  0  4  248  62.0  0  0 
Sep 15, 2007  LAMBUTH  3  113  37.7  48  0  0  0  0  3  0-1  0  0  8  372  46.5  1  1 
Sep 20, 2007  at Tennessee Tech  5  205  41.0  45  0  0  0  0  1  1-1  29  0  5  203  40.6  0  0 
Sep 28, 2007  JACKSONVILLE STATE  8  236  29.5  51  2  1  0  1  1  1-1  36  0  5  250  50.0  0  0 
Oct 13, 2007  EASTERN ILLINOIS  7  286  40.9  57  0  0  3  2  1  1-2  35  0  5  270  54.0  0  0 
Oct 20, 2007  at Southeast Missouri  6  278  46.3  55  0  0  1  3  3  1-1  32  0  6  345  57.5  0  0 
Oct 27, 2007  EASTERN KENTUCKY  3  135  45.0  54  0  1  0  1  1  0-1  0  0  6  293  48.8  0  0 
Nov 03, 2007  at Tennessee State  4  142  35.5  42  0  1  0  0  0  0-1  0  1  3  114  38.0  0  0 
Nov 10, 2007  at UT Martin  8  277  34.6  45  0  0  5  0  4  2-2  36  0  7  318  45.4  0  1 
Nov 17, 2007  AUSTIN PEAY  1  35  35.0  35  0  0  0  0  0  1-1  48  0  4  182  45.5  0  0 
Murray State     55  2081  37.8  57  2  4  10  7  16  9-14  48  1  56  2779  49.6  1  2 
Opponent     43  1715  39.9  60  0  4  2  9  13  13-17  51  0  82  4838  59.0  8  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2007  at Louisville  41  261  5  28  18  394  4  59  18-23-0  394  4  59  3  71  0  33  4  83  1  54  655 
09-08-07   at Illinois State  51  238  4  49  5  81  2  31  5-9-0  81  2  31  4  205  0  82  2  27  0  22  319 
Sep 15, 2007  LAMBUTH  35  134  1  44  13  134  1  35  13-34-5  134  1  35  6  95  0  23  1  4  0  4  268 
Sep 20, 2007  at Tennessee Tech  48  279  2  54  17  182  3  39  17-27-2  182  3  39  4  150  1  76  4  73  0  39  461 
Sep 28, 2007  JACKSONVILLE STATE  43  202  2  47  8  92  0  18  8-16-0  92  0  18  5  233  1  89  6  138  1  88  294 
Oct 13, 2007  EASTERN ILLINOIS  46  238  3  35  21  203  1  44  21-29-0  203  1  44  5  114  0  45  2  -13  0  0  441 
Oct 20, 2007  at Southeast Missouri  43  192  2  59  17  217  0  30  17-32-1  217  0  30  6  183  0  51  5  10  0  7  409 
Oct 27, 2007  EASTERN KENTUCKY  41  350  3  99  15  183  2  72  15-31-1  183  2  72  6  157  0  37  0  0  0  0  533 
Nov 03, 2007  at Tennessee State  46  280  4  37  4  69  0  35  4-5-0  69  0  35  3  6  0  6  1  77  1  77  349 
Nov 10, 2007  at UT Martin  50  531  7  83  14  290  4  79  14-25-0  290  4  79  6  60  0  24  1  11  0  11  821 
Nov 17, 2007  AUSTIN PEAY  51  164  2  26  13  196  0  36  13-23-0  196  0  36  4  118  1  85  1  4  0  4  360 
Opponent totals     495  2869  35  99  145  2041  17  79  145-254-9  2041  17  79  52  1392  3  89  27  414  3  88  4910 
Murray State     443  1803  14  38  262  2833  24  52  262-438-15  2833  24  52  72  1299  0  50  23  220  0  59  4636 

Games: 11
Avg/rush: 5.8
Avg/catch: 14.1
Pass effic: 139.58
KR avg: 26.8
PR avg: 15.3
All purpose avg/game: 624.8
Total offense avg/gm: 446.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2007  at Louisville  48  15  63  9.0  20  0.0  0  2  1  2  0  0  0  2  0  10-10  0  0  0  7  73 
09-08-07   at Illinois State  48  44  92  9.0  28  3.0  19  1  1  0  0  0  11  2  0  4-6  0  0  0  7  43 
Sep 15, 2007  LAMBUTH  55  18  73  5.0  19  1.0  8  3  3  14  0  0  0  3  0  1-2  0  0  0  6  13 
Sep 20, 2007  at Tennessee Tech  25  57  82  8.0  32  3.0  22  1  0  0  1  4  0  3  0  6-6  0  0  0  7  48 
Sep 28, 2007  JACKSONVILLE STATE  70  18  88  17.0  53  4.0  22  2  1  0  1  9  5  8  2  4-4  0  0  0  7  40 
Oct 13, 2007  EASTERN ILLINOIS  56  4  60  8.0  34  3.0  23  1  1  0  1  13  0  1  0  3-4  0  0  0  6  27 
Oct 20, 2007  at Southeast Missouri  34  44  78  3.0  5  0.0  0  1  1  0  2  15  1  10  0  2-2  0  0  0  3  17 
Oct 27, 2007  EASTERN KENTUCKY  71  16  87  16.0  65  9.0  42  2  1  0  3  1  2  3  0  5-5  0  0  1  7  46 
Nov 03, 2007  at Tennessee State  65  28  93  8.0  25  3.0  15  2  1  0  2  71  0  5  1  6-6  0  0  0  14  42 
Nov 10, 2007  at UT Martin  50  44  94  8.0  32  3.0  24  0  1  0  0  0  11  5  0  10-11  0  0  0  7  76 
Nov 17, 2007  AUSTIN PEAY  55  8  63  7.0  37  4.0  27  3  3  0  5  44  1  2  0  2-3  0  0  0  10  23 
Opponent totals     577  296  873  98.0  350  33.0  202  18  14  16  15  157  31  44  3  53-59  0  0  1  81  448 
Murray State     509  248  757  56.0  223  17.0  116  9  13  0  9  63  8  22  3  35-37  0  1  0  65  292 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2007  at Louisville  0  0  0.0  0  0  0  0  0  0  1-1  44  0  12  775  64.6  5  0 
09-08-07   at Illinois State  2  95  47.5  51  0  0  1  1  2  1-1  34  0  8  495  61.9  0  0 
Sep 15, 2007  LAMBUTH  9  263  29.2  40  0  0  0  0  0  0-0  0  0  3  154  51.3  0  0 
Sep 20, 2007  at Tennessee Tech  2  100  50.0  56  0  0  0  1  1  2-2  51  0  9  492  54.7  0  0 
Sep 28, 2007  JACKSONVILLE STATE  3  123  41.0  45  0  0  0  0  0  4-4  41  0  9  578  64.2  3  0 
Oct 13, 2007  EASTERN ILLINOIS  4  212  53.0  60  0  1  0  3  2  0-1  0  0  5  308  61.6  0  0 
Oct 20, 2007  at Southeast Missouri  7  314  44.9  53  0  1  0  3  6  1-2  50  0  4  181  45.2  0  0 
Oct 27, 2007  EASTERN KENTUCKY  5  201  40.2  49  0  2  1  0  1  3-4  48  0  8  481  60.1  0  0 
Nov 03, 2007  at Tennessee State  3  107  35.7  43  0  0  0  0  0  0-0  0  0  7  415  59.3  0  0 
Nov 10, 2007  at UT Martin  3  128  42.7  48  0  0  0  0  0  0-0  0  0  12  667  55.6  0  0 
Nov 17, 2007  AUSTIN PEAY  5  172  34.4  60  0  0  0  1  1  1-2  34  0  5  292  58.4  0  2 
Opponent totals     43  1715  39.9  60  0  4  2  9  13  13-17  51  0  82  4838  59.0  8  2 
Murray State     55  2081  37.8  57  2  4  10  7  16  9-14  48  1  56  2779  49.6  1  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Louisville  10-73  17/30  5/15  9/14  3/1  35-130  /  41-261  19-31-0  /  18-23-0  141/394  66-271  /  64-655  100/156  1/0 
Illinois State  17-43  22/18  7/10  13/5  2/3  42-185  /  51-238  21-36-0  /  5-9-0  237/81  78-422  /  60-319  127/232  1/1 
LAMBUTH  48-13  23/15  13/6  10/5  0/4  46-240  /  35-134  18-32-0  /  13-34-5  195/134  78-435  /  69-268  225/113  3/5 
Tennessee Tech  24-48  22/25  2/18  13/7  7/0  23-66  /  48-279  24-40-1  /  17-27-2  283/182  63-349  /  75-461  156/227  1/2 
JACKSONVILLE STATE  24-40  25/14  12/9  13/4  0/1  54-141  /  43-202  23-41-1  /  8-16-0  299/92  95-440  /  59-294  158/380  2/2 
EASTERN ILLINOIS  24-27  21/23  9/13  10/9  2/1  37-168  /  46-238  23-37-1  /  21-29-0  192/203  74-360  /  75-441  122/114  2/3 
Southeast Missouri  31-17  24/19  13/6  7/11  4/2  46-251  /  43-192  11-33-2  /  17-32-1  164/217  79-415  /  75-409  74/208  3/3 
EASTERN KENTUCKY  35-46  30/20  12/12  16/7  2/1  50-175  /  41-350  29-43-3  /  15-31-1  344/183  93-519  /  72-533  190/158  4/1 
Tennessee State  28-42  32/17  11/13  18/4  3/0  48-198  /  46-280  36-47-2  /  4-5-0  330/69  95-528  /  51-349  129/154  3/4 
UT Martin  34-76  27/31  7/18  19/11  1/2  29-127  /  50-531  33-56-0  /  14-25-0  378/290  85-505  /  75-821  229/71  1/1 
AUSTIN PEAY  17-23  24/19  7/7  14/10  3/2  33-122  /  51-164  25-42-5  /  13-23-0  270/196  75-392  /  74-360  72/166  8/2 
Totals  292-448  267/231  98/127  142/87  27/17  443-1803  /  495-2869  262-438-15  /  145-254-9  2833/2041  881-4636  /  749-4910  1582/1979  29/24 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Louisville  5-16  /  5-7  0-1  /  0-0  32:20 / 27:40  4:40  3.7 / 6.4  4.5/17.1  4.1/10.2  6-36.5  /  0-0.0  3-30  /  10-83 
Illinois State  6-15  /  8-13  1-3  /  1-1  33:05 / 26:55  6:10  4.4 / 4.7  6.6/9.0  5.4/5.3  4-38.8  /  2-47.5  9-81  /  6-60 
LAMBUTH  6-12  /  6-17  0-2  /  0-0  28:36 / 31:24  -2:48  5.2 / 3.8  6.1/3.9  5.6/3.9  3-37.7  /  9-29.2  12-163  /  15-137 
Tennessee Tech  2-11  /  7-15  0-2  /  2-2  24:09 / 35:51  -11:42  2.9 / 5.8  7.1/6.7  5.5/6.1  5-41.0  /  2-50.0  3-25  /  12-122 
JACKSONVILLE STATE  10-24  /  4-12  3-4  /  0-1  35:09 / 24:51  10:18  2.6 / 4.7  7.3/5.8  4.6/5.0  8-29.5  /  3-41.0  4-39  /  3-23 
EASTERN ILLINOIS  9-19  /  6-13  0-0  /  1-2  26:34 / 33:26  -6:52  4.5 / 5.2  5.2/7.0  4.9/5.9  7-40.9  /  4-53.0  6-50  /  5-50 
Southeast Missouri  5-16  /  3-14  0-1  /  0-1  28:55 / 30:39  -1:44  5.5 / 4.5  5.0/6.8  5.3/5.5  6-46.3  /  7-44.9  3-17  /  6-61 
EASTERN KENTUCKY  6-19  /  5-14  4-6  /  0-0  34:58 / 25:02  9:56  3.5 / 8.5  8.0/5.9  5.6/7.4  3-45.0  /  5-40.2  5-38  /  3-25 
Tennessee State  11-19  /  5-8  1-3  /  0-0  38:25 / 21:35  16:50  4.1 / 6.1  7.0/13.8  5.6/6.8  4-35.5  /  3-35.7  8-77  /  7-55 
UT Martin  5-17  /  4-9  0-2  /  1-2  32:01 / 28:04  3:57  4.4 / 10.6  6.8/11.6  5.9/10.9  8-34.6  /  3-42.7  8-75  /  9-76 
AUSTIN PEAY  7-14  /  3-15  2-3  /  2-3  27:10 / 32:50  -5:40  3.7 / 3.2  6.4/8.5  5.2/4.9  1-35.0  /  5-34.4  11-100  /  11-93 
Totals  72-182  /  56-137  11-27  /  7-12  341:22 / 318:17  23:05  4.1 / 5.8  6.5 / 8.0  5.3 / 6.6  55-37.8  /  43-39.9  72-695  /  87-785 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  30   EHRHARDT, Jeff at Tennessee State (Nov 03, 2007) 
Yards Rushing  157   JORDAN, Charlie at Southeast Missouri (Oct 20, 2007) 
TD Rushes  2   JORDAN, Charlie vs Eastern Illinois (Oct 13, 2007) 
Long Rush  38   MCKINNIS, Paul at Tennessee Tech (Sep 20, 2007) 
Pass attempts  54   EHRHARDT, Jeff at UT Martin (Nov 10, 2007) 
Pass completions  36   EHRHARDT, Jeff at Tennessee State (Nov 03, 2007) 
Yards Passing  344   EHRHARDT, Jeff vs Eastern Kentucky (Oct 27, 2007) 
TD Passes  5   EHRHARDT, Jeff vs Eastern Kentucky (Oct 27, 2007) 
Long Pass  52   EHRHARDT, Jeff vs Jacksonville State (Sep 28, 2007) 
Receptions  9   HARPER, Rod vs Lambuth (Sep 15, 2007) 
      HARPER, Rod at Tennessee Tech (Sep 20, 2007) 
      TOWNSEL, Derrick at UT Martin (Nov 10, 2007) 
Yards Receiving  127   HARPER, Rod vs Lambuth (Sep 15, 2007) 
TD Receptions  2   HARPER, Rod vs Lambuth (Sep 15, 2007) 
      HARPER, Rod at UT Martin (Nov 10, 2007) 
      HARRIS, Marcus at UT Martin (Nov 10, 2007) 
Long Reception  52   HARPER, Rod vs Jacksonville State (Sep 28, 2007) 
Field Goals  2   WEISS, Tyler at UT Martin (Nov 10, 2007) 
Long Field Goal  48   WEISS, Tyler vs Austin Peay (Nov 17, 2007) 
Punts  7   O'BRIEN, Sean vs Eastern Illinois (Oct 13, 2007) 
      WEISS, Tyler at UT Martin (Nov 10, 2007) 
Punting Avg  46.3   O'BRIEN, Sean at Southeast Missouri (Oct 20, 2007) 
Long Punt  57   O'BRIEN, Sean vs Eastern Illinois (Oct 13, 2007) 
Punts inside 20  4   WEISS, Tyler at UT Martin (Nov 10, 2007) 
Long Punt Return  59   LIGHTFOOT, Antoinne vs Eastern Kentucky (Oct 27, 2007) 
Long Kickoff Return  50   TOWNSEL, Derrick vs Jacksonville State (Sep 28, 2007) 
Tackles  15   WERNER, Will at UT Martin (Nov 10, 2007) 
Sacks  2.0   BUTLER, Tamar vs Lambuth (Sep 15, 2007) 
      BUTLER, Tamar vs Eastern Kentucky (Oct 27, 2007) 
      LANE, Austen vs Austin Peay (Nov 17, 2007) 
Tackles For Loss  3.0   BUTLER, Tamar vs Lambuth (Sep 15, 2007) 
Interceptions  1   PARROTT, Derrick vs Lambuth (Sep 15, 2007) 
      LANIGAN, Taylor vs Lambuth (Sep 15, 2007) 
      PETERS, Wade vs Lambuth (Sep 15, 2007) 
      KUTCH, Zach vs Lambuth (Sep 15, 2007) 
      ROBINSON, Marvin vs Lambuth (Sep 15, 2007) 
      LANIGAN, Taylor at Tennessee Tech (Sep 20, 2007) 
      MARSHALL, Josh at Tennessee Tech (Sep 20, 2007) 
      PARROTT, Derrick at Southeast Missouri (Oct 20, 2007) 
      ROBINSON, Marvin vs Eastern Kentucky (Oct 27, 2007) 


TEAM GAME HIGHS

Rushes  54   vs Jacksonville State (Sep 28, 2007) 
Yards Rushing  251   at Southeast Missouri (Oct 20, 2007) 
Yards Per Rush  5.5   at Southeast Missouri (Oct 20, 2007) 
TD Rushes  3   vs Lambuth (Sep 15, 2007) 
      vs Jacksonville State (Sep 28, 2007) 
Pass attempts  56   at UT Martin (Nov 10, 2007) 
Pass completions  36   at Tennessee State (Nov 03, 2007) 
Yards Passing  378   at UT Martin (Nov 10, 2007) 
Yards Per Pass  8.0   vs Eastern Kentucky (Oct 27, 2007) 
TD Passes  5   vs Eastern Kentucky (Oct 27, 2007) 
Total Plays  95   vs Jacksonville State (Sep 28, 2007) 
      at Tennessee State (Nov 03, 2007) 
Total Offense  528   at Tennessee State (Nov 03, 2007) 
Yards Per Play  5.9   at UT Martin (Nov 10, 2007) 
Points  48   vs Lambuth (Sep 15, 2007) 
Sacks By  4   at Southeast Missouri (Oct 20, 2007) 
First Downs  32   at Tennessee State (Nov 03, 2007) 
Penalties  12   vs Lambuth (Sep 15, 2007) 
Penalty Yards  163   vs Lambuth (Sep 15, 2007) 
Turnovers  8   vs Austin Peay (Nov 17, 2007) 
Interceptions By  5   vs Lambuth (Sep 15, 2007) 
Punts  8   vs Jacksonville State (Sep 28, 2007) 
      at UT Martin (Nov 10, 2007) 
Punting Avg  46.3   at Southeast Missouri (Oct 20, 2007) 
Long Punt  57   vs Eastern Illinois (Oct 13, 2007) 
Punts inside 20  4   at UT Martin (Nov 10, 2007) 
Long Punt Return  59   vs Eastern Kentucky (Oct 27, 2007) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  35   ADENIJI, vs Eastern Illinois (Oct 13, 2007) 
Yards Rushing  204   CHAPMAN, Don, at UT Martin (Nov 10, 2007) 
TD Rushes  4   CHAPMAN, Don, at UT Martin (Nov 10, 2007) 
Long Rush  99   WASHINGTON, B., vs Eastern Kentucky (Oct 27, 2007) 
Pass attempts  31   HOLLAND, Allan, vs Eastern Kentucky (Oct 27, 2007) 
Pass completions  21   REEDER, vs Eastern Illinois (Oct 13, 2007) 
Yards Passing  375   BROHM, Brian, at Louisville (Aug 30, 2007) 
TD Passes  4   BROHM, Brian, at Louisville (Aug 30, 2007) 
      THOMPSON, Cade, at UT Martin (Nov 10, 2007) 
Long Pass  79   THOMPSON, Cade, at UT Martin (Nov 10, 2007) 
Receptions  11   RUCKER, vs Eastern Illinois (Oct 13, 2007) 
Yards Receiving  153   RUCKER, vs Eastern Illinois (Oct 13, 2007) 
TD Receptions  3   SHIPP, Larry, at Tennessee Tech (Sep 20, 2007) 
Long Reception  79   THOMAS, Roren, at UT Martin (Nov 10, 2007) 
Field Goals  4   HALLFORD,Gavin, vs Jacksonville State (Sep 28, 2007) 
Long Field Goal  51   KRAEMER, Justin, at Tennessee Tech (Sep 20, 2007) 
Punts  9   DONOVAN, John, vs Lambuth (Sep 15, 2007) 
Punting Avg  55.3   COOK, vs Eastern Illinois (Oct 13, 2007) 
Long Punt  60   COOK, vs Eastern Illinois (Oct 13, 2007) 
      KEY, R, vs Austin Peay (Nov 17, 2007) 
Punts inside 20  6   Spada, Doug, at Southeast Missouri (Oct 20, 2007) 
Long Punt Return  88   DUPREE,Maurice, vs Jacksonville State (Sep 28, 2007) 
Long Kickoff Return  89   DUPREE,Maurice, vs Jacksonville State (Sep 28, 2007) 
Tackles  13   MAURICE, Smith, at Tennessee Tech (Sep 20, 2007) 
      ANDERSON, G., vs Eastern Kentucky (Oct 27, 2007) 
Sacks  3.0   DOWELL, Cardius, vs Eastern Kentucky (Oct 27, 2007) 
Tackles For Loss  4.0   DOWELL, Cardius, vs Eastern Kentucky (Oct 27, 2007) 
Interceptions  3   HUFF, Derrick, vs Eastern Kentucky (Oct 27, 2007) 


OPPONENT TEAM GAME HIGHS

Rushes  51   at Illinois State (09-08-07) 
      vs Austin Peay (Nov 17, 2007) 
Yards Rushing  531   at UT Martin (Nov 10, 2007) 
Yards Per Rush  10.6   at UT Martin (Nov 10, 2007) 
TD Rushes  7   at UT Martin (Nov 10, 2007) 
Pass attempts  34   vs Lambuth (Sep 15, 2007) 
Pass completions  21   vs Eastern Illinois (Oct 13, 2007) 
Yards Passing  394   at Louisville (Aug 30, 2007) 
Yards Per Pass  17.1   at Louisville (Aug 30, 2007) 
TD Passes  4   at Louisville (Aug 30, 2007) 
      at UT Martin (Nov 10, 2007) 
Total Plays  75   at Tennessee Tech (Sep 20, 2007) 
      vs Eastern Illinois (Oct 13, 2007) 
      at Southeast Missouri (Oct 20, 2007) 
      at UT Martin (Nov 10, 2007) 
Total Offense  821   at UT Martin (Nov 10, 2007) 
Yards Per Play  10.9   at UT Martin (Nov 10, 2007) 
Points  76   at UT Martin (Nov 10, 2007) 
Sacks By  9   vs Eastern Kentucky (Oct 27, 2007) 
First Downs  31   at UT Martin (Nov 10, 2007) 
Penalties  15   vs Lambuth (Sep 15, 2007) 
Penalty Yards  137   vs Lambuth (Sep 15, 2007) 
Turnovers  5   vs Lambuth (Sep 15, 2007) 
Interceptions By  5   vs Austin Peay (Nov 17, 2007) 
Punts  9   vs Lambuth (Sep 15, 2007) 
Punting Avg  53.0   vs Eastern Illinois (Oct 13, 2007) 
Long Punt  60   vs Eastern Illinois (Oct 13, 2007) 
      vs Austin Peay (Nov 17, 2007) 
Punts inside 20  6   at Southeast Missouri (Oct 20, 2007) 
Long Punt Return  88   vs Jacksonville State (Sep 28, 2007) 


 

Red-Zone Results

 

Murray State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  at Louisville  L   10-73   3  2  10  1  0  1  1  1  0  0  0  0  0 
09-08-07   at Illinois State  L   17-43   3  2  10  1  1  0  1  0  0  0  0  1  0 
Sep 15  Lambuth  W   48-13   6  5  34  5  3  2  0  1  0  0  0  0  0 
Sep 20  at Tennessee Tech  L   24-48   4  3  17  2  1  1  1  0  0  1  0  0  0 
Sep 28  Jacksonville State  L   24-40   6  4  24  3  3  0  1  0  1  0  1  0  0 
Oct 13  Eastern Illinois  L   24-27   3  2  10  1  1  0  1  1  0  0  0  0  0 
Oct 20  at Southeast Missouri  W   31-17   4  3  17  2  2  0  1  0  0  0  1  0  0 
Oct 27  Eastern Kentucky  L   35-46   3  3  21  3  0  3  0  0  0  0  0  0  0 
Nov 03  at Tennessee State  L   28-42   5  3  21  3  2  1  0  1  1  0  0  0  0 
Nov 10  at UT Martin  L   34-76   4  3  13  1  0  1  2  0  1  0  0  0  0 
Nov 17  Austin Peay  L   17-23   4  2  14  2  0  2  0  0  0  1  1  0  0 
   TOTALS        45  32  191  24  13  11  8  4  3  2  3  1  0 
   32 of 45 (71.1%)       

Opponents Inside Murray State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
