Murray State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 28, 2008    LAMBUTH   W  41-17  1-0-0  0-0-0  3:06   6385 
  Sep 06, 2008  at  Indiana   L   3-45  1-1-0  0-0-0  2:56   30123 
  Sep 13, 2008    ILLINOIS STATE   L   23-42  1-2-0  0-0-0  2:49   5255 
  Sep 20, 2008  at  WKU   L   9-50  1-3-0  0-0-0  2:59   22297 
*  Sep 27, 2008    UT MARTIN   L   38-63  1-4-0  0-1-0  3:19   4086 
*  Oct 04, 2008  at  Austin Peay   W  32-12  2-4-0  1-1-0  2:55   6210 
*  Oct 11, 2008    TENNESSEE TECH   W  51-21  3-4-0  2-1-0  2:57   6392 
*  Oct 18, 2008  at  #23 Jacksonville State   L   21-31  3-5-0  2-2-0  3:05   14251 
*  Nov 1, 2008   at  Eastern Illinois   L   6-34  3-6-0  2-3-0  2:30   4083 
*  Nov 08, 2008    SOUTHEAST MISSOURI   W  17-10  4-6-0  3-3-0  2:50   2848 
*  Nov 15, 2008  at  Eastern Kentucky   L   7-34  4-7-0  3-4-0  2:33   2200 
*  Nov 22, 2008    #25 TENNESSEE STATE   W  24-17  5-7-0  4-4-0  3:00   2292 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 28, 2008  LAMBUTH  47  160  1  17  16  278  3  50  16-28-0  278  3  50  4  100  0  35  2  11  0  12  438 
Sep 06, 2008  at Indiana  27  28  0  12  19  121  0  15  19-28-1  121  0  15  3  81  0  50  1  2  0  2  149 
Sep 13, 2008  ILLINOIS STATE  38  165  0  54  16  145  2  22  16-26-0  145  2  22  6  97  0  28  1  12  0  12  310 
Sep 20, 2008  at WKU  20  11  0  14  26  228  0  35  26-42-4  228  0  35  8  113  0  20  2  41  0  41  239 
Sep 27, 2008  UT MARTIN  45  164  1  16  25  375  4  47  25-43-2  375  4  47  7  131  0  42  2  19  0  29  539 
Oct 04, 2008  at Austin Peay  43  157  2  18  25  304  1  52  25-36-3  304  1  52  4  59  0  22  3  19  0  9  461 
Oct 11, 2008  TENNESSEE TECH  41  284  5  50  28  361  2  59  28-36-0  361  2  59  4  127  0  48  3  4  0  11  645 
Oct 18, 2008  at Jacksonville State  36  234  3  74  24  171  0  18  24-43-1  171  0  18  6  139  0  43  1  1  0  1  405 
Nov 1, 2008   at Eastern Illinois  32  88  0  18  21  173  0  29  21-32-2  173  0  29  2  42  0  29  0  0  0  0  261 
Nov 08, 2008  SOUTHEAST MISSOURI  37  131  1  13  28  232  0  25  28-41-0  232  0  25  3  21  0  20  5  109  1  64  363 
Nov 15, 2008  at Eastern Kentucky  24  90  1  43  14  98  0  21  14-28-1  98  0  21  4  32  0  13  1  -1  0  0  188 
Nov 22, 2008  TENNESSEE STATE  33  108  0  16  14  141  3  30  14-24-2  141  3  30  4  92  0  29  1  2  0  2  249 
Murray State     423  1620  14  74  256  2627  15  59  256-407-16  2627  15  59  55  1034  0  50  22  219  1  64  4247 
Opponent     486  1748  28  67  210  2193  15  54  210-330-14  2193  15  54  56  1288  1  92  21  302  1  82  3941 

Games: 12
Avg/rush: 3.8
Avg/catch: 10.3
Pass effic: 121.42
KR avg: 18.8
PR avg: 10.0
All purpose avg/game: 486.8
Total offense avg/gm: 353.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 28, 2008  LAMBUTH  35  54  89  10.0  28  1.0  5  0  0  0  2  86  0  7  0  5-5  0  0  0  10  41 
Sep 06, 2008  at Indiana  55  24  79  4.0  12  0.0  0  1  1  0  0  0  0  1  0  0-0  0  0  0  0  3 
Sep 13, 2008  ILLINOIS STATE  22  82  104  4.0  22  3.0  21  2  4  0  0  0  2  2  0  2-3  0  0  0  10  23 
Sep 20, 2008  at WKU  40  32  72  4.0  12  0.0  0  1  0  0  1  54  0  3  0  0-1  0  0  0  6  9 
Sep 27, 2008  UT MARTIN  25  68  93  8.0  36  2.0  23  0  0  0  0  0  1  3  0  5-5  0  0  0  0  38 
Oct 04, 2008  at Austin Peay  32  37  69  7.0  19  1.0  9  1  2  0  2  28  6  6  0  3-3  0  0  1  7  32 
Oct 11, 2008  TENNESSEE TECH  37  46  83  6.0  27  1.0  10  0  0  0  3  51  1  6  1  6-7  0  0  0  14  51 
Oct 18, 2008  at Jacksonville State  51  19  70  8.0  55  6.0  49  0  0  0  0  0  0  0  0  3-3  0  0  0  0  21 
Nov 1, 2008   at Eastern Illinois  31  62  93  6.0  29  3.0  18  0  1  0  1  45  0  0  0  0-0  0  0  0  0  6 
Nov 08, 2008  SOUTHEAST MISSOURI  25  40  65  10.0  71  6.0  63  1  2  0  3  18  3  6  0  2-2  0  0  0  7  17 
Nov 15, 2008  at Eastern Kentucky  32  48  80  9.0  24  1.0  8  1  1  0  0  0  0  1  0  1-1  0  0  0  7  7 
Nov 22, 2008  TENNESSEE STATE  38  40  78  6.0  16  2.0  12  0  1  0  2  60  0  4  0  3-3  0  0  0  7  24 
Murray State     423  552  975  82.0  351  26.5  218  7  12  0  14  342  13  39  1  30-33  0  0  1  68  272 
Opponent     443  516  959  83.0  282  19.0  115  11  14  51  16  112  15  36  5  47-48  0  0  1  92  376 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2008  LAMBUTH  7  201  28.7  51  1  0  1  1  1  2-2  28  0  8  535  66.9  0  0 
Sep 06, 2008  at Indiana  8  303  37.9  47  0  0  0  0  1  1-1  27  0  2  123  61.5  0  0 
Sep 13, 2008  ILLINOIS STATE  6  220  36.7  50  0  0  0  1  2  1-1  41  0  5  295  59.0  0  0 
Sep 20, 2008  at WKU  6  284  47.3  55  0  1  3  2  1  1-2  24  1  3  184  61.3  0  0 
Sep 27, 2008  UT MARTIN  4  116  29.0  43  0  0  0  0  0  1-1  29  0  7  402  57.4  1  0 
Oct 04, 2008  at Austin Peay  2  73  36.5  37  0  0  0  0  2  3-4  37  0  8  360  45.0  0  0 
Oct 11, 2008  TENNESSEE TECH  5  190  38.0  40  0  1  2  0  2  1-2  39  0  9  534  59.3  1  0 
Oct 18, 2008  at Jacksonville State  5  211  42.2  47  0  0  1  0  1  0-1  0  1  4  189  47.2  0  0 
Nov 1, 2008   at Eastern Illinois  2  64  32.0  36  0  0  0  0  0  2-2  34  0  3  162  54.0  1  0 
Nov 08, 2008  SOUTHEAST MISSOURI  5  152  30.4  42  1  0  0  0  2  1-3  24  0  4  196  49.0  0  0 
Nov 15, 2008  at Eastern Kentucky  7  220  31.4  58  0  0  0  2  1  0-0  0  0  2  115  57.5  0  0 
Nov 22, 2008  TENNESSEE STATE  6  244  40.7  48  0  1  1  0  1  1-1  28  0  5  221  44.2  0  0 
Murray State     63  2278  36.2  58  2  3  8  6  14  14-20  41  2  60  3316  55.3  3  0 
Opponent     60  2392  39.9  77  0  3  12  9  19  13-16  49  1  74  4431  59.9  14  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 28, 2008  LAMBUTH  36  115  1  23  20  216  1  44  20-41-2  216  1  44  8  194  0  45  3  40  0  9  331 
Sep 06, 2008  at Indiana  53  254  6  67  21  222  0  24  21-28-0  222  0  24  2  57  0  29  2  12  0  15  476 
Sep 13, 2008  ILLINOIS STATE  52  235  5  18  13  126  0  18  13-20-0  126  0  18  5  96  0  27  2  82  1  82  361 
Sep 20, 2008  at WKU  38  116  4  18  17  245  1  54  17-27-1  245  1  54  3  137  0  92  2  7  0  7  361 
Sep 27, 2008  UT MARTIN  44  157  2  20  17  262  4  45  17-23-0  262  4  45  6  161  1  83  2  11  0  15  419 
Oct 04, 2008  at Austin Peay  31  83  0  15  17  143  1  45  17-35-2  143  1  45  8  146  0  66  0  0  0  0  226 
Oct 11, 2008  TENNESSEE TECH  23  62  1  9  33  280  2  32  33-48-3  280  2  32  8  230  0  63  1  6  0  6  342 
Oct 18, 2008  at Jacksonville State  36  93  0  21  18  189  4  39  18-20-0  189  4  39  4  91  0  33  3  47  0  39  282 
Nov 1, 2008   at Eastern Illinois  53  226  4  17  10  68  0  15  10-11-1  68  0  15  2  48  0  27  1  68  0  68  294 
Nov 08, 2008  SOUTHEAST MISSOURI  26  4  1  14  18  188  0  34  18-36-3  188  0  34  4  45  0  22  3  31  0  0  192 
Nov 15, 2008  at Eastern Kentucky  56  290  4  60  5  44  0  25  5-8-0  44  0  25  2  26  0  25  0  0  0  0  334 
Nov 22, 2008  TENNESSEE STATE  38  113  0  20  21  210  2  25  21-33-2  210  2  25  4  57  0  22  2  -2  0  2  323 
Opponent totals     486  1748  28  67  210  2193  15  54  210-330-14  2193  15  54  56  1288  1  92  21  302  1  82  3941 
Murray State     423  1620  14  74  256  2627  15  59  256-407-16  2627  15  59  55  1034  0  50  22  219  1  64  4247 

Games: 12
Avg/rush: 3.6
Avg/catch: 10.4
Pass effic: 125.97
KR avg: 23.0
PR avg: 14.4
All purpose avg/game: 470.2
Total offense avg/gm: 328.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 28, 2008  LAMBUTH  35  56  91  7.0  24  1.0  7  2  2  18  0  0  0  4  1  2-2  0  0  0  3  17 
Sep 06, 2008  at Indiana  43  10  53  7.0  20  4.0  14  2  2  2  1  4  0  4  0  6-6  0  0  0  14  45 
Sep 13, 2008  ILLINOIS STATE  31  50  81  11.0  46  3.0  18  1  3  -1  0  0  0  3  0  6-6  0  0  0  14  42 
Sep 20, 2008  at WKU  38  32  70  6.0  28  2.0  17  0  0  0  4  77  0  2  2  5-6  0  0  0  17  50 
Sep 27, 2008  UT MARTIN  39  64  103  4.0  15  0.0  0  0  1  32  2  10  1  4  0  9-9  0  0  0  14  63 
Oct 04, 2008  at Austin Peay  39  52  91  7.0  16  0.0  0  0  0  0  3  0  1  1  0  1-1  0  0  1  3  12 
Oct 11, 2008  TENNESSEE TECH  41  54  95  6.0  15  1.0  3  1  0  0  0  0  0  0  0  3-3  0  0  0  0  21 
Oct 18, 2008  at Jacksonville State  55  20  75  6.0  14  0.0  0  1  1  0  1  1  5  5  1  4-4  0  0  0  7  31 
Nov 1, 2008   at Eastern Illinois  32  42  74  9.0  29  2.0  11  0  1  0  2  1  4  3  0  4-4  0  0  0  14  34 
Nov 08, 2008  SOUTHEAST MISSOURI  34  78  112  6.0  27  2.0  16  2  2  0  0  0  1  6  1  1-1  0  0  0  3  10 
Nov 15, 2008  at Eastern Kentucky  20  34  54  5.0  22  2.0  18  0  1  0  1  13  3  4  0  4-4  0  0  0  3  34 
Nov 22, 2008  TENNESSEE STATE  36  24  60  9.0  26  2.0  11  2  1  0  2  6  0  0  0  2-2  0  0  0  0  17 
Opponent totals     443  516  959  83.0  282  19.0  115  11  14  51  16  112  15  36  5  47-48  0  0  1  92  376 
Murray State     423  552  975  82.0  351  26.5  218  7  12  0  14  342  13  39  1  30-33  0  0  1  68  272 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2008  LAMBUTH  7  275  39.3  57  0  1  2  1  1  1-2  49  0  4  242  60.5  0  0 
Sep 06, 2008  at Indiana  3  118  39.3  50  0  1  1  1  0  1-2  24  0  8  559  69.9  5  0 
Sep 13, 2008  ILLINOIS STATE  5  202  40.4  77  0  0  1  1  2  0-0  0  0  7  416  59.4  1  0 
Sep 20, 2008  at WKU  3  127  42.3  46  0  0  0  0  0  3-3  42  0  10  636  63.6  1  1 
Sep 27, 2008  UT MARTIN  4  172  43.0  51  0  0  0  1  2  0-0  0  0  10  573  57.3  1  1 
Oct 04, 2008  at Austin Peay  6  223  37.2  51  0  0  2  1  3  1-1  20  0  4  205  51.2  0  0 
Oct 11, 2008  TENNESSEE TECH  7  279  39.9  52  0  0  2  1  2  0-1  0  1  4  246  61.5  0  0 
Oct 18, 2008  at Jacksonville State  7  266  38.0  49  0  1  3  0  4  1-1  45  0  6  354  59.0  0  0 
Nov 1, 2008   at Eastern Illinois  1  36  36.0  36  0  0  0  0  0  2-2  39  0  7  489  69.9  5  0 
Nov 08, 2008  SOUTHEAST MISSOURI  7  339  48.4  58  0  0  0  3  2  1-1  25  0  3  152  50.7  0  0 
Nov 15, 2008  at Eastern Kentucky  5  182  36.4  42  0  0  0  0  1  2-2  27  0  7  323  46.1  1  0 
Nov 22, 2008  TENNESSEE STATE  5  173  34.6  40  0  0  1  0  2  1-1  22  0  4  236  59.0  0  0 
Opponent totals     60  2392  39.9  77  0  3  12  9  19  13-16  49  1  74  4431  59.9  14  2 
Murray State     63  2278  36.2  58  2  3  8  6  14  14-20  41  2  60  3316  55.3  3  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
LAMBUTH  41-17  20/15  10/5  8/8  2/2  47-160  /  36-115  16-28-0  /  20-41-2  278/216  75-438  /  77-331  197/252  2/2 
Indiana  3-45  10/29  3/13  7/13  0/3  27-28  /  53-254  19-28-1  /  21-28-0  121/222  55-149  /  81-476  83/75  3/1 
ILLINOIS STATE  23-42  13/22  4/13  8/7  1/2  38-165  /  52-235  16-26-0  /  13-20-0  145/126  64-310  /  72-361  109/177  3/4 
WKU  9-50  15/17  2/7  10/9  3/1  20-11  /  38-116  26-42-4  /  17-27-1  228/245  62-239  /  65-361  208/221  4/1 
UT MARTIN  38-63  27/28  7/15  18/11  2/2  45-164  /  44-157  25-43-2  /  17-23-0  375/262  88-539  /  67-419  150/214  3/0 
Austin Peay  32-12  25/16  7/7  16/6  2/3  43-157  /  31-83  25-36-3  /  17-35-2  304/143  79-461  /  66-226  106/146  3/4 
TENNESSEE TECH  51-21  29/20  8/3  20/17  1/0  41-284  /  23-62  28-36-0  /  33-48-3  361/280  77-645  /  71-342  182/236  0/3 
Jacksonville State  21-31  21/14  9/7  11/7  1/0  36-234  /  36-93  24-43-1  /  18-20-0  171/189  79-405  /  56-282  140/139  2/0 
Eastern Illinois  6-34  16/20  7/12  8/7  1/1  32-88  /  53-226  21-32-2  /  10-11-1  173/68  64-261  /  64-294  87/117  3/2 
SOUTHEAST MISSOURI  17-10  21/13  10/3  10/9  1/1  37-131  /  26-4  28-41-0  /  18-36-3  232/188  78-363  /  62-192  148/76  2/5 
Eastern Kentucky  7-34  9/17  5/12  3/2  1/3  24-90  /  56-290  14-28-1  /  5-8-0  98/44  52-188  /  64-334  31/39  2/1 
TENNESSEE STATE  24-17  13/19  6/8  6/10  1/1  33-108  /  38-113  14-24-2  /  21-33-2  141/210  57-249  /  71-323  154/61  3/3 
Totals  272-376  219/230  78/105  125/106  16/19  423-1620  /  486-1748  256-407-16  /  210-330-14  2627/2193  830-4247  /  816-3941  1595/1753  30/26 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
LAMBUTH  6-17  /  4-18  1-2  /  0-5  32:48 / 26:23  6:25  3.4 / 3.2  9.9/5.3  5.8/4.3  7-28.7  /  7-39.3  7-64  /  6-40 
Indiana  3-13  /  4-13  1-1  /  3-3  26:48 / 33:12  -6:24  1.0 / 4.8  4.3/7.9  2.7/5.9  8-37.9  /  3-39.3  5-57  /  0-0 
ILLINOIS STATE  3-14  /  9-16  0-2  /  0-0  26:37 / 33:23  -6:46  4.3 / 4.5  5.6/6.3  4.8/5.0  6-36.7  /  5-40.4  7-50  /  7-45 
WKU  2-14  /  8-16  2-2  /  2-2  31:15 / 28:45  2:30  0.6 / 3.1  5.4/9.1  3.9/5.6  6-47.3  /  3-42.3  6-51  /  4-45 
UT MARTIN  8-18  /  9-13  3-4  /  1-1  29:33 / 30:27  -0:54  3.6 / 3.6  8.7/11.4  6.1/6.3  4-29.0  /  4-43.0  6-77  /  7-80 
Austin Peay  7-15  /  4-15  1-2  /  1-2  30:21 / 29:39  0:42  3.7 / 2.7  8.4/4.1  5.8/3.4  2-36.5  /  6-37.2  12-115  /  8-75 
TENNESSEE TECH  6-14  /  5-14  1-1  /  0-0  29:53 / 30:07  -0:14  6.9 / 2.7  10.0/5.8  8.4/4.8  5-38.0  /  7-39.9  5-31  /  4-30 
Jacksonville State  8-18  /  4-12  2-4  /  0-0  28:55 / 31:05  -2:10  6.5 / 2.6  4.0/9.4  5.1/5.0  5-42.2  /  7-38.0  3-31  /  7-58 
Eastern Illinois  6-15  /  9-15  0-3  /  0-0  24:28 / 35:32  -11:04  2.8 / 4.3  5.4/6.2  4.1/4.6  2-32.0  /  1-36.0  4-28  /  4-40 
SOUTHEAST MISSOURI  5-15  /  1-12  0-2  /  1-1  33:40 / 26:19  7:21  3.5 / 0.2  5.7/5.2  4.7/3.1  5-30.4  /  7-48.4  8-50  /  5-50 
Eastern Kentucky  5-14  /  4-14  0-2  /  1-1  22:24 / 37:36  -15:12  3.8 / 5.2  3.5/5.5  3.6/5.2  7-31.4  /  5-36.4  11-109  /  6-40 
TENNESSEE STATE  5-13  /  5-15  0-0  /  2-4  26:05 / 33:55  -7:50  3.3 / 3.0  5.9/6.4  4.4/4.5  6-40.7  /  5-34.6  7-60  /  6-56 
Totals  64-180  /  66-173  11-25  /  11-19  342:47 / 376:23  -33:36  3.8 / 3.6  6.5 / 6.6  5.1 / 4.8  63-36.2  /  60-39.9  81-723  /  64-559 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  22   JORDAN, Charlie vs Southeast Missouri (Nov 08, 2008) 
Yards Rushing  170   MCKINNIS, Paul vs Tennessee Tech (Oct 11, 2008) 
TD Rushes  3   MCKINNIS, Paul vs Tennessee Tech (Oct 11, 2008) 
Long Rush  74   JORDAN, Charlie at Jacksonville State (Oct 18, 2008) 
Pass attempts  43   EHRHARDT, Jeff vs UT Martin (Sep 27, 2008) 
Pass completions  28   EHRHARDT, Jeff vs Southeast Missouri (Nov 08, 2008) 
Yards Passing  375   EHRHARDT, Jeff vs UT Martin (Sep 27, 2008) 
TD Passes  4   EHRHARDT, Jeff vs UT Martin (Sep 27, 2008) 
Long Pass  59   EHRHARDT, Jeff vs Tennessee Tech (Oct 11, 2008) 
Receptions  11   TOWNSEL, Derrick vs Tennessee Tech (Oct 11, 2008) 
Yards Receiving  199   TOWNSEL, Derrick vs Tennessee Tech (Oct 11, 2008) 
TD Receptions  2   ARD, Daniel vs Lambuth (Aug 28, 2008) 
      HARRIS, Marcus vs UT Martin (Sep 27, 2008) 
Long Reception  59   TOWNSEL, Derrick vs Tennessee Tech (Oct 11, 2008) 
Field Goals  3   CULLEN, Kienan at Austin Peay (Oct 04, 2008) 
Long Field Goal  41   CULLEN, Kienan vs Illinois State (Sep 13, 2008) 
Punts  8   CULLEN, Kienan at Indiana (Sep 06, 2008) 
Punting Avg  47.3   CULLEN, Kienan at WKU (Sep 20, 2008) 
Long Punt  58   GAY, Jordan at Eastern Kentucky (Nov 15, 2008) 
Punts inside 20  2   CULLEN, Kienan vs Illinois State (Sep 13, 2008) 
      CULLEN, Kienan at Austin Peay (Oct 04, 2008) 
      CULLEN, Kienan vs Tennessee Tech (Oct 11, 2008) 
      CULLEN, Kienan vs Southeast Missouri (Nov 08, 2008) 
Long Punt Return  64   TOWNSEL, Derrick vs Southeast Missouri (Nov 08, 2008) 
Long Kickoff Return  50   JORDAN, Charlie at Indiana (Sep 06, 2008) 
Tackles  23   WILLIAMS, Nathan vs Illinois State (Sep 13, 2008) 
Sacks  3.5   LANE, Austen vs Southeast Missouri (Nov 08, 2008) 
Tackles For Loss  4.0   KUTCH, Zach at Austin Peay (Oct 04, 2008) 
      LANE, Austen vs Southeast Missouri (Nov 08, 2008) 
Interceptions  2   HALL, Lamar vs Southeast Missouri (Nov 08, 2008) 


TEAM GAME HIGHS

Rushes  47   vs Lambuth (Aug 28, 2008) 
Yards Rushing  284   vs Tennessee Tech (Oct 11, 2008) 
Yards Per Rush  6.9   vs Tennessee Tech (Oct 11, 2008) 
TD Rushes  5   vs Tennessee Tech (Oct 11, 2008) 
Pass attempts  43   vs UT Martin (Sep 27, 2008) 
      at Jacksonville State (Oct 18, 2008) 
Pass completions  28   vs Tennessee Tech (Oct 11, 2008) 
      vs Southeast Missouri (Nov 08, 2008) 
Yards Passing  375   vs UT Martin (Sep 27, 2008) 
Yards Per Pass  10.0   vs Tennessee Tech (Oct 11, 2008) 
TD Passes  4   vs UT Martin (Sep 27, 2008) 
Total Plays  88   vs UT Martin (Sep 27, 2008) 
Total Offense  645   vs Tennessee Tech (Oct 11, 2008) 
Yards Per Play  8.4   vs Tennessee Tech (Oct 11, 2008) 
Points  51   vs Tennessee Tech (Oct 11, 2008) 
Sacks By  6   at Jacksonville State (Oct 18, 2008) 
      vs Southeast Missouri (Nov 08, 2008) 
First Downs  29   vs Tennessee Tech (Oct 11, 2008) 
Penalties  12   at Austin Peay (Oct 04, 2008) 
Penalty Yards  115   at Austin Peay (Oct 04, 2008) 
Turnovers  4   at WKU (Sep 20, 2008) 
Interceptions By  3   vs Tennessee Tech (Oct 11, 2008) 
      vs Southeast Missouri (Nov 08, 2008) 
Punts  8   at Indiana (Sep 06, 2008) 
Punting Avg  47.3   at WKU (Sep 20, 2008) 
Long Punt  58   at Eastern Kentucky (Nov 15, 2008) 
Punts inside 20  2   vs Illinois State (Sep 13, 2008) 
      at Austin Peay (Oct 04, 2008) 
      vs Tennessee Tech (Oct 11, 2008) 
      vs Southeast Missouri (Nov 08, 2008) 
Long Punt Return  64   vs Southeast Missouri (Nov 08, 2008) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  25   WALKER, C.J., at Eastern Kentucky (Nov 15, 2008) 
Yards Rushing  229   WALKER, C.J., at Eastern Kentucky (Nov 15, 2008) 
TD Rushes  3   WARD, at Eastern Illinois (Nov 1, 2008) 
      WALKER, C.J., at Eastern Kentucky (Nov 15, 2008) 
Long Rush  67   Thigpen, Marcus, at Indiana (Sep 06, 2008) 
Pass attempts  33   SWEENEY, Lee, vs Tennessee Tech (Oct 11, 2008) 
Pass completions  22   SWEENEY, Lee, vs Tennessee Tech (Oct 11, 2008) 
Yards Passing  254   Wolke, David, at WKU (Sep 20, 2008) 
TD Passes  4   THOMPSON, vs UT Martin (Sep 27, 2008) 
      PERRILLOUX,Ryan, at Jacksonville State (Oct 18, 2008) 
Long Pass  54   Wolke, David, at WKU (Sep 20, 2008) 
Receptions  11   SPILLMAN,JaJuan, vs Tennessee State (Nov 22, 2008) 
Yards Receiving  112   HICKS, vs UT Martin (Sep 27, 2008) 
TD Receptions  2   THOMAS, vs UT Martin (Sep 27, 2008) 
      DUPREE,Maurice, at Jacksonville State (Oct 18, 2008) 
Long Reception  54   Cooper, Qntrnce, at WKU (Sep 20, 2008) 
Field Goals  3   Siewert, Tanner, at WKU (Sep 20, 2008) 
Long Field Goal  49   Nanney, vs Lambuth (Aug 28, 2008) 
Punts  7   CAMPBELL, Nick, vs Tennessee Tech (Oct 11, 2008) 
      WALDEN,Zach, at Jacksonville State (Oct 18, 2008) 
      SPADA, Doug, vs Southeast Missouri (Nov 08, 2008) 
Punting Avg  57.0   Baptist, vs Lambuth (Aug 28, 2008) 
Long Punt  77   Kelsey,Bobby, vs Illinois State (Sep 13, 2008) 
Punts inside 20  4   WALDEN,Zach, at Jacksonville State (Oct 18, 2008) 
Long Punt Return  82   Nelson,Tom, vs Illinois State (Sep 13, 2008) 
Long Kickoff Return  92   Rainey, Bobby, at WKU (Sep 20, 2008) 
Tackles  21   HENDERSON,Alexa, at Jacksonville State (Oct 18, 2008) 
Sacks  1.0   Marando, Ryan, at Indiana (Sep 06, 2008) 
      Mack, Deonte, at Indiana (Sep 06, 2008) 
      Middleton, Greg, at Indiana (Sep 06, 2008) 
      Brunner,Eric, vs Illinois State (Sep 13, 2008) 
      Wilson,Brandon, vs Illinois State (Sep 13, 2008) 
      Miller, Braxstn, at WKU (Sep 20, 2008) 
      Sowders, Ben, at WKU (Sep 20, 2008) 
      HILLIARD, Marti, vs Tennessee Tech (Oct 11, 2008) 
      HODOR, at Eastern Illinois (Nov 1, 2008) 
      BURGE, at Eastern Illinois (Nov 1, 2008) 
      GUGLER, Ben, vs Southeast Missouri (Nov 08, 2008) 
      HALL, Chris, at Eastern Kentucky (Nov 15, 2008) 
      BROXIE,Marcus, vs Tennessee State (Nov 22, 2008) 
      HALL,Miguel, vs Tennessee State (Nov 22, 2008) 
Tackles For Loss  4.0   WILLIFORD, Larr, vs Tennessee State (Nov 22, 2008) 
Interceptions  2   VANATTA, J., at Austin Peay (Oct 04, 2008) 


OPPONENT TEAM GAME HIGHS

Rushes  56   at Eastern Kentucky (Nov 15, 2008) 
Yards Rushing  290   at Eastern Kentucky (Nov 15, 2008) 
Yards Per Rush  5.2   at Eastern Kentucky (Nov 15, 2008) 
TD Rushes  6   at Indiana (Sep 06, 2008) 
Pass attempts  48   vs Tennessee Tech (Oct 11, 2008) 
Pass completions  33   vs Tennessee Tech (Oct 11, 2008) 
Yards Passing  280   vs Tennessee Tech (Oct 11, 2008) 
Yards Per Pass  11.4   vs UT Martin (Sep 27, 2008) 
TD Passes  4   vs UT Martin (Sep 27, 2008) 
      at Jacksonville State (Oct 18, 2008) 
Total Plays  81   at Indiana (Sep 06, 2008) 
Total Offense  476   at Indiana (Sep 06, 2008) 
Yards Per Play  6.3   vs UT Martin (Sep 27, 2008) 
Points  63   vs UT Martin (Sep 27, 2008) 
Sacks By  4   at Indiana (Sep 06, 2008) 
First Downs  29   at Indiana (Sep 06, 2008) 
Penalties  8   at Austin Peay (Oct 04, 2008) 
Penalty Yards  80   vs UT Martin (Sep 27, 2008) 
Turnovers  5   vs Southeast Missouri (Nov 08, 2008) 
Interceptions By  4   at WKU (Sep 20, 2008) 
Punts  7   vs Lambuth (Aug 28, 2008) 
      vs Tennessee Tech (Oct 11, 2008) 
      at Jacksonville State (Oct 18, 2008) 
      vs Southeast Missouri (Nov 08, 2008) 
Punting Avg  48.4   vs Southeast Missouri (Nov 08, 2008) 
Long Punt  77   vs Illinois State (Sep 13, 2008) 
Punts inside 20  4   at Jacksonville State (Oct 18, 2008) 
Long Punt Return  82   vs Illinois State (Sep 13, 2008) 


 

Red-Zone Results

 

Murray State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 28  Lambuth  W   41-17   4  4  20  2  1  1  2  0  0  0  0  0  0 
Sep 06  at Indiana  L   3-45   1  1  3  0  0  0  1  0  0  0  0  0  0 
