Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | kwc | uca | msu | apsu | lou | utm | eiu | eku | jsu | ttu | semo |
| 47 | ADAMS, Robert | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | BENTLEY, Shuler | 9/9 | START | START | START | ... | ... | START | START | START | START | START | START |
| 7O | BIRSE, Cameron | 5/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
| 8O | BOGNAR, Brendan | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 49 | BOLING, Chase | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | BOONE, Dylan | 6/4 | XXX | START | START | START | START | XXX | ... | ... | ... | ... | ... |
| 55 | BURNS, J.R. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 75 | CARTER, Cam | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 89 | CASTILLE, Rodne | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 32 | CHISOLM, Xavier | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 74 | CLEMMONS, Steve | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | COLLINS, Nick | 5/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 9 | CRITTENDON, Lam | 10/7 | START | START | XXX | START | START | START | START | START | ... | XXX | XXX |
| 85 | DALLAS, DeQuan | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | DAULTON, Austin | 9/1 | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
| 68 | DEHERRERA, Alec | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | DREWERY, Wes | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | FEGGINS, Jensen | 11/5 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | XXX | START |
| 33 | FELTON, Ethon | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 17 | FOSTER, Isaiah | 10/5 | START | XXX | XXX | XXX | XXX | START | START | START | START | ... | XXX |
| 3 | GAINEY, L.J. | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | GALVAN, Joel | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | GANDY, Jordon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 15 | GRAY, Tyre | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | HOGANCAMP, Aust | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 78 | IRBY, Joe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | JOHNSON, Demetr | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 16 | JOHNSON, Jason | 11/4 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | JOHNSON, Rashad | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | KENTY, Ernest | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 88 | MAGOCHY, Michae | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 34 | MCCOY, Wallace | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 23 | MCGRAW, Rico | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 2 | MOSS, Jonathan | 11/9 | XXX | START | START | START | START | START | START | START | START | START | XXX |
| 9O | NEWBLE, Corey | 11/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | NICHOLS, Nolan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6O | OLTEAN, Eli | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | OWENS, Silas | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | PAIGE, Marico | 11/9 | START | START | START | START | XXX | START | START | XXX | START | START | START |
| 48 | PARKER, Don | 11/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 27 | PENICK, D.J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 84 | PERKINS, Rajai | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | PETTY, Kameron | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 95 | QUINN, Troy-Way | 11/9 | START | START | START | START | XXX | START | START | START | START | START | XXX |
| 26 | ROBERTS, Cortez | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | RODRIGUEZ, Sean | 11/4 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 6 | SANFORD, Marque | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| ## | Player | gp/gs | kwc | uca | msu | apsu | lou | utm | eiu | eku | jsu | ttu | semo |
| 38 | SAPPINGTON, Jam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | SHAW, Derrick | 9/2 | XXX | XXX | ... | XXX | START | XXX | XXX | START | XXX | ... | XXX |
| 8 | SHIPLEY, Zach | 11/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 54 | STAHL, Chris | 9/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | ... |
| 58 | STALLWORTH, Kwa | 9/9 | ... | START | START | START | START | START | START | START | START | START | ... |
| 96 | STEPNEY, Tyler | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 12 | STRATTON, Lando | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | THOMAS, Austin | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 98 | TILLMAN, Korey | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 82 | TURNER, Sylvaug | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 42 | TYLER, Jordan | 9/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 61 | VANCE, Jacob | 9/3 | XXX | ... | ... | XXX | XXX | START | START | XXX | XXX | XXX | START |
| 39 | VICENTE, Gabrie | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | WADE, D'Montre | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 21 | WADE, Zachary | 5/2 | ... | XXX | XXX | START | START | XXX | ... | ... | ... | ... | ... |
| 66 | WALKER, Shane | 4/- | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 14 | WALTON, Nigel | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
| 69 | WHITE, Chris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 36 | WHITT, D'Vaughn | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 62 | WILKINSON, Nate | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | WILLARD, Greg | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | WILLIAMS, Quinc | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 91 | WOODS, Bishop | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 29 | WOODS, Qmond | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 30 | WOOTEN, Kenney | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | kwc | uca | msu | apsu | lou | utm | eiu | eku | jsu | ttu | semo |
| PAIGE, Marico | 38-46 | 84 | 3-3 | 2-5 | 2-3 | 4-3 | 6-4 | 1-4 | 3-4 | 6-4 | 2-6 | 4-7 | 5-3 |
| WOODS, Bishop | 29-37 | 66 | 3-3 | 1-3 | 0-2 | 3-2 | 1-1 | 2-6 | 7-2 | 5-6 | 1-2 | 2-1 | 4-9 |
| RODRIGUEZ, Sean | 31-32 | 63 | 0-3 | 5-3 | 3-3 | 3-3 | 1-2 | 1-2 | 6-4 | 4-4 | 5-2 | 3-4 | 0-2 |
| WILLIAMS, Quinc | 33-24 | 57 | 2-1 | 1-4 | 2-2 | 2-1 | 5-2 | 1-4 | 6-4 | 4-0 | 5-3 | 2-1 | 3-2 |
| CRITTENDON, Lam | 24-29 | 53 | 1-1 | 1-6 | 4-1 | 5-6 | 2-2 | 4-3 | 4-6 | 1-2 | DNP | 2-1 | 0-1 |
| SHIPLEY, Zach | 22-15 | 37 | - | 2-2 | 2-1 | 2-1 | 6-0 | 0-1 | 2-2 | 3-3 | 1-2 | 3-3 | 1-0 |
| SANFORD, Marque | 23-11 | 34 | - | 2-3 | 2-0 | 1-0 | 4-1 | 2-0 | 1-1 | 5-3 | 2-1 | 4-2 | - |
| WADE, D'Montre | 17-16 | 33 | 1-0 | 2-1 | 4-2 | 2-0 | - | DNP | 1-4 | 1-2 | 2-3 | 2-2 | 2-2 |
| WOOTEN, Kenney | 22-10 | 32 | 2-2 | 3-1 | 2-1 | 3-2 | - | 2-2 | 2-1 | 3-0 | 1-1 | 2-0 | 2-0 |
| PARKER, Don | 19-12 | 31 | 0-2 | 1-0 | 3-0 | 1-0 | 3-3 | 3-2 | 1-3 | 2-0 | 3-1 | 1-0 | 1-1 |
| WADE, Zachary | 13-17 | 30 | DNP | 3-1 | 0-2 | 4-3 | 5-6 | 1-5 | DNP | DNP | DNP | DNP | DNP |
| FOSTER, Isaiah | 13-16 | 29 | 2-0 | - | - | - | 1-0 | 0-6 | 4-5 | 2-3 | 2-2 | DNP | 2-0 |
| STEPNEY, Tyler | 12-12 | 24 | 3-1 | 1-1 | 1-2 | 1-0 | 2-0 | 0-2 | 1-1 | 0-2 | 1-0 | 2-3 | DNP |
| TILLMAN, Korey | 12-12 | 24 | 1-0 | 2-2 | 0-1 | 2-0 | 0-2 | - | 0-1 | 2-1 | 2-0 | 1-3 | 2-2 |
| BOONE, Dylan | 18-4 | 22 | 1-0 | 4-2 | 2-0 | 1-0 | 7-0 | 3-2 | DNP | DNP | DNP | DNP | DNP |
| JOHNSON, Jason | 10-11 | 21 | 2-1 | 0-3 | 2-3 | 3-1 | 1-0 | - | 1-2 | - | - | 0-1 | 1-0 |
| WOODS, Qmond | 11-10 | 21 | 1-1 | 2-1 | 1-0 | - | 3-0 | 0-1 | - | 2-0 | 0-3 | 1-2 | 1-2 |
| JOHNSON, Rashad | 5-15 | 20 | 0-4 | 1-2 | 0-1 | 1-0 | - | 0-3 | 1-2 | 1-1 | 1-1 | 0-1 | - |
| QUINN, Troy-Way | 11-9 | 20 | 1-0 | 0-4 | 1-1 | 4-0 | 1-0 | 2-1 | 0-1 | 1-2 | - | - | 1-0 |
| SHAW, Derrick | 11-4 | 15 | 1-0 | 1-0 | DNP | - | 2-0 | 0-1 | 5-0 | 2-1 | 0-2 | DNP | - |
| WILLARD, Greg | 10-3 | 13 | 1-0 | - | 1-2 | 1-0 | 4-0 | - | 1-1 | - | - | 2-0 | - |
| DAULTON, Austin | 5-8 | 13 | 1-0 | 0-1 | DNP | 0-1 | 1-0 | DNP | - | 1-2 | - | - | 2-4 |
| WHITT, D'Vaughn | 5-8 | 13 | - | DNP | - | - | 0-1 | 0-2 | 1-0 | 2-0 | 2-2 | 0-3 | DNP |
| STAHL, Chris | 4-8 | 12 | 1-0 | - | 0-3 | 1-3 | 1-0 | - | 1-1 | - | 0-1 | DNP | DNP |
| BOLING, Chase | 7-4 | 11 | - | 2-1 | 1-3 | 4-0 | - | - | - | - | - | - | - |
| TYLER, Jordan | 6-3 | 9 | 3-0 | - | - | DNP | - | DNP | - | 1-0 | 1-3 | - | 1-0 |
| OWENS, Silas | 3-4 | 7 | - | 1-0 | 0-1 | - | 1-1 | 0-1 | 1-1 | - | - | - | - |
| CHISOLM, Xavier | 2-4 | 6 | 1-0 | - | 1-2 | - | 0-1 | - | - | - | - | 0-1 | DNP |
| WALTON, Nigel | 6-0 | 6 | 1-0 | - | - | 1-0 | 1-0 | 1-0 | - | - | 2-0 | - | - |
| ADAMS, Robert | 4-1 | 5 | - | DNP | DNP | 1-0 | - | - | 0-1 | 1-0 | - | - | 2-0 |
| NICHOLS, Nolan | 4-0 | 4 | 1-0 | - | 1-0 | - | 1-0 | - | 1-0 | - | - | - | - |
| ROBERTS, Cortez | 2-2 | 4 | 2-1 | DNP | DNP | DNP | 0-1 | - | - | - | - | - | - |
| PERKINS, Rajai | 2-1 | 3 | - | - | - | - | 1-1 | - | - | - | - | 1-0 | - |
| DALLAS, DeQuan | 1-2 | 3 | DNP | DNP | DNP | DNP | - | - | 0-1 | - | 1-1 | - | - |
| TEAM | 3-0 | 3 | - | - | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 |
| SAPPINGTON, Jam | 2-1 | 3 | - | - | 1-0 | - | - | - | - | - | - | 1-1 | - |
| CARTER, Cam | 2-0 | 2 | - | 2-0 | - | - | - | DNP | - | - | - | - | - |
| THOMAS, Austin | 0-2 | 2 | 0-2 | - | - | DNP | - | - | - | DNP | DNP | - | DNP |
| STRATTON, Lando | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - |
| JOHNSON, Demetr | 2-0 | 2 | 1-0 | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| VANCE, Jacob | 1-0 | 1 | - | DNP | DNP | - | - | 1-0 | - | - | - | - | - |
| GANDY, Jordon | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| DREWERY, Wes | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
| MCCOY, Wallace | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 | - | - |
| PENICK, D.J. | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| PETTY, Kameron | 1-0 | 1 | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| COLLINS, Nick | 1-0 | 1 | - | - | DNP | DNP | - | DNP | - | DNP | 1-0 | DNP | DNP |
| TOTAL TACKLES | ua-a | total | kwc | uca | msu | apsu | lou | utm | eiu | eku | jsu | ttu | semo |
| NEWBLE, Corey | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | kwc | uca | msu | apsu | lou | utm | eiu | eku | jsu | ttu | semo |
| WOOTEN, Kenney | 9-2 | 10.0 | 3.0-17 | - | 1.0-13 | 1.0-4 | - | 1.0-7 | - | - | 1.0-8 | 2.0-13 | 1.0-5 |
| QUINN, Troy-Way | 4-0 | 4.0 | 1.0-0 | - | 1.0-4 | 1.0-3 | 1.0-7 | - | - | - | - | - | - |
| STEPNEY, Tyler | 3-0 | 3.0 | - | - | - | - | - | - | 1.0-9 | - | 1.0-1 | 1.0-1 | DNP |
| PAIGE, Marico | 2-0 | 2.0 | - | - | - | - | 1.0-6 | - | - | - | - | - | 1.0-10 |
| CRITTENDON, Lam | 2-0 | 2.0 | - | - | 1.0-9 | - | - | 1.0-7 | - | - | DNP | - | - |
| OWENS, Silas | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
| FOSTER, Isaiah | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - | DNP | - |
| STAHL, Chris | 1-0 | 1.0 | - | - | - | - | 1.0-6 | - | - | - | - | DNP | DNP |
| JOHNSON, Rashad | 0-1 | 0.5 | 0.5-3 | - | - | - | - | - | - | - | - | - | - |
| WOODS, Bishop | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | kwc | uca | msu | apsu | lou | utm | eiu | eku | jsu | ttu | semo |
| WOOTEN, Kenney | 10-2 | 11.0 | 3.0-17 | - | 1.0-13 | 1.0-4 | - | 1.0-7 | - | - | 1.0-8 | 2.0-13 | 2.0-6 |
| STEPNEY, Tyler | 7-2 | 8.0 | 3.0-4 | - | - | - | 1.0-2 | - | 1.0-9 | 0.5-3 | 1.0-1 | 1.5-2 | DNP |
| WOODS, Bishop | 4-7 | 7.5 | 1.5-3 | - | - | 2.0-3 | 0.5-1 | 0.5-1 | - | 1.5-4 | 0.5-1 | - | 1.0-2 |
| PAIGE, Marico | 6-2 | 7.0 | 1.5-1 | - | - | 1.0-5 | 1.0-6 | - | - | 2.0-4 | - | 0.5-1 | 1.0-10 |
| QUINN, Troy-Way | 5-0 | 5.0 | - | - | 1.0-4 | 2.0-4 | 1.0-7 | - | - | - | - | - | 1.0-3 |
| CRITTENDON, Lam | 2-2 | 3.0 | 0.5-1 | - | 1.0-9 | - | - | 1.0-7 | - | 0.5-1 | DNP | - | - |
| STAHL, Chris | 2-1 | 2.5 | 1.0-3 | - | - | 0.5-1 | 1.0-6 | - | - | - | - | DNP | DNP |
| WADE, D'Montre | 2-0 | 2.0 | - | - | 1.0-1 | 1.0-4 | - | DNP | - | - | - | - | - |
| PARKER, Don | 2-0 | 2.0 | - | - | - | - | - | 1.0-4 | - | - | 1.0-1 | - | - |
| FOSTER, Isaiah | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-5 | - | 1.0-3 | DNP | - |
| WHITT, D'Vaughn | 2-0 | 2.0 | - | DNP | - | - | - | - | 1.0-1 | - | 1.0-7 | - | DNP |
| RODRIGUEZ, Sean | 1-2 | 2.0 | - | - | - | 0.5-0 | - | - | - | - | 0.5-1 | 1.0-2 | - |
| SHIPLEY, Zach | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 0.5-0 | 1.0-4 |
| WILLIAMS, Quinc | 1-1 | 1.5 | - | 1.0-2 | - | - | - | 0.5-0 | - | - | - | - | - |
| DAULTON, Austin | 1-1 | 1.5 | - | - | DNP | - | 1.0-1 | DNP | - | - | - | - | 0.5-1 |
| JOHNSON, Rashad | 1-1 | 1.5 | 0.5-3 | 1.0-2 | - | - | - | - | - | - | - | - | - |
| WADE, Zachary | 1-1 | 1.5 | DNP | - | - | 1.0-1 | 0.5-2 | - | DNP | DNP | DNP | DNP | DNP |
| ADAMS, Robert | 1-0 | 1.0 | - | DNP | DNP | - | - | - | - | 1.0-3 | - | - | - |
| OWENS, Silas | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
| TILLMAN, Korey | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 |
| WOODS, Qmond | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-0 |
| CHISOLM, Xavier | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-2 | DNP |
| SANFORD, Marque | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-2 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | kwc | uca | msu | apsu | lou | utm | eiu | eku | jsu | ttu | semo |
| GANDY, Jordon | 958 | 90 | 74 | 85 | 23 | 4 | 33 | 193 | 82 | 76 | 166 | 132 |
| PENICK, D.J. | 634 | 73 | 88 | 14 | 65 | 31 | 12 | 57 | 54 | 68 | 135 | 37 |
| SANFORD, Marque | 369 | 29 | 28 | 5 | 14 | 13 | 95 | 73 | 19 | 16 | 10 | 67 |
| WADE, D'Montre | 263 | 14 | - | 87 | 66 | 39 | DNP | - | 40 | 17 | - | - |
| FEGGINS, Jensen | 228 | 8 | 11 | 1 | 15 | 10 | 40 | 15 | 57 | - | 9 | 62 |
| GAINEY, L.J. | 212 | 5 | 55 | 46 | 16 | 31 | - | - | 31 | - | 15 | 13 |
| NICHOLS, Nolan | 206 | 61 | 14 | - | - | 3 | 43 | 36 | 40 | - | 3 | 6 |
| CASTILLE, Rodne | 185 | - | - | -4 | 4 | 15 | 92 | 35 | - | - | 31 | 12 |
| JOHNSON, Demetr | 170 | 88 | 35 | 60 | -13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| PERKINS, Rajai | 151 | 8 | - | - | -2 | 4 | 19 | 31 | 21 | 63 | - | 7 |
| NEWBLE, Corey | 138 | 24 | - | 56 | 36 | 10 | - | - | 2 | 7 | 3 | - |
| MOSS, Jonathan | 99 | - | - | 9 | 1 | 14 | 3 | 22 | 20 | - | 7 | 23 |
| MCGRAW, Rico | 90 | DNP | - | 29 | 8 | - | -10 | DNP | DNP | 31 | 17 | 15 |
| COLLINS, Nick | 71 | 77 | -4 | DNP | DNP | - | DNP | -2 | DNP | - | DNP | DNP |
| BOONE, Dylan | 60 | 60 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| THOMAS, Austin | 53 | - | - | - | DNP | - | 53 | - | DNP | DNP | - | DNP |
| DALLAS, DeQuan | 35 | DNP | DNP | DNP | DNP | - | - | 3 | - | - | 32 | - |
| TURNER, Sylvaug | 30 | 7 | 24 | - | - | -3 | - | 2 | - | - | DNP | DNP |
| GRAY, Tyre | 29 | 5 | 21 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| WILLIAMS, Quinc | 26 | - | - | - | - | - | - | - | 26 | - | - | - |
| JOHNSON, Jason | 22 | 22 | - | - | - | - | - | - | - | - | - | - |
| FELTON, Ethon | 15 | 15 | - | - | - | - | - | - | - | DNP | DNP | DNP |
| PAIGE, Marico | 14 | 14 | - | - | - | - | - | - | - | - | - | - |
| FOSTER, Isaiah | 8 | - | - | - | - | 8 | - | - | - | - | DNP | - |
| CHISOLM, Xavier | 3 | - | - | - | - | - | - | - | - | 3 | - | DNP |
| IRBY, Joe | -2 | - | - | - | -2 | - | - | - | - | - | - | - |
| WHITE, Chris | -3 | - | - | - | -3 | - | - | - | - | - | - | - |
| OLTEAN, Eli | -10 | -10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BIRSE, Cameron | -18 | DNP | DNP | DNP | - | - | - | DNP | DNP | - | DNP | -18 |
| TEAM | -46 | - | - | -17 | - | -2 | -7 | - | -18 | -1 | -1 | - |
| BENTLEY, Shuler | -82 | 14 | -30 | 3 | DNP | DNP | -11 | -2 | 15 | -25 | -2 | -44 |