Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 31, 2017 | KY. WESLEYAN | W | 67-7 | 1-0-0 | 0-0-0 | 2:51 | 2693 | ||
Sep 09, 2017 | #15 CENTRAL ARK. | L | 13-41 | 1-1-0 | 0-0-0 | 2:46 | 7456 | ||
Sep 16, 2016 | at | Missouri St. | L | 21-28 | 1-2-0 | 0-0-0 | 3:10 | 13648 | |
* | Sep 23, 2017 | AUSTIN PEAY | L | 7-27 | 1-3-0 | 0-1-0 | 2:43 | 9191 | |
Sep 30, 2017 | at | #17 Louisville | L | 10-55 | 1-4-0 | 0-1-0 | 3:06 | 47826 | |
* | Oct 07, 2017 | at | #25 UT Martin | W | 13-10 | 2-4-0 | 1-1-0 | 2:54 | 4618 |
* | Oct 14, 2017 | EASTERN ILL. | L O | 24-27 | 2-5-0 | 1-2-0 | 3:11 | 3263 | |
* | Oct 28, 2017 | EASTERN KY. | L | 13-26 | 2-6-0 | 1-3-0 | 3:01 | 5209 | |
* | Nov 04, 2017 | at | #3 Jacksonville State | L | 23-59 | 2-7-0 | 1-4-0 | 3:26 | 16453 |
* | Nov 11, 2017 | TENNESSEE TECH | W | 31-21 | 3-7-0 | 2-4-0 | 3:16 | 2427 | |
* | Nov 18, 2017 | at | Southeast Mo. St. | L | 10-21 | 3-8-0 | 2-5-0 | 3:05 | 1120 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2017 | KY. WESLEYAN | 40 | 243 | 3 | 37 | 19 | 214 | 5 | 52 | 19-27-1 | 214 | 5 | 52 | 2 | 22 | 0 | 14 | 3 | 29 | 0 | 21 | 457 |
Sep 09, 2017 | CENTRAL ARK. | 28 | 44 | 0 | 16 | 24 | 232 | 1 | 34 | 24-39-1 | 232 | 1 | 34 | 3 | 35 | 0 | 15 | 0 | 0 | 0 | 0 | 276 |
Sep 16, 2016 | at Missouri St. | 26 | 83 | 0 | 25 | 32 | 190 | 2 | 33 | 32-52-1 | 190 | 2 | 33 | 3 | 49 | 0 | 26 | 3 | 5 | 0 | 5 | 273 |
Sep 23, 2017 | AUSTIN PEAY | 26 | 38 | 0 | 15 | 19 | 52 | 1 | 15 | 19-30-1 | 52 | 1 | 15 | 6 | 119 | 0 | 27 | 4 | 19 | 0 | 13 | 90 |
Sep 30, 2017 | at Louisville | 22 | 19 | 0 | 6 | 10 | 61 | 0 | 16 | 10-21-0 | 61 | 0 | 16 | 6 | 97 | 0 | 22 | 1 | 0 | 0 | 0 | 80 |
Oct 07, 2017 | at UT Martin | 36 | 17 | 0 | 17 | 16 | 250 | 1 | 48 | 16-26-1 | 250 | 1 | 48 | 3 | 64 | 0 | 44 | 3 | 31 | 0 | 26 | 267 |
Oct 14, 2017 | EASTERN ILL. | 26 | 58 | 1 | 23 | 34 | 332 | 2 | 59 | 34-53-1 | 332 | 2 | 59 | 3 | 73 | 0 | 26 | 0 | 0 | 0 | 0 | 390 |
Oct 28, 2017 | EASTERN KY. | 24 | 63 | 0 | 22 | 20 | 210 | 1 | 40 | 20-40-0 | 210 | 1 | 40 | 3 | 50 | 0 | 19 | 0 | 0 | 0 | 0 | 273 |
Nov 04, 2017 | at Jacksonville State | 28 | -3 | 0 | 12 | 16 | 156 | 2 | 32 | 16-46-1 | 156 | 2 | 32 | 5 | 82 | 0 | 19 | 0 | 0 | 0 | 0 | 153 |
Nov 11, 2017 | TENNESSEE TECH | 33 | 167 | 2 | 48 | 23 | 234 | 2 | 62 | 23-39-0 | 234 | 2 | 62 | 1 | 14 | 0 | 14 | 1 | 10 | 0 | 10 | 401 |
Nov 18, 2017 | at Southeast Mo. St. | 30 | -9 | 0 | 18 | 26 | 254 | 1 | 30 | 26-49-0 | 254 | 1 | 30 | 3 | 56 | 0 | 21 | 1 | 11 | 0 | 11 | 245 |
Murray St. | 319 | 720 | 6 | 48 | 239 | 2185 | 18 | 62 | 239-422-7 | 2185 | 18 | 62 | 38 | 661 | 0 | 44 | 16 | 105 | 0 | 26 | 2905 | |
Opponent | 487 | 2297 | 21 | 72 | 180 | 1991 | 20 | 74 | 180-310-17 | 1991 | 20 | 74 | 27 | 523 | 0 | 31 | 28 | 448 | 1 | 67 | 4288 |
Games: 11 Avg/rush: 2.3 Avg/catch: 9.1 Pass effic: 110.89 KR avg: 17.4 PR avg: 6.6 All purpose avg/game: 355.3 Total offense avg/gm: 264.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2017 | KY. WESLEYAN | 37 | 26 | 63 | 11.0 | 32 | 5.0 | 22 | 0 | 0 | 0 | 4 | 96 | 0 | 4 | 0 | 8-8 | 1 | 0 | 0 | 25 | 67 |
Sep 09, 2017 | CENTRAL ARK. | 39 | 46 | 85 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Sep 16, 2016 | at Missouri St. | 37 | 37 | 74 | 4.0 | 27 | 3.0 | 26 | 1 | 0 | 0 | 2 | 50 | 0 | 3 | 0 | 1-1 | 1 | 0 | 0 | 6 | 21 |
Sep 23, 2017 | AUSTIN PEAY | 50 | 26 | 76 | 9.0 | 22 | 2.0 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 30, 2017 | at Louisville | 61 | 28 | 89 | 6.0 | 25 | 3.0 | 19 | 1 | 2 | 23 | 0 | 0 | 1 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 | 10 |
Oct 07, 2017 | at UT Martin | 24 | 48 | 72 | 4.0 | 19 | 2.0 | 14 | 2 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
Oct 14, 2017 | EASTERN ILL. | 51 | 48 | 99 | 4.0 | 16 | 3.0 | 15 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Oct 28, 2017 | EASTERN KY. | 49 | 36 | 85 | 6.0 | 17 | 0.0 | 0 | 0 | 1 | 0 | 2 | 66 | 2 | 3 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
Nov 04, 2017 | at Jacksonville State | 39 | 36 | 75 | 6.0 | 22 | 2.0 | 9 | 1 | 2 | 47 | 2 | 20 | 2 | 3 | 0 | 2-3 | 0 | 0 | 0 | 23 | 23 |
Nov 11, 2017 | TENNESSEE TECH | 34 | 36 | 70 | 6.0 | 20 | 3.0 | 14 | 2 | 2 | 0 | 1 | 0 | 9 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Nov 18, 2017 | at Southeast Mo. St. | 31 | 28 | 59 | 8.0 | 28 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Murray St. | 452 | 395 | 847 | 66.0 | 232 | 25.0 | 141 | 9 | 11 | 70 | 17 | 237 | 26 | 31 | 0 | 24-25 | 2 | 0 | 0 | 74 | 232 | |
Opponent | 404 | 303 | 707 | 97.0 | 425 | 30.0 | 224 | 12 | 12 | 63 | 7 | 126 | 37 | 48 | 2 | 40-42 | 0 | 0 | 0 | 51 | 322 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2017 | KY. WESLEYAN | 2 | 94 | 47.0 | 47 | 0 | 0 | 0 | 0 | 0 | 1-1 | 30 | 0 | 11 | 591 | 53.7 | 3 | 1 |
Sep 09, 2017 | CENTRAL ARK. | 6 | 248 | 41.3 | 50 | 0 | 1 | 0 | 1 | 1 | 2-2 | 43 | 0 | 3 | 191 | 63.7 | 0 | 0 |
Sep 16, 2016 | at Missouri St. | 10 | 394 | 39.4 | 53 | 0 | 1 | 1 | 2 | 3 | 2-2 | 35 | 0 | 5 | 325 | 65.0 | 3 | 0 |
Sep 23, 2017 | AUSTIN PEAY | 9 | 349 | 38.8 | 57 | 0 | 0 | 5 | 2 | 3 | 0-0 | 0 | 0 | 2 | 121 | 60.5 | 0 | 0 |
Sep 30, 2017 | at Louisville | 9 | 421 | 46.8 | 59 | 0 | 0 | 1 | 4 | 3 | 1-1 | 36 | 0 | 3 | 169 | 56.3 | 1 | 0 |
Oct 07, 2017 | at UT Martin | 5 | 168 | 33.6 | 42 | 0 | 0 | 2 | 0 | 2 | 2-3 | 32 | 0 | 3 | 193 | 64.3 | 2 | 0 |
Oct 14, 2017 | EASTERN ILL. | 8 | 310 | 38.8 | 77 | 0 | 1 | 0 | 1 | 1 | 1-3 | 36 | 1 | 4 | 251 | 62.8 | 2 | 0 |
Oct 28, 2017 | EASTERN KY. | 8 | 300 | 37.5 | 48 | 0 | 0 | 1 | 0 | 1 | 2-2 | 34 | 0 | 3 | 166 | 55.3 | 0 | 0 |
Nov 04, 2017 | at Jacksonville State | 13 | 616 | 47.4 | 60 | 0 | 1 | 3 | 5 | 4 | 1-1 | 28 | 0 | 5 | 290 | 58.0 | 2 | 0 |
Nov 11, 2017 | TENNESSEE TECH | 9 | 341 | 37.9 | 54 | 0 | 0 | 4 | 1 | 6 | 1-1 | 29 | 0 | 6 | 336 | 56.0 | 1 | 1 |
Nov 18, 2017 | at Southeast Mo. St. | 7 | 233 | 33.3 | 39 | 0 | 0 | 1 | 0 | 1 | 1-2 | 52 | 0 | 2 | 130 | 65.0 | 1 | 0 |
Murray St. | 86 | 3474 | 40.4 | 77 | 0 | 4 | 18 | 16 | 25 | 14-18 | 52 | 1 | 47 | 2763 | 58.8 | 15 | 2 | |
Opponent | 59 | 2233 | 37.8 | 61 | 0 | 3 | 15 | 4 | 17 | 10-17 | 45 | 0 | 60 | 3542 | 59.0 | 19 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2017 | KY. WESLEYAN | 31 | 30 | 0 | 8 | 12 | 129 | 1 | 40 | 12-25-4 | 129 | 1 | 40 | 5 | 69 | 0 | 24 | 2 | 15 | 0 | 11 | 159 |
Sep 09, 2017 | CENTRAL ARK. | 43 | 200 | 2 | 30 | 19 | 286 | 3 | 74 | 19-25-1 | 286 | 3 | 74 | 3 | 71 | 0 | 26 | 2 | 36 | 0 | 28 | 486 |
Sep 16, 2016 | at Missouri St. | 36 | 164 | 2 | 29 | 18 | 196 | 2 | 35 | 18-30-2 | 196 | 2 | 35 | 2 | 47 | 0 | 27 | 5 | 80 | 0 | 40 | 360 |
Sep 23, 2017 | AUSTIN PEAY | 58 | 297 | 2 | 41 | 10 | 95 | 1 | 17 | 10-17-1 | 95 | 1 | 17 | 2 | 38 | 0 | 21 | 0 | 0 | 0 | 0 | 392 |
Sep 30, 2017 | at Louisville | 46 | 312 | 3 | 34 | 32 | 364 | 4 | 57 | 32-45-0 | 364 | 4 | 57 | 2 | 25 | 0 | 22 | 5 | 24 | 0 | 21 | 676 |
Oct 07, 2017 | at UT Martin | 32 | 104 | 0 | 16 | 16 | 125 | 0 | 26 | 16-23-1 | 125 | 0 | 26 | 1 | 18 | 0 | 18 | 1 | 67 | 1 | 67 | 229 |
Oct 14, 2017 | EASTERN ILL. | 59 | 351 | 2 | 37 | 18 | 192 | 1 | 25 | 18-30-3 | 192 | 1 | 25 | 2 | 37 | 0 | 20 | 3 | 65 | 0 | 57 | 543 |
Oct 28, 2017 | EASTERN KY. | 55 | 279 | 2 | 72 | 15 | 201 | 2 | 38 | 15-27-2 | 201 | 2 | 38 | 3 | 58 | 0 | 29 | 1 | 6 | 0 | 6 | 480 |
Nov 04, 2017 | at Jacksonville State | 45 | 323 | 5 | 61 | 16 | 161 | 3 | 45 | 16-35-2 | 161 | 3 | 45 | 3 | 51 | 0 | 25 | 4 | 99 | 0 | 42 | 484 |
Nov 11, 2017 | TENNESSEE TECH | 38 | 94 | 0 | 30 | 19 | 201 | 3 | 28 | 19-39-1 | 201 | 3 | 28 | 3 | 83 | 0 | 31 | 2 | 9 | 0 | 8 | 295 |
Nov 18, 2017 | at Southeast Mo. St. | 44 | 143 | 3 | 34 | 5 | 41 | 0 | 18 | 5-14-0 | 41 | 0 | 18 | 1 | 26 | 0 | 26 | 3 | 47 | 0 | 37 | 184 |
Opponent totals | 487 | 2297 | 21 | 72 | 180 | 1991 | 20 | 74 | 180-310-17 | 1991 | 20 | 74 | 27 | 523 | 0 | 31 | 28 | 448 | 1 | 67 | 4288 | |
Murray St. | 319 | 720 | 6 | 48 | 239 | 2185 | 18 | 62 | 239-422-7 | 2185 | 18 | 62 | 38 | 661 | 0 | 44 | 16 | 105 | 0 | 26 | 2905 |
Games: 11 Avg/rush: 4.7 Avg/catch: 11.1 Pass effic: 122.34 KR avg: 19.4 PR avg: 16.0 All purpose avg/game: 489.5 Total offense avg/gm: 389.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2017 | KY. WESLEYAN | 44 | 18 | 62 | 3.0 | 7 | 0.0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Sep 09, 2017 | CENTRAL ARK. | 37 | 30 | 67 | 7.0 | 36 | 4.0 | 28 | 1 | 1 | 11 | 1 | 43 | 3 | 3 | 0 | 5-5 | 0 | 0 | 0 | 14 | 41 |
Sep 16, 2016 | at Missouri St. | 37 | 42 | 79 | 9.0 | 27 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Sep 23, 2017 | AUSTIN PEAY | 42 | 20 | 62 | 10.0 | 33 | 3.0 | 14 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 3 | 27 |
Sep 30, 2017 | at Louisville | 27 | 20 | 47 | 8.0 | 17 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 7-7 | 0 | 0 | 0 | 7 | 55 |
Oct 07, 2017 | at UT Martin | 28 | 52 | 80 | 11.0 | 60 | 3.0 | 30 | 3 | 2 | 0 | 1 | 19 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 14, 2017 | EASTERN ILL. | 46 | 26 | 72 | 8.0 | 37 | 4.0 | 28 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Oct 28, 2017 | EASTERN KY. | 30 | 20 | 50 | 5.0 | 28 | 3.0 | 23 | 3 | 3 | 52 | 0 | 0 | 2 | 4 | 0 | 2-4 | 0 | 0 | 0 | 6 | 26 |
Nov 04, 2017 | at Jacksonville State | 38 | 23 | 61 | 13.0 | 62 | 4.0 | 28 | 2 | 1 | 0 | 1 | 55 | 16 | 9 | 1 | 8-8 | 0 | 0 | 0 | 14 | 59 |
Nov 11, 2017 | TENNESSEE TECH | 36 | 30 | 66 | 12.0 | 51 | 2.0 | 17 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Nov 18, 2017 | at Southeast Mo. St. | 39 | 22 | 61 | 11.0 | 67 | 6.0 | 52 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Opponent totals | 404 | 303 | 707 | 97.0 | 425 | 30.0 | 224 | 12 | 12 | 63 | 7 | 126 | 37 | 48 | 2 | 40-42 | 0 | 0 | 0 | 51 | 322 | |
Murray St. | 452 | 395 | 847 | 66.0 | 232 | 25.0 | 141 | 9 | 11 | 70 | 17 | 237 | 26 | 31 | 0 | 24-25 | 2 | 0 | 0 | 74 | 232 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2017 | KY. WESLEYAN | 7 | 223 | 31.9 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 100 | 50.0 | 0 | 0 |
Sep 09, 2017 | CENTRAL ARK. | 3 | 90 | 30.0 | 35 | 0 | 0 | 0 | 0 | 1 | 2-2 | 36 | 0 | 8 | 457 | 57.1 | 5 | 0 |
Sep 16, 2016 | at Missouri St. | 7 | 292 | 41.7 | 57 | 0 | 1 | 3 | 2 | 1 | 0-1 | 0 | 0 | 5 | 301 | 60.2 | 2 | 0 |
Sep 23, 2017 | AUSTIN PEAY | 5 | 177 | 35.4 | 44 | 0 | 0 | 0 | 0 | 0 | 2-2 | 45 | 0 | 6 | 356 | 59.3 | 0 | 0 |
Sep 30, 2017 | at Louisville | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 | 0 | 0 | 2-2 | 44 | 0 | 10 | 587 | 58.7 | 3 | 1 |
Oct 07, 2017 | at UT Martin | 5 | 244 | 48.8 | 61 | 0 | 0 | 1 | 1 | 1 | 1-3 | 29 | 0 | 3 | 172 | 57.3 | 0 | 0 |
Oct 14, 2017 | EASTERN ILL. | 5 | 193 | 38.6 | 49 | 0 | 1 | 1 | 0 | 1 | 2-4 | 27 | 0 | 4 | 248 | 62.0 | 1 | 0 |
Oct 28, 2017 | EASTERN KY. | 2 | 70 | 35.0 | 38 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 5 | 283 | 56.6 | 1 | 0 |
Nov 04, 2017 | at Jacksonville State | 6 | 241 | 40.2 | 46 | 0 | 0 | 6 | 0 | 1 | 1-1 | 40 | 0 | 10 | 604 | 60.4 | 4 | 1 |
Nov 11, 2017 | TENNESSEE TECH | 8 | 300 | 37.5 | 48 | 0 | 0 | 1 | 0 | 5 | 0-0 | 0 | 0 | 3 | 187 | 62.3 | 2 | 0 |
Nov 18, 2017 | at Southeast Mo. St. | 10 | 358 | 35.8 | 52 | 0 | 1 | 2 | 1 | 4 | 0-1 | 0 | 0 | 4 | 247 | 61.8 | 1 | 0 |
Opponent totals | 59 | 2233 | 37.8 | 61 | 0 | 3 | 15 | 4 | 17 | 10-17 | 45 | 0 | 60 | 3542 | 59.0 | 19 | 2 | |
Murray St. | 86 | 3474 | 40.4 | 77 | 0 | 4 | 18 | 16 | 25 | 14-18 | 52 | 1 | 47 | 2763 | 58.8 | 15 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
KY. WESLEYAN | 67-7 | 25/7 | 14/1 | 8/5 | 3/1 | 40-243 / | 31-30 | 19-27-1 / | 12-25-4 | 214/129 | 67-457 / | 56-159 | 147/90 | 2/4 |
CENTRAL ARK. | 13-41 | 18/20 | 4/8 | 11/11 | 3/1 | 28-44 / | 43-200 | 24-39-1 / | 19-25-1 | 232/286 | 67-276 / | 68-486 | 40/161 | 2/1 |
Missouri St. | 21-28 | 16/17 | 8/9 | 6/7 | 2/1 | 26-83 / | 36-164 | 32-52-1 / | 18-30-2 | 190/196 | 78-273 / | 66-360 | 104/127 | 1/2 |
AUSTIN PEAY | 7-27 | 7/22 | 4/15 | 3/6 | 0/1 | 26-38 / | 58-297 | 19-30-1 / | 10-17-1 | 52/95 | 56-90 / | 75-392 | 138/41 | 1/2 |
Louisville | 10-55 | 5/38 | 0/16 | 4/18 | 1/4 | 22-19 / | 46-312 | 10-21-0 / | 32-45-0 | 61/364 | 43-80 / | 91-676 | 120/49 | 1/2 |
UT Martin | 13-10 | 13/11 | 2/5 | 8/6 | 3/0 | 36-17 / | 32-104 | 16-26-1 / | 16-23-1 | 250/125 | 62-267 / | 55-229 | 95/104 | 3/3 |
EASTERN ILL. | 24-27 | 18/27 | 6/17 | 11/10 | 1/0 | 26-58 / | 59-351 | 34-53-1 / | 18-30-3 | 332/192 | 79-390 / | 89-543 | 73/102 | 2/4 |
EASTERN KY. | 13-26 | 13/23 | 3/11 | 8/10 | 2/2 | 24-63 / | 55-279 | 20-40-0 / | 15-27-2 | 210/201 | 64-273 / | 82-480 | 116/116 | 3/3 |
Jacksonville State | 23-59 | 13/24 | 4/14 | 7/9 | 2/1 | 28--3 / | 45-323 | 16-46-1 / | 16-35-2 | 156/161 | 74-153 / | 80-484 | 149/205 | 2/4 |
TENNESSEE TECH | 31-21 | 18/19 | 7/5 | 9/11 | 2/3 | 33-167 / | 38-94 | 23-39-0 / | 19-39-1 | 234/201 | 72-401 / | 77-295 | 24/92 | 1/3 |
Southeast Mo. St. | 10-21 | 18/9 | 1/6 | 14/2 | 3/1 | 30--9 / | 44-143 | 26-49-0 / | 5-14-0 | 254/41 | 79-245 / | 58-184 | 67/73 | 1/0 |
Totals | 232-322 | 164/217 | 53/107 | 89/95 | 22/15 | 319-720 / | 487-2297 | 239-422-7 / | 180-310-17 | 2185/1991 | 741-2905 / | 797-4288 | 1073/1160 | 19/28 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
KY. WESLEYAN | 7-13 / | 4-15 | 0-0 / | 0-1 | 31:37 / 28:23 | 3:14 | 6.1 / 1.0 | 7.9/5.2 | 6.8/2.8 | 2-47.0 / | 7-31.9 | 5-27 / | 9-69 | |
CENTRAL ARK. | 4-15 / | 7-13 | 2-3 / | 0-1 | 29:09 / 30:51 | -1:42 | 1.6 / 4.7 | 5.9/11.4 | 4.1/7.1 | 6-41.3 / | 3-30.0 | 5-45 / | 8-95 | |
Missouri St. | 6-20 / | 2-12 | 1-1 / | 1-1 | 30:08 / 29:52 | 0:16 | 3.2 / 4.6 | 3.7/6.5 | 3.5/5.5 | 10-39.4 / | 7-41.7 | 6-54 / | 6-51 | |
AUSTIN PEAY | 3-15 / | 6-15 | 1-2 / | 1-1 | 22:17 / 37:43 | -15:26 | 1.5 / 5.1 | 1.7/5.6 | 1.6/5.2 | 9-38.8 / | 5-35.4 | 4-30 / | 10-70 | |
Louisville | 2-12 / | 7-13 | 0-0 / | 2-3 | 22:09 / 37:51 | -15:42 | 0.9 / 6.8 | 2.9/8.1 | 1.9/7.4 | 9-46.8 / | 1-45.0 | 4-59 / | 7-69 | |
UT Martin | 5-15 / | 6-14 | 0-0 / | 0-0 | 28:49 / 31:11 | -2:22 | 0.5 / 3.2 | 9.6/5.4 | 4.3/4.2 | 5-33.6 / | 5-48.8 | 4-40 / | 14-104 | |
EASTERN ILL. | 9-21 / | 3-14 | 1-1 / | 0-0 | 27:28 / 32:32 | -5:04 | 2.2 / 5.9 | 6.3/6.4 | 4.9/6.1 | 8-38.8 / | 5-38.6 | 2-10 / | 3-25 | |
EASTERN KY. | 5-17 / | 6-17 | 1-2 / | 2-5 | 22:22 / 37:38 | -15:16 | 2.6 / 5.1 | 5.2/7.4 | 4.3/5.9 | 8-37.5 / | 2-35.0 | 7-52 / | 6-53 | |
Jacksonville State | 1-17 / | 9-17 | 1-1 / | 0-0 | 28:58 / 31:02 | -2:04 | -0.1 / 7.2 | 3.4/4.6 | 2.1/6.1 | 13-47.4 / | 6-40.2 | 7-65 / | 3-30 | |
TENNESSEE TECH | 5-17 / | 3-16 | 0-1 / | 1-5 | 29:07 / 30:53 | -1:46 | 5.1 / 2.5 | 6.0/5.2 | 5.6/3.8 | 9-37.9 / | 8-37.5 | 11-126 / | 6-45 | |
Southeast Mo. St. | 3-17 / | 2-13 | 1-5 / | 0-0 | 31:16 / 28:44 | 2:32 | -0.3 / 3.2 | 5.2/2.9 | 3.1/3.2 | 7-33.3 / | 10-35.8 | 3-25 / | 5-65 | |
Totals | 50-179 / | 55-159 | 8-16 / | 7-17 | 303:20 / 356:40 | -53:20 | 2.3 / 4.7 | 5.2 / 6.4 | 3.9 / 5.4 | 86-40.4 / | 59-37.8 | 58-533 / | 77-676 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 19 | PENICK, D.J. vs Tennessee Tech (Nov 11, 2017) |
Yards Rushing | 139 | PENICK, D.J. vs Tennessee Tech (Nov 11, 2017) |
TD Rushes | 2 | PENICK, D.J. vs Tennessee Tech (Nov 11, 2017) |
Long Rush | 48 | PENICK, D.J. vs Tennessee Tech (Nov 11, 2017) |
Pass attempts | 53 | BENTLEY, Shuler vs Eastern Ill. (Oct 14, 2017) |
Pass completions | 34 | BENTLEY, Shuler vs Eastern Ill. (Oct 14, 2017) |
Yards Passing | 332 | BENTLEY, Shuler vs Eastern Ill. (Oct 14, 2017) |
TD Passes | 4 | BENTLEY, Shuler vs Ky. Wesleyan (Aug 31, 2017) |
Long Pass | 62 | BENTLEY, Shuler vs Tennessee Tech (Nov 11, 2017) |
Receptions | 11 | GANDY, Jordon at Southeast Mo. St. (Nov 18, 2017) |
Yards Receiving | 193 | GANDY, Jordon vs Eastern Ill. (Oct 14, 2017) |
TD Receptions | 3 | GANDY, Jordon vs Ky. Wesleyan (Aug 31, 2017) |
Long Reception | 62 | GANDY, Jordon vs Tennessee Tech (Nov 11, 2017) |
Field Goals | 2 | VICENTE, Gabriel vs Central Ark. (Sep 09, 2017) |
VICENTE, Gabriel at Missouri St. (Sep 16, 2016) | ||
VICENTE, Gabriel at UT Martin (Oct 07, 2017) | ||
VICENTE, Gabriel vs Eastern Ky. (Oct 28, 2017) | ||
Long Field Goal | 52 | VICENTE, Gabriel at Southeast Mo. St. (Nov 18, 2017) |
Punts | 13 | STRATTON, Landon at Jacksonville State (Nov 04, 2017) |
Punting Avg | 47.4 | STRATTON, Landon at Jacksonville State (Nov 04, 2017) |
Long Punt | 77 | STRATTON, Landon vs Eastern Ill. (Oct 14, 2017) |
Punts inside 20 | 6 | STRATTON, Landon vs Tennessee Tech (Nov 11, 2017) |
Long Punt Return | 26 | SANFORD, Marquez at UT Martin (Oct 07, 2017) |
Long Kickoff Return | 44 | SANFORD, Marquez at UT Martin (Oct 07, 2017) |
Tackles | 13 | WOODS, Bishop at Southeast Mo. St. (Nov 18, 2017) |
Sacks | 3.0 | WOOTEN, Kenney vs Ky. Wesleyan (Aug 31, 2017) |
