Murray State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2002-03 Murray State Men's Basketball
Murray State Team Game-by-Game (as of Jun 30, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST FLORIDA 11-22-02 87-66 W 33-70 .471 11-31 .355 10-13 .769 15 23 38 38.0 11 23 8 4 12 87 87.0
SIU-EDWARDSVILLE 11-25-02 86-58 W 33-57 .579 12-25 .480 8-13 .615 11 31 42 40.0 11 23 16 5 7 86 86.5
at Southern Illinois 12/3/02 56-85 L 19-62 .306 7-26 .269 11-16 .688 17 24 41 40.3 13 5 20 2 5 56 76.3
WESTERN KENTUCKY 12-07-02 83-72 W 28-56 .500 7-19 .368 20-23 .870 11 23 34 38.8 15 16 12 4 8 83 78.0
at Auburn 12-14-02 53-72 L 21-60 .350 9-27 .333 2-2 1.000 16 16 32 37.4 16 14 23 6 9 53 73.0
at Middle Tennessee 12-16-02 79-72 W 32-63 .508 8-23 .348 10-13 .769 10 21 31 36.3 19 17 14 5 11 82 74.5
INDIANA STATE 12-19-02 85-39 W 35-66 .530 14-31 .452 1-7 .143 11 29 40 36.9 19 24 11 10 15 85 76.0
at Evansville 12-21-02 76-58 W 30-56 .536 7-22 .318 9-13 .692 6 27 33 36.4 17 20 14 5 8 76 76.0
at Memphis 12/30/02 60-67 L 24-67 .358 4-24 .167 8-12 .667 17 27 44 37.2 26 14 14 1 4 60 74.2
MIDDLE TENNESSEE 01-01-03 76-64 W 26-52 .500 4-18 .222 20-25 .800 12 20 32 36.7 15 19 9 7 9 76 74.4
at Southern Miss 01-02-03 54-56 L 22-55 .400 2-7 .286 8-12 .667 13 21 34 36.5 18 4 14 6 6 54 72.5
TENNESSEE TECH 01-09-03 64-52 W 18-47 .383 6-19 .316 22-28 .786 12 27 39 36.7 16 14 18 3 12 64 71.8
AUSTIN PEAY 01-11-03 63-66 L 23-51 .451 7-17 .412 10-17 .588 12 22 34 36.5 13 18 14 7 3 63 71.2
at Eastern Illinois 01/16/03 80-74 W 29-69 .420 5-20 .250 17-25 .680 19 29 48 37.3 19 18 11 4 4 80 71.8
at Southeast Missouri 1/18/03 68-78 L 27-50 .540 6-15 .400 8-14 .571 10 21 31 36.9 23 17 19 3 5 68 71.5
MOREHEAD STATE 01-23-03 76-83 L 28-63 .444 4-21 .190 16-26 .615 18 25 43 37.2 21 17 16 5 5 76 71.8
EASTERN KENTUCKY 01-25-03 92-80 W 23-53 .434 5-17 .294 41-51 .804 15 26 41 37.5 19 14 17 7 10 92 73.0
at Tennessee State 1-27-03 93-75 W 33-69 .478 9-25 .360 18-22 .818 17 28 45 37.9 17 26 14 2 7 93 74.1
TENNESSEE-MARTIN 02-01-03 89-70 W 36-68 .529 5-15 .333 12-23 .522 19 26 45 38.3 18 18 12 7 7 89 74.9
at Tennessee Tech Gol 2/6/03 83-91 L 30-60 .500 9-21 .429 14-17 .824 11 17 28 37.8 26 19 12 0 4 83 75.3
at Austin Peay 2/8/03 69-72 L 25-65 .385 4-14 .286 15-23 .652 21 20 41 37.9 20 9 11 4 8 69 75.0
EASTERN ILLINOIS 02-13-03 96-77 W 36-70 .514 13-27 .481 11-19 .579 17 30 47 38.3 12 20 13 2 6 96 76.0
SOUTHEAST MISSOURI ST 02-15-03 71-65 W 27-55 .491 4-17 .235 13-20 .650 14 21 35 38.2 12 16 11 8 8 71 75.7
at Eastern Kentucky 02-20-03 71-73 L 28-62 .452 3-11 .273 12-14 .857 12 23 35 38.0 19 20 13 9 11 71 75.5
at Morehead State 2-22-03 74-77 L 28-61 .459 8-25 .320 10-14 .714 16 20 36 38.0 20 12 13 4 3 74 75.5
TENNESSEE STATE 02-24-03 100-79 W 34-60 .567 9-21 .429 23-27 .852 7 27 34 37.8 20 23 10 4 4 100 76.4
at UT Martin 3/1/03 80-59 W 30-58 .517 12-28 .429 8-15 .533 11 30 41 37.9 15 10 17 0 6 80 76.6
EASTERN ILLINOIS 03-04-03 74-63 W 26-56 .464 6-17 .353 16-20 .800 10 25 35 37.8 16 11 11 3 6 74 76.5
vs Austin Peay 3-7-03 56-59 Lot 20-59 .339 5-23 .217 11-17 .647 11 29 40 37.9 16 15 9 5 5 56 75.8
------------------------------------------------------------------------------------------------------------------------------------
Murray State 2197 804-1740 .462 205-606 .338 384-541 .710 391 708 1099 37.9 502 476 396 132 208 2197 75.8
Opponents 2002 711-1601 .444 179-510 .351 401-573 .700 286 633 919 31.7 522 382 385 74 208 2002 69.0
Games played: 29
Points/game: 75.8
FG Pct: 46.2
3FG Pct: 33.8
FT Pct: 71.0
Rebounds/game: 37.9
Assists/game: 16.4
Turnovers/game: 13.7
Assist/turnover ratio: 1.2
Steals/game: 7.2
Blocks/game: 4.6
Opponent Game-by-Game
2002-03 Murray State Men's Basketball
Murray State Opponent Game-by-Game (as of Jun 30, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST FLORIDA 11-22-02 87-66 W 24-50 .480 7-19 .368 11-16 .688 5 25 30 30.0 11 11 18 2 5 66 66.0
SIU-EDWARDSVILLE 11-25-02 86-58 W 19-55 .345 10-27 .370 10-14 .714 6 15 21 25.5 13 12 14 1 11 58 62.0
at Southern Illinois 12/3/02 56-85 L 33-70 .471 8-21 .381 11-12 .917 14 29 43 31.3 18 17 13 4 9 85 69.7
WESTERN KENTUCKY 12-07-02 83-72 W 27-56 .482 11-20 .550 7-11 .636 8 18 26 30.0 16 16 14 2 6 72 70.2
at Auburn 12-14-02 53-72 L 25-51 .490 4-14 .286 18-19 .947 11 22 33 30.6 7 14 19 7 12 72 70.6
at Middle Tennessee 12-16-02 79-72 W 26-51 .510 9-21 .429 11-13 .846 8 20 28 30.2 16 12 16 1 4 72 70.8
INDIANA STATE 12-19-02 85-39 W 14-55 .255 2-13 .154 9-13 .692 14 24 38 31.3 15 3 22 2 5 39 66.3
at Evansville 12-21-02 76-58 W 21-49 .429 5-15 .333 11-20 .550 7 24 31 31.3 15 10 17 1 9 58 65.2
at Memphis 12/30/02 60-67 L 21-50 .420 3-20 .150 22-38 .579 11 28 39 32.1 14 13 8 4 8 67 65.4
MIDDLE TENNESSEE 01-01-03 76-64 W 23-55 .418 12-30 .400 6-12 .500 14 16 30 31.9 23 17 12 2 4 64 65.3
at Southern Miss 01-02-03 54-56 L 19-54 .352 2-19 .105 16-27 .593 17 23 40 32.6 16 10 11 3 10 56 64.5
TENNESSEE TECH 01-09-03 64-52 W 21-48 .438 2-14 .143 8-18 .444 8 20 28 32.2 22 11 19 5 10 52 63.4
AUSTIN PEAY 01-11-03 63-66 L 24-54 .444 8-20 .400 10-15 .667 11 20 31 32.2 18 11 10 2 7 66 63.6
at Eastern Illinois 01/16/03 80-74 W 24-63 .381 6-16 .375 20-26 .769 13 27 40 32.7 23 15 11 5 4 74 64.4
at Southeast Missouri 1/18/03 68-78 L 25-52 .481 5-13 .385 23-33 .697 11 17 28 32.4 16 20 8 2 12 78 65.3
MOREHEAD STATE 01-23-03 76-83 L 25-53 .472 7-14 .500 26-31 .839 6 23 29 32.2 20 11 11 2 8 83 66.4
EASTERN KENTUCKY 01-25-03 92-80 W 28-63 .444 6-18 .333 18-29 .621 16 20 36 32.4 36 15 16 2 8 80 67.2
at Tennessee State 1-27-03 93-75 W 29-60 .483 4-13 .308 13-18 .722 8 22 30 32.3 18 13 13 3 10 75 67.6
TENNESSEE-MARTIN 02-01-03 89-70 W 22-52 .423 10-20 .500 16-20 .800 7 20 27 32.0 21 11 15 3 4 70 67.7
at Tennessee Tech Gol 2/6/03 83-91 L 32-55 .582 5-14 .357 22-32 .688 11 20 31 32.0 18 23 10 0 5 91 68.9
at Austin Peay 2/8/03 69-72 L 24-46 .522 4-11 .364 20-28 .714 9 24 33 32.0 22 16 16 8 5 72 69.0
EASTERN ILLINOIS 02-13-03 96-77 W 33-69 .478 5-16 .313 6-8 .750 8 21 29 31.9 19 14 10 1 8 77 69.4
SOUTHEAST MISSOURI ST 02-15-03 71-65 W 24-51 .471 14-23 .609 3-4 .750 6 17 23 31.5 19 19 14 3 4 65 69.2
at Eastern Kentucky 02-20-03 71-73 L 27-54 .500 3-11 .273 16-22 .727 8 23 31 31.5 13 13 12 0 8 73 69.4
at Morehead State 2-22-03 74-77 L 27-55 .491 6-17 .353 17-19 .895 9 20 29 31.4 16 11 9 0 5 77 69.7
TENNESSEE STATE 02-24-03 100-79 W 26-57 .456 6-19 .316 21-27 .778 8 22 30 31.3 24 9 15 1 2 79 70.0
at UT Martin 3/1/03 80-59 W 23-57 .404 4-15 .267 9-17 .529 9 20 29 31.2 16 13 11 1 14 59 69.6
EASTERN ILLINOIS 03-04-03 74-63 W 21-54 .389 7-18 .389 14-18 .778 10 22 32 31.3 22 9 12 2 4 63 69.4
vs Austin Peay 3-7-03 56-59 Lot 24-62 .387 4-19 .211 7-13 .538 13 31 44 31.7 15 13 9 5 7 59 69.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2002 711-1601 .444 179-510 .351 401-573 .700 286 633 919 31.7 522 382 385 74 208 2002 69.0
Murray State 2197 804-1740 .462 205-606 .338 384-541 .710 391 708 1099 37.9 502 476 396 132 208 2197 75.8
Games played: 29
Points/game: 69.0
FG Pct: 44.4
3FG Pct: 35.1
FT Pct: 70.0
Rebounds/game: 31.7
Assists/game: 13.2
Turnovers/game: 13.3
Assist/turnover ratio: 1.0
Steals/game: 7.2
Blocks/game: 2.6
Team Game-by-Game Comparison
2002-03 Murray State Men's Basketball
Murray State Team Game-by-Game Comparison (as of Jun 30, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
WEST FLORIDA.................. 43/29 44/37 87-66 +21 33-70/24-50 .471/.480 11-31/ 7-19 .355/.368 10-13/11-16 .769/.688 38/30 +8 23/11 8/18 4/2 12/5 11/11
SIU-EDWARDSVILLE.............. 51/28 35/30 86-58 +28 33-57/19-55 .579/.345 12-25/10-27 .480/.370 8-13/10-14 .615/.714 42/21 +21 23/12 16/14 5/1 7/11 11/13
Southern Illinois............. 22/49 34/36 56-85 (29) 19-62/33-70 .306/.471 7-26/ 8-21 .269/.381 11-16/11-12 .688/.917 41/43 (2) 5/17 20/13 2/4 5/9 13/18
WESTERN KENTUCKY.............. 44/34 39/38 83-72 +11 28-56/27-56 .500/.482 7-19/11-20 .368/.550 20-23/ 7-11 .870/.636 34/26 +8 16/16 12/14 4/2 8/6 15/16
Auburn........................ 28/26 25/46 53-72 (19) 21-60/25-51 .350/.490 9-27/ 4-14 .333/.286 2-2 /18-19 1000/.947 32/33 (1) 14/14 23/19 6/7 9/12 16/7
Middle Tennessee.............. 36/35 43/37 79-72 +7 32-63/26-51 .508/.510 8-23/ 9-21 .348/.429 10-13/11-13 .769/.846 31/28 +3 17/12 14/16 5/1 11/4 19/16
INDIANA STATE................. 48/18 37/21 85-39 +46 35-66/14-55 .530/.255 14-31/ 2-13 .452/.154 1-7 / 9-13 .143/.692 40/38 +2 24/3 11/22 10/2 15/5 19/15
Evansville.................... 46/43 30/15 76-58 +18 30-56/21-49 .536/.429 7-22/ 5-15 .318/.333 9-13/11-20 .692/.550 33/31 +2 20/10 14/17 5/1 8/9 17/15
Memphis....................... 36/36 24/31 60-67 (7) 24-67/21-50 .358/.420 4-24/ 3-20 .167/.150 8-12/22-38 .667/.579 44/39 +5 14/13 14/8 1/4 4/8 26/14
MIDDLE TENNESSEE.............. 45/32 31/32 76-64 +12 26-52/23-55 .500/.418 4-18/12-30 .222/.400 20-25/ 6-12 .800/.500 32/30 +2 19/17 9/12 7/2 9/4 15/23
Southern Miss................. 19/27 35/29 54-56 (2) 22-55/19-54 .400/.352 2-7 / 2-19 .286/.105 8-12/16-27 .667/.593 34/40 (6) 4/10 14/11 6/3 6/10 18/16
TENNESSEE TECH................ 31/24 33/28 64-52 +12 18-47/21-48 .383/.438 6-19/ 2-14 .316/.143 22-28/ 8-18 .786/.444 39/28 +11 14/11 18/19 3/5 12/10 16/22
AUSTIN PEAY................... 31/30 32/36 63-66 (3) 23-51/24-54 .451/.444 7-17/ 8-20 .412/.400 10-17/10-15 .588/.667 34/31 +3 18/11 14/10 7/2 3/7 13/18
Eastern Illinois.............. 38/33 42/41 80-74 +6 29-69/24-63 .420/.381 5-20/ 6-16 .250/.375 17-25/20-26 .680/.769 48/40 +8 18/15 11/11 4/5 4/4 19/23
Southeast Missouri State...... 23/38 45/40 68-78 (10) 27-50/25-52 .540/.481 6-15/ 5-13 .400/.385 8-14/23-33 .571/.697 31/28 +3 17/20 19/8 3/2 5/12 23/16
MOREHEAD STATE................ 33/29 43/54 76-83 (7) 28-63/25-53 .444/.472 4-21/ 7-14 .190/.500 16-26/26-31 .615/.839 43/29 +14 17/11 16/11 5/2 5/8 21/20
EASTERN KENTUCKY.............. 43/32 49/48 92-80 +12 23-53/28-63 .434/.444 5-17/ 6-18 .294/.333 41-51/18-29 .804/.621 41/36 +5 14/15 17/16 7/2 10/8 19/36
Tennessee State............... 42/35 51/40 93-75 +18 33-69/29-60 .478/.483 9-25/ 4-13 .360/.308 18-22/13-18 .818/.722 45/30 +15 26/13 14/13 2/3 7/10 17/18
TENNESSEE-MARTIN.............. 43/34 46/36 89-70 +19 36-68/22-52 .529/.423 5-15/10-20 .333/.500 12-23/16-20 .522/.800 45/27 +18 18/11 12/15 7/3 7/4 18/21
Tennessee Tech Golden Eagles.. 36/44 47/47 83-91 (8) 30-60/32-55 .500/.582 9-21/ 5-14 .429/.357 14-17/22-32 .824/.688 28/31 (3) 19/23 12/10 0/0 4/5 26/18
Austin Peay................... 27/36 42/36 69-72 (3) 25-65/24-46 .385/.522 4-14/ 4-11 .286/.364 15-23/20-28 .652/.714 41/33 +8 9/16 11/16 4/8 8/5 20/22
EASTERN ILLINOIS.............. 46/30 50/47 96-77 +19 36-70/33-69 .514/.478 13-27/ 5-16 .481/.313 11-19/ 6-8 .579/.750 47/29 +18 20/14 13/10 2/1 6/8 12/19
SOUTHEAST MISSOURI STATE...... 35/28 36/37 71-65 +6 27-55/24-51 .491/.471 4-17/14-23 .235/.609 13-20/ 3-4 .650/.750 35/23 +12 16/19 11/14 8/3 8/4 12/19
Eastern Kentucky.............. 33/33 38/40 71-73 (2) 28-62/27-54 .452/.500 3-11/ 3-11 .273/.273 12-14/16-22 .857/.727 35/31 +4 20/13 13/12 9/0 11/8 19/13
Morehead State................ 33/36 41/41 74-77 (3) 28-61/27-55 .459/.491 8-25/ 6-17 .320/.353 10-14/17-19 .714/.895 36/29 +7 12/11 13/9 4/0 3/5 20/16
TENNESSEE STATE............... 61/42 39/37 100-79 +21 34-60/26-57 .567/.456 9-21/ 6-19 .429/.316 23-27/21-27 .852/.778 34/30 +4 23/9 10/15 4/1 4/2 20/24
UT Martin..................... 37/30 43/29 80-59 +21 30-58/23-57 .517/.404 12-28/ 4-15 .429/.267 8-15/ 9-17 .533/.529 41/29 +12 10/13 17/11 0/1 6/14 15/16
EASTERN ILLINOIS.............. 34/24 40/39 74-63 +11 26-56/21-54 .464/.389 6-17/ 7-18 .353/.389 16-20/14-18 .800/.778 35/32 +3 11/9 11/12 3/2 6/4 16/22
Austin Peay................... 28/28 23/23 56-59 (3) 20-59/24-62 .339/.387 5-23/ 4-19 .217/.211 11-17/ 7-13 .647/.538 40/44 (4) 15/13 9/9 5/5 5/7 16/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2002-03 Murray State Men's Basketball
Murray State Points-Rebounds-Assists (as of Jun 30, 2010)
All games
01 02 03 04 10 11 13 14 32
Opponent Date Score WL PASCHEL,K AKIN,NATH BORDERS,M HENDERSON VICTOR,CU HORNIG,AN HAWORTH,T JONES,RIC SHUMATE,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WEST FLORIDA 11-22-02 87-66 W 4- 0- 5 DNP 5- 0- 4 0- 1- 0 23-13- 2 DNP DNP 6- 0- 3 31- 3- 4
SIU-EDWARDSVILLE 11-25-02 86-58 W 7- 0- 1 DNP 0- 1- 5 10- 3- 0 9- 7- 1 0- 0- 0 DNP 14- 0- 2 12- 8-10
at Southern Illinois 12/3/02 56-85 L 5- 0- 1 DNP 0- 0- 1 2- 0- 0 3- 5- 0 0- 2- 0 DNP 11- 0- 0 11- 3- 2
WESTERN KENTUCKY 12-07-02 83-72 W 8- 1- 3 DNP 0- 0- 2 7- 1- 0 18- 6- 1 1- 0- 0 DNP 0- 0- 1 24- 5- 4
at Auburn 12-14-02 53-72 L 3- 1- 1 DNP 5- 0- 2 0- 1- 0 13- 5- 2 2- 3- 0 DNP 14- 3- 0 0- 3- 1
at Middle Tennessee 12-16-02 79-72 W 6- 4- 2 DNP 5- 1- 0 0- 0- 0 17- 6- 4 4- 1- 0 DNP 15- 1- 0 2- 2- 2
INDIANA STATE 12-19-02 85-39 W 8- 1- 4 0- 0- 0 4- 1- 6 10- 2- 2 2- 1- 1 2- 3- 0 0- 0- 0 18- 0- 1 13- 4- 4
at Evansville 12-21-02 76-58 W 1- 1- 1 DNP 0- 2- 4 10- 1- 1 7- 4- 2 0- 0- 0 DNP 6- 0- 1 12- 4- 1
at Memphis 12/30/02 60-67 L 7- 1- 1 DNP 2- 1- 1 4- 3- 0 7- 9- 4 4- 2- 0 DNP 6- 5- 0 12- 5- 4
MIDDLE TENNESSEE 01-01-03 76-64 W 14- 1- 5 DNP 0- 0- 2 0- 0- 0 18- 8- 3 9- 4- 0 DNP 0- 0- 0 18- 4- 2
at Southern Miss 01-02-03 54-56 L 22- 2- 3 DNP 0- 2- 0 3- 0- 0 8- 5- 0 2- 0- 0 DNP 2- 0- 0 4- 4- 0
TENNESSEE TECH 01-09-03 64-52 W 3- 0- 3 DNP 2- 0- 2 5- 2- 0 13- 9- 1 0- 2- 0 DNP 10- 2- 3 4- 4- 2
AUSTIN PEAY 01-11-03 63-66 L 3- 3- 3 DNP 0- 0- 2 0- 0- 0 9- 7- 6 6- 3- 0 DNP 6- 2- 0 19- 4- 2
at Eastern Illinois 01/16/03 80-74 W 0- 1- 3 DNP 6- 4- 0 3- 1- 2 18- 9- 3 2- 0- 0 DNP 6- 1- 2 23-10- 1
at Southeast Missouri S1/18/03 68-78 L 3- 0- 0 DNP 3- 1- 1 0- 1- 1 7- 6- 6 2- 2- 1 DNP 13- 1- 3 13- 7- 1
MOREHEAD STATE 01-23-03 76-83 L 0- 0- 2 DNP DNP 2- 1- 0 21- 7- 4 2- 2- 0 DNP 8- 2- 5 17- 6- 2
EASTERN KENTUCKY 01-25-03 92-80 W 9- 0- 1 DNP 1- 3- 4 5- 4- 0 22-12- 1 4- 3- 0 DNP 14- 0- 3 12- 6- 2
at Tennessee State 1-27-03 93-75 W 0- 0- 3 DNP 0- 1- 9 8- 2- 0 17- 8- 1 3- 3- 1 DNP 20- 2- 2 13- 5- 7
TENNESSEE-MARTIN 02-01-03 89-70 W 3- 0- 4 0- 0- 0 7- 2- 7 1- 0- 1 18- 9- 2 7- 7- 0 2- 0- 0 12- 1- 2 19- 7- 0
at Tennessee Tech Golde2/6/03 83-91 L 0- 1- 2 DNP 7- 5- 7 7- 0- 0 21- 7- 0 2- 2- 0 DNP 22- 0- 2 6- 2- 6
at Austin Peay 2/8/03 69-72 L 3- 1- 0 DNP 1- 2- 2 2- 2- 0 12- 9- 1 0- 1- 1 DNP 6- 1- 2 12- 4- 2
EASTERN ILLINOIS 02-13-03 96-77 W 2- 1- 4 0- 0- 0 7- 2- 3 4- 1- 1 17-10- 4 4- 1- 0 0- 0- 0 9- 0- 0 7- 6- 3
SOUTHEAST MISSOURI STAT02-15-03 71-65 W 4- 1- 1 DNP 2- 2- 4 6- 0- 0 16- 9- 2 0- 0- 0 DNP 15- 1- 0 19- 2- 4
at Eastern Kentucky 02-20-03 71-73 L 2- 1- 1 DNP 4- 4- 3 5- 0- 2 19-11- 2 2- 1- 0 DNP 2- 2- 4 14- 3- 5
at Morehead State 2-22-03 74-77 L 10- 1- 0 DNP 0- 3- 4 0- 0- 0 17- 8- 0 0- 3- 1 DNP 15- 0- 3 19- 5- 2
TENNESSEE STATE 02-24-03 100-79 W 0- 1- 4 DNP 0- 1- 6 10- 2- 0 25-10- 2 0- 2- 0 DNP 10- 1- 2 17- 2- 5
at UT Martin 3/1/03 80-59 W 2- 1- 3 DNP 6- 1- 0 0- 1- 0 23-13- 4 DNP DNP 23- 1- 0 2- 1- 1
EASTERN ILLINOIS 03-04-03 74-63 W 11- 4- 0 DNP 8- 2- 2 3- 2- 1 21- 8- 1 DNP DNP 12- 1- 1 DNP
vs Austin Peay 3-7-03 56-59 OL 4- 2- 2 DNP 2- 0- 4 0- 2- 0 22-11- 2 DNP DNP 11- 1- 0 DNP
34 40 42 45
Opponent Date Score WL WHELCHEL, BEDEAU,CH SINGLETON RONCEVIC,
-------- ---- ----- -- --------- --------- --------- ---------
WEST FLORIDA 11-22-02 87-66 W 4- 3- 4 4- 4- 0 10- 9- 1 DNP
SIU-EDWARDSVILLE 11-25-02 86-58 W 16- 5- 3 2- 3- 0 16-14- 1 DNP
at Southern Illinois 12/3/02 56-85 L 13- 9- 1 0- 2- 0 11-17- 0 DNP
WESTERN KENTUCKY 12-07-02 83-72 W 15- 7- 3 0- 0- 0 10-11- 2 DNP
at Auburn 12-14-02 53-72 L 8- 5- 4 4- 2- 1 4- 3- 3 DNP
at Middle Tennessee 12-16-02 79-72 W 12- 3- 3 0- 0- 1 21-11- 5 DNP
INDIANA STATE 12-19-02 85-39 W 13- 4- 1 4- 7- 1 11-14- 3 0- 1- 1
at Evansville 12-21-02 76-58 W 23- 7- 3 2- 1- 0 15-11- 7 DNP
at Memphis 12/30/02 60-67 L 2- 6- 2 6- 3- 0 10- 7- 2 DNP
MIDDLE TENNESSEE 01-01-03 76-64 W 7- 3- 4 2- 1- 0 8- 8- 3 DNP
at Southern Miss 01-02-03 54-56 L 2- 8- 0 2- 0- 1 9- 8- 0 DNP
TENNESSEE TECH 01-09-03 64-52 W 14- 9- 1 2- 2- 1 11- 6- 1 DNP
AUSTIN PEAY 01-11-03 63-66 L 13- 4- 1 0- 0- 1 7- 8- 3 DNP
at Eastern Illinois 01/16/03 80-74 W 7- 4- 5 0- 3- 0 15- 9- 2 DNP
at Southeast Missouri S1/18/03 68-78 L 5- 1- 2 0- 0- 0 22-11- 2 DNP
MOREHEAD STATE 01-23-03 76-83 L 6- 5- 2 DNP 20-17- 2 DNP
EASTERN KENTUCKY 01-25-03 92-80 W 8- 1- 0 DNP 17-10- 3 DNP
at Tennessee State 1-27-03 93-75 W 4- 7- 0 DNP 28-14- 3 DNP
TENNESSEE-MARTIN 02-01-03 89-70 W 5- 4- 2 0- 1- 0 15-12- 0 0- 0- 0
at Tennessee Tech Golde2/6/03 83-91 L 6- 1- 1 0- 1- 0 12- 6- 1 DNP
at Austin Peay 2/8/03 69-72 L 5- 3- 1 DNP 28-14- 0 DNP
EASTERN ILLINOIS 02-13-03 96-77 W 7- 3- 4 2- 2- 0 37-18- 1 0- 0- 0
SOUTHEAST MISSOURI STAT02-15-03 71-65 W 0- 3- 3 2- 0- 0 7-13- 2 DNP
at Eastern Kentucky 02-20-03 71-73 L 4- 5- 1 2- 0- 0 17- 6- 2 DNP
at Morehead State 2-22-03 74-77 L 0- 2- 1 0- 0- 0 13-10- 1 DNP
TENNESSEE STATE 02-24-03 100-79 W 10- 0- 2 4- 3- 1 24-12- 1 0- 0- 0
at UT Martin 3/1/03 80-59 W 8- 4- 2 4- 2- 0 12-13- 0 DNP
EASTERN ILLINOIS 03-04-03 74-63 W 6- 4- 3 0- 0- 1 13-13- 2 DNP
vs Austin Peay 3-7-03 56-59 OL 7- 5- 5 0- 0- 1 10-15- 1 DNP
Individual Game-by-Game
2002-03 Murray State Men's Basketball
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
- #01 PASCHEL, Kevin
- #02 AKIN, Nathan
- #03 BORDERS, Mark
- #04 HENDERSON, Antonio
- #10 VICTOR, Cuthbert
- #11 HORNIG, Andi
- #13 HAWORTH, Tim
- #14 JONES, Rick
- #32 SHUMATE, Chris
- #34 WHELCHEL, Antione
- #40 BEDEAU, Chiwale
- #42 SINGLETON, James
- #45 RONCEVIC, Petar
- #TM TEAM