Murray State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 5  SAINT LOUIS  L   0-3  12-15,9-15,3-15  0-1  0-0  182 
1  Sep 8  vs Mississippi  L   0-3  10-15,12-15,11-15  0-2  0-0  105 
1  Sep 9  at Memphis  L   0-3  8-15,9-15,14-16  0-3  0-0  135 
1  Sep 9  vs Illinois-Chicago  W  3-1  8-15,15-13,15-12,16-14  1-3  0-0  105 
*   Sep 12  at Tennessee State  W  3-0  15-5,15-9,15-7  2-3  1-0  110 
2  Sep 15  vs Youngstown State  L   1-3  7-15,15-4,6-15,10-15  2-4  1-0  110 
2  Sep 16  vs UT Martin  L   2-3  13-15,12-15,15-9,15-9,12-15  2-5  1-0  120 
2  Sep 16  at Northeastern Ill.  W  3-0  15-8,15-4,15-9  3-5  1-0  130 
  Sep 19  at Arkansas State  L   1-3  15-13,6-15,10-15,13-15  3-6  1-0  232 
*   Sep 26  at Austin Peay  L   1-3  13-15,15-12,5-15,14-16  3-7  1-1  150 
*   Sep 29  at Eastern Kentucky  L   1-3  13-15,15-4,6-15,11-15  3-8  1-2  203 
*   Sep 30  at Morehead State  W  3-2  15-10,4-15,15-13,11-15,15-12  4-8  2-2  105 
*   Oct 4  at UT Martin  W  3-0  15-4,15-9,15-8  5-8  3-2  258 
*   Oct 6  MIDDLE TENNESSEE  L   2-3  15-13,15-8,5-15,9-15,7-15  5-9  3-3  293 
*   Oct 7  TENNESSEE TECH  L   2-3  10-15,15-1,13-15,15-12,15-17  5-10  3-4  115 
*   Oct 10  SOUTHEAST MISSOURI  L   0-3  9-15,6-15,10-15  5-11  3-5  202 
  Oct 16  at Western Kentucky  W  3-2  15-2,15-2,14-16,4-15,15-12  6-11  3-5  132 
*   Oct 24  AUSTIN PEAY  W  3-0  15-9,16-14,15-7  7-11  4-5  185 
*   Oct 27  MOREHEAD STATE  W  3-1  15-7,13-15,15-9,15-9  8-11  5-5  117 
*   Oct 28  EASTERN KENTUCKY  L   0-3  11-15,10-15,12-15  8-12  5-6  108 
*   Oct 31  UT MARTIN  W  3-0  15-3,15-10,15-7  9-12  6-6  325 
*   Nov 3  at Middle Tennessee  L   2-3  9-15,13-15,15-9,15-11,10-15  9-13  6-7  168 
*   Nov 4  at Tennessee Tech  L   2-3  15-11,15-13,12-15,5-15,12-15  9-14  6-8  190 
*   Nov 7  at Southeast Missouri  L   1-3  8-15,6-15,15-12,2-15  9-15  6-9  350 
*   Nov 9  TENNESSEE STATE  W  3-0  15-1,15-3,15-4  10-15  7-9  203 
  Nov 17  vs Eastern Kentucky  W  3-1  16-14,13-15,15-5,15-11  11-15  7-9  75 
  Nov 18  vs Middle Tennessee  L   0-3  1-15,6-15,14-16  11-16  7-9  125 

Team Record  W-L 
Overall:  11-16 
Conference:  7-9 
Home:  4-5 
Away:  5-7 
Neutral:  2-4 
3 sets:  6-6 
4 sets:  3-5 
5 sets:  2-5 
   
Attendance  Dates  Total  Average 
Total:  27  4533  167 
Home:  9  1730  192 
Away:  12  2163  180 
Neutral:  6  640  106 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 5  SAINT LOUIS   3  24  14  81  .123  22  6  6  10  40  1  12  2  7.0  2  37.0 
Sep 8  vs Mississippi   3  49  29  162  .123  44  8  12  4  59  3  10  1  8.0  7  65.0 
Sep 9  at Memphis   3  36  24  104  .115  33  4  10  10  29  1  6  2  4.0  3  44.0 
Sep 9  vs Illinois-Chicago   4  60  25  180  .194  50  8  9  8  77  1  21  4  11.5  4  79.5 
Sep 12  at Tennessee State   3  41  15  99  .263  32  7  7  8  53  1  6  1  4.0  2  52.0 
Sep 15  vs Youngstown State   4  51  30  148  .142  41  6  13  6  60  4  4  2  6.0  1  63.0 
Sep 16  vs UT Martin   5  46  31  156  .096  41  14  16  10  70  0  14  1  7.0  2  67.0 
Sep 16  at Northeastern Ill.   3  42  15  99  .273  34  11  8  3  55  1  6  3  4.0  1  57.0 
Sep 19  at Arkansas State   4  44  26  164  .110  41  5  14  8  70  5  4  2  7.0  10  56.0 
Sep 26  at Austin Peay   4  70  27  232  .185  64  4  15  5  120  3  12  5  9.0  2  83.0 
Sep 29  at Eastern Kentucky   4  47  29  127  .142  45  8  7  9  62  3  12  2  9.0  1  64.0 
Sep 30  at Morehead State   5  66  38  187  .150  57  5  8  11  72  4  21  2  14.5  0  85.5 
Oct 4  at UT Martin   3  35  14  83  .253  29  6  12  5  34  3  6  2  6.0  2  47.0 
Oct 6  MIDDLE TENNESSEE   5  62  32  184  .163  55  10  6  14  70  0  12  2  6.0  0  78.0 
Oct 7  TENNESSEE TECH   5  57  28  169  .172  49  9  8  3  79  0  6  5  3.0  2  69.0 
Oct 10  SOUTHEAST MISSOURI   3  45  24  120  .175  40  6  6  3  35  1  12  4  7.0  4  58.0 
Oct 16  at Western Kentucky   5  43  23  124  .161  37  5  8  7  45  3  14  0  10.0  4  58.0 
Oct 24  AUSTIN PEAY   3  54  22  159  .201  51  7  8  5  94  4  10  0  9.0  4  70.0 
Oct 27  MOREHEAD STATE   4  68  21  164  .287  60  5  9  2  85  6  10  5  11.0  2  84.0 
Oct 28  EASTERN KENTUCKY   3  37  15  87  .253  31  4  3  7  42  1  2  0  2.0  3  43.0 
Oct 31  UT MARTIN   3  45  18  102  .265  37  3  4  2  42  1  2  2  2.0  2  50.0 
Nov 3  at Middle Tennessee   5  60  29  184  .168  56  8  10  6  62  2  28  2  16.0  2  84.0 
Nov 4  at Tennessee Tech   5  63  29  182  .187  61  4  11  8  105  4  10  3  9.0  6  76.0 
Nov 7  at Southeast Missouri   4  53  27  142  .183  46  6  3  6  36  0  6  5  3.0  3  62.0 
Nov 9  TENNESSEE STATE   3  41  7  81  .420  38  5  5  2  29  1  12  1  7.0  0  53.0 
Nov 17  vs Eastern Kentucky   4  67  28  185  .211  62  9  8  6  72  1  17  2  9.5  0  85.5 
Nov 18  vs Middle Tennessee   3  42  20  132  .167  35  2  7  4  48  1  12  3  7.0  2  51.0 
Murray State 103  1348  640  3837  .185  1191  175  233  172  1645  55  287  63  198.5  71  1721.5 
Opponent 103  1402  632  3981  .193  1209  172  297  175  1650  79  378  95  268.0  74  1842.0 

TEAM PER-GAME:

Sets played: 103
Kills per set: 13.09
Assists per set: 11.56
Service aces per set: 1.70
Reception errors per set: 1.67
Digs per set: 15.97
Blocks per set: 1.93
Ball handling errors per set: 0.69
Reception errors per set: 1.67

Overall record: 11-16 Conf: 7-9 Home: 4-5 Away: 5-7 Neutral: 2-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 5  SAINT LOUIS   3  35  17  90  .200  28  10  6  6  36  0  4  0  2.0  2  47.0 
Sep 8  vs Mississippi   3  54  22  157  .204  51  4  11  8  66  2  18  3  11.0  0  69.0 
Sep 9  at Memphis   3  36  20  99  .162  34  10  10  4  25  1  14  2  8.0  3  54.0 
Sep 9  vs Illinois-Chicago   4  63  27  187  .193  50  8  13  8  67  3  4  3  5.0  1  76.0 
Sep 12  at Tennessee State   3  26  17  102  .088  16  8  13  7  28  4  2  2  5.0  2  39.0 
Sep 15  vs Youngstown State   4  49  25  150  .160  42  6  7  6  80  11  22  14  22.0  1  77.0 
Sep 16  vs UT Martin   5  49  28  166  .127  40  10  20  14  100  21  18  10  30.0  6  89.0 
Sep 16  at Northeastern Ill.   3  29  15  112  .125  23  3  5  11  65  6  17  10  14.5  5  46.5 
Sep 19  at Arkansas State   4  62  41  197  .107  52  8  14  5  57  0  14  5  7.0  5  77.0 
Sep 26  at Austin Peay   4  62  17  207  .217  50  5  9  4  118  4  12  7  10.0  2  77.0 
Sep 29  at Eastern Kentucky   4  60  27  157  .210  57  9  20  8  39  0  34  1  17.0  3  86.0 
Sep 30  at Morehead State   5  68  39  205  .141  55  11  11  5  71  1  23  0  12.5  1  91.5 
Oct 4  at UT Martin   3  22  21  76  .013  16  5  8  6  35  1  7  6  4.5  6  31.5 
Oct 6  MIDDLE TENNESSEE   5  76  22  176  .307  76  14  22  10  82  1  22  2  12.0  3  102.0 
Oct 7  TENNESSEE TECH   5  58  27  169  .183  52  3  14  9  80  1  13  1  7.5  2  68.5 
Oct 10  SOUTHEAST MISSOURI   3  52  14  101  .376  48  3  5  6  45  3  8  4  7.0  0  62.0 
Oct 16  at Western Kentucky   5  43  27  138  .116  38  7  14  5  53  5  12  0  11.0  1  61.0 
Oct 24  AUSTIN PEAY   3  43  16  153  .176  39  5  5  7  89  2  6  4  5.0  1  53.0 
Oct 27  MOREHEAD STATE   4  63  38  207  .121  57  2  3  5  71  1  7  2  4.5  3  69.5 
Oct 28  EASTERN KENTUCKY   3  49  16  107  .308  41  7  9  4  38  1  17  1  9.5  2  65.5 
Oct 31  UT MARTIN   3  22  18  99  .040  19  2  8  3  48  4  12  3  10.0  4  34.0 
Nov 3  at Middle Tennessee   5  79  36  193  .223  71  6  11  8  81  0  24  2  12.0  4  97.0 
Nov 4  at Tennessee Tech   5  67  21  201  .229  59  8  14  4  93  4  16  5  12.0  8  87.0 
Nov 7  at Southeast Missouri   4  79  12  130  .515  71  6  17  6  42  3  12  2  9.0  4  94.0 
Nov 9  TENNESSEE STATE   3  21  19  69  .029  18  2  6  5  19  0  2  1  1.0  2  24.0 
Nov 17  vs Eastern Kentucky   4  74  33  195  .210  57  6  16  9  66  0  20  2  10.0  1  90.0 
Nov 18  vs Middle Tennessee   3  61  17  138  .319  49  4  6  2  56  0  18  3  9.0  2  74.0 
Opponent totals 103  1402  632  3981  .193  1209  172  297  175  1650  79  378  95  268.0  74  1842.0 
Murray State 103  1348  640  3837  .185  1191  175  233  172  1645  55  287  63  198.5  71  1721.5 

OPPONENT PER-GAME:

Sets played: 103
Kills per set: 13.61
Assists per set: 11.74
Service aces per set: 1.67
Reception errors per set: 1.70
Digs per set: 16.02
Blocks per set: 2.60
Ball handling errors per set: 0.72
Reception errors per set: 1.70


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
SAINT LOUIS  0-3  3  24 /  35  .123 /  .200  22 /  28  6 /  10  6 /  6 
Mississippi  0-3  3  49 /  54  .123 /  .204  44 /  51  8 /  4  12 /  11 
Memphis  0-3  3  36 /  36  .115 /  .162  33 /  34  4 /  10  10 /  10 
Illinois-Chicago  3-1  4  60 /  63  .194 /  .193  50 /  50  8 /  8  9 /  13 
Tennessee State  3-0  3  41 /  26  .263 /  .088  32 /  16  7 /  8  7 /  13 
Youngstown State  1-3  4  51 /  49  .142 /  .160  41 /  42  6 /  6  13 /  7 
UT Martin  2-3  5  46 /  49  .096 /  .127  41 /  40  14 /  10  16 /  20 
Northeastern Ill.  3-0  3  42 /  29  .273 /  .125  34 /  23  11 /  3  8 /  5 
Arkansas State  1-3  4  44 /  62  .110 /  .107  41 /  52  5 /  8  14 /  14 
Austin Peay  1-3  4  70 /  62  .185 /  .217  64 /  50  4 /  5  15 /  9 
Eastern Kentucky  1-3  4  47 /  60  .142 /  .210  45 /  57  8 /  9  7 /  20 
Morehead State  3-2  5  66 /  68  .150 /  .141  57 /  55  5 /  11  8 /  11 
UT Martin  3-0  3  35 /  22  .253 /  .013  29 /  16  6 /  5  12 /  8 
MIDDLE TENNESSEE  2-3  5  62 /  76  .163 /  .307  55 /  76  10 /  14  6 /  22 
TENNESSEE TECH  2-3  5  57 /  58  .172 /  .183  49 /  52  9 /  3  8 /  14 
SOUTHEAST MISSOURI  0-3  3  45 /  52  .175 /  .376  40 /  48  6 /  3  6 /  5 
Western Kentucky  3-2  5  43 /  43  .161 /  .116  37 /  38  5 /  7  8 /  14 
AUSTIN PEAY  3-0  3  54 /  43  .201 /  .176  51 /  39  7 /  5  8 /  5 
MOREHEAD STATE  3-1  4  68 /  63  .287 /  .121  60 /  57  5 /  2  9 /  3 
EASTERN KENTUCKY  0-3  3  37 /  49  .253 /  .308  31 /  41  4 /  7  3 /  9 
UT MARTIN  3-0  3  45 /  22  .265 /  .040  37 /  19  3 /  2  4 /  8 
Middle Tennessee  2-3  5  60 /  79  .168 /  .223  56 /  71  8 /  6  10 /  11 
Tennessee Tech  2-3  5  63 /  67  .187 /  .229  61 /  59  4 /  8  11 /  14 
Southeast Missouri  1-3  4  53 /  79  .183 /  .515  46 /  71  6 /  6  3 /  17 
TENNESSEE STATE  3-0  3  41 /  21  .420 /  .029  38 /  18  5 /  2  5 /  6 
Eastern Kentucky  3-1  4  67 /  74  .211 /  .210  62 /  57  9 /  6  8 /  16 
Middle Tennessee  0-3  3  42 /  61  .167 /  .319  35 /  49  2 /  4  7 /  6 
Totals  48-55  103  1348 /  1402  .185 /  .193  1191 /  1209  175 /  172  233 /  297 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
SAINT LOUIS  10 /  6  40 /  36  1-12 /  0-4  7.0 /  2.0  2 /  0  2 /  2 
Mississippi  4 /  8  59 /  66  3-10 /  2-18  8.0 /  11.0  1 /  3  7 /  0 
Memphis  10 /  4  29 /  25  1-6 /  1-14  4.0 /  8.0  2 /  2  3 /  3 
Illinois-Chicago  8 /  8  77 /  67  1-21 /  3-4  11.5 /  5.0  4 /  3  4 /  1 
Tennessee State  8 /  7  53 /  28  1-6 /  4-2  4.0 /  5.0  1 /  2  2 /  2 
Youngstown State  6 /  6  60 /  80  4-4 /  11-22  6.0 /  22.0  2 /  14  1 /  1 
UT Martin  10 /  14  70 /  100  0-14 /  21-18  7.0 /  30.0  1 /  10  2 /  6 
Northeastern Ill.  3 /  11  55 /  65  1-6 /  6-17  4.0 /  14.5  3 /  10  1 /  5 
Arkansas State  8 /  5  70 /  57  5-4 /  0-14  7.0 /  7.0  2 /  5  10 /  5 
Austin Peay  5 /  4  120 /  118  3-12 /  4-12  9.0 /  10.0  5 /  7  2 /  2 
Eastern Kentucky  9 /  8  62 /  39  3-12 /  0-34  9.0 /  17.0  2 /  1  1 /  3 
Morehead State  11 /  5  72 /  71  4-21 /  1-23  14.5 /  12.5  2 /  0  0 /  1 
UT Martin  5 /  6  34 /  35  3-6 /  1-7  6.0 /  4.5  2 /  6  2 /  6 
MIDDLE TENNESSEE  14 /  10  70 /  82  0-12 /  1-22  6.0 /  12.0  2 /  2  0 /  3 
TENNESSEE TECH  3 /  9  79 /  80  0-6 /  1-13  3.0 /  7.5  5 /  1  2 /  2 
SOUTHEAST MISSOURI  3 /  6  35 /  45  1-12 /  3-8  7.0 /  7.0  4 /  4  4 /  0 
Western Kentucky  7 /  5  45 /  53  3-14 /  5-12  10.0 /  11.0  0 /  0  4 /  1 
AUSTIN PEAY  5 /  7  94 /  89  4-10 /  2-6  9.0 /  5.0  0 /  4  4 /  1 
MOREHEAD STATE  2 /  5  85 /  71  6-10 /  1-7  11.0 /  4.5  5 /  2  2 /  3 
EASTERN KENTUCKY  7 /  4  42 /  38  1-2 /  1-17  2.0 /  9.5  0 /  1  3 /  2 
UT MARTIN  2 /  3  42 /  48  1-2 /  4-12  2.0 /  10.0  2 /  3  2 /  4 
Middle Tennessee  6 /  8  62 /  81  2-28 /  0-24  16.0 /  12.0  2 /  2  2 /  4 
Tennessee Tech  8 /  4  105 /  93  4-10 /  4-16  9.0 /  12.0  3 /  5  6 /  8 
Southeast Missouri  6 /  6  36 /  42  0-6 /  3-12  3.0 /  9.0  5 /  2  3 /  4 
TENNESSEE STATE  2 /  5  29 /  19  1-12 /  0-2  7.0 /  1.0  1 /  1  0 /  2 
Eastern Kentucky  6 /  9  72 /  66  1-17 /  0-20  9.5 /  10.0  2 /  2  0 /  1 
Middle Tennessee  4 /  2  48 /  56  1-12 /  0-18  7.0 /  9.0  3 /  3  2 /  2 
Totals  172 /  175  1645 /  1650  55-287 /  79-378  198.5 /  268.0  63 /  95  71 /  74 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.765 (13- 0-17)  DIEBOLD, Stephanie  vs Tennessee State (Nov 9, 1995) 
.500 (12- 2-20)  DIEBOLD, Stephanie  vs UT Martin (Oct 31, 1995) 
.379 (14- 3-29)  JUENGER, Shelly  vs Tennessee Tech (Oct 7, 1995) 
.375 (12- 3-24)  JUENGER, Shelly  vs Morehead State (Oct 27, 1995) 
.375 (13- 4-24)  DIEBOLD, Stephanie  at Tennessee State (Sep 12, 1995) 
.358 (23- 4-53)  DIEBOLD, Stephanie  at Tennessee Tech (Nov 4, 1995) 
.341 (19- 5-41)  DIEBOLD, Stephanie  at Southeast Missouri (Nov 7, 1995) 
.318 (20- 6-44)  DIEBOLD, Stephanie  vs Middle Tennessee (Oct 6, 1995) 
.312 (13- 3-32)  JUENGER, Shelly  at Morehead State (Sep 30, 1995) 
.308 (12- 4-26)  KENNEDY, Jill  at Southeast Missouri (Nov 7, 1995) 

KILLS (K-E-TA)
23 (23- 7-65) 4s  DIEBOLD, Stephanie  at Austin Peay (Sep 26, 1995) 
23 (23- 7-56) 5s  DIEBOLD, Stephanie  at Middle Tennessee (Nov 3, 1995) 
23 (23- 4-53) 5s  DIEBOLD, Stephanie  at Tennessee Tech (Nov 4, 1995) 
22 (22- 8-50) 4s  DIEBOLD, Stephanie  at Arkansas State (Sep 19, 1995) 
20 (20- 6-44) 5s  DIEBOLD, Stephanie  vs Middle Tennessee (Oct 6, 1995) 
20 (20- 6-47) 5s  DIEBOLD, Stephanie  vs UT Martin (Sep 16, 1995) 
20 (20-10-47) 5s  DIEBOLD, Stephanie  at Morehead State (Sep 30, 1995) 
19 (19- 7-49) 4s  DIEBOLD, Stephanie  vs Eastern Kentucky (Nov 17, 195) 
19 (19- 5-41) 4s  DIEBOLD, Stephanie  at Southeast Missouri (Nov 7, 1995) 
18 (18- 7-46) 5s  DIEBOLD, Stephanie  vs Tennessee Tech (Oct 7, 1995) 

KILLS 3-SETS (K-E-TA)
16 (16- 6-37)  DIEBOLD, Stephanie  vs Mississippi (Sep 8, 1995) 
15 (15- 6-41)  DIEBOLD, Stephanie  vs Middle Tennessee (Nov 18, 1995) 
14 (14- 3-36)  DIEBOLD, Stephanie  vs Austin Peay (Oct 24, 1995) 
13 (13- 4-24)  DIEBOLD, Stephanie  at Tennessee State (Sep 12, 1995) 
13 (13- 5-28)  BRIDGES, Melissa  vs UT Martin (Oct 31, 1995) 

KILLS 4-SETS (K-E-TA)
23 (23- 7-65)  DIEBOLD, Stephanie  at Austin Peay (Sep 26, 1995) 
22 (22- 8-50)  DIEBOLD, Stephanie  at Arkansas State (Sep 19, 1995) 
19 (19- 7-49)  DIEBOLD, Stephanie  vs Eastern Kentucky (Nov 17, 195) 
19 (19- 5-41)  DIEBOLD, Stephanie  at Southeast Missouri (Nov 7, 1995) 
17 (17- 7-44)  DIEBOLD, Stephanie  vs Youngstown State (Sep 15, 1995) 

KILLS 5-SETS (K-E-TA)
23 (23- 7-56)  DIEBOLD, Stephanie  at Middle Tennessee (Nov 3, 1995) 
23 (23- 4-53)  DIEBOLD, Stephanie  at Tennessee Tech (Nov 4, 1995) 
20 (20- 6-44)  DIEBOLD, Stephanie  vs Middle Tennessee (Oct 6, 1995) 
20 (20- 6-47)  DIEBOLD, Stephanie  vs UT Martin (Sep 16, 1995) 
20 (20-10-47)  DIEBOLD, Stephanie  at Morehead State (Sep 30, 1995) 

TOTAL ATTEMPTS (K-E-TA)
65 (23- 7-65) 4s  DIEBOLD, Stephanie  at Austin Peay (Sep 26, 1995) 
56 (23- 7-56) 5s  DIEBOLD, Stephanie  at Middle Tennessee (Nov 3, 1995) 
53 (23- 4-53) 5s  DIEBOLD, Stephanie  at Tennessee Tech (Nov 4, 1995) 
50 (22- 8-50) 4s  DIEBOLD, Stephanie  at Arkansas State (Sep 19, 1995) 
49 (19- 7-49) 4s  DIEBOLD, Stephanie  vs Eastern Kentucky (Nov 17, 195) 
47 (20- 6-47) 5s  DIEBOLD, Stephanie  vs UT Martin (Sep 16, 1995) 
47 (20-10-47) 5s  DIEBOLD, Stephanie  at Morehead State (Sep 30, 1995) 
46 (11- 7-46) 4s  KENNEDY, Jill  at Austin Peay (Sep 26, 1995) 
46 (18- 7-46) 5s  DIEBOLD, Stephanie  vs Tennessee Tech (Oct 7, 1995) 
44 (17- 7-44) 4s  DIEBOLD, Stephanie  vs Youngstown State (Sep 15, 1995) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (15- 6-41)  DIEBOLD, Stephanie  vs Middle Tennessee (Nov 18, 1995) 
37 (16- 6-37)  DIEBOLD, Stephanie  vs Mississippi (Sep 8, 1995) 
36 (14- 3-36)  DIEBOLD, Stephanie  vs Austin Peay (Oct 24, 1995) 
34 (11- 7-34)  DIEBOLD, Stephanie  vs Southeast Missouri (Oct 10, 1995) 
28 (13- 5-28)  BRIDGES, Melissa  vs UT Martin (Oct 31, 1995) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
65 (23- 7-65)  DIEBOLD, Stephanie  at Austin Peay (Sep 26, 1995) 
50 (22- 8-50)  DIEBOLD, Stephanie  at Arkansas State (Sep 19, 1995) 
49 (19- 7-49)  DIEBOLD, Stephanie  vs Eastern Kentucky (Nov 17, 195) 
46 (11- 7-46)  KENNEDY, Jill  at Austin Peay (Sep 26, 1995) 
44 (17- 7-44)  DIEBOLD, Stephanie  vs Youngstown State (Sep 15, 1995) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
56 (23- 7-56)  DIEBOLD, Stephanie  at Middle Tennessee (Nov 3, 1995) 
53 (23- 4-53)  DIEBOLD, Stephanie  at Tennessee Tech (Nov 4, 1995) 
47 (20- 6-47)  DIEBOLD, Stephanie  vs UT Martin (Sep 16, 1995) 
47 (20-10-47)  DIEBOLD, Stephanie  at Morehead State (Sep 30, 1995) 
46 (18- 7-46)  DIEBOLD, Stephanie  vs Tennessee Tech (Oct 7, 1995) 

ASSISTS
57 (4s)  HOFFMAN, Kristi  at Austin Peay (Sep 26, 1995) 
55 (4s)  HOFFMAN, Kristi  vs Eastern Kentucky (Nov 17, 195) 
55 (4s)  HOFFMAN, Kristi  vs Morehead State (Oct 27, 1995) 
55 (5s)  HOFFMAN, Kristi  at Tennessee Tech (Nov 4, 1995) 
53 (5s)  HOFFMAN, Kristi  vs Middle Tennessee (Oct 6, 1995) 

ASSISTS 3-SETS
44  HOFFMAN, Kristi  vs Austin Peay (Oct 24, 1995) 
40  HOFFMAN, Kristi  vs Southeast Missouri (Oct 10, 1995) 
37  HOFFMAN, Kristi  vs Tennessee State (Nov 9, 1995) 
36  HOFFMAN, Kristi  vs UT Martin (Oct 31, 1995) 
32  HOFFMAN, Kristi  vs Middle Tennessee (Nov 18, 1995) 

ASSISTS 4-SETS
57  HOFFMAN, Kristi  at Austin Peay (Sep 26, 1995) 
55  HOFFMAN, Kristi  vs Eastern Kentucky (Nov 17, 195) 
55  HOFFMAN, Kristi  vs Morehead State (Oct 27, 1995) 
44  HOFFMAN, Kristi  at Southeast Missouri (Nov 7, 1995) 
41  HOFFMAN, Kristi  at Eastern Kentucky (Sep 29, 1995) 

ASSISTS 5-SETS
55  HOFFMAN, Kristi  at Tennessee Tech (Nov 4, 1995) 
53  HOFFMAN, Kristi  vs Middle Tennessee (Oct 6, 1995) 
52  HOFFMAN, Kristi  at Middle Tennessee (Nov 3, 1995) 
50  HOFFMAN, Kristi  at Morehead State (Sep 30, 1995) 
45  HOFFMAN, Kristi  vs Tennessee Tech (Oct 7, 1995) 

DIGS
27 (4s)  HOFFMAN, Kristi  at Austin Peay (Sep 26, 1995) 
27 (4s)  GIBSON, Wendy  vs Morehead State (Oct 27, 1995) 
25 (5s)  KENNEDY, Jill  at Tennessee Tech (Nov 4, 1995) 
23 (3s)  GIBSON, Wendy  vs Austin Peay (Oct 24, 1995) 
21 (5s)  KENNEDY, Jill  at Morehead State (Sep 30, 1995) 

DIGS 3-SETS
23  GIBSON, Wendy  vs Austin Peay (Oct 24, 1995) 
19  KENNEDY, Jill  vs Austin Peay (Oct 24, 1995) 
18  BOLAND, Sarah  vs Austin Peay (Oct 24, 1995) 
15  GIBSON, Wendy  vs Eastern Kentucky (Oct 28, 1995) 
13  DIEBOLD, Stephanie  vs Austin Peay (Oct 24, 1995) 

DIGS 4-SETS
27  HOFFMAN, Kristi  at Austin Peay (Sep 26, 1995) 
27  GIBSON, Wendy  vs Morehead State (Oct 27, 1995) 
21  BOLAND, Sarah  at Austin Peay (Sep 26, 1995) 
20  KENNEDY, Jill  at Austin Peay (Sep 26, 1995) 
18  KENNEDY, Jill  at Arkansas State (Sep 19, 1995) 

DIGS 5-SETS
25  KENNEDY, Jill  at Tennessee Tech (Nov 4, 1995) 
21  KENNEDY, Jill  at Morehead State (Sep 30, 1995) 
19  KENNEDY, Jill  vs Middle Tennessee (Oct 6, 1995) 
18  BOLAND, Sarah  at Tennessee Tech (Nov 4, 1995) 
18  GIBSON, Wendy  at Morehead State (Sep 30, 1995) 

ACES
4  HOFFMAN, Kristi  vs Middle Tennessee (Oct 6, 1995) 
4  DIEBOLD, Stephanie  at Northeastern Ill. (Sep 16, 1995) 
4  DIEBOLD, Stephanie  at Eastern Kentucky (Sep 29, 1995) 
4  KENNEDY, Jill  vs Eastern Kentucky (Nov 17, 195) 
3  DIEBOLD, Stephanie  at UT Martin (Oct 4, 1995) 

BLOCKS (BS-BA)
7 ( 1- 6)  DIEBOLD, Stephanie  at Morehead State (Sep 30, 1995) 
7 ( 1- 6)  BRIDGES, Melissa  vs Eastern Kentucky (Nov 17, 195) 
7 ( 0- 7)  DIEBOLD, Stephanie  at Middle Tennessee (Nov 3, 1995) 
6 ( 0- 6)  BRIDGES, Melissa  at Middle Tennessee (Nov 3, 1995) 
5 ( 3- 2)  DIEBOLD, Stephanie  at UT Martin (Oct 4, 1995) 
5 ( 2- 3)  DIEBOLD, Stephanie  vs Mississippi (Sep 8, 1995) 
5 ( 2- 3)  BRIDGES, Melissa  at Tennessee Tech (Nov 4, 1995) 
5 ( 2- 3)  BRIDGES, Melissa  vs Morehead State (Oct 27, 1995) 
5 ( 1- 4)  DIEBOLD, Stephanie  vs Saint Louis (Sep 5, 1995) 
5 ( 0- 5)  JUENGER, Shelly  at Middle Tennessee (Nov 3, 1995) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.420 (41- 7- 81)  vs Tennessee State (Nov 9, 1995) 
.287 (68-21-164)  vs Morehead State (Oct 27, 1995) 
.273 (42-15- 99)  at Northeastern Ill. (Sep 16, 1995) 
.265 (45-18-102)  vs UT Martin (Oct 31, 1995) 
.263 (41-15- 99)  at Tennessee State (Sep 12, 1995) 
.253 (35-14- 83)  at UT Martin (Oct 4, 1995) 
.253 (37-15- 87)  vs Eastern Kentucky (Oct 28, 1995) 
.211 (67-28-185)  vs Eastern Kentucky (Nov 17, 195) 
.201 (54-22-159)  vs Austin Peay (Oct 24, 1995) 
.194 (60-25-180)  vs Illinois-Chicago (Sep 9, 1995) 

KILLS (K-E-TA)
