| BLUE, Megan |
| ESKAURIATZA, Andrea |
| PATTON, Erin |
| STOLTZ, Suzaan |
| SUGA, Carla |
| TCHAKAROVA, Eleonore |
| TCHAKAROVA, Verginie |
|
BLUE, Megan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2013 | vs | WKU | Alex Crofford | Won 6-2, 6-0 | |||
| Sep 20, 2013 | vs | Southeast Missouri | DONETSKOVA, E. | Won 6-0, 6-4 | |||
| Sep 20, 2013 | vs | UT Martin | TARI, Burcu | Lost 4-6, 2-6 | |||
| Sep 27-29, 2013 | vs | UAB | BACCARINI, Giovanna | Won 6-1, 1-6, 7-6 (3-0) | |||
| Sep 27-29, 2013 | vs | KSU | HUECKINGHAUS, Jana | Lost 5-7, 6-1, 2-6 | |||
| Sep 27-29, 2013 | vs | UTC | MULYADI, Claire | Lost 1-6, 0-6 | |||
| Oct 25-26, 2013 | vs | Southern Illinois | DOZORTSEVA, Polina | Won 6-0, 7-5 | |||
| Oct 25-26, 2013 | vs | UCA | CRAWFORD, Cassidy | Won 6-0, 6-1 | |||
| Oct 25-26, 2013 | vs | ASU | GAUGUERY, Julie | Lost 6-7, 5-7 | |||
| Jan 26, 2014 | LINDSEY WILSON | KING, Jessica | Won 6-4, 6-3 | ||||
| Feb 01, 2014 | ARKANSAS STATE | Julie Gauguery | Lost 5-6, 1-6 | ||||
| Feb 07, 2014 | at | #33 Memphis | Alyssa Hibberd (-/17) | Lost 2-6, 2-6 | |||
| Feb 08, 2014 | vs | Chattanooga | COOTS, Kelsey | - 4-6, 1-4, unfinished | |||
| Feb 15, 2014 | at | Central Arkansas | Kristina Horsikyan | Lost 6-2, 5-7, 8-10 | |||
| Feb 16, 2014 | at | Southern Illinois | Ariadna Cairo Baza | Won 7-5, 7-5 | |||
| Feb 22, 2014 | at | University of Evansville | Costales, Kelsey | Won 6-1, 6-3 | |||
| * | Mar 18, 2014 | at | Jacksonville State | BIZINOS, Zoe | Won 6-4, 6-1 | ||
| Mar 19, 2014 | #47 TENNESSEE | Brittany Lindl | Lost 1-6, 3-6 | ||||
| * | Mar 23, 2014 | BELMONT | Kendall Warren | Won 1-6, 6-3, 6-2 | |||
| * | Mar 25, 2014 | at | Austin Peay | KARAC, Jovana | Won 6-4, 6-0 | ||
| * | Mar 29, 2014 | SIUE | Kali Donner | Won 6-1, 6-1 | |||
| * | Mar 30, 2014 | EASTERN ILLINOIS | FOSTER, Ali | Won 6-2, 6-2 | |||
| * | Apr 5, 2014 | at | Eastern Kentucky | OSCOZ, Saioa | Won 6-2, 4-6, 7-5 | ||
| * | Apr 6, 2014 | at | Morehead State | TACHOVSKY, Alex | Won 7-5, 6-4 | ||
| * | Apr 12, 2014 | at | Southeast Missouri | ROBINSON, Heather | Won 1-0, retired | ||
| * | Apr 13, 2014 | at | UT Martin | TARI, Burcu | Lost 3-6, 3-6 | ||
| Apr 18, 2014 | vs | UT Martin | TARI, Burcu | - 6-3, 5-2, unfinished | |||
| Apr 19, 2014 | vs | Eastern Kentucky | OSCOZ, Saioa | Won 6-2, 6-4 | |||
| May 09, 2014 | at | #10 Vanderbilt | Courtney Colton (82/-) | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2013 | vs | Southeast Missouri | DONETSKOVA, E./KASHINA, Valeriia | Won 6-1/PATTON, Erin | |||
| Sep 20, 2013 | vs | UT Martin | McCALL, Katie/CANDELORO, Sarah | Won 6-0/PATTON, Erin | |||
| Sep 20, 2013 | vs | Murray State | TCHAKAROVA, Eleonore/TCHAKAROVA, Verginie | Lost 0-6/PATTON, Erin | |||
| Sep 27-29, 2013 | vs | UTC/EKU | PECOVSKI, Jovana/RODRIGUEZ, Carmen | Lost 6-8/PATTON, Erin | |||
| Oct 25-26, 2013 | vs | ASU | STEFANOV, Chiara/KRSMANOVIC, Sofia | Won 8-6/SUGA, Carla | |||
| Oct 25-26, 2013 | vs | Murray State | STOLTZ, Suzaan/STOLTZ, Suzaan | Lost 7-8/SUGA, Carla | |||
| Jan 26, 2014 | LINDSEY WILSON | RODRIGUEZ, Alicia / HELENA-PINTO, Anna | Won 6-1 / SUGA, Carla | ||||
| Feb 01, 2014 | ARKANSAS STATE | Julie Gauguery / Sofia Krsmanovic | - 4-5, unfinished / SUGA, Carla | ||||
| Feb 07, 2014 | at | #33 Memphis | Skylar Kuykendall / Liza Tymchenko | - 4-4, unfinished / SUGA, Carla | |||
| Feb 08, 2014 | vs | Chattanooga | MULYADI, Claire / GAZZOLA, Rachele | Won 6-4 / SUGA, Carla | |||
| Feb 15, 2014 | at | Central Arkansas | Simona Horsikyan / Krizia Buck | Won 8-6 / SUGA, Carla | |||
| Feb 16, 2014 | at | Southern Illinois | Korey Love / Ariadna Cairo Baza | Lost 1-8 / SUGA, Carla | |||
| Feb 22, 2014 | at | University of Evansville | Trousilova, Marketa / Milovic, Mina | Won 8-6 / SUGA, Carla | |||
| Mar 17, 2014 | at | Alabama A&M | Khyana Price / Leslie Ekpe | Won 8-0 / SUGA, Carla | |||
| * | Mar 18, 2014 | at | Jacksonville State | BIZINOS, Zoe / KERINDI, Danielle | Won 8-3 / SUGA, Carla | ||
| Mar 19, 2014 | #47 TENNESSEE | Ambika Pande / Victoria Olivarez | Lost 5-8 / SUGA, Carla | ||||
| * | Mar 22, 2014 | TENNESSEE STATE | DANIELS, J. / PRESLEY, A. | Won 8-0 / SUGA, Carla | |||
| * | Mar 23, 2014 | BELMONT | Nikki Maciel / Erika Marschall | Won 8-1 / SUGA, Carla | |||
| * | Mar 25, 2014 | at | Austin Peay | TAVARES, Vanessa / TATLOCK, Hannah | - 5-4, unfinished / SUGA, Carla | ||
| * | Mar 29, 2014 | SIUE | Kali Donner / Mia Frogner | Lost 6-8 / SUGA, Carla | |||
| * | Mar 30, 2014 | EASTERN ILLINOIS | IDEN, Kelly / STADALNINKAITE, K. | Lost 3-8 / SUGA, Carla | |||
| * | Apr 5, 2014 | at | Eastern Kentucky | FAOUZI, Amandine / POFFO, Milena | - 7-6, unfinished / SUGA, Carla | ||
| * | Apr 6, 2014 | at | Morehead State | WILD, Hayley / LeBLANC, Andrea | Lost 6-8 / SUGA, Carla | ||
| * | Apr 12, 2014 | at | Southeast Missouri | BRADY, Katy / WARASANTI, Annisa | Won 8-0 / SUGA, Carla | ||
| * | Apr 13, 2014 | at | UT Martin | McCALL, Katie / SILVA, Jessica | Won 9-8 (7-2) / SUGA, Carla | ||
| Apr 18, 2014 | vs | UT Martin | McCALL, Katie / SILVA, Jessica | - 6-1, unfinished / SUGA, Carla | |||
| Apr 19, 2014 | vs | Eastern Kentucky | FAOUZI, Amandine / POFFO, Milena | - 6-5, unfinished / SUGA, Carla | |||
| May 09, 2014 | at | #10 Vanderbilt | Ashleigh Antal / Georgina Sellyn | Lost 1-8 / SUGA, Carla | |||
|
ESKAURIATZA, Andrea |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2013 | vs | UT Martin | CANDELORO, Sarah | Won 6-4, 6-2 | |||
| Sep 20, 2013 | vs | Austin Peay | DI SALVO, Ornella | Won 6-1, 6-0 | |||
| Sep 20, 2013 | vs | UT Martin | SIMIC, Ivon | Won 6-2, 0-6, 10-2 | |||
| Sep 27-29, 2013 | vs | KSU | STEIN, Verginie | Won 7-6 (4-0), 6-4 | |||
| Sep 27-29, 2013 | vs | EKU | LABEJA, Kristina | Won 5-7, 7-5, 7-5 | |||
| Sep 27-29, 2013 | vs | UTC | JONES, Kayla | Lost 1-6, 6-3, 2-6 | |||
| Oct 25-26, 2013 | vs | SEMO | NAGOVITCINA, Valerii | Won 6-1, 6-1 | |||
| Oct 25-26, 2013 | vs | UCA | HORSIKYAN, Simona | Won 6-3, 6-0 | |||
| Oct 25-26, 2013 | vs | ASU | SLIJEPCEVIC, Tamara | Won 6-2, 6-4 | |||
| Jan 26, 2014 | LINDSEY WILSON | GALVIS, Alejandra | Won 5-7, 6-0, 1-0 (10-7) | ||||
| Feb 01, 2014 | ARKANSAS STATE | Tamara Slijepcevic | Won 6-2, 6-4 | ||||
| Feb 07, 2014 | at | #33 Memphis | Stefanie Mikesz | Lost 3-6, 6-4, 0-1 (7-10) | |||
| Feb 08, 2014 | vs | Chattanooga | JONES, Kayla | Won 6-3, 6-4 | |||
| Feb 15, 2014 | at | Central Arkansas | Simona Horsikyan | Won 6-0, 6-3 | |||
| Feb 16, 2014 | at | Southern Illinois | Natasha Tomishima | Lost 5-7, retired | |||
| Feb 22, 2014 | at | University of Evansville | Trousilova, Marketa | Won 6-3, 6-3 | |||
| * | Mar 18, 2014 | at | Jacksonville State | GUASTI, Raisa | Won 6-1, 6-3 | ||
| Mar 19, 2014 | #47 TENNESSEE | Eve Repic (102/-) | Lost 4-6, 3-6 | ||||
| * | Mar 23, 2014 | BELMONT | Sandra Kancheva | Won 6-0, 6-0 | |||
| * | Mar 25, 2014 | at | Austin Peay | DI SALVO, Ornella | Won 6-3, 6-2 | ||
| * | Mar 29, 2014 | SIUE | Monique Krutak | Won 6-3, 7-6 | |||
| * | Mar 30, 2014 | EASTERN ILLINOIS | PRISNER, Janelle | Won 6-3, 6-3 | |||
| * | Apr 5, 2014 | at | Eastern Kentucky | LABEJA, Kristina | Won 7-5, 2-6, 6-0 | ||
| * | Apr 6, 2014 | at | Morehead State | PRESTON, Briar | Lost 3-6, 6-2, 2-6 | ||
| * | Apr 12, 2014 | at | Southeast Missouri | KASHINA, Valeriia | Won 6-4, 7-6 (7-4) | ||
| * | Apr 13, 2014 | at | UT Martin | SIMIC, Ivon | Won 6-0, 6-1 | ||
| Apr 18, 2014 | vs | UT Martin | SIMIC, Ivon | Won 6-1, 6-0 | |||
| Apr 19, 2014 | vs | Eastern Kentucky | LABEJA, Kristina | Won 7-6 (7-3), 6-2 | |||
| May 09, 2014 | at | #10 Vanderbilt | Georgina Sellyn (64/-) | - 6-3, 2-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2013 | vs | Southeast Missouri | NAGOVITCINA, V./ROBINSON, Heather | Won 6-3/SUGA, Carla | |||
| Sep 20, 2013 | vs | UT Martin | SIMIC, Ivon/TARI, Burcu | Lost 2-6/SUGA, Carla | |||
| Sep 27-29, 2013 | vs | UAB | DANIELL, Rachel/SIMON, Elaine | Lost 6-8/SUGA, Carla | |||
| Oct 25-26, 2013 | vs | UCA | HORSIKYAN, Simona/CRAWFORD, Cassidy | Won 8-7/PATTON, Erin | |||
| Oct 25-26, 2013 | vs | BEL | FIEPKE, Lauren/EECKHOUDT, Laura | Won 8-3/PATTON, Erin | |||
| Oct 25-26, 2013 | vs | ASU | GAUGUERY, Julie/MILOSHEVSKA, Biljana | Won 8-3/PATTON, Erin | |||
| Jan 26, 2014 | LINDSEY WILSON | KING, Jessica / GAPRINDASHVILI, Anna | Won 6-1 / PATTON, Erin | ||||
| Feb 01, 2014 | ARKANSAS STATE | Biljana Miloshevska / Chiara Stefanov | Won 6-2 / PATTON, Erin | ||||
| Feb 07, 2014 | at | #33 Memphis | Stefanie Mikesz / Anki Wind (-/10) | Lost 0-6 / PATTON, Erin | |||
| Feb 08, 2014 | vs | Chattanooga | FLYNN, Alexa / COOTS, Kelsey | Won 6-0 / PATTON, Erin | |||
| Feb 15, 2014 | at | Central Arkansas | Kristina Horsikyan / Cassidy Crawford | Won 8-2 / PATTON, Erin | |||
| Feb 16, 2014 | at | Southern Illinois | Anita Lee / Polina Dozortseva | Won 8-3 / PATTON, Erin | |||
| Feb 22, 2014 | at | University of Evansville | Moreno, Marina / Brguljan, Andjela | Won 8-6 / PATTON, Erin | |||
| * | Mar 18, 2014 | at | Jacksonville State | MARSALA, Claudia / CMILJIC, Aleksandra | Won 8-2 / PATTON, Erin | ||
| Mar 19, 2014 | #47 TENNESSEE | Eve Repic / Laurence Guevremont | Lost 6-8 / PATTON, Erin | ||||
| * | Mar 23, 2014 | BELMONT | Abbie Mather / Maddie Gilley | Won 8-2 / PATTON, Erin | |||
| * | Mar 25, 2014 | at | Austin Peay | KARAC, Jovana / JOVANOVIC, Isabela | Won 8-2 / PATTON, Erin | ||
| * | Mar 29, 2014 | SIUE | Lexi Aranda / Haley Ilcewicz | Won 8-0 / PATTON, Erin | |||
| * | Mar 30, 2014 | EASTERN ILLINOIS | PRISNER, Janelle / BOULBAHAIEM,Sephora | Won 8-4 / PATTON, Erin | |||
| * | Apr 5, 2014 | at | Eastern Kentucky | OSCOZ, Saioa / RODRIGUEZ, Carmen | Won 8-4 / PATTON, Erin | ||
| * | Apr 6, 2014 | at | Morehead State | BEAULE, Sandrine / McLEAN, Dominique | Won 8-5 / PATTON, Erin | ||
| * | Apr 12, 2014 | at | Southeast Missouri | MARTIN, Melissa / NAGOVITCINA, V. | Won 8-1 / PATTON, Erin | ||
| * | Apr 13, 2014 | at | UT Martin | TARI, Burcu / NAITO, Hitomi | Won 8-7 (7-1) / PATTON, Erin | ||
| Apr 18, 2014 | vs | UT Martin | NAITO, Hitomi / TARI, Burcu | Lost 5-8 / PATTON, Erin | |||
| Apr 19, 2014 | vs | Eastern Kentucky | OSCOZ, Saioa / RODRIGUEZ, Carmen | Won 8-4 / PATTON, Erin | |||
| May 09, 2014 | at | #10 Vanderbilt | Frances Altick / Marie Casares | - 1-6, unfinished / PATTON, Erin | |||
|
PATTON, Erin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2013 | vs | Southeast Missouri | WARASANTI, Annisa | Lost 6-3, 4-6, 8-10 | |||
| Sep 20, 2013 | vs | WKU | Morgan Freeman | Won 6-1, 6-1 | |||
| Sep 20, 2013 | vs | WKU | Madeline Phillips | Won 6-2, 6-1 | |||
| Sep 20, 2013 | vs | UT Martin | McCALL, Katie | Won 6-1, 6-2 | |||
| Sep 27-29, 2013 | vs | KSU | PLOCHER, Tamara | Won 6-2, 7-6 (4-0) | |||
| Sep 27-29, 2013 | vs | EKU | GERRITSEN, Melissa | Won 6-4, 6-1 | |||
| Sep 27-29, 2013 | vs | UAB | RAGON, Catherine | Lost 2-6, 6-7 (0-2) | |||
| Oct 25-26, 2013 | vs | SEMO | DONETSKOVA, Ekaterin | Won 6-0, 6-0 | |||
| Oct 25-26, 2013 | vs | ASU | GAUGUERY, Julie | Lost 0-6, 7-5, 3-6 | |||
| Oct 25-26, 2013 | vs | UCA | CRAWFORD, Cassidy | Lost 4-6, 1-6 | |||
| Jan 26, 2014 | LINDSEY WILSON | GAPRINDASHVILI, Anna | Won 6-2, 6-4 | ||||
| Feb 01, 2014 | ARKANSAS STATE | Chiara Stefanov | Won 8-4 | ||||
| Feb 07, 2014 | at | #33 Memphis | Liza Tymchenko | - 1-2, unfinished | |||
| Feb 08, 2014 | vs | Chattanooga | STORIE, Alison | Lost 6-7, 3-6 | |||
| Feb 15, 2014 | at | Central Arkansas | Krizia Buck | Won 6-3, 1-6, 11-9 | |||
| Feb 16, 2014 | at | Southern Illinois | Lauren Hoekstra | Won 8-1 | |||
| Feb 22, 2014 | at | University of Evansville | Brguljan, Andjela | Won 6-2, 6-4 | |||
| * | Mar 18, 2014 | at | Jacksonville State | KNEZEVIC, Isidora | Won 6-2, 6-4 | ||
| Mar 19, 2014 | #47 TENNESSEE | Ambika Pande | Lost 6-3, 0-6, 0-6 | ||||
| * | Mar 22, 2014 | TENNESSEE STATE | PRESLEY, A. | Won 8-0 | |||
| * | Mar 23, 2014 | BELMONT | Ann Lauren Fiepke | Won 8-4 | |||
| * | Mar 25, 2014 | at | Austin Peay | JOVANOVIC, Isabela | Won 8-2 | ||
| * | Mar 29, 2014 | SIUE | McKenzie Thomas | - 6-0, 3-4, unfinished | |||
| * | Mar 30, 2014 | EASTERN ILLINOIS | KIMBROUGH, Hannah | Won 6-1, 6-2 | |||
| * | Apr 5, 2014 | at | Eastern Kentucky | JIMENEZ, Marcela | Lost 4-6, 4-6 | ||
| * | Apr 6, 2014 | at | Morehead State | WILD, Hayley | Lost 3-6, 4-6 | ||
| * | Apr 12, 2014 | at | Southeast Missouri | MARTIN, Melissa | Lost 2-6, 5-7 | ||
| * | Apr 13, 2014 | at | UT Martin | McCALL, Katie | Won 6-2, 6-4 | ||
| Apr 18, 2014 | vs | UT Martin | McCALL, Katie | Won 6-4, 6-2 | |||
| Apr 19, 2014 | vs | Eastern Kentucky | JIMENEZ, Marcela | Lost 1-6, 4-6 | |||
| May 09, 2014 | at | #10 Vanderbilt | Maggie Leavell | - 5-7, 1-0, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2013 | vs | Southeast Missouri | DONETSKOVA, E./KASHINA, Valeriia | Won 6-1/BLUE, Megan | |||
| Sep 20, 2013 | vs | UT Martin | McCALL, Katie/CANDELORO, Sarah | Won 6-0/BLUE, Megan | |||
| Sep 20, 2013 | vs | Murray State | TCHAKAROVA, Eleonore/TCHAKAROVA, Verginie | Lost 0-6/BLUE, Megan | |||
| Sep 27-29, 2013 | vs | UTC/EKU | PECOVSKI, Jovana/RODRIGUEZ, Carmen | Lost 6-8/BLUE, Megan | |||
| Oct 25-26, 2013 | vs | UCA | HORSIKYAN, Simona/CRAWFORD, Cassidy | Won 8-7/ESKAURIATZA, Andrea | |||
| Oct 25-26, 2013 | vs | BEL | FIEPKE, Lauren/EECKHOUDT, Laura | Won 8-3/ESKAURIATZA, Andrea | |||
| Oct 25-26, 2013 | vs | ASU | GAUGUERY, Julie/MILOSHEVSKA, Biljana | Won 8-3/ESKAURIATZA, Andrea | |||
| Jan 26, 2014 | LINDSEY WILSON | KING, Jessica / GAPRINDASHVILI, Anna | Won 6-1 / ESKAURIATZA, Andrea | ||||
| Feb 01, 2014 | ARKANSAS STATE | Biljana Miloshevska / Chiara Stefanov | Won 6-2 / ESKAURIATZA, Andrea | ||||
| Feb 07, 2014 | at | #33 Memphis | Stefanie Mikesz / Anki Wind (-/10) | Lost 0-6 / ESKAURIATZA, Andrea | |||
| Feb 08, 2014 | vs | Chattanooga | FLYNN, Alexa / COOTS, Kelsey | Won 6-0 / ESKAURIATZA, Andrea | |||
| Feb 15, 2014 | at | Central Arkansas | Kristina Horsikyan / Cassidy Crawford | Won 8-2 / ESKAURIATZA, Andrea | |||
| Feb 16, 2014 | at | Southern Illinois | Anita Lee / Polina Dozortseva | Won 8-3 / ESKAURIATZA, Andrea | |||
| Feb 22, 2014 | at | University of Evansville | Moreno, Marina / Brguljan, Andjela | Won 8-6 / ESKAURIATZA, Andrea | |||
| * | Mar 18, 2014 | at | Jacksonville State | MARSALA, Claudia / CMILJIC, Aleksandra | Won 8-2 / ESKAURIATZA, Andrea | ||
| Mar 19, 2014 | #47 TENNESSEE | Eve Repic / Laurence Guevremont | Lost 6-8 / ESKAURIATZA, Andrea | ||||
| * | Mar 23, 2014 | BELMONT | Abbie Mather / Maddie Gilley | Won 8-2 / ESKAURIATZA, Andrea | |||
| * | Mar 25, 2014 | at | Austin Peay | KARAC, Jovana / JOVANOVIC, Isabela | Won 8-2 / ESKAURIATZA, Andrea | ||
| * | Mar 29, 2014 | SIUE | Lexi Aranda / Haley Ilcewicz | Won 8-0 / ESKAURIATZA, Andrea | |||
| * | Mar 30, 2014 | EASTERN ILLINOIS | PRISNER, Janelle / BOULBAHAIEM,Sephora | Won 8-4 / ESKAURIATZA, Andrea | |||
| * | Apr 5, 2014 | at | Eastern Kentucky | OSCOZ, Saioa / RODRIGUEZ, Carmen | Won 8-4 / ESKAURIATZA, Andrea | ||
| * | Apr 6, 2014 | at | Morehead State | BEAULE, Sandrine / McLEAN, Dominique | Won 8-5 / ESKAURIATZA, Andrea | ||
| * | Apr 12, 2014 | at | Southeast Missouri | MARTIN, Melissa / NAGOVITCINA, V. | Won 8-1 / ESKAURIATZA, Andrea | ||
| * | Apr 13, 2014 | at | UT Martin | TARI, Burcu / NAITO, Hitomi | Won 8-7 (7-1) / ESKAURIATZA, Andrea | ||
| Apr 18, 2014 | vs | UT Martin | NAITO, Hitomi / TARI, Burcu | Lost 5-8 / ESKAURIATZA, Andrea | |||
| Apr 19, 2014 | vs | Eastern Kentucky | OSCOZ, Saioa / RODRIGUEZ, Carmen | Won 8-4 / ESKAURIATZA, Andrea | |||
| May 09, 2014 | at | #10 Vanderbilt | Frances Altick / Marie Casares | - 1-6, unfinished / ESKAURIATZA, Andrea | |||
|
STOLTZ, Suzaan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2013 | vs | WKU | Tori West | Lost 6-2, 1-6, 6-10 | |||
| Sep 20, 2013 | vs | Southeast Missouri | SMITH, Maya | Won 6-0, 6-0 | |||
| Sep 20, 2013 | vs | UT Martin | NICOLE, Florence | Won 6-4, 5-6, 10-5 | |||
| Sep 27-29, 2013 | vs | UTM | NICOLE, Florence | Won 6-3, 6-0 | |||
| Sep 27-29, 2013 | vs | UTM | McCALL, Katie | Won 6-3, 6-1 | |||
| Sep 27-29, 2013 | vs | UTM | SILVA, Jessica | Won 4-6, 6-4, 6-1 | |||
| Oct 25-26, 2013 | vs | ASU | STEFANOV, Chiara | Lost 4-6, 0-6 | |||
| Oct 25-26, 2013 | vs | BEL | MARSHALL, Erika | Won 6-0, 6-0 | |||
| Oct 25-26, 2013 | vs | SEMO | SMITH, Maya | Won 6-1, 6-2 | |||
| Mar 17, 2014 | at | Alabama A&M | Leslie Ekpe | Won 6-0, 6-0 | |||
| * | Mar 22, 2014 | TENNESSEE STATE | EILAND, Attallah | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 25-26, 2013 | vs | UCA | BUCK, Krizia/STRUKELI, Bianca | Won 8-7/STOLTZ, Suzaan | |||
| Oct 25-26, 2013 | vs | BEL | MATHER, Abbey/GILLEY, Maddie | Won 8-4/STOLTZ, Suzaan | |||
| Oct 25-26, 2013 | vs | Murray State | BLUE, Megan/SUGA, Carla | Won 8-7/STOLTZ, Suzaan | |||
|
SUGA, Carla |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2013 | vs | UT Martin | SIMIC, Ivon | Lost 1-6, 2-6 | |||
| Sep 20, 2013 | vs | Southeast Missouri | DONETSKOVA, E. | Won 6-0, 6-2 | |||
| Sep 20, 2013 | vs | Southeast Missouri | NAGOVITCINA, V. | Won 6-1, 5-6 (0-5), 10-8 | |||
| Sep 20, 2013 | vs | UT Martin | CANDELORO, Sarah | Won 8-3 | |||
| Sep 27-29, 2013 | vs | UTC | FLYNN, Alexa | Won 6-2, 6-3 | |||
| Sep 27-29, 2013 | vs | UAB | CASTRO, Paula | Won 6-2, 6-3 | |||
| Sep 27-29, 2013 | vs | Murray State | TCHAKAROVA, Eleonore | - | |||
| Oct 25-26, 2013 | vs | ASU | SLIJEPCEVIC, Tamara | Lost 6-7, 3-6 | |||
| Oct 25-26, 2013 | vs | BEL | KANCHEVA, Sandra | Won 6-4, 6-2 | |||
| Oct 25-26, 2013 | vs | ASU | NOWLAND, Janie | Won 6-4, 6-1 | |||
| Jan 26, 2014 | LINDSEY WILSON | RODRIGUEZ, Alicia | Lost 4-6, 3-6 | ||||
| Feb 01, 2014 | ARKANSAS STATE | Janie Nowland | Won 6-2, 3-6, 1-0 (10-3) | ||||
| Feb 07, 2014 | at | #33 Memphis | Skylar Kuykendall (-/11) | Lost 0-6, 0-6 | |||
| Feb 08, 2014 | vs | Chattanooga | CHADWELL, Kaylene | Lost 0-6, 0-6 | |||
| Feb 15, 2014 | at | Central Arkansas | Kelsey Williams | Won 6-3, 6-2 | |||
| Feb 16, 2014 | at | Southern Illinois | Meagan Monaghan | Lost 2-6, 1-6 | |||
| Feb 22, 2014 | at | University of Evansville | James, Natasha | Lost 2-6, 1-6 | |||
| Mar 17, 2014 | at | Alabama A&M | Orianna Rodriguez | Won 6-2, 6-2 | |||
| * | Mar 18, 2014 | at | Jacksonville State | NGUYEN, Olivia | Lost 4-6, 4-6 | ||
| Mar 19, 2014 | #47 TENNESSEE | Joanna Henderson | Lost 3-6, 1-6 | ||||
| * | Mar 22, 2014 | TENNESSEE STATE | HAYNES, Victoria | Won 6-1, 6-0 | |||
| * | Mar 23, 2014 | BELMONT | Laura Van Eeckhoudt | Won 6-2, 6-3 | |||
| * | Mar 25, 2014 | at | Austin Peay | CORNEA, Andra | Won 3-6, 6-4, 10-4 | ||
| * | Mar 29, 2014 | SIUE | Lexi Aranda | Lost 4-6, 1-6 | |||
| * | Mar 30, 2014 | EASTERN ILLINOIS | IDEN, Kelly | Won 6-2, 6-4 | |||
| * | Apr 5, 2014 | at | Eastern Kentucky | FAOUZI, Amandine | Lost 1-6, 0-6 | ||
| * | Apr 6, 2014 | at | Morehead State | LeBLANC, Andrea | Lost 1-6, 2-6 | ||
| * | Apr 12, 2014 | at | Southeast Missouri | NAGOVITCINA, V. | Won 6-4, 6-4 | ||
| * | Apr 13, 2014 | at | UT Martin | NAITO, Hitomi | Lost 5-7, 5-7 | ||
| Apr 18, 2014 | vs | UT Martin | CANDELORO, Sarah | Lost 1-6, 2-6 | |||
| Apr 19, 2014 | vs | Eastern Kentucky | GERRITSEN, Melissa | - 6-4, 2-3, unfinished | |||
| May 09, 2014 | at | #10 Vanderbilt | Marie Casares (103/-) | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2013 | vs | Southeast Missouri | NAGOVITCINA, V./ROBINSON, Heather | Won 6-3/ESKAURIATZA, Andrea | |||
| Sep 20, 2013 | vs | UT Martin | SIMIC, Ivon/TARI, Burcu | Lost 2-6/ESKAURIATZA, Andrea | |||
| Sep 27-29, 2013 | vs | UAB | DANIELL, Rachel/SIMON, Elaine | Lost 6-8/ESKAURIATZA, Andrea | |||
| Oct 25-26, 2013 | vs | ASU | STEFANOV, Chiara/KRSMANOVIC, Sofia | Won 8-6/BLUE, Megan | |||
| Oct 25-26, 2013 | vs | Murray State | STOLTZ, Suzaan/STOLTZ, Suzaan | Lost 7-8/BLUE, Megan | |||
| Jan 26, 2014 | LINDSEY WILSON | RODRIGUEZ, Alicia / HELENA-PINTO, Anna | Won 6-1 / BLUE, Megan | ||||
| Feb 01, 2014 | ARKANSAS STATE | Julie Gauguery / Sofia Krsmanovic | - 4-5, unfinished / BLUE, Megan | ||||
| Feb 07, 2014 | at | #33 Memphis | Skylar Kuykendall / Liza Tymchenko | - 4-4, unfinished / BLUE, Megan | |||
| Feb 08, 2014 | vs | Chattanooga | MULYADI, Claire / GAZZOLA, Rachele | Won 6-4 / BLUE, Megan | |||
| Feb 15, 2014 | at | Central Arkansas | Simona Horsikyan / Krizia Buck | Won 8-6 / BLUE, Megan | |||
| Feb 16, 2014 | at | Southern Illinois | Korey Love / Ariadna Cairo Baza | Lost 1-8 / BLUE, Megan | |||
| Feb 22, 2014 | at | University of Evansville | Trousilova, Marketa / Milovic, Mina | Won 8-6 / BLUE, Megan | |||
| Mar 17, 2014 | at | Alabama A&M | Khyana Price / Leslie Ekpe | Won 8-0 / BLUE, Megan | |||
| * | Mar 18, 2014 | at | Jacksonville State | BIZINOS, Zoe / KERINDI, Danielle | Won 8-3 / BLUE, Megan | ||
| Mar 19, 2014 | #47 TENNESSEE | Ambika Pande / Victoria Olivarez | Lost 5-8 / BLUE, Megan | ||||
| * | Mar 22, 2014 | TENNESSEE STATE | DANIELS, J. / PRESLEY, A. | Won 8-0 / BLUE, Megan | |||
