Murray State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sept 1, 1994  at  Eastern Illinois   W  31-15  1-0-0  0-0-0  3:10   5320 
  Sep. 8, 1994    WESTERN KENTUCKY   L   13-39  1-1-0  0-0-0  2:58   8161 
*  Sep 17, 1994  at  Southeast Missouri   W  23-16  2-1-0  1-0-0  3:00   7452 
*  Sep. 24, 199    MIDDLE TENNESSEE   L   21-23  2-2-0  1-1-0  2:50   1956 
*  Oct 1, 1994     TENNESSEE-MARTIN   W  28-24  3-2-0  2-1-0  3:20   4910 
*  Oct 08, 1994  at  Austin Peay   W  29-14  4-2-0  3-1-0  3:07   6403 
*  Oct 15, 1994  at  Eastern Kentucky   L   13-49  4-3-0  3-2-0  2:52   19100 
*  Oct 29, 1994    TENNESSEE TECH   L   21-38  4-4-0  3-3-0  3:00   10813 
*  Nov 05, 1994  at  Morehead State   W  45-6  5-4-0  4-3-0  2:45   4000 
*  Nov 12, 1994    TENNESSEE STATE   L   21-24  5-5-0  4-4-0  3:03   5138 
  Nov 19, 1994  at  Western Illinois   L   17-73  5-6-0  4-4-0  2:50   3786 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept 1, 1994  at Eastern Illinois  49  222  3  54  10  170  1  42  10-15-0  170  1  42  1  20  0  20  1  12  0  12  392 
Sep. 8, 1994  WESTERN KENTUCKY  29  64  0  22  14  208  2  46  14-27-2  208  2  46  7  103  0  33  1  7  0  7  272 
Sep 17, 1994  at Southeast Missouri  44  204  1  40  16  187  1  37  16-29-0  187  1  37  3  63  0  29  3  2  0  1  391 
Sep. 24, 199  MIDDLE TENNESSEE  37  122  1  16  10  179  1  79  10-28-1  179  1  79  4  75  0  43  1  -1  0  0  301 
Oct 1, 1994   TENNESSEE-MARTIN  38  136  1  26  13  118  2  20  13-29-0  118  2  20  5  86  0  24  2  9  0  6  254 
Oct 08, 1994  at Austin Peay  43  165  2  53  13  160  1  36  13-28-0  160  1  36  2  37  0  37  2  2  0  4  325 
Oct 15, 1994  at Eastern Kentucky  38  154  1  24  13  176  0  24  13-31-3  176  0  24  5  88  0  21  1  0  0  0  330 
Oct 29, 1994  TENNESSEE TECH  39  180  1  29  14  244  2  56  14-28-1  244  2  56  5  126  0  36  0  0  0  0  424 
Nov 05, 1994  at Morehead State  53  267  3  25  11  234  3  74  11-20-1  234  3  74  2  22  0  22  2  8  0  8  501 
Nov 12, 1994  TENNESSEE STATE  49  167  2  21  5  94  1  65  5-18-1  94  1  65  3  102  0  40  1  17  0  17  261 
Nov 19, 1994  at Western Illinois  47  185  1  50  15  172  1  34  15-28-3  173  1  39  11  215  0  37  0  0  0  0  358 
Murray State     466  1866  16  54  134  1942  15  79  134-281-12  1943  15  79  48  937  0  43  14  56  0  17  3809 
Opponent     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11
Avg/rush: 4.0
Avg/catch: 14.5
Pass effic: 114.84
KR avg: 19.5
PR avg: 4.0
All purpose avg/game: 447.5
Total offense avg/gm: 346.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 1, 1994  at Eastern Illinois  25  63  88  2.0  19  0.0  0  0  0  0  4  1  0  4  0  4-4  0  0  0  0  31 
Sep. 8, 1994  WESTERN KENTUCKY  70  20  90  6.0  21  0.0  0  0  0  0  1  0  0  3  0  1-1  0  0  0  0  13 
Sep 17, 1994  at Southeast Missouri  35  53  88  4.0  6  0.0  7  1  1  0  0  0  0  3  0  2-2  0  0  0  0  23 
Sep. 24, 199  MIDDLE TENNESSEE  62  40  102  4.0  16  0.0  11  4  0  41  0  0  0  1  0  3-3  0  0  0  0  21 
Oct 1, 1994   TENNESSEE-MARTIN  69  29  98  6.0  18  0.0  12  2  0  0  1  75  0  3  0  4-4  0  0  0  0  28 
Oct 08, 1994  at Austin Peay  50  14  64  11.0  52  0.0  14  0  4  0  1  0  0  1  0  2-2  0  0  0  0  29 
Oct 15, 1994  at Eastern Kentucky  54  21  75  5.0  23  0.0  9  1  1  0  1  27  0  3  0  1-2  0  0  0  0  13 
Oct 29, 1994  TENNESSEE TECH  60  25  85  7.0  15  0.0  8  2  0  0  0  0  0  1  0  3-3  0  0  0  0  21 
Nov 05, 1994  at Morehead State  55  15  70  10.0  56  0.0  30  3  0  0  0  0  0  5  0  4-5  1  0  0  0  45 
Nov 12, 1994  TENNESSEE STATE  58  28  86  4.0  21  0.0  3  0  0  0  2  18  0  13  0  3-3  0  0  0  0  21 
Nov 19, 1994  at Western Illinois  25  55  80  0.0  0  0.0  0  0  0  0  0  0  0  2  0  2-2  0  0  0  0  17 
Murray State     563  363  926  59.0  247  14.5  94  13  6  41  10  121  0  39  0  29-31  1  0  0  0  262 
Opponent     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 1, 1994  at Eastern Illinois  5  144  28.8  39  0  0  0  0  0  1-1  37  0  0  0  0.0  0  0 
Sep. 8, 1994  WESTERN KENTUCKY  7  262  37.4  42  0  0  0  0  4  0-0  0  0  0  0  0.0  0  0 
Sep 17, 1994  at Southeast Missouri  5  183  36.6  43  0  0  0  0  0  3-3  42  0  0  0  0.0  0  0 
Sep. 24, 199  MIDDLE TENNESSEE  6  215  35.8  45  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 1, 1994   TENNESSEE-MARTIN  9  300  33.3  50  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 08, 1994  at Austin Peay  10  365  36.5  43  0  0  0  0  0  3-3  36  0  0  0  0.0  0  0 
Oct 15, 1994  at Eastern Kentucky  6  240  40.0  52  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 29, 1994  TENNESSEE TECH  3  141  47.0  50  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 1994  at Morehead State  2  80  40.0  46  0  0  0  0  0  1-1  26  0  0  0  0.0  0  0 
Nov 12, 1994  TENNESSEE STATE  7  271  38.7  50  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 19, 1994  at Western Illinois  5  190  38.0  46  0  0  0  0  0  1-1  31  0  0  0  0.0  0  0 
Murray State     65  2391  36.8  52  0  1  1  3  8  9-9  42  0  0  0  0.0  0  0 
Opponent     0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept 1, 1994  at Eastern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep. 8, 1994  WESTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 1994  at Southeast Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep. 24, 199  MIDDLE TENNESSEE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 1, 1994   TENNESSEE-MARTIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 1994  at Austin Peay  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 1994  at Eastern Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 1994  TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 1994  at Morehead State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 1994  TENNESSEE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 1994  at Western Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Opponent totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Murray State     466  1866  16  54  134  1942  15  79  134-281-12  1943  15  79  48  937  0  43  14  56  0  17  3809 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 1, 1994  at Eastern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0  0 
Sep. 8, 1994  WESTERN KENTUCKY  0  0  0  0.0  0  2.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0  0 
Sep 17, 1994  at Southeast Missouri  0  0  0  0.0  0  1.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0  0 
Sep. 24, 199  MIDDLE TENNESSEE  0  0  0  0.0  0  1.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0  0 
Oct 1, 1994   TENNESSEE-MARTIN  0  0  0  0.0  0  3.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0  0 
Oct 08, 1994  at Austin Peay  0  0  0  0.0  0  1.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0  0 
Oct 15, 1994  at Eastern Kentucky  0  0  0  0.0  0  1.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0  0 
Oct 29, 1994  TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0  0 
Nov 05, 1994  at Morehead State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0  0 
Nov 12, 1994  TENNESSEE STATE  0  0  0  0.0  0  1.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0  0 
Nov 19, 1994  at Western Illinois  0  0  0  0.0  0  3.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0  0 
Opponent totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0  0 
Murray State     563  363  926  59.0  247  14.5  94  13  6  41  10  121  0  39  0  29-31  1  0  0  0  262 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 1, 1994  at Eastern Illinois  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep. 8, 1994  WESTERN KENTUCKY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 1994  at Southeast Missouri  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep. 24, 199  MIDDLE TENNESSEE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 1, 1994   TENNESSEE-MARTIN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 08, 1994  at Austin Peay  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 1994  at Eastern Kentucky  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 1994  TENNESSEE TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 1994  at Morehead State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 1994  TENNESSEE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 19, 1994  at Western Illinois  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Opponent totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Murray State     65  2391  36.8  52  0  1  1  3  8  9-9  42  0  0  0  0.0  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Eastern Illinois  31-15  18/20  11/6  6/14  1/0  49-222  /  0-0  10-15-0  /  0-0-0  170/0  64-392  /  0-0  33/0  0/0 
WESTERN KENTUCKY  13-39  15/34  4/27  9/7  2/0  29-64  /  0-0  14-27-2  /  0-0-0  208/0  56-272  /  0-0  110/0  3/1 
Southeast Missouri  23-16  21/21  11/9  9/10  1/2  44-204  /  0-0  16-29-0  /  0-0-0  187/0  73-391  /  0-0  65/0  2/1 
MIDDLE TENNESSEE  21-23  14/18  5/10  7/6  2/2  37-122  /  0-0  10-28-1  /  0-0-0  179/0  65-301  /  0-0  115/0  4/2 
TENNESSEE-MARTIN  28-24  18/23  9/10  6/11  3/2  38-136  /  0-0  13-29-0  /  0-0-0  118/0  67-254  /  0-0  170/0  0/1 
Austin Peay  29-14  14/15  9/8  5/6  0/1  43-165  /  0-0  13-28-0  /  0-0-0  160/0  71-325  /  0-0  39/0  0/4 
Eastern Kentucky  13-49  17/23  8/16  9/5  0/2  38-154  /  0-0  13-31-3  /  0-0-0  176/0  69-330  /  0-0  115/0  3/1 
TENNESSEE TECH  21-38  20/21  9/12  10/8  1/1  39-180  /  0-0  14-28-1  /  0-0-0  244/0  67-424  /  0-0  126/0  2/2 
Morehead State  45-6  24/18  16/9  7/8  1/1  53-267  /  0-0  11-20-1  /  0-0-0  234/0  73-501  /  0-0  30/0  1/2 
TENNESSEE STATE  21-24  13/25  9/13  2/11  2/1  49-167  /  0-0  5-18-1  /  0-0-0  94/0  67-261  /  0-0  137/0  1/0 
Western Illinois  17-73  19/26  10/9  9/16  0/1  47-185  /  0-0  15-28-3  /  0-0-0  173/0  75-358  /  0-0  215/0  3/0 
Totals  262-321  193/244  101/129  79/102  13/13  466-1866  /  0-0  134-281-12  /  0-0-0  1943/0  747-3809  /  0-0  1155/0  19/14 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Eastern Illinois  9-14  /  6-14  0-0  /  0-0  31:35 / 28:25  3:10  4.5 / 0.0  11.3/0.0  6.1/0.0  5-28.8  /  0-0.0  4-25  /  7-62 
WESTERN KENTUCKY  3-11  /  4-11  1-1  /  1-1  23:32 / 36:28  -12:56  2.2 / 0.0  7.7/0.0  4.9/0.0  7-37.4  /  0-0.0  7-35  /  7-40 
Southeast Missouri  4-15  /  6-19  0-0  /  2-4  25:51 / 34:09  -8:18  4.6 / 0.0  6.4/0.0  5.4/0.0  5-36.6  /  0-0.0  6-45  /  5-44 
MIDDLE TENNESSEE  5-16  /  5-14  0-1  /  0-1  25:54 / 34:06  -8:12  3.3 / 0.0  6.4/0.0  4.6/0.0  6-35.8  /  0-0.0  4-31  /  4-50 
TENNESSEE-MARTIN  4-14  /  6-19  1-1  /  3-4  29:10 / 30:50  -1:40  3.6 / 0.0  4.1/0.0  3.8/0.0  9-33.3  /  0-0.0  7-71  /  13-161 
Austin Peay  6-19  /  3-13  0-0  /  0-0  33:21 / 26:39  6:42  3.8 / 0.0  5.7/0.0  4.6/0.0  10-36.5  /  0-0.0  6-41  /  9-70 
Eastern Kentucky  6-15  /  8-12  0-0  /  0-0  28:49 / 31:11  -2:22  4.1 / 0.0  5.7/0.0  4.8/0.0  6-40.0  /  0-0.0  5-33  /  2-15 
TENNESSEE TECH  5-13  /  14-8  2-4  /  1-1  25:49 / 34:11  -8:22  4.6 / 0.0  8.7/0.0  6.3/0.0  3-47.0  /  0-0.0  8-67  /  4-34 
Morehead State  9-15  /  7-17  0-2  /  1-3  30:34 / 29:26  1:08  5.0 / 0.0  11.7/0.0  6.9/0.0  2-40.0  /  0-0.0  4-30  /  5-56 
TENNESSEE STATE  5-16  /  5-15  2-4  /  0-2  29:52 / 30:08  -0:16  3.4 / 0.0  5.2/0.0  3.9/0.0  7-38.7  /  0-0.0  6-40  /  12-112 
Western Illinois  3-14  /  8-11  0-0  /  0-0  31:20 / 28:40  2:40  3.9 / 0.0  6.2/0.0  4.8/0.0  5-38.0  /  0-0.0  4-19  /  4-42 
Totals  59-162  /  72-153  6-13  /  8-16  315:47 / 344:13  -28:26  4.0 / 0.0  6.9 / 0.0  5.1 / 0.0  65-36.8  /  0-0.0  61-437  /  72-686 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  19   McGowan, Waynee at Eastern Kentucky (Oct 15, 1994) 
      McGowan, Waynee vs Tennessee Tech (Oct 29, 1994) 
      Scarborough, Tim vs Tennessee State (Nov 12, 1994) 
      McGowan, Waynee at Western Illinois (Nov 19, 1994) 
Yards Rushing  118   McGowan, Waynee at Western Illinois (Nov 19, 1994) 
TD Rushes  2   McCann, David at Eastern Illinois (Sept 1, 1994) 
      McGowan, Waynee vs Tennessee State (Nov 12, 1994) 
Long Rush  54   McGowan, Waynee at Eastern Illinois (Sept 1, 1994) 
Pass attempts  26   Taylor, Herman vs Tennessee Tech (Oct 29, 1994) 
Pass completions  13   Taylor, Herman vs Tennessee Tech (Oct 29, 1994) 
      Taylor, Herman at Western Illinois (Nov 19, 1994) 
Yards Passing  230   Taylor, Herman vs Tennessee Tech (Oct 29, 1994) 
TD Passes  2   Taylor, Herman vs Tennessee Tech (Oct 29, 1994) 
      Bona, Benji at Morehead State (Nov 05, 1994) 
Long Pass  79   Bona, Benji vs Middle Tennessee (Sep. 24, 199) 
Receptions  7   Bland, Timmy vs Western Kentucky (Sep. 8, 1994) 
Yards Receiving  133   Bland, Timmy vs Western Kentucky (Sep. 8, 1994) 
TD Receptions  2   Hall, Matt at Morehead State (Nov 05, 1994) 
Long Reception  79   Hall, Matt vs Middle Tennessee (Sep. 24, 199) 
Field Goals  3   Dill, Chris at Southeast Missouri (Sep 17, 1994) 
Long Field Goal  42   Dill, Chris at Southeast Missouri (Sep 17, 1994) 
Punts  9   Dill, Chris vs Tennessee-Martin (Oct 1, 1994) 
Punting Avg  47.0   Lombard, Eric vs Tennessee Tech (Oct 29, 1994) 
Long Punt  52   Lombard, Eric at Eastern Kentucky (Oct 15, 1994) 
Punts inside 20  4   Dill, Chris vs Western Kentucky (Sep. 8, 1994) 
Long Punt Return  17   Hampton, William vs Tennessee State (Nov 12, 1994) 
Long Kickoff Return  43   Scarborough, Tim vs Middle Tennessee (Sep. 24, 199) 
Tackles  14   Gann, Chad vs Tennessee-Martin (Oct 1, 1994) 
Sacks  1.0   Gann, Chad at Southeast Missouri (Sep 17, 1994) 
      TEAM vs Tennessee-Martin (Oct 1, 1994) 
      Jowers, Tory at Austin Peay (Oct 08, 1994) 
      Stratton, Jimmy at Austin Peay (Oct 08, 1994) 
      Duvilla, Emmanuel at Austin Peay (Oct 08, 1994) 
      Hornak, Jeff at Eastern Kentucky (Oct 15, 1994) 
      Shepherd, Reuel at Morehead State (Nov 05, 1994) 
      Merritt, Ronnie at Morehead State (Nov 05, 1994) 
      Hornak, Jeff at Morehead State (Nov 05, 1994) 
      Duvilla, Emmanuel at Morehead State (Nov 05, 1994) 
Tackles For Loss  4.0   Corbin, Willie at Austin Peay (Oct 08, 1994) 
Interceptions  1   Edwards, Bino at Eastern Illinois (Sept 1, 1994) 
      Dunn, Elliott at Eastern Illinois (Sept 1, 1994) 
      Thomas, Kenny at Eastern Illinois (Sept 1, 1994) 
      Hampton, William at Eastern Illinois (Sept 1, 1994) 
      Atchley, Derrick vs Western Kentucky (Sep. 8, 1994) 
      Merritt, Ronnie vs Tennessee-Martin (Oct 1, 1994) 
      Hampton, William at Austin Peay (Oct 08, 1994) 
      Hampton, William at Eastern Kentucky (Oct 15, 1994) 
      Hampton, Renardo vs Tennessee State (Nov 12, 1994) 
      Hampton, William vs Tennessee State (Nov 12, 1994) 


TEAM GAME HIGHS

Rushes  53   at Morehead State (Nov 05, 1994) 
Yards Rushing  267   at Morehead State (Nov 05, 1994) 
Yards Per Rush  5.0   at Morehead State (Nov 05, 1994) 
TD Rushes  3   at Eastern Illinois (Sept 1, 1994) 
      at Morehead State (Nov 05, 1994) 
Pass attempts  31   at Eastern Kentucky (Oct 15, 1994) 
Pass completions  16   at Southeast Missouri (Sep 17, 1994) 
Yards Passing  244   vs Tennessee Tech (Oct 29, 1994) 
Yards Per Pass  11.7   at Morehead State (Nov 05, 1994) 
TD Passes  3   at Morehead State (Nov 05, 1994) 
Total Plays  75   at Western Illinois (Nov 19, 1994) 
Total Offense  501   at Morehead State (Nov 05, 1994) 
Yards Per Play  6.9   at Morehead State (Nov 05, 1994) 
Points  45   at Morehead State (Nov 05, 1994) 
First Downs  24   at Morehead State (Nov 05, 1994) 
Penalties  8   vs Tennessee Tech (Oct 29, 1994) 
Penalty Yards  71   vs Tennessee-Martin (Oct 1, 1994) 
Turnovers  4   vs Middle Tennessee (Sep. 24, 199) 
Interceptions By  4   at Eastern Illinois (Sept 1, 1994) 
Punts  10   at Austin Peay (Oct 08, 1994) 
Punting Avg  47.0   vs Tennessee Tech (Oct 29, 1994) 
Long Punt  52   at Eastern Kentucky (Oct 15, 1994) 
Punts inside 20  4   vs Western Kentucky (Sep. 8, 1994) 
Long Punt Return  17   vs Tennessee State (Nov 12, 1994) 


OPPONENT INDIVIDUAL GAME HIGHS


OPPONENT TEAM GAME HIGHS

Points  73   at Western Illinois (Nov 19, 1994) 
Sacks By  3   vs Tennessee-Martin (Oct 1, 1994) 
      at Western Illinois (Nov 19, 1994) 
First Downs  34   vs Western Kentucky (Sep. 8, 1994) 
Penalties  13   vs Tennessee-Martin (Oct 1, 1994) 
Penalty Yards  161   vs Tennessee-Martin (Oct 1, 1994) 
Turnovers  4   at Austin Peay (Oct 08, 1994) 


 

Red-Zone Results

 

Murray State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sept 1  at Eastern Illinois  W   31-15   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep. 8  Western Kentucky  L   13-39   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17  at Southeast Missouri  W   23-16   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep. 24  Middle Tennessee  L   21-23   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 1  Tennessee-Martin  W   28-24   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08  at Austin Peay  W   29-14   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15  at Eastern Kentucky  L   13-49   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29  Tennessee Tech  L   21-38   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05  at Morehead State  W   45-6   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12  Tennessee State  L   21-24   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19  at Western Illinois  L   17-73   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        0  0  0  0  0  0  0  0  0  0  0  0  0 
   0 of 0 (0.0%)       

Opponents Inside Murray State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sept 1  at Eastern Illinois  W   31-15   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep. 8  Western Kentucky  L   13-39   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17  at Southeast Missouri  W   23-16   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep. 24  Middle Tennessee  L   21-23   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 1  Tennessee-Martin  W   28-24   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08  at Austin Peay  W   29-14   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15  at Eastern Kentucky  L   13-49   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29  Tennessee Tech  L   21-38   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05  at Morehead State  W   45-6   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12  Tennessee State  L   21-24   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19  at Western Illinois  L   17-73   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        0  0  0  0  0  0  0  0  0  0  0  0  0 
   0 of 0 (0.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sept 1   at Eastern Illinois.... W  31-15    9-14  64.3%   9-14  64.3%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 Sep. 8   Western Kentucky....... L  13-39    3-11  27.3%   3-11  27.3%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Sep 17   at Southeast Missouri.. W  23-16    4-15  26.7%   4-15  26.7%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Sep. 24  Middle Tennessee....... L  21-23    5-16  31.2%   5-16  31.2%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Oct 1    Tennessee-Martin....... W  28-24    4-14  28.6%   4-14  28.6%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Oct 08   at Austin Peay......... W  29-14    6-19  31.6%   6-19  31.6%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Oct 15   at Eastern Kentucky.... L  13-49    6-15  40.0%   6-15  40.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Oct 29   Tennessee Tech......... L  21-38    5-13  38.5%   5-13  38.5%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Nov 05   at Morehead State...... W  45-6     9-15  60.0%   9-15  60.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Nov 12   Tennessee State........ L  21-24    5-16  31.2%   5-16  31.2%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 Nov 19   at Western Illinois.... L  17-73    3-14  21.4%   3-14  21.4%   0-0    0.0%   0-0    0.0%   0-0    0.0%
          Murray State                       59-162 36.4%  59-162 36.4%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
          Opponents                          72-153 47.1%  58-153 37.9%  14-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sept 1   at Eastern Illinois.... W  31-15    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 Sep. 8   Western Kentucky....... L  13-39    1-1  100.0%   1-1  100.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
