MURRAY STATE

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  08-28-04     GLENVILLE STATE   W  56-3  1-0-0  0-0-0  3:27   3412 
  09-04-04   at  Connecticut   L   14-52  1-1-0  0-0-0  3:01   35129 
  09-18-04   at  Indiana State   L   21-28  1-2-0  0-0-0  2:44   3027 
*  09-25-04     TENNESSEE TECH   W  34-15  2-2-0  1-0-0  3:09   6845 
*  10-02-04   at  Jacksonville State   L   14-35  2-3-0  1-1-0  2:58   8408 
*  10-09-04     SAMFORD   W  24-21  3-3-0  2-1-0  3:04   6451 
*  10-16-04   at  Eastern Illinois   L   9-24  3-4-0  2-2-0  2:50   5722 
*  10-23-04     SOUTHEAST MISSOURI   W  28-13  4-4-0  3-2-0  2:47   2114 
*  10-30-04   at  Eastern Kentucky   WO  19-16  5-4-0  4-2-0  3:10   12200 
*  11-13-04     TENNESSEE-MARTIN   W  38-0  6-4-0  5-2-0  2:54   3152 
*  11-20-04   at  Tennessee State   W  30-13  7-4-0  6-2-0  2:57   4864 

* Denotes Ohio Valley Conference Game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
08-28-04   GLENVILLE STATE  56  373  6  33  16  231  1  39  16-27-0  231  1  39  1  27  0  27  6  102  1  65  604 
09-04-04   at Connecticut  39  76  1  17  7  91  0  34  7-19-1  91  0  34  7  169  1  94  1  3  0  3  167 
09-18-04   at Indiana State  46  263  3  66  17  189  0  42  17-23-0  189  0  42  2  27  0  23  6  34  0  21  452 
09-25-04   TENNESSEE TECH  45  200  3  32  14  154  1  47  14-29-1  154  1  47  3  51  0  21  6  22  0  15  354 
10-02-04   at Jacksonville State  38  161  1  44  23  308  1  30  23-45-2  308  1  30  6  99  0  21  3  31  0  13  469 
10-09-04   SAMFORD  47  201  2  32  14  127  1  16  14-22-1  127  1  16  4  125  0  63  3  10  0  20  328 
10-16-04   at Eastern Illinois  33  143  1  24  16  88  0  24  16-32-0  88  0  24  4  30  0  11  2  26  0  26  231 
10-23-04   SOUTHEAST MISSOURI  61  295  4  44  9  196  0  51  9-17-1  196  0  51  1  7  0  7  3  8  0  7  491 
10-30-04   at Eastern Kentucky  55  173  2  35  11  104  1  31  11-22-0  104  1  31  1  11  0  11  1  40  0  40  277 
11-13-04   TENNESSEE-MARTIN  70  385  4  55  9  120  1  41  9-17-0  120  1  41  0  0  0  0  5  29  0  25  505 
11-20-04   at Tennessee State  44  143  2  23  14  237  2  55  14-23-1  237  2  55  1  15  0  15  5  91  0  54  380 
MURRAY STATE     534  2413  29  66  150  1845  8  55  150-276-7  1845  8  55  30  561  1  94  41  396  1  65  4258 
Opponent     403  1249  14  90  167  2061  12  80  167-343-13  2061  12  80  32  629  0  33  31  461  3  79  3310 

Games: 11
Avg/rush: 4.5
Avg/catch: 12.3
Pass effic: 114.99
KR avg: 18.7
PR avg: 9.7
All purpose avg/game: 484.4
Total offense avg/gm: 387.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08-28-04   GLENVILLE STATE  46  10  56  7.0  15  3.0  7  1  1  0  0  0  0  17  0  8-8  0  0  0  0  56 
09-04-04   at Connecticut  23  62  85  2.0  6  0.0  0  1  0  0  2  2  0  2  0  2-2  0  0  0  0  14 
09-18-04   at Indiana State  30  58  88  7.0  11  0.0  0  0  0  0  0  0  0  2  0  3-3  0  0  0  0  21 
09-25-04   TENNESSEE TECH  41  2  43  7.0  26  2.0  11  3  1  0  3  85  0  7  0  4-4  0  0  0  13  34 
10-02-04   at Jacksonville State  50  2  52  1.0  10  0.0  0  0  1  0  2  22  0  0  0  2-2  0  0  0  7  14 
10-09-04   SAMFORD  55  4  59  4.0  6  0.0  0  0  0  0  2  4  0  16  0  3-3  0  0  0  0  24 
10-16-04   at Eastern Illinois  46  40  86  7.0  25  2.0  16  0  1  0  0  0  0  4  0  1-1  0  0  1  0  9 
10-23-04   SOUTHEAST MISSOURI  52  4  56  8.0  39  3.0  19  3  3  5  1  0  0  7  1  4-4  0  0  0  14  28 
10-30-04   at Eastern Kentucky  34  36  70  6.0  22  1.0  7  1  3  4  2  0  4  3  1  1-2  0  0  0  7  19 
11-13-04   TENNESSEE-MARTIN  43  2  45  7.0  26  4.0  22  1  1  0  0  0  0  7  0  5-5  0  0  0  0  38 
11-20-04   at Tennessee State  44  6  50  6.0  40  3.0  12  2  3  0  1  0  0  3  0  3-4  0  0  0  13  30 
MURRAY STATE     464  226  690  62.0  226  18.0  94  12  14  9  13  113  4  68  2  36-38  0  0  1  54  287 
Opponent     537  291  828  80.0  268  12.0  84  10  14  10  7  43  7  55  6  25-29  0  0  0  44  220 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08-28-04   GLENVILLE STATE  5  188  37.6  45  0  1  3  0  3  0-1  0  0  9  544  60.4  0  0 
09-04-04   at Connecticut  11  393  35.7  50  0  0  1  1  0  0-1  0  1  3  195  65.0  2  0 
09-18-04   at Indiana State  6  175  29.2  44  1  1  0  0  1  0-1  0  0  4  236  59.0  0  0 
09-25-04   TENNESSEE TECH  8  284  35.5  50  1  0  0  1  2  0-1  0  0  6  369  61.5  4  0 
10-02-04   at Jacksonville State  8  304  38.0  50  0  0  3  1  1  0-1  0  0  3  180  60.0  3  0 
10-09-04   SAMFORD  5  182  36.4  54  1  0  2  1  3  1-1  23  0  5  301  60.2  0  0 
10-16-04   at Eastern Illinois  11  491  44.6  55  0  0  0  2  5  0-1  0  0  2  130  65.0  1  0 
10-23-04   SOUTHEAST MISSOURI  6  267  44.5  49  0  0  1  0  1  0-0  0  0  5  295  59.0  1  0 
10-30-04   at Eastern Kentucky  8  261  32.6  59  1  1  0  2  1  0-1  0  0  3  195  65.0  2  0 
11-13-04   TENNESSEE-MARTIN  3  137  45.7  50  0  1  0  1  1  1-1  21  0  7  360  51.4  2  1 
11-20-04   at Tennessee State  6  193  32.2  53  0  1  1  1  4  1-1  21  0  6  372  62.0  1  0 
MURRAY STATE     77  2875  37.3  59  4  5  11  10  22  3-10  23  1  53  3177  59.9  16  1 
Opponent     87  3272  37.6  74  0  4  9  8  20  5-11  42  1  45  2391  53.1  5  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
08-28-04   GLENVILLE STATE  32  56  0  19  14  136  0  35  14-44-0  136  0  35  6  90  0  19  0  0  0  0  192 
09-04-04   at Connecticut  40  144  1  11  20  386  5  80  20-32-2  386  5  80  1  28  0  28  5  74  0  58  530 
09-18-04   at Indiana State  48  122  3  11  12  156  0  38  12-19-0  156  0  38  3  61  0  24  4  44  1  22  278 
09-25-04   TENNESSEE TECH  25  41  1  9  16  181  1  69  16-35-3  181  1  69  2  43  0  26  0  0  0  0  222 
10-02-04   at Jacksonville State  45  179  3  32  10  184  1  47  10-19-2  184  1  47  0  0  0  0  4  149  1  79  363 
10-09-04   SAMFORD  25  110  2  17  29  263  1  34  29-63-2  263  1  34  5  101  0  26  1  1  0  1  373 
10-16-04   at Eastern Illinois  52  214  2  90  14  180  1  44  14-25-0  180  1  44  1  22  0  22  10  78  0  27  394 
10-23-04   SOUTHEAST MISSOURI  29  51  1  14  21  263  1  40  21-36-1  263  1  40  4  85  0  26  2  1  0  1  314 
10-30-04   at Eastern Kentucky  42  160  1  17  12  135  0  39  12-25-2  135  0  39  1  23  0  23  3  104  1  63  295 
11-13-04   TENNESSEE-MARTIN  33  89  0  27  6  35  0  12  6-20-0  35  0  12  4  46  0  26  1  10  0  10  124 
11-20-04   at Tennessee State  32  83  0  23  13  142  2  32  13-25-1  142  2  32  5  130  0  33  1  0  0  0  225 
Opponent totals     403  1249  14  90  167  2061  12  80  167-343-13  2061  12  80  32  629  0  33  31  461  3  79  3310 
MURRAY STATE     534  2413  29  66  150  1845  8  55  150-276-7  1845  8  55  30  561  1  94  41  396  1  65  4258 

Games: 11
Avg/rush: 3.1
Avg/catch: 12.3
Pass effic: 103.13
KR avg: 19.7
PR avg: 14.9
All purpose avg/game: 403.9
Total offense avg/gm: 300.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08-28-04   GLENVILLE STATE  56  18  74  7.0  29  2.0  13  2  2  0  0  0  0  8  0  0-0  0  0  0  0  3 
09-04-04   at Connecticut  20  60  80  13.0  37  0.0  0  0  0  0  1  16  0  7  1  7-7  0  0  0  7  52 
09-18-04   at Indiana State  37  58  95  9.0  38  2.0  13  2  2  0  0  0  0  2  1  4-4  0  0  0  7  28 
09-25-04   TENNESSEE TECH  62  2  64  5.0  27  1.0  9  1  1  0  1  7  0  7  1  0-1  0  0  0  6  15 
10-02-04   at Jacksonville State  60  7  67  8.0  11  0.0  0  0  2  0  2  20  0  8  0  5-5  0  0  0  7  35 
10-09-04   SAMFORD  58  4  62  4.0  13  1.0  8  0  2  0  1  0  0  5  1  3-3  0  0  0  14  21 
10-16-04   at Eastern Illinois  28  46  74  5.0  14  1.0  3  0  1  0  0  0  1  8  0  3-3  0  0  0  3  24 
10-23-04   SOUTHEAST MISSOURI  67  6  73  8.0  34  2.0  15  3  2  10  1  0  0  1  0  1-2  0  0  0  0  13 
10-30-04   at Eastern Kentucky  30  66  96  9.0  29  1.0  9  0  0  0  0  0  6  3  1  1-2  0  0  0  0  16 
11-13-04   TENNESSEE-MARTIN  71  6  77  5.0  20  2.0  14  2  2  0  0  0  0  3  0  0-0  0  0  0  0  0 
11-20-04   at Tennessee State  48  18  66  7.0  16  0.0  0  0  0  0  1  0  0  3  1  1-2  0  0  0  0  13 
Opponent totals     537  291  828  80.0  268  12.0  84  10  14  10  7  43  7  55  6  25-29  0  0  0  44  220 
MURRAY STATE     464  226  690  62.0  226  18.0  94  12  14  9  13  113  4  68  2  36-38  0  0  1  54  287 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08-28-04   GLENVILLE STATE  14  475  33.9  47  0  1  2  0  3  1-1  36  0  2  100  50.0  0  0 
09-04-04   at Connecticut  5  169  33.8  40  0  0  2  0  2  1-1  22  0  9  457  50.8  0  1 
09-18-04   at Indiana State  9  335  37.2  42  0  0  0  0  2  0-0  0  0  5  249  49.8  0  0 
09-25-04   TENNESSEE TECH  9  391  43.4  53  0  0  0  2  1  1-1  26  0  4  249  62.2  1  0 
10-02-04   at Jacksonville State  8  318  39.8  58  0  0  4  2  1  0-0  0  0  6  383  63.8  0  0 
10-09-04   SAMFORD  5  203  40.6  49  0  1  1  0  2  0-2  0  0  4  234  58.5  0  0 
10-16-04   at Eastern Illinois  7  250  35.7  43  0  0  0  0  2  1-1  42  0  6  263  43.8  0  0 
10-23-04   SOUTHEAST MISSOURI  7  318  45.4  74  0  1  0  2  2  0-1  0  1  3  178  59.3  2  0 
10-30-04   at Eastern Kentucky  4  131  32.8  52  0  1  0  1  1  1-4  42  0  3  171  57.0  2  0 
11-13-04   TENNESSEE-MARTIN  11  366  33.3  41  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
11-20-04   at Tennessee State  8  316  39.5  63  0  0  0  1  2  0-0  0  0  3  107  35.7  0  1 
Opponent totals     87  3272  37.6  74  0  4  9  8  20  5-11  42  1  45  2391  53.1  5  2 
MURRAY STATE     77  2875  37.3  59  4  5  11  10  22  3-10  23  1  53  3177  59.9  16  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
GLENVILLE STATE  56-3  31/12  18/3  10/6  3/3  56-373  /  32-56  16-27-0  /  14-44-0  231/136  83-604  /  76-192  129/90  2/1 
Connecticut  14-52  10/23  5/7  4/15  1/1  39-76  /  40-144  7-19-1  /  20-32-2  91/386  58-167  /  72-530  174/118  1/2 
Indiana State  21-28  19/14  11/7  7/7  1/0  46-263  /  48-122  17-23-0  /  12-19-0  189/156  69-452  /  67-278  61/105  2/0 
TENNESSEE TECH  34-15  16/8  9/0  6/6  1/2  45-200  /  25-41  14-29-1  /  16-35-3  154/181  74-354  /  60-222  158/50  2/4 
Jacksonville State  14-35  22/16  6/9  15/7  1/0  38-161  /  45-179  23-45-2  /  10-19-2  308/184  83-469  /  64-363  152/169  4/3 
SAMFORD  24-21  19/26  12/9  5/12  2/5  47-201  /  25-110  14-22-1  /  29-63-2  127/263  69-328  /  88-373  139/102  3/2 
Eastern Illinois  9-24  11/20  7/11  3/8  1/1  33-143  /  52-214  16-32-0  /  14-25-0  88/180  65-231  /  77-394  56/100  1/1 
SOUTHEAST MISSOURI  28-13  20/15  13/5  7/8  0/2  61-295  /  29-51  9-17-1  /  21-36-1  196/263  78-491  /  65-314  20/96  3/4 
Eastern Kentucky  19-16  16/17  8/9  4/5  4/3  55-173  /  42-160  11-22-0  /  12-25-2  104/135  77-277  /  67-295  55/127  0/5 
TENNESSEE-MARTIN  38-0  26/10  18/5  5/1  3/4  70-385  /  33-89  9-17-0  /  6-20-0  120/35  87-505  /  53-124  29/56  2/1 
Tennessee State  30-13  17/12  8/4  8/6  1/2  44-143  /  32-83  14-23-1  /  13-25-1  237/142  67-380  /  57-225  106/130  1/4 
Totals  287-220  207/173  115/69  74/81  18/23  534-2413  /  403-1249  150-276-7  /  167-343-13  1845/2061  810-4258  /  746-3310  1079/1143  21/27 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
GLENVILLE STATE  4-12  /  4-20  1-2  /  1-2  32:43 / 27:17  5:26  6.7 / 1.8  8.6/3.1  7.3/2.5  5-37.6  /  14-33.9  11-137  /  7-80 
Connecticut  1-13  /  7-15  0-0  /  2-2  28:27 / 31:33  -3:06  1.9 / 3.6  4.8/12.1  2.9/7.4  11-35.7  /  5-33.8  2-20  /  5-45 
Indiana State  7-16  /  6-15  0-1  /  0-0  29:01 / 30:59  -1:58  5.7 / 2.5  8.2/8.2  6.6/4.1  6-29.2  /  9-37.2  7-42  /  4-21 
TENNESSEE TECH  8-19  /  3-16  0-0  /  1-2  31:52 / 28:08  3:44  4.4 / 1.6  5.3/5.2  4.8/3.7  8-35.5  /  9-43.4  9-91  /  7-65 
Jacksonville State  4-17  /  4-14  1-3  /  0-0  31:33 / 28:27  3:06  4.2 / 4.0  6.8/9.7  5.7/5.7  8-38.0  /  8-39.8  4-22  /  5-45 
SAMFORD  6-14  /  8-20  0-0  /  2-3  31:24 / 28:36  2:48  4.3 / 4.4  5.8/4.2  4.8/4.2  5-36.4  /  5-40.6  8-89  /  7-55 
Eastern Illinois  4-17  /  6-17  0-1  /  1-3  29:13 / 30:47  -1:34  4.3 / 4.1  2.8/7.2  3.6/5.1  11-44.6  /  7-35.7  5-39  /  7-45 
SOUTHEAST MISSOURI  9-18  /  4-14  1-2  /  0-0  34:56 / 25:04  9:52  4.8 / 1.8  11.5/7.3  6.3/4.8  6-44.5  /  7-45.4  7-70  /  5-50 
Eastern Kentucky  4-19  /  5-16  2-6  /  1-1  31:37 / 28:23  3:14  3.1 / 3.8  4.7/5.4  3.6/4.4  8-32.6  /  4-32.8  7-79  /  9-83 
TENNESSEE-MARTIN  10-18  /  1-13  1-2  /  0-1  36:57 / 23:03  13:54  5.5 / 2.7  7.1/1.8  5.8/2.3  3-45.7  /  11-33.3  12-125  /  8-69 
Tennessee State  3-12  /  4-14  0-1  /  0-0  32:40 / 27:20  5:20  3.2 / 2.6  10.3/5.7  5.7/3.9  6-32.2  /  8-39.5  7-60  /  7-47 
Totals  60-175  /  52-174  6-18  /  8-14  350:23 / 309:37  40:46  4.5 / 3.1  6.7 / 6.0  5.3 / 4.4  77-37.3  /  87-37.6  79-774  /  71-605 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  34   COOK, Chad vs Samford (10-09-04) 
Yards Rushing  187   COOK, Chad vs Samford (10-09-04) 
TD Rushes  2   LANE, Ron vs Glenville State (08-28-04) 
      ODOMS, Ulysses vs Glenville State (08-28-04) 
      LANE, Ron vs Tennessee Tech (09-25-04) 
      COOK, Chad vs Samford (10-09-04) 
      TURNER, Nick vs Southeast Missouri (10-23-04) 
      COOK, Chad vs Southeast Missouri (10-23-04) 
      COOK, Chad at Eastern Kentucky (10-30-04) 
      LANE, Ron vs Tennessee-Martin (11-13-04) 
Long Rush  66   LANE, Ron at Indiana State (09-18-04) 
Pass attempts  38   FISHER, Adam at Jacksonville State (10-02-04) 
Pass completions  18   FISHER, Adam at Jacksonville State (10-02-04) 
Yards Passing  237   FISHER, Adam at Tennessee State (11-20-04) 
TD Passes  2   FISHER, Adam at Tennessee State (11-20-04) 
Long Pass  55   FISHER, Adam at Tennessee State (11-20-04) 
Receptions  6   RUMLEY, Daniel at Jacksonville State (10-02-04) 
Yards Receiving  104   HAMMONS, DeSean vs Southeast Missouri (10-23-04) 
TD Receptions  2   RUMLEY, Daniel at Tennessee State (11-20-04) 
Long Reception  55   HAMMONS, DeSean at Tennessee State (11-20-04) 
Field Goals  1   RILEY, Morgan vs Samford (10-09-04) 
      CRASS, Gary vs Tennessee-Martin (11-13-04) 
      CRASS, Gary at Tennessee State (11-20-04) 
Long Field Goal  23   RILEY, Morgan vs Samford (10-09-04) 
Punts  11   GAITHER, James at Connecticut (09-04-04) 
      GAITHER, James at Eastern Illinois (10-16-04) 
Punting Avg  45.7   GAITHER, James vs Tennessee-Martin (11-13-04) 
Long Punt  59   GAITHER, James at Eastern Kentucky (10-30-04) 
Punts inside 20  5   GAITHER, James at Eastern Illinois (10-16-04) 
Long Punt Return  65   TURNER, Nick vs Glenville State (08-28-04) 
Long Kickoff Return  94   TURNER, Nick at Connecticut (09-04-04) 
Tackles  16   GODSON, Rohan at Indiana State (09-18-04) 
Sacks  1.0   RIORDAN, Tyler vs Glenville State (08-28-04) 
      BLAKE, Greg vs Glenville State (08-28-04) 
      WHITE, Marcus vs Glenville State (08-28-04) 
      MORRIS, Justin vs Tennessee Tech (09-25-04) 
      BROWN, Dory at Eastern Illinois (10-16-04) 
      DIXSON, Brandon at Eastern Illinois (10-16-04) 
      WHITE, Marcus vs Southeast Missouri (10-23-04) 
      ARCHER, Greg vs Southeast Missouri (10-23-04) 
      RYAN, Tony at Eastern Kentucky (10-30-04) 
      DYKES, Jonathan vs Tennessee-Martin (11-13-04) 
      GODSON, Rohan vs Tennessee-Martin (11-13-04) 
      WHITE, Marcus vs Tennessee-Martin (11-13-04) 
      SAMUEL, Ronald vs Tennessee-Martin (11-13-04) 
      DELUSME, Ronny at Tennessee State (11-20-04) 
      VISK, Steffen at Tennessee State (11-20-04) 
      DIXSON, Brandon at Tennessee State (11-20-04) 
Tackles For Loss  2.5   DELUSME, Ronny vs Tennessee Tech (09-25-04) 
Interceptions  2   WHITAKER, Onsha vs Tennessee Tech (09-25-04) 


TEAM GAME HIGHS

Rushes  70   vs Tennessee-Martin (11-13-04) 
Yards Rushing  385   vs Tennessee-Martin (11-13-04) 
Yards Per Rush  6.7   vs Glenville State (08-28-04) 
TD Rushes  6   vs Glenville State (08-28-04) 
Pass attempts  45   at Jacksonville State (10-02-04) 
Pass completions  23   at Jacksonville State (10-02-04) 
Yards Passing  308   at Jacksonville State (10-02-04) 
Yards Per Pass  11.5   vs Southeast Missouri (10-23-04) 
TD Passes  2   at Tennessee State (11-20-04) 
Total Plays  87   vs Tennessee-Martin (11-13-04) 
Total Offense  604   vs Glenville State (08-28-04) 
Yards Per Play  7.3   vs Glenville State (08-28-04) 
Points  56   vs Glenville State (08-28-04) 
Sacks By  4   vs Tennessee-Martin (11-13-04) 
First Downs  31   vs Glenville State (08-28-04) 
Penalties  12   vs Tennessee-Martin (11-13-04) 
Penalty Yards  137   vs Glenville State (08-28-04) 
Turnovers  4   at Jacksonville State (10-02-04) 
Interceptions By  3   vs Tennessee Tech (09-25-04) 
Punts  11   at Connecticut (09-04-04) 
      at Eastern Illinois (10-16-04) 
Punting Avg  45.7   vs Tennessee-Martin (11-13-04) 
Long Punt  59   at Eastern Kentucky (10-30-04) 
Punts inside 20  5   at Eastern Illinois (10-16-04) 
Long Punt Return  65   vs Glenville State (08-28-04) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  28   HUDSON, C.J., at Eastern Kentucky (10-30-04) 
Yards Rushing  191   WEBB, Vincent, at Eastern Illinois (10-16-04) 
TD Rushes  3   Montfort,Sidne, at Indiana State (09-18-04) 
Long Rush  90   WEBB, Vincent, at Eastern Illinois (10-16-04) 
Pass attempts  60   NELSON, Ray, vs Samford (10-09-04) 
Pass completions  28   NELSON, Ray, vs Samford (10-09-04) 
Yards Passing  382   ORLOVSKY, Dan, at Connecticut (09-04-04) 
TD Passes  5   ORLOVSKY, Dan, at Connecticut (09-04-04) 
Long Pass  80   ORLOVSKY, Dan, at Connecticut (09-04-04) 
Receptions  6   Carter, vs Glenville State (08-28-04) 
      Logan,Sam, at Indiana State (09-18-04) 
      SHIPP, Larry, vs Tennessee Tech (09-25-04) 
      HILL, Efrem, vs Samford (10-09-04) 
      TAUFOOU, David, vs Southeast Missouri (10-23-04) 
Yards Receiving  128   WILLIAMS, Jason, at Connecticut (09-04-04) 
TD Receptions  2   WILLIAMS, Jason, at Connecticut (09-04-04) 
Long Reception  80   WILLIAMS, Jason, at Connecticut (09-04-04) 
Field Goals  1   C.Owens, vs Glenville State (08-28-04) 
      NUZIE, Matt, at Connecticut (09-04-04) 
      FOSTER, Josh, vs Tennessee Tech (09-25-04) 
      KUEHN, Steve, at Eastern Illinois (10-16-04) 
      KUHL, Phil, at Eastern Kentucky (10-30-04) 
Long Field Goal  42   KUEHN, Steve, at Eastern Illinois (10-16-04) 
      KUHL, Phil, at Eastern Kentucky (10-30-04) 
Punts  14   Reed, vs Glenville State (08-28-04) 
Punting Avg  45.4   SIMONHOFF, Davi, vs Southeast Missouri (10-23-04) 
Long Punt  74   SIMONHOFF, Davi, vs Southeast Missouri (10-23-04) 
Punts inside 20  3   Reed, vs Glenville State (08-28-04) 
Long Punt Return  79   Agee, at Jacksonville State (10-02-04) 
Long Kickoff Return  33   MORROW, Gerald, at Tennessee State (11-20-04) 
Tackles  16   JONES, Jerome, at Eastern Kentucky (10-30-04) 
Sacks  2.0   Wright, vs Glenville State (08-28-04) 
Tackles For Loss  4.0   JONES, Jerome, at Eastern Kentucky (10-30-04) 
Interceptions  1   FINCHER, Alfred, at Connecticut (09-04-04) 
      SHELBY, Brandon, vs Tennessee Tech (09-25-04) 
      Woodson, at Jacksonville State (10-02-04) 
      Ro.Green, at Jacksonville State (10-02-04) 
      GRIFFIN, Q., vs Samford (10-09-04) 
      MILLER, Mike, vs Southeast Missouri (10-23-04) 
      RHODEN, John, at Tennessee State (11-20-04) 


OPPONENT TEAM GAME HIGHS

Rushes  52   at Eastern Illinois (10-16-04) 
Yards Rushing  214   at Eastern Illinois (10-16-04) 
Yards Per Rush  4.4   vs Samford (10-09-04) 
TD Rushes  3   at Indiana State (09-18-04) 
      at Jacksonville State (10-02-04) 
Pass attempts  63   vs Samford (10-09-04) 
Pass completions  29   vs Samford (10-09-04) 
Yards Passing  386   at Connecticut (09-04-04) 
Yards Per Pass  12.1   at Connecticut (09-04-04) 
TD Passes  5   at Connecticut (09-04-04) 
Total Plays  88   vs Samford (10-09-04) 
Total Offense  530   at Connecticut (09-04-04) 
Yards Per Play  7.4   at Connecticut (09-04-04) 
Points  52   at Connecticut (09-04-04) 
Sacks By  2   vs Glenville State (08-28-04) 
      at Indiana State (09-18-04) 
      vs Southeast Missouri (10-23-04) 
      vs Tennessee-Martin (11-13-04) 
First Downs  26   vs Samford (10-09-04) 
Penalties  9   at Eastern Kentucky (10-30-04) 
Penalty Yards  83   at Eastern Kentucky (10-30-04) 
Turnovers  5   at Eastern Kentucky (10-30-04) 
Interceptions By  2   at Jacksonville State (10-02-04) 
Punts  14   vs Glenville State (08-28-04) 
Punting Avg  45.4   vs Southeast Missouri (10-23-04) 
Long Punt  74   vs Southeast Missouri (10-23-04) 
Punts inside 20  3   vs Glenville State (08-28-04) 
Long Punt Return  79   at Jacksonville State (10-02-04) 


 

Red-Zone Results

 

MURRAY STATE Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
08-28-04   Glenville State  W   56-3   6  5  35  5  4  1  0  0  1  0  0  0  0 
09-04-04   at Connecticut  L   14-52   1  1  7  1  1  0  0  0  0  0  0  0  0 
09-18-04   at Indiana State  L   21-28   2  1  7  1  1  0  0  0  1  0  0  0  0 
09-25-04   Tennessee Tech  W   34-15   4  3  21  3  2  1  0  1  0  0  0  0  0 
10-02-04   at Jacksonville State  L   14-35   4  1  7  1  0  1  0  1  1  0  1  0  0 
10-09-04   Samford  W   24-21   4  3  17  2  1  1  1  0  0  1  0  0  0 
10-16-04   at Eastern Illinois  L   9-24   3  1  7  1  1  0  0  1  1  0  0  0  0 
10-23-04   Southeast Missouri  W   28-13   5  3  21  3  3  0  0  0  1  0  0  1  0 
10-30-04   at Eastern Kentucky  W   19-16   7  3  19  3  2  1  0  1  3  0  0  0  0 
11-13-04   Tennessee-Martin  W   38-0   5  5  31  4  4  0  1  0  0  0  0  0  0 
11-20-04   at Tennessee State  W   30-13   6  4  23  3  2  1  1  0  1  0  0  1  0 
   TOTALS        47  30  195  27  21  6  3  4  9  1  1  2  0 
   30 of 47 (63.8%)       

Opponents Inside MURRAY STATE Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
08-28-04   Glenville State  W   56-3   1  1  3  0  0  0  1  0  0  0  0  0  0 
09-04-04   at Connecticut  L   14-52   2  2  10  1  1  0  1  0  0  0  0  0  0 
09-18-04   at Indiana State  L   21-28   3  3  21  3  3  0  0  0  0  0  0  0  0 
09-25-04   Tennessee Tech  W   34-15   2  2  9  1  1  0  1  0  0  0  0  0  0 
