Murray State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Murray State Men's Basketball 1999-00
Murray State Team Game-by-Game (as of Jun 30, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COLORADO-COLORADO SPR 11-20-99 90-63 W 33-79 .418 5-23 .217 19-25 .760 30 30 60 60.0 12 14 16 2 8 90 90.0
at Rutgers 11-26-99 87-83 W 28-56 .500 7-22 .318 24-33 .727 15 17 32 46.0 17 14 17 0 11 87 88.5
at Valparaiso 11-27-99 78-58 W 24-50 .480 6-13 .462 24-31 .774 9 27 36 42.7 14 13 8 1 8 78 85.0
at Southern Miss 11-28-99 62-65 L 25-59 .424 2-13 .154 10-15 .667 12 22 34 40.5 11 7 13 1 3 62 79.2
at Austin Peay 12-2-99 68-58 W 22-56 .393 5-17 .294 19-24 .792 13 25 38 40.0 16 12 13 2 4 68 77.0
DETROIT MERCY 12-4-99 77-68 W 25-51 .490 6-21 .286 21-32 .656 11 28 39 39.8 16 9 13 1 5 77 77.0
at Western Kentucky 12-7-99 70-92 L 26-71 .366 8-28 .286 10-16 .625 23 25 48 41.0 19 14 25 2 5 70 76.0
ALABAMA STATE 12-11-99 113-95 W 42-72 .583 8-18 .444 21-24 .875 15 23 38 40.6 14 25 15 2 4 113 80.6
at South Alabama 12-16-99 59-54 W 22-43 .512 4-12 .333 11-18 .611 14 17 31 39.6 19 15 23 2 9 59 78.2
vs Kent State 12-28-99 85-91 L 31-61 .508 10-20 .500 13-19 .684 14 25 39 39.5 18 17 24 2 6 85 78.9
vs Rhode Island 12-29-99 80-74 W 28-61 .459 8-18 .444 16-22 .727 15 29 44 39.9 17 14 15 5 2 80 79.0
at Purdue 1-3-00 67-95 L 22-56 .393 6-28 .214 17-22 .773 8 15 23 38.5 24 11 14 1 10 67 78.0
at Tennessee-Martin 1-8-00 94-79 W 31-51 .608 8-13 .615 24-28 .857 8 25 33 38.1 23 20 26 3 15 94 79.2
EASTERN ILLINOIS 1-13-00 83-69 W 28-61 .459 9-21 .429 18-20 .900 9 25 34 37.8 17 15 12 4 9 83 79.5
SOUTHEAST MISSOURI 1-15-00 78-84 L 30-69 .435 2-17 .118 16-22 .727 19 23 42 38.1 22 9 14 2 4 78 79.4
AUSTIN PEAY 1-18-00 77-75 Wot 28-63 .444 8-15 .533 13-19 .684 11 25 36 37.9 15 15 10 2 7 77 79.2
at Eastern Kentucky 1-20-00 82-77 W 29-58 .500 6-16 .375 18-25 .720 10 22 32 37.6 13 17 14 6 12 82 79.4
at Morehead State 1-22-00 87-86 Wot 29-58 .500 11-24 .458 18-30 .600 12 24 36 37.5 18 17 17 4 6 87 79.8
MIDDLE TENNESSEE 1-27-00 79-81 L 27-55 .491 10-19 .526 15-28 .536 15 22 37 37.5 15 16 13 2 4 79 79.8
TENNESSEE TECH 1-29-00 75-74 W 29-64 .453 6-18 .333 11-16 .688 15 23 38 37.5 17 18 11 1 1 75 79.6
at Tennessee State 2-1-00 75-77 L 26-56 .464 5-19 .263 18-21 .857 12 27 39 37.6 16 13 14 7 1 75 79.3
TENNESSEE-MARTIN 2-5-00 90-72 W 32-70 .457 9-36 .250 17-21 .810 15 26 41 37.7 19 16 12 3 9 90 79.8
TENNESSEE STATE 2-8-00 82-65 W 29-68 .426 5-19 .263 19-22 .864 15 33 48 38.2 17 15 10 5 6 82 79.9
at Eastern Illinois 2-10-00 75-67 W 26-60 .433 3-20 .150 20-26 .769 10 26 36 38.1 10 11 11 4 9 75 79.7
at Southeast Missouri 2-12-00 77-60 W 26-56 .464 5-15 .333 20-23 .870 12 22 34 37.9 19 10 14 1 9 77 79.6
EASTERN KENTUCKY 2-17-00 101-68 W 39-68 .574 8-19 .421 15-16 .938 14 20 34 37.8 17 22 15 1 14 101 80.4
MOREHEAD STATE 2-19-00 80-65 W 30-65 .462 9-26 .346 11-17 .647 17 21 38 37.8 14 14 10 4 10 80 80.4
at Middle Tennessee 2-24-00 79-82 L 32-61 .525 5-18 .278 10-19 .526 13 21 34 37.6 22 19 20 2 8 79 80.4
at Tennessee Tech 2-26-00 64-63 W 24-54 .444 4-19 .211 12-14 .857 12 25 37 37.6 21 10 16 2 3 64 79.8
TENNESSEE STATE 2-29-00 83-58 W 31-68 .456 2-20 .100 19-32 .594 14 28 42 37.8 17 15 12 8 13 83 79.9
vs Eastern Illinois 3-4-00 89-70 W 32-66 .485 6-17 .353 19-24 .792 22 22 44 38.0 16 10 10 3 4 89 80.2
vs Southeast Missouri 3-5-00 56-67 L 19-71 .268 4-19 .211 14-18 .778 22 20 42 38.1 19 8 7 2 5 56 79.4
------------------------------------------------------------------------------------------------------------------------------------
Murray State 2542 905-1957 .462 200-623 .321 532-722 .737 456 763 1219 38.1 544 455 464 87 224 2542 79.4
Opponents 2335 836-1921 .435 226-654 .346 437-597 .732 398 705 1103 34.5 645 442 516 89 207 2335 73.0
Games played: 32
Points/game: 79.4
FG Pct: 46.2
3FG Pct: 32.1
FT Pct: 73.7
Rebounds/game: 38.1
Assists/game: 14.2
Turnovers/game: 14.5
Assist/turnover ratio: 1.0
Steals/game: 7.0
Blocks/game: 2.7
Opponent Game-by-Game
Murray State Men's Basketball 1999-00
Murray State Opponent Game-by-Game (as of Jun 30, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COLORADO-COLORADO SPR 11-20-99 90-63 W 26-67 .388 8-27 .296 3-4 .750 12 18 30 30.0 21 12 18 3 7 63 63.0
at Rutgers 11-26-99 87-83 W 32-67 .478 7-20 .350 12-20 .600 20 16 36 33.0 28 5 23 2 9 83 73.0
at Valparaiso 11-27-99 78-58 W 23-62 .371 8-26 .308 4-6 .667 14 21 35 33.7 27 12 15 5 2 58 68.0
at Southern Miss 11-28-99 62-65 L 26-55 .473 4-12 .333 9-11 .818 7 30 37 34.5 16 10 23 2 2 65 67.2
at Austin Peay 12-2-99 68-58 W 21-60 .350 4-19 .211 12-17 .706 14 24 38 35.2 20 12 14 5 5 58 65.4
DETROIT MERCY 12-4-99 77-68 W 26-59 .441 4-21 .190 12-16 .750 7 21 28 34.0 24 6 9 3 2 68 65.8
at Western Kentucky 12-7-99 70-92 L 34-72 .472 11-24 .458 13-19 .684 18 25 43 35.3 21 21 20 3 8 92 69.6
ALABAMA STATE 12-11-99 113-95 W 35-66 .530 13-29 .448 12-20 .600 12 16 28 34.4 19 22 17 4 7 95 72.8
at South Alabama 12-16-99 59-54 W 18-43 .419 2-9 .222 16-18 .889 9 12 21 32.9 22 8 20 2 12 54 70.7
vs Kent State 12-28-99 85-91 L 33-69 .478 6-14 .429 19-23 .826 14 20 34 33.0 19 21 13 4 8 91 72.7
vs Rhode Island 12-29-99 80-74 W 30-75 .400 2-13 .154 12-18 .667 21 21 42 33.8 23 14 13 5 6 74 72.8
at Purdue 1-3-00 67-95 L 34-59 .576 9-22 .409 18-30 .600 16 27 43 34.6 16 20 16 2 7 95 74.7
at Tennessee-Martin 1-8-00 94-79 W 24-60 .400 5-12 .417 26-32 .813 15 15 30 34.2 23 12 24 0 15 79 75.0
EASTERN ILLINOIS 1-13-00 83-69 W 24-56 .429 6-14 .429 15-20 .750 10 25 35 34.3 21 12 19 3 5 69 74.6
SOUTHEAST MISSOURI 1-15-00 78-84 L 30-55 .545 5-13 .385 19-30 .633 8 25 33 34.2 16 11 15 1 6 84 75.2
AUSTIN PEAY 1-18-00 77-75 Wot 29-66 .439 7-19 .368 10-12 .833 13 28 41 34.6 14 17 12 4 3 75 75.2
at Eastern Kentucky 1-20-00 82-77 W 28-60 .467 8-18 .444 13-17 .765 11 22 33 34.5 21 14 19 0 8 77 75.3
at Morehead State 1-22-00 87-86 Wot 28-63 .444 10-25 .400 20-24 .833 11 26 37 34.7 22 20 14 1 8 86 75.9
MIDDLE TENNESSEE 1-27-00 79-81 L 31-71 .437 7-23 .304 12-16 .750 21 21 42 35.1 23 15 11 4 8 81 76.2
TENNESSEE TECH 1-29-00 75-74 W 24-53 .453 10-33 .303 16-20 .800 7 22 29 34.8 20 15 11 2 7 74 76.1
at Tennessee State 2-1-00 75-77 L 26-59 .441 12-21 .571 13-19 .684 7 18 25 34.3 20 18 9 0 8 77 76.1
TENNESSEE-MARTIN 2-5-00 90-72 W 25-62 .403 4-17 .235 18-26 .692 15 26 41 34.6 23 10 18 0 6 72 75.9
TENNESSEE STATE 2-8-00 82-65 W 23-67 .343 9-27 .333 10-17 .588 15 26 41 34.9 20 13 11 3 6 65 75.4
at Eastern Illinois 2-10-00 75-67 W 25-65 .385 10-28 .357 7-10 .700 13 26 39 35.0 16 17 17 2 7 67 75.1
at Southeast Missouri 2-12-00 77-60 W 16-48 .333 5-23 .217 23-26 .885 11 20 31 34.9 18 8 18 7 6 60 74.5
EASTERN KENTUCKY 2-17-00 101-68 W 25-50 .500 5-18 .278 13-20 .650 9 15 24 34.5 18 14 24 1 9 68 74.2
MOREHEAD STATE 2-19-00 80-65 W 23-53 .434 9-22 .409 10-12 .833 9 21 30 34.3 15 15 16 3 3 65 73.9
at Middle Tennessee 2-24-00 79-82 L 28-59 .475 8-23 .348 18-27 .667 14 22 36 34.4 19 23 17 2 10 82 74.2
at Tennessee Tech 2-26-00 64-63 W 18-54 .333 10-28 .357 17-20 .850 13 19 32 34.3 21 14 13 2 4 63 73.8
TENNESSEE STATE 2-29-00 83-58 W 21-58 .362 4-18 .222 12-17 .706 11 29 40 34.5 27 9 22 3 5 58 73.3
vs Eastern Illinois 3-4-00 89-70 W 27-60 .450 8-20 .400 8-11 .727 13 15 28 34.3 17 9 12 2 5 70 73.2
vs Southeast Missouri 3-5-00 56-67 L 23-48 .479 6-16 .375 15-19 .789 8 33 41 34.5 15 13 13 9 3 67 73.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2335 836-1921 .435 226-654 .346 437-597 .732 398 705 1103 34.5 645 442 516 89 207 2335 73.0
Murray State 2542 905-1957 .462 200-623 .321 532-722 .737 456 763 1219 38.1 544 455 464 87 224 2542 79.4
Games played: 32
Points/game: 73.0
FG Pct: 43.5
3FG Pct: 34.6
FT Pct: 73.2
Rebounds/game: 34.5
Assists/game: 13.8
Turnovers/game: 16.1
Assist/turnover ratio: 0.9
Steals/game: 6.5
Blocks/game: 2.8
Team Game-by-Game Comparison
Murray State Men's Basketball 1999-00
Murray State Team Game-by-Game Comparison (as of Jun 30, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
COLORADO-COLORADO SPRINGS..... 50/32 40/31 90-63 +27 33-79/26-67 .418/.388 5-23/ 8-27 .217/.296 19-25/ 3-4 .760/.750 60/30 +30 14/12 16/18 2/3 8/7 12/21
Rutgers....................... 37/43 50/40 87-83 +4 28-56/32-67 .500/.478 7-22/ 7-20 .318/.350 24-33/12-20 .727/.600 32/36 (4) 14/5 17/23 0/2 11/9 17/28
Valparaiso.................... 33/30 45/28 78-58 +20 24-50/23-62 .480/.371 6-13/ 8-26 .462/.308 24-31/ 4-6 .774/.667 36/35 +1 13/12 8/15 1/5 8/2 14/27
Southern Miss................. 30/34 32/31 62-65 (3) 25-59/26-55 .424/.473 2-13/ 4-12 .154/.333 10-15/ 9-11 .667/.818 34/37 (3) 7/10 13/23 1/2 3/2 11/16
Austin Peay................... 29/32 39/26 68-58 +10 22-56/21-60 .393/.350 5-17/ 4-19 .294/.211 19-24/12-17 .792/.706 38/38 - 12/12 13/14 2/5 4/5 16/20
DETROIT MERCY................. 48/37 29/31 77-68 +9 25-51/26-59 .490/.441 6-21/ 4-21 .286/.190 21-32/12-16 .656/.750 39/28 +11 9/6 13/9 1/3 5/2 16/24
Western Kentucky.............. 31/39 39/53 70-92 (22) 26-71/34-72 .366/.472 8-28/11-24 .286/.458 10-16/13-19 .625/.684 48/43 +5 14/21 25/20 2/3 5/8 19/21
ALABAMA STATE................. 54/51 59/44 113-95 +18 42-72/35-66 .583/.530 8-18/13-29 .444/.448 21-24/12-20 .875/.600 38/28 +10 25/22 15/17 2/4 4/7 14/19
South Alabama................. 31/25 28/29 59-54 +5 22-43/18-43 .512/.419 4-12/ 2-9 .333/.222 11-18/16-18 .611/.889 31/21 +10 15/8 23/20 2/2 9/12 19/22
Kent State.................... 47/39 38/52 85-91 (6) 31-61/33-69 .508/.478 10-20/ 6-14 .500/.429 13-19/19-23 .684/.826 39/34 +5 17/21 24/13 2/4 6/8 18/19
Rhode Island.................. 40/32 40/42 80-74 +6 28-61/30-75 .459/.400 8-18/ 2-13 .444/.154 16-22/12-18 .727/.667 44/42 +2 14/14 15/13 5/5 2/6 17/23
Purdue........................ 30/41 37/54 67-95 (28) 22-56/34-59 .393/.576 6-28/ 9-22 .214/.409 17-22/18-30 .773/.600 23/43 (20) 11/20 14/16 1/2 10/7 24/16
Tennessee-Martin.............. 46/24 48/55 94-79 +15 31-51/24-60 .608/.400 8-13/ 5-12 .615/.417 24-28/26-32 .857/.813 33/30 +3 20/12 26/24 3/0 15/15 23/23
EASTERN ILLINOIS.............. 38/36 45/33 83-69 +14 28-61/24-56 .459/.429 9-21/ 6-14 .429/.429 18-20/15-20 .900/.750 34/35 (1) 15/12 12/19 4/3 9/5 17/21
SOUTHEAST MISSOURI............ 33/35 45/49 78-84 (6) 30-69/30-55 .435/.545 2-17/ 5-13 .118/.385 16-22/19-30 .727/.633 42/33 +9 9/11 14/15 2/1 4/6 22/16
AUSTIN PEAY................... 30/29 34/35 77-75 +2 28-63/29-66 .444/.439 8-15/ 7-19 .533/.368 13-19/10-12 .684/.833 36/41 (5) 15/17 10/12 2/4 7/3 15/14
Eastern Kentucky.............. 42/37 40/40 82-77 +5 29-58/28-60 .500/.467 6-16/ 8-18 .375/.444 18-25/13-17 .720/.765 32/33 (1) 17/14 14/19 6/0 12/8 13/21
Morehead State................ 43/34 34/43 87-86 +1 29-58/28-63 .500/.444 11-24/10-25 .458/.400 18-30/20-24 .600/.833 36/37 (1) 17/20 17/14 4/1 6/8 18/22
MIDDLE TENNESSEE.............. 36/40 43/41 79-81 (2) 27-55/31-71 .491/.437 10-19/ 7-23 .526/.304 15-28/12-16 .536/.750 37/42 (5) 16/15 13/11 2/4 4/8 15/23
TENNESSEE TECH................ 47/35 28/39 75-74 +1 29-64/24-53 .453/.453 6-18/10-33 .333/.303 11-16/16-20 .688/.800 38/29 +9 18/15 11/11 1/2 1/7 17/20
Tennessee State............... 32/42 43/35 75-77 (2) 26-56/26-59 .464/.441 5-19/12-21 .263/.571 18-21/13-19 .857/.684 39/25 +14 13/18 14/9 7/0 1/8 16/20
TENNESSEE-MARTIN.............. 38/31 52/41 90-72 +18 32-70/25-62 .457/.403 9-36/ 4-17 .250/.235 17-21/18-26 .810/.692 41/41 - 16/10 12/18 3/0 9/6 19/23
TENNESSEE STATE............... 36/37 46/28 82-65 +17 29-68/23-67 .426/.343 5-19/ 9-27 .263/.333 19-22/10-17 .864/.588 48/41 +7 15/13 10/11 5/3 6/6 17/20
Eastern Illinois.............. 31/33 44/34 75-67 +8 26-60/25-65 .433/.385 3-20/10-28 .150/.357 20-26/ 7-10 .769/.700 36/39 (3) 11/17 11/17 4/2 9/7 10/16
Southeast Missouri............ 37/30 40/30 77-60 +17 26-56/16-48 .464/.333 5-15/ 5-23 .333/.217 20-23/23-26 .870/.885 34/31 +3 10/8 14/18 1/7 9/6 19/18
EASTERN KENTUCKY.............. 44/33 57/35 101-68 +33 39-68/25-50 .574/.500 8-19/ 5-18 .421/.278 15-16/13-20 .938/.650 34/24 +10 22/14 15/24 1/1 14/9 17/18
MOREHEAD STATE................ 50/30 30/35 80-65 +15 30-65/23-53 .462/.434 9-26/ 9-22 .346/.409 11-17/10-12 .647/.833 38/30 +8 14/15 10/16 4/3 10/3 14/15
Middle Tennessee.............. 48/42 31/40 79-82 (3) 32-61/28-59 .525/.475 5-18/ 8-23 .278/.348 10-19/18-27 .526/.667 34/36 (2) 19/23 20/17 2/2 8/10 22/19
Tennessee Tech................ 33/31 31/32 64-63 +1 24-54/18-54 .444/.333 4-19/10-28 .211/.357 12-14/17-20 .857/.850 37/32 +5 10/14 16/13 2/2 3/4 21/21
TENNESSEE STATE............... 43/26 40/32 83-58 +25 31-68/21-58 .456/.362 2-20/ 4-18 .100/.222 19-32/12-17 .594/.706 42/40 +2 15/9 12/22 8/3 13/5 17/27
Eastern Illinois.............. 41/38 48/32 89-70 +19 32-66/27-60 .485/.450 6-17/ 8-20 .353/.400 19-24/ 8-11 .792/.727 44/28 +16 10/9 10/12 3/2 4/5 16/17
Southeast Missouri............ 29/30 27/37 56-67 (11) 19-71/23-48 .268/.479 4-19/ 6-16 .211/.375 14-18/15-19 .778/.789 42/41 +1 8/13 7/13 2/9 5/3 19/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Murray State Men's Basketball 1999-00
Murray State Points-Rebounds-Assists (as of Jun 30, 2010)
All games
04 10 12 13 20 24 25 31 32
Opponent Date Score WL TOWNS,MAR WOODARD,A REESE,AUB MURRAY,RO PAGE,AARO BURDINE,J CUNNINGHA SPENCER,I SHUMATE,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
COLORADO-COLORADO SPRIN11-20-99 90-63 W DNP 0- 3- 1 15- 7- 6 DNP 6- 5- 1 13- 3- 3 20-13- 2 25-15- 1 2- 2- 0
at Rutgers 11-26-99 87-83 W DNP DNP 32- 8- 5 2- 1- 0 14- 4- 2 0- 0- 0 17- 6- 3 14- 6- 3 6- 0- 0
at Valparaiso 11-27-99 78-58 W DNP DNP 15- 5- 5 8- 2- 0 3- 0- 1 6- 3- 1 6- 9- 3 30- 6- 1 2- 1- 0
at Southern Miss 11-28-99 62-65 L DNP DNP 6- 4- 4 4- 1- 1 1- 3- 0 0- 0- 0 12- 7- 0 30- 7- 1 2- 1- 0
at Austin Peay 12-2-99 68-58 W 0- 0- 0 DNP 19- 2- 6 4- 5- 1 3- 4- 3 0- 0- 0 13- 3- 0 16-13- 2 0- 0- 0
DETROIT MERCY 12-4-99 77-68 W 3- 3- 0 DNP 25- 8- 4 7- 6- 2 6- 2- 0 DNP 5- 4- 1 28-11- 1 DNP
at Western Kentucky 12-7-99 70-92 L 8- 1- 2 DNP 24- 9- 4 10- 2- 0 0- 1- 1 0- 0- 0 8-12- 2 12-13- 4 2- 0- 0
ALABAMA STATE 12-11-99 113-95 W 7- 1- 4 2- 0- 1 18- 6-12 5- 1- 0 8- 3- 1 2- 0- 1 25-13- 1 35- 5- 3 2- 0- 1
at South Alabama 12-16-99 59-54 W 1- 3- 2 DNP 16- 5- 6 4- 3- 2 5- 1- 0 DNP 6- 2- 0 11- 9- 4 DNP
vs Kent State 12-28-99 85-91 L 0- 3- 2 DNP 30- 2- 5 11- 4- 4 5- 2- 1 DNP 1- 6- 1 26- 9- 3 DNP
vs Rhode Island 12-29-99 80-74 W 8- 4- 4 DNP 18- 5- 3 13- 6- 2 3- 6- 1 DNP 6- 3- 1 21-11- 2 DNP
at Purdue 1-3-00 67-95 L 2- 0- 0 0- 0- 0 18- 2- 4 1- 2- 1 0- 1- 1 6- 2- 0 17- 6- 1 14- 5- 2 1- 0- 0
at Tennessee-Martin 1-8-00 94-79 W 10- 5- 2 1- 0- 0 22- 2- 5 4- 6- 3 7- 0- 4 8- 0- 2 12- 4- 0 19-10- 2 2- 2- 1
EASTERN ILLINOIS 1-13-00 83-69 W 6- 0- 0 DNP 29- 3- 9 4- 2- 1 5- 5- 1 0- 1- 0 7- 6- 0 13- 8- 2 DNP
SOUTHEAST MISSOURI 1-15-00 78-84 L 2- 3- 0 DNP 29- 6- 3 14- 4- 2 2- 1- 1 2- 0- 0 8- 7- 0 16-16- 3 DNP
AUSTIN PEAY 1-18-00 77-75 WO 8- 2- 2 DNP 27- 4- 6 10- 5- 2 0- 1- 0 DNP 4- 4- 2 23-12- 2 DNP
at Eastern Kentucky 1-20-00 82-77 W 4- 5- 1 DNP 18- 3- 5 11- 3- 3 3- 2- 0 0- 1- 1 22- 6- 0 12- 6- 6 DNP
at Morehead State 1-22-00 87-86 WO 11- 5- 3 DNP 21- 5- 3 5- 2- 1 10- 2- 2 6- 1- 0 14- 6- 2 9- 8- 4 DNP
MIDDLE TENNESSEE 1-27-00 79-81 L 15- 3- 1 DNP 21- 1- 3 3- 4- 3 2- 2- 0 0- 0- 0 8- 5- 2 16-10- 6 0- 2- 0
TENNESSEE TECH 1-29-00 75-74 W 0- 2- 0 DNP 9- 1- 3 5- 2- 3 17- 1- 1 6- 0- 0 7- 4- 0 15-12- 7 2- 2- 2
at Tennessee State 2-1-00 75-77 L 4- 4- 2 DNP 22- 7- 5 2- 3- 0 8- 2- 0 3- 0- 1 4- 8- 3 25- 4- 2 0- 0- 0
TENNESSEE-MARTIN 2-5-00 90-72 W 4- 2- 1 0- 0- 0 23-12- 5 12- 5- 2 6- 1- 2 10- 2- 0 5- 4- 2 22- 5- 1 3- 1- 1
TENNESSEE STATE 2-8-00 82-65 W 4- 3- 1 DNP 23- 9-10 13- 4- 2 3- 3- 1 0- 0- 0 20-16- 0 19- 8- 1 0- 2- 0
at Eastern Illinois 2-10-00 75-67 W 2- 4- 0 DNP 29- 8- 2 1- 5- 2 3- 3- 0 2- 0- 0 10- 4- 0 22- 4- 5 0- 2- 0
at Southeast Missouri 2-12-00 77-60 W 4- 6- 0 DNP 24-12- 2 2- 4- 1 3- 0- 0 0- 0- 0 13- 2- 0 22- 4- 5 0- 0- 0
EASTERN KENTUCKY 2-17-00 101-68 W 12- 2- 3 0- 0- 0 17- 2- 7 6- 2- 2 3- 4- 3 4- 3- 1 10- 7- 2 23- 6- 3 17- 4- 0
MOREHEAD STATE 2-19-00 80-65 W 8- 2- 2 DNP 23- 3- 6 7- 8- 2 3- 5- 0 0- 0- 0 15- 9- 1 9- 2- 1 6- 1- 1
at Middle Tennessee 2-24-00 79-82 L 4- 4- 4 DNP 15- 8- 5 4- 2- 1 3- 2- 2 DNP 21- 8- 3 30- 6- 3 0- 1- 1
at Tennessee Tech 2-26-00 64-63 W 2- 4- 3 DNP 19- 6- 1 2- 4- 0 6- 3- 1 0- 0- 0 12-15- 1 19- 3- 2 4- 0- 1
TENNESSEE STATE 2-29-00 83-58 W 8- 6- 4 0- 0- 0 24- 7- 4 9- 5- 1 2- 1- 0 0- 0- 0 22- 5- 1 14- 7- 5 2- 2- 0
vs Eastern Illinois 3-4-00 89-70 W 3- 2- 3 DNP 19- 5- 2 6- 1- 2 3- 2- 0 DNP 11- 7- 0 23-11- 3 6- 7- 0
vs Southeast Missouri 3-5-00 56-67 L 3- 2- 0 DNP 3- 4- 2 6- 2- 2 5- 6- 0 DNP 2- 5- 0 25- 9- 4 6- 4- 0
44 53
Opponent Date Score WL TURNER,MI RAMAGE,JO
-------- ---- ----- -- --------- ---------
COLORADO-COLORADO SPRIN11-20-99 90-63 W 9-10- 0 0- 0- 0
at Rutgers 11-26-99 87-83 W 2- 1- 1 DNP
at Valparaiso 11-27-99 78-58 W 8- 2- 2 DNP
at Southern Miss 11-28-99 62-65 L 7- 4- 1 DNP
at Austin Peay 12-2-99 68-58 W 13- 7- 0 DNP
DETROIT MERCY 12-4-99 77-68 W 3- 3- 1 DNP
at Western Kentucky 12-7-99 70-92 L 6- 5- 1 DNP
ALABAMA STATE 12-11-99 113-95 W 9- 7- 1 DNP
at South Alabama 12-16-99 59-54 W 16- 5- 1 DNP
vs Kent State 12-28-99 85-91 L 12- 7- 1 DNP
vs Rhode Island 12-29-99 80-74 W 11- 5- 1 DNP
at Purdue 1-3-00 67-95 L 8- 5- 2 DNP
at Tennessee-Martin 1-8-00 94-79 W 9- 3- 1 DNP
EASTERN ILLINOIS 1-13-00 83-69 W 19- 6- 2 DNP
SOUTHEAST MISSOURI 1-15-00 78-84 L 5- 4- 0 DNP
AUSTIN PEAY 1-18-00 77-75 WO 5- 2- 1 DNP
at Eastern Kentucky 1-20-00 82-77 W 12- 3- 1 DNP
at Morehead State 1-22-00 87-86 WO 11- 7- 2 DNP
MIDDLE TENNESSEE 1-27-00 79-81 L 14- 5- 1 DNP
TENNESSEE TECH 1-29-00 75-74 W 14- 9- 2 DNP
at Tennessee State 2-1-00 75-77 L 7- 8- 0 DNP
TENNESSEE-MARTIN 2-5-00 90-72 W 5- 6- 2 0- 0- 0
TENNESSEE STATE 2-8-00 82-65 W 0- 1- 0 DNP
at Eastern Illinois 2-10-00 75-67 W 6- 1- 2 DNP
at Southeast Missouri 2-12-00 77-60 W 9- 1- 2 DNP
EASTERN KENTUCKY 2-17-00 101-68 W 9- 3- 1 0- 0- 0
MOREHEAD STATE 2-19-00 80-65 W 9- 2- 1 DNP
at Middle Tennessee 2-24-00 79-82 L 2- 1- 0 DNP
at Tennessee Tech 2-26-00 64-63 W 0- 1- 1 DNP
TENNESSEE STATE 2-29-00 83-58 W 2- 7- 0 0- 0- 0
vs Eastern Illinois 3-4-00 89-70 W 18- 5- 0 DNP
vs Southeast Missouri 3-5-00 56-67 L 6- 5- 0 DNP
Individual Game-by-Game
Murray State Men's Basketball 1999-00
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
- #04 TOWNS, Marlon
- #10 WOODARD, Anthony
- #12 REESE, Aubrey
- #13 MURRAY, Rod
- #20 PAGE, Aaron
- #24 BURDINE, Justin
- #25 CUNNINGHAM, Ray
- #31 SPENCER, Isaac
- #32 SHUMATE, Chris
- #44 TURNER, Mike
- #53 RAMAGE, Josh
- #TM TEAM