Murray State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Murray State Men's Basketball 2000-01
Murray State Team Game-by-Game (as of Jun 30, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
GARDNER-WEBB 11-20-00 103-76 W 41-77 .532 8-21 .381 13-21 .619 19 35 54 54.0 19 26 14 10 12 103 103.0
COLORADO-COLORADO SPR 11-28-00 80-73 W 31-56 .554 4-12 .333 14-22 .636 12 27 39 46.5 17 16 22 7 10 80 91.5
at Detroit 12-02-00 64-91 L 24-62 .387 6-19 .316 10-16 .625 17 22 39 44.0 27 9 16 3 2 64 82.3
WESTERN KENTUCKY 12-05-00 83-81 W 25-49 .510 7-17 .412 26-34 .765 9 27 36 42.0 23 13 14 4 5 83 82.5
at UAB 12-08-00 84-72 Wot 29-70 .414 9-25 .360 17-30 .567 18 32 50 43.6 19 14 17 3 5 84 82.8
at Southern Illinois 12-17-00 79-94 L 30-72 .417 6-21 .286 13-28 .464 22 23 45 43.8 23 15 17 9 10 79 82.2
SOUTH ALABAMA 12-19-00 76-82 L 25-57 .439 7-18 .389 19-25 .760 7 17 24 41.0 19 15 10 2 7 76 81.3
at Louisville 12-21-00 86-89 L 32-66 .485 6-17 .353 16-24 .667 13 34 47 41.8 18 17 19 3 0 86 81.9
at Colorado 12/28/00 71-98 L 27-77 .351 5-20 .250 12-18 .667 26 19 45 42.1 23 17 21 7 9 71 80.7
at University of Nebr 12/30/00 79-71 W 30-64 .469 9-18 .500 10-16 .625 16 20 36 41.5 19 18 17 5 9 79 80.5
at Santa Clara Univer 01/02/01 72-77 L 27-62 .435 11-22 .500 7-14 .500 14 24 38 41.2 22 19 16 1 5 72 79.7
TENNESSEE-MARTIN 01-06-01 76-69 W 26-57 .456 5-17 .294 19-29 .655 14 30 44 41.4 16 22 17 9 6 76 79.4
at Southeast Missouri 1-11-00 60-58 W 24-59 .407 4-16 .250 8-12 .667 13 23 36 41.0 19 8 14 6 7 60 77.9
at Eastern Illinois 01/13/01 63-79 L 23-60 .383 5-20 .250 12-20 .600 17 25 42 41.1 19 7 20 3 13 63 76.9
MOREHEAD STATE 01-18-01 83-62 W 35-66 .530 4-17 .235 9-12 .750 19 26 45 41.3 15 19 17 4 8 83 77.3
EASTERN KENTUCKY 01-20-01 95-66 W 31-67 .463 12-27 .444 21-37 .568 25 34 59 42.4 27 19 19 7 3 95 78.4
AUSTIN PEAY 01-23-01 76-74 W 29-64 .453 10-23 .435 8-14 .571 13 17 30 41.7 17 20 6 4 5 76 78.2
at Tennessee Tech 01-25-01 80-85 L 32-60 .533 12-21 .571 4-7 .571 9 18 27 40.9 18 22 15 0 7 80 78.3
at Tennessee State 01/30/01 102-83 W 41-60 .683 5-10 .500 15-23 .652 11 25 36 40.6 19 23 15 5 7 102 79.6
at Tennessee-Martin 02-03-01 73-80 L 27-58 .466 3-19 .158 16-29 .552 13 30 43 40.8 26 14 20 5 6 73 79.2
at Austin Peay 02-06-01 79-84 Lot 34-66 .515 8-18 .444 3-10 .300 12 22 34 40.4 32 12 22 0 10 79 79.2
SOUTHEAST MISSOURI ST 02-08-01 65-54 W 22-62 .355 5-21 .238 16-22 .727 17 30 47 40.7 19 11 11 3 5 65 78.6
EASTERN ILLINOIS 02-10-01 92-77 W 34-60 .567 6-16 .375 18-22 .818 9 32 41 40.7 16 15 21 6 10 92 79.2
at Morehead State 02/15/01 87-76 W 32-61 .525 8-19 .421 15-20 .750 14 31 45 40.9 22 18 22 3 7 87 79.5
at Eastern Kentucky 02-17-01 86-81 W 31-61 .508 5-9 .556 19-30 .633 19 25 44 41.0 17 24 20 3 6 86 79.8
TENNESSEE STATE 02-20-01 67-66 W 23-53 .434 6-18 .333 15-19 .789 12 28 40 41.0 18 15 20 4 8 67 79.3
TENNESSEE TECH 02-22-01 71-94 L 29-57 .509 6-18 .333 7-11 .636 10 14 24 40.4 18 13 11 5 6 71 79.0
TENNESSEE STATE 02-27-01 114-100 W 40-62 .645 6-12 .500 28-33 .848 13 38 51 40.8 16 20 19 6 4 114 80.2
vs Eastern Illinois 03/02/01 71-97 L 26-66 .394 5-14 .357 14-17 .824 10 15 25 40.2 26 8 9 5 4 71 79.9
------------------------------------------------------------------------------------------------------------------------------------
Murray State 2317 860-1811 .475 193-525 .368 404-615 .657 423 743 1166 40.2 589 469 481 132 196 2317 79.9
Opponents 2270 789-1755 .450 200-543 .368 492-718 .685 358 648 1006 34.7 539 471 403 80 222 2270 78.3
Games played: 29
Points/game: 79.9
FG Pct: 47.5
3FG Pct: 36.8
FT Pct: 65.7
Rebounds/game: 40.2
Assists/game: 16.2
Turnovers/game: 16.6
Assist/turnover ratio: 1.0
Steals/game: 6.8
Blocks/game: 4.6
Opponent Game-by-Game
Murray State Men's Basketball 2000-01
Murray State Opponent Game-by-Game (as of Jun 30, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
GARDNER-WEBB 11-20-00 103-76 W 24-74 .324 8-26 .308 20-26 .769 20 23 43 43.0 16 16 18 3 7 76 76.0
COLORADO-COLORADO SPR 11-28-00 80-73 W 28-68 .412 6-15 .400 11-16 .688 17 18 35 39.0 16 12 18 3 11 73 74.5
at Detroit 12-02-00 64-91 L 30-59 .508 9-31 .290 22-35 .629 14 25 39 39.0 17 15 7 2 5 91 80.0
WESTERN KENTUCKY 12-05-00 83-81 W 26-61 .426 8-23 .348 21-25 .840 12 19 31 37.0 25 16 12 4 6 81 80.2
at UAB 12-08-00 84-72 Wot 27-67 .403 4-23 .174 14-24 .583 14 32 46 38.8 26 16 16 5 8 72 78.6
at Southern Illinois 12-17-00 79-94 L 36-67 .537 8-15 .533 14-28 .500 17 28 45 39.8 21 27 17 2 6 94 81.2
SOUTH ALABAMA 12-19-00 76-82 L 29-52 .558 6-14 .429 18-21 .857 9 27 36 39.3 23 18 18 1 6 82 81.3
at Louisville 12-21-00 86-89 L 35-86 .407 7-20 .350 12-19 .632 21 24 45 40.0 20 21 9 3 9 89 82.2
at Colorado 12/28/00 71-98 L 28-55 .509 5-12 .417 18-27 .667 15 27 42 40.2 18 24 12 9 8 79 81.9
at University of Nebr 12/30/00 79-71 W 25-50 .500 6-12 .500 15-27 .556 10 23 33 39.5 20 13 19 9 15 71 80.8
at Santa Clara Univer 01/02/01 72-77 L 23-52 .442 8-14 .571 23-30 .767 10 25 35 39.1 14 14 13 3 5 77 80.5
TENNESSEE-MARTIN 01-06-01 76-69 W 28-73 .384 3-11 .273 10-19 .526 16 22 38 39.0 21 12 10 2 9 69 79.5
at Southeast Missouri 1-11-00 60-58 W 20-47 .426 4-12 .333 14-23 .609 9 22 31 38.4 13 14 14 2 5 58 77.8
at Eastern Illinois 01/13/01 63-79 L 27-56 .482 8-21 .381 17-21 .810 8 25 33 38.0 19 17 17 3 8 79 77.9
MOREHEAD STATE 01-18-01 83-62 W 23-57 .404 4-21 .190 12-16 .750 11 13 24 37.1 12 11 13 2 7 62 76.9
EASTERN KENTUCKY 01-20-01 95-66 W 17-55 .309 7-18 .389 25-41 .610 13 18 31 36.7 24 7 10 1 8 66 76.2
AUSTIN PEAY 01-23-01 76-74 W 26-55 .473 5-13 .385 17-20 .850 15 24 39 36.8 14 14 13 7 3 74 76.1
at Tennessee Tech 01-25-01 80-85 L 35-63 .556 6-21 .286 9-14 .643 14 21 35 36.7 12 25 16 0 7 85 76.6
at Tennessee State 01/30/01 102-83 W 27-63 .429 8-23 .348 21-26 .808 14 12 26 36.2 19 16 16 3 10 83 76.9
at Tennessee-Martin 02-03-01 73-80 L 29-66 .439 0-9 .000 22-34 .647 13 24 37 36.2 20 19 9 2 7 80 77.1
at Austin Peay 02-06-01 79-84 Lot 27-49 .551 6-10 .600 24-37 .649 8 26 34 36.1 14 18 22 3 9 84 77.4
SOUTHEAST MISSOURI ST 02-08-01 65-54 W 18-53 .340 1-13 .077 17-22 .773 8 27 35 36.0 19 6 11 2 4 54 76.3
EASTERN ILLINOIS 02-10-01 92-77 W 27-62 .435 10-27 .370 13-17 .765 6 19 25 35.6 20 16 16 2 11 77 76.3
at Morehead State 02/15/01 87-76 W 27-61 .443 6-23 .261 16-26 .615 9 19 28 35.2 19 20 14 0 10 76 76.3
at Eastern Kentucky 02-17-01 86-81 W 31-63 .492 11-18 .611 8-15 .533 11 18 29 35.0 23 21 19 4 7 81 76.5
TENNESSEE STATE 02-20-01 67-66 W 21-52 .404 9-24 .375 15-24 .625 7 22 29 34.8 19 9 14 1 12 66 76.1
TENNESSEE TECH 02-22-01 71-94 L 32-58 .552 14-24 .583 16-21 .762 15 20 35 34.8 15 23 10 0 6 94 76.8
TENNESSEE STATE 02-27-01 114-100 W 34-76 .447 17-34 .500 15-21 .714 8 13 21 34.3 23 17 9 1 10 100 77.6
vs Eastern Illinois 03/02/01 71-97 L 29-55 .527 6-16 .375 33-43 .767 14 32 46 34.7 17 14 11 1 3 97 78.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2270 789-1755 .450 200-543 .368 492-718 .685 358 648 1006 34.7 539 471 403 80 222 2270 78.3
Murray State 2317 860-1811 .475 193-525 .368 404-615 .657 423 743 1166 40.2 589 469 481 132 196 2317 79.9
Games played: 29
Points/game: 78.3
FG Pct: 45.0
3FG Pct: 36.8
FT Pct: 68.5
Rebounds/game: 34.7
Assists/game: 16.2
Turnovers/game: 13.9
Assist/turnover ratio: 1.2
Steals/game: 7.7
Blocks/game: 2.8
Team Game-by-Game Comparison
Murray State Men's Basketball 2000-01
Murray State Team Game-by-Game Comparison (as of Jun 30, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
GARDNER-WEBB.................. 51/32 52/44 103-76 +27 41-77/24-74 .532/.324 8-21/ 8-26 .381/.308 13-21/20-26 .619/.769 54/43 +11 26/16 14/18 10/3 12/7 19/16
COLORADO-COLORADO SPRINGS..... 40/28 40/45 80-73 +7 31-56/28-68 .554/.412 4-12/ 6-15 .333/.400 14-22/11-16 .636/.688 39/35 +4 16/12 22/18 7/3 10/11 17/16
Detroit....................... 24/47 40/44 64-91 (27) 24-62/30-59 .387/.508 6-19/ 9-31 .316/.290 10-16/22-35 .625/.629 39/39 - 9/15 16/7 3/2 2/5 27/17
WESTERN KENTUCKY.............. 46/34 37/47 83-81 +2 25-49/26-61 .510/.426 7-17/ 8-23 .412/.348 26-34/21-25 .765/.840 36/31 +5 13/16 14/12 4/4 5/6 23/25
UAB........................... 28/34 38/32 84-72 +12 29-70/27-67 .414/.403 9-25/ 4-23 .360/.174 17-30/14-24 .567/.583 50/46 +4 14/16 17/16 3/5 5/8 19/26
Southern Illinois............. 24/48 55/46 79-94 (15) 30-72/36-67 .417/.537 6-21/ 8-15 .286/.533 13-28/14-28 .464/.500 45/45 - 15/27 17/17 9/2 10/6 23/21
SOUTH ALABAMA................. 40/34 36/48 76-82 (6) 25-57/29-52 .439/.558 7-18/ 6-14 .389/.429 19-25/18-21 .760/.857 24/36 (12) 15/18 10/18 2/1 7/6 19/23
Louisville.................... 43/47 43/42 86-89 (3) 32-66/35-86 .485/.407 6-17/ 7-20 .353/.350 16-24/12-19 .667/.632 47/45 +2 17/21 19/9 3/3 0/9 18/20
Colorado...................... 25/51 46/47 71-98 (27) 27-77/28-55 .351/.509 5-20/ 5-12 .250/.417 12-18/18-27 .667/.667 45/42 +3 17/24 21/12 7/9 9/8 23/18
University of Nebraska........ 44/31 35/40 79-71 +8 30-64/25-50 .469/.500 9-18/ 6-12 .500/.500 10-16/15-27 .625/.556 36/33 +3 18/13 17/19 5/9 9/15 19/20
Santa Clara University........ 37/27 35/50 72-77 (5) 27-62/23-52 .435/.442 11-22/ 8-14 .500/.571 7-14/23-30 .500/.767 38/35 +3 19/14 16/13 1/3 5/5 22/14
TENNESSEE-MARTIN.............. 33/36 43/33 76-69 +7 26-57/28-73 .456/.384 5-17/ 3-11 .294/.273 19-29/10-19 .655/.526 44/38 +6 22/12 17/10 9/2 6/9 16/21
Southeast Missouri State...... 31/23 29/35 60-58 +2 24-59/20-47 .407/.426 4-16/ 4-12 .250/.333 8-12/14-23 .667/.609 36/31 +5 8/14 14/14 6/2 7/5 19/13
Eastern Illinois.............. 26/36 37/43 63-79 (16) 23-60/27-56 .383/.482 5-20/ 8-21 .250/.381 12-20/17-21 .600/.810 42/33 +9 7/17 20/17 3/3 13/8 19/19
MOREHEAD STATE................ 37/28 46/34 83-62 +21 35-66/23-57 .530/.404 4-17/ 4-21 .235/.190 9-12/12-16 .750/.750 45/24 +21 19/11 17/13 4/2 8/7 15/12
EASTERN KENTUCKY.............. 45/36 50/30 95-66 +29 31-67/17-55 .463/.309 12-27/ 7-18 .444/.389 21-37/25-41 .568/.610 59/31 +28 19/7 19/10 7/1 3/8 27/24
AUSTIN PEAY................... 40/30 36/44 76-74 +2 29-64/26-55 .453/.473 10-23/ 5-13 .435/.385 8-14/17-20 .571/.850 30/39 (9) 20/14 6/13 4/7 5/3 17/14
Tennessee Tech................ 46/45 34/40 80-85 (5) 32-60/35-63 .533/.556 12-21/ 6-21 .571/.286 4-7 / 9-14 .571/.643 27/35 (8) 22/25 15/16 0/0 7/7 18/12
Tennessee State............... 46/36 56/47 102-83 +19 41-60/27-63 .683/.429 5-10/ 8-23 .500/.348 15-23/21-26 .652/.808 36/26 +10 23/16 15/16 5/3 7/10 19/19
Tennessee-Martin.............. 28/41 45/39 73-80 (7) 27-58/29-66 .466/.439 3-19/ 0-9 .158/.000 16-29/22-34 .552/.647 43/37 +6 14/19 20/9 5/2 6/7 26/20
Austin Peay................... 29/32 42/39 79-84 (5) 34-66/27-49 .515/.551 8-18/ 6-10 .444/.600 3-10/24-37 .300/.649 34/34 - 12/18 22/22 0/3 10/9 32/14
SOUTHEAST MISSOURI STATE...... 32/22 33/32 65-54 +11 22-62/18-53 .355/.340 5-21/ 1-13 .238/.077 16-22/17-22 .727/.773 47/35 +12 11/6 11/11 3/2 5/4 19/19
EASTERN ILLINOIS.............. 40/37 52/40 92-77 +15 34-60/27-62 .567/.435 6-16/10-27 .375/.370 18-22/13-17 .818/.765 41/25 +16 15/16 21/16 6/2 10/11 16/20
Morehead State................ 38/41 49/35 87-76 +11 32-61/27-61 .525/.443 8-19/ 6-23 .421/.261 15-20/16-26 .750/.615 45/28 +17 18/20 22/14 3/0 7/10 22/19
Eastern Kentucky.............. 39/40 47/41 86-81 +5 31-61/31-63 .508/.492 5-9 /11-18 .556/.611 19-30/ 8-15 .633/.533 44/29 +15 24/21 20/19 3/4 6/7 17/23
TENNESSEE STATE............... 22/31 45/35 67-66 +1 23-53/21-52 .434/.404 6-18/ 9-24 .333/.375 15-19/15-24 .789/.625 40/29 +11 15/9 20/14 4/1 8/12 18/19
TENNESSEE TECH................ 27/45 44/49 71-94 (23) 29-57/32-58 .509/.552 6-18/14-24 .333/.583 7-11/16-21 .636/.762 24/35 (11) 13/23 11/10 5/0 6/6 18/15
TENNESSEE STATE............... 51/33 63/67 114-100 +14 40-62/34-76 .645/.447 6-12/17-34 .500/.500 28-33/15-21 .848/.714 51/21 +30 20/17 19/9 6/1 4/10 16/23
Eastern Illinois.............. 35/51 36/46 71-97 (26) 26-66/29-55 .394/.527 5-14/ 6-16 .357/.375 14-17/33-43 .824/.767 25/46 (21) 8/14 9/11 5/1 4/3 26/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Murray State Men's Basketball 2000-01
Murray State Points-Rebounds-Assists (as of Jun 30, 2010)
All games
01 10 11 14 20 24 25 31 32
Opponent Date Score WL PASCHEL,K VICTOR,CU HORNIG,AN HAWORTH,T BARGER,JE BURDINE,J CUNNINGHA SPENCER,I SHUMATE,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
GARDNER-WEBB 11-20-00 103-76 W 2- 2- 1 2- 6- 2 4-10- 2 0- 0- 0 0- 0- 0 10- 0- 7 DNP 23- 5- 5 22- 5- 6
COLORADO-COLORADO SPRIN11-28-00 80-73 W 0- 0- 1 2- 1- 0 3- 5- 0 DNP DNP 10- 3- 4 2- 2- 2 30- 8- 1 19- 3- 3
at Detroit 12-02-00 64-91 L 4- 0- 4 1- 3- 1 4- 4- 0 DNP DNP 8- 2- 1 10- 3- 1 16- 9- 0 6- 2- 1
WESTERN KENTUCKY 12-05-00 83-81 W 3- 2- 1 0- 0- 0 6- 7- 1 DNP DNP 21- 5- 0 DNP 25- 6- 5 5- 1- 1
at UAB 12-08-00 84-72 WO 8- 2- 3 DNP 5- 3- 0 DNP DNP 14- 6- 3 DNP 20-10- 5 19- 7- 2
at Southern Illinois 12-17-00 79-94 L 5- 1- 7 5- 5- 1 1- 7- 0 DNP DNP 8- 4- 1 DNP 27- 8- 3 23- 2- 0
SOUTH ALABAMA 12-19-00 76-82 L 0- 0- 2 0- 0- 1 0- 4- 0 DNP DNP 17- 3- 5 DNP 27- 6- 2 17- 0- 0
at Louisville 12-21-00 86-89 L 5- 1- 0 2- 1- 0 4-10- 2 DNP DNP 17- 6- 3 DNP 30- 6- 7 10- 5- 2
at Colorado 12/28/00 71-98 L 8- 1- 1 10- 6- 2 3- 4- 1 DNP DNP 10- 1- 2 DNP 7- 1- 2 11-10- 4
at University of Nebras12/30/00 79-71 W 9- 3- 6 2- 1- 0 2- 6- 0 DNP DNP 18- 2- 3 DNP 15- 5- 5 14- 4- 2
at Santa Clara Universi01/02/01 72-77 L 5- 1- 8 9- 2- 0 0-10- 0 DNP DNP 9- 0- 1 DNP 16- 8- 2 12- 6- 6
TENNESSEE-MARTIN 01-06-01 76-69 W 6- 1- 4 2- 4- 0 8- 9- 2 DNP DNP 9- 2- 2 DNP 20-11- 5 20- 3- 3
at Southeast Missouri S1-11-00 60-58 W 4- 0- 3 14- 7- 1 0- 4- 0 DNP DNP 9- 4- 0 DNP 20- 9- 3 4- 2- 1
at Eastern Illinois 01/13/01 63-79 L 16- 2- 3 5- 1- 0 5-10- 0 DNP DNP 10- 4- 1 DNP 22-10- 3 5- 8- 0
MOREHEAD STATE 01-18-01 83-62 W 9- 1- 0 10-12- 3 17- 7- 1 0- 0- 0 0- 0- 0 14- 1- 2 DNP 4- 2- 6 19- 6- 2
EASTERN KENTUCKY 01-20-01 95-66 W 7- 0- 6 6- 5- 1 10-17- 1 0- 0- 0 4- 0- 0 23- 4- 2 DNP 21- 7- 7 19- 6- 1
AUSTIN PEAY 01-23-01 76-74 W 0- 1- 2 7- 1- 0 8- 9- 0 DNP DNP 20- 1- 5 DNP 17- 6- 8 11- 3- 5
at Tennessee Tech 01-25-01 80-85 L 2- 3- 5 7- 1- 0 4- 4- 0 DNP DNP 22- 4- 4 DNP 12- 3- 5 21- 2- 7
at Tennessee State 01/30/01 102-83 W 5- 0- 4 27- 9- 1 7- 5- 1 DNP DNP 19- 3- 4 DNP 17- 4- 8 12- 7- 4
at Tennessee-Martin 02-03-01 73-80 L 6- 0- 3 9-10- 1 6- 3- 0 DNP DNP 18- 9- 0 DNP 20- 8- 3 7- 4- 3
at Austin Peay 02-06-01 79-84 OL 0- 1- 1 0- 1- 0 6- 4- 2 DNP DNP 26- 6- 1 DNP 28- 4- 4 5- 3- 2
SOUTHEAST MISSOURI STAT02-08-01 65-54 W 7- 2- 1 0- 1- 0 7- 7- 1 DNP DNP 18- 4- 0 DNP 14-12- 4 4- 2- 0
EASTERN ILLINOIS 02-10-01 92-77 W 6- 0- 0 7- 9- 4 2- 6- 1 DNP DNP 27- 2- 2 DNP 29- 2- 2 15- 3- 2
at Morehead State 02/15/01 87-76 W 4- 1- 3 14-10- 1 2- 3- 1 DNP DNP 19- 4- 4 DNP 27-13- 3 9- 6- 2
at Eastern Kentucky 02-17-01 86-81 W 12- 1- 3 2- 3- 2 4- 5- 2 DNP DNP 17- 5- 2 DNP 30-12- 6 12- 6- 7
TENNESSEE STATE 02-20-01 67-66 W 4- 3- 2 10-10- 1 3- 4- 0 DNP DNP 8- 3- 3 DNP 19- 2- 1 13- 6- 3
TENNESSEE TECH 02-22-01 71-94 L 2- 2- 5 1- 3- 0 8- 2- 1 DNP DNP 9- 0- 2 DNP 26-10- 1 19- 4- 3
TENNESSEE STATE 02-27-01 114-100 W 2- 1- 3 15- 7- 0 10- 4- 1 0- 0- 0 0- 0- 0 23- 5- 5 DNP 42-15- 4 20- 8- 4
vs Eastern Illinois 03/02/01 71-97 L 8- 1- 2 5- 2- 3 6- 3- 0 0- 1- 0 0- 0- 0 10- 1- 0 DNP 22- 4- 2 2- 2- 0
34 40 41 44
Opponent Date Score WL WHELCHEL, BEDEAU,CH THOMAS,RO ANDREWS,M
-------- ---- ----- -- --------- --------- --------- ---------
GARDNER-WEBB 11-20-00 103-76 W 27-12- 2 9- 7- 1 4- 2- 0 DNP
COLORADO-COLORADO SPRIN11-28-00 80-73 W 12-10- 3 0- 2- 0 2- 3- 2 DNP
at Detroit 12-02-00 64-91 L 8- 4- 1 2- 4- 0 5- 2- 0 DNP
WESTERN KENTUCKY 12-05-00 83-81 W 21-10- 4 DNP 2- 3- 1 DNP
at UAB 12-08-00 84-72 WO 18-12- 1 0- 0- 0 0- 6- 0 DNP
at Southern Illinois 12-17-00 79-94 L 9-11- 3 0- 0- 0 1- 2- 0 DNP
SOUTH ALABAMA 12-19-00 76-82 L 11- 6- 3 0- 0- 0 4- 2- 2 DNP
at Louisville 12-21-00 86-89 L 18-14- 3 0- 0- 0 0- 2- 0 DNP
at Colorado 12/28/00 71-98 L 12-11- 3 2- 1- 1 8- 9- 1 DNP
at University of Nebras12/30/00 79-71 W 19- 4- 1 0- 1- 1 0- 2- 0 DNP
at Santa Clara Universi01/02/01 72-77 L 18- 7- 2 DNP 3- 4- 0 DNP
TENNESSEE-MARTIN 01-06-01 76-69 W 7- 6- 5 4- 2- 0 0- 1- 1 DNP
at Southeast Missouri S1-11-00 60-58 W 7- 6- 0 DNP 2- 1- 0 DNP
at Eastern Illinois 01/13/01 63-79 L 0- 3- 0 DNP 0- 0- 0 DNP
MOREHEAD STATE 01-18-01 83-62 W 8-10- 5 DNP 2- 3- 0 0- 0- 0
EASTERN KENTUCKY 01-20-01 95-66 W 5-15- 0 DNP 0- 4- 1 DNP
AUSTIN PEAY 01-23-01 76-74 W 13- 5- 0 DNP 0- 0- 0 DNP
at Tennessee Tech 01-25-01 80-85 L 12- 7- 0 DNP 0- 0- 1 DNP
at Tennessee State 01/30/01 102-83 W 11- 5- 1 DNP 4- 2- 0 DNP
at Tennessee-Martin 02-03-01 73-80 L 5- 5- 4 DNP 2- 1- 0 DNP
at Austin Peay 02-06-01 79-84 OL 14- 8- 1 DNP 0- 2- 1 DNP
SOUTHEAST MISSOURI STAT02-08-01 65-54 W 11-13- 4 DNP 4- 1- 1 DNP
EASTERN ILLINOIS 02-10-01 92-77 W 6-11- 4 DNP 0- 4- 0 DNP
at Morehead State 02/15/01 87-76 W 10- 2- 1 DNP 2- 2- 3 DNP
at Eastern Kentucky 02-17-01 86-81 W 7- 2- 2 0- 2- 0 2- 3- 0 DNP
TENNESSEE STATE 02-20-01 67-66 W 10- 9- 5 DNP 0- 1- 0 DNP
TENNESSEE TECH 02-22-01 71-94 L 6- 2- 0 DNP 0- 0- 1 DNP
TENNESSEE STATE 02-27-01 114-100 W 2-11- 3 DNP DNP DNP
vs Eastern Illinois 03/02/01 71-97 L 18- 6- 1 DNP 0- 0- 0 0- 0- 0
Individual Game-by-Game
Murray State Men's Basketball 2000-01
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
- #01 PASCHEL, Kevin
- #10 VICTOR, Cuthbert
- #11 HORNIG, Andi
- #14 HAWORTH, Tim
- #20 BARGER, Jermain
- #24 BURDINE, Justin
- #25 CUNNINGHAM, Ray
- #31 SPENCER, Isaac
- #32 SHUMATE, Chris
- #34 WHELCHEL, Antione
- #40 BEDEAU, Chiwale
- #41 THOMAS, Rod
- #44 ANDREWS, Mike
- #TM TEAM