Murray State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Murray State Men's Basketball 2001-02
Murray State Season Schedule/Results & Leaders (as of Jun 30, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (11-4) (5-8) (3-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (9-7) (5-2) (1-4) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-01 7:30 p.m. WEST FLORIDA W 100-61 2341 (33)BURDINE, Justin (10)SINGLETON, James
11-19-01 7:00 p.m. COLORADO-COLORADO SPRINGS W 109-44 1648 (24)HENDERSON, Antonio (7)SINGLETON, James
(7)WHELCHEL, Antione
(7)HORNIG, Andi
11-24-01 7 p.m. CST at Western Kentucky 77-101 L 8117 (23)BURDINE, Justin (7)SINGLETON, James
11-29-01 7:00 p.m. CHATTANOOGA W 72-63 1768 (21)BURDINE, Justin (9)HORNIG, Andi
12-01-01 7:00 p.m. UAB W 74-69 2608 (15)SINGLETON, James (12)SINGLETON, James
12/3/01 7 p.m. at Indiana State 66-74 L 4722 (15)Burdine, Justin (17)Whelchel, Antione
12/7/01 9:48 PM vs VIRGINIA TECH W 66-63 18947 (22)WHELCHEL, Antione (5)VICTOR, Cuthbert
(5)HENDERSON, Antonio
12/8/01 8:14pm at LOUISVILLE 69-84 L 19123 (27)BURDINE, Justin (11)SINGLETON, James
12-11-01 7:30 p.m. at DePaul W 69-65 4007 (25)BURDINE, Justin (10)VICTOR, Cuthbert
12-20-01 7:00 p.m. * TENNESSEE STATE W 103-72 2313 (23)SINGLETON, James (14)SINGLETON, James
12/22/01 7:00 p.m. at Chattanooga Mocs 58-71 L 2213 (12)WHELCHEL, Antione (10)SINGLETON, James
12-29-01 7:00 p.m. SOUTHERN ILLINOIS 63-67 L 3574 (29)BURDINE, Justin (10)SINGLETON, James
01-03-02 7:30 p.m. * TENNESSEE-MARTIN W 90-76 2129 (24)BURDINE, Justin (13)VICTOR, Cuthbert
01-05-02 7:00 p.m. GARDNER-WEBB 66-80 L 2135 (20)SINGLETON, James (15)SINGLETON, James
01/10/02 7:30 p.m. * at Tennessee Tech 59-78 L 4174 (18)Cuthbert Victor (8)Cuthbert Victor
(8)James Singleton
1/12/02 7:30 p.m. * at Austin Peay 62-68 L 3368 (20)Whelchel, Antione (14)Singleton, James
01-17-02 7:30 p.m. * EASTERN ILLINOIS 86-88 L 2290 (21)BURDINE, Justin (8)WHELCHEL, Antione
01-19-02 7:00 p.m. * SOUTHEAST MISSOURI W 85-72 3506 (33)BURDINE, Justin (10)VICTOR, Cuthbert
1-24-02 6:30 pm * at Morehead State 83-92 Lot 3214 (24)BURDINE, Justin (11)WHELCHEL, Antione
(11)VICTOR, Cuthbert
1-26-02 6:30 pm * at Eastern Kentucky 81-92 L 4250 (20)BURDINE, Justin (16)VICTOR, Cuthbert
02-02-02 6:00 pm * at Tennessee-Martin W 92-74 4597 (20)SINGLETON, James (11)SINGLETON, James
02-04-02 7:00 pm * at Tennessee State W 87-84 2867 (21)BURDINE, Justin (13)SINGLETON, James
(21)SINGLETON, James
02-07-02 7:30 p.m. * TENNESSEE TECH W 75-56 3290 (29)BURDINE, Justin (13)SINGLETON, James
02-09-02 1:00 p.m. * AUSTIN PEAY W 78-68 3552 (24)BURDINE, Justin (9)VICTOR, Cuthbert
02/12/02 7:10 pm * at Eastern Illinois W 77-76 3037 (17)BURDINE, Justin (9)SINGLETON, James
2/16/02 7:30 p.m. * at Southeast Missouri State W 92-86 4768 (20)VICTOR, Cuthbert (12)WHELCHEL, Antione
02-21-02 7:30 p.m. * EASTERN KENTUCKY W 85-74 3572 (37)BURDINE, Justin (12)SINGLETON, James
02-23-02 7:00 p.m. * MOREHEAD STATE 60-66 L 4167 (21)HENDERSON, Antonio (11)VICTOR, Cuthbert
02-26-02 7:00 p.m. EASTERN ILLINOIS W 103-56 2168 (25)SINGLETON, James (18)SINGLETON, James
3/1/02 8:25PM vs MOREHEAD STATE W 89-75 2112 (26)BURDINE, Justin (13)SINGLETON, James
3/2/02 3:06PM vs TENNESSEE TECH W 70-69 3216 (24)BURDINE, Justin (11)SINGLETON, James
03-15-02 9:15 p.m. vs Georgia 68-85 L 20926 (23)VICTOR, Cuthbert (12)SINGLETON, James
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 41061 2737
AWAY.................... 13 68457 5266
NEUTRAL................. 4 45201 11300
TOTAL................... 32 154719 4835
Season Box Score
Murray State Men's Basketball 2001-02
Murray State Season Box Score (as of Jun 30, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (11-4) (5-8) (3-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (9-7) (5-2) (1-4) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 PASCHEL, Kevin..... 32-32 1014 31.7 88-237 .371 24-91 .264 39-66 .591 15 47 62 1.9 70 1 124 71 2 38 239 7.5
02 AKIN, Nathan....... 9-0 15 1.7 1-5 .200 1-3 .333 0-0 .000 0 1 1 0.1 6 0 0 0 0 0 3 0.3
03 HARRIS, Rashard.... 14-0 151 10.8 28-75 .373 12-42 .286 12-16 .750 4 6 10 0.7 15 0 10 24 0 3 80 5.7
04 HENDERSON, Antonio. 32-0 636 19.9 98-223 .439 22-56 .393 52-59 .881 50 62 112 3.5 39 0 33 50 3 29 270 8.4
10 VICTOR, Cuthbert... 32-28 885 27.7 151-276 .547 11-43 .256 60-96 .625 126 109 235 7.3 112 6 58 41 44 50 373 11.7
11 HORNIG, Andi....... 16-16 351 21.9 29-72 .403 1-1 1.000 6-11 .545 25 52 77 4.8 56 2 7 20 17 6 65 4.1
24 BURDINE, Justin.... 32-22 979 30.6 239-555 .431 99-265 .374 75-102 .735 32 63 95 3.0 84 2 79 101 8 43 652 20.4
32 SHUMATE, Chris..... 4-3 78 19.5 7-17 .412 0-6 .000 0-0 .000 4 2 6 1.5 4 0 5 6 2 4 14 3.5
34 WHELCHEL, Antione.. 32-32 1081 33.8 131-332 .395 37-137 .270 79-103 .767 68 152 220 6.9 76 1 101 70 13 46 378 11.8
40 BEDEAU, Chiwale.... 11-0 70 6.4 7-16 .438 0-0 .000 0-2 .000 5 6 11 1.0 7 0 1 7 4 2 14 1.3
41 THOMAS, Rod........ 1-0 17 17.0 3-4 .750 0-0 .000 0-0 .000 1 1 2 2.0 2 0 0 0 0 0 6 6.0
41 THOMAS, Roderick... 23-2 211 9.2 14-38 .368 0-0 .000 14-21 .667 12 20 32 1.4 47 1 11 10 3 3 42 1.8
42 SINGLETON, James... 31-25 931 30.0 145-243 .597 3-8 .375 85-108 .787 120 192 312 10.1 96 7 36 51 63 34 378 12.2
TEAM............... 48 58 106 3.3 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6419 941-2093 .450 210-652 .322 422-584 .723 510 771 1281 40.0 614 20 465 456 159 258 2514 78.6
Opponents.......... 32 6425 817-1832 .446 194-580 .334 521-748 .697 365 731 1096 34.2 532 - 470 505 94 244 2349 73.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Murray State.................. 1189 1315 10 - 2514
Opponents..................... 1093 1237 19 - 2349
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Murray State.................. 54 20 74
Opponents..................... 84 21 105
Overall/Conference Statistics
Murray State Men's Basketball 2001-02
Murray State Overall/Conference Statistics (as of Jun 30, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PASCHEL, Kevin...... 32-32 31.7 .371 .264 .591 1.9 3.9 38 2 7.5 16-16 33.8 .339 .195 .568 2.1 4.8 17 2 6.4
AKIN, Nathan........ 9-0 1.7 .200 .333 .000 0.1 0.0 0 0 0.3 6-0 0.8 .000 .000 .000 0.0 0.0 0 0 0.0
HARRIS, Rashard..... 14-0 10.8 .373 .286 .750 0.7 0.7 3 0 5.7 4-0 8.5 .278 .273 .400 1.0 0.8 0 0 3.8
HENDERSON, Antonio.. 32-0 19.9 .439 .393 .881 3.5 1.0 29 3 8.4 16-0 22.6 .445 .469 .900 3.9 0.9 15 1 10.8
VICTOR, Cuthbert.... 32-28 27.7 .547 .256 .625 7.3 1.8 50 44 11.7 16-15 27.8 .563 .250 .702 8.3 1.8 18 28 12.9
HORNIG, Andi........ 16-16 21.9 .403 1.000 .545 4.8 0.4 6 17 4.1 4-4 19.0 .333 .000 .000 4.8 0.3 0 6 1.5
BURDINE, Justin..... 32-22 30.6 .431 .374 .735 3.0 2.5 43 8 20.4 16-12 32.6 .423 .376 .814 3.0 2.6 22 6 20.6
SHUMATE, Chris...... 4-3 19.5 .412 .000 .000 1.5 1.3 4 2 3.5
WHELCHEL, Antione... 32-32 33.8 .395 .270 .767 6.9 3.2 46 13 11.8 16-16 34.6 .422 .246 .814 6.8 3.3 20 5 13.2
BEDEAU, Chiwale..... 11-0 6.4 .438 .000 .000 1.0 0.1 2 4 1.3 5-0 6.4 .444 .000 .000 1.4 0.2 0 0 1.6
THOMAS, Rod......... 1-0 17.0 .750 .000 .000 2.0 0.0 0 0 6.0 1-0 17.0 .750 .000 .000 2.0 0.0 0 0 6.0
THOMAS, Roderick.... 23-2 9.2 .368 .000 .667 1.4 0.5 3 3 1.8 13-2 11.4 .387 .000 .667 1.6 0.5 3 2 2.9
SINGLETON, James.... 31-25 30.0 .597 .375 .787 10.1 1.2 34 63 12.2 15-15 32.3 .613 .333 .763 10.1 1.4 15 25 13.3
Total............... 32 .450 .322 .723 40.0 14.5 258 159 78.6 16 .455 .322 .751 40.4 15.3 110 75 80.9
Opponents........... 32 .446 .334 .697 34.2 14.7 244 94 73.4 16 .462 .340 .711 32.6 14.5 133 47 76.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PASCHEL, Kevin...... 88-237 .371 24-91 .264 39-66 .591 239 7.5 37-109 .339 8-41 .195 21-37 .568 103 6.4
AKIN, Nathan........ 1-5 .200 1-3 .333 0-0 .000 3 0.3 0-2 .000 0-1 .000 0-0 .000 0 0.0
HARRIS, Rashard..... 28-75 .373 12-42 .286 12-16 .750 80 5.7 5-18 .278 3-11 .273 2-5 .400 15 3.8
HENDERSON, Antonio.. 98-223 .439 22-56 .393 52-59 .881 270 8.4 61-137 .445 15-32 .469 36-40 .900 173 10.8
VICTOR, Cuthbert.... 151-276 .547 11-43 .256 60-96 .625 373 11.7 81-144 .563 4-16 .250 40-57 .702 206 12.9
HORNIG, Andi........ 29-72 .403 1-1 1.000 6-11 .545 65 4.1 3-9 .333 0-0 .000 0-0 .000 6 1.5
BURDINE, Justin..... 239-555 .431 99-265 .374 75-102 .735 652 20.4 121-286 .423 53-141 .376 35-43 .814 330 20.6
SHUMATE, Chris...... 7-17 .412 0-6 .000 0-0 .000 14 3.5
WHELCHEL, Antione... 131-332 .395 37-137 .270 79-103 .767 378 11.8 73-173 .422 17-69 .246 48-59 .814 211 13.2
BEDEAU, Chiwale..... 7-16 .438 0-0 .000 0-2 .000 14 1.3 4-9 .444 0-0 .000 0-0 .000 8 1.6
THOMAS, Rod......... 3-4 .750 0-0 .000 0-0 .000 6 6.0 3-4 .750 0-0 .000 0-0 .000 6 6.0
THOMAS, Roderick.... 14-38 .368 0-0 .000 14-21 .667 42 1.8 12-31 .387 0-0 .000 14-21 .667 38 2.9
SINGLETON, James.... 145-243 .597 3-8 .375 85-108 .787 378 12.2 76-124 .613 2-6 .333 45-59 .763 199 13.3
Total............... 941-2093 .450 210-652 .322 422-584 .723 2514 78.6 476-1046 .455 102-317 .322 241-321 .751 1295 80.9
Opponents........... 817-1832 .446 194-580 .334 521-748 .697 2349 73.4 417-903 .462 91-268 .340 297-418 .711 1222 76.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
PASCHEL, Kevin...... 15 47 62 70 1 124 71 1.7 16 9 24 33 36 0 76 43 1.8 14
AKIN, Nathan........ 0 1 1 6 0 0 0 0.0 3 0 0 0 5 0 0 0 0.0 0
HARRIS, Rashard..... 4 6 10 15 0 10 24 0.4 16 2 2 4 4 0 3 5 0.6 10
HENDERSON, Antonio.. 50 62 112 39 0 33 50 0.7 24 31 32 63 24 0 15 29 0.5 21
VICTOR, Cuthbert.... 126 109 235 112 6 58 41 1.4 23 75 57 132 62 4 28 23 1.2 22
HORNIG, Andi........ 25 52 77 56 2 7 20 0.4 9 2 17 19 12 0 1 1 1.0 4
BURDINE, Justin..... 32 63 95 84 2 79 101 0.8 37 13 35 48 45 2 42 60 0.7 37
SHUMATE, Chris...... 4 2 6 4 0 5 6 0.8 6
WHELCHEL, Antione... 68 152 220 76 1 101 70 1.4 22 32 77 109 45 1 52 32 1.6 20
BEDEAU, Chiwale..... 5 6 11 7 0 1 7 0.1 4 4 3 7 4 0 1 0 0.0 4
THOMAS, Rod......... 1 1 2 2 0 0 0 0.0 6 1 1 2 2 0 0 0 0.0 6
THOMAS, Roderick.... 12 20 32 47 1 11 10 1.1 12 9 12 21 33 1 6 8 0.8 12
SINGLETON, James.... 120 192 312 96 7 36 51 0.7 25 57 95 152 50 4 21 22 1.0 23
Total............... 510 771 1281 614 20 465 456 1.0 109 257 390 647 322 12 245 227 1.1 103
Opponents........... 365 731 1096 532 - 470 505 0.9 101 162 360 522 283 10 232 229 1.0 92
Combined Team Statistics
Murray State Men's Basketball 2001-02
Murray State Combined Team Statistics (as of Jun 30, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (11-4) (5-8) (3-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (9-7) (5-2) (1-4) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-01 WEST FLORIDA W 100-61 2341
11-19-01 COLORADO-COLORADO SPRINGS W 109-44 1648
11-24-01 at Western Kentucky L 77-101 8117
11-29-01 CHATTANOOGA W 72-63 1768
12-01-01 UAB W 74-69 2608
12/3/01 at Indiana State L 66-74 4722
12/7/01 vs VIRGINIA TECH W 66-63 18947
12/8/01 at LOUISVILLE L 69-84 19123
12-11-01 at DePaul W 69-65 4007
*12-20-01 TENNESSEE STATE W 103-72 2313
12/22/01 at Chattanooga Mocs L 58-71 2213
12-29-01 SOUTHERN ILLINOIS L 63-67 3574
*01-03-02 TENNESSEE-MARTIN W 90-76 2129
01-05-02 GARDNER-WEBB L 66-80 2135
*01/10/02 at Tennessee Tech L 59-78 4174
*1/12/02 at Austin Peay L 62-68 3368
*01-17-02 EASTERN ILLINOIS L 86-88 2290
*01-19-02 SOUTHEAST MISSOURI W 85-72 3506
*1-24-02 at Morehead State LOT 83-92 3214
*1-26-02 at Eastern Kentucky L 81-92 4250
*02-02-02 at Tennessee-Martin W 92-74 4597
*02-04-02 at Tennessee State W 87-84 2867
*02-07-02 TENNESSEE TECH W 75-56 3290
*02-09-02 AUSTIN PEAY W 78-68 3552
*02/12/02 at Eastern Illinois W 77-76 3037
*2/16/02 at Southeast Missouri State W 92-86 4768
*02-21-02 EASTERN KENTUCKY W 85-74 3572
*02-23-02 MOREHEAD STATE L 60-66 4167
02-26-02 EASTERN ILLINOIS W 103-56 2168
3/1/02 vs MOREHEAD STATE W 89-75 2112
3/2/02 vs TENNESSEE TECH W 70-69 3216
03-15-02 vs Georgia L 68-85 20926
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 PASCHEL, Kevin...... 32-32 31.7 .371 .264 .591 1.9 3.9 38 2 7.5
02 AKIN, Nathan........ 9-0 1.7 .200 .333 .000 0.1 0.0 0 0 0.3
03 HARRIS, Rashard..... 14-0 10.8 .373 .286 .750 0.7 0.7 3 0 5.7
04 HENDERSON, Antonio.. 32-0 19.9 .439 .393 .881 3.5 1.0 29 3 8.4
10 VICTOR, Cuthbert.... 32-28 27.7 .547 .256 .625 7.3 1.8 50 44 11.7
11 HORNIG, Andi........ 16-16 21.9 .403 1.000 .545 4.8 0.4 6 17 4.1
24 BURDINE, Justin..... 32-22 30.6 .431 .374 .735 3.0 2.5 43 8 20.4
32 SHUMATE, Chris...... 4-3 19.5 .412 .000 .000 1.5 1.3 4 2 3.5
34 WHELCHEL, Antione... 32-32 33.8 .395 .270 .767 6.9 3.2 46 13 11.8
40 BEDEAU, Chiwale..... 11-0 6.4 .438 .000 .000 1.0 0.1 2 4 1.3
41 THOMAS, Rod......... 1-0 17.0 .750 .000 .000 2.0 0.0 0 0 6.0
41 THOMAS, Roderick.... 23-2 9.2 .368 .000 .667 1.4 0.5 3 3 1.8
42 SINGLETON, James.... 31-25 30.0 .597 .375 .787 10.1 1.2 34 63 12.2
TM TEAM................ 32-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 32 .450 .322 .723 40.0 14.5 258 159 78.6
Opponents........... 32 .446 .334 .697 34.2 14.7 244 94 73.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PASCHEL, Kevin...... 32 88-237 .371 24-91 .264 39-66 .591 239 7.5
AKIN, Nathan........ 9 1-5 .200 1-3 .333 0-0 .000 3 0.3
HARRIS, Rashard..... 14 28-75 .373 12-42 .286 12-16 .750 80 5.7
HENDERSON, Antonio.. 32 98-223 .439 22-56 .393 52-59 .881 270 8.4
VICTOR, Cuthbert.... 32 151-276 .547 11-43 .256 60-96 .625 373 11.7
HORNIG, Andi........ 16 29-72 .403 1-1 1.000 6-11 .545 65 4.1
BURDINE, Justin..... 32 239-555 .431 99-265 .374 75-102 .735 652 20.4
SHUMATE, Chris...... 4 7-17 .412 0-6 .000 0-0 .000 14 3.5
WHELCHEL, Antione... 32 131-332 .395 37-137 .270 79-103 .767 378 11.8
BEDEAU, Chiwale..... 11 7-16 .438 0-0 .000 0-2 .000 14 1.3
THOMAS, Rod......... 1 3-4 .750 0-0 .000 0-0 .000 6 6.0
THOMAS, Roderick.... 23 14-38 .368 0-0 .000 14-21 .667 42 1.8
SINGLETON, James.... 31 145-243 .597 3-8 .375 85-108 .787 378 12.2
Total............... 32 941-2093 .450 210-652 .322 422-584 .723 2514 78.6
Opponents........... 32 817-1832 .446 194-580 .334 521-748 .697 2349 73.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PASCHEL, Kevin...... 32 1014 15 47 62 70 1 124 71 1.7 16
AKIN, Nathan........ 9 15 0 1 1 6 0 0 0 0.0 3
HARRIS, Rashard..... 14 151 4 6 10 15 0 10 24 0.4 16
HENDERSON, Antonio.. 32 636 50 62 112 39 0 33 50 0.7 24
VICTOR, Cuthbert.... 32 885 126 109 235 112 6 58 41 1.4 23
HORNIG, Andi........ 16 351 25 52 77 56 2 7 20 0.4 9
BURDINE, Justin..... 32 979 32 63 95 84 2 79 101 0.8 37
SHUMATE, Chris...... 4 78 4 2 6 4 0 5 6 0.8 6
WHELCHEL, Antione... 32 1081 68 152 220 76 1 101 70 1.4 22
BEDEAU, Chiwale..... 11 70 5 6 11 7 0 1 7 0.1 4
THOMAS, Rod......... 1 17 1 1 2 2 0 0 0 0.0 6
THOMAS, Roderick.... 23 211 12 20 32 47 1 11 10 1.1 12
SINGLETON, James.... 31 931 120 192 312 96 7 36 51 0.7 25
Total............... 32 6419 510 771 1281 614 20 465 456 1.0 109
Opponents........... 32 6425 365 731 1096 532 - 470 505 0.9 101
TEAM STATISTICS MUR OPP
--------------------------------------------------
SCORING................. 2514 2349
Points per game....... 78.6 73.4
Scoring margin........ +5.2 -
FIELD GOALS-ATT......... 941-2093 817-1832
Field goal pct........ .450 .446
3 POINT FG-ATT.......... 210-652 194-580
3-point FG pct........ .322 .334
3-pt FG made per game. 6.6 6.1
FREE THROWS-ATT......... 422-584 521-748
Free throw pct........ .723 .697
F-Throws made per game 13.2 16.3
REBOUNDS................ 1281 1096
Rebounds per game..... 40.0 34.2
Rebounding margin..... +5.8 -
ASSISTS................. 465 470
Assists per game...... 14.5 14.7
TURNOVERS............... 456 505
Turnovers per game.... 14.3 15.8
Turnover margin....... +1.5 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 258 244
Steals per game....... 8.1 7.6
BLOCKS.................. 159 94
Blocks per game....... 5.0 2.9
ATTENDANCE.............. 41061 113658
Home games-Avg/Game... 15-2737 13-5266
Neutral site-Avg/Game. - 4-11300
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Murray State............. 1189 1315 10 - 2514
Opponents................ 1093 1237 19 - 2349
Overall Team Statistics
Murray State Men's Basketball 2001-02
Murray State Overall Team Statistics (as of Jun 30, 2010)
All games
TEAM STATISTICS MUR OPP
---------------------------------------------------
SCORING.................. 2514 2349
Points per game........ 78.6 73.4
Scoring margin......... +5.2 -
FIELD GOALS-ATT.......... 941-2093 817-1832
Field goal pct......... .450 .446
3 POINT FG-ATT........... 210-652 194-580
3-point FG pct......... .322 .334
3-pt FG made per game.. 6.6 6.1
FREE THROWS-ATT.......... 422-584 521-748
Free throw pct......... .723 .697
F-Throws made per game. 13.2 16.3
REBOUNDS................. 1281 1096
Rebounds per game...... 40.0 34.2
Rebounding margin...... +5.8 -
ASSISTS.................. 465 470
Assists per game....... 14.5 14.7
TURNOVERS................ 456 505
Turnovers per game..... 14.3 15.8
Turnover margin........ +1.5 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 258 244
Steals per game........ 8.1 7.6
BLOCKS................... 159 94
Blocks per game........ 5.0 2.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 41061 113658
Home games-Avg/Game.... 15-2737 13-5266
Neutral site-Avg/Game.. - 4-11300
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Murray State.................. 1189 1315 10 - 2514
Opponents..................... 1093 1237 19 - 2349
Category Leaders
Murray State Men's Basketball 2001-02
Murray State Category Leaders (as of Jun 30, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BURDINE, Justin..... 32 652 20.4 BURDINE, Justin..... 32 652 20.4
WHELCHEL, Antione... 32 378 11.8 SINGLETON, James.... 31 378 12.2
SINGLETON, James.... 31 378 12.2 WHELCHEL, Antione... 32 378 11.8
VICTOR, Cuthbert.... 32 373 11.7 VICTOR, Cuthbert.... 32 373 11.7
HENDERSON, Antonio.. 32 270 8.4 HENDERSON, Antonio.. 32 270 8.4
PASCHEL, Kevin...... 32 239 7.5 PASCHEL, Kevin...... 32 239 7.5
HARRIS, Rashard..... 14 80 5.7 THOMAS, Rod......... 1 6 6.0
HORNIG, Andi........ 16 65 4.1 HARRIS, Rashard..... 14 80 5.7
THOMAS, Roderick.... 23 42 1.8 HORNIG, Andi........ 16 65 4.1
SHUMATE, Chris...... 4 14 3.5 SHUMATE, Chris...... 4 14 3.5
BEDEAU, Chiwale..... 11 14 1.3 THOMAS, Roderick.... 23 42 1.8
THOMAS, Rod......... 1 6 6.0 BEDEAU, Chiwale..... 11 14 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THOMAS, Rod......... 3 4 .750 BURDINE, Justin..... 32 555 17.3
SINGLETON, James.... 145 243 .597 WHELCHEL, Antione... 32 332 10.4
VICTOR, Cuthbert.... 151 276 .547 VICTOR, Cuthbert.... 32 276 8.6
HENDERSON, Antonio.. 98 223 .439 SINGLETON, James.... 31 243 7.8
BEDEAU, Chiwale..... 7 16 .438 PASCHEL, Kevin...... 32 237 7.4
BURDINE, Justin..... 239 555 .431
SHUMATE, Chris...... 7 17 .412 FIELD GOALS MADE G Made Made/G
HORNIG, Andi........ 29 72 .403 -----------------------------------
WHELCHEL, Antione... 131 332 .395 BURDINE, Justin..... 32 239 7.5
HARRIS, Rashard..... 28 75 .373 VICTOR, Cuthbert.... 32 151 4.7
PASCHEL, Kevin...... 88 237 .371 SINGLETON, James.... 31 145 4.7
THOMAS, Roderick.... 14 38 .368 WHELCHEL, Antione... 32 131 4.1
HENDERSON, Antonio.. 32 98 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HORNIG, Andi........ 1 1 1.000 BURDINE, Justin..... 32 265 8.3
HENDERSON, Antonio.. 22 56 .393 WHELCHEL, Antione... 32 137 4.3
SINGLETON, James.... 3 8 .375 PASCHEL, Kevin...... 32 91 2.8
BURDINE, Justin..... 99 265 .374 HENDERSON, Antonio.. 32 56 1.8
AKIN, Nathan........ 1 3 .333 VICTOR, Cuthbert.... 32 43 1.3
HARRIS, Rashard..... 12 42 .286
WHELCHEL, Antione... 37 137 .270 3-POINT FGS MADE G Made Made/G
PASCHEL, Kevin...... 24 91 .264 -----------------------------------
VICTOR, Cuthbert.... 11 43 .256 BURDINE, Justin..... 32 99 3.1
SHUMATE, Chris...... 0 6 .000 WHELCHEL, Antione... 32 37 1.2
PASCHEL, Kevin...... 32 24 0.8
HENDERSON, Antonio.. 32 22 0.7
HARRIS, Rashard..... 14 12 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HENDERSON, Antonio.. 52 59 .881 SINGLETON, James.... 31 108 3.5
SINGLETON, James.... 85 108 .787 WHELCHEL, Antione... 32 103 3.2
WHELCHEL, Antione... 79 103 .767 BURDINE, Justin..... 32 102 3.2
HARRIS, Rashard..... 12 16 .750 VICTOR, Cuthbert.... 32 96 3.0
BURDINE, Justin..... 75 102 .735 PASCHEL, Kevin...... 32 66 2.1
THOMAS, Roderick.... 14 21 .667
VICTOR, Cuthbert.... 60 96 .625 FREE THROWS MADE G Made Made/G
PASCHEL, Kevin...... 39 66 .591 -----------------------------------
HORNIG, Andi........ 6 11 .545 SINGLETON, James.... 31 85 2.7
BEDEAU, Chiwale..... 0 2 .000 WHELCHEL, Antione... 32 79 2.5
BURDINE, Justin..... 32 75 2.3
VICTOR, Cuthbert.... 32 60 1.9
HENDERSON, Antonio.. 32 52 1.6
