|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 17, 2018 | WESTERN KENTUCKY | W | 1-0 | 1-0-0 | 0-0-0 | 175 | JONES, Abby (TRAVIS, Kayla) [#13] | |||
Aug 19, 2018 | NORTHERN KENTUCKY | W | 2-1 | OT | 2-0-0 | 0-0-0 | 200 | WATFORD, Miyah (JONES, Abby) [#13] | ||
WATFORD, Miyah (JONES, Abby) | ||||||||||
Aug 24, 2018 | IUPUI | W | 3-0 | 3-0-0 | 0-0-0 | 150 | WATFORD, Miyah (PITTENGER, Reagan) [#13] | |||
WATFORD, Miyah (JONES, Abby) | ||||||||||
JONES, Abby (KUBIN, Rebecca) | ||||||||||
Aug 26, 2018 | at Ole Miss | 0-3 | L | 3-1-0 | 0-0-0 | 1003 | - [#13] | |||
Aug 31, 2018 | FAUW | W | 3-2 | 4-1-0 | 0-0-0 | 75 | WATFORD, Miyah (unassisted) [#13] | |||
MCATAMNEY, Allyson (TRAVIS, Kayla) | ||||||||||
KUBIN, Rebecca (WATFORD, Miyah) | ||||||||||
Sep 07, 2018 | at Chattanooga | 2-2 | T | O2 | 4-1-1 | 0-0-0 | 289 | WATFORD, Miyah (JONES, Abby) [#13] | ||
CAIN, Cori (JONES, Abby) | ||||||||||
* | 09/13/18 | at Southeast Missouri | W | 4-1 | 5-1-1 | 1-0-0 | 306 | ASHTON, Caroline (JONES, Abby) [#13] | ||
JONES, Abby (penalty kick) | ||||||||||
WATFORD, Miyah (penalty kick) | ||||||||||
HEISE, Emma (MENDEZ, Arianna) | ||||||||||
* | Sep 21, 2018 | at Eastern Illinois | W | 2-1 | 6-1-1 | 2-0-0 | 135 | KUBIN, Rebecca (HASCH, Karsyn) [#13] | ||
HALL, Marley (MENDEZ, Arianna) | ||||||||||
* | 9/23/2018 | at SIUE | 1-2 | L | OT | 6-2-1 | 2-1-0 | 255 | COOPER, Symone (WATFORD, Miyah) [#13] | |
* | Sep 28, 2018 | TTU | W | 2-0 | 7-2-1 | 3-1-0 | 125 | KUBIN, Rebecca (WATFORD, Miyah) [#13] | ||
JONES, Abby (WATFORD, Miyah) | ||||||||||
* | Sep 30, 2018 | JSU | W | 4-0 | 8-2-1 | 4-1-0 | 150 | COOPER, Symone (HECKMAN, Izzy) [#13] | ||
JONES, Abby (WATFORD, Miyah) | ||||||||||
TILTON, Elizabeth (JONES, Abby) | ||||||||||
WATFORD, Miyah (unassisted) | ||||||||||
* | Oct 05, 2018 | at UT Martin | 1-3 | L | 8-3-1 | 4-2-0 | 447 | JONES, Abby (penalty kick) [#13] | ||
* | Oct 14, 2018 | BEL | W | 4-1 | 9-3-1 | 5-2-0 | JONES, Abby (TILTON, Elizabeth) [#13] | |||
HEISE, Emma (KUBIN, Rebecca) | ||||||||||
JONES, Abby (penalty kick) | ||||||||||
GROGAN, Lydia (unassisted) | ||||||||||
* | Oct 12, 2018 | at Austin Peay | W | 2-1 | 10-3-1 | 6-2-0 | 497 | KUBIN, Rebecca (unassisted) [#13] | ||
KUBIN, Rebecca (TILTON, Elizabeth) | ||||||||||
* | Oct 19, 2018 | MOR | W | 2-0 | 11-3-1 | 7-2-0 | 175 | KUBIN, Rebecca (unassisted) [#13] | ||
KUBIN, Rebecca (JONES, Abby) | ||||||||||
* | Oct 21, 2018 | EKU | 0-1 | L | 11-4-1 | 7-3-0 | 175 | - [#13] | ||
Nov 2, 2018 | vs #3 Eastern Illinois | W | 1-0 | 12-4-1 | 7-3-0 | WATFORD, Miyah (JONES, Abby) [#13] | ||||
Nov 4, 2018 | at UT Martin | W | 2-1 | 13-4-1 | 7-3-0 | 651 | KUBIN, Rebecca (JONES, Abby) [#13] | |||
WATFORD, Miyah (unassisted) | ||||||||||
Nov 10, 2018 | at #13 Vanderbilt | 0-4 | L | 13-5-1 | 7-3-0 | 502 | - [#13] |
Team Record | W-L-T |
Overall | 13-5-1 |
Conference | 7-3 |
Home | 8-1 |
Away | 4-4-1 |
Neutral | 1-0 |
Overtime | 1-1-1 |
Attendance | Dates | Total | Average |
All games | 19 | 5310 | 279 |
Home | 9 | 1225 | 136 |
Away | 9 | 4085 | 454 |
Neutral | 1 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 17, 2018 | WESTERN KENTUCKY | 1-0 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
Aug 19, 2018 | NORTHERN KENTUCKY | 2-1 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 1-0 | 1 | 0-0 | 0 | 1 | 964 |
Aug 24, 2018 | IUPUI | 3-0 | 3 | 3 | 9 | 29 | .103 | 14 | .483 | 0-0 | 1 | 0-1 | 0 | 0 | 990 |
Aug 26, 2018 | at Ole Miss | 0-3 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1-0 | 0 | 0-0 | 0 | 0 | 992 |
Aug 31, 2018 | FAUW | 3-2 | 3 | 2 | 8 | 28 | .107 | 12 | .429 | 0-0 | 1 | 0-0 | 1 | 0 | 981 |
Sep 07, 2018 | at Chattanooga | 2-2 | 2 | 2 | 6 | 21 | .095 | 11 | .524 | 1-0 | 0 | 0-0 | 0 | 0 | 1201 |
09/13/18 | at Southeast Missouri | 4-1 | 4 | 2 | 10 | 13 | .308 | 10 | .769 | 2-0 | 1 | 2-2 | 2 | 0 | 923 |
Sep 21, 2018 | at Eastern Illinois | 2-1 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 1-0 | 1 | 0-1 | 0 | 0 | 991 |
9/23/2018 | at SIUE | 1-2 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 2-0 | 0 | 0-0 | 0 | 0 | 1023 |
Sep 28, 2018 | TTU | 2-0 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 30, 2018 | JSU | 4-0 | 4 | 3 | 11 | 25 | .160 | 10 | .400 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
Oct 05, 2018 | at UT Martin | 1-3 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1-0 | 0 | 1-1 | 1 | 0 | 990 |
Oct 14, 2018 | BEL | 4-1 | 4 | 2 | 10 | 21 | .190 | 10 | .476 | 3-1 | 1 | 1-1 | 2 | 0 | 974 |
Oct 12, 2018 | at Austin Peay | 2-1 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
Oct 19, 2018 | MOR | 2-0 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Oct 21, 2018 | EKU | 0-1 | 0 | 0 | 0 | 21 | .000 | 5 | .238 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Nov 2, 2018 | vs Eastern Illinois | 1-0 | 1 | 1 | 3 | 25 | .040 | 9 | .360 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Nov 4, 2018 | at UT Martin | 2-1 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
Nov 10, 2018 | at Vanderbilt | 0-4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Murray State | 36-23 | 36 | 26 | 98 | 345 | .104 | 158 | .458 | 17-1 | 13 | 4-6 | 10 | 1 | 18936 | |
Opponent | 23 | 13 | 59 | 231 | .100 | 105 | .455 | 17-0 | 5 | 2-4 | 11 | 1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 18.16 Goals per game: 1.89 Assists per game: 1.37 Points per game: 5.16 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 17, 2018 | WESTERN KENTUCKY | 1-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Aug 19, 2018 | NORTHERN KENTUCKY | 2-1 | 91:43 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - | 8 |
Aug 24, 2018 | IUPUI | 3-0 | 90:00 | 0 | 0.33 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Aug 26, 2018 | at Ole Miss | 0-3 | 90:00 | 3 | 1.00 | 7 | .700 | 0 | 1 | 0 | - | 30 |
Aug 31, 2018 | FAUW | 3-2 | 90:00 | 2 | 1.20 | 3 | .600 | 1 | 0 | 0 | - | 11 |
Sep 07, 2018 | at Chattanooga | 2-2 | 110:00 | 2 | 1.28 | 10 | .833 | 0 | 0 | 1 | - | 17 |
09/13/18 | at Southeast Missouri | 4-1 | 90:00 | 1 | 1.24 | 1 | .500 | 1 | 0 | 0 | - | 7 |
Sep 21, 2018 | at Eastern Illinois | 2-1 | 90:00 | 1 | 1.21 | 3 | .750 | 1 | 0 | 0 | - | 6 |
9/23/2018 | at SIUE | 1-2 | 92:53 | 2 | 1.29 | 8 | .800 | 0 | 0 | 0 | - | 10 |
Sep 28, 2018 | TTU | 2-0 | 90:00 | 0 | 1.17 | 7 | 1.000 | 1 | 0 | 0 | 1 | 13 |
Sep 30, 2018 | JSU | 4-0 | 90:00 | 0 | 1.06 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Oct 05, 2018 | at UT Martin | 1-3 | 90:00 | 3 | 1.22 | 5 | .625 | 0 | 1 | 0 | - | 19 |
Oct 14, 2018 | BEL | 4-1 | 90:00 | 1 | 1.21 | 8 | .889 | 1 | 0 | 0 | - | 13 |
Oct 12, 2018 | at Austin Peay | 2-1 | 90:00 | 1 | 1.19 | 2 | .667 | 1 | 0 | 0 | - | 9 |
Oct 19, 2018 | MOR | 2-0 | 90:00 | 0 | 1.11 | 3 | 1.000 | 1 | 0 | 0 | 1 | 13 |
Oct 21, 2018 | EKU | 0-1 | 90:00 | 1 | 1.11 | 1 | .500 | 0 | 1 | 0 | - | 4 |
Nov 2, 2018 | vs Eastern Illinois | 1-0 | 90:00 | 0 | 1.04 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Nov 4, 2018 | at UT Martin | 2-1 | 90:00 | 1 | 1.04 | 3 | .750 | 1 | 0 | 0 | - | 13 |
Nov 10, 2018 | at Vanderbilt | 0-4 | 90:00 | 4 | 1.19 | 3 | .429 | 0 | 1 | 0 | - | 13 |
Totals | 36-23 | 1734:36 | 23 | 1.19 | 82 | .781 | 13 | 4 | 1 | 6 | 218 | |
Opponent | 1734:36 | 36 | 1.19 | 122 | .772 | 4 | 13 | 1 | 3 | 338 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 17, 2018 | WESTERN KENTUCKY | 1-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Aug 19, 2018 | NORTHERN KENTUCKY | 2-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1-0 | 0 | 1-1 | 1 | 0 | 1010 |
Aug 24, 2018 | IUPUI | 3-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
Aug 26, 2018 | at Ole Miss | 0-3 | 3 | 1 | 7 | 30 | .100 | 10 | .333 | 0-0 | 1 | 0-0 | 2 | 0 | 991 |
Aug 31, 2018 | FAUW | 3-2 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 1-0 | 0 | 1-1 | 2 | 0 | 973 |
Sep 07, 2018 | at Chattanooga | 2-2 | 2 | 1 | 5 | 17 | .118 | 12 | .706 | 2-0 | 0 | 0-0 | 1 | 0 | 1209 |
09/13/18 | at Southeast Missouri | 4-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 2-0 | 0 | 0-0 | 1 | 0 | 991 |
Sep 21, 2018 | at Eastern Illinois | 2-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 2-0 | 0 | 0-1 | 0 | 0 | 990 |
9/23/2018 | at SIUE | 1-2 | 2 | 3 | 7 | 21 | .095 | 10 | .476 | 2-0 | 1 | 0-1 | 0 | 1 | 1043 |
Sep 28, 2018 | TTU | 2-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 30, 2018 | JSU | 4-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 05, 2018 | at UT Martin | 1-3 | 3 | 3 | 9 | 19 | .158 | 8 | .421 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Oct 14, 2018 | BEL | 4-1 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 4-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 12, 2018 | at Austin Peay | 2-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 992 |
Oct 19, 2018 | MOR | 2-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 21, 2018 | EKU | 0-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
Nov 2, 2018 | vs Eastern Illinois | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Nov 4, 2018 | at UT Martin | 2-1 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
Nov 10, 2018 | at Vanderbilt | 0-4 | 4 | 2 | 10 | 13 | .308 | 7 | .538 | 0-0 | 1 | 0-0 | 2 | 0 | 991 |
Opponent totals | 23-36 | 23 | 13 | 59 | 231 | .100 | 105 | .455 | 17-0 | 5 | 2-4 | 11 | 1 | 19093 | |
Murray State | 36 | 26 | 98 | 345 | .104 | 158 | .458 | 17-1 | 13 | 4-6 | 10 | 1 | 18936 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 12.16 Goals per game: 1.21 Assists per game: 0.68 Points per game: 3.11 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 17, 2018 | WESTERN KENTUCKY | 1-0 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - | 18 |
Aug 19, 2018 | NORTHERN KENTUCKY | 2-1 | 91:43 | 2 | 1.49 | 6 | .750 | 0 | 1 | 0 | - | 19 |
Aug 24, 2018 | IUPUI | 3-0 | 90:00 | 3 | 1.99 | 11 | .786 | 0 | 1 | 0 | - | 28 |
Aug 26, 2018 | at Ole Miss | 0-3 | 90:00 | 0 | 1.49 | 5 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Aug 31, 2018 | FAUW | 3-2 | 90:00 | 3 | 1.79 | 9 | .750 | 0 | 1 | 0 | - | 28 |
Sep 07, 2018 | at Chattanooga | 2-2 | 110:00 | 2 | 1.76 | 9 | .818 | 0 | 0 | 1 | - | 21 |
09/13/18 | at Southeast Missouri | 4-1 | 90:00 | 4 | 2.07 | 6 | .600 | 0 | 1 | 0 | - | 12 |
Sep 21, 2018 | at Eastern Illinois | 2-1 | 90:00 | 2 | 2.06 | 7 | .778 | 0 | 1 | 0 | - | 18 |
9/23/2018 | at SIUE | 1-2 | 92:53 | 1 | 1.94 | 6 | .857 | 0 | 0 | 0 | - | 7 |
Sep 28, 2018 | TTU | 2-0 | 90:00 | 2 | 1.95 | 8 | .800 | 0 | 1 | 0 | - | 22 |
Sep 30, 2018 | JSU | 4-0 | 90:00 | 4 | 2.13 | 6 | .600 | 0 | 1 | 0 | - | 25 |
Oct 05, 2018 | at UT Martin | 1-3 | 90:00 | 1 | 2.04 | 4 | .800 | 1 | 0 | 0 | - | 11 |
Oct 14, 2018 | BEL | 4-1 | 90:00 | 4 | 2.18 | 6 | .600 | 0 | 1 | 0 | - | 20 |
Oct 12, 2018 | at Austin Peay | 2-1 | 90:00 | 2 | 2.17 | 7 | .778 | 0 | 1 | 0 | - | 19 |
Oct 19, 2018 | MOR | 2-0 | 90:00 | 2 | 2.16 | 8 | .800 | 0 | 1 | 0 | - | 21 |
Oct 21, 2018 | EKU | 0-1 | 90:00 | 0 | 2.03 | 5 | 1.000 | 1 | 0 | 0 | 1 | 21 |
Nov 2, 2018 | vs Eastern Illinois | 1-0 | 90:00 | 1 | 1.97 | 8 | .889 | 0 | 1 | 0 | - | 25 |
Nov 4, 2018 | at UT Martin | 2-1 | 90:00 | 2 | 1.97 | 2 | .500 | 0 | 1 | 0 | - | 7 |
Nov 10, 2018 | at Vanderbilt | 0-4 | 90:00 | 0 | 1.87 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Opponent totals | 23-23 | 1734:36 | 36 | 1.87 | 122 | .772 | 4 | 13 | 1 | 3 | 338 | |
Murray State | 1734:36 | 23 | 1.87 | 82 | .781 | 13 | 4 | 1 | 6 | 218 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Aug 17, 2018 | WESTERN KENTUCKY | 1-0 | 1/0 | 1/0 | 18/9 | 7/6 | 7/2 | 0/0 | 8/8 | 1/0 | 0/0 | 2/0 |
Aug 19, 2018 | NORTHERN KENTUCKY | 2-1 | 2/1 | 2/0 | 19/9 | 8/3 | 8/4 | 0/0 | 12/9 | 1/1 | 0/0 | 0/0 |
Aug 24, 2018 | IUPUI | 3-0 | 3/0 | 3/0 | 29/8 | 14/4 | 6/3 | 0/0 | 9/13 | 0/0 | 0/0 | 6/0 |
Aug 26, 2018 | at Ole Miss | 0-3 | 0/3 | 0/1 | 11/30 | 5/10 | 3/5 | 0/0 | 5/2 | 1/0 | 0/0 | 1/3 |
Aug 31, 2018 | FAUW | 3-2 | 3/2 | 2/0 | 28/11 | 12/5 | 6/3 | 0/0 | 10/14 | 0/1 | 0/0 | 2/1 |
Sep 07, 2018 | at Chattanooga | 2-2 | 2/2 | 2/1 | 21/17 | 11/12 | 9/3 | 0/0 | 10/11 | 1/2 | 0/0 | 3/0 |
09/13/18 | at Southeast Missouri | 4-1 | 4/1 | 2/0 | 13/7 | 10/2 | 3/4 | 0/0 | 11/8 | 2/2 | 0/0 | 0/0 |
Sep 21, 2018 | at Eastern Illinois | 2-1 | 2/1 | 2/1 | 19/7 | 9/4 | 5/2 | 1/1 | 7/11 | 1/2 | 0/0 | 3/1 |
9/23/2018 | at SIUE | 1-2 | 1/2 | 1/3 | 9/21 | 7/10 | 1/7 | 0/0 | 12/13 | 2/2 | 0/0 | 5/3 |
Sep 28, 2018 | TTU | 2-0 | 2/0 | 2/0 | 22/13 | 10/7 | 3/2 | 0/0 | 13/9 | 2/1 | 0/0 | 3/0 |
Sep 30, 2018 | JSU | 4-0 | 4/0 | 3/0 | 25/7 | 10/2 | 4/5 | 0/0 | 7/8 | 0/0 | 0/0 | 3/0 |
Oct 05, 2018 | at UT Martin | 1-3 | 1/3 | 0/3 | 12/19 | 5/8 | 1/4 | 0/0 | 5/13 | 1/0 | 0/0 | 0/5 |
Oct 14, 2018 | BEL | 4-1 | 4/1 | 2/1 | 21/13 | 10/9 | 4/3 | 0/0 | 12/13 | 3/4 | 1/0 | 5/3 |
Oct 12, 2018 | at Austin Peay | 2-1 | 2/1 | 1/0 | 19/9 | 9/3 | 4/3 | 0/0 | 8/11 | 0/0 | 0/0 | 1/0 |
Oct 19, 2018 | MOR | 2-0 | 2/0 | 1/0 | 21/13 | 10/3 | 6/1 | 0/0 | 8/13 | 0/0 | 0/0 | 2/4 |
Oct 21, 2018 | EKU | 0-1 | 0/1 | 0/1 | 21/4 | 5/2 | 15/0 | 0/0 | 6/12 | 0/1 | 0/0 | 1/0 |
Nov 2, 2018 | vs Eastern Illinois | 1-0 | 1/0 | 1/0 | 25/8 | 9/4 | 4/1 | 0/0 | 7/8 | 1/0 | 0/0 | 4/0 |
Nov 4, 2018 | at UT Martin | 2-1 | 2/1 | 1/0 | 7/13 | 4/4 | 0/5 | 0/0 | 5/11 | 0/1 | 0/0 | 0/1 |
Nov 10, 2018 | at Vanderbilt | 0-4 | 0/4 | 0/2 | 5/13 | 3/7 | 1/5 | 0/0 | 8/9 | 1/0 | 0/0 | 0/4 |
Totals | 36-23 | 36/23 | 26/13 | 345/231 | 158/105 | 90/62 | 1/1 | 163/196 | 17/17 | 1/0 | 41/25 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Murray State - TEAM GAME HIGHS |
POINTS | 11 | vs JSU (Sep 30) | ||
10 | vs BEL (Oct 14) | |||
10 | at Southeast Missouri (09/13/18) | |||
GOALS | 4 | vs BEL (Oct 14) | ||
4 | vs JSU (Sep 30) | |||
4 | at Southeast Missouri (09/13/18) | |||
ASSISTS | 3 | vs JSU (Sep 30) | ||
3 | vs IUPUI (Aug 24) | |||
SHOTS | 29 | vs IUPUI (Aug 24) | ||
28 | vs FAUW (Aug 31) | |||
SHOT PERCENT | .308 | 4-13 | at Southeast Missouri (09/13/18) | |
.286 | 2-7 | at UT Martin (Nov 4) | ||
SHOTS ON GOAL | 14 | vs IUPUI (Aug 24) | ||
12 | vs FAUW (Aug 31) | |||
ON GOAL PERCENT | .778 | 7-9 | at SIUE (9/23/2018) | |
.769 | 10-13 | at Southeast Missouri (09/13/18) | ||
SAVES | 10 | at Chattanooga (Sep 07) | ||
8 | vs BEL (Oct 14) | |||
8 | at SIUE (9/23/2018) | |||
CORNER KICKS | 15 | vs EKU (Oct 21) | ||
9 | at Chattanooga (Sep 07) | |||
FOULS | 13 | vs TTU (Sep 28) | ||
12 | vs BEL (Oct 14) | |||
12 | at SIUE (9/23/2018) | |||
12 | vs Northern Kentucky (Aug 19) |
Opponent - GAME HIGHS |
POINTS | 10 | at Vanderbilt (Nov 10) | ||
9 | at UT Martin (Oct 05) | |||
GOALS | 4 | at Vanderbilt (Nov 10) | ||
3 | at UT Martin (Oct 05) | |||
3 | at Ole Miss (Aug 26) | |||
ASSISTS | 3 | at UT Martin (Oct 05) | ||
3 | at SIUE (9/23/2018) | |||
SHOTS | 30 | at Ole Miss (Aug 26) | ||
21 | at SIUE (9/23/2018) | |||
SHOT PERCENT | .308 | 4-13 | at Vanderbilt (Nov 10) | |
.250 | 1-4 | vs EKU (Oct 21) | ||
SHOTS ON GOAL | 12 | at Chattanooga (Sep 07) | ||
10 | at SIUE (9/23/2018) | |||
10 | at Ole Miss (Aug 26) | |||
ON GOAL PERCENT | .706 | 12-17 | at Chattanooga (Sep 07) | |
.692 | 9-13 | vs BEL (Oct 14) | ||
SAVES | 11 | vs IUPUI (Aug 24) | ||
9 | at Chattanooga (Sep 07) | |||
9 | vs FAUW (Aug 31) | |||
CORNER KICKS | 7 | at SIUE (9/23/2018) | ||
5 | at Vanderbilt (Nov 10) | |||
5 | at UT Martin (Nov 4) | |||
5 | vs JSU (Sep 30) | |||
5 | at Ole Miss (Aug 26) | |||
FOULS | 14 | vs FAUW (Aug 31) | ||
13 | vs MOR (Oct 19) | |||
13 | vs BEL (Oct 14) | |||
13 | at UT Martin (Oct 05) | |||
13 | at SIUE (9/23/2018) | |||
13 | vs IUPUI (Aug 24) |
Murray State - GAME LOWS |
POINTS | 0 | at Ole Miss (Aug 26) | ||
0 | vs EKU (Oct 21) | |||
0 | at Vanderbilt (Nov 10) | |||
GOALS | 0 | at Ole Miss (Aug 26) | ||
0 | vs EKU (Oct 21) | |||
0 | at Vanderbilt (Nov 10) | |||
ASSISTS | 0 | at Ole Miss (Aug 26) | ||
0 | at UT Martin (Oct 05) | |||
0 | vs EKU (Oct 21) | |||
0 | at Vanderbilt (Nov 10) | |||
SHOTS | 5 | at Vanderbilt (Nov 10) | ||
7 | at UT Martin (Nov 4) | |||
SHOTS ON GOAL | 3 | at Vanderbilt (Nov 10) | ||
4 | at UT Martin (Nov 4) | |||
SAVES | 1 | at Southeast Missouri (09/13/18) | ||
1 | vs EKU (Oct 21) | |||
CORNER KICKS | 0 | at UT Martin (Nov 4) | ||
1 | at SIUE (9/23/2018) | |||
1 | at UT Martin (Oct 05) | |||
1 | at Vanderbilt (Nov 10) | |||
FOULS | 5 | at Ole Miss (Aug 26) | ||
5 | at UT Martin (Oct 05) | |||
5 | at UT Martin (Nov 4) |
Opponent - GAME LOWS |
POINTS | 0 | vs Western Kentucky (Aug 17) | ||
0 | vs IUPUI (Aug 24) | |||
0 | vs TTU (Sep 28) | |||
0 | vs JSU (Sep 30) | |||
0 | vs MOR (Oct 19) | |||
0 | vs Eastern Illinois (Nov 2) | |||
GOALS | 0 | vs Western Kentucky (Aug 17) | ||
0 | vs IUPUI (Aug 24) | |||
0 | vs TTU (Sep 28) | |||
0 | vs JSU (Sep 30) | |||
0 | vs MOR (Oct 19) | |||
0 | vs Eastern Illinois (Nov 2) | |||
ASSISTS | 0 | vs Western Kentucky (Aug 17) | ||
0 | vs Northern Kentucky (Aug 19) | |||
0 | vs IUPUI (Aug 24) | |||
0 | vs FAUW (Aug 31) | |||
0 | at Southeast Missouri (09/13/18) | |||
0 | vs TTU (Sep 28) | |||
0 | vs JSU (Sep 30) | |||
0 | at Austin Peay (Oct 12) | |||
0 | vs MOR (Oct 19) | |||
0 | vs Eastern Illinois (Nov 2) | |||
0 | at UT Martin (Nov 4) | |||
SHOTS | 4 | vs EKU (Oct 21) | ||
7 | at Southeast Missouri (09/13/18) | |||
7 | at Eastern Illinois (Sep 21) | |||
7 | vs JSU (Sep 30) | |||
SHOTS ON GOAL | 2 | at Southeast Missouri (09/13/18) | ||
2 | vs JSU (Sep 30) | |||
2 | vs EKU (Oct 21) | |||
SAVES | 2 | at UT Martin (Nov 4) | ||
3 | at Vanderbilt (Nov 10) | |||
CORNER KICKS | 0 | vs EKU (Oct 21) | ||
1 | vs MOR (Oct 19) | |||
1 | vs Eastern Illinois (Nov 2) | |||
FOULS | 2 | at Ole Miss (Aug 26) | ||
8 | vs Western Kentucky (Aug 17) | |||
8 | at Southeast Missouri (09/13/18) | |||
8 | vs JSU (Sep 30) | |||
8 | vs Eastern Illinois (Nov 2) |
High/Low Analysis |
Murray State - INDIVIDUAL GAME HIGHS |
POINTS | 4 | KUBIN, Rebecca vs MOR (Oct 19) | |||
4 | KUBIN, Rebecca at Austin Peay (Oct 12) | ||||
4 | JONES, Abby vs BEL (Oct 14) | ||||
4 | WATFORD, Miyah vs IUPUI (Aug 24) | ||||
4 | WATFORD, Miyah vs Northern Kentucky (Aug 19) | ||||
GOALS | 2 | KUBIN, Rebecca vs MOR (Oct 19) | |||
2 | KUBIN, Rebecca at Austin Peay (Oct 12) | ||||
2 | JONES, Abby vs BEL (Oct 14) | ||||
2 | WATFORD, Miyah vs IUPUI (Aug 24) | ||||
2 | WATFORD, Miyah vs Northern Kentucky (Aug 19) | ||||
ASSISTS | 2 | WATFORD, Miyah vs TTU (Sep 28) | |||
2 | JONES, Abby at Chattanooga (Sep 07) | ||||
2 | JONES, Abby vs Northern Kentucky (Aug 19) | ||||
SHOTS | 12 | JONES, Abby vs IUPUI (Aug 24) | |||
11 | WATFORD, Miyah vs FAUW (Aug 31) | ||||
