Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 1 | Aug 31 | vs Utah State | L | 0-3 | 23-30,26-30,19-30 | 0-1 | 0-0 | 258 | |
| 1 | Sep 01 | at Colorado State | L | 0-3 | 16-30,20-30,15-30 | 0-2 | 0-0 | 472 | |
| 1 | Sep 01 | vs Arkansas | L | 0-3 | 22-30,13-30,18-30 | 0-3 | 0-0 | 122 | |
| Sep 05 | at Saint Louis | L | 0-3 | 21-30,22-30,23-30 | 0-4 | 0-0 | 291 | ||
| 2 | Sep 07 | vs Louisiana-Lafayette | L | 0-3 | 28-30,26-30,28-30 | 0-5 | 0-0 | 75 | |
| 2 | Sep 08 | vs Troy State | W | 3-0 | 30-23,30-26,30-23 | 1-5 | 0-0 | 150 | |
| 2 | Sep 08 | at Mississippi State | L | 2-3 | 25-30,30-24,30-28,21-30,7-15 | 1-6 | 0-0 | 175 | |
| * | Sep 15 | MOREHEAD STATE | L | 0-3 | 19-30,26-30,20-30 | 1-7 | 0-1 | 163 | |
| * | Sep 16 | EASTERN KENTUCKY | L | 1-3 | 24-30,28-30,30-27,23-30 | 1-8 | 0-2 | 148 | |
| Sep 18 | at Western Kentucky | L | 0-3 | 30-32,36-38,12-30 | 1-9 | 0-2 | 276 | ||
| * | Sep 20 | TENNESSEE-MARTIN | L | 2-3 | 30-23,23-30,29-31,30-25,13-15 | 1-10 | 0-3 | 263 | |
| Sep 25 | EVANSVILLE | L | 1-3 | 30-20,24-30,23-30,22-30 | 1-11 | 0-3 | 205 | ||
| * | Sep 28 | SOUTHEAST MISSOURI | L | 0-3 | 22-30,29-31,36-38 | 1-12 | 0-4 | 270 | |
| * | Sep 29 | EASTERN ILLINOIS | L | 1-3 | 24-30,30-28,20-30,17-30 | 1-13 | 0-5 | 203 | |
| Oct 02 | SOUTHERN ILLINOIS | L | 1-3 | 30-27,27-30,21-30,24-30 | 1-14 | 0-5 | 324 | ||
| * | Oct 07 | at Tennessee Tech | W | 3-1 | 26-30,31-29,30-25,30-21 | 2-14 | 1-5 | 364 | |
| * | Oct 09 | TENNESSEE STATE | W | 3-0 | 30-18,30-16,30-25 | 3-14 | 2-5 | 238 | |
| * | Oct 12 | at Tennessee-Martin | L | 2-3 | 26-30,31-29,30-26,23-30,12-15 | 3-15 | 2-6 | 475 | |
| * | Oct 16 | at Austin Peay State | W | 3-1 | 30-25,30-28,28-30,30-20 | 4-15 | 3-6 | 163 | |
| * | Oct 19 | at Eastern Illinois | L | 1-3 | 27-30,30-22,18-30,27-30 | 4-16 | 3-7 | 368 | |
| * | Oct 20 | at Southeast Missouri | L | 2-3 | 30-25,24-30,30-27,27-30,12-15 | 4-17 | 3-8 | 305 | |
| 3 | Oct 23 | vs Jackson State | W | 3-0 | 30-19,30-17,30-27 | 5-17 | 3-8 | 56 | |
| Oct 23 | at Memphis | L | 1-3 | 17-30,30-20,28-30,24-30 | 5-18 | 3-8 | 483 | ||
| * | Oct 27 | TENNESSEE TECH | W | 3-0 | 30-21,30-13,30-26 | 6-18 | 4-8 | 214 | |
| * | Oct 30 | at Tennessee State | W | 3-0 | 30-16,30-13,30-23 | 7-18 | 5-8 | 75 | |
| * | Nov 02 | at Morehead State | L | 1-3 | 30-28,24-30,17-30,20-30 | 7-19 | 5-9 | 132 | |
| * | Nov 03 | at Eastern Kentucky | W | 3-2 | 30-19,30-22,15-30,28-30,15-8 | 8-19 | 6-9 | 130 | |
| * | Nov 06 | AUSTIN PEAY STATE | L | 1-3 | 28-30,30-26,26-30,29-31 | 8-20 | 6-10 | 463 | |
|
* - Ohio Valley Conference match (1) - University Park Holiday Inn Classic, Fort Collins, Colo. (2) - Mississippi State/Ramada Inn Classic, Starkville, Miss. (3) - at Memphis, Tenn. |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Utah State | 3 | 35 | 22 | 116 | .112 | 34 | 5 | 14 | 4 | 37 | 2 | 2 | 3 | 3.0 | 0 | 43.0 |
| Sep 01 | at Colorado State | 3 | 29 | 27 | 117 | .017 | 25 | 6 | 14 | 4 | 31 | 0 | 4 | 0 | 2.0 | 0 | 37.0 |
| Sep 01 | vs Arkansas | 3 | 32 | 29 | 113 | .027 | 31 | 0 | 11 | 6 | 37 | 0 | 2 | 1 | 1.0 | 0 | 33.0 |
| Sep 05 | at Saint Louis | 3 | 33 | 21 | 107 | .112 | 32 | 6 | 20 | 10 | 36 | 0 | 0 | 1 | 0.0 | 1 | 39.0 |
| Sep 07 | vs Louisiana-Lafayette | 3 | 30 | 14 | 101 | .158 | 24 | 8 | 14 | 6 | 31 | 4 | 5 | 2 | 6.5 | 0 | 44.5 |
| Sep 08 | vs Troy State | 3 | 47 | 15 | 110 | .291 | 46 | 12 | 21 | 3 | 50 | 2 | 2 | 0 | 3.0 | 0 | 62.0 |
| Sep 08 | at Mississippi State | 5 | 53 | 45 | 185 | .043 | 49 | 8 | 18 | 10 | 76 | 2 | 6 | 0 | 5.0 | 1 | 66.0 |
| Sep 15 | MOREHEAD STATE | 3 | 39 | 17 | 111 | .198 | 39 | 3 | 6 | 4 | 45 | 2 | 12 | 3 | 8.0 | 3 | 50.0 |
| Sep 16 | EASTERN KENTUCKY | 4 | 59 | 40 | 180 | .106 | 57 | 13 | 10 | 5 | 75 | 1 | 4 | 1 | 3.0 | 1 | 75.0 |
| Sep 18 | at Western Kentucky | 3 | 44 | 19 | 122 | .205 | 39 | 3 | 7 | 12 | 53 | 2 | 4 | 1 | 4.0 | 4 | 51.0 |
| Sep 20 | TENNESSEE-MARTIN | 5 | 79 | 40 | 214 | .182 | 77 | 9 | 15 | 4 | 76 | 2 | 10 | 1 | 7.0 | 4 | 95.0 |
| Sep 25 | EVANSVILLE | 4 | 57 | 17 | 140 | .286 | 55 | 6 | 7 | 19 | 68 | 4 | 2 | 2 | 5.0 | 2 | 68.0 |
| Sep 28 | SOUTHEAST MISSOURI | 3 | 60 | 24 | 160 | .225 | 57 | 4 | 5 | 5 | 59 | 2 | 2 | 3 | 3.0 | 2 | 67.0 |
| Sep 29 | EASTERN ILLINOIS | 4 | 59 | 27 | 167 | .192 | 56 | 2 | 10 | 9 | 55 | 4 | 4 | 5 | 6.0 | 2 | 67.0 |
| Oct 02 | SOUTHERN ILLINOIS | 4 | 59 | 37 | 183 | .120 | 57 | 8 | 9 | 3 | 61 | 2 | 0 | 3 | 2.0 | 2 | 69.0 |
| Oct 07 | at Tennessee Tech | 4 | 69 | 36 | 171 | .193 | 59 | 7 | 5 | 7 | 67 | 7 | 6 | 2 | 10.0 | 0 | 86.0 |
| Oct 09 | TENNESSEE STATE | 3 | 49 | 16 | 114 | .289 | 43 | 5 | 3 | 5 | 56 | 1 | 0 | 2 | 1.0 | 3 | 55.0 |
| Oct 12 | at Tennessee-Martin | 5 | 68 | 33 | 193 | .181 | 64 | 8 | 6 | 6 | 81 | 4 | 8 | 3 | 8.0 | 5 | 84.0 |
| Oct 16 | at Austin Peay State | 4 | 76 | 26 | 205 | .244 | 73 | 9 | 6 | 3 | 104 | 4 | 4 | 2 | 6.0 | 5 | 91.0 |
| Oct 19 | at Eastern Illinois | 4 | 67 | 32 | 193 | .181 | 60 | 3 | 5 | 6 | 89 | 2 | 14 | 3 | 9.0 | 4 | 79.0 |
| Oct 20 | at Southeast Missouri | 5 | 76 | 35 | 201 | .204 | 73 | 8 | 9 | 5 | 71 | 2 | 4 | 5 | 4.0 | 0 | 88.0 |
| Oct 23 | vs Jackson State | 3 | 56 | 18 | 119 | .319 | 51 | 9 | 9 | 2 | 52 | 1 | 6 | 2 | 4.0 | 4 | 69.0 |
| Oct 23 | at Memphis | 4 | 57 | 19 | 164 | .232 | 55 | 4 | 14 | 9 | 71 | 4 | 2 | 0 | 5.0 | 2 | 66.0 |
| Oct 27 | TENNESSEE TECH | 3 | 55 | 19 | 118 | .305 | 53 | 9 | 5 | 3 | 57 | 0 | 6 | 6 | 3.0 | 1 | 67.0 |
| Oct 30 | at Tennessee State | 3 | 49 | 19 | 107 | .280 | 48 | 8 | 5 | 2 | 57 | 1 | 0 | 2 | 1.0 | 1 | 58.0 |
| Nov 02 | at Morehead State | 4 | 46 | 32 | 184 | .076 | 40 | 5 | 7 | 5 | 73 | 3 | 8 | 1 | 7.0 | 4 | 58.0 |
| Nov 03 | at Eastern Kentucky | 5 | 77 | 30 | 208 | .226 | 75 | 8 | 9 | 7 | 98 | 3 | 0 | 1 | 3.0 | 4 | 88.0 |
| Nov 06 | AUSTIN PEAY STATE | 4 | 73 | 34 | 201 | .194 | 71 | 10 | 12 | 9 | 94 | 3 | 2 | 1 | 4.0 | 0 | 87.0 |
| MURRAY STATE | 104 | 1533 | 743 | 4304 | .184 | 1443 | 186 | 276 | 173 | 1760 | 64 | 119 | 56 | 123.5 | 55 | 1842.5 | |
| Opponent | 104 | 1478 | 581 | 4049 | .222 | 1325 | 173 | 232 | 186 | 1706 | 64 | 426 | 61 | 277.0 | 49 | 1928.0 | |
|
TEAM PER-GAME: Sets played: 104 Kills per set: 14.74 Assists per set: 13.88 Service aces per set: 1.79 Reception errors per set: 1.66 Digs per set: 16.92 Blocks per set: 1.19 Ball handling errors per set: 0.53 Reception errors per set: 1.66 |
Overall record: 8-20 Conf: 6-10 Home: 2-8 Away: 4-9 Neutral: 2-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Utah State | 3 | 49 | 18 | 109 | .284 | 47 | 4 | 7 | 5 | 52 | 3 | 10 | 1 | 8.0 | 3 | 61.0 |
| Sep 01 | at Colorado State | 3 | 45 | 13 | 96 | .333 | 38 | 4 | 2 | 6 | 55 | 5 | 9 | 0 | 9.5 | 0 | 58.5 |
| Sep 01 | vs Arkansas | 3 | 44 | 11 | 97 | .340 | 40 | 6 | 9 | 0 | 43 | 5 | 14 | 2 | 12.0 | 0 | 62.0 |
| Sep 05 | at Saint Louis | 3 | 38 | 13 | 93 | .269 | 36 | 10 | 12 | 6 | 38 | 3 | 6 | 3 | 6.0 | 1 | 54.0 |
| Sep 07 | vs Louisiana-Lafayette | 3 | 44 | 26 | 109 | .165 | 39 | 6 | 10 | 8 | 49 | 2 | 8 | 1 | 6.0 | 0 | 56.0 |
| Sep 08 | vs Troy State | 3 | 22 | 17 | 94 | .053 | 21 | 3 | 10 | 12 | 42 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
| Sep 08 | at Mississippi State | 5 | 45 | 27 | 163 | .110 | 41 | 10 | 14 | 8 | 71 | 2 | 24 | 0 | 14.0 | 0 | 69.0 |
| Sep 15 | MOREHEAD STATE | 3 | 58 | 16 | 125 | .336 | 53 | 4 | 4 | 3 | 47 | 1 | 6 | 0 | 4.0 | 3 | 66.0 |
| Sep 16 | EASTERN KENTUCKY | 4 | 57 | 17 | 158 | .253 | 52 | 5 | 11 | 13 | 65 | 0 | 26 | 1 | 13.0 | 2 | 75.0 |
| Sep 18 | at Western Kentucky | 3 | 55 | 22 | 134 | .246 | 49 | 12 | 6 | 3 | 54 | 0 | 2 | 4 | 1.0 | 2 | 68.0 |
| Sep 20 | TENNESSEE-MARTIN | 5 | 61 | 24 | 173 | .214 | 58 | 4 | 11 | 9 | 78 | 1 | 24 | 3 | 13.0 | 1 | 78.0 |
| Sep 25 | EVANSVILLE | 4 | 65 | 22 | 161 | .267 | 58 | 19 | 13 | 6 | 55 | 0 | 12 | 4 | 6.0 | 1 | 90.0 |
| Sep 28 | SOUTHEAST MISSOURI | 3 | 61 | 13 | 140 | .343 | 58 | 5 | 7 | 4 | 62 | 1 | 18 | 1 | 10.0 | 2 | 76.0 |
| Sep 29 | EASTERN ILLINOIS | 4 | 67 | 22 | 154 | .292 | 59 | 9 | 4 | 2 | 74 | 1 | 24 | 3 | 13.0 | 2 | 89.0 |
| Oct 02 | SOUTHERN ILLINOIS | 4 | 65 | 22 | 157 | .274 | 58 | 3 | 9 | 8 | 71 | 7 | 24 | 2 | 19.0 | 2 | 87.0 |
| Oct 07 | at Tennessee Tech | 4 | 55 | 29 | 151 | .172 | 45 | 7 | 8 | 7 | 66 | 3 | 14 | 8 | 10.0 | 0 | 72.0 |
| Oct 09 | TENNESSEE STATE | 3 | 31 | 21 | 113 | .088 | 27 | 5 | 13 | 5 | 40 | 1 | 4 | 7 | 3.0 | 1 | 39.0 |
| Oct 12 | at Tennessee-Martin | 5 | 81 | 29 | 206 | .252 | 71 | 6 | 14 | 8 | 76 | 0 | 24 | 1 | 12.0 | 2 | 99.0 |
| Oct 16 | at Austin Peay State | 4 | 62 | 22 | 198 | .202 | 53 | 3 | 4 | 9 | 82 | 1 | 14 | 2 | 8.0 | 2 | 73.0 |
| Oct 19 | at Eastern Illinois | 4 | 62 | 21 | 182 | .225 | 59 | 6 | 5 | 3 | 81 | 4 | 22 | 3 | 15.0 | 4 | 83.0 |
| Oct 20 | at Southeast Missouri | 5 | 78 | 29 | 191 | .257 | 68 | 5 | 9 | 8 | 69 | 2 | 20 | 1 | 12.0 | 1 | 95.0 |
| Oct 23 | vs Jackson State | 3 | 32 | 17 | 106 | .142 | 28 | 2 | 2 | 9 | 42 | 2 | 2 | 0 | 3.0 | 5 | 37.0 |
| Oct 23 | at Memphis | 4 | 66 | 22 | 168 | .262 | 61 | 9 | 14 | 4 | 66 | 2 | 16 | 3 | 10.0 | 3 | 85.0 |
| Oct 27 | TENNESSEE TECH | 3 | 31 | 14 | 109 | .156 | 30 | 3 | 6 | 9 | 31 | 3 | 19 | 2 | 12.5 | 6 | 46.5 |
| Oct 30 | at Tennessee State | 3 | 22 | 21 | 100 | .010 | 18 | 2 | 5 | 8 | 35 | 6 | 8 | 4 | 10.0 | 1 | 34.0 |
| Nov 02 | at Morehead State | 4 | 69 | 27 | 176 | .239 | 65 | 5 | 8 | 5 | 87 | 1 | 32 | 0 | 17.0 | 3 | 91.0 |
| Nov 03 | at Eastern Kentucky | 5 | 53 | 23 | 195 | .154 | 37 | 7 | 8 | 8 | 97 | 5 | 20 | 2 | 15.0 | 2 | 75.0 |
| Nov 06 | AUSTIN PEAY STATE | 4 | 60 | 23 | 191 | .194 | 56 | 9 | 7 | 10 | 78 | 3 | 24 | 3 | 15.0 | 0 | 84.0 |
| Opponent totals | 104 | 1478 | 581 | 4049 | .222 | 1325 | 173 | 232 | 186 | 1706 | 64 | 426 | 61 | 277.0 | 49 | 1928.0 | |
| MURRAY STATE | 104 | 1533 | 743 | 4304 | .184 | 1443 | 186 | 276 | 173 | 1760 | 64 | 119 | 56 | 123.5 | 55 | 1842.5 | |
|
OPPONENT PER-GAME: Sets played: 104 Kills per set: 14.21 Assists per set: 12.74 Service aces per set: 1.66 Reception errors per set: 1.79 Digs per set: 16.40 Blocks per set: 2.66 Ball handling errors per set: 0.47 Reception errors per set: 1.79 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Utah State | 0-3 | 3 | 35 / | 49 | .112 / | .284 | 34 / | 47 | 5 / | 4 | 14 / | 7 |
| Colorado State | 0-3 | 3 | 29 / | 45 | .017 / | .333 | 25 / | 38 | 6 / | 4 | 14 / | 2 |
| Arkansas | 0-3 | 3 | 32 / | 44 | .027 / | .340 | 31 / | 40 | 0 / | 6 | 11 / | 9 |
| Saint Louis | 0-3 | 3 | 33 / | 38 | .112 / | .269 | 32 / | 36 | 6 / | 10 | 20 / | 12 |
| Louisiana-Lafayette | 0-3 | 3 | 30 / | 44 | .158 / | .165 | 24 / | 39 | 8 / | 6 | 14 / | 10 |
| Troy State | 3-0 | 3 | 47 / | 22 | .291 / | .053 | 46 / | 21 | 12 / | 3 | 21 / | 10 |
| Mississippi State | 2-3 | 5 | 53 / | 45 | .043 / | .110 | 49 / | 41 | 8 / | 10 | 18 / | 14 |
| MOREHEAD STATE | 0-3 | 3 | 39 / | 58 | .198 / | .336 | 39 / | 53 | 3 / | 4 | 6 / | 4 |
| EASTERN KENTUCKY | 1-3 | 4 | 59 / | 57 | .106 / | .253 | 57 / | 52 | 13 / | 5 | 10 / | 11 |
| Western Kentucky | 0-3 | 3 | 44 / | 55 | .205 / | .246 | 39 / | 49 | 3 / | 12 | 7 / | 6 |
| TENNESSEE-MARTIN | 2-3 | 5 | 79 / | 61 | .182 / | .214 | 77 / | 58 | 9 / | 4 | 15 / | 11 |
| EVANSVILLE | 1-3 | 4 | 57 / | 65 | .286 / | .267 | 55 / | 58 | 6 / | 19 | 7 / | 13 |
| SOUTHEAST MISSOURI | 0-3 | 3 | 60 / | 61 | .225 / | .343 | 57 / | 58 | 4 / | 5 | 5 / | 7 |
| EASTERN ILLINOIS | 1-3 | 4 | 59 / | 67 | .192 / | .292 | 56 / | 59 | 2 / | 9 | 10 / | 4 |
| SOUTHERN ILLINOIS | 1-3 | 4 | 59 / | 65 | .120 / | .274 | 57 / | 58 | 8 / | 3 | 9 / | 9 |
| Tennessee Tech | 3-1 | 4 | 69 / | 55 | .193 / | .172 | 59 / | 45 | 7 / | 7 | 5 / | 8 |
| TENNESSEE STATE | 3-0 | 3 | 49 / | 31 | .289 / | .088 | 43 / | 27 | 5 / | 5 | 3 / | 13 |
| Tennessee-Martin | 2-3 | 5 | 68 / | 81 | .181 / | .252 | 64 / | 71 | 8 / | 6 | 6 / | 14 |
| Austin Peay State | 3-1 | 4 | 76 / | 62 | .244 / | .202 | 73 / | 53 | 9 / | 3 | 6 / | 4 |
| Eastern Illinois | 1-3 | 4 | 67 / | 62 | .181 / | .225 | 60 / | 59 | 3 / | 6 | 5 / | 5 |
| Southeast Missouri | 2-3 | 5 | 76 / | 78 | .204 / | .257 | 73 / | 68 | 8 / | 5 | 9 / | 9 |
| Jackson State | 3-0 | 3 | 56 / | 32 | .319 / | .142 | 51 / | 28 | 9 / | 2 | 9 / | 2 |
| Memphis | 1-3 | 4 | 57 / | 66 | .232 / | .262 | 55 / | 61 | 4 / | 9 | 14 / | 14 |
| TENNESSEE TECH | 3-0 | 3 | 55 / | 31 | .305 / | .156 | 53 / | 30 | 9 / | 3 | 5 / | 6 |
| Tennessee State | 3-0 | 3 | 49 / | 22 | .280 / | .010 | 48 / | 18 | 8 / | 2 | 5 / | 5 |
| Morehead State | 1-3 | 4 | 46 / | 69 | .076 / | .239 | 40 / | 65 | 5 / | 5 | 7 / | 8 |
| Eastern Kentucky | 3-2 | 5 | 77 / | 53 | .226 / | .154 | 75 / | 37 | 8 / | 7 | 9 / | 8 |
| AUSTIN PEAY STATE | 1-3 | 4 | 73 / | 60 | .194 / | .194 | 71 / | 56 | 10 / | 9 | 12 / | 7 | Totals | 40-64 | 104 | 1533 / | 1478 | .184 / | .222 | 1443 / | 1325 | 186 / | 173 | 276 / | 232 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Utah State | 4 / | 5 | 37 / | 52 | 2-2 / | 3-10 | 3.0 / | 8.0 | 3 / | 1 | 0 / | 3 |
| Colorado State | 4 / | 6 | 31 / | 55 | 0-4 / | 5-9 | 2.0 / | 9.5 | 0 / | 0 | 0 / | 0 |
| Arkansas | 6 / | 0 | 37 / | 43 | 0-2 / | 5-14 | 1.0 / | 12.0 | 1 / | 2 | 0 / | 0 |
| Saint Louis | 10 / | 6 | 36 / | 38 | 0-0 / | 3-6 | 0.0 / | 6.0 | 1 / | 3 | 1 / | 1 |
| Louisiana-Lafayette | 6 / | 8 | 31 / | 49 | 4-5 / | 2-8 | 6.5 / | 6.0 | 2 / | 1 | 0 / | 0 |
| Troy State | 3 / | 12 | 50 / | 42 | 2-2 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Mississippi State | 10 / | 8 | 76 / | 71 | 2-6 / | 2-24 | 5.0 / | 14.0 | 0 / | 0 | 1 / | 0 |
| MOREHEAD STATE | 4 / | 3 | 45 / | 47 | 2-12 / | 1-6 | 8.0 / | 4.0 | 3 / | 0 | 3 / | 3 |
| EASTERN KENTUCKY | 5 / | 13 | 75 / | 65 | 1-4 / | 0-26 | 3.0 / | 13.0 | 1 / | 1 | 1 / | 2 |
| Western Kentucky | 12 / | 3 | 53 / | 54 | 2-4 / | 0-2 | 4.0 / | 1.0 | 1 / | 4 | 4 / | 2 |
| TENNESSEE-MARTIN | 4 / | 9 | 76 / | 78 | 2-10 / | 1-24 | 7.0 / | 13.0 | 1 / | 3 | 4 / | 1 |
| EVANSVILLE | 19 / | 6 | 68 / | 55 | 4-2 / | 0-12 | 5.0 / | 6.0 | 2 / | 4 | 2 / | 1 |
| SOUTHEAST MISSOURI | 5 / | 4 | 59 / | 62 | 2-2 / | 1-18 | 3.0 / | 10.0 | 3 / | 1 | 2 / | 2 |
| EASTERN ILLINOIS | 9 / | 2 | 55 / | 74 | 4-4 / | 1-24 | 6.0 / | 13.0 | 5 / | 3 | 2 / | 2 |
| SOUTHERN ILLINOIS | 3 / | 8 | 61 / | 71 | 2-0 / | 7-24 | 2.0 / | 19.0 | 3 / | 2 | 2 / | 2 |
| Tennessee Tech | 7 / | 7 | 67 / | 66 | 7-6 / | 3-14 | 10.0 / | 10.0 | 2 / | 8 | 0 / | 0 |
| TENNESSEE STATE | 5 / | 5 | 56 / | 40 | 1-0 / | 1-4 | 1.0 / | 3.0 | 2 / | 7 | 3 / | 1 |
| Tennessee-Martin | 6 / | 8 | 81 / | 76 | 4-8 / | 0-24 | 8.0 / | 12.0 | 3 / | 1 | 5 / | 2 |
| Austin Peay State | 3 / | 9 | 104 / | 82 | 4-4 / | 1-14 | 6.0 / | 8.0 | 2 / | 2 | 5 / | 2 |
| Eastern Illinois | 6 / | 3 | 89 / | 81 | 2-14 / | 4-22 | 9.0 / | 15.0 | 3 / | 3 | 4 / | 4 |
| Southeast Missouri | 5 / | 8 | 71 / | 69 | 2-4 / | 2-20 | 4.0 / | 12.0 | 5 / | 1 | 0 / | 1 |
| Jackson State | 2 / | 9 | 52 / | 42 | 1-6 / | 2-2 | 4.0 / | 3.0 | 2 / | 0 | 4 / | 5 |
| Memphis | 9 / | 4 | 71 / | 66 | 4-2 / | 2-16 | 5.0 / | 10.0 | 0 / | 3 | 2 / | 3 |
| TENNESSEE TECH | 3 / | 9 | 57 / | 31 | 0-6 / | 3-19 | 3.0 / | 12.5 | 6 / | 2 | 1 / | 6 |
| Tennessee State | 2 / | 8 | 57 / | 35 | 1-0 / | 6-8 | 1.0 / | 10.0 | 2 / | 4 | 1 / | 1 |
| Morehead State | 5 / | 5 | 73 / | 87 | 3-8 / | 1-32 | 7.0 / | 17.0 | 1 / | 0 | 4 / | 3 |
| Eastern Kentucky | 7 / | 8 | 98 / | 97 | 3-0 / | 5-20 | 3.0 / | 15.0 | 1 / | 2 | 4 / | 2 |
| AUSTIN PEAY STATE | 9 / | 10 | 94 / | 78 | 3-2 / | 3-24 | 4.0 / | 15.0 | 1 / | 3 | 0 / | 0 | Totals | 173 / | 186 | 1760 / | 1706 | 64-119 / | 64-426 | 123.5 / | 277.0 | 56 / | 61 | 55 / | 49 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .588 (12- 2-17) | TRENA FISH | vs Tennessee State (Oct 09, 2001) |
| .480 (15- 3-25) | KIM CAPPA | vs Jackson State (Oct 23, 2001) |
| .464 (15- 2-28) | TRENA FISH | at Western Kentucky (Sep 18, 2001) |
| .455 (15- 0-33) | JESSICA WOOD | vs Tennessee State (Oct 09, 2001) |
| .441 (17- 2-34) | LINDY NORTHCUTT | vs Austin Peay State (Nov 06, 2001) |
| .439 (23- 5-41) | TRENA FISH | vs Austin Peay State (Nov 06, 2001) |
| .433 (18- 5-30) | TRENA FISH | at Southeast Missouri (Oct 20, 2001) |
| .429 (19- 4-35) | TRENA FISH | vs Southeast Missouri (Sep 28, 2001) |
| .417 (28- 3-60) | KIM CAPPA | at Memphis (Oct 23, 2001) |
| .409 (12- 3-22) | TRENA FISH | vs Troy State (Sep 08, 2001) |
KILLS (K-E-TA)
| 33 (33-14-74) 5s | KIM CAPPA | vs Tennessee-Martin (Sep 20, 2001) |
| 29 (29-11-61) 5s | KIM CAPPA | at Eastern Kentucky (Nov 03, 2001) |
| 28 (28-12-69) 5s | KIM CAPPA | at Tennessee-Martin (Oct 12, 2001) |
| 28 (28- 3-60) 4s | KIM CAPPA | at Memphis (Oct 23, 2001) |
| 24 (24-15-64) 5s | KIM CAPPA | at Southeast Missouri (Oct 20, 2001) |
| 24 (24- 9-57) 3s | KIM CAPPA | vs Southeast Missouri (Sep 28, 2001) |
| 23 (23- 5-41) 4s | TRENA FISH | vs Austin Peay State (Nov 06, 2001) |
| 23 (23- 9-61) 4s | KIM CAPPA | vs Eastern Illinois (Sep 29, 2001) |
| 23 (23-11-56) 5s | JESSICA WOOD | at Mississippi State (Sep 08, 2001) |
| 23 (23-14-60) 4s | KIM CAPPA | at Eastern Illinois (Oct 19, 2001) |
KILLS 3-SETS (K-E-TA)
| 24 (24- 9-57) | KIM CAPPA | vs Southeast Missouri (Sep 28, 2001) |
| 19 (19- 4-35) | TRENA FISH | vs Southeast Missouri (Sep 28, 2001) |
| 15 (15- 8-28) | TRENA FISH | vs Tennessee Tech (Oct 27, 2001) |
| 15 (15- 5-39) | KIM CAPPA | vs Tennessee Tech (Oct 27, 2001) |
| 15 (15- 3-25) | KIM CAPPA | vs Jackson State (Oct 23, 2001) |
KILLS 4-SETS (K-E-TA)
| 28 (28- 3-60) | KIM CAPPA | at Memphis (Oct 23, 2001) |
| 23 (23- 5-41) | TRENA FISH | vs Austin Peay State (Nov 06, 2001) |
| 23 (23- 9-61) | KIM CAPPA | vs Eastern Illinois (Sep 29, 2001) |
| 23 (23-14-60) | KIM CAPPA | at Eastern Illinois (Oct 19, 2001) |
| 20 (20- 5-40) | TRENA FISH | at Tennessee Tech (Oct 07, 2001) |
KILLS 5-SETS (K-E-TA)
| 33 (33-14-74) | KIM CAPPA | vs Tennessee-Martin (Sep 20, 2001) |
| 29 (29-11-61) | KIM CAPPA | at Eastern Kentucky (Nov 03, 2001) |
| 28 (28-12-69) | KIM CAPPA | at Tennessee-Martin (Oct 12, 2001) |
| 24 (24-15-64) | KIM CAPPA | at Southeast Missouri (Oct 20, 2001) |
| 23 (23-11-56) | JESSICA WOOD | at Mississippi State (Sep 08, 2001) |
TOTAL ATTEMPTS (K-E-TA)
| 74 (33-14-74) 5s | KIM CAPPA | vs Tennessee-Martin (Sep 20, 2001) |
| 69 (28-12-69) 5s | KIM CAPPA | at Tennessee-Martin (Oct 12, 2001) |
| 64 (24-15-64) 5s | KIM CAPPA | at Southeast Missouri (Oct 20, 2001) |
| 61 (29-11-61) 5s | KIM CAPPA | at Eastern Kentucky (Nov 03, 2001) |
| 61 (23- 9-61) 4s | KIM CAPPA | vs Eastern Illinois (Sep 29, 2001) |
| 60 (28- 3-60) 4s | KIM CAPPA | at Memphis (Oct 23, 2001) |
