MURRAY STATE

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
1  Aug 30  vs Pacific  L   1-3  17-30,30-25,24-30,31-33  0-1  0-0  411 
1  Aug 31  at Utah  L   0-3  27-30,19-30,6-30  0-2  0-0  188 
1  Aug 31  vs New Hampshire  W  3-2  22-30,30-24,30-21,18-30,15-7  1-2  0-0  430 
2  Sep 06  vs Missouri-Kansas City  L   1-3  29-31,23-30,30-17,26-30  1-3  0-0  67 
2  Sep 07  at Southern Illinois  L   0-3  27-30,25-30,15-30  1-4  0-0  160 
2  Sep 07  vs Central Michigan  L   2-3  30-26,28-30,30-28,27-30,12-15  1-5  0-0  75 
*   Sep 13  at Eastern Kentucky  L   2-3  30-27,29-31,27-30,30-23,7-15  1-6  0-1  300 
*   Sep 14  at Morehead State  L   1-3  30-25,23-30,20-30,19-30  1-7  0-2  180 
*   Sep 24  TENNESSEE-MARTIN  L   0-3  30-32,23-30,29-31  1-8  0-3  283 
*   Sep 27  EASTERN ILLINOIS  W  3-0  30-19,30-22,30-27  2-8  1-3  215 
*   Sep 28  SOUTHEAST MISSOURI  L   2-3  27-30,27-30,30-25,30-21,9-15  2-9  1-4  235 
*   Oct 04  at Tennessee Tech  W  3-0  31-29,30-21,30-27  3-9  2-4  330 
*   Oct 05  at Austin Peay State  W  3-0  32-30,30-27,30-18  4-9  3-4  206 
*   Oct 08  TENNESSEE STATE  W  3-0  30-19,30-15,30-18  5-9  4-4  273 
*   Oct 18  at Southeast Missouri  L   1-3  28-30,30-24,25-30,24-30  5-10  4-5  397 
*   Oct 19  at Eastern Illinois  W  3-2  28-30,30-22,23-30,30-27,15-7  6-10  5-5  424 
*   Oct 25  at Tennessee-Martin  L   2-3  24-30,30-22,25-30,30-27,13-15  6-11  5-6  275 
*   Nov 01  MOREHEAD STATE  W  3-0  30-22,30-28,30-20  7-11  6-6  403 
*   Nov 02  EASTERN KENTUCKY  W  3-1  30-17,24-30,30-21,30-24  8-11  7-6  322 
*   Nov 05  at Tennessee State  W  3-1  27-30,30-17,30-23,30-25  9-11  8-6  135 
*   Nov 15  AUSTIN PEAY STATE  W  3-2  30-18,30-20,29-31,27-30,15-12  10-11  9-6  546 
*   Nov 16  TENNESSEE TECH  W  3-0  30-24,30-19,31-29  11-11  10-6  315 
#  Nov 21  vs Eastern Kentucky  W  3-1  30-28,12-30,30-19,30-12  12-11  10-6  207 
#  Nov 22  at Tennessee-Martin  L   2-3  30-28,30-28,21-30,28-30,7-15  12-12  10-6  1172 

1 - Utah Classic, Salt Lake City, Utah
2 - Saluki/Best Inns of America Invitational, Carbondale, Ill.
# - Ohio Valley Conference Championship, Martin, Tenn.

Team Record  W-L 
Overall:  12-12 
Conference:  10-6 
Home:  6-2 
Away:  4-7 
Neutral:  2-3 
3 sets:  6-3 
4 sets:  3-4 
5 sets:  3-5 
   
Attendance  Dates  Total  Average 
Total:  24  7549  314 
Home:  8  2592  324 
Away:  11  3767  342 
Neutral:  5  1190  238 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Pacific   4  50  24  155  .168  48  12  14  10  58  1  6  7  4.0  3  66.0 
Aug 31  at Utah   3  24  22  95  .021  24  5  6  12  32  3  2  2  4.0  0  33.0 
Aug 31  vs New Hampshire   5  64  28  184  .196  60  6  22  5  87  1  6  3  4.0  4  74.0 
Sep 06  vs Missouri-Kansas City  4  62  24  199  .191  57  8  18  4  87  4  6  0  7.0  0  77.0 
Sep 07  at Southern Illinois   3  35  22  137  .095  31  7  11  8  56  1  6  0  4.0  0  46.0 
Sep 07  vs Central Michigan   5  65  26  178  .219  60  11  15  14  81  3  8  1  7.0  0  83.0 
Sep 13  at Eastern Kentucky   5  71  31  249  .161  63  5  10  5  144  2  6  1  5.0  0  81.0 
Sep 14  at Morehead State   4  63  28  184  .190  58  4  7  8  79  2  6  4  5.0  1  72.0 
Sep 24  TENNESSEE-MARTIN   3  48  23  149  .168  48  6  7  5  52  3  6  4  6.0  3  60.0 
Sep 27  EASTERN ILLINOIS   3  63  11  131  .397  58  5  11  2  51  3  2  0  4.0  1  72.0 
Sep 28  SOUTHEAST MISSOURI   5  79  31  194  .247  76  12  7  8  77  1  12  4  7.0  5  98.0 
Oct 04  at Tennessee Tech   3  52  30  158  .139  42  7  8  3  62  1  4  0  3.0  0  62.0 
Oct 05  at Austin Peay State   3  57  11  161  .286  53  7  10  7  79  1  8  6  5.0  0  69.0 
Oct 08  TENNESSEE STATE   3  45  12  112  .295  43  8  8  6  61  4  2  3  5.0  2  58.0 
Oct 18  at Southeast Missouri   4  62  29  193  .171  57  7  3  10  86  5  8  5  9.0  3  78.0 
Oct 19  at Eastern Illinois   5  76  32  202  .218  73  9  8  3  92  7  12  5  13.0  1  98.0 
Oct 25  at Tennessee-Martin   5  71  36  201  .174  64  11  8  7  71  4  10  1  9.0  4  91.0 
Nov 01  MOREHEAD STATE   3  63  23  155  .258  56  5  8  3  81  1  6  2  4.0  1  72.0 
Nov 02  EASTERN KENTUCKY   4  74  13  177  .345  70  7  11  6  78  1  6  5  4.0  1  85.0 
Nov 05  at Tennessee State   4  69  28  182  .225  57  11  9  6  89  1  10  0  6.0  3  86.0 
Nov 15  AUSTIN PEAY STATE   5  77  19  210  .276  72  15  11  5  107  3  12  2  9.0  3  101.0 
Nov 16  TENNESSEE TECH   3  55  13  134  .313  49  10  10  5  53  4  8  4  8.0  0  73.0 
Nov 21  vs Eastern Kentucky   4  56  22  151  .225  52  9  8  4  70  6  10  0  11.0  6  76.0 
Nov 22  at Tennessee-Martin   5  75  39  214  .168  73  2  9  9  81  4  12  0  10.0  3  87.0 
MURRAY STATE 95  1456  577  4105  .214  1344  189  239  155  1814  66  174  59  153.0  44  1798.0 
Opponent 95  1346  559  3943  .200  1239  155  179  189  1738  47  297  45  195.5  37  1696.5 

TEAM PER-GAME:

Sets played: 95
Kills per set: 15.33
Assists per set: 14.15
Service aces per set: 1.99
Reception errors per set: 1.63
Digs per set: 19.09
Blocks per set: 1.61
Ball handling errors per set: 0.46
Reception errors per set: 1.63
Points per set: 18.93

Overall record: 12-12 Conf: 10-6 Home: 6-2 Away: 4-7 Neutral: 2-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Pacific   4  67  22  152  .296  63  10  16  12  69  1  8  7  5.0  1  82.0 
Aug 31  at Utah   3  50  15  103  .340  45  12  8  5  40  1  14  1  8.0  0  70.0 
Aug 31  vs New Hampshire   5  53  31  175  .126  51  5  12  6  81  1  8  5  5.0  2  63.0 
Sep 06  vs Missouri-Kansas City  4  57  21  174  .207  49  4  12  8  97  3  12  1  9.0  0  70.0 
Sep 07  at Southern Illinois   3  48  18  128  .234  45  8  7  7  68  3  6  5  6.0  0  62.0 
Sep 07  vs Central Michigan   5  72  29  191  .225  69  14  18  11  78  0  14  0  7.0  0  93.0 
Sep 13  at Eastern Kentucky   5  66  15  225  .227  58  5  6  5  124  7  14  0  14.0  3  85.0 
Sep 14  at Morehead State   4  70  15  171  .322  63  8  7  4  77  0  10  4  5.0  2  83.0 
Sep 24  TENNESSEE-MARTIN   3  55  24  141  .220  53  5  4  6  66  0  14  1  7.0  0  67.0 
Sep 27  EASTERN ILLINOIS   3  43  14  112  .259  41  2  6  5  47  0  0  1  0.0  2  45.0 
Sep 28  SOUTHEAST MISSOURI   5  69  21  176  .273  62  8  8  12  72  3  18  1  12.0  3  89.0 
Oct 04  at Tennessee Tech   3  36  24  140  .086  31  3  4  7  54  4  16  0  12.0  0  51.0 
Oct 05  at Austin Peay State   3  45  24  153  .137  44  7  2  7  73  1  2  1  2.0  1  54.0 
Oct 08  TENNESSEE STATE   3  24  28  123  -.033  23  6  5  8  51  1  6  4  4.0  3  34.0 
Oct 18  at Southeast Missouri   4  72  24  197  .244  62  10  9  7  85  3  16  1  11.0  2  93.0 
Oct 19  at Eastern Illinois   5  70  30  204  .196  65  3  6  9  83  2  14  4  9.0  0  82.0 
Oct 25  at Tennessee-Martin   5  67  34  189  .175  62  7  4  11  75  6  22  0  17.0  2  91.0 
Nov 01  MOREHEAD STATE   3  35  19  146  .110  32  3  2  5  61  1  20  2  11.0  1  49.0 
Nov 02  EASTERN KENTUCKY   4  61  21  173  .231  57  6  10  7  76  1  6  3  4.0  2  71.0 
Nov 05  at Tennessee State   4  49  23  167  .156  43  6  9  11  76  3  10  0  8.0  5  63.0 
Nov 15  AUSTIN PEAY STATE   5  73  29  216  .204  67  5  8  15  101  0  15  2  7.5  2  85.5 
Nov 16  TENNESSEE TECH   3  44  20  124  .194  43  5  6  10  52  2  6  2  5.0  0  54.0 
Nov 21  vs Eastern Kentucky   4  49  30  163  .117  44  4  5  9  57  1  18  0  10.0  0  63.0 
Nov 22  at Tennessee-Martin   5  71  28  200  .215  67  9  5  2  75  3  28  0  17.0  6  97.0 
Opponent totals 95  1346  559  3943  .200  1239  155  179  189  1738  47  297  45  195.5  37  1696.5 
MURRAY STATE 95  1456  577  4105  .214  1344  189  239  155  1814  66  174  59  153.0  44  1798.0 

OPPONENT PER-GAME:

Sets played: 95
Kills per set: 14.17
Assists per set: 13.04
Service aces per set: 1.63
Reception errors per set: 1.99
Digs per set: 18.29
Blocks per set: 2.06
Ball handling errors per set: 0.39
Reception errors per set: 1.99
Points per set: 17.86


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Pacific  1-3  4  50 /  67  .168 /  .296  48 /  63  12 /  10  14 /  16 
Utah  0-3  3  24 /  50  .021 /  .340  24 /  45  5 /  12  6 /  8 
New Hampshire  3-2  5  64 /  53  .196 /  .126  60 /  51  6 /  5  22 /  12 
Missouri-Kansas City  1-3  4  62 /  57  .191 /  .207  57 /  49  8 /  4  18 /  12 
Southern Illinois  0-3  3  35 /  48  .095 /  .234  31 /  45  7 /  8  11 /  7 
Central Michigan  2-3  5  65 /  72  .219 /  .225  60 /  69  11 /  14  15 /  18 
Eastern Kentucky  2-3  5  71 /  66  .161 /  .227  63 /  58  5 /  5  10 /  6 
Morehead State  1-3  4  63 /  70  .190 /  .322  58 /  63  4 /  8  7 /  7 
TENNESSEE-MARTIN  0-3  3  48 /  55  .168 /  .220  48 /  53  6 /  5  7 /  4 
EASTERN ILLINOIS  3-0  3  63 /  43  .397 /  .259  58 /  41  5 /  2  11 /  6 
SOUTHEAST MISSOURI  2-3  5  79 /  69  .247 /  .273  76 /  62  12 /  8  7 /  8 
Tennessee Tech  3-0  3  52 /  36  .139 /  .086  42 /  31  7 /  3  8 /  4 
Austin Peay State  3-0  3  57 /  45  .286 /  .137  53 /  44  7 /  7  10 /  2 
TENNESSEE STATE  3-0  3  45 /  24  .295 /  -.033  43 /  23  8 /  6  8 /  5 
Southeast Missouri  1-3  4  62 /  72  .171 /  .244  57 /  62  7 /  10  3 /  9 
Eastern Illinois  3-2  5  76 /  70  .218 /  .196  73 /  65  9 /  3  8 /  6 
Tennessee-Martin  2-3  5  71 /  67  .174 /  .175  64 /  62  11 /  7  8 /  4 
MOREHEAD STATE  3-0  3  63 /  35  .258 /  .110  56 /  32  5 /  3  8 /  2 
EASTERN KENTUCKY  3-1  4  74 /  61  .345 /  .231  70 /  57  7 /  6  11 /  10 
Tennessee State  3-1  4  69 /  49  .225 /  .156  57 /  43  11 /  6  9 /  9 
AUSTIN PEAY STATE  3-2  5  77 /  73  .276 /  .204  72 /  67  15 /  5  11 /  8 
TENNESSEE TECH  3-0  3  55 /  44  .313 /  .194  49 /  43  10 /  5  10 /  6 
Eastern Kentucky  3-1  4  56 /  49  .225 /  .117  52 /  44  9 /  4  8 /  5 
Tennessee-Martin  2-3  5  75 /  71  .168 /  .215  73 /  67  2 /  9  9 /  5 
Totals  50-45  95  1456 /  1346  .214 /  .200  1344 /  1239  189 /  155  239 /  179 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Pacific  10 /  12  58 /  69  1-6 /  1-8  4.0 /  5.0  7 /  7  3 /  1 
Utah  12 /  5  32 /  40  3-2 /  1-14  4.0 /  8.0  2 /  1  0 /  0 
New Hampshire  5 /  6  87 /  81  1-6 /  1-8  4.0 /  5.0  3 /  5  4 /  2 
Missouri-Kansas City  4 /  8  87 /  97  4-6 /  3-12  7.0 /  9.0  0 /  1  0 /  0 
Southern Illinois  8 /  7  56 /  68  1-6 /  3-6  4.0 /  6.0  0 /  5  0 /  0 
Central Michigan  14 /  11  81 /  78  3-8 /  0-14  7.0 /  7.0  1 /  0  0 /  0 
Eastern Kentucky  5 /  5  144 /  124  2-6 /  7-14  5.0 /  14.0  1 /  0  0 /  3 
Morehead State  8 /  4  79 /  77  2-6 /  0-10  5.0 /  5.0  4 /  4  1 /  2 
TENNESSEE-MARTIN  5 /  6  52 /  66  3-6 /  0-14  6.0 /  7.0  4 /  1  3 /  0 
EASTERN ILLINOIS  2 /  5  51 /  47  3-2 /  0-0  4.0 /  0.0  0 /  1  1 /  2 
SOUTHEAST MISSOURI  8 /  12  77 /  72  1-12 /  3-18  7.0 /  12.0  4 /  1  5 /  3 
Tennessee Tech  3 /  7  62 /  54  1-4 /  4-16  3.0 /  12.0  0 /  0  0 /  0 
Austin Peay State  7 /  7  79 /  73  1-8 /  1-2  5.0 /  2.0  6 /  1  0 /  1 
TENNESSEE STATE  6 /  8  61 /  51  4-2 /  1-6  5.0 /  4.0  3 /  4  2 /  3 
Southeast Missouri  10 /  7  86 /  85  5-8 /  3-16  9.0 /  11.0  5 /  1  3 /  2 
Eastern Illinois  3 /  9  92 /  83  7-12 /  2-14  13.0 /  9.0  5 /  4  1 /  0 
Tennessee-Martin  7 /  11  71 /  75  4-10 /  6-22  9.0 /  17.0  1 /  0  4 /  2 
MOREHEAD STATE  3 /  5  81 /  61  1-6 /  1-20  4.0 /  11.0  2 /  2  1 /  1 
EASTERN KENTUCKY  6 /  7  78 /  76  1-6 /  1-6  4.0 /  4.0  5 /  3  1 /  2 
Tennessee State  6 /  11  89 /  76  1-10 /  3-10  6.0 /  8.0  0 /  0  3 /  5 
AUSTIN PEAY STATE  5 /  15  107 /  101  3-12 /  0-15  9.0 /  7.5  2 /  2  3 /  2 
TENNESSEE TECH  5 /  10  53 /  52  4-8 /  2-6  8.0 /  5.0  4 /  2  0 /  0 
Eastern Kentucky  4 /  9  70 /  57  6-10 /  1-18  11.0 /  10.0  0 /  0  6 /  0 
Tennessee-Martin  9 /  2  81 /  75  4-12 /  3-28  10.0 /  17.0  0 /  0  3 /  6 
Totals  155 /  189  1814 /  1738  66-174 /  47-297  153.0 /  195.5  59 /  45  44 /  37 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.562 (20- 2-32)  GUI, Abbi  vs Morehead State (Nov 01, 2002) 
.552 (19- 3-29)  SCHMITT, Sara  vs Eastern Illinois (Sep 27, 2002) 
.522 (14- 2-23)  WANG, Nikki  at Tennessee State (Nov 05, 2002) 
.515 (19- 2-33)  GUI, Abbi  vs Tennessee Tech (Nov 16, 2002) 
.468 (24- 2-47)  SCHMITT, Sara  vs Austin Peay State (Nov 15, 2002) 
.465 (23- 3-43)  GUI, Abbi  vs Eastern Kentucky (Nov 21, 2002) 
.455 (28- 3-55)  SUN, Paige  at Austin Peay State (Oct 05, 2002) 
.433 (15- 2-30)  WANG, Nikki  vs Central Michigan (Sep 07, 2002) 
.414 (27- 3-58)  GUI, Abbi  vs Eastern Kentucky (Nov 02, 2002) 
.400 (22- 4-45)  GUI, Abbi  at Eastern Illinois (Oct 19, 2002) 

KILLS (K-E-TA)
37 (37-12-71) 5s  SUN, Paige  vs Southeast Missouri (Sep 28, 2002) 
28 (28- 3-55) 3s  SUN, Paige  at Austin Peay State (Oct 05, 2002) 
27 (27- 3-58) 4s  GUI, Abbi  vs Eastern Kentucky (Nov 02, 2002) 
25 (25- 6-70) 5s  SUN, Paige  vs Central Michigan (Sep 07, 2002) 
25 (25- 9-57) 5s  GUI, Abbi  at Tennessee-Martin (Oct 25, 2002) 
24 (24- 2-47) 5s  SCHMITT, Sara  vs Austin Peay State (Nov 15, 2002) 
23 (23- 5-55) 5s  SUN, Paige  vs New Hampshire (Aug 31, 2002) 
23 (23- 3-43) 4s  GUI, Abbi  vs Eastern Kentucky (Nov 21, 2002) 
23 (23- 3-52) 3s  SUN, Paige  vs Eastern Illinois (Sep 27, 2002) 
22 (22- 9-52) 5s  GUI, Abbi  at Tennessee-Martin (Nov 22, 2002) 

KILLS 2-SETS (K-E-TA)

KILLS 3-SETS (K-E-TA)
28 (28- 3-55)  SUN, Paige  at Austin Peay State (Oct 05, 2002) 
23 (23- 3-52)  SUN, Paige  vs Eastern Illinois (Sep 27, 2002) 
20 (20- 2-32)  GUI, Abbi  vs Morehead State (Nov 01, 2002) 
20 (20- 4-45)  NORTHCUTT, Lindy  vs Tennessee-Martin (Sep 24, 2002) 
19 (19- 2-33)  GUI, Abbi  vs Tennessee Tech (Nov 16, 2002) 

TOTAL ATTEMPTS (K-E-TA)
79 (20- 8-79) 4s  SUN, Paige  vs Missouri-Kansas City (Sep 06, 2002) 
72 (20- 9-72) 5s  NORTHCUTT, Lindy  at Eastern Kentucky (Sep 13, 2002) 
71 (37-12-71) 5s  SUN, Paige  vs Southeast Missouri (Sep 28, 2002) 
70 (25- 6-70) 5s  SUN, Paige  vs Central Michigan (Sep 07, 2002) 
64 (17- 4-64) 5s  SUN, Paige  vs Austin Peay State (Nov 15, 2002) 
61 (17- 9-61) 5s  SUN, Paige  at Eastern Kentucky (Sep 13, 2002) 
61 (20-15-61) 5s  SUN, Paige  at Tennessee-Martin (Nov 22, 2002) 
60 (21- 9-60) 5s  NORTHCUTT, Lindy  vs New Hampshire (Aug 31, 2002) 
58 (27- 3-58) 4s  GUI, Abbi  vs Eastern Kentucky (Nov 02, 2002) 
58 (20- 9-58) 4s  NORTHCUTT, Lindy  at Southeast Missouri (Oct 18, 2002) 

TOTAL ATTEMPTS 2-SETS (K-E-TA)

TOTAL ATTEMPTS 3-SETS (K-E-TA)
55 (28- 3-55)  SUN, Paige  at Austin Peay State (Oct 05, 2002) 
54 (15-12-54)  SUN, Paige  at Tennessee Tech (Oct 04, 2002) 
52 (23- 3-52)  SUN, Paige  vs Eastern Illinois (Sep 27, 2002) 
50 ( 8-11-50)  SUN, Paige  at Southern Illinois (Sep 07, 2002) 
48 (16-11-48)  SUN, Paige  vs Morehead State (Nov 01, 2002) 

POINTS
45.0 (37- 6- 2.0) 5s  SUN, Paige  vs Southeast Missouri (Sep 28, 2002) 
34.0 (25- 3- 6.0) 5s  GUI, Abbi  at Tennessee-Martin (Oct 25, 2002) 
30.5 (28- 2- 0.5) 3s  SUN, Paige  at Austin Peay State (Oct 05, 2002) 
30.0 (23- 2- 5.0) 4s  GUI, Abbi  vs Eastern Kentucky (Nov 21, 2002) 
29.5 (24- 4- 1.5) 5s  SCHMITT, Sara  vs Austin Peay State (Nov 15, 2002) 

POINTS 2-SETS

POINTS 3-SETS
30.5 (28- 2- 0.5)  SUN, Paige  at Austin Peay State (Oct 05, 2002) 
25.0 (23- 2- 0.0)  SUN, Paige  vs Eastern Illinois (Sep 27, 2002) 
24.0 (19- 1- 4.0)  GUI, Abbi  vs Tennessee Tech (Nov 16, 2002) 
22.5 (20- 1- 1.5)  GUI, Abbi  vs Morehead State (Nov 01, 2002) 
22.0 (19- 2- 1.0)  SCHMITT, Sara  at Tennessee Tech (Oct 04, 2002) 

ASSISTS
64 (5s)  WANG, Nikki  vs Southeast Missouri (Sep 28, 2002) 
57 (5s)  WANG, Nikki  at Tennessee-Martin (Nov 22, 2002) 
57 (5s)  WANG, Nikki  at Eastern Illinois (Oct 19, 2002) 
56 (4s)  WANG, Nikki  vs Eastern Kentucky (Nov 02, 2002) 
55 (5s)  WANG, Nikki  vs Austin Peay State (Nov 15, 2002) 

ASSISTS 2-SETS

ASSISTS 3-SETS
48  WANG, Nikki  vs Eastern Illinois (Sep 27, 2002) 
48  WANG, Nikki  vs Morehead State (Nov 01, 2002) 
40  WANG, Nikki  at Austin Peay State (Oct 05, 2002) 
37  WANG, Nikki  vs Tennessee-Martin (Sep 24, 2002) 
36  WANG, Nikki  at Tennessee Tech (Oct 04, 2002) 

DIGS
35 (5s)  NORTHCUTT, Lindy  at Eastern Kentucky (Sep 13, 2002) 
28 (5s)  DABBERT, Chrissy  at Eastern Kentucky (Sep 13, 2002) 
28 (5s)  GUI, Abbi  vs Austin Peay State (Nov 15, 2002) 
27 (5s)  WANG, Nikki  at Eastern Kentucky (Sep 13, 2002) 
22 (4s)  DABBERT, Chrissy  vs Missouri-Kansas City (Sep 06, 2002) 

DIGS 2-SETS

DIGS 3-SETS
19  SUN, Paige  at Austin Peay State (Oct 05, 2002) 
18  NORTHCUTT, Lindy  at Austin Peay State (Oct 05, 2002) 
18  SUN, Paige  vs Tennessee-Martin (Sep 24, 2002) 
17  WANG, Nikki  vs Morehead State (Nov 01, 2002) 
16  SUN, Paige  vs Morehead State (Nov 01, 2002) 

ACES
6  SUN, Paige  at Tennessee-Martin (Oct 25, 2002) 
6  SUN, Paige  vs Southeast Missouri (Sep 28, 2002) 
6  DABBERT, Chrissy  vs Tennessee Tech (Nov 16, 2002) 
5  GUI, Abbi  vs Austin Peay State (Nov 15, 2002) 
5  SCHMITT, Sara  vs Eastern Kentucky (Nov 02, 2002) 

BLOCKS (BS-BA)
8 ( 4- 4)  GUI, Abbi  at Tennessee-Martin (Oct 25, 2002) 
7 ( 3- 4)  GUI, Abbi  vs Eastern Kentucky (Nov 21, 2002) 
7 ( 3- 4)  GUI, Abbi  at Southeast Missouri (Oct 18, 2002) 
6 ( 2- 4)  GUI, Abbi  vs Tennessee Tech (Nov 16, 2002) 
6 ( 1- 5)  WANG, Nikki  at Eastern Illinois (Oct 19, 2002) 
5 ( 2- 3)  BUCK, Traci  at Tennessee-Martin (Nov 22, 2002) 
5 ( 2- 3)  SUN, Paige  vs Austin Peay State (Nov 15, 2002) 
5 ( 2- 3)  SCHMITT, Sara  vs Central Michigan (Sep 07, 2002) 
5 ( 1- 4)  GUI, Abbi  at Eastern Illinois (Oct 19, 2002) 
5 ( 1- 4)  WANG, Nikki  vs Eastern Kentucky (Nov 21, 2002) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.397 (63-11-131)  vs Eastern Illinois (Sep 27, 2002) 
.345 (74-13-177)  vs Eastern Kentucky (Nov 02, 2002) 
.313 (55-13-134)  vs Tennessee Tech (Nov 16, 2002) 
.295 (45-12-112)  vs Tennessee State (Oct 08, 2002) 
.286 (57-11-161)  at Austin Peay State (Oct 05, 2002) 
.276 (77-19-210)  vs Austin Peay State (Nov 15, 2002) 
.258 (63-23-155)  vs Morehead State (Nov 01, 2002) 
.247 (79-31-194)  vs Southeast Missouri (Sep 28, 2002) 
.225 (69-28-182)  at Tennessee State (Nov 05, 2002) 
.225 (56-22-151)  vs Eastern Kentucky (Nov 21, 2002) 

KILLS (K-E-TA)
79 (79-31-194) 5s  vs Southeast Missouri (Sep 28, 2002) 
77 (77-19-210) 5s  vs Austin Peay State (Nov 15, 2002) 
76 (76-32-202) 5s  at Eastern Illinois (Oct 19, 2002) 
75 (75-39-214) 5s  at Tennessee-Martin (Nov 22, 2002) 
74 (74-13-177) 4s  vs Eastern Kentucky (Nov 02, 2002) 
71 (71-36-201) 5s  at Tennessee-Martin (Oct 25, 2002) 
71 (71-31-249) 5s  at Eastern Kentucky (Sep 13, 2002) 
69 (69-28-182) 4s  at Tennessee State (Nov 05, 2002) 
65 (65-26-178) 5s  vs Central Michigan (Sep 07, 2002) 
64 (64-28-184) 5s  vs New Hampshire (Aug 31, 2002) 

KILLS 2-SETS (K-E-TA)

KILLS 3-SETS (K-E-TA)
63 (63-23-155)  vs Morehead State (Nov 01, 2002) 
63 (63-11-131)  vs Eastern Illinois (Sep 27, 2002) 
57 (57-11-161)  at Austin Peay State (Oct 05, 2002) 
55 (55-13-134)  vs Tennessee Tech (Nov 16, 2002) 
52 (52-30-158)  at Tennessee Tech (Oct 04, 2002) 

TOTAL ATTEMPTS (K-E-TA)
249 (71-31-249) 5s  at Eastern Kentucky (Sep 13, 2002) 
214 (75-39-214) 5s  at Tennessee-Martin (Nov 22, 2002) 
210 (77-19-210) 5s  vs Austin Peay State (Nov 15, 2002) 
202 (76-32-202) 5s  at Eastern Illinois (Oct 19, 2002) 
201 (71-36-201) 5s  at Tennessee-Martin (Oct 25, 2002) 
199 (62-24-199) 4s  vs Missouri-Kansas City (Sep 06, 2002) 
194 (79-31-194) 5s  vs Southeast Missouri (Sep 28, 2002) 
193 (62-29-193) 4s  at Southeast Missouri (Oct 18, 2002) 
184 (64-28-184) 5s  vs New Hampshire (Aug 31, 2002) 
184 (63-28-184) 4s  at Morehead State (Sep 14, 2002) 

TOTAL ATTEMPTS 2-SETS (K-E-TA)

TOTAL ATTEMPTS 3-SETS (K-E-TA)
161 (57-11-161)  at Austin Peay State (Oct 05, 2002) 
158 (52-30-158)  at Tennessee Tech (Oct 04, 2002) 
155 (63-23-155)  vs Morehead State (Nov 01, 2002) 
149 (48-23-149)  vs Tennessee-Martin (Sep 24, 2002) 
137 (35-22-137)  at Southern Illinois (Sep 07, 2002) 

ASSISTS
76 (5s)  vs Southeast Missouri (Sep 28, 2002) 
73 (5s)  at Tennessee-Martin (Nov 22, 2002) 
73 (5s)  at Eastern Illinois (Oct 19, 2002) 
72 (5s)  vs Austin Peay State (Nov 15, 2002) 
70 (4s)  vs Eastern Kentucky (Nov 02, 2002) 

ASSISTS 2-SETS

ASSISTS 3-SETS
58  vs Eastern Illinois (Sep 27, 2002) 
56  vs Morehead State (Nov 01, 2002) 
53  at Austin Peay State (Oct 05, 2002) 
49  vs Tennessee Tech (Nov 16, 2002) 
48  vs Tennessee-Martin (Sep 24, 2002) 

DIGS
144 (5s)  at Eastern Kentucky (Sep 13, 2002) 
107 (5s)  vs Austin Peay State (Nov 15, 2002) 
92 (5s)  at Eastern Illinois (Oct 19, 2002) 
89 (4s)  at Tennessee State (Nov 05, 2002) 
87 (5s)  vs New Hampshire (Aug 31, 2002) 

DIGS 2-SETS

DIGS 3-SETS
81  vs Morehead State (Nov 01, 2002) 
79  at Austin Peay State (Oct 05, 2002) 
62  at Tennessee Tech (Oct 04, 2002) 
61  vs Tennessee State (Oct 08, 2002) 
56  at Southern Illinois (Sep 07, 2002) 

ACES
15  vs Austin Peay State (Nov 15, 2002) 
12  vs Southeast Missouri (Sep 28, 2002) 
12  vs Pacific (Aug 30, 2002) 
11  at Tennessee-Martin (Oct 25, 2002) 
11  vs Central Michigan (Sep 07, 2002) 

BLOCKS
13.0  at Eastern Illinois (Oct 19, 2002) 
