MURRAY STATE

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
1  Sep 03  at Indiana  L   0-3  30-32,28-30,18-30  0-1  0-0  443 
1  Sep 04  vs Oregon State  L   1-3  22-30,27-30,30-18,25-30  0-2  0-0  845 
1  Sep 04  vs Saint Louis  W  3-0  30-25,30-20,30-23  1-2  0-0  845 
2  Sep 10  vs Alabama A&M  W  3-1  33-31,26-30,30-21,30-21  2-2  0-0  65 
2  Sep 11  vs Stephen F. Austin  L   1-3  19-30,30-27,19-30,20-30  2-3  0-0  65 
2  Sep 11  at Alabama-Birmingham  W  3-0  30-27,30-27,30-25  3-3  0-0  257 
*   Sep 24  MOREHEAD STATE  L   1-3  24-30,19-30,30-26,26-30  3-4  0-1  236 
*   Sep 25  EASTERN KENTUCKY  L   0-3  18-30,5-30,26-30  3-5  0-2  214 
*   Oct 01  at Samford  L   0-3  29-31,24-30,14-30  3-6  0-3  249 
*   Oct 02  at Jacksonville State  L   0-3  21-30,19-30,25-30  3-7  0-4  79 
*   Oct 05  TENNESSEE STATE  W  3-0  30-20,30-16,30-22  4-7  1-4  162 
*   Oct 12  at Tennessee-Martin  L   1-3  14-30,14-30,32-30,20-30  4-8  1-5  167 
*   Oct 15  at Eastern Kentucky  L   0-3  19-30,20-30,19-30  4-9  1-6  170 
*   Oct 16  at Morehead State  L   0-3  27-30,32-34,28-30  4-10  1-7  120 
*   Oct 22  EASTERN ILLINOIS  L   0-3  28-30,15-30,20-30  4-11  1-8  215 
*   Oct 23  SOUTHEAST MISSOURI  L   0-3  31-33,27-30,29-31  4-12  1-9  156 
  Oct 26  at Southern Illinois  L   0-3  20-30,26-30,20-30  4-13  1-9  119 
*   Oct 29  TENNESSEE TECH  L   2-3  30-26,25-30,30-28,29-31,17-19  4-14  1-10  163 
*   Oct 30  AUSTIN PEAY STATE  L   0-3  18-30,25-30,21-30  4-15  1-11  136 
*   Nov 02  TENNESSEE-MARTIN  W  3-0  30-25,30-24,30-27  5-15  2-11  115 
*   Nov 09  at Tennessee State  W  3-1  33-31,25-30,30-22,30-16  6-15  3-11  43 
*   Nov 12  at Southeast Missouri  L   1-3  30-32,30-25,23-30,18-30  6-16  3-12  359 
*   Nov 13  at Eastern Illinois  L   0-3  14-30,17-30,21-30  6-17  3-13  1578 

1 - IU Invitational, Bloomington, Ind.
2 - UAB Invitational, Birmingham, Ala.

Team Record  W-L 
Overall:  6-17 
Conference:  3-13 
Home:  2-6 
Away:  2-9 
Neutral:  2-2 
3 sets:  4-11 
4 sets:  2-5 
5 sets:  0-1 
   
Attendance  Dates  Total  Average 
Total:  23  6801  295 
Home:  8  1397  174 
Away:  11  3584  325 
Neutral:  4  1820  455 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  at Indiana   3  48  24  122  .197  39  2  8  5  47  4  4  2  6.0  3  56.0 
Sep 04  vs Oregon State   4  67  22  156  .288  58  6  4  6  63  3  2  0  4.0  5  77.0 
Sep 04  vs Saint Louis   3  56  9  112  .420  44  6  5  5  37  3  8  1  7.0  2  69.0 
Sep 10  vs Alabama A&M   4  55  22  164  .201  47  7  15  9  69  5  2  0  6.0  3  68.0 
Sep 11  vs Stephen F. Austin   4  50  24  161  .161  43  2  7  12  84  5  8  0  9.0  9  61.0 
Sep 11  at Alabama-Birmingham   3  41  25  124  .129  37  4  6  7  53  1  12  2  7.0  4  52.0 
Sep 24  MOREHEAD STATE   4  46  27  152  .125  44  4  10  12  66  3  6  2  6.0  2  56.0 
Sep 25  EASTERN KENTUCKY   3  31  22  112  .080  30  3  3  6  42  0  8  2  4.0  1  38.0 
Oct 01  at Samford   3  33  27  137  .044  31  5  5  8  54  0  0  0  0.0  9  38.0 
Oct 02  at Jacksonville State   3  33  16  125  .136  28  3  3  6  32  3  4  2  5.0  0  41.0 
Oct 05  TENNESSEE STATE   3  49  18  135  .230  48  8  9  0  63  2  6  0  5.0  0  62.0 
Oct 12  at Tennessee-Martin   4  47  39  160  .050  43  2  10  10  56  0  8  1  4.0  0  53.0 
Oct 15  at Eastern Kentucky   3  31  17  105  .133  30  2  7  9  47  2  4  1  4.0  5  37.0 
Oct 16  at Morehead State   3  48  15  130  .254  48  2  8  11  61  2  17  4  10.5  1  60.5 
Oct 22  EASTERN ILLINOIS   3  44  21  142  .162  40  4  3  5  55  1  4  2  3.0  3  51.0 
Oct 23  SOUTHEAST MISSOURI   3  46  22  141  .170  44  9  4  6  67  2  15  3  9.5  1  64.5 
Oct 26  at Southern Illinois   3  35  21  121  .116  32  4  6  6  49  3  8  2  7.0  5  46.0 
Oct 29  TENNESSEE TECH   5  72  29  212  .203  68  10  8  7  87  3  19  2  12.5  2  94.5 
Oct 30  AUSTIN PEAY STATE   3  43  33  135  .074  39  3  4  1  48  1  4  2  3.0  1  49.0 
Nov 02  TENNESSEE-MARTIN   3  47  26  142  .148  43  7  6  4  73  3  21  0  13.5  1  67.5 
Nov 09  at Tennessee State   4  63  25  173  .220  58  8  7  6  73  3  16  2  11.0  4  82.0 
Nov 12  at Southeast Missouri   4  55  31  187  .128  50  4  5  9  94  0  4  2  2.0  5  61.0 
Nov 13  at Eastern Illinois   3  34  17  118  .144  33  0  4  10  37  0  4  0  2.0  0  36.0 
MURRAY STATE 78  1074  532  3266  .166  977  105  147  160  1357  49  184  32  141.0  66  1320.0 
Opponent 78  1255  498  3332  .227  1130  160  153  105  1342  34  330  43  199.0  70  1614.0 

TEAM PER-GAME:

Sets played: 78
Kills per set: 13.77
Assists per set: 12.53
Service aces per set: 1.35
Reception errors per set: 2.05
Digs per set: 17.40
Blocks per set: 1.81
Ball handling errors per set: 0.85
Reception errors per set: 2.05
Points per set: 16.92

Overall record: 6-17 Conf: 3-13 Home: 2-6 Away: 2-9 Neutral: 2-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  at Indiana   3  49  18  123  .252  43  5  6  2  38  0  26  1  13.0  2  67.0 
Sep 04  vs Oregon State   4  70  21  169  .290  57  6  4  6  54  1  14  4  8.0  2  84.0 
Sep 04  vs Saint Louis   3  47  18  104  .279  43  5  7  6  37  1  10  5  6.0  1  58.0 
Sep 10  vs Alabama A&M   4  53  40  171  .076  48  9  10  7  59  1  10  2  6.0  6  68.0 
Sep 11  vs Stephen F. Austin   4  63  26  183  .202  55  12  10  2  68  0  14  1  7.0  3  82.0 
Sep 11  at Alabama-Birmingham   3  37  28  126  .071  29  7  8  4  48  2  12  2  8.0  9  52.0 
Sep 24  MOREHEAD STATE   4  64  30  173  .197  58  12  15  4  63  0  12  1  6.0  3  82.0 
Sep 25  EASTERN KENTUCKY   3  57  9  115  .417  51  6  5  3  48  1  16  3  9.0  1  72.0 
Oct 01  at Samford   3  42  12  118  .254  40  8  6  5  56  2  10  0  7.0  10  57.0 
Oct 02  at Jacksonville State   3  60  20  123  .325  55  6  3  3  57  2  10  4  7.0  0  73.0 
Oct 05  TENNESSEE STATE   3  30  23  121  .058  29  0  5  8  49  0  18  0  9.0  3  39.0 
Oct 12  at Tennessee-Martin   4  57  17  132  .303  51  10  11  2  62  1  26  1  14.0  0  81.0 
Oct 15  at Eastern Kentucky   3  51  19  127  .252  47  9  3  2  49  4  4  0  6.0  3  66.0 
Oct 16  at Morehead State   3  59  28  157  .197  56  11  9  2  57  0  10  2  5.0  0  75.0 
Oct 22  EASTERN ILLINOIS   3  57  9  128  .375  53  5  5  4  65  1  12  1  7.0  0  69.0 
Oct 23  SOUTHEAST MISSOURI   3  60  21  164  .238  51  6  7  9  63  0  16  1  8.0  2  74.0 
Oct 26  at Southern Illinois   3  52  17  126  .278  48  6  5  4  59  4  14  1  11.0  4  69.0 
Oct 29  TENNESSEE TECH   5  86  36  228  .219  79  7  5  10  96  4  19  3  13.5  7  106.5 
Oct 30  AUSTIN PEAY STATE   3  50  13  120  .308  47  1  5  3  46  2  20  2  12.0  0  63.0 
Nov 02  TENNESSEE-MARTIN   3  39  31  154  .052  33  4  4  7  55  3  20  2  13.0  1  56.0 
Nov 09  at Tennessee State   4  55  26  168  .173  50  6  9  8  68  2  22  4  13.0  10  74.0 
Nov 12  at Southeast Missouri   4  58  25  187  .176  50  9  6  4  88  3  5  1  5.5  2  72.5 
Nov 13  at Eastern Illinois   3  59  11  115  .417  57  10  5  0  57  0  10  2  5.0  1  74.0 
Opponent totals 78  1255  498  3332  .227  1130  160  153  105  1342  34  330  43  199.0  70  1614.0 
MURRAY STATE 78  1074  532  3266  .166  977  105  147  160  1357  49  184  32  141.0  66  1320.0 

OPPONENT PER-GAME:

Sets played: 78
Kills per set: 16.09
Assists per set: 14.49
Service aces per set: 2.05
Reception errors per set: 1.35
Digs per set: 17.21
Blocks per set: 2.55
Ball handling errors per set: 0.90
Reception errors per set: 1.35
Points per set: 20.69


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Indiana  0-3  3  48 /  49  .197 /  .252  39 /  43  2 /  5  8 /  6 
Oregon State  1-3  4  67 /  70  .288 /  .290  58 /  57  6 /  6  4 /  4 
Saint Louis  3-0  3  56 /  47  .420 /  .279  44 /  43  6 /  5  5 /  7 
Alabama A&M  3-1  4  55 /  53  .201 /  .076  47 /  48  7 /  9  15 /  10 
Stephen F. Austin  1-3  4  50 /  63  .161 /  .202  43 /  55  2 /  12  7 /  10 
Alabama-Birmingham  3-0  3  41 /  37  .129 /  .071  37 /  29  4 /  7  6 /  8 
MOREHEAD STATE  1-3  4  46 /  64  .125 /  .197  44 /  58  4 /  12  10 /  15 
EASTERN KENTUCKY  0-3  3  31 /  57  .080 /  .417  30 /  51  3 /  6  3 /  5 
Samford  0-3  3  33 /  42  .044 /  .254  31 /  40  5 /  8  5 /  6 
Jacksonville State  0-3  3  33 /  60  .136 /  .325  28 /  55  3 /  6  3 /  3 
TENNESSEE STATE  3-0  3  49 /  30  .230 /  .058  48 /  29  8 /  0  9 /  5 
Tennessee-Martin  1-3  4  47 /  57  .050 /  .303  43 /  51  2 /  10  10 /  11 
Eastern Kentucky  0-3  3  31 /  51  .133 /  .252  30 /  47  2 /  9  7 /  3 
Morehead State  0-3  3  48 /  59  .254 /  .197  48 /  56  2 /  11  8 /  9 
EASTERN ILLINOIS  0-3  3  44 /  57  .162 /  .375  40 /  53  4 /  5  3 /  5 
SOUTHEAST MISSOURI  0-3  3  46 /  60  .170 /  .238  44 /  51  9 /  6  4 /  7 
Southern Illinois  0-3  3  35 /  52  .116 /  .278  32 /  48  4 /  6  6 /  5 
TENNESSEE TECH  2-3  5  72 /  86  .203 /  .219  68 /  79  10 /  7  8 /  5 
AUSTIN PEAY STATE  0-3  3  43 /  50  .074 /  .308  39 /  47  3 /  1  4 /  5 
TENNESSEE-MARTIN  3-0  3  47 /  39  .148 /  .052  43 /  33  7 /  4  6 /  4 
Tennessee State  3-1  4  63 /  55  .220 /  .173  58 /  50  8 /  6  7 /  9 
Southeast Missouri  1-3  4  55 /  58  .128 /  .176  50 /  50  4 /  9  5 /  6 
Eastern Illinois  0-3  3  34 /  59  .144 /  .417  33 /  57  0 /  10  4 /  5 
Totals  25-53  78  1074 /  1255  .166 /  .227  977 /  1130  105 /  160  147 /  153 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Indiana  5 /  2  47 /  38  4-4 /  0-26  6.0 /  13.0  2 /  1  3 /  2 
Oregon State  6 /  6  63 /  54  3-2 /  1-14  4.0 /  8.0  0 /  4  5 /  2 
Saint Louis  5 /  6  37 /  37  3-8 /  1-10  7.0 /  6.0  1 /  5  2 /  1 
Alabama A&M  9 /  7  69 /  59  5-2 /  1-10  6.0 /  6.0  0 /  2  3 /  6 
Stephen F. Austin  12 /  2  84 /  68  5-8 /  0-14  9.0 /  7.0  0 /  1  9 /  3 
Alabama-Birmingham  7 /  4  53 /  48  1-12 /  2-12  7.0 /  8.0  2 /  2  4 /  9 
MOREHEAD STATE  12 /  4  66 /  63  3-6 /  0-12  6.0 /  6.0  2 /  1  2 /  3 
EASTERN KENTUCKY  6 /  3  42 /  48  0-8 /  1-16  4.0 /  9.0  2 /  3  1 /  1 
Samford  8 /  5  54 /  56  0-0 /  2-10  0.0 /  7.0  0 /  0  9 /  10 
Jacksonville State  6 /  3  32 /  57  3-4 /  2-10  5.0 /  7.0  2 /  4  0 /  0 
TENNESSEE STATE  0 /  8  63 /  49  2-6 /  0-18  5.0 /  9.0  0 /  0  0 /  3 
Tennessee-Martin  10 /  2  56 /  62  0-8 /  1-26  4.0 /  14.0  1 /  1  0 /  0 
Eastern Kentucky  9 /  2  47 /  49  2-4 /  4-4  4.0 /  6.0  1 /  0  5 /  3 
Morehead State  11 /  2  61 /  57  2-17 /  0-10  10.5 /  5.0  4 /  2  1 /  0 
EASTERN ILLINOIS  5 /  4  55 /  65  1-4 /  1-12  3.0 /  7.0  2 /  1  3 /  0 
SOUTHEAST MISSOURI  6 /  9  67 /  63  2-15 /  0-16  9.5 /  8.0  3 /  1  1 /  2 
Southern Illinois  6 /  4  49 /  59  3-8 /  4-14  7.0 /  11.0  2 /  1  5 /  4 
TENNESSEE TECH  7 /  10  87 /  96  3-19 /  4-19  12.5 /  13.5  2 /  3  2 /  7 
AUSTIN PEAY STATE  1 /  3  48 /  46  1-4 /  2-20  3.0 /  12.0  2 /  2  1 /  0 
TENNESSEE-MARTIN  4 /  7  73 /  55  3-21 /  3-20  13.5 /  13.0  0 /  2  1 /  1 
Tennessee State  6 /  8  73 /  68  3-16 /  2-22  11.0 /  13.0  2 /  4  4 /  10 
Southeast Missouri  9 /  4  94 /  88  0-4 /  3-5  2.0 /  5.5  2 /  1  5 /  2 
Eastern Illinois  10 /  0  37 /  57  0-4 /  0-10  2.0 /  5.0  0 /  2  0 /  1 
Totals  160 /  105  1357 /  1342  49-184 /  34-330  141.0 /  199.0  32 /  43  66 /  70 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.684 (13- 0-19)  KEMEZYS, Katie  vs Saint Louis (Sep 04, 2004) 
.462 (14- 2-26)  KEMEZYS, Katie  vs Oregon State (Sep 04, 2004) 
.429 (13- 1-28)  KEMEZYS, Katie  vs Tennessee State (Oct 05, 2004) 
.429 (14- 2-28)  HUNT, Allie  at Morehead State (Oct 16, 2004) 
.407 (14- 3-27)  BUNNAGE, Kimberly  vs Saint Louis (Sep 04, 2004) 
.367 (12- 1-30)  KEMEZYS, Katie  at Eastern Illinois (Nov 13, 2004) 
.355 (13- 2-31)  KEMEZYS, Katie  vs Eastern Kentucky (Sep 25, 2004) 
.324 (15- 4-34)  SUN, Paige  vs Oregon State (Sep 04, 2004) 
.294 (12- 2-34)  BUNNAGE, Kimberly  at Jacksonville State (Oct 02, 2004) 
.267 (16- 4-45)  KEMEZYS, Katie  vs Tennessee Tech (Oct 29, 2004) 

KILLS (K-E-TA)
23 (23-11-60) 5s  BUNNAGE, Kimberly  vs Tennessee Tech (Oct 29, 2004) 
22 (22- 9-58) 4s  BUNNAGE, Kimberly  at Tennessee State (Nov 09, 2004) 
21 (21- 9-59) 4s  BUNNAGE, Kimberly  vs Stephen F. Austin (Sep 11, 2004) 
19 (19- 7-54) 4s  HUNT, Allie  vs Stephen F. Austin (Sep 11, 2004) 
19 (19- 6-50) 4s  BUNNAGE, Kimberly  vs Alabama A&M (Sep 10, 2004) 
19 (19- 7-53) 3s  BUNNAGE, Kimberly  vs Tennessee-Martin (Nov 02, 2004) 
19 (19- 7-48) 4s  BUNNAGE, Kimberly  vs Oregon State (Sep 04, 2004) 
16 (16- 4-45) 5s  KEMEZYS, Katie  vs Tennessee Tech (Oct 29, 2004) 
16 (16-10-65) 4s  BUNNAGE, Kimberly  at Southeast Missouri (Nov 12, 2004) 
16 (16- 6-42) 3s  BUNNAGE, Kimberly  vs Tennessee State (Oct 05, 2004) 

KILLS 3-SETS (K-E-TA)
19 (19- 7-53)  BUNNAGE, Kimberly  vs Tennessee-Martin (Nov 02, 2004) 
16 (16- 6-42)  BUNNAGE, Kimberly  vs Tennessee State (Oct 05, 2004) 
15 (15- 7-40)  HUNT, Allie  at Southern Illinois (Oct 26, 2004) 
14 (14- 6-34)  SUN, Paige  at Indiana (Sep 03, 2004) 
14 (14- 2-28)  HUNT, Allie  at Morehead State (Oct 16, 2004) 

KILLS 4-SETS (K-E-TA)
22 (22- 9-58)  BUNNAGE, Kimberly  at Tennessee State (Nov 09, 2004) 
21 (21- 9-59)  BUNNAGE, Kimberly  vs Stephen F. Austin (Sep 11, 2004) 
19 (19- 7-48)  BUNNAGE, Kimberly  vs Oregon State (Sep 04, 2004) 
19 (19- 7-54)  HUNT, Allie  vs Stephen F. Austin (Sep 11, 2004) 
19 (19- 6-50)  BUNNAGE, Kimberly  vs Alabama A&M (Sep 10, 2004) 

KILLS 5-SETS (K-E-TA)
23 (23-11-60)  BUNNAGE, Kimberly  vs Tennessee Tech (Oct 29, 2004) 
16 (16- 4-45)  KEMEZYS, Katie  vs Tennessee Tech (Oct 29, 2004) 
11 (11- 6-41)  HUNT, Allie  vs Tennessee Tech (Oct 29, 2004) 
11 (11- 4-32)  JANSEN, Holly  vs Tennessee Tech (Oct 29, 2004) 
8 ( 8- 4-19)  SUTTERER, Danielle  vs Tennessee Tech (Oct 29, 2004) 

TOTAL ATTEMPTS (K-E-TA)
65 (16-10-65) 4s  BUNNAGE, Kimberly  at Southeast Missouri (Nov 12, 2004) 
60 (23-11-60) 5s  BUNNAGE, Kimberly  vs Tennessee Tech (Oct 29, 2004) 
59 (21- 9-59) 4s  BUNNAGE, Kimberly  vs Stephen F. Austin (Sep 11, 2004) 
58 (22- 9-58) 4s  BUNNAGE, Kimberly  at Tennessee State (Nov 09, 2004) 
54 (19- 7-54) 4s  HUNT, Allie  vs Stephen F. Austin (Sep 11, 2004) 
53 (19- 7-53) 3s  BUNNAGE, Kimberly  vs Tennessee-Martin (Nov 02, 2004) 
50 (19- 6-50) 4s  BUNNAGE, Kimberly  vs Alabama A&M (Sep 10, 2004) 
48 (19- 7-48) 4s  BUNNAGE, Kimberly  vs Oregon State (Sep 04, 2004) 
47 (13-13-47) 4s  BUNNAGE, Kimberly  vs Morehead State (Sep 24, 2004) 
45 (16- 4-45) 5s  KEMEZYS, Katie  vs Tennessee Tech (Oct 29, 2004) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
53 (19- 7-53)  BUNNAGE, Kimberly  vs Tennessee-Martin (Nov 02, 2004) 
42 (16- 6-42)  BUNNAGE, Kimberly  vs Tennessee State (Oct 05, 2004) 
40 ( 9- 8-40)  HUNT, Allie  vs Austin Peay State (Oct 30, 2004) 
40 (15- 7-40)  HUNT, Allie  at Southern Illinois (Oct 26, 2004) 
39 (10- 9-39)  BUNNAGE, Kimberly  at Samford (Oct 01, 2004) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
65 (16-10-65)  BUNNAGE, Kimberly  at Southeast Missouri (Nov 12, 2004) 
59 (21- 9-59)  BUNNAGE, Kimberly  vs Stephen F. Austin (Sep 11, 2004) 
58 (22- 9-58)  BUNNAGE, Kimberly  at Tennessee State (Nov 09, 2004) 
54 (19- 7-54)  HUNT, Allie  vs Stephen F. Austin (Sep 11, 2004) 
50 (19- 6-50)  BUNNAGE, Kimberly  vs Alabama A&M (Sep 10, 2004) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
60 (23-11-60)  BUNNAGE, Kimberly  vs Tennessee Tech (Oct 29, 2004) 
45 (16- 4-45)  KEMEZYS, Katie  vs Tennessee Tech (Oct 29, 2004) 
41 (11- 6-41)  HUNT, Allie  vs Tennessee Tech (Oct 29, 2004) 
32 (11- 4-32)  JANSEN, Holly  vs Tennessee Tech (Oct 29, 2004) 
19 ( 8- 4-19)  SUTTERER, Danielle  vs Tennessee Tech (Oct 29, 2004) 

POINTS
27.5 (16- 6- 5.5) 5s  KEMEZYS, Katie  vs Tennessee Tech (Oct 29, 2004) 
25.0 (19- 0- 6.0) 3s  BUNNAGE, Kimberly  vs Tennessee-Martin (Nov 02, 2004) 
25.0 (23- 1- 1.0) 5s  BUNNAGE, Kimberly  vs Tennessee Tech (Oct 29, 2004) 
24.0 (22- 1- 1.0) 4s  BUNNAGE, Kimberly  at Tennessee State (Nov 09, 2004) 
22.5 (19- 2- 1.5) 4s  HUNT, Allie  vs Stephen F. Austin (Sep 11, 2004) 

POINTS 3-SETS
25.0 (19- 0- 6.0)  BUNNAGE, Kimberly  vs Tennessee-Martin (Nov 02, 2004) 
17.5 (11- 5- 1.5)  BUNNAGE, Kimberly  vs Southeast Missouri (Oct 23, 2004) 
17.5 (13- 2- 2.5)  KEMEZYS, Katie  vs Southeast Missouri (Oct 23, 2004) 
17.0 (16- 1- 0.0)  BUNNAGE, Kimberly  vs Tennessee State (Oct 05, 2004) 
16.0 (14- 1- 1.0)  HUNT, Allie  at Morehead State (Oct 16, 2004) 

POINTS 4-SETS
24.0 (22- 1- 1.0)  BUNNAGE, Kimberly  at Tennessee State (Nov 09, 2004) 
22.5 (19- 2- 1.5)  HUNT, Allie  vs Stephen F. Austin (Sep 11, 2004) 
21.0 (19- 1- 1.0)  BUNNAGE, Kimberly  vs Oregon State (Sep 04, 2004) 
21.0 (21- 0- 0.0)  BUNNAGE, Kimberly  vs Stephen F. Austin (Sep 11, 2004) 
20.0 (19- 1- 0.0)  BUNNAGE, Kimberly  vs Alabama A&M (Sep 10, 2004) 

POINTS 5-SETS
27.5 (16- 6- 5.5)  KEMEZYS, Katie  vs Tennessee Tech (Oct 29, 2004) 
25.0 (23- 1- 1.0)  BUNNAGE, Kimberly  vs Tennessee Tech (Oct 29, 2004) 
14.0 (11- 2- 1.0)  HUNT, Allie  vs Tennessee Tech (Oct 29, 2004) 
12.5 (11- 0- 1.5)  JANSEN, Holly  vs Tennessee Tech (Oct 29, 2004) 
10.5 ( 8- 0- 2.5)  SUTTERER, Danielle  vs Tennessee Tech (Oct 29, 2004) 

ASSISTS
59 (5s)  ERSEL, Casandra  vs Tennessee Tech (Oct 29, 2004) 
50 (4s)  WANG, Nikki  vs Oregon State (Sep 04, 2004) 
46 (4s)  ERSEL, Casandra  vs Alabama A&M (Sep 10, 2004) 
45 (4s)  ERSEL, Casandra  at Tennessee State (Nov 09, 2004) 
43 (4s)  ERSEL, Casandra  at Southeast Missouri (Nov 12, 2004) 

ASSISTS 3-SETS
42  MEAGHER, Ashley  vs Tennessee State (Oct 05, 2004) 
41  WANG, Nikki  vs Saint Louis (Sep 04, 2004) 
41  ERSEL, Casandra  at Morehead State (Oct 16, 2004) 
38  ERSEL, Casandra  vs Tennessee-Martin (Nov 02, 2004) 
37  ERSEL, Casandra  vs Southeast Missouri (Oct 23, 2004) 

ASSISTS 4-SETS
50  WANG, Nikki  vs Oregon State (Sep 04, 2004) 
46  ERSEL, Casandra  vs Alabama A&M (Sep 10, 2004) 
45  ERSEL, Casandra  at Tennessee State (Nov 09, 2004) 
43  ERSEL, Casandra  at Southeast Missouri (Nov 12, 2004) 
40  MEAGHER, Ashley  at Tennessee-Martin (Oct 12, 2004) 

ASSISTS 5-SETS
59  ERSEL, Casandra  vs Tennessee Tech (Oct 29, 2004) 
4  JANSEN, Holly  vs Tennessee Tech (Oct 29, 2004) 
3  LASHLEY, Julie  vs Tennessee Tech (Oct 29, 2004) 
1  HUNT, Allie  vs Tennessee Tech (Oct 29, 2004) 
1  KEMEZYS, Katie  vs Tennessee Tech (Oct 29, 2004) 

DIGS
27 (5s)  LASHLEY, Julie  vs Tennessee Tech (Oct 29, 2004) 
26 (4s)  LASHLEY, Julie  at Southeast Missouri (Nov 12, 2004) 
23 (3s)  ERSEL, Casandra  at Samford (Oct 01, 2004) 
21 (4s)  SUN, Paige  vs Oregon State (Sep 04, 2004) 
21 (3s)  ERSEL, Casandra  vs Tennessee State (Oct 05, 2004) 

DIGS 3-SETS
23  ERSEL, Casandra  at Samford (Oct 01, 2004) 
21  ERSEL, Casandra  vs Tennessee State (Oct 05, 2004) 
20  BUNNAGE, Kimberly  vs Eastern Illinois (Oct 22, 2004) 
19  LASHLEY, Julie  vs Southeast Missouri (Oct 23, 2004) 
19  BUNNAGE, Kimberly  vs Tennessee-Martin (Nov 02, 2004) 

DIGS 4-SETS
26  LASHLEY, Julie  at Southeast Missouri (Nov 12, 2004) 
21  BUNNAGE, Kimberly  at Tennessee State (Nov 09, 2004) 
21  SUN, Paige  vs Oregon State (Sep 04, 2004) 
18  JANSEN, Holly  at Southeast Missouri (Nov 12, 2004) 
17  BUNNAGE, Kimberly  vs Alabama A&M (Sep 10, 2004) 

DIGS 5-SETS
27  LASHLEY, Julie  vs Tennessee Tech (Oct 29, 2004) 
15  BUNNAGE, Kimberly  vs Tennessee Tech (Oct 29, 2004) 
14  JANSEN, Holly  vs Tennessee Tech (Oct 29, 2004) 
13  ERSEL, Casandra  vs Tennessee Tech (Oct 29, 2004) 
13  HUNT, Allie  vs Tennessee Tech (Oct 29, 2004) 

ACES
6  KEMEZYS, Katie  vs Tennessee Tech (Oct 29, 2004) 
5  BUNNAGE, Kimberly  vs Southeast Missouri (Oct 23, 2004) 
4  LASHLEY, Julie  vs Alabama A&M (Sep 10, 2004) 
3  LASHLEY, Julie  at Southeast Missouri (Nov 12, 2004) 
3  LASHLEY, Julie  at Alabama-Birmingham (Sep 11, 2004) 

BLOCKS (BS-BA)
10 ( 2- 8)  BUNNAGE, Kimberly  vs Tennessee-Martin (Nov 02, 2004) 
8 ( 3- 5)  KEMEZYS, Katie  vs Tennessee Tech (Oct 29, 2004) 
8 ( 1- 7)  KEMEZYS, Katie  at Tennessee State (Nov 09, 2004) 
7 ( 0- 7)  JANSEN, Holly  at Morehead State (Oct 16, 2004) 
6 ( 1- 5)  KEMEZYS, Katie  vs Tennessee-Martin (Nov 02, 2004) 
6 ( 0- 6)  SUTTERER, Danielle  at Morehead State (Oct 16, 2004) 
5 ( 3- 2)  KEMEZYS, Katie  vs Morehead State (Sep 24, 2004) 
5 ( 1- 4)  JANSEN, Holly  at Southern Illinois (Oct 26, 2004) 
5 ( 0- 5)  SUTTERER, Danielle  vs Tennessee Tech (Oct 29, 2004) 
5 ( 0- 5)  SUTTERER, Danielle  vs Tennessee-Martin (Nov 02, 2004) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.420 (56- 9-112)  vs Saint Louis (Sep 04, 2004) 
.288 (67-22-156)  vs Oregon State (Sep 04, 2004) 
.254 (48-15-130)  at Morehead State (Oct 16, 2004) 
.230 (49-18-135)  vs Tennessee State (Oct 05, 2004) 
.220 (63-25-173)  at Tennessee State (Nov 09, 2004) 
.203 (72-29-212)  vs Tennessee Tech (Oct 29, 2004) 
.201 (55-22-164)  vs Alabama A&M (Sep 10, 2004) 
.197 (48-24-122)  at Indiana (Sep 03, 2004) 
.170 (46-22-141)  vs Southeast Missouri (Oct 23, 2004) 
.162 (44-21-142)  vs Eastern Illinois (Oct 22, 2004) 

KILLS (K-E-TA)
72 (72-29-212) 5s  vs Tennessee Tech (Oct 29, 2004) 
