MURRAY STATE

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
1  Sep 01  vs Idaho State  W  3-1  30-21,31-29,25-30,30-25  1-0  0-0  50 
1  Sep 02  at North Florida  L   1-3  26-30,30-28,20-30,15-30  1-1  0-0  125 
1  Sep 02  vs Appalachian State  W  3-2  30-25,27-30,30-25,22-30,15-12  2-1  0-0  75 
2  Sep 08  at Kent State  W  3-2  30-28,25-30,30-22,22-30,15-10  3-1  0-0  156 
2  Sep 09  vs North Carolina State  W  3-0  30-28,30-23,30-17  4-1  0-0  81 
2  Sep 09  vs Chicago State  W  3-1  30-9,27-30,30-12,30-23  5-1  0-0  59 
3  Sep 15  vs Alabama A&M  W  3-0  30-27,30-16,30-21  6-1  0-0  60 
3  Sep 15  at Memphis  L   0-3  24-30,29-31,28-30  6-2  0-0  218 
3  Sep 16  vs DePaul  W  3-0  30-24,30-19,30-22  7-2  0-0  89 
3  Sep 16  vs Central Arkansas  W  3-0  30-27,30-28,32-30  8-2  0-0  84 
*   Sep 22  at Eastern Illinois  W  3-1  31-29,27-30,30-24,30-21  9-2  1-0  683 
*   Sep 23  at Southeast Missouri  W  3-1  30-15,30-27,16-30,30-21  10-2  2-0  265 
*   Sep 29  at Austin Peay State  W  3-2  30-25,28-30,31-29,18-30,16-14  11-2  3-0  348 
*   Sep 30  at Tennessee State  L   1-3  32-34,31-29,28-30,31-33  11-3  3-1  137 
*   Oct 06  MOREHEAD STATE  W  3-0  30-24,30-23,30-19  12-3  4-1  364 
*   Oct 07  EASTERN KENTUCKY  W  3-1  23-30,30-13,30-27,30-27  13-3  5-1  269 
*   Oct 13  SOUTHEAST MISSOURI  W  3-2  30-20,28-30,30-18,27-30,15-9  14-3  6-1  568 
*   Oct 14  EASTERN ILLINOIS  W  3-0  30-27,30-24,32-30  15-3  7-1  206 
*   Oct 17  at Tennessee-Martin  W  3-1  30-26,18-30,30-25,30-25  16-3  8-1  150 
*   Oct 21  at Tennessee Tech  L   1-3  20-30,30-26,26-30,28-30  16-4  8-2  178 
*   Oct 27  at Eastern Kentucky  L   1-3  21-30,30-22,19-30,28-30  16-5  8-3  290 
*   Oct 28  at Morehead State  L   0-3  27-30,28-30,21-30  16-6  8-4  280 
*   Nov 03  SAMFORD  W  3-0  30-17,30-14,30-22  17-6  9-4  207 
*   Nov 04  JACKSONVILLE STATE  L   0-3  26-30,29-31,22-30  17-7  9-5  249 
*   Nov 07  TENNESSEE-MARTIN  W  3-2  27-30,30-24,22-30,31-29,15-12  18-7  10-5  823 
*   Nov 11  AUSTIN PEAY STATE  W  3-2  28-30,25-30,30-20,30-13,15-11  19-7  11-5  318 
#  Nov 16  vs Southeast Missouri  L   2-3  29-31,30-21,30-25,20-30,13-15  19-8  11-5  202 

1 - UNF Labor Day Classic, Jacksonville, Fla.
2 - Kent State Invitational, Kent, Ohio
3 - Memphis Invitational, Memphis, Tenn.
* - OVC matches; # - OVC Championship, Jacksonville, Ala.

Team Record  W-L 
Overall:  19-8 
Conference:  11-5 
Home:  7-1 
Away:  5-6 
Neutral:  7-1 
3 sets:  7-3 
4 sets:  6-4 
5 sets:  6-1 
   
Attendance  Dates  Total  Average 
Total:  27  6534  242 
Home:  8  3004  375 
Away:  11  2830  257 
Neutral:  8  700  87 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Idaho State   4  64  14  213  .235  59  5  5  4  121  6  2  0  7.0  8  76.0 
Sep 02  at North Florida   4  47  29  210  .086  44  3  1  6  106  2  0  0  2.0  1  52.0 
Sep 02  vs Appalachian State   5  65  29  219  .164  61  6  8  10  101  6  6  0  9.0  0  80.0 
Sep 08  at Kent State   5  81  22  199  .296  77  1  8  8  88  5  2  0  6.0  1  88.0 
Sep 09  vs North Carolina State  3  41  17  105  .229  36  3  4  6  51  5  4  0  7.0  2  51.0 
Sep 09  vs Chicago State   4  51  14  132  .280  45  14  8  5  66  5  10  0  10.0  3  75.0 
Sep 15  vs Alabama A&M   3  40  17  105  .219  35  5  3  4  50  3  2  1  4.0  2  49.0 
Sep 15  at Memphis   3  36  17  123  .154  34  5  6  5  55  9  4  0  11.0  5  52.0 
Sep 16  vs DePaul   3  48  12  137  .263  43  6  6  0  72  6  4  3  8.0  1  62.0 
Sep 16  vs Central Arkansas   3  51  20  153  .203  44  3  4  3  68  3  2  1  4.0  4  58.0 
Sep 22  at Eastern Illinois   4  62  28  220  .155  59  4  5  3  126  7  4  2  9.0  3  75.0 
Sep 23  at Southeast Missouri   4  63  24  181  .215  60  5  6  1  81  5  2  0  6.0  5  74.0 
Sep 29  at Austin Peay State   5  72  24  223  .215  67  8  6  9  131  8  2  1  9.0  5  89.0 
Sep 30  at Tennessee State   4  69  36  212  .156  54  5  2  6  107  4  4  0  6.0  2  80.0 
Oct 06  MOREHEAD STATE   3  44  12  131  .244  42  1  2  3  84  8  10  0  13.0  4  58.0 
Oct 07  EASTERN KENTUCKY   4  73  18  210  .262  70  2  4  8  117  9  4  1  11.0  1  86.0 
Oct 13  SOUTHEAST MISSOURI   5  87  20  236  .284  83  6  6  4  126  6  4  0  8.0  1  101.0 
Oct 14  EASTERN ILLINOIS   3  60  18  165  .255  56  1  5  6  92  8  0  0  8.0  0  69.0 
Oct 17  at Tennessee-Martin   4  59  32  212  .127  53  5  8  6  106  4  6  1  7.0  0  71.0 
Oct 21  at Tennessee Tech   4  70  28  219  .192  65  2  8  4  105  4  4  2  6.0  1  78.0 
Oct 27  at Eastern Kentucky   4  61  26  219  .160  58  1  4  4  104  2  4  1  4.0  2  66.0 
Oct 28  at Morehead State   3  49  23  139  .187  45  1  4  3  48  3  0  1  3.0  2  53.0 
Nov 03  SAMFORD   3  51  11  129  .310  50  6  6  3  88  1  4  0  3.0  2  60.0 
Nov 04  JACKSONVILLE STATE   3  46  19  162  .167  44  2  8  5  76  2  2  0  3.0  0  51.0 
Nov 07  TENNESSEE-MARTIN   5  78  34  197  .223  73  5  8  5  67  4  12  1  10.0  3  93.0 
Nov 11  AUSTIN PEAY STATE   5  78  19  229  .258  69  3  4  1  112  3  10  3  8.0  2  89.0 
Nov 16  vs Southeast Missouri   5  66  38  230  .122  59  4  8  4  117  8  6  1  11.0  0  81.0 
MURRAY STATE 105  1612  601  4910  .206  1485  112  147  126  2465  136  114  19  193.0  60  1917.0 
Opponent 105  1637  739  5123  .175  1491  126  239  112  2287  44  376  66  232.0  61  1995.0 

TEAM PER-GAME:

Sets played: 105
Kills per set: 15.35
Assists per set: 14.14
Service aces per set: 1.07
Reception errors per set: 1.20
Digs per set: 23.48
Blocks per set: 1.84
Ball handling errors per set: 0.57
Reception errors per set: 1.20
Points per set: 18.26

Overall record: 19-8 Conf: 11-5 Home: 7-1 Away: 5-6 Neutral: 7-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Idaho State   4  70  36  234  .145  62  4  5  5  121  1  8  0  5.0  4  79.0 
Sep 02  at North Florida   4  75  26  221  .222  66  6  9  3  115  2  24  1  14.0  0  95.0 
Sep 02  vs Appalachian State   5  71  31  209  .191  64  10  15  6  101  4  16  0  12.0  0  93.0 
Sep 08  at Kent State   5  81  26  209  .263  74  8  7  1  81  0  12  4  6.0  2  95.0 
Sep 09  vs North Carolina State  3  38  25  121  .107  38  6  16  3  39  0  20  1  10.0  5  54.0 
Sep 09  vs Chicago State   4  43  36  157  .045  35  5  11  14  59  0  6  3  3.0  4  51.0 
Sep 15  vs Alabama A&M   3  38  26  120  .100  37  4  15  5  42  1  10  7  6.0  4  48.0 
Sep 15  at Memphis   3  57  23  144  .236  52  5  14  5  56  1  14  1  8.0  2  70.0 
Sep 16  vs DePaul   3  44  24  150  .133  42  0  8  6  72  0  6  2  3.0  2  47.0 
Sep 16  vs Central Arkansas   3  54  26  156  .179  52  3  7  3  76  0  16  3  8.0  4  65.0 
Sep 22  at Eastern Illinois   4  64  39  237  .105  57  3  11  4  110  3  12  2  9.0  2  76.0 
Sep 23  at Southeast Missouri   4  54  29  175  .143  51  1  6  5  76  3  16  7  11.0  3  66.0 
Sep 29  at Austin Peay State   5  83  29  251  .215  77  9  11  8  110  4  10  3  9.0  2  101.0 
Sep 30  at Tennessee State   4  79  31  222  .216  62  6  7  5  82  2  38  0  21.0  1  106.0 
Oct 06  MOREHEAD STATE   3  41  34  168  .042  38  3  9  1  67  2  2  2  3.0  2  47.0 
Oct 07  EASTERN KENTUCKY   4  65  28  221  .167  60  8  7  2  104  3  0  3  3.0  1  76.0 
Oct 13  SOUTHEAST MISSOURI   5  74  32  246  .171  69  4  3  6  114  1  12  1  7.0  1  85.0 
Oct 14  EASTERN ILLINOIS   3  52  19  168  .196  48  6  8  1  80  2  10  1  7.0  1  65.0 
Oct 17  at Tennessee-Martin   4  56  23  194  .170  53  6  12  5  98  3  20  1  13.0  0  75.0 
Oct 21  at Tennessee Tech   4  71  21  210  .238  64  4  6  2  100  1  13  8  7.5  1  82.5 
Oct 27  at Eastern Kentucky   4  76  25  226  .226  68  4  5  1  107  2  16  1  10.0  5  90.0 
Oct 28  at Morehead State   3  57  13  128  .344  56  3  7  1  52  2  16  2  10.0  3  70.0 
Nov 03  SAMFORD   3  26  21  145  .034  25  3  7  6  55  1  8  2  5.0  2  34.0 
Nov 04  JACKSONVILLE STATE   3  56  24  165  .194  47  5  2  2  80  2  14  0  9.0  3  70.0 
Nov 07  TENNESSEE-MARTIN   5  74  22  171  .304  70  5  12  5  73  1  29  3  15.5  4  94.5 
Nov 11  AUSTIN PEAY STATE   5  75  34  238  .172  65  1  9  3  112  1  6  3  4.0  3  80.0 
Nov 16  vs Southeast Missouri   5  63  36  237  .114  59  4  10  4  105  2  22  5  13.0  0  80.0 
Opponent totals 105  1637  739  5123  .175  1491  126  239  112  2287  44  376  66  232.0  61  1995.0 
MURRAY STATE 105  1612  601  4910  .206  1485  112  147  126  2465  136  114  19  193.0  60  1917.0 

OPPONENT PER-GAME:

Sets played: 105
Kills per set: 15.59
Assists per set: 14.20
Service aces per set: 1.20
Reception errors per set: 1.07
Digs per set: 21.78
Blocks per set: 2.21
Ball handling errors per set: 0.58
Reception errors per set: 1.07
Points per set: 19.00


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Idaho State  3-1  4  64 /  70  .235 /  .145  59 /  62  5 /  4  5 /  5 
North Florida  1-3  4  47 /  75  .086 /  .222  44 /  66  3 /  6  1 /  9 
Appalachian State  3-2  5  65 /  71  .164 /  .191  61 /  64  6 /  10  8 /  15 
Kent State  3-2  5  81 /  81  .296 /  .263  77 /  74  1 /  8  8 /  7 
North Carolina State  3-0  3  41 /  38  .229 /  .107  36 /  38  3 /  6  4 /  16 
Chicago State  3-1  4  51 /  43  .280 /  .045  45 /  35  14 /  5  8 /  11 
Alabama A&M  3-0  3  40 /  38  .219 /  .100  35 /  37  5 /  4  3 /  15 
Memphis  0-3  3  36 /  57  .154 /  .236  34 /  52  5 /  5  6 /  14 
DePaul  3-0  3  48 /  44  .263 /  .133  43 /  42  6 /  0  6 /  8 
Central Arkansas  3-0  3  51 /  54  .203 /  .179  44 /  52  3 /  3  4 /  7 
Eastern Illinois  3-1  4  62 /  64  .155 /  .105  59 /  57  4 /  3  5 /  11 
Southeast Missouri  3-1  4  63 /  54  .215 /  .143  60 /  51  5 /  1  6 /  6 
Austin Peay State  3-2  5  72 /  83  .215 /  .215  67 /  77  8 /  9  6 /  11 
Tennessee State  1-3  4  69 /  79  .156 /  .216  54 /  62  5 /  6  2 /  7 
MOREHEAD STATE  3-0  3  44 /  41  .244 /  .042  42 /  38  1 /  3  2 /  9 
EASTERN KENTUCKY  3-1  4  73 /  65  .262 /  .167  70 /  60  2 /  8  4 /  7 
SOUTHEAST MISSOURI  3-2  5  87 /  74  .284 /  .171  83 /  69  6 /  4  6 /  3 
EASTERN ILLINOIS  3-0  3  60 /  52  .255 /  .196  56 /  48  1 /  6  5 /  8 
Tennessee-Martin  3-1  4  59 /  56  .127 /  .170  53 /  53  5 /  6  8 /  12 
Tennessee Tech  1-3  4  70 /  71  .192 /  .238  65 /  64  2 /  4  8 /  6 
Eastern Kentucky  1-3  4  61 /  76  .160 /  .226  58 /  68  1 /  4  4 /  5 
Morehead State  0-3  3  49 /  57  .187 /  .344  45 /  56  1 /  3  4 /  7 
SAMFORD  3-0  3  51 /  26  .310 /  .034  50 /  25  6 /  3  6 /  7 
JACKSONVILLE STATE  0-3  3  46 /  56  .167 /  .194  44 /  47  2 /  5  8 /  2 
TENNESSEE-MARTIN  3-2  5  78 /  74  .223 /  .304  73 /  70  5 /  5  8 /  12 
AUSTIN PEAY STATE  3-2  5  78 /  75  .258 /  .172  69 /  65  3 /  1  4 /  9 
Southeast Missouri  2-3  5  66 /  63  .122 /  .114  59 /  59  4 /  4  8 /  10 
Totals  63-42  105  1612 /  1637  .206 /  .175  1485 /  1491  112 /  126  147 /  239 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Idaho State  4 /  5  121 /  121  6-2 /  1-8  7.0 /  5.0  0 /  0  8 /  4 
North Florida  6 /  3  106 /  115  2-0 /  2-24  2.0 /  14.0  0 /  1  1 /  0 
Appalachian State  10 /  6  101 /  101  6-6 /  4-16  9.0 /  12.0  0 /  0  0 /  0 
Kent State  8 /  1  88 /  81  5-2 /  0-12  6.0 /  6.0  0 /  4  1 /  2 
North Carolina State  6 /  3  51 /  39  5-4 /  0-20  7.0 /  10.0  0 /  1  2 /  5 
Chicago State  5 /  14  66 /  59  5-10 /  0-6  10.0 /  3.0  0 /  3  3 /  4 
Alabama A&M  4 /  5  50 /  42  3-2 /  1-10  4.0 /  6.0  1 /  7  2 /  4 
Memphis  5 /  5  55 /  56  9-4 /  1-14  11.0 /  8.0  0 /  1  5 /  2 
DePaul  0 /  6  72 /  72  6-4 /  0-6  8.0 /  3.0  3 /  2  1 /  2 
Central Arkansas  3 /  3  68 /  76  3-2 /  0-16  4.0 /  8.0  1 /  3  4 /  4 
Eastern Illinois  3 /  4  126 /  110  7-4 /  3-12  9.0 /  9.0  2 /  2  3 /  2 
Southeast Missouri  1 /  5  81 /  76  5-2 /  3-16  6.0 /  11.0  0 /  7  5 /  3 
Austin Peay State  9 /  8  131 /  110  8-2 /  4-10  9.0 /  9.0  1 /  3  5 /  2 
Tennessee State  6 /  5  107 /  82  4-4 /  2-38  6.0 /  21.0  0 /  0  2 /  1 
MOREHEAD STATE  3 /  1  84 /  67  8-10 /  2-2  13.0 /  3.0  0 /  2  4 /  2 
EASTERN KENTUCKY  8 /  2  117 /  104  9-4 /  3-0  11.0 /  3.0  1 /  3  1 /  1 
SOUTHEAST MISSOURI  4 /  6  126 /  114  6-4 /  1-12  8.0 /  7.0  0 /  1  1 /  1 
EASTERN ILLINOIS  6 /  1  92 /  80  8-0 /  2-10  8.0 /  7.0  0 /  1  0 /  1 
Tennessee-Martin  6 /  5  106 /  98  4-6 /  3-20  7.0 /  13.0  1 /  1  0 /  0 
Tennessee Tech  4 /  2  105 /  100  4-4 /  1-13  6.0 /  7.5  2 /  8  1 /  1 
Eastern Kentucky  4 /  1  104 /  107  2-4 /  2-16  4.0 /  10.0  1 /  1  2 /  5 
Morehead State  3 /  1  48 /  52  3-0 /  2-16  3.0 /  10.0  1 /  2  2 /  3 
SAMFORD  3 /  6  88 /  55  1-4 /  1-8  3.0 /  5.0  0 /  2  2 /  2 
JACKSONVILLE STATE  5 /  2  76 /  80  2-2 /  2-14  3.0 /  9.0  0 /  0  0 /  3 
TENNESSEE-MARTIN  5 /  5  67 /  73  4-12 /  1-29  10.0 /  15.5  1 /  3  3 /  4 
AUSTIN PEAY STATE  1 /  3  112 /  112  3-10 /  1-6  8.0 /  4.0  3 /  3  2 /  3 
Southeast Missouri  4 /  4  117 /  105  8-6 /  2-22  11.0 /  13.0  1 /  5  0 /  0 
Totals  126 /  112  2465 /  2287  136-114 /  44-376  193.0 /  232.0  19 /  66  60 /  61 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (12- 0-20)  JANSEN, Holly  vs Samford (Nov 03, 2006) 
.545 (12- 0-22)  GROVES, Alyssa  vs Chicago State (Sep 09, 2006) 
.457 (17- 1-35)  KEMEZYS, Katie  at Kent State (Sep 08, 2006) 
.444 (20- 4-36)  JANSEN, Holly  vs Eastern Kentucky (Oct 07, 2006) 
.404 (23- 4-47)  KEMEZYS, Katie  vs Austin Peay State (Nov 11, 2006) 
.400 (12- 2-25)  JANSEN, Holly  vs Morehead State (Oct 06, 2006) 
.400 (15- 3-30)  GROVES, Alyssa  vs Eastern Illinois (Oct 14, 2006) 
.396 (22- 3-48)  KEMEZYS, Katie  vs Eastern Kentucky (Oct 07, 2006) 
.395 (20- 3-43)  JANSEN, Holly  vs Southeast Missouri (Oct 13, 2006) 
.393 (28- 4-61)  KEMEZYS, Katie  vs Southeast Missouri (Oct 13, 2006) 

KILLS (K-E-TA)
28 (28- 4-61) 5s  KEMEZYS, Katie  vs Southeast Missouri (Oct 13, 2006) 
24 (24- 9-52) 5s  JANSEN, Holly  at Austin Peay State (Sep 29, 2006) 
24 (24- 6-48) 5s  KEMEZYS, Katie  vs Tennessee-Martin (Nov 07, 2006) 
23 (23- 4-47) 5s  KEMEZYS, Katie  vs Austin Peay State (Nov 11, 2006) 
22 (22- 5-47) 5s  MUGLER, Alison  at Kent State (Sep 08, 2006) 
22 (22- 3-48) 4s  KEMEZYS, Katie  vs Eastern Kentucky (Oct 07, 2006) 
22 (22- 8-53) 5s  JANSEN, Holly  vs Tennessee-Martin (Nov 07, 2006) 
21 (21- 5-53) 4s  KEMEZYS, Katie  at Tennessee Tech (Oct 21, 2006) 
20 (20- 4-36) 4s  JANSEN, Holly  vs Eastern Kentucky (Oct 07, 2006) 
20 (20- 3-43) 5s  JANSEN, Holly  vs Southeast Missouri (Oct 13, 2006) 

KILLS 3-SETS (K-E-TA)
18 (18- 7-44)  JANSEN, Holly  vs Jacksonville State (Nov 04, 2006) 
15 (15- 3-30)  GROVES, Alyssa  vs Eastern Illinois (Oct 14, 2006) 
14 (14- 5-36)  JANSEN, Holly  vs Eastern Illinois (Oct 14, 2006) 
14 (14- 6-28)  JANSEN, Holly  vs North Carolina State (Sep 09, 2006) 
13 (13- 3-29)  MUGLER, Alison  vs Morehead State (Oct 06, 2006) 

KILLS 4-SETS (K-E-TA)
22 (22- 3-48)  KEMEZYS, Katie  vs Eastern Kentucky (Oct 07, 2006) 
21 (21- 5-53)  KEMEZYS, Katie  at Tennessee Tech (Oct 21, 2006) 
20 (20- 4-36)  JANSEN, Holly  vs Eastern Kentucky (Oct 07, 2006) 
19 (19- 7-48)  KEMEZYS, Katie  at Tennessee-Martin (Oct 17, 2006) 
19 (19- 6-57)  JANSEN, Holly  at Eastern Kentucky (Oct 27, 2006) 

KILLS 5-SETS (K-E-TA)
28 (28- 4-61)  KEMEZYS, Katie  vs Southeast Missouri (Oct 13, 2006) 
24 (24- 9-52)  JANSEN, Holly  at Austin Peay State (Sep 29, 2006) 
24 (24- 6-48)  KEMEZYS, Katie  vs Tennessee-Martin (Nov 07, 2006) 
23 (23- 4-47)  KEMEZYS, Katie  vs Austin Peay State (Nov 11, 2006) 
22 (22- 5-47)  MUGLER, Alison  at Kent State (Sep 08, 2006) 

TOTAL ATTEMPTS (K-E-TA)
61 (28- 4-61) 5s  KEMEZYS, Katie  vs Southeast Missouri (Oct 13, 2006) 
57 (19- 6-57) 4s  JANSEN, Holly  at Eastern Kentucky (Oct 27, 2006) 
54 (14- 8-54) 4s  DeMAGE, Tara  at North Florida (Sep 02, 2006) 
53 (22- 8-53) 5s  JANSEN, Holly  vs Tennessee-Martin (Nov 07, 2006) 
53 (21- 5-53) 4s  KEMEZYS, Katie  at Tennessee Tech (Oct 21, 2006) 
53 (15- 6-53) 4s  MUGLER, Alison  at Eastern Kentucky (Oct 27, 2006) 
52 (24- 9-52) 5s  JANSEN, Holly  at Austin Peay State (Sep 29, 2006) 
52 (14- 9-52) 5s  GROVES, Alyssa  vs Southeast Missouri (Nov 16, 2006) 
50 (19- 8-50) 5s  JANSEN, Holly  vs Appalachian State (Sep 02, 2006) 
50 (12- 9-50) 5s  MUGLER, Alison  vs Southeast Missouri (Nov 16, 2006) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (18- 7-44)  JANSEN, Holly  vs Jacksonville State (Nov 04, 2006) 
41 (11- 4-41)  DeMAGE, Tara  vs Central Arkansas (Sep 16, 2006) 
36 (14- 5-36)  JANSEN, Holly  vs Eastern Illinois (Oct 14, 2006) 
36 ( 9- 2-36)  DeMAGE, Tara  vs Alabama A&M (Sep 15, 2006) 
36 (10- 3-36)  KEMEZYS, Katie  vs Jacksonville State (Nov 04, 2006) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
57 (19- 6-57)  JANSEN, Holly  at Eastern Kentucky (Oct 27, 2006) 
54 (14- 8-54)  DeMAGE, Tara  at North Florida (Sep 02, 2006) 
53 (21- 5-53)  KEMEZYS, Katie  at Tennessee Tech (Oct 21, 2006) 
53 (15- 6-53)  MUGLER, Alison  at Eastern Kentucky (Oct 27, 2006) 
49 (16- 4-49)  MUGLER, Alison  vs Idaho State (Sep 01, 2006) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
61 (28- 4-61)  KEMEZYS, Katie  vs Southeast Missouri (Oct 13, 2006) 
53 (22- 8-53)  JANSEN, Holly  vs Tennessee-Martin (Nov 07, 2006) 
52 (24- 9-52)  JANSEN, Holly  at Austin Peay State (Sep 29, 2006) 
52 (14- 9-52)  GROVES, Alyssa  vs Southeast Missouri (Nov 16, 2006) 
50 (12- 9-50)  MUGLER, Alison  vs Southeast Missouri (Nov 16, 2006) 

POINTS
31.5 (28- 0- 3.5) 5s  KEMEZYS, Katie  vs Southeast Missouri (Oct 13, 2006) 
28.5 (24- 0- 4.5) 5s  KEMEZYS, Katie  vs Tennessee-Martin (Nov 07, 2006) 
28.0 (24- 0- 4.0) 5s  JANSEN, Holly  at Austin Peay State (Sep 29, 2006) 
27.5 (23- 0- 4.5) 5s  KEMEZYS, Katie  vs Austin Peay State (Nov 11, 2006) 
24.0 (21- 0- 3.0) 4s  KEMEZYS, Katie  at Tennessee Tech (Oct 21, 2006) 

POINTS 3-SETS
18.0 (18- 0- 0.0)  JANSEN, Holly  vs Jacksonville State (Nov 04, 2006) 
16.5 (11- 0- 5.5)  KEMEZYS, Katie  vs North Carolina State (Sep 09, 2006) 
16.0 (12- 0- 4.0)  JANSEN, Holly  vs Morehead State (Oct 06, 2006) 
16.0 (10- 0- 6.0)  KEMEZYS, Katie  at Memphis (Sep 15, 2006) 
16.0 (15- 1- 0.0)  GROVES, Alyssa  vs Eastern Illinois (Oct 14, 2006) 

POINTS 4-SETS
24.0 (21- 0- 3.0)  KEMEZYS, Katie  at Tennessee Tech (Oct 21, 2006) 
23.0 (20- 0- 3.0)  JANSEN, Holly  vs Eastern Kentucky (Oct 07, 2006) 
23.0 (22- 0- 1.0)  KEMEZYS, Katie  vs Eastern Kentucky (Oct 07, 2006) 
21.5 (18- 0- 3.5)  KEMEZYS, Katie  at Eastern Illinois (Sep 22, 2006) 
20.5 (19- 0- 1.5)  JANSEN, Holly  at Eastern Kentucky (Oct 27, 2006) 

POINTS 5-SETS
31.5 (28- 0- 3.5)  KEMEZYS, Katie  vs Southeast Missouri (Oct 13, 2006) 
28.5 (24- 0- 4.5)  KEMEZYS, Katie  vs Tennessee-Martin (Nov 07, 2006) 
28.0 (24- 0- 4.0)  JANSEN, Holly  at Austin Peay State (Sep 29, 2006) 
27.5 (23- 0- 4.5)  KEMEZYS, Katie  vs Austin Peay State (Nov 11, 2006) 
24.0 (22- 0- 2.0)  JANSEN, Holly  vs Tennessee-Martin (Nov 07, 2006) 

ASSISTS
73 (5s)  CHESNEY, Cassie  vs Southeast Missouri (Oct 13, 2006) 
73 (5s)  CHESNEY, Cassie  at Kent State (Sep 08, 2006) 
61 (5s)  CHESNEY, Cassie  vs Tennessee-Martin (Nov 07, 2006) 
61 (4s)  CHESNEY, Cassie  at Tennessee Tech (Oct 21, 2006) 
61 (4s)  CHESNEY, Cassie  vs Eastern Kentucky (Oct 07, 2006) 

ASSISTS 3-SETS
51  CHESNEY, Cassie  vs Eastern Illinois (Oct 14, 2006) 
47  CHESNEY, Cassie  vs Samford (Nov 03, 2006) 
42  CHESNEY, Cassie  vs Central Arkansas (Sep 16, 2006) 
40  CHESNEY, Cassie  vs Jacksonville State (Nov 04, 2006) 
38  CHESNEY, Cassie  vs DePaul (Sep 16, 2006) 

ASSISTS 4-SETS
61  CHESNEY, Cassie  at Tennessee Tech (Oct 21, 2006) 
61  CHESNEY, Cassie  vs Eastern Kentucky (Oct 07, 2006) 
58  CHESNEY, Cassie  at Southeast Missouri (Sep 23, 2006) 
57  CHESNEY, Cassie  vs Idaho State (Sep 01, 2006) 
54  CHESNEY, Cassie  at Eastern Illinois (Sep 22, 2006) 

ASSISTS 5-SETS
73  CHESNEY, Cassie  at Kent State (Sep 08, 2006) 
73  CHESNEY, Cassie  vs Southeast Missouri (Oct 13, 2006) 
61  CHESNEY, Cassie  vs Tennessee-Martin (Nov 07, 2006) 
61  CHESNEY, Cassie  at Austin Peay State (Sep 29, 2006) 
56  CHESNEY, Cassie  vs Austin Peay State (Nov 11, 2006) 

DIGS
40 (5s)  NORRIS, Heather  vs Southeast Missouri (Nov 16, 2006) 
39 (4s)  NORRIS, Heather  at Eastern Illinois (Sep 22, 2006) 
36 (5s)  NORRIS, Heather  vs Southeast Missouri (Oct 13, 2006) 
35 (5s)  NORRIS, Heather  vs Austin Peay State (Nov 11, 2006) 
34 (5s)  NORRIS, Heather  at Austin Peay State (Sep 29, 2006) 

DIGS 3-SETS
32  NORRIS, Heather  vs Eastern Illinois (Oct 14, 2006) 
29  NORRIS, Heather  vs Samford (Nov 03, 2006) 
27  NORRIS, Heather  vs Morehead State (Oct 06, 2006) 
23  NORRIS, Heather  vs DePaul (Sep 16, 2006) 
20  MUGLER, Alison  vs Samford (Nov 03, 2006) 

DIGS 4-SETS
39  NORRIS, Heather  at Eastern Illinois (Sep 22, 2006) 
33  NORRIS, Heather  at Tennessee Tech (Oct 21, 2006) 
33  NORRIS, Heather  vs Idaho State (Sep 01, 2006) 
29  NORRIS, Heather  at Tennessee State (Sep 30, 2006) 
28  NORRIS, Heather  at Eastern Kentucky (Oct 27, 2006) 

DIGS 5-SETS
40  NORRIS, Heather  vs Southeast Missouri (Nov 16, 2006) 
36  NORRIS, Heather  vs Southeast Missouri (Oct 13, 2006) 
35  NORRIS, Heather  vs Austin Peay State (Nov 11, 2006) 
34  NORRIS, Heather  at Austin Peay State (Sep 29, 2006) 
29  DeMAGE, Tara  at Austin Peay State (Sep 29, 2006) 

ACES
