Murray State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MUR  OPP 
SCORING  463  206 
   Points Per Game  35.6  15.8 
   Points Off Turnovers  84  45 
FIRST DOWNS  271  185 
   Rushing  130  103 
   Passing  121  67 
   Penalty  20  15 
RUSHING YARDAGE  2538  1695 
   Yards gained rushing  2949  2109 
   Yards lost rushing  411  414 
   Rushing Attempts  550  525 
   Average Per Rush  4.6  3.2 
   Average Per Game  195.2  130.4 
   TDs Rushing  29  19 
PASSING YARDAGE  2889  1701 
   Comp-Att-Int  210-383-19  144-318-14 
   Average Per Pass  7.5  5.3 
   Average Per Catch  13.8  11.8 
   Average Per Game  222.2  130.8 
   TDs Passing  20  8 
TOTAL OFFENSE  5427  3396 
   Total Plays  933  843 
   Average Per Play  5.8  4.0 
   Average Per Game  417.5  261.2 
KICK RETURNS: #-Yards  31-755  55-933 
PUNT RETURNS: #-Yards  39-406  16-96 
INT RETURNS: #-Yards  14-265  19-246 
KICK RETURN AVERAGE  24.4  17.0 
PUNT RETURN AVERAGE  10.4  6.0 
INT RETURN AVERAGE  18.9  12.9 
FUMBLES-LOST  24-14  30-19 
PENALTIES-Yards  77-643  82-676 
   Average Per Game  49.5  52.0 
PUNTS-Yards  50-1732  87-3264 
   Average Per Punt  34.6  37.5 
   Net punt average  30.3  31.0 
KICKOFFS-Yards  81-4568  39-2098 
   Average Per Kick  56.4  53.8 
   Net kick average  39.9  30.3 
TIME OF POSSESSION/Game  28:54  26:27 
3RD-DOWN Conversions  62/170  49/177 
   3rd-Down Pct  36%  28% 
4TH-DOWN Conversions  10/20  5/21 
   4th-Down Pct  50%  24% 
SACKS BY-Yards  40-263  21-170 
MISC YARDS  0  11 
TOUCHDOWNS SCORED  55  28 
FIELD GOALS-ATTEMPTS  25-31  4-10 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (46-59) 78%  (24-35) 69% 
RED-ZONE TOUCHDOWNS  (27-59) 46%  (20-35) 57% 
PAT-ATTEMPTS  (50-51) 98%  (26-27) 96% 
ATTENDANCE  64303  38208 
   Games/Avg Per Game  8/8038  5/7642 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Murray State  91  148  116  98  10  463 
Opponents  35  34  48  76  13  206 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
DOWNS, Anthony   13-0   222  1239  57  1182  5.3  10  73  90.9 
MCCANN, David   13-0   116  561  9  552  4.8  9  48  42.5 
HITSON, Donald   12-0   76  555  50  505  6.6  4  85  42.1 
SCARBOROUGH, Tim  7-0   21  127  1  126  6.0  0  40  18.0 
NEWTON, Myron   5-0   12  85  1  84  7.0  1  54  16.8 
CHEIRS, Steve   7-0   16  53  2  51  3.2  1  14  7.3 
JONES, Jesse   13-0   0  40  0  40  0.0  1  0  3.1 
SWINTON, Reginald  13-0   4  52  23  29  7.2  2  37  2.2 
TURNER, Tony   12-0   6  27  0  27  4.5  0  7  2.2 
BRANCH, Cliff   6-0   1  10  0  10  10.0  0  10  1.7 
PRUITT, Grant   13-0   4  13  4  9  2.2  0  13  0.7 
KELLY, Adam   2-0   6  9  0  9  1.5  0  4  4.5 
MCDERMOTT, Shawn  2-0   1  4  0  4  4.0  0  4  2.0 
HART, Rob   13-0   1  0  4  -4  -4.0  0  0  -0.3 
TEAM   9-0   1  0  5  -5  -5.0  0  0  -0.6 
CRISWELL, Jonathan  6-0   4  15  23  -8  -2.0  0  15  -1.3 
CHERRY, Mike   13-0   59  159  232  -73  -1.2  1  20  -5.6 
Total..........  13   550  2949  411  2538  4.6  29  85  195.2 
Opponents......  13   525  2109  414  1695  3.2  19  34  130.4 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CHERRY, Mike   13-0   123.4  199-365-19  54.5  2737  18  64  210.5 
CRISWELL, Jonathan  6-0   141.4  9-16-0  56.2  123  1  29  20.5 
HITSON, Donald   12-0   49.6  1-1-0  100.0  -6  0  0  -0.5 
SWINTON, Reginald  13-0   724.0  1-1-0  100.0  35  1  35  2.7 
Total..........  13   125.5  210-383-19  54.8  2889  20  64  222.2 
Opponents......  13   89.7  144-318-14  45.3  1701  8  74  130.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
SWINTON, Reginald  13-0   75  1120  14.9  8  51  86.2 
JONES, Jesse   13-0   63  1001  15.9  8  64  77.0 
GREER, Sam   12-0   19  242  12.7  1  41  20.2 
POLLARD, Mauric  10-0   13  123  9.5  1  34  12.3 
MCCANN, David   13-0   11  168  15.3  0  30  12.9 
JOHNSON, Mike   10-0   8  61  7.6  1  15  6.1 
BRANCH, Cliff   6-0   5  58  11.6  1  29  9.7 
DOWNS, Anthony   13-0   3  59  19.7  0  45  4.5 
WARREN, Jerome   3-0   3  30  10.0  0  20  10.0 
HITSON, Donald   12-0   3  -8  -2.7  0  0  -0.7 
KELLY, Adam   2-0   2  15  7.5  0  8  7.5 
MCDERMOTT, Shawn  2-0   2  13  6.5  0  8  6.5 
CHERRY, Mike   13-0   2  -4  -2.0  0  2  -0.3 
SMITH, Deon   11-0   1  11  11.0  0  11  1.0 
Total..........  13   210  2889  13.8  20  64  222.2 
Opponents......  13   140  1670  11.9  8  74  128.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
HAMPTON, William  31  362  11.7  0  42 
GREER, Sam   3  20  6.7  0  10 
JONES, Jesse   2  4  2.0  0  5 
TEAM   2  12  6.0  0  0 
JOHNSON, Mike   1  8  8.0  0  8 
Total..........  39  406  10.4  0  42 
Opponents......  16  96  6.0  0  31 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HAMPTON, William  6  94  15.7  0  44 
HAMPTON, Renardo  2  0  0.0  0  0 
THOMAS, Kenny   2  50  25.0  0  46 
SHEPHERD, Reuel  1  20  20.0  0  20 
MERRITT, Ronnie  1  28  28.0  1  28 
WILLIS, Tommy   1  45  45.0  1  45 
SMITH, Deon   1  28  28.0  0  28 
Total..........  14  265  18.9  2  46 
Opponents......  19  246  12.9  1  72 

KICK RETURNS  No.  Yards  Avg   TD  Long 
HITSON, Donald   12  468  39.0  2  99 
TURNER, Tony   7  151  21.6  0  35 
SCARBOROUGH, Tim  2  36  18.0  0  25 
SMITH, Deon   2  34  17.0  0  18 
JOHNSON, Mike   1  -4  -4.0  0  0 
WARREN, Jerome   1  12  12.0  0  12 
NEWTON, Myron   1  16  16.0  0  16 
HAMPTON, William  1  16  16.0  0  16 
POLLARD, Mauric  1  11  11.0  0  11 
GREER, Sam   1  0  0.0  0  0 
BRANCH, Cliff   1  0  0.0  0  0 
HAMPTON, Renardo  1  15  15.0  0  15 
Total..........  31  755  24.4  2  99 
Opponents......  55  933  17.0  0  46 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
HAMPTON, Renardo  1  21  21.0  1  21 
MERRITT, Ronnie  1  69  69.0  1  69 
Total..........  2  90  45.0  2  69 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
HART, Rob   0  25-31  50-51  0-0  0  0-0  0  0  125 
SWINTON, Reginald  10  0-0  0-0  0-0  1  0-0  0  0  62 
DOWNS, Anthony   10  0-0  0-0  0-0  0  0-0  0  0  60 
JONES, Jesse   9  0-0  0-0  0-1  1  0-0  0  0  56 
MCCANN, David   9  0-0  0-0  0-0  0  0-0  0  0  54 
HITSON, Donald   6  0-0  0-0  0-0  0  0-0  0  0  36 
MERRITT, Ronnie  2  0-0  0-0  0-0  0  0-0  0  0  12 
POLLARD, Mauric  1  0-0  0-0  0-0  1  0-0  0  0  8 
CHEIRS, Steve   1  0-0  0-0  0-0  0  0-0  0  0  6 
BRANCH, Cliff   1  0-0  0-0  0-0  0  0-0  0  0  6 
GREER, Sam   1  0-0  0-0  0-0  0  0-0  0  0  6 
NEWTON, Myron   1  0-0  0-0  0-0  0  0-0  0  0  6 
JOHNSON, Mike   1  0-0  0-0  0-0  0  0-0  0  0  6 
CHERRY, Mike   1  0-0  0-0  0-0  0  3-3  0  0  6 
WILLIS, Tommy   1  0-0  0-0  0-0  0  0-0  0  0  6 
HAMPTON, Renardo  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  55  25-31  50-51  0-1  3  3-3  0  1  463 
Opponents......  28  4-10  26-27  0-0  0  0-0  0  0  206 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CHERRY, Mike   13  424  -73  2737  2664  204.9 
DOWNS, Anthony   13  222  1182  0  1182  90.9 
MCCANN, David   13  116  552  0  552  42.5 
HITSON, Donald   12  77  505  -6  499  41.6 
SCARBOROUGH, Tim  7  21  126  0  126  18.0 
CRISWELL, Jonathan  6  20  -8  123  115  19.2 
NEWTON, Myron   5  12  84  0  84  16.8 
SWINTON, Reginald  13  5  29  35  64  4.9 
CHEIRS, Steve   7  16  51  0  51  7.3 
JONES, Jesse   13  0  40  0  40  3.1 
TURNER, Tony   12  6  27  0  27  2.2 
BRANCH, Cliff   6  1  10  0  10  1.7 
KELLY, Adam   2  6  9  0  9  4.5 
PRUITT, Grant   13  4  9  0  9  0.7 
MCDERMOTT, Shawn  2  1  4  0  4  2.0 
HART, Rob   13  1  -4  0  -4  -0.3 
TEAM   9  1  -5  0  -5  -0.6 
Total..........  13  933  2538  2889  5427  417.5 
Opponents......  13  843  1695  1701  3396  261.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
HART, Rob   25-31  80.6  0-0  10-11  10-13  4-5  1-2  52  2 

FG SEQUENCE  Murray State  Opponents 
Western Kentucky  (37),(39)  21,(32),39 
Southern Illinois  (21),(38)  24,(33) 
Southeast Missouri  (36),52,(21),(39),26  47 
Middle Tennessee  (30),(31)  - 
Austin Peay State  (23),(26),(43),(40),(36)  - 
Tennessee-Martin  -  - 
Eastern Illinois  (52),(27)  - 
Tennessee Tech  (26),41,(21),37  (37) 
Eastern Kentucky  37,(36)  33 
Tennessee State  -  - 
West Virginia Tech  (41),(36),(25)  - 
Western Illinois  37,(23),(22)  29 
Troy State  (42)  (27) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
PRUITT, Grant   48  1703  35.5  53  6  8  10  5  1 
TEAM   2  29  14.5  0  0  0  0  0  0 
Total..........  50  1732  34.6  53  6  8  10  5  1 
Opponents......  87  3264  37.5  63  8  12  15  9  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
HART, Rob   81  4568  56.4  20  4 
Total..........  81  4568  56.4  20  4  17.0  39.9  25 
Opponents......  39  2098  53.8  8  3  24.4  30.3  34 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
DOWNS, Anthony   13  1182  59  0  0  0  1241  95.5 
SWINTON, Reginald  13  29  1120  0  0  0  1149  88.4 
JONES, Jesse   13  40  1001  4  0  0  1045  80.4 
HITSON, Donald   12  505  -8  0  468  0  965  80.4 
MCCANN, David   13  552  168  0  0  0  720  55.4 
HAMPTON, William  13  0  0  362  16  94  472  36.3 
GREER, Sam   12  0  242  20  0  0  262  21.8 
TURNER, Tony   12  27  0  0  151  0  178  14.8 
SCARBOROUGH, Tim  7  126  0  0  36  0  162  23.1 
POLLARD, Mauric  10  0  123  0  11  0  134  13.4 
NEWTON, Myron   5  84  0  0  16  0  100  20.0 
SMITH, Deon   11  0  11  0  34  28  73  6.6 
BRANCH, Cliff   6  10  58  0  0  0  68  11.3 
JOHNSON, Mike   10  0  61  8  -4  0  65  6.5 
CHEIRS, Steve   7  51  0  0  0  0  51  7.3 
THOMAS, Kenny   8  0  0  0  0  50  50  6.2 
WILLIS, Tommy   8  0  0  0  0  45  45  5.6 
WARREN, Jerome   3  0  30  0  12  0  42  14.0 
MERRITT, Ronnie  12  0  0  0  0  28  28  2.3 
KELLY, Adam   2  9  15  0  0  0  24  12.0 
SHEPHERD, Reuel  7  0  0  0  0  20  20  2.9 
MCDERMOTT, Shawn  2  4  13  0  0  0  17  8.5 
HAMPTON, Renardo  12  0  0  0  15  0  15  1.2 
PRUITT, Grant   13  9  0  0  0  0  9  0.7 
TEAM   9  -5  0  12  0  0  7  0.8 
HART, Rob   13  -4  0  0  0  0  -4  -0.3 
CRISWELL, Jonathan  6  -8  0  0  0  0  -8  -1.3 
CHERRY, Mike   13  -73  -4  0  0  0  -77  -5.9 
Total..........  13  2538  2889  406  755  265  6853  527.2 
Opponents......  13  1695  1670  96  933  246  4640  356.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  MERRITT, Ronnie  12-0  43  31  74   7.5 - 25   1.0 - 9 1 - 28 6  7  .  2 - 69 .  .  . 
27  THOMAS, Kenny   8-0  35  19  54   .     .    2 - 50 3  5  .     . 1  1  . 
28  HAMPTON, Renardo  12-0  30  20  50   1.5 - 13  .    2 - 0 7  9  .  2 - 21 .  .  . 
89  HUTCH, Anthony   12-0  29  18  47   18.0 - 94   10.5 - 80    . .  .  .  1 - 0 2  .  . 
51  VAUGHN, Chris   12-0  24  19  43   8.5 - 23   1.0 - 4    . 3  3  .     . .  .  . 
24  DUNN, Elliott   9-0  24  18  42   3.5 - 14   2.0 - 17    . 1  1  .  1 - 0 1  .  . 
5   ELAM, Mancell   12-0  21  17  38   3.5 - 29   3.0 - 27    . 1  1  .  1 - 0 2  .  . 
86  RANSEY, Carlos   9-0  17  16  33   2.5 - 7   0.5 - 2    . .  .  .     . .  .  . 
4   NOLEN, Sean   12-0  11  21  32   4.5 - 16   1.0 - 6    . 4  4  .     . .  .  . 
35  ANTHONY, Terry   10-0  17  14  31   10.0 - 46   7.0 - 44    . 2  2  .  1 - 0 .  .  . 
99  VAVAO, Mathias   12-0  14  17  31   4.5 - 12   0.5 - 3    . 2  2  .     . .  .  . 
30  SMITH, Deon   11-0  16  15  31   0.5 - 1  .    1 - 28 1  2  .  1 - 0 .  .  . 
31  HAMPTON, William  13-0  20  7  27   0.5 - 3  .    6 - 94 10  16  .     . .  .  . 
94  BARNETT, Kirk   9-0  15  11  26   2.0 - 5   2.0 - 5    . .  .  .  1 - 0 .  .  . 
97  MATHIES, Eric   6-0  10  13  23   1.5 - 4   1.0 - 3    . 1  1  .     . .  .  . 
21  JACKSON, Sebastrian  11-0  17  6  23   .     .       . .  .  .     . .  .  . 
15  CORBIN, Willie   7-0  9  12  21   1.0 - 4  .       . 1  1  .     . .  .  . 
TM  TEAM   9-0  17  1  18   3.5 - 13   0.5 - 1    . 1  1  .  1 - 0 5  1  1 
8   TURNER, Tony   12-0  10  7  17   0.5 - 1  .       . 2  2  .     . 1  .  . 
32  WILLIS, Tommy   8-0  9  7  16   1.5 - 4  .    1 - 45 1  2  .  1 - 0 .  .  . 
26  COOPER, Len   7-0  8  6  14   3.5 - 14  .       . 2  2  .     . .  .  . 
59  WEBB, Jarrod   6-0  2  10  12   1.5 - 4   0.5 - 2    . .  .  .     . .  .  . 
14  SHEPHERD, Reuel  7-0  7  5  12   .     .    1 - 20 2  3  .  1 - 0 .  .  . 
33  TAYLOR, Greg   7-0  7  4  11   .     .       . .  .  .     . .  .  . 
41  HUMPHREY, Gary   6-0  6  4  10   2.0 - 16   1.0 - 9    . 1  1  .     . 3  .  . 
56  TATUM, Cedric   5-0  5  4  9   2.0 - 20   1.5 - 17    . .  .  .     . .  .  . 
39  WHEELER, Gary   6-0  5  4  9   1.0 - 7   1.0 - 7    . 1  1  .  1 - 0 .  .  . 
62  HARWELL, Daniel  7-0  3  6  9   4.0 - 15   2.5 - 10    . .  .  .  1 - 0 1  .  . 
37  JOHNSON, Mike   10-0  6  2  8   .     .       . .  .  .     . 1  .  . 
83  GABRIEL, Brandon  5-0  2  6  8   0.5 - 2  .       . .  .  .     . .  .  . 
20  CHEIRS, Steve   7-0  3  2  5   .     .       . .  .  .  2 - 0 .  .  . 
22  SCARBOROUGH, Tim  7-0  5  .  5   .     .       . .  .  .     . .  .  . 
6   GREER, Sam   12-0  3  1  4   .     .       . .  .  .     . .  .  . 
34  POLLARD, Mauric  10-0  2  2  4   0.5 - 4  .       . .  .  .     . .  .  . 
55  SIMONS, Scott   2-0  .  3  3   .     .       . .  .  .     . .  .  . 
95  HART, Rob   13-0  3  .  3   .     .       . .  .  .     . .  .  . 
16  JONES, Jesse   13-0  3  .  3   .     .       . .  .  .     . .  .  . 
57  HENDON, Shane   1-0  1  1  2   .     .       . .  .  .     . .  .  . 
1   HITSON, Donald   12-0  2  .  2   .     .       . .  .  .     . .  .  . 
58  RICHARDSON, Sharo  1-0  .  1  1   .      0.5 - 0    . .  .  .     . .  .  . 
61  REYNOLDS, Rob   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
79  WILLIAMS, Drew   1-0  1  .  1   1.0 - 2   1.0 - 2    . .  .  .     . .  .  . 
3   SUTTON, Chris   2-0  1  .  1   .     .       . 1  1  .     . .  .  . 
9   PRUITT, Grant   13-0  1  .  1   .     .       . .  .  .     . .  .  . 
43  EDGE, John   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
2   SWINTON, Reginald  13-0  1  .  1   .     .       . .  .  .  1 - 0 1  .  . 
1A  DOWNS, Anthony   13-0  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  13-0  468  350  818   91 - 398  40 - 263 14 - 265 53  67  .  18 - 90 18  2  1 
  Opponents......  13-0  456  455  911   85 - 380  21 - 170 19 - 246 34  53  .  13 - 0 12  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-2)  (7-1)  (4-1)  (0-0) 
CONFERENCE  (8-0)  (4-0)  (4-0)  (0-0) 
NON-CONFERENCE  (3-2)  (3-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09-07-96        WESTERN KENTUCKY           LOT  41-44   14123
 09-14-96        SOUTHERN ILLINOIS        W      48-38    8023
*09-21-96     at Southeast Missouri       W      16-0     7538
*09-28-96        MIDDLE TENNESSEE         W      34-7     8612
*10-05-96        AUSTIN PEAY STATE        W      51-7    14315
*10-12-96     at Tennessee-Martin         W      28-14    4783
*10-19-96     at Eastern Illinois         W      35-28    9387
*11-02-96        TENNESSEE TECH           W      41-3     6193
*11-09-96     at Eastern Kentucky         W      17-14   10400
*11-16-96        TENNESSEE STATE          W      50-14    6917
 11-23-96        WEST VIRGINIA TECH       W      65-0     3367
 11-30-96        WESTERN ILLINOIS         W      34-6     2753
 12-07-96     at Troy State                 L     3-31    6100
* Denotes Ohio Valley Conference Game
^ Denotes NCAA I-AA Playoffs, First Round
# Denotes NCAA I-AA Playoffs, Quarterfinals

TEAM STATISTICS  MUR  OPP 
FIRST DOWNS  271  185 
   Rushing  130  103 
   Passing  121  67 
   Penalty  20  15 
RUSHING YARDAGE  2538  1695 
   Rushing Attempts  550  525 
   Average Per Rush  4.6  3.2 
   Average Per Game  195.2  130.4 
   TDs Rushing  29  19 
PASSING YARDAGE  2889  1701 
   Comp-Att-Int  210-383-19  144-318-14 
   Average Per Pass  7.5  5.3 
   Average Per Catch  13.8  11.8 
   Average Per Game  222.2  130.8 
   TDs Passing  20  8 
TOTAL OFFENSE  5427  3396 
   Average Per Play  5.8  4.0 
   Average Per Game  417.5  261.2 
KICK RETURNS: #-Yards  31-755  55-933 
PUNT RETURNS: #-Yards  39-406  16-96 
INT RETURNS: #-Yards  14-265  19-246 
FUMBLES-LOST  24-14  30-19 
PENALTIES-Yards  77-643  82-676 
PUNTS-AVG  50-34.6  87-37.5 
TIME OF POSSESSION/Game  28:54  26:27 
3RD-DOWN Conversions  62/170  49/177 
4TH-DOWN Conversions  10/20  5/21 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Murray State  91  148  116  98  10  463 
Opponents  35  34  48  76  13  206 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
DOWNS, Anthony   13-0   222  1239  57  1182  5.3  10  73  90.9 
MCCANN, David   13-0   116  561  9  552  4.8  9  48  42.5 
HITSON, Donald   12-0   76  555  50  505  6.6  4  85  42.1 
SCARBOROUGH, Tim  7-0   21  127  1  126  6.0  0  40  18.0 
NEWTON, Myron   5-0   12  85  1  84  7.0  1  54  16.8 
CHEIRS, Steve   7-0   16  53  2  51  3.2  1  14  7.3 
JONES, Jesse   13-0   0  40  0  40  0.0  1  0  3.1 
SWINTON, Reginald  13-0   4  52  23  29  7.2  2  37  2.2 
TURNER, Tony   12-0   6  27  0  27  4.5  0  7  2.2 
BRANCH, Cliff   6-0   1  10  0  10  10.0  0  10  1.7 
PRUITT, Grant   13-0   4  13  4  9  2.2  0  13  0.7 
KELLY, Adam   2-0   6  9  0  9  1.5  0  4  4.5 
MCDERMOTT, Shawn  2-0   1  4  0  4  4.0  0  4  2.0 
Total..........  13   550  2949  411  2538  4.6  29  85  195.2 
Opponents......  13   525  2109  414  1695  3.2  19  34  130.4 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CHERRY, Mike   13-0   123.4  199-365-19  54.5  2737  18  64  210.5 
CRISWELL, Jonathan  6-0   141.4  9-16-0  56.2  123  1  29  20.5 
HITSON, Donald   12-0   49.6  1-1-0  100.0  -6  0  0  -0.5 
SWINTON, Reginald  13-0   724.0  1-1-0  100.0  35  1  35  2.7 
Total..........  13   125.5  210-383-19  54.8  2889  20  64  222.2 
Opponents......  13   89.7  144-318-14  45.3  1701  8  74  130.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
SWINTON, Reginald  13-0   75  1120  14.9  8  51  86.2 
JONES, Jesse   13-0   63  1001  15.9  8  64  77.0 
GREER, Sam   12-0   19  242  12.7  1  41  20.2 
POLLARD, Mauric  10-0   13  123  9.5  1  34  12.3 
MCCANN, David   13-0   11  168  15.3  0  30  12.9 
JOHNSON, Mike   10-0   8  61  7.6  1  15  6.1 
BRANCH, Cliff   6-0   5  58  11.6  1  29  9.7 
DOWNS, Anthony   13-0   3  59  19.7  0  45  4.5 
WARREN, Jerome   3-0   3  30  10.0  0  20  10.0 
HITSON, Donald   12-0   3  -8  -2.7  0  0  -0.7 
KELLY, Adam   2-0   2  15  7.5  0  8  7.5 
MCDERMOTT, Shawn  2-0   2  13  6.5  0  8  6.5 
CHERRY, Mike   13-0   2  -4  -2.0  0  2  -0.3 
SMITH, Deon   11-0   1  11  11.0  0  11  1.0 
Total..........  13   210  2889  13.8  20  64  222.2 
Opponents......  13   140  1670  11.9  8  74  128.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
HART, Rob   25-31  80.6  0-0  10-11  10-13  4-5  1-2  52  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
HART, Rob   0  25-31  50-51  0-0  0  0-0  0  0  125 
SWINTON, Reginald  10  0-0  0-0  0-0  1  0-0  0  0  62 
DOWNS, Anthony   10  0-0  0-0  0-0  0  0-0  0  0  60 
JONES, Jesse   9  0-0  0-0  0-1  1  0-0  0  0  56 
MCCANN, David   9  0-0  0-0  0-0  0  0-0  0  0  54 
HITSON, Donald   6  0-0  0-0  0-0  0  0-0  0  0  36 
MERRITT, Ronnie  2  0-0  0-0  0-0  0  0-0  0  0  12 
POLLARD, Mauric  1  0-0  0-0  0-0  1  0-0  0  0  8 
CHEIRS, Steve   1  0-0  0-0  0-0  0  0-0  0  0  6 
HAMPTON, Renardo  1  0-0  0-0  0-0  0  0-0  0  0  6 
BRANCH, Cliff   1  0-0  0-0  0-0  0  0-0  0  0  6 
NEWTON, Myron   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIS, Tommy   1  0-0  0-0  0-0  0  0-0  0  0  6 
GREER, Sam   1  0-0  0-0  0-0  0  0-0  0  0  6 
CHERRY, Mike   1  0-0  0-0  0-0  0  3-3  0  0  6 
Total..........  55  25-31  50-51  0-1  3  3-3  0  1  463 
Opponents......  28  4-10  26-27  0-0  0  0-0  0  0  206 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HAMPTON, William  6  94  15.7  0  44 
THOMAS, Kenny   2  50  25.0  0  46 
HAMPTON, Renardo  2  0  0.0  0  0 
WILLIS, Tommy   1  45  45.0  1  45 
SMITH, Deon   1  28  28.0  0  28 
MERRITT, Ronnie  1  28  28.0  1  28 
SHEPHERD, Reuel  1  20  20.0  0  20 
Total..........  14  265  18.9  2  46 
Opponents......  19  246  12.9  1  72 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
PRUITT, Grant   48  1703  35.5  53  6  8  10  5  1 
TEAM   2  29  14.5  0  0  0  0  0  0 
Total..........  50  1732  34.6  53  6  8  10  5  1 
Opponents......  87  3264  37.5  63  8  12  15  9  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
HAMPTON, William  31  362  11.7  0  42 
GREER, Sam   3  20  6.7  0  10 
TEAM   2  12  6.0  0  0 
JONES, Jesse   2  4  2.0  0  5 
JOHNSON, Mike   1  8  8.0  0  8 
Total..........  39  406  10.4  0  42 
Opponents......  16  96  6.0  0  31 

KICK RETURNS  No.  Yards  Avg   TD  Long 
HITSON, Donald   12  468  39.0  2  99 
TURNER, Tony   7  151  21.6  0  35 
SMITH, Deon   2  34  17.0  0  18 
SCARBOROUGH, Tim  2  36  18.0  0  25 
GREER, Sam   1  0  0.0  0  0 
BRANCH, Cliff   1  0  0.0  0  0 
HAMPTON, William  1  16  16.0  0  16 
NEWTON, Myron   1  16  16.0  0  16 
WARREN, Jerome   1  12  12.0  0  12 
JOHNSON, Mike   1  -4  -4.0  0  0 
HAMPTON, Renardo  1  15  15.0  0  15 
POLLARD, Mauric  1  11  11.0  0  11 
Total..........  31  755  24.4  2  99 
Opponents......  55  933  17.0  0  46 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
DOWNS, Anthony   13  1182  59  0  0  0  1241  95.5 
SWINTON, Reginald  13  29  1120  0  0  0  1149  88.4 
JONES, Jesse   13  40  1001  4  0  0  1045  80.4 
HITSON, Donald   12  505  -8  0  468  0  965  80.4 
MCCANN, David   13  552  168  0  0  0  720  55.4 
Total..........  13  2538  2889  406  755  265  6853  527.2 
Opponents......  13  1695  1670  96  933  246  4640  356.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CHERRY, Mike   13  424  -73  2737  2664  204.9 
DOWNS, Anthony   13  222  1182  0  1182  90.9 
MCCANN, David   13  116  552  0  552  42.5 
HITSON, Donald   12  77  505  -6  499  41.6 
SCARBOROUGH, Tim  7  21  126  0  126  18.0 
Total..........  13  933  2538  2889  5427  417.5 
Opponents......  13  843  1695  1701  3396  261.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  MERRITT, Ronnie  12-0  43  31  74   7.5 - 25   1.0 - 9 1 - 28 6  7  .  2 - 69 .  .  . 
