Murray State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  09-05-98     SOUTHERN ILLINOIS   W  41-13  1-0-0  0-0-0  3:00   8941 
  09-12-98     WESTERN KENTUCKY   W  36-31  2-0-0  0-0-0  3:15   12198 
*  09-19-98   at  Southeast Mo. St.   W  26-14  3-0-0  1-0-0  2:50   6217 
  09-26-98   at  Brigham Young   L   9-43  3-1-0  1-0-0  3:15   59303 
*  10-03-98     TENNESSEE-MARTIN   W  47-35  4-1-0  2-0-0  3:45   11003 
*  10-10-98   at  Middle Tenn. St.   L   14-35  4-2-0  2-1-0  2:38   18172 
*  10-17-98   at  Eastern Kentucky   W  28-21  5-2-0  3-1-0  2:57   17200 
*  10-31-98     TENNESSEE TECH   W  23-3  6-2-0  4-1-0  2:35   5100 
*  11-07-98   at  Eastern Illinois   W  35-21  7-2-0  5-1-0  3:00   2700 
*  11-14-98     TENNESSEE STATE   L   44-46  7-3-0  5-2-0  3:30   8610 
  11-21-98   at  Indiana State   L   10-66  7-4-0  5-2-0  3:22   2817 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09-05-98   SOUTHERN ILLINOIS  38  196  1  43  22  368  4  51  22-40-1  368  4  51  3  67  0  33  8  55  0  21  564 
09-12-98   WESTERN KENTUCKY  28  57  2  22  33  358  2  35  33-51-0  358  2  35  5  65  0  19  2  38  0  36  415 
09-19-98   at Southeast Mo. St.  23  65  0  23  15  230  3  47  15-29-1  230  3  47  3  39  0  17  2  13  0  8  295 
09-26-98   at Brigham Young  31  35  0  11  13  190  1  44  13-38-2  190  1  44  4  64  0  20  0  0  0  0  225 
10-03-98   TENNESSEE-MARTIN  45  311  2  37  20  369  5  56  20-37-0  369  5  56  6  114  0  30  2  26  0  25  680 
10-10-98   at Middle Tenn. St.  27  111  1  18  28  239  1  22  28-44-2  239  1  22  6  124  0  26  0  0  0  0  350 
10-17-98   at Eastern Kentucky  29  173  3  71  17  238  1  35  17-29-2  238  1  35  2  32  0  23  2  0  0  1  411 
10-31-98   TENNESSEE TECH  35  100  1  10  20  212  0  30  20-34-0  212  0  30  2  38  0  23  3  45  1  20  312 
11-07-98   at Eastern Illinois  30  22  0  14  25  396  3  60  25-45-0  396  3  60  2  58  0  31  1  5  0  5  418 
11-14-98   TENNESSEE STATE  22  1  0  9  27  394  4  64  27-39-1  394  4  64  7  185  1  92  1  41  1  10  395 
11-21-98   at Indiana State  32  79  1  15  14  102  0  18  14-35-2  102  0  18  11  199  0  28  0  0  0  0  181 
Murray State     340  1150  11  71  234  3096  24  64  234-421-11  3096  24  64  51  985  1  92  21  223  2  36  4246 
Opponent     460  1408  28  88  170  2463  16  80  170-327-11  2463  16  80  49  949  0  71  25  364  0  62  3871 

Games: 11
Avg/rush: 3.4
Avg/catch: 13.2
Pass effic: 130.94
KR avg: 19.3
PR avg: 10.6
All purpose avg/game: 504.1
Total offense avg/gm: 386.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09-05-98   SOUTHERN ILLINOIS  41  14  55  9.0  45  6.0  39  1  1  0  0  0  0  6  1  5-5  0  0  0  0  41 
09-12-98   WESTERN KENTUCKY  56  22  78  5.0  33  1.0  12  1  1  0  0  0  0  2  0  3-4  0  0  0  7  36 
09-19-98   at Southeast Mo. St.  36  50  86  12.5  92  6.0  58  0  0  0  1  65  0  1  0  2-3  0  0  0  7  26 
09-26-98   at Brigham Young  44  12  56  9.0  41  4.0  30  4  2  0  2  0  1  0  0  0-1  0  0  0  3  9 
10-03-98   TENNESSEE-MARTIN  40  24  64  10.0  45  5.0  25  1  0  0  3  7  0  9  0  5-7  0  0  0  14  47 
10-10-98   at Middle Tenn. St.  57  0  57  9.0  47  4.0  33  2  2  0  1  5  0  4  0  2-2  0  0  0  7  14 
10-17-98   at Eastern Kentucky  41  30  71  12.0  86  5.0  54  2  2  0  0  0  0  2  0  4-4  0  0  0  0  28 
10-31-98   TENNESSEE TECH  41  20  61  8.0  32  4.0  25  2  2  9  2  4  0  7  1  2-2  0  0  0  7  23 
11-07-98   at Eastern Illinois  34  26  60  4.0  17  2.0  13  0  2  0  0  0  0  0  0  1-1  1  1  0  6  35 
11-14-98   TENNESSEE STATE  50  46  96  13.0  50  4.0  31  1  0  0  2  10  0  8  2  5-5  0  0  0  0  44 
11-21-98   at Indiana State  55  32  87  12.0  47  2.0  15  2  1  0  0  0  0  2  0  1-1  0  0  0  7  10 
Murray State     495  276  771  103.5  535  42.0  335  16  13  9  11  91  1  41  4  30-35  1  1  0  58  313 
Opponent     487  220  707  68.0  288  29.0  178  12  16  65  11  84  8  48  1  37-40  1  2  0  47  328 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09-05-98   SOUTHERN ILLINOIS  5  130  26.0  42  0  1  0  0  0  2-2  20  0  8  462  57.8  1  1 
09-12-98   WESTERN KENTUCKY  4  132  33.0  42  0  1  1  0  1  3-3  43  0  8  485  60.6  1  0 
09-19-98   at Southeast Mo. St.  8  292  36.5  49  0  0  0  0  2  0-0  0  0  5  299  59.8  0  0 
09-26-98   at Brigham Young  12  467  38.9  46  0  1  5  0  3  1-1  37  0  3  195  65.0  0  0 
10-03-98   TENNESSEE-MARTIN  3  99  33.0  36  0  0  2  0  3  0-1  0  0  8  493  61.6  4  1 
10-10-98   at Middle Tenn. St.  5  175  35.0  38  0  0  2  0  3  0-0  0  0  3  172  57.3  0  0 
10-17-98   at Eastern Kentucky  4  166  41.5  64  0  2  1  1  0  0-1  0  0  5  324  64.8  3  0 
10-31-98   TENNESSEE TECH  7  210  30.0  43  0  0  3  0  2  3-4  25  0  6  355  59.2  1  0 
11-07-98   at Eastern Illinois  5  150  30.0  37  0  0  0  0  2  4-4  43  0  8  450  56.2  0  2 
11-14-98   TENNESSEE STATE  6  234  39.0  46  0  0  0  0  0  1-2  42  1  8  435  54.4  1  0 
11-21-98   at Indiana State  10  349  34.9  44  0  0  1  0  0  1-1  40  0  3  182  60.7  0  0 
Murray State     69  2404  34.8  64  0  5  15  1  16  15-19  43  1  65  3852  59.3  11  4 
Opponent     69  2504  36.3  68  2  8  10  7  15  5-7  40  0  60  3271  54.5  4  5 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09-05-98   SOUTHERN ILLINOIS  34  58  1  21  8  109  1  25  8-19-0  109  1  25  6  86  0  19  1  4  0  4  167 
09-12-98   WESTERN KENTUCKY  55  244  4  20  5  104  0  38  5-19-0  104  0  38  7  103  0  22  1  30  0  30  348 
09-19-98   at Southeast Mo. St.  48  38  2  29  19  226  0  43  19-32-1  226  0  43  5  105  0  33  2  47  0  31  264 
09-26-98   at Brigham Young  33  59  4  22  20  312  2  80  20-32-2  312  2  80  3  102  0  46  4  96  0  37  371 
10-03-98   TENNESSEE-MARTIN  39  209  3  88  11  184  2  58  11-33-3  184  2  58  3  61  0  22  0  0  0  0  393 
10-10-98   at Middle Tenn. St.  39  160  3  27  23  308  2  79  23-30-1  308  2  79  2  46  0  27  1  3  0  3  468 
10-17-98   at Eastern Kentucky  40  34  1  26  23  325  2  31  23-34-0  325  2  31  2  43  0  22  0  0  0  0  359 
10-31-98   TENNESSEE TECH  33  70  0  13  12  154  0  25  12-31-2  154  0  25  5  61  0  18  1  8  0  8  224 
11-07-98   at Eastern Illinois  37  65  3  10  16  132  0  15  16-29-0  132  0  15  6  75  0  28  3  62  0  52  197 
11-14-98   TENNESSEE STATE  34  78  1  14  29  517  5  77  29-57-2  517  5  77  7  159  0  66  6  28  0  9  595 
11-21-98   at Indiana State  68  393  6  49  4  92  2  44  4-11-0  92  2  44  3  108  0  71  6  86  0  62  485 
Opponent totals     460  1408  28  88  170  2463  16  80  170-327-11  2463  16  80  49  949  0  71  25  364  0  62  3871 
Murray State     340  1150  11  71  234  3096  24  64  234-421-11  3096  24  64  51  985  1  92  21  223  2  36  4246 

Games: 11
Avg/rush: 3.1
Avg/catch: 14.5
Pass effic: 124.68
KR avg: 19.4
PR avg: 14.6
All purpose avg/game: 478.9
Total offense avg/gm: 351.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09-05-98   SOUTHERN ILLINOIS  58  14  72  10.0  40  3.0  16  1  1  0  1  0  0  2  0  1-2  0  0  0  7  13 
09-12-98   WESTERN KENTUCKY  61  10  71  12.0  44  4.0  26  4  3  7  0  0  0  7  0  4-4  0  0  0  7  31 
09-19-98   at Southeast Mo. St.  22  32  54  6.0  30  3.0  24  0  2  0  1  0  0  3  0  2-2  0  0  0  0  14 
09-26-98   at Brigham Young  36  16  52  5.0  22  1.0  7  0  0  0  2  11  8  1  0  5-5  0  1  0  0  43 
10-03-98   TENNESSEE-MARTIN  53  30  83  3.0  16  2.0  5  2  3  4  0  0  0  4  0  5-5  0  0  0  7  35 
10-10-98   at Middle Tenn. St.  57  0  57  4.0  8  1.0  3  0  0  0  2  23  0  4  0  5-5  0  0  0  0  35 
10-17-98   at Eastern Kentucky  32  20  52  3.0  6  0.0  0  1  1  14  2  0  0  6  0  3-3  0  0  0  0  21 
10-31-98   TENNESSEE TECH  53  20  73  5.0  17  1.0  7  1  0  0  0  0  0  3  0  0-0  0  0  0  0  3 
11-07-98   at Eastern Illinois  38  18  56  2.0  9  1.0  8  0  2  40  0  0  0  6  0  1-1  1  0  0  6  21 
11-14-98   TENNESSEE STATE  44  16  60  12.0  60  8.0  49  2  2  0  1  9  0  4  1  2-4  0  1  0  6  46 
11-21-98   at Indiana State  33  44  77  6.0  36  5.0  33  1  2  0  2  41  0  8  0  9-9  0  0  0  14  66 
Opponent totals     487  220  707  68.0  288  29.0  178  12  16  65  11  84  8  48  1  37-40  1  2  0  47  328 
Murray State     495  276  771  103.5  535  42.0  335  16  13  9  11  91  1  41  4  30-35  1  1  0  58  313 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09-05-98   SOUTHERN ILLINOIS  11  513  46.6  54  0  1  0  4  2  0-0  0  0  3  180  60.0  0  0 
09-12-98   WESTERN KENTUCKY  7  242  34.6  44  0  2  1  0  0  1-1  32  0  6  252  42.0  0  1 
09-19-98   at Southeast Mo. St.  8  263  32.9  42  0  0  3  0  3  0-1  0  0  3  126  42.0  0  0 
09-26-98   at Brigham Young  6  259  43.2  68  0  2  1  1  2  0-1  0  0  7  406  58.0  2  1 
10-03-98   TENNESSEE-MARTIN  6  194  32.3  44  0  0  1  0  3  0-0  0  0  6  364  60.7  0  0 
10-10-98   at Middle Tenn. St.  1  37  37.0  37  0  0  1  0  0  0-0  0  0  6  370  61.7  0  0 
10-17-98   at Eastern Kentucky  6  203  33.8  48  0  0  1  0  0  0-0  0  0  4  250  62.5  2  0 
10-31-98   TENNESSEE TECH  7  251  35.9  52  1  2  1  1  1  1-1  21  0  2  106  53.0  0  0 
11-07-98   at Eastern Illinois  9  324  36.0  45  0  0  0  0  2  0-0  0  0  3  160  53.3  0  1 
11-14-98   TENNESSEE STATE  5  109  21.8  37  1  1  1  0  0  2-2  40  0  9  435  48.3  0  2 
11-21-98   at Indiana State  3  109  36.3  53  0  0  0  1  2  1-1  35  0  11  622  56.5  0  0 
Opponent totals     69  2504  36.3  68  2  8  10  7  15  5-7  40  0  60  3271  54.5  4  5 
Murray State     69  2404  34.8  64  0  5  15  1  16  15-19  43  1  65  3852  59.3  11  4 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
SOUTHERN ILLINOIS  41-13  30/8  11/4  16/4  3/0  38-196  /  34-58  22-40-1  /  8-19-0  368/109  78-564  /  53-167  122/90  2/1 
WESTERN KENTUCKY  36-31  21/21  5/14  15/4  1/3  28-57  /  55-244  33-51-0  /  5-19-0  358/104  79-415  /  74-348  103/140  3/1 
Southeast Mo. St.  26-14  11/18  3/6  8/11  0/1  23-65  /  48-38  15-29-1  /  19-32-1  230/226  52-295  /  80-264  117/152  2/1 
Brigham Young  9-43  12/18  1/6  9/10  2/2  31-35  /  33-59  13-38-2  /  20-32-2  190/312  69-225  /  65-371  64/209  2/3 
TENNESSEE-MARTIN  47-35  31/20  14/9  16/8  1/3  45-311  /  39-209  20-37-0  /  11-33-3  369/184  82-680  /  72-393  147/65  3/3 
Middle Tenn. St.  14-35  20/24  9/11  11/12  0/1  27-111  /  39-160  28-44-2  /  23-30-1  239/308  71-350  /  69-468  129/72  2/3 
Eastern Kentucky  28-21  17/21  6/7  11/13  0/1  29-173  /  40-34  17-29-2  /  23-34-0  238/325  58-411  /  74-359  32/57  3/2 
TENNESSEE TECH  23-3  17/12  6/3  10/9  1/0  35-100  /  33-70  20-34-0  /  12-31-2  212/154  69-312  /  64-224  96/69  0/4 
Eastern Illinois  35-21  19/15  4/4  14/7  1/4  30-22  /  37-65  25-45-0  /  16-29-0  396/132  75-418  /  66-197  63/177  2/2 
TENNESSEE STATE  44-46  18/28  2/5  13/22  3/1  22-1  /  34-78  27-39-1  /  29-57-2  394/517  61-395  /  91-595  236/196  3/2 
Indiana State  10-66  11/23  5/19  4/3  2/1  32-79  /  68-393  14-35-2  /  4-11-0  102/92  67-181  /  79-485  199/235  4/1 
Totals  313-328  207/208  66/88  127/103  14/17  340-1150  /  460-1408  234-421-11  /  170-327-11  3096/2463  761-4246  /  787-3871  1308/1462  26/23 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
SOUTHERN ILLINOIS  4-12  /  3-14  0-0  /  1-1  32:04 / 27:56  4:08  5.2 / 1.7  9.2/5.7  7.2/3.2  5-26.0  /  11-46.6  7-66  /  8-56 
WESTERN KENTUCKY  11-18  /  2-14  0-0  /  1-2  31:14 / 28:46  2:28  2.0 / 4.4  7.0/5.5  5.3/4.7  4-33.0  /  7-34.6  9-92  /  8-56 
Southeast Mo. St.  4-12  /  5-18  0-0  /  1-3  24:01 / 35:59  -11:58  2.8 / 0.8  7.9/7.1  5.7/3.3  8-36.5  /  8-32.9  9-74  /  7-41 
Brigham Young  2-17  /  5-13  0-0  /  1-1  29:28 / 30:32  -1:04  1.1 / 1.8  5.0/9.8  3.3/5.7  12-38.9  /  6-43.2  12-89  /  7-52 
TENNESSEE-MARTIN  9-14  /  5-14  0-0  /  2-2  30:01 / 29:59  0:02  6.9 / 5.4  10.0/5.6  8.3/5.5  3-33.0  /  6-32.3  16-152  /  9-65 
Middle Tenn. St.  9-16  /  10-12  1-2  /  0-1  30:07 / 29:53  0:14  4.1 / 4.1  5.4/10.3  4.9/6.8  5-35.0  /  1-37.0  5-50  /  1-10 
Eastern Kentucky  2-8  /  5-15  0-0  /  2-4  24:12 / 35:48  -11:36  6.0 / 0.9  8.2/9.6  7.1/4.9  4-41.5  /  6-33.8  4-36  /  5-36 
TENNESSEE TECH  4-15  /  6-15  0-0  /  0-1  32:47 / 27:13  5:34  2.9 / 2.1  6.2/5.0  4.5/3.5  7-30.0  /  7-35.9  8-55  /  4-47 
Eastern Illinois  6-18  /  3-13  1-3  /  0-1  29:58 / 30:02  -0:04  0.7 / 1.8  8.8/4.6  5.6/3.0  5-30.0  /  9-36.0  9-82  /  6-41 
TENNESSEE STATE  4-13  /  10-19  0-0  /  1-2  27:12 / 32:50  -5:38  0.0 / 2.3  10.1/9.1  6.5/6.5  6-39.0  /  5-21.8  5-44  /  12-114 
Indiana State  3-16  /  8-17  0-0  /  1-3  28:20 / 31:40  -3:20  2.5 / 5.8  2.9/8.4  2.7/6.1  10-34.9  /  3-36.3  7-87  /  10-100 
Totals  58-159  /  62-164  2-5  /  10-21  319:24 / 340:38  -21:14  3.4 / 3.1  7.4 / 7.5  5.6 / 4.9  69-34.8  /  69-36.3  91-827  /  77-618 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  29   BIVINS, Justin vs Tennessee-Martin (10-03-98) 
Yards Rushing  228   BIVINS, Justin vs Tennessee-Martin (10-03-98) 
TD Rushes  2   SMITH, Wilbert at Eastern Kentucky (10-17-98) 
Long Rush  71   BIVINS, Justin at Eastern Kentucky (10-17-98) 
Pass attempts  51   FUENTE, Justin vs Western Kentucky (09-12-98) 
Pass completions  33   FUENTE, Justin vs Western Kentucky (09-12-98) 
Yards Passing  396   FUENTE, Justin at Eastern Illinois (11-07-98) 
TD Passes  5   FUENTE, Justin vs Tennessee-Martin (10-03-98) 
Long Pass  64   FUENTE, Justin vs Tennessee State (11-14-98) 
Receptions  9   MOORE, Connie at Eastern Illinois (11-07-98) 
Yards Receiving  143   MOORE, Connie vs Tennessee State (11-14-98) 
TD Receptions  2   WARFIELD, Brandon vs Tennessee-Martin (10-03-98) 
      MOORE, Connie vs Tennessee State (11-14-98) 
      TILLMAN, Terrance vs Tennessee State (11-14-98) 
Long Reception  64   TILLMAN, Terrance vs Tennessee State (11-14-98) 
Field Goals  4   MILLER, Greg at Eastern Illinois (11-07-98) 
Long Field Goal  43   MILLER, Greg vs Western Kentucky (09-12-98) 
      MILLER, Greg at Eastern Illinois (11-07-98) 
Punts  12   GARRETT, Matthew at Brigham Young (09-26-98) 
Punting Avg  41.5   GARRETT, Matthew at Eastern Kentucky (10-17-98) 
Long Punt  64   GARRETT, Matthew at Eastern Kentucky (10-17-98) 
Punts inside 20  3   GARRETT, Matthew at Brigham Young (09-26-98) 
      GARRETT, Matthew vs Tennessee-Martin (10-03-98) 
      GARRETT, Matthew at Middle Tenn. St. (10-10-98) 
Long Punt Return  36   SMITH, Wilbert vs Western Kentucky (09-12-98) 
Long Kickoff Return  92   MANNING, Jermaine vs Tennessee State (11-14-98) 
Tackles  17   TEAM vs Western Kentucky (09-12-98) 
Sacks  2.0   STEPP, Marcus vs Southern Illinois (09-05-98) 
      WILLIAMS, Jai at Southeast Mo. St. (09-19-98) 
      STEPP, Marcus at Brigham Young (09-26-98) 
      KNOTTS, Kenneth at Eastern Kentucky (10-17-98) 
      HUMPHREY, Gary vs Tennessee Tech (10-31-98) 
      STEPP, Marcus vs Tennessee Tech (10-31-98) 
Tackles For Loss  3.0   TEAM vs Western Kentucky (09-12-98) 
      STEPP, Marcus vs Tennessee Tech (10-31-98) 
      TEAM vs Tennessee State (11-14-98) 
Interceptions  2   MCGEE, Chauncey vs Tennessee State (11-14-98) 


TEAM GAME HIGHS

Rushes  45   vs Tennessee-Martin (10-03-98) 
Yards Rushing  311   vs Tennessee-Martin (10-03-98) 
Yards Per Rush  6.9   vs Tennessee-Martin (10-03-98) 
TD Rushes  3   at Eastern Kentucky (10-17-98) 
Pass attempts  51   vs Western Kentucky (09-12-98) 
Pass completions  33   vs Western Kentucky (09-12-98) 
Yards Passing  396   at Eastern Illinois (11-07-98) 
Yards Per Pass  10.1   vs Tennessee State (11-14-98) 
TD Passes  5   vs Tennessee-Martin (10-03-98) 
Total Plays  82   vs Tennessee-Martin (10-03-98) 
Total Offense  680   vs Tennessee-Martin (10-03-98) 
Yards Per Play  8.3   vs Tennessee-Martin (10-03-98) 
Points  47   vs Tennessee-Martin (10-03-98) 
Sacks By  6   vs Southern Illinois (09-05-98) 
      at Southeast Mo. St. (09-19-98) 
First Downs  31   vs Tennessee-Martin (10-03-98) 
Penalties  16   vs Tennessee-Martin (10-03-98) 
Penalty Yards  152   vs Tennessee-Martin (10-03-98) 
Turnovers  4   at Indiana State (11-21-98) 
Interceptions By  3   vs Tennessee-Martin (10-03-98) 
Punts  12   at Brigham Young (09-26-98) 
Punting Avg  41.5   at Eastern Kentucky (10-17-98) 
Long Punt  64   at Eastern Kentucky (10-17-98) 
Punts inside 20  3   at Brigham Young (09-26-98) 
      vs Tennessee-Martin (10-03-98) 
      at Middle Tenn. St. (10-10-98) 
Long Punt Return  36   vs Western Kentucky (09-12-98) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  27   FOX, S., at Indiana State (11-21-98) 
Yards Rushing  150   JOYNER, Adam, vs Tennessee-Martin (10-03-98) 
TD Rushes  3   KIRTSEY, T., at Middle Tenn. St. (10-10-98) 
      GRACE, Shaun, at Eastern Illinois (11-07-98) 
      SESSUM, J., at Indiana State (11-21-98) 
Long Rush  88   JOYNER, Adam, vs Tennessee-Martin (10-03-98) 
Pass attempts  54   MURRAY, Leon, vs Tennessee State (11-14-98) 
Pass completions  28   MURRAY, Leon, vs Tennessee State (11-14-98) 
Yards Passing  491   MURRAY, Leon, vs Tennessee State (11-14-98) 
TD Passes  4   MURRAY, Leon, vs Tennessee State (11-14-98) 
Long Pass  80   FETERIK, at Brigham Young (09-26-98) 
Receptions  9   BUTTERFIELD, T., vs Tennessee State (11-14-98) 
Yards Receiving  249   BUTTERFIELD, T., vs Tennessee State (11-14-98) 
TD Receptions  2   BUTTERFIELD, T., vs Tennessee State (11-14-98) 
Long Reception  80   HOOKS, at Brigham Young (09-26-98) 
Field Goals  2   BILLINGS, Buck, vs Tennessee State (11-14-98) 
Long Field Goal  40   BILLINGS, Buck, vs Tennessee State (11-14-98) 
Punts  11   AMITRANO, Joe, vs Southern Illinois (09-05-98) 
Punting Avg  46.6   AMITRANO, Joe, vs Southern Illinois (09-05-98) 
Long Punt  68   HARTSFIELD, at Brigham Young (09-26-98) 
Punts inside 20  3   KEEN, Justin, at Southeast Mo. St. (09-19-98) 
      STILLINGS, Jade, vs Tennessee-Martin (10-03-98) 
Long Punt Return  62   HERRON, K., at Indiana State (11-21-98) 
Long Kickoff Return  71   GRAHAM, M., at Indiana State (11-21-98) 
Tackles  19   TEAM, vs Western Kentucky (09-12-98) 
Sacks  4.0   LEFEVRA, T., at Indiana State (11-21-98) 
Tackles For Loss  4.0   TEAM, vs Western Kentucky (09-12-98) 
      LEFEVRA, T., at Indiana State (11-21-98) 
Interceptions  2   STEGALL, C., at Middle Tenn. St. (10-10-98) 


OPPONENT TEAM GAME HIGHS

Rushes  68   at Indiana State (11-21-98) 
Yards Rushing  393   at Indiana State (11-21-98) 
Yards Per Rush  5.8   at Indiana State (11-21-98) 
TD Rushes  6   at Indiana State (11-21-98) 
Pass attempts  57   vs Tennessee State (11-14-98) 
Pass completions  29   vs Tennessee State (11-14-98) 
Yards Passing  517   vs Tennessee State (11-14-98) 
Yards Per Pass  10.3   at Middle Tenn. St. (10-10-98) 
TD Passes  5   vs Tennessee State (11-14-98) 
Total Plays  91   vs Tennessee State (11-14-98) 
Total Offense  595   vs Tennessee State (11-14-98) 
Yards Per Play  6.8   at Middle Tenn. St. (10-10-98) 
Points  66   at Indiana State (11-21-98) 
Sacks By  8   vs Tennessee State (11-14-98) 
First Downs  28   vs Tennessee State (11-14-98) 
Penalties  12   vs Tennessee State (11-14-98) 
Penalty Yards  114   vs Tennessee State (11-14-98) 
Turnovers  4   vs Tennessee Tech (10-31-98) 
Interceptions By  2   at Brigham Young (09-26-98) 
      at Middle Tenn. St. (10-10-98) 
      at Eastern Kentucky (10-17-98) 
      at Indiana State (11-21-98) 
Punts  11   vs Southern Illinois (09-05-98) 
Punting Avg  46.6   vs Southern Illinois (09-05-98) 
Long Punt  68   at Brigham Young (09-26-98) 
Punts inside 20  3   at Southeast Mo. St. (09-19-98) 
      vs Tennessee-Martin (10-03-98) 
Long Punt Return  62   at Indiana State (11-21-98) 


 

Red-Zone Results

 

Murray State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09-05-98   Southern Illinois  W   41-13   5  5  27  3  1  2  2  0  0  0  0  0  0 
09-12-98   Western Kentucky  W   36-31   6  6  30  3  2  1  3  0  0  0  0  0  0 
09-19-98   at Southeast Mo. St.  W   26-14   2  2  12  2  0  2  0  0  0  0  0  0  0 
09-26-98   at Brigham Young  L   9-43   2  1  3  0  0  0  1  0  0  1  0  0  0 
10-03-98   Tennessee-Martin  W   47-35   5  5  34  5  2  3  0  0  0  0  0  0  0 
10-10-98   at Middle Tenn. St.  L   14-35   3  2  14  2  1  1  0  0  0  1  0  0  0 
10-17-98   at Eastern Kentucky  W   28-21   5  3  21  3  2  1  0  0  0  2  0  0  0 
10-31-98   Tennessee Tech  W   23-3   5  4  16  1  1  0  3  1  0  0  0  0  0 
11-07-98   at Eastern Illinois  W   35-21   4  3  9  0  0  0  3  0  0  0  1  0  0 
11-14-98   Tennessee State  L   44-46   3  2  10  1  0  1  1  0  0  0  1  0  0 
11-21-98   at Indiana State  L   10-66   2  2  10  1  1  0  1  0  0  0  0  0  0 
   TOTALS        42  35  186  21  10  11  14  1  0  4  2  0  0 
   35 of 42 (83.3%)       

Opponents Inside Murray State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09-05-98   Southern Illinois  W   41-13   2  2  13  2  1  1  0  0  0  0  0  0  0 
09-12-98   Western Kentucky  W   36-31   5  5  31  4  4  0  1  0  0  0  0  0  0 
09-19-98   at Southeast Mo. St.  W   26-14   1  1  7  1  1  0  0  0  0  0  0  0  0 
09-26-98   at Brigham Young  L   9-43   6  5  36  5  4  1  0  0  0  0  1  0  0 
10-03-98   Tennessee-Martin  W   47-35   2  2  14  2  2  0  0  0  0  0  0  0  0 
10-10-98   at Middle Tenn. St.  L   14-35   4  3  21  3  3  0  0  0  0  1  0  0  0 
10-17-98   at Eastern Kentucky  W   28-21   4  2  14  2  1  1  0  0  2  0  0  0  0 
10-31-98   Tennessee Tech  W   23-3   1  1  3  0  0  0  1  0  0  0  0  0  0 
11-07-98   at Eastern Illinois  W   35-21   3  3  21  3  3  0  0  0  0  0  0  0  0 
11-14-98   Tennessee State  L   44-46   4  4  21  2  1  1  2  0  0  0  0  0  0 
11-21-98   at Indiana State  L   10-66   8  7  45  6  6  0  1  0  1  0  0  0  0 
   TOTALS        40  35  226  30  26  4  5  0  3  1  1  0  0 
   35 of 40 (87.5%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 09-05-98 Southern Illinois...... W  41-13    4-12  33.3%   2-5   40.0%   0-0    0.0%   1-3   33.3%   1-4   25.0%
 09-12-98 Western Kentucky....... W  36-31   11-18  61.1%   2-4   50.0%   6-8   75.0%   3-4   75.0%   0-2    0.0%
