Murray State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MUR  OPP 
SCORING  415  302 
   Points Per Game  37.7  27.5 
   Points Off Turnovers  80  36 
FIRST DOWNS  268  204 
   Rushing  101  110 
   Passing  143  79 
   Penalty  24  15 
RUSHING YARDAGE  1677  1652 
   Yards gained rushing  1942  1987 
   Yards lost rushing  265  335 
   Rushing Attempts  385  417 
   Average Per Rush  4.4  4.0 
   Average Per Game  152.5  150.2 
   TDs Rushing  22  19 
PASSING YARDAGE  3507  2146 
   Comp-Att-Int  241-405-9  171-310-13 
   Average Per Pass  8.7  6.9 
   Average Per Catch  14.6  12.5 
   Average Per Game  318.8  195.1 
   TDs Passing  27  19 
TOTAL OFFENSE  5184  3798 
   Total Plays  790  727 
   Average Per Play  6.6  5.2 
   Average Per Game  471.3  345.3 
KICK RETURNS: #-Yards  45-760  56-1358 
PUNT RETURNS: #-Yards  21-166  22-291 
INT RETURNS: #-Yards  13-207  9-130 
KICK RETURN AVERAGE  16.9  24.2 
PUNT RETURN AVERAGE  7.9  13.2 
INT RETURN AVERAGE  15.9  14.4 
FUMBLES-LOST  20-7  24-12 
PENALTIES-Yards  77-693  94-824 
   Average Per Game  63.0  74.9 
PUNTS-Yards  46-1959  54-2119 
   Average Per Punt  42.6  39.2 
   Net punt average  33.7  33.9 
KICKOFFS-Yards  66-3869  52-3019 
   Average Per Kick  58.6  58.1 
   Net kick average  35.6  41.1 
TIME OF POSSESSION/Game  27:06  27:27 
3RD-DOWN Conversions  45/131  52/140 
   3rd-Down Pct  34%  37% 
4TH-DOWN Conversions  12/22  8/13 
   4th-Down Pct  55%  62% 
SACKS BY-Yards  28-179  9-57 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  54  42 
FIELD GOALS-ATTEMPTS  11-16  5-11 
ON-SIDE KICKS  2-3  0-0 
RED-ZONE SCORES  (29-37) 78%  (23-31) 74% 
RED-ZONE TOUCHDOWNS  (21-37) 57%  (21-31) 68% 
PAT-ATTEMPTS  (42-43) 98%  (29-34) 85% 
ATTENDANCE  29329  120962 
   Games/Avg Per Game  6/4888  5/24192 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Murray State  103  139  100  73  415 
Opponents  87  100  51  64  302 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
MANNING, Jermaine  11-0   169  943  52  891  5.3  3  47  81.0 
JACKSON, Shadrach  10-0   81  477  41  436  5.4  6  66  43.6 
BIVINS, Justin   5-0   38  218  11  207  5.4  2  23  41.4 
ENGLISH, Deshaun  6-0   23  136  5  131  5.7  3  18  21.8 
LINVILLE, Tim   7-0   29  110  0  110  3.8  7  13  15.7 
LUTTRULL, Chad   9-0   2  7  0  7  3.5  0  7  0.8 
PEREZ, Joe   11-0   2  9  2  7  3.5  0  9  0.6 
LINVILLE, Tom   1-0   1  0  0  0  0.0  0  0  0.0 
GUAJARDO, Eric   3-0   2  0  1  -1  -0.5  0  0  -0.3 
TEAM   4-0   2  0  21  -21  -10.5  0  0  -5.2 
FUENTE, Justin   11-0   36  42  132  -90  -2.5  1  7  -8.2 
Total..........  11   385  1942  265  1677  4.4  22  66  152.5 
Opponents......  11   417  1987  335  1652  4.0  19  61  150.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
FUENTE, Justin   11-0   151.2  240-400-9  60.0  3498  27  71  318.0 
GUAJARDO, Eric   3-0   35.1  1-5-0  20.0  9  0  9  3.0 
Total..........  11   149.8  241-405-9  59.5  3507  27  71  318.8 
Opponents......  11   125.1  171-310-13  55.2  2146  19  72  195.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
PEREZ, Joe   11-0   64  920  14.4  6  45  83.6 
TILLMAN, Terrance  11-0   61  1058  17.3  14  69  96.2 
FRENCH, Jason   10-0   31  547  17.6  3  71  54.7 
BOYKINS, Shaun   11-0   26  363  14.0  2  43  33.0 
JACKSON, Shadrach  10-0   19  191  10.1  2  57  19.1 
MANNING, Jermaine  11-0   13  108  8.3  0  23  9.8 
VALENTI, Mike   10-0   9  126  14.0  0  28  12.6 
LINVILLE, Tim   7-0   6  76  12.7  0  29  10.9 
MCKEEL, Josh   4-0   4  41  10.2  0  18  10.2 
BIVINS, Justin   5-0   3  32  10.7  0  15  6.4 
BRYANT, Cullen   4-0   3  26  8.7  0  17  6.5 
FUENTE, Justin   11-0   1  15  15.0  0  15  1.4 
LUTTRULL, Chad   9-0   1  0  0.0  0  0  0.0 
Total..........  11   241  3503  14.5  27  71  318.5 
Opponents......  11   166  2052  12.4  19  72  186.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
JACKSON, Shadrach  12  73  6.1  0  23 
GRAHAM, Tyrone   6  40  6.7  0  26 
KILKENNY, David  1  14  14.0  0  14 
TILLMAN, Terrance  1  14  14.0  0  0 
DAVIS, Jeremy   1  13  13.0  0  0 
BOYKINS, Shaun   0  12  0.0  1  12 
Total..........  21  166  7.9  1  26 
Opponents......  22  291  13.2  1  76 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
POTTS, Dwayne   2  0  0.0  0  0 
WALKER, Jabir   2  30  15.0  0  17 
VAN OVER, Jilon  2  24  12.0  0  24 
THOMOPSON, Rod   1  82  82.0  1  82 
GUEST, Beau   1  0  0.0  0  0 
BYARS, Garner   1  0  0.0  0  0 
DAVIS, Jeremy   1  26  26.0  0  26 
HARPER, Brandon  1  14  14.0  0  14 
MENIFEE, Willie  1  0  0.0  0  0 
WILLIAMS, Steve  1  11  11.0  0  11 
Total..........  13  207  15.9  2  82 
Opponents......  9  130  14.4  1  50 

KICK RETURNS  No.  Yards  Avg   TD  Long 
LUTTRULL, Chad   14  307  21.9  0  38 
MANNING, Jermaine  8  129  16.1  0  21 
THOMOPSON, Rod   8  147  18.4  0  24 
BYARS, Garner   8  109  13.6  0  24 
GRAHAM, Tyrone   4  67  16.8  0  27 
VAN OVER, Jilon  1  -1  -1.0  0  0 
STEVENS, Shayne  1  0  0.0  0  0 
STOKES, Tim   1  2  2.0  0  2 
Total..........  45  760  16.9  0  38 
Opponents......  56  1358  24.2  2  98 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
WILLIAMS, Jai   1  1  1.0  0  1 
WALKER, Jabir   1  1  1.0  0  1 
HOWARD, Matt   0  0  0.0  1  0 
FRENCH, Jason   0  0  0.0  1  0 
Total..........  2  2  1.0  2  1 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
TILLMAN, Terrance  14  0-0  0-0  0-0  0  0-0  0  0  84 
MILLER, Greg   0  11-16  42-43  0-0  0  1-1  0  0  75 
JACKSON, Shadrach  8  0-0  0-0  0-0  0  0-0  0  0  48 
LINVILLE, Tim   7  0-0  0-0  1-2  0  0-0  0  0  44 
PEREZ, Joe   6  0-0  0-0  0-0  0  0-0  0  0  36 
FRENCH, Jason   4  0-0  0-0  0-0  0  0-0  0  0  24 
BOYKINS, Shaun   3  0-0  0-0  0-0  1  0-0  0  0  20 
ENGLISH, Deshaun  3  0-0  0-0  0-0  0  0-0  0  0  18 
MANNING, Jermaine  3  0-0  0-0  0-0  0  0-0  0  0  18 
BIVINS, Justin   2  0-0  0-0  0-1  0  0-0  0  0  12 
MCKEEL, Josh   0  0-0  0-0  0-0  3  0-0  0  0  6 
THOMOPSON, Rod   1  0-0  0-0  0-0  0  0-0  0  0  6 
FUENTE, Justin   1  0-0  0-0  0-0  0  4-7  0  0  6 
RAMSEUR, Chris   1  0-0  0-0  0-0  0  0-0  0  0  6 
HOWARD, Matt   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
STEVENS, Shayne  0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  54  11-16  42-43  1-3  5  5-8  0  2  415 
Opponents......  42  5-11  29-34  1-4  0  0-4  0  2  302 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
FUENTE, Justin   11  436  -90  3498  3408  309.8 
MANNING, Jermaine  11  169  891  0  891  81.0 
JACKSON, Shadrach  10  81  436  0  436  43.6 
BIVINS, Justin   5  38  207  0  207  41.4 
ENGLISH, Deshaun  6  23  131  0  131  21.8 
LINVILLE, Tim   7  29  110  0  110  15.7 
GUAJARDO, Eric   3  7  -1  9  8  2.7 
LUTTRULL, Chad   9  2  7  0  7  0.8 
PEREZ, Joe   11  2  7  0  7  0.6 
TEAM   4  2  -21  0  -21  -5.2 
Total..........  11  790  1677  3507  5184  471.3 
Opponents......  11  727  1652  2146  3798  345.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
MILLER, Greg   11-16  68.8  0-0  7-8  1-3  3-4  0-1  45  0 

FG SEQUENCE  Murray State  Opponents 
Wisconsin  (45)  47 
Southern Illinois  -  30,(30) 
SE Missouri State  (27),50,47  - 
Western Kentucky  36,(26)  35 
Tennessee-Martin  (24),(43)  55 
Eastern Illinois  (42)  (49),(44) 
Samford  (38),(21)  - 
Tennessee Tech  -  (22),52 
Eastern Kentucky  (27),(27),27,39  - 
Tennessee State  -  21,(37) 
Kentucky Wesleyan  (23)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BIVENS, Brian   43  1926  44.8  60  6  3  5  14  1 
TEAM   2  0  0.0  0  0  0  0  0  1 
FUENTE, Justin   1  33  33.0  33  0  0  1  0  0 
Total..........  46  1959  42.6  60  6  3  6  14  2 
Opponents......  54  2119  39.2  77  6  2  14  8  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
MILLER, Greg   65  3821  58.8  8  2 
BIVENS, Brian   1  48  48.0  0  0 
Total..........  66  3869  58.6  8  2  24.2  35.6  29 
Opponents......  52  3019  58.1  6  1  16.9  41.1  23 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
MANNING, Jermaine  11  891  108  0  129  0  1128  102.5 
TILLMAN, Terrance  11  0  1058  14  0  0  1072  97.5 
PEREZ, Joe   11  7  920  0  0  0  927  84.3 
JACKSON, Shadrach  10  436  191  73  0  0  700  70.0 
FRENCH, Jason   10  0  547  0  0  0  547  54.7 
BOYKINS, Shaun   11  0  363  12  0  0  375  34.1 
LUTTRULL, Chad   9  7  0  0  307  0  314  34.9 
BIVINS, Justin   5  207  32  0  0  0  239  47.8 
THOMOPSON, Rod   9  0  0  0  147  82  229  25.4 
LINVILLE, Tim   7  110  76  0  0  0  186  26.6 
ENGLISH, Deshaun  6  131  0  0  0  0  131  21.8 
VALENTI, Mike   10  0  126  0  0  0  126  12.6 
BYARS, Garner   9  0  0  0  109  0  109  12.1 
GRAHAM, Tyrone   9  0  0  40  67  0  107  11.9 
MCKEEL, Josh   4  0  41  0  0  0  41  10.2 
DAVIS, Jeremy   10  0  0  13  0  26  39  3.9 
WALKER, Jabir   9  0  0  0  0  30  30  3.3 
BRYANT, Cullen   4  0  26  0  0  0  26  6.5 
VAN OVER, Jilon  11  0  0  0  -1  24  23  2.1 
RAMSEUR, Chris   8  0  0  0  0  20  20  2.5 
KILKENNY, David  4  0  0  14  0  0  14  3.5 
HARPER, Brandon  1  0  0  0  0  14  14  14.0 
WILLIAMS, Steve  9  0  0  0  0  11  11  1.2 
STOKES, Tim   6  0  0  0  2  0  2  0.3 
GUAJARDO, Eric   3  -1  0  0  0  0  -1  -0.3 
TEAM   4  -21  0  0  0  0  -21  -5.2 
FUENTE, Justin   11  -90  15  0  0  0  -75  -6.8 
Total..........  11  1677  3503  166  760  207  6313  573.9 
Opponents......  11  1652  2052  291  1358  130  5483  498.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
48  WILLIAMS, Jai   9-0  34  26  60   6.5 - 29   1.5 - 15    . 1  1  .  1 - 1 .  .  . 
99  VAUGHN, Kareem   10-0  26  25  51   12.5 - 47   5.5 - 33    . .  .  .     . 1  .  . 
54  VAN OVER, Jilon  11-0  24  26  50   3.0 - 4   0.5 - 1 2 - 24 .  2  .     . .  .  . 
5   GRAHAM, Tyrone   9-0  29  18  47   .     .       . 8  8  .     . .  .  . 
13  DAVIS, Jeremy   10-0  16  22  38   1.0 - 4  .    1 - 26 5  6  .     . .  1  . 
29  POTTS, Dwayne   10-0  23  10  33   5.0 - 31   2.0 - 22 2 - 0 1  3  .     . 2  .  . 
12  GUEST, Beau   6-0  24  9  33   .     .    1 - 0 3  4  .     . .  .  . 
26  WALKER, Jabir   9-0  24  8  32   .     .    2 - 30 5  7  .  2 - 1 1  .  . 
56  RAMSEUR, Chris   8-0  18  13  31   5.0 - 5  .    0 - 20 1  1  .     . .  1  . 
4   JONES, Shaka   9-0  14  16  30   5.0 - 21   2.5 - 17    . .  .  .     . .  .  . 
44  BLACK, Terrell   10-0  17  11  28   7.0 - 28   5.0 - 24    . .  .  .  1 - 0 2  .  . 
39  WHEELER, Gary   8-0  16  10  26   .     .       . .  .  .  1 - 0 .  .  . 
20  BYARS, Garner   9-0  13  13  26   1.5 - 10   0.5 - 8 1 - 0 1  2  .     . .  .  . 
94  WILLIAMS, Steve  9-0  13  12  25   8.0 - 25   2.0 - 16 1 - 11 .  1  2  1 - 0 .  .  . 
27  BERRY, Dorion   8-0  11  7  18   1.0 - 6  .       . 2  2  .  1 - 0 .  .  . 
8   THOMOPSON, Rod   9-0  13  5  18   2.5 - 10   1.0 - 5 1 - 82 3  4  .     . 1  .  . 
16  STOKES, Tim   6-0  6  6  12   .     .       . .  .  .     . .  .  . 
95  HOWARD, Matt   6-0  8  3  11   1.5 - 3   1.0 - 2    . .  .  .  1 - 0 1  .  . 
55  SIMONS, Scott   6-0  7  4  11   2.5 - 15   1.5 - 11    . 1  1  .  1 - 0 1  .  . 
53  JOHNSON, Ed   8-0  7  3  10   3.0 - 16   1.5 - 10    . .  .  .  1 - 0 .  .  . 
28  MCDUFFIE, Jacquis  5-0  6  2  8   .     .       . .  .  .     . .  .  . 
84  VALENTI, Mike   10-0  7  1  8   .     .       . .  .  .     . .  .  . 
23  BROWNING, Rhoshod  4-0  8  .  8   .     .       . .  .  .     . .  .  . 
97  KELLY, Chris   6-0  4  4  8   .      0.5 - 0    . 1  1  .     . .  .  . 
91  BRIDGES, James   3-0  3  4  7   0.5 - 3   0.5 - 3    . .  .  .     . .  .  . 
1   KILKENNY, David  4-0  2  3  5   .     .       . .  .  .     . .  .  . 
3   BOYKINS, Shaun   11-0  3  2  5   .     .       . .  .  .     . .  .  . 
6   TILLMAN, Terrance  11-0  2  3  5   .     .       . .  .  .     . .  1  . 
50  FISHBACK, Anthony  1-0  1  3  4   .     .       . .  .  .     . .  .  . 
33  TAYLOR, Greg   3-0  2  2  4   .     .       . .  .  .     . .  .  . 
30  DENMAN, Cornelius  4-0  3  1  4   .     .       . .  .  .     . .  .  . 
36  CHILDS, Wendell  2-0  3  .  3   1.0 - 5   1.0 - 5    . .  .  .     . .  .  . 
41  HUMPHREY, Gary   3-0  2  1  3   0.5 - 4   0.5 - 4    . .  .  .     . .  .  . 
24  JACKSON, Shadrach  10-0  1  2  3   .     .       . .  .  .     . .  .  . 
25  SMITH, Jeff   1-0  2  .  2   .     .       . .  .  .     . .  .  . 
65  SHUMATE, Wes   2-0  1  1  2   .     .       . .  .  .     . .  .  . 
46  LINVILLE, Tim   7-0  1  1  2   .     .       . .  .  .     . .  .  . 
49  RICE, Dallas   1-0  .  2  2   .     .       . .  .  .     . .  .  . 
45  MENIFEE, Willie  4-0  1  1  2   .     .    1 - 0 1  2  .     . .  .  . 
32  BRYANT, Cullen   4-0  1  .  1   .     .       . .  .  .     . .  .  . 
47  FRENCH, Jason   10-0  .  1  1   .     .       . .  .  .  1 - 0 .  .  . 
58  PITT, Scott   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
69  CARRIZAL, Paul   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
51  VAIGA, Duke   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
85  SIDDONS, Brian   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
87  BIVENS, Brian   10-0  1  .  1   .     .       . .  .  .     . .  .  . 
7   LUTTRULL, Chad   9-0  1  .  1   .     .       . .  .  .     . .  .  . 
42  MILLER, Greg   11-0  .  1  1   .     .       . .  .  .     . .  .  . 
2   FUENTE, Justin   11-0  .  .  .   .     .       . .  .  .     . .  1  . 
TM  TEAM   4-0  .  .  .   .     .       . .  .  .     . .  2  2 
90  HARPER, Brandon  1-0  .  .  .   .     .    1 - 14 .  1  .     . .  .  . 
  Total..........  11-0  399  285  684   67 - 266  28 - 179 13 - 207 33  46  2  11 - 2 9  6  2 
  Opponents......  11-0  369  262  631   52 - 173  9 - 57 9 - 130 34  43  4  4 - 0 2  2  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (6-0)  (1-4)  (0-0) 
CONFERENCE  (5-2)  (4-0)  (1-2)  (0-0) 
NON-CONFERENCE  (2-2)  (2-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09-04-99     at Wisconsin                  L    10-49   77527
 09-11-99     at Southern Illinois          L    51-58   10400
*09-18-99        SE MISSOURI STATE        W      45-18    5287
*10-02-99     at Western Kentucky           L    15-21    9400
*10-09-99        TENNESSEE-MARTIN         W      62-14    2102
*10-16-99        EASTERN ILLINOIS         W      37-32    9277
 10-21-99        SAMFORD                  W      34-27    2718
*10-30-99     at Tennessee Tech           W      22-11   12500
*11-06-99        EASTERN KENTUCKY         W      45-30    7836
*11-13-99     at Tennessee State            L    41-42   11135
 11-20-99        KENTUCKY WESLEYAN        W      53-0     2109
* Denotes Ohio Valley Conference Game

TEAM STATISTICS  MUR  OPP 
FIRST DOWNS  268  204 
   Rushing  101  110 
   Passing  143  79 
   Penalty  24  15 
RUSHING YARDAGE  1677  1652 
   Rushing Attempts  385  417 
   Average Per Rush  4.4  4.0 
   Average Per Game  152.5  150.2 
   TDs Rushing  22  19 
PASSING YARDAGE  3507  2146 
   Comp-Att-Int  241-405-9  171-310-13 
   Average Per Pass  8.7  6.9 
   Average Per Catch  14.6  12.5 
   Average Per Game  318.8  195.1 
   TDs Passing  27  19 
TOTAL OFFENSE  5184  3798 
   Average Per Play  6.6  5.2 
   Average Per Game  471.3  345.3 
KICK RETURNS: #-Yards  45-760  56-1358 
PUNT RETURNS: #-Yards  21-166  22-291 
INT RETURNS: #-Yards  13-207  9-130 
FUMBLES-LOST  20-7  24-12 
PENALTIES-Yards  77-693  94-824 
PUNTS-AVG  46-42.6  54-39.2 
TIME OF POSSESSION/Game  27:06  27:27 
3RD-DOWN Conversions  45/131  52/140 
4TH-DOWN Conversions  12/22  8/13 

Score by quarters  1st  2nd  3rd  4th  Total 
Murray State  103  139  100  73  415 
Opponents  87  100  51  64  302 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
MANNING, Jermaine  11-0   169  943  52  891  5.3  3  47  81.0 
JACKSON, Shadrach  10-0   81  477  41  436  5.4  6  66  43.6 
BIVINS, Justin   5-0   38  218  11  207  5.4  2  23  41.4 
ENGLISH, Deshaun  6-0   23  136  5  131  5.7  3  18  21.8 
LINVILLE, Tim   7-0   29  110  0  110  3.8  7  13  15.7 
LUTTRULL, Chad   9-0   2  7  0  7  3.5  0  7  0.8 
PEREZ, Joe   11-0   2  9  2  7  3.5  0  9  0.6 
Total..........  11   385  1942  265  1677  4.4  22  66  152.5 
Opponents......  11   417  1987  335  1652  4.0  19  61  150.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
FUENTE, Justin   11-0   151.2  240-400-9  60.0  3498  27  71  318.0 
GUAJARDO, Eric   3-0   35.1  1-5-0  20.0  9  0  9  3.0 
Total..........  11   149.8  241-405-9  59.5  3507  27  71  318.8 
Opponents......  11   125.1  171-310-13  55.2  2146  19  72  195.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
PEREZ, Joe   11-0   64  920  14.4  6  45  83.6 
TILLMAN, Terrance  11-0   61  1058  17.3  14  69  96.2 
FRENCH, Jason   10-0   31  547  17.6  3  71  54.7 
BOYKINS, Shaun   11-0   26  363  14.0  2  43  33.0 
JACKSON, Shadrach  10-0   19  191  10.1  2  57  19.1 
MANNING, Jermaine  11-0   13  108  8.3  0  23  9.8 
VALENTI, Mike   10-0   9  126  14.0  0  28  12.6 
LINVILLE, Tim   7-0   6  76  12.7  0  29  10.9 
MCKEEL, Josh   4-0   4  41  10.2  0  18  10.2 
BIVINS, Justin   5-0   3  32  10.7  0  15  6.4 
BRYANT, Cullen   4-0   3  26  8.7  0  17  6.5 
FUENTE, Justin   11-0   1  15  15.0  0  15  1.4 
LUTTRULL, Chad   9-0   1  0  0.0  0  0  0.0 
Total..........  11   241  3503  14.5  27  71  318.5 
Opponents......  11   166  2052  12.4  19  72  186.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
MILLER, Greg   11-16  68.8  0-0  7-8  1-3  3-4  0-1  45  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
TILLMAN, Terrance  14  0-0  0-0  0-0  0  0-0  0  0  84 
MILLER, Greg   0  11-16  42-43  0-0  0  1-1  0  0  75 
JACKSON, Shadrach  8  0-0  0-0  0-0  0  0-0  0  0  48 
LINVILLE, Tim   7  0-0  0-0  1-2  0  0-0  0  0  44 
PEREZ, Joe   6  0-0  0-0  0-0  0  0-0  0  0  36 
FRENCH, Jason   4  0-0  0-0  0-0  0  0-0  0  0  24 
BOYKINS, Shaun   3  0-0  0-0  0-0  1  0-0  0  0  20 
ENGLISH, Deshaun  3  0-0  0-0  0-0  0  0-0  0  0  18 
MANNING, Jermaine  3  0-0  0-0  0-0  0  0-0  0  0  18 
BIVINS, Justin   2  0-0  0-0  0-1  0  0-0  0  0  12 
HOWARD, Matt   1  0-0  0-0  0-0  0  0-0  0  0  6 
MCKEEL, Josh   0  0-0  0-0  0-0  3  0-0  0  0  6 
RAMSEUR, Chris   1  0-0  0-0  0-0  0  0-0  0  0  6 
FUENTE, Justin   1  0-0  0-0  0-0  0  4-7  0  0  6 
THOMOPSON, Rod   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  54  11-16  42-43  1-3  5  5-8  0  2  415 
Opponents......  42  5-11  29-34  1-4  0  0-4  0  2  302 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
POTTS, Dwayne   2  0  0.0  0  0 
WALKER, Jabir   2  30  15.0  0  17 
VAN OVER, Jilon  2  24  12.0  0  24 
WILLIAMS, Steve  1  11  11.0  0  11 
DAVIS, Jeremy   1  26  26.0  0  26 
MENIFEE, Willie  1  0  0.0  0  0 
GUEST, Beau   1  0  0.0  0  0 
THOMOPSON, Rod   1  82  82.0  1  82 
HARPER, Brandon  1  14  14.0  0  14 
BYARS, Garner   1  0  0.0  0  0 
Total..........  13  207  15.9  2  82 
Opponents......  9  130  14.4  1  50 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BIVENS, Brian   43  1926  44.8  60  6  3  5  14  1 
TEAM   2  0  0.0  0  0  0  0  0  1 
FUENTE, Justin   1  33  33.0  33  0  0  1  0  0 
Total..........  46  1959  42.6  60  6  3  6  14  2 
Opponents......  54  2119  39.2  77  6  2  14  8  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
JACKSON, Shadrach  12  73  6.1  0  23 
GRAHAM, Tyrone   6  40  6.7  0  26 
TILLMAN, Terrance  1  14  14.0  0  0 
KILKENNY, David  1  14  14.0  0  14 
DAVIS, Jeremy   1  13  13.0  0  0 
BOYKINS, Shaun   0  12  0.0  1  12 
Total..........  21  166  7.9  1  26 
Opponents......  22  291  13.2  1  76 

KICK RETURNS  No.  Yards  Avg   TD  Long 
LUTTRULL, Chad   14  307  21.9  0  38 
MANNING, Jermaine  8  129  16.1  0  21 
BYARS, Garner   8  109  13.6  0  24 
THOMOPSON, Rod   8  147  18.4  0  24 
GRAHAM, Tyrone   4  67  16.8  0  27 
VAN OVER, Jilon  1  -1  -1.0  0  0 
STEVENS, Shayne  1  0  0.0  0  0 
STOKES, Tim   1  2  2.0  0  2 
Total..........  45  760  16.9  0  38 
Opponents......  56  1358  24.2  2  98 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
MANNING, Jermaine  11  891  108  0  129  0  1128  102.5 
TILLMAN, Terrance  11  0  1058  14  0  0  1072  97.5 
PEREZ, Joe   11  7  920  0  0  0  927  84.3 
JACKSON, Shadrach  10  436  191  73  0  0  700  70.0 
FRENCH, Jason   10  0  547  0  0  0  547  54.7 
Total..........  11  1677  3503  166  760  207  6313  573.9 
Opponents......  11  1652  2052  291  1358  130  5483  498.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
FUENTE, Justin   11  436  -90  3498  3408  309.8 
MANNING, Jermaine  11  169  891  0  891  81.0 
JACKSON, Shadrach  10  81  436  0  436  43.6 
BIVINS, Justin   5  38  207  0  207  41.4 
ENGLISH, Deshaun  6  23  131  0  131  21.8 
Total..........  11  790  1677  3507  5184  471.3 
Opponents......  11  727  1652  2146  3798  345.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
48  WILLIAMS, Jai   9-0  34  26  60   6.5 - 29   1.5 - 15    . 1  1  .  1 - 1 .  .  . 
99  VAUGHN, Kareem   10-0  26  25  51   12.5 - 47   5.5 - 33    . .  .  .     . 1  .  . 
54  VAN OVER, Jilon  11-0  24  26  50   3.0 - 4   0.5 - 1 2 - 24 .  2  .     . .  .  . 
5   GRAHAM, Tyrone   9-0  29  18  47   .     .       . 8  8  .     . .  .  . 
13  DAVIS, Jeremy   10-0  16  22  38   1.0 - 4  .    1 - 26 5  6  .     . .  1  . 
  Total..........  11-0  399  285  684   67 - 266  28 - 179 13 - 207 33  46  2  11 - 2 9  6  2 
  Opponents......  11-0  369  262  631   52 - 173  9 - 57 9 - 130 34  43  4  4 - 0 2  2  2